![]() |
![]() |
Lake Harding Weather Center
|
|
Humidity
93%
|
Pressure
29.85"
|
Wind
4.1
mph (WSW)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jun 7 4:00 AM | Wed, Jun 7 5:00 AM | Wed, Jun 7 6:00 AM | Wed, Jun 7 7:00 AM | Wed, Jun 7 8:00 AM | Wed, Jun 7 9:00 AM | Wed, Jun 7 10:00 AM | Wed, Jun 7 11:00 AM | Wed, Jun 7 12:00 PM | Wed, Jun 7 1:00 PM | Wed, Jun 7 2:00 PM | Wed, Jun 7 3:00 PM | Wed, Jun 7 4:00 PM | Wed, Jun 7 5:00 PM | Wed, Jun 7 6:00 PM | Wed, Jun 7 7:00 PM | Wed, Jun 7 8:00 PM | Wed, Jun 7 9:00 PM | Wed, Jun 7 10:00 PM | Wed, Jun 7 11:00 PM | Thu, Jun 8 12:00 AM | Thu, Jun 8 1:00 AM | Thu, Jun 8 2:00 AM | Thu, Jun 8 3:00 AM | Thu, Jun 8 4:00 AM | Thu, Jun 8 5:00 AM | Thu, Jun 8 6:00 AM | Thu, Jun 8 7:00 AM | Thu, Jun 8 8:00 AM | Thu, Jun 8 9:00 AM | Thu, Jun 8 10:00 AM | Thu, Jun 8 11:00 AM | Thu, Jun 8 12:00 PM | Thu, Jun 8 1:00 PM | Thu, Jun 8 2:00 PM | Thu, Jun 8 3:00 PM | Thu, Jun 8 4:00 PM | Thu, Jun 8 5:00 PM | Thu, Jun 8 6:00 PM | Thu, Jun 8 7:00 PM | Thu, Jun 8 8:00 PM | Thu, Jun 8 9:00 PM | Thu, Jun 8 10:00 PM | Thu, Jun 8 11:00 PM | Fri, Jun 9 12:00 AM | Fri, Jun 9 1:00 AM | Fri, Jun 9 2:00 AM | Fri, Jun 9 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 67°F | 67°F | 66°F | 66°F | 69°F | 74°F | 79°F | 83°F | 86°F | 88°F | 90°F | 90°F | 87°F | 86°F | 86°F | 83°F | 78°F | 74°F | 73°F | 73°F | 72°F | 69°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 67°F | 72°F | 76°F | 81°F | 79°F | 84°F | 86°F | 82°F | 78°F | 78°F | 74°F | 74°F | 75°F | 71°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F |
Feels Like | 68°F | 67°F | 67°F | 66°F | 69°F | 74°F | 79°F | 83°F | 86°F | 87°F | 88°F | 88°F | 87°F | 86°F | 86°F | 84°F | 78°F | 74°F | 74°F | 74°F | 72°F | 69°F | 67°F | 66°F | 66°F | 65°F | 63°F | 63°F | 67°F | 72°F | 76°F | 81°F | 79°F | 84°F | 86°F | 83°F | 78°F | 78°F | 75°F | 75°F | 76°F | 71°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F |
Cloudiness | 47% | 45% | 40% | 34% | 27% | 6% | 6% | 7% | 5% | 4% | 7% | 28% | 37% | 41% | 37% | 31% | 27% | 41% | 44% | 59% | 64% | 53% | 44% | 41% | 60% | 47% | 52% | 61% | 68% | 100% | 100% | 95% | 96% | 89% | 81% | 89% | 95% | 89% | 89% | 87% | 81% | 38% | 23% | 16% | 13% | 13% | 13% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 14% | 37% | 28% | 28% | 25% | 4% | 4% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 2% | 0% | 22% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 94% | 94% | 92% | 82% | 67% | 57% | 49% | 43% | 37% | 33% | 34% | 39% | 41% | 41% | 49% | 61% | 69% | 70% | 70% | 74% | 82% | 87% | 88% | 85% | 85% | 87% | 87% | 79% | 68% | 59% | 50% | 55% | 44% | 40% | 51% | 61% | 60% | 71% | 72% | 69% | 67% | 64% | 63% | 59% | 58% | 58% | 57% |
Dew Point | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 59°F | 60°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 59°F | 59°F | 61°F | 63°F | 63°F | 64°F | 64°F | 64°F | 60°F | 55°F | 53°F | 50°F | 48°F | 47°F | 46°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" |
Wind Speed | 4.1 mph | 3.8 mph | 4.3 mph | 4.1 mph | 4.8 mph | 5.7 mph | 6.3 mph | 6.4 mph | 6.3 mph | 6.4 mph | 6.8 mph | 9.2 mph | 12.6 mph | 11.4 mph | 11.1 mph | 9.9 mph | 7 mph | 4.4 mph | 4.7 mph | 3.7 mph | 4.6 mph | 4.2 mph | 3.7 mph | 2.7 mph | 2.9 mph | 5 mph | 4.8 mph | 4.8 mph | 5 mph | 5.4 mph | 4.5 mph | 5.8 mph | 6.6 mph | 7.6 mph | 8 mph | 8.8 mph | 6.2 mph | 5.3 mph | 4.7 mph | 4 mph | 3 mph | 4.1 mph | 4.4 mph | 5.8 mph | 6 mph | 5.5 mph | 5.6 mph | 5.4 mph |
Wind Direction |
![]() 257° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 278° W | ![]() 275° W | ![]() 275° W | ![]() 268° W | ![]() 262° W | ![]() 248° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 250° WSW | ![]() 263° W | ![]() 253° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 287° WNW | ![]() 289° WNW | ![]() 304° NW | ![]() 342° NNW | ![]() 346° NNW | ![]() 357° N | ![]() 1° N | ![]() 350° N | ![]() 322° NW | ![]() 299° WNW | ![]() 316° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 303° WNW | ![]() 278° W | ![]() 294° WNW | ![]() 315° NW | ![]() 341° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 5° N | ![]() 5° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 7 |
![]() Rain |
90 °F
|
66 °F
|
37% |
37% |
Thursday
Jun 8 |
![]() Rain |
86 °F
|
63 °F
|
28% |
44% |
Friday
Jun 9 |
![]() Clear |
85 °F
|
58 °F
|
0% |
23% |
Saturday
Jun 10 |
![]() Clear |
89 °F
|
59 °F
|
0% |
23% |
Sunday
Jun 11 |
![]() Rain |
92 °F
|
63 °F
|
100% |
33% |
Monday
Jun 12 |
![]() Rain |
85 °F
|
67 °F
|
100% |
59% |
Tuesday
Jun 13 |
![]() Rain |
94 °F
|
66 °F
|
77% |
37% |
Wednesday
Jun 14 |
![]() Rain |
95 °F
|
70 °F
|
70% |
37% |
Thursday
Jun 15 |
![]() Rain |
93 °F
|
74 °F
|
87% |
50% |
Friday
Jun 16 |
![]() Rain |
93 °F
|
69 °F
|
100% |
43% |
Saturday
Jun 17 |
![]() Clear |
94 °F
|
66 °F
|
80% |
40% |
Sunday
Jun 18 |
![]() Rain |
98 °F
|
72 °F
|
99% |
41% |
Monday
Jun 19 |
![]() Rain |
94 °F
|
72 °F
|
100% |
43% |
Tuesday
Jun 20 |
![]() Rain |
98 °F
|
70 °F
|
100% |
39% |
Wednesday
Jun 21 |
![]() Rain |
94 °F
|
70 °F
|
100% |
42% |
Thursday
Jun 22 |
![]() Rain |
94 °F
|
69 °F
|
100% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
