Lake Harding Weather Center
|
|
Humidity
73%
|
Pressure
30.56"
|
Wind
5.5
mph (ENE)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Dec 13 9:00 PM | Fri, Dec 13 10:00 PM | Fri, Dec 13 11:00 PM | Sat, Dec 14 12:00 AM | Sat, Dec 14 1:00 AM | Sat, Dec 14 2:00 AM | Sat, Dec 14 3:00 AM | Sat, Dec 14 4:00 AM | Sat, Dec 14 5:00 AM | Sat, Dec 14 6:00 AM | Sat, Dec 14 7:00 AM | Sat, Dec 14 8:00 AM | Sat, Dec 14 9:00 AM | Sat, Dec 14 10:00 AM | Sat, Dec 14 11:00 AM | Sat, Dec 14 12:00 PM | Sat, Dec 14 1:00 PM | Sat, Dec 14 2:00 PM | Sat, Dec 14 3:00 PM | Sat, Dec 14 4:00 PM | Sat, Dec 14 5:00 PM | Sat, Dec 14 6:00 PM | Sat, Dec 14 7:00 PM | Sat, Dec 14 8:00 PM | Sat, Dec 14 9:00 PM | Sat, Dec 14 10:00 PM | Sat, Dec 14 11:00 PM | Sun, Dec 15 12:00 AM | Sun, Dec 15 1:00 AM | Sun, Dec 15 2:00 AM | Sun, Dec 15 3:00 AM | Sun, Dec 15 4:00 AM | Sun, Dec 15 5:00 AM | Sun, Dec 15 6:00 AM | Sun, Dec 15 7:00 AM | Sun, Dec 15 8:00 AM | Sun, Dec 15 9:00 AM | Sun, Dec 15 10:00 AM | Sun, Dec 15 11:00 AM | Sun, Dec 15 12:00 PM | Sun, Dec 15 1:00 PM | Sun, Dec 15 2:00 PM | Sun, Dec 15 3:00 PM | Sun, Dec 15 4:00 PM | Sun, Dec 15 5:00 PM | Sun, Dec 15 6:00 PM | Sun, Dec 15 7:00 PM | Sun, Dec 15 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 50°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 46°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 52°F | 57°F | 58°F | 57°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 50°F | 50°F | 49°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 55°F | 56°F | 57°F | 57°F | 58°F | 56°F | 55°F | 55°F | 55°F |
Feels Like | 47°F | 49°F | 47°F | 46°F | 44°F | 43°F | 41°F | 42°F | 44°F | 44°F | 45°F | 44°F | 45°F | 45°F | 50°F | 55°F | 56°F | 55°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 50°F | 46°F | 46°F | 45°F | 44°F | 45°F | 46°F | 49°F | 49°F | 50°F | 51°F | 52°F | 54°F | 55°F | 56°F | 56°F | 57°F | 56°F | 54°F | 54°F | 54°F |
Cloudiness | 42% | 38% | 37% | 33% | 28% | 16% | 25% | 39% | 56% | 65% | 71% | 100% | 100% | 100% | 100% | 90% | 91% | 97% | 76% | 81% | 85% | 88% | 90% | 100% | 100% | 100% | 99% | 99% | 86% | 81% | 67% | 65% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 73% | 72% | 71% | 71% | 70% | 70% | 67% | 66% | 68% | 70% | 72% | 72% | 72% | 69% | 62% | 64% | 64% | 62% | 67% | 71% | 71% | 71% | 71% | 72% | 71% | 72% | 74% | 78% | 79% | 83% | 87% | 88% | 87% | 87% | 87% | 88% | 87% | 85% | 81% | 79% | 79% | 78% | 78% | 82% | 85% | 86% | 85% |
Dew Point | 41°F | 42°F | 41°F | 39°F | 38°F | 37°F | 35°F | 35°F | 37°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 44°F | 45°F | 45°F | 48°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F |
Pressure | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.53" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.47" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" |
Wind Speed | 5.4 mph | 5.5 mph | 6.6 mph | 6.4 mph | 6.4 mph | 6.7 mph | 6.7 mph | 7.4 mph | 7.9 mph | 7.8 mph | 8.2 mph | 8.6 mph | 9.5 mph | 10.5 mph | 10.6 mph | 12.3 mph | 11.3 mph | 10.9 mph | 10.8 mph | 11.1 mph | 10.9 mph | 10.3 mph | 10.7 mph | 10.4 mph | 10.1 mph | 12 mph | 9.4 mph | 10.7 mph | 9.4 mph | 9.4 mph | 7.4 mph | 8.2 mph | 8.4 mph | 8.3 mph | 8.4 mph | 8.1 mph | 7.9 mph | 8.5 mph | 9.2 mph | 8.9 mph | 8.6 mph | 8.6 mph | 8.4 mph | 7.6 mph | 6.4 mph | 5.8 mph | 6.2 mph | 6.7 mph |
Wind Direction |
71° ENE | 74° ENE | 88° E | 98° E | 96° E | 89° E | 84° E | 85° E | 86° E | 85° E | 79° E | 82° E | 83° E | 91° E | 93° E | 99° E | 100° E | 101° E | 107° ESE | 108° ESE | 104° ESE | 99° E | 93° E | 88° E | 85° E | 98° E | 96° E | 96° E | 92° E | 92° E | 81° E | 82° E | 88° E | 92° E | 92° E | 95° E | 95° E | 101° E | 107° ESE | 108° ESE | 111° ESE | 114° ESE | 112° ESE | 108° ESE | 99° E | 87° E | 85° E | 92° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 13 |
Clouds |
55 °F
|
38 °F
|
0% |
46% |
Saturday
Dec 14 |
Clouds |
61 °F
|
45 °F
|
0% |
62% |
Sunday
Dec 15 |
Clouds |
58 °F
|
48 °F
|
0% |
81% |
Monday
Dec 16 |
Clouds |
67 °F
|
47 °F
|
0% |
67% |
Tuesday
Dec 17 |
Clouds |
71 °F
|
54 °F
|
0% |
63% |
Wednesday
Dec 18 |
Clouds |
71 °F
|
55 °F
|
0% |
69% |
Thursday
Dec 19 |
Rain |
62 °F
|
38 °F
|
94% |
65% |
Friday
Dec 20 |
Clear |
51 °F
|
31 °F
|
0% |
46% |
Saturday
Dec 21 |
Clouds |
38 °F
|
28 °F
|
0% |
42% |
Sunday
Dec 22 |
Clear |
40 °F
|
25 °F
|
0% |
35% |
Monday
Dec 23 |
Clear |
42 °F
|
24 °F
|
0% |
20% |
Tuesday
Dec 24 |
Clear |
51 °F
|
28 °F
|
0% |
22% |
Wednesday
Dec 25 |
Clear |
55 °F
|
31 °F
|
0% |
31% |
Thursday
Dec 26 |
Clouds |
60 °F
|
35 °F
|
0% |
39% |
Friday
Dec 27 |
Clouds |
63 °F
|
46 °F
|
0% |
53% |
Saturday
Dec 28 |
Rain |
66 °F
|
51 °F
|
20% |
71% |