![]() |
![]() |
Lake Harding Weather Center
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
10
mph (SSE)
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 26 12:00 PM | Thu, May 26 1:00 PM | Thu, May 26 2:00 PM | Thu, May 26 3:00 PM | Thu, May 26 4:00 PM | Thu, May 26 5:00 PM | Thu, May 26 6:00 PM | Thu, May 26 7:00 PM | Thu, May 26 8:00 PM | Thu, May 26 9:00 PM | Thu, May 26 10:00 PM | Thu, May 26 11:00 PM | Fri, May 27 12:00 AM | Fri, May 27 1:00 AM | Fri, May 27 2:00 AM | Fri, May 27 3:00 AM | Fri, May 27 4:00 AM | Fri, May 27 5:00 AM | Fri, May 27 6:00 AM | Fri, May 27 7:00 AM | Fri, May 27 8:00 AM | Fri, May 27 9:00 AM | Fri, May 27 10:00 AM | Fri, May 27 11:00 AM | Fri, May 27 12:00 PM | Fri, May 27 1:00 PM | Fri, May 27 2:00 PM | Fri, May 27 3:00 PM | Fri, May 27 4:00 PM | Fri, May 27 5:00 PM | Fri, May 27 6:00 PM | Fri, May 27 7:00 PM | Fri, May 27 8:00 PM | Fri, May 27 9:00 PM | Fri, May 27 10:00 PM | Fri, May 27 11:00 PM | Sat, May 28 12:00 AM | Sat, May 28 1:00 AM | Sat, May 28 2:00 AM | Sat, May 28 3:00 AM | Sat, May 28 4:00 AM | Sat, May 28 5:00 AM | Sat, May 28 6:00 AM | Sat, May 28 7:00 AM | Sat, May 28 8:00 AM | Sat, May 28 9:00 AM | Sat, May 28 10:00 AM | Sat, May 28 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 73°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 67°F | 65°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 67°F | 71°F | 75°F | 78°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 76°F | 72°F | 69°F | 69°F | 68°F | 68°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F | 63°F | 68°F | 72°F | 76°F |
Feels Like | 75°F | 76°F | 76°F | 75°F | 75°F | 73°F | 72°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 64°F | 68°F | 72°F | 75°F | 78°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 76°F | 72°F | 69°F | 68°F | 68°F | 67°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 59°F | 63°F | 68°F | 72°F | 76°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 79% | 21% | 24% | 24% | 24% | 23% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 13% | 78% | 81% | 86% | 88% | 77% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 94% | 98% | 99% | 99% | 100% | 100% | 83% | 83% | 83% | 81% | 73% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 96% | 95% | 94% | 94% | 93% | 93% | 97% | 98% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 96% | 90% | 75% | 59% | 50% | 41% | 36% | 37% | 40% | 41% | 46% | 54% | 66% | 68% | 70% | 69% | 70% | 77% | 83% | 87% | 91% | 94% | 95% | 94% | 84% | 72% | 62% | 55% |
Dew Point | 73°F | 74°F | 72°F | 72°F | 72°F | 70°F | 69°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 62°F | 64°F | 63°F | 60°F | 57°F | 54°F | 51°F | 52°F | 54°F | 54°F | 56°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 10 mph | 10 mph | 11.2 mph | 12.2 mph | 12.5 mph | 13 mph | 9 mph | 8.5 mph | 3.2 mph | 2.5 mph | 0.2 mph | 1.9 mph | 2.8 mph | 2.2 mph | 2.7 mph | 3 mph | 3.8 mph | 4.3 mph | 4.5 mph | 4.6 mph | 5.4 mph | 7.7 mph | 9.2 mph | 9.7 mph | 10.6 mph | 12.2 mph | 13 mph | 12.5 mph | 11.5 mph | 10.9 mph | 9.4 mph | 8.3 mph | 6.3 mph | 5.3 mph | 4.7 mph | 4 mph | 4.4 mph | 4.9 mph | 4.9 mph | 4.7 mph | 4.2 mph | 3.5 mph | 3.5 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.4 mph | 3.4 mph |
Wind Direction |
![]() 150° SSE | ![]() 150° SSE | ![]() 160° SSE | ![]() 169° S | ![]() 174° S | ![]() 176° S | ![]() 199° SSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 232° SW | ![]() 30° NNE | ![]() 168° SSE | ![]() 140° SE | ![]() 181° S | ![]() 197° SSW | ![]() 182° S | ![]() 166° SSE | ![]() 175° S | ![]() 183° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 226° SW | ![]() 243° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 262° W | ![]() 298° WNW | ![]() 324° NW | ![]() 331° NNW | ![]() 337° NNW | ![]() 350° N | ![]() 352° N | ![]() 354° N | ![]() 353° N | ![]() 350° N | ![]() 350° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 333° NNW | ![]() 313° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 26 |
![]() Rain |
75 °F
|
64 °F
|
100% |
96% |
Friday
May 27 |
![]() Clear |
80 °F
|
61 °F
|
81% |
41% |
Saturday
May 28 |
![]() Clear |
85 °F
|
59 °F
|
0% |
42% |
Sunday
May 29 |
![]() Clear |
88 °F
|
64 °F
|
0% |
38% |
Monday
May 30 |
![]() Rain |
91 °F
|
66 °F
|
37% |
38% |
Tuesday
May 31 |
![]() Clear |
90 °F
|
66 °F
|
25% |
39% |
Wednesday
Jun 1 |
![]() Clear |
94 °F
|
69 °F
|
14% |
30% |
Thursday
Jun 2 |
![]() Rain |
92 °F
|
67 °F
|
83% |
35% |
Friday
Jun 3 |
![]() Rain |
91 °F
|
65 °F
|
69% |
41% |
Saturday
Jun 4 |
![]() Rain |
87 °F
|
66 °F
|
96% |
56% |
Sunday
Jun 5 |
![]() Rain |
90 °F
|
69 °F
|
48% |
46% |
Monday
Jun 6 |
![]() Clear |
98 °F
|
71 °F
|
0% |
35% |
Tuesday
Jun 7 |
![]() Rain |
101 °F
|
72 °F
|
100% |
36% |
Wednesday
Jun 8 |
![]() Rain |
95 °F
|
69 °F
|
100% |
36% |
Thursday
Jun 9 |
![]() Clouds |
94 °F
|
68 °F
|
80% |
44% |
Friday
Jun 10 |
![]() Rain |
85 °F
|
70 °F
|
82% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
