![]() |
![]() |
Lake Harding Weather Center
|
|
Humidity
61%
|
Pressure
30.21"
|
Wind
2.3
mph (ENE)
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 30 5:00 AM | Thu, Nov 30 6:00 AM | Thu, Nov 30 7:00 AM | Thu, Nov 30 8:00 AM | Thu, Nov 30 9:00 AM | Thu, Nov 30 10:00 AM | Thu, Nov 30 11:00 AM | Thu, Nov 30 12:00 PM | Thu, Nov 30 1:00 PM | Thu, Nov 30 2:00 PM | Thu, Nov 30 3:00 PM | Thu, Nov 30 4:00 PM | Thu, Nov 30 5:00 PM | Thu, Nov 30 6:00 PM | Thu, Nov 30 7:00 PM | Thu, Nov 30 8:00 PM | Thu, Nov 30 9:00 PM | Thu, Nov 30 10:00 PM | Thu, Nov 30 11:00 PM | Fri, Dec 1 12:00 AM | Fri, Dec 1 1:00 AM | Fri, Dec 1 2:00 AM | Fri, Dec 1 3:00 AM | Fri, Dec 1 4:00 AM | Fri, Dec 1 5:00 AM | Fri, Dec 1 6:00 AM | Fri, Dec 1 7:00 AM | Fri, Dec 1 8:00 AM | Fri, Dec 1 9:00 AM | Fri, Dec 1 10:00 AM | Fri, Dec 1 11:00 AM | Fri, Dec 1 12:00 PM | Fri, Dec 1 1:00 PM | Fri, Dec 1 2:00 PM | Fri, Dec 1 3:00 PM | Fri, Dec 1 4:00 PM | Fri, Dec 1 5:00 PM | Fri, Dec 1 6:00 PM | Fri, Dec 1 7:00 PM | Fri, Dec 1 8:00 PM | Fri, Dec 1 9:00 PM | Fri, Dec 1 10:00 PM | Fri, Dec 1 11:00 PM | Sat, Dec 2 12:00 AM | Sat, Dec 2 1:00 AM | Sat, Dec 2 2:00 AM | Sat, Dec 2 3:00 AM | Sat, Dec 2 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 33°F | 34°F | 35°F | 37°F | 42°F | 50°F | 53°F | 56°F | 57°F | 57°F | 57°F | 56°F | 51°F | 46°F | 45°F | 44°F | 44°F | 44°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 55°F | 56°F | 57°F | 61°F | 66°F | 67°F | 66°F | 65°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 62°F | 61°F | 61°F | 60°F | 59°F |
Feels Like | 33°F | 34°F | 35°F | 37°F | 41°F | 48°F | 49°F | 52°F | 54°F | 54°F | 54°F | 53°F | 49°F | 43°F | 42°F | 40°F | 41°F | 41°F | 44°F | 43°F | 45°F | 46°F | 46°F | 48°F | 47°F | 47°F | 48°F | 49°F | 51°F | 54°F | 55°F | 57°F | 61°F | 66°F | 67°F | 66°F | 66°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 62°F | 61°F | 62°F | 60°F | 59°F |
Cloudiness | 94% | 92% | 91% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 81% | 83% | 71% | 86% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 5 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 8% | 8% | 8% | 76% | 80% | 60% | 48% | 48% | 44% | 24% | 44% | 64% | 68% | 96% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 61% | 62% | 62% | 61% | 53% | 42% | 37% | 33% | 31% | 31% | 32% | 36% | 47% | 54% | 56% | 59% | 60% | 59% | 56% | 55% | 55% | 58% | 60% | 64% | 67% | 71% | 76% | 84% | 87% | 86% | 87% | 87% | 84% | 79% | 84% | 89% | 92% | 97% | 98% | 98% | 98% | 98% | 96% | 91% | 96% | 95% | 91% | 96% |
Dew Point | 22°F | 23°F | 24°F | 25°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 29°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 33°F | 35°F | 37°F | 38°F | 40°F | 42°F | 46°F | 48°F | 50°F | 51°F | 53°F | 56°F | 59°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 63°F | 59°F | 59°F | 59°F | 57°F | 57°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 2.3 mph | 2.8 mph | 2.6 mph | 3 mph | 3.1 mph | 4.7 mph | 6.2 mph | 6.8 mph | 6.2 mph | 6.9 mph | 7 mph | 5.2 mph | 4.9 mph | 6.1 mph | 5.4 mph | 6 mph | 5.3 mph | 4.8 mph | 4.6 mph | 7.4 mph | 5.4 mph | 5.3 mph | 5.5 mph | 3.4 mph | 4 mph | 5.4 mph | 5.8 mph | 6.5 mph | 6 mph | 6.2 mph | 4.6 mph | 6.3 mph | 7.6 mph | 8.5 mph | 6.8 mph | 6.3 mph | 6.5 mph | 5.8 mph | 7.8 mph | 8.9 mph | 9 mph | 9.4 mph | 13.7 mph | 11.2 mph | 11.4 mph | 12.7 mph | 12.8 mph | 11.8 mph |
Wind Direction |
![]() 78° ENE | ![]() 59° ENE | ![]() 69° ENE | ![]() 84° E | ![]() 106° ESE | ![]() 149° SSE | ![]() 145° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 142° SE | ![]() 137° SE | ![]() 136° SE | ![]() 124° SE | ![]() 122° ESE | ![]() 122° ESE | ![]() 138° SE | ![]() 124° SE | ![]() 134° SE | ![]() 135° SE | ![]() 129° SE | ![]() 128° SE | ![]() 119° ESE | ![]() 138° SE | ![]() 137° SE | ![]() 135° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 163° SSE | ![]() 157° SSE | ![]() 141° SE | ![]() 164° SSE | ![]() 148° SSE | ![]() 164° SSE | ![]() 179° S | ![]() 168° SSE | ![]() 189° S | ![]() 175° S | ![]() 166° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 156° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 30 |
![]() Clouds |
57 °F
|
33 °F
|
0% |
33% |
Friday
Dec 1 |
![]() Rain |
67 °F
|
47 °F
|
100% |
87% |
Saturday
Dec 2 |
![]() Rain |
66 °F
|
59 °F
|
100% |
99% |
Sunday
Dec 3 |
![]() Rain |
65 °F
|
58 °F
|
96% |
95% |
Monday
Dec 4 |
![]() Clouds |
64 °F
|
50 °F
|
0% |
45% |
Tuesday
Dec 5 |
![]() Clouds |
58 °F
|
41 °F
|
0% |
40% |
Wednesday
Dec 6 |
![]() Clouds |
59 °F
|
42 °F
|
0% |
51% |
Thursday
Dec 7 |
![]() Clouds |
54 °F
|
34 °F
|
0% |
43% |
Friday
Dec 8 |
![]() Clouds |
53 °F
|
39 °F
|
0% |
39% |
Saturday
Dec 9 |
![]() Clouds |
58 °F
|
45 °F
|
4% |
78% |
Sunday
Dec 10 |
![]() Clear |
69 °F
|
53 °F
|
0% |
61% |
Monday
Dec 11 |
![]() Rain |
64 °F
|
60 °F
|
100% |
98% |
Tuesday
Dec 12 |
![]() Rain |
61 °F
|
40 °F
|
36% |
78% |
Wednesday
Dec 13 |
![]() Clouds |
52 °F
|
38 °F
|
0% |
38% |
Thursday
Dec 14 |
![]() Clear |
58 °F
|
36 °F
|
0% |
37% |
Friday
Dec 15 |
![]() Clouds |
57 °F
|
42 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
