![]() |
![]() |
Lake Harding Weather Center
|
|
Humidity
99%
|
Pressure
30.12"
|
Wind
5.7
mph (ENE)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Sun, Jan 29 10:00 PM | Sun, Jan 29 11:00 PM | Mon, Jan 30 12:00 AM | Mon, Jan 30 1:00 AM | Mon, Jan 30 2:00 AM | Mon, Jan 30 3:00 AM | Mon, Jan 30 4:00 AM | Mon, Jan 30 5:00 AM | Mon, Jan 30 6:00 AM | Mon, Jan 30 7:00 AM | Mon, Jan 30 8:00 AM | Mon, Jan 30 9:00 AM | Mon, Jan 30 10:00 AM | Mon, Jan 30 11:00 AM | Mon, Jan 30 12:00 PM | Mon, Jan 30 1:00 PM | Mon, Jan 30 2:00 PM | Mon, Jan 30 3:00 PM | Mon, Jan 30 4:00 PM | Mon, Jan 30 5:00 PM | Mon, Jan 30 6:00 PM | Mon, Jan 30 7:00 PM | Mon, Jan 30 8:00 PM | Mon, Jan 30 9:00 PM | Mon, Jan 30 10:00 PM | Mon, Jan 30 11:00 PM | Tue, Jan 31 12:00 AM | Tue, Jan 31 1:00 AM | Tue, Jan 31 2:00 AM | Tue, Jan 31 3:00 AM | Tue, Jan 31 4:00 AM | Tue, Jan 31 5:00 AM | Tue, Jan 31 6:00 AM | Tue, Jan 31 7:00 AM | Tue, Jan 31 8:00 AM | Tue, Jan 31 9:00 AM | Tue, Jan 31 10:00 AM | Tue, Jan 31 11:00 AM | Tue, Jan 31 12:00 PM | Tue, Jan 31 1:00 PM | Tue, Jan 31 2:00 PM | Tue, Jan 31 3:00 PM | Tue, Jan 31 4:00 PM | Tue, Jan 31 5:00 PM | Tue, Jan 31 6:00 PM | Tue, Jan 31 7:00 PM | Tue, Jan 31 8:00 PM | Tue, Jan 31 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 61°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F |
Feels Like | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 61°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 5 mi | 3 mi | 5 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 63% | 67% | 72% | 75% | 75% | 59% | 0% | 0% | 0% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% |
Humidity | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 92% | 87% | 86% | 85% | 84% | 84% | 87% | 91% | 93% | 93% | 92% |
Dew Point | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 56°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
Wind Speed | 2.4 mph | 5.7 mph | 5.5 mph | 2.8 mph | 3.4 mph | 2.5 mph | 3.7 mph | 4 mph | 4.3 mph | 3.7 mph | 4.9 mph | 4.7 mph | 4 mph | 3.2 mph | 3.1 mph | 2.9 mph | 2.3 mph | 2.1 mph | 2.4 mph | 2.8 mph | 3.7 mph | 3.8 mph | 3 mph | 2.8 mph | 2.2 mph | 1.4 mph | 2 mph | 1 mph | 2.2 mph | 3 mph | 2.8 mph | 2.8 mph | 3 mph | 2.8 mph | 2.4 mph | 2.2 mph | 2.1 mph | 2.1 mph | 3.5 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.9 mph | 2.6 mph | 3.3 mph | 4 mph | 4.6 mph | 5.3 mph |
Wind Direction |
![]() 123° ESE | ![]() 69° ENE | ![]() 84° E | ![]() 108° ESE | ![]() 99° E | ![]() 78° ENE | ![]() 83° E | ![]() 92° E | ![]() 82° E | ![]() 114° ESE | ![]() 140° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 182° S | ![]() 216° SW | ![]() 233° SW | ![]() 258° WSW | ![]() 305° NW | ![]() 345° NNW | ![]() 357° N | ![]() 22° NNE | ![]() 23° NNE | ![]() 45° NE | ![]() 60° ENE | ![]() 157° SSE | ![]() 191° S | ![]() 254° WSW | ![]() 326° NW | ![]() 312° NW | ![]() 306° NW | ![]() 312° NW | ![]() 321° NW | ![]() 324° NW | ![]() 351° N | ![]() 333° NNW | ![]() 339° NNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 292° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 314° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 338° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 29 |
![]() Rain |
64 °F
|
42 °F
|
100% |
75% |
Monday
Jan 30 |
![]() Rain |
62 °F
|
54 °F
|
100% |
99% |
Tuesday
Jan 31 |
![]() Clouds |
65 °F
|
56 °F
|
4% |
87% |
Wednesday
Feb 1 |
![]() Rain |
59 °F
|
52 °F
|
20% |
83% |
Thursday
Feb 2 |
![]() Rain |
68 °F
|
56 °F
|
100% |
95% |
Friday
Feb 3 |
![]() Rain |
58 °F
|
41 °F
|
100% |
46% |
Saturday
Feb 4 |
![]() Clouds |
52 °F
|
37 °F
|
0% |
40% |
Sunday
Feb 5 |
![]() Rain |
58 °F
|
43 °F
|
47% |
85% |
Monday
Feb 6 |
![]() Clear |
60 °F
|
40 °F
|
0% |
41% |
Tuesday
Feb 7 |
![]() Clouds |
61 °F
|
40 °F
|
0% |
42% |
Wednesday
Feb 8 |
![]() Rain |
69 °F
|
49 °F
|
45% |
56% |
Thursday
Feb 9 |
![]() Rain |
64 °F
|
60 °F
|
100% |
98% |
Friday
Feb 10 |
![]() Rain |
63 °F
|
47 °F
|
100% |
66% |
Saturday
Feb 11 |
![]() Clear |
52 °F
|
36 °F
|
0% |
36% |
Sunday
Feb 12 |
![]() Clear |
52 °F
|
32 °F
|
0% |
32% |
Monday
Feb 13 |
![]() Clouds |
64 °F
|
37 °F
|
0% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
