Lake Harding Weather Center
|
|
Humidity
35%
|
Pressure
29.83"
|
Wind
0.8
mph (NE)
|
Dew Point
56°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 7 3:00 PM | Sat, Sep 7 4:00 PM | Sat, Sep 7 5:00 PM | Sat, Sep 7 6:00 PM | Sat, Sep 7 7:00 PM | Sat, Sep 7 8:00 PM | Sat, Sep 7 9:00 PM | Sat, Sep 7 10:00 PM | Sat, Sep 7 11:00 PM | Sun, Sep 8 12:00 AM | Sun, Sep 8 1:00 AM | Sun, Sep 8 2:00 AM | Sun, Sep 8 3:00 AM | Sun, Sep 8 4:00 AM | Sun, Sep 8 5:00 AM | Sun, Sep 8 6:00 AM | Sun, Sep 8 7:00 AM | Sun, Sep 8 8:00 AM | Sun, Sep 8 9:00 AM | Sun, Sep 8 10:00 AM | Sun, Sep 8 11:00 AM | Sun, Sep 8 12:00 PM | Sun, Sep 8 1:00 PM | Sun, Sep 8 2:00 PM | Sun, Sep 8 3:00 PM | Sun, Sep 8 4:00 PM | Sun, Sep 8 5:00 PM | Sun, Sep 8 6:00 PM | Sun, Sep 8 7:00 PM | Sun, Sep 8 8:00 PM | Sun, Sep 8 9:00 PM | Sun, Sep 8 10:00 PM | Sun, Sep 8 11:00 PM | Mon, Sep 9 12:00 AM | Mon, Sep 9 1:00 AM | Mon, Sep 9 2:00 AM | Mon, Sep 9 3:00 AM | Mon, Sep 9 4:00 AM | Mon, Sep 9 5:00 AM | Mon, Sep 9 6:00 AM | Mon, Sep 9 7:00 AM | Mon, Sep 9 8:00 AM | Mon, Sep 9 9:00 AM | Mon, Sep 9 10:00 AM | Mon, Sep 9 11:00 AM | Mon, Sep 9 12:00 PM | Mon, Sep 9 1:00 PM | Mon, Sep 9 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clouds | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 88°F | 87°F | 87°F | 85°F | 82°F | 79°F | 76°F | 76°F | 75°F | 73°F | 71°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 63°F | 69°F | 75°F | 79°F | 82°F | 84°F | 84°F | 84°F | 83°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 72°F | 75°F | 79°F | 81°F | 81°F | 80°F |
Feels Like | 86°F | 85°F | 86°F | 85°F | 83°F | 79°F | 77°F | 76°F | 75°F | 73°F | 71°F | 67°F | 66°F | 63°F | 61°F | 61°F | 61°F | 62°F | 69°F | 75°F | 79°F | 83°F | 85°F | 85°F | 85°F | 84°F | 82°F | 79°F | 78°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 72°F | 76°F | 79°F | 83°F | 83°F | 80°F |
Cloudiness | 39% | 49% | 52% | 59% | 68% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 50% | 37% | 30% | 24% | 8% | 5% | 10% | 11% | 19% | 30% | 96% | 94% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 70% | 52% | 42% | 36% | 12% | 18% | 20% | 23% | 35% | 46% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 35% | 37% | 43% | 51% | 60% | 67% | 67% | 69% | 70% | 67% | 65% | 59% | 56% | 58% | 60% | 63% | 69% | 66% | 61% | 59% | 54% | 52% | 50% | 48% | 51% | 59% | 61% | 64% | 65% | 64% | 69% | 76% | 79% | 79% | 82% | 84% | 87% | 90% | 93% | 96% | 94% | 82% | 72% | 63% | 58% | 57% | 59% |
Dew Point | 57°F | 56°F | 58°F | 60°F | 62°F | 64°F | 64°F | 64°F | 64°F | 63°F | 59°F | 55°F | 52°F | 49°F | 47°F | 48°F | 49°F | 52°F | 57°F | 60°F | 63°F | 64°F | 64°F | 63°F | 62°F | 63°F | 64°F | 64°F | 65°F | 63°F | 62°F | 63°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
Wind Speed | 1.6 mph | 0.8 mph | 2.1 mph | 3.2 mph | 0.8 mph | 2.6 mph | 0.3 mph | 2.3 mph | 2 mph | 3.7 mph | 5.1 mph | 5 mph | 5.9 mph | 5.9 mph | 5.8 mph | 5.7 mph | 5.6 mph | 4.9 mph | 6.4 mph | 7.1 mph | 7.7 mph | 7.5 mph | 7 mph | 5.5 mph | 4.4 mph | 5 mph | 5.1 mph | 3.6 mph | 3.1 mph | 4.1 mph | 4.1 mph | 4.8 mph | 5 mph | 4.7 mph | 5.3 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5 mph | 4.8 mph | 5.1 mph | 5.8 mph | 8.7 mph | 8.9 mph | 9.4 mph | 10 mph | 10.4 mph | 9.3 mph |
Wind Direction |
25° NNE | 55° NE | 212° SSW | 287° WNW | 16° NNE | 161° SSE | 351° N | 41° NE | 48° NE | 25° NNE | 12° NNE | 357° N | 1° N | 359° N | 1° N | 9° N | 19° NNE | 30° NNE | 64° ENE | 92° E | 103° ESE | 112° ESE | 116° ESE | 101° E | 76° ENE | 59° ENE | 47° NE | 36° NE | 27° NNE | 45° NE | 62° ENE | 86° E | 97° E | 107° ESE | 99° E | 99° E | 99° E | 84° E | 87° E | 74° ENE | 62° ENE | 66° ENE | 83° E | 90° E | 94° E | 104° ESE | 112° ESE | 115° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 7 |
Rain |
88 °F
|
67 °F
|
100% |
44% |
Sunday
Sep 8 |
Rain |
84 °F
|
62 °F
|
20% |
52% |
Monday
Sep 9 |
Clouds |
82 °F
|
66 °F
|
0% |
57% |
Tuesday
Sep 10 |
Clear |
88 °F
|
65 °F
|
0% |
31% |
Wednesday
Sep 11 |
Clouds |
86 °F
|
65 °F
|
0% |
34% |
Thursday
Sep 12 |
Rain |
76 °F
|
69 °F
|
100% |
68% |
Friday
Sep 13 |
Rain |
74 °F
|
69 °F
|
100% |
82% |
Saturday
Sep 14 |
Rain |
82 °F
|
69 °F
|
20% |
61% |
Sunday
Sep 15 |
Clouds |
86 °F
|
70 °F
|
0% |
50% |
Monday
Sep 16 |
Clouds |
86 °F
|
69 °F
|
0% |
42% |
Tuesday
Sep 17 |
Clouds |
85 °F
|
62 °F
|
0% |
40% |
Wednesday
Sep 18 |
Rain |
82 °F
|
67 °F
|
39% |
56% |
Thursday
Sep 19 |
Clear |
90 °F
|
66 °F
|
0% |
34% |
Friday
Sep 20 |
Clouds |
91 °F
|
69 °F
|
0% |
33% |
Saturday
Sep 21 |
Rain |
85 °F
|
69 °F
|
100% |
65% |
Sunday
Sep 22 |
Clear |
88 °F
|
66 °F
|
80% |
30% |