![]() |
Lake Harding Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
1
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 74°F | 72°F | 72°F | 71°F | 74°F | 78°F | 83°F | 86°F | 89°F | 89°F | 89°F | 89°F | 87°F | 85°F | 84°F | 84°F | 83°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 76°F | 75°F | 74°F | 73°F | 74°F | 79°F | 83°F | 85°F | 87°F | 88°F | 88°F | 96°F | 96°F | 96°F | 95°F | 94°F | 87°F |
| Feels Like | 85°F | 85°F | 80°F | 79°F | 79°F | 79°F | 77°F | 75°F | 73°F | 73°F | 72°F | 75°F | 79°F | 86°F | 89°F | 91°F | 90°F | 88°F | 87°F | 87°F | 88°F | 88°F | 87°F | 86°F | 86°F | 85°F | 85°F | 86°F | 85°F | 84°F | 80°F | 78°F | 76°F | 75°F | 74°F | 75°F | 79°F | 86°F | 89°F | 91°F | 89°F | 87°F | 98°F | 98°F | 97°F | 97°F | 97°F | 91°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 8% | 57% | 80% | 87% | 92% | 90% | 90% | 38% | 25% | 34% | 32% | 24% | 20% | 6% | 4% | 21% | 42% | 47% | 42% | 8% | 10% | 10% | 18% | 29% | 25% | 1% | 0% | 0% | 0% | 0% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 14% | 7% | 0% | 47% | 56% | 49% | 40% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 78% | 75% | 76% | 80% | 83% | 85% | 87% | 88% | 89% | 85% | 74% | 64% | 54% | 47% | 42% | 38% | 32% | 40% | 57% | 61% | 58% | 61% | 64% | 67% | 66% | 69% | 72% | 75% | 79% | 83% | 86% | 86% | 87% | 84% | 73% | 63% | 59% | 53% | 43% | 36% | 33% | 33% | 34% | 35% | 41% | 52% |
| Dew Point | 75°F | 74°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 64°F | 66°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 68°F | 65°F | 63°F | 63°F | 63°F | 63°F | 66°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.4 mph | 4 mph | 3 mph | 2.8 mph | 3.6 mph | 4.2 mph | 3.2 mph | 2.2 mph | 2.3 mph | 2.3 mph | 2.8 mph | 2.3 mph | 2.7 mph | 3 mph | 3.1 mph | 3.9 mph | 4.6 mph | 4.9 mph | 4.4 mph | 3 mph | 5.2 mph | 3.7 mph | 2 mph | 2.6 mph | 3 mph | 2.2 mph | 1.4 mph | 1.4 mph | 2.4 mph | 3.5 mph | 3.9 mph | 4 mph | 4.4 mph | 4.1 mph | 3.7 mph | 2.8 mph | 3.6 mph | 3.9 mph | 3.8 mph | 4.4 mph | 4.8 mph | 5.5 mph | 6.9 mph | 8.4 mph | 7.3 mph | 5.4 mph | 4 mph | 3.2 mph |
| Wind Direction |
![]() 70° ENE | ![]() 133° SE | ![]() 124° SE | ![]() 129° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 143° SE | ![]() 105° ESE | ![]() 96° E | ![]() 114° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 104° ESE | ![]() 114° ESE | ![]() 132° SE | ![]() 137° SE | ![]() 131° SE | ![]() 114° ESE | ![]() 150° SSE | ![]() 174° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 212° SSW | ![]() 232° SW | ![]() 210° SSW | ![]() 181° S | ![]() 180° S | ![]() 201° SSW | ![]() 218° SW | ![]() 239° WSW | ![]() 259° W | ![]() 281° W | ![]() 291° WNW | ![]() 277° W | ![]() 263° W | ![]() 247° WSW | ![]() 233° SW | ![]() 227° SW | ![]() 223° SW | ![]() 219° SW | ![]() 214° SW | ![]() 218° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
91 °F
|
71 °F
|
66% |
62% |
|
Sunday
Aug 9 |
Clear |
89 °F
|
71 °F
|
0% |
42% |
|
Monday
Aug 10 |
Rain |
96 °F
|
73 °F
|
56% |
43% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
73 °F
|
96% |
48% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
76 °F
|
98% |
40% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Friday
Aug 14 |
Rain |
95 °F
|
72 °F
|
80% |
45% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
75 °F
|
37% |
55% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
74 °F
|
95% |
41% |
|
Monday
Aug 17 |
Rain |
100 °F
|
76 °F
|
63% |
38% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
74 °F
|
100% |
34% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
76 °F
|
20% |
32% |
|
Thursday
Aug 20 |
Clouds |
105 °F
|
79 °F
|
0% |
27% |
|
Friday
Aug 21 |
Clear |
99 °F
|
73 °F
|
0% |
27% |
|
Saturday
Aug 22 |
Rain |
105 °F
|
74 °F
|
100% |
34% |
|
Sunday
Aug 23 |
Rain |
99 °F
|
72 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































