![]() |
Lake Harding Weather Center
|
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
1
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 88°F | 86°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 76°F | 80°F | 85°F | 89°F | 91°F | 93°F | 95°F | 96°F | 96°F | 97°F | 95°F | 92°F | 86°F | 83°F | 81°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 79°F | 83°F | 87°F | 90°F | 93°F | 95°F | 97°F | 98°F | 97°F | 97°F |
| Feels Like | 99°F | 98°F | 96°F | 92°F | 87°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 83°F | 89°F | 93°F | 95°F | 96°F | 97°F | 98°F | 98°F | 99°F | 96°F | 93°F | 87°F | 84°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 88°F | 92°F | 95°F | 97°F | 99°F | 100°F | 100°F | 100°F | 98°F |
| Cloudiness | 77% | 77% | 79% | 86% | 85% | 91% | 88% | 76% | 2% | 31% | 39% | 33% | 26% | 22% | 1% | 3% | 2% | 1% | 1% | 4% | 30% | 22% | 20% | 16% | 12% | 10% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 60% | 60% | 61% | 61% | 63% | 65% | 67% | 67% | 69% | 73% | 75% | 76% | 67% | 59% | 51% | 45% | 41% | 38% | 35% | 33% | 33% | 34% | 41% | 50% | 52% | 58% | 69% | 73% | 76% | 78% | 80% | 82% | 84% | 85% | 87% | 86% | 76% | 66% | 56% | 48% | 43% | 39% | 36% | 34% | 33% | 33% |
| Dew Point | 75°F | 74°F | 73°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 65°F | 64°F | 64°F | 64°F | 66°F | 65°F | 64°F | 66°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 4.8 mph | 4.9 mph | 5.3 mph | 2.7 mph | 1 mph | 0.6 mph | 1.3 mph | 2.6 mph | 3.2 mph | 3.6 mph | 3.9 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.9 mph | 4.6 mph | 5.5 mph | 6.3 mph | 7.5 mph | 8.8 mph | 9 mph | 9.2 mph | 9.4 mph | 9.8 mph | 8.5 mph | 6.4 mph | 5.7 mph | 6.3 mph | 4.4 mph | 4 mph | 3.2 mph | 3.4 mph | 3.7 mph | 3.2 mph | 4 mph | 4.2 mph | 4.2 mph | 3.8 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.2 mph | 5.2 mph | 5.3 mph | 5.9 mph | 6.2 mph |
| Wind Direction |
![]() 133° SE | ![]() 178° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 189° S | ![]() 217° SW | ![]() 152° SSE | ![]() 129° SE | ![]() 122° ESE | ![]() 107° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 123° ESE | ![]() 115° ESE | ![]() 107° ESE | ![]() 100° E | ![]() 101° E | ![]() 101° E | ![]() 100° E | ![]() 106° ESE | ![]() 110° ESE | ![]() 119° ESE | ![]() 131° SE | ![]() 137° SE | ![]() 137° SE | ![]() 148° SSE | ![]() 165° SSE | ![]() 159° SSE | ![]() 143° SE | ![]() 95° E | ![]() 82° E | ![]() 92° E | ![]() 88° E | ![]() 96° E | ![]() 95° E | ![]() 101° E | ![]() 106° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 93° E | ![]() 79° E | ![]() 65° ENE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clouds |
95 °F
|
73 °F
|
0% |
51% |
|
Thursday
Sep 3 |
Clear |
97 °F
|
73 °F
|
0% |
41% |
|
Friday
Sep 4 |
Clear |
98 °F
|
73 °F
|
0% |
43% |
|
Saturday
Sep 5 |
Clouds |
100 °F
|
74 °F
|
0% |
40% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
75 °F
|
100% |
32% |
|
Monday
Sep 7 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Tuesday
Sep 8 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
73 °F
|
0% |
37% |
|
Thursday
Sep 10 |
Clear |
99 °F
|
74 °F
|
0% |
31% |
|
Friday
Sep 11 |
Clear |
98 °F
|
76 °F
|
0% |
35% |
|
Saturday
Sep 12 |
Clear |
100 °F
|
76 °F
|
0% |
32% |
|
Sunday
Sep 13 |
Clear |
100 °F
|
76 °F
|
0% |
32% |
|
Monday
Sep 14 |
Rain |
99 °F
|
74 °F
|
100% |
37% |
|
Tuesday
Sep 15 |
Rain |
100 °F
|
73 °F
|
97% |
36% |
|
Wednesday
Sep 16 |
Rain |
98 °F
|
74 °F
|
57% |
34% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
69 °F
|
100% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
























