![]() |
![]() |
Lake Harding Weather Center
|
|
Humidity
50%
|
Pressure
29.94"
|
Wind
2.8
mph (NNE)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 73°F | 73°F | 71°F | 69°F | 65°F | 62°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 61°F | 67°F | 73°F | 78°F | 81°F | 84°F | 85°F | 85°F | 84°F | 81°F | 74°F | 71°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 65°F | 71°F | 75°F | 79°F | 82°F | 84°F | 85°F | 85°F | 84°F | 82°F |
Feels Like | 73°F | 72°F | 71°F | 68°F | 64°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 60°F | 66°F | 72°F | 77°F | 81°F | 82°F | 83°F | 83°F | 82°F | 81°F | 73°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 64°F | 70°F | 75°F | 79°F | 82°F | 83°F | 83°F | 83°F | 83°F | 82°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 50% | 51% | 53% | 56% | 59% | 63% | 64% | 65% | 66% | 69% | 73% | 76% | 78% | 69% | 56% | 47% | 40% | 35% | 31% | 29% | 29% | 30% | 39% | 48% | 51% | 53% | 57% | 61% | 63% | 64% | 65% | 66% | 69% | 70% | 72% | 73% | 75% | 66% | 56% | 49% | 44% | 40% | 38% | 36% | 35% | 35% | 42% |
Dew Point | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 54°F | 55°F | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F | 56°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
Wind Speed | 2.8 mph | 3.6 mph | 5.1 mph | 5.2 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.3 mph | 5.3 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.1 mph | 4.9 mph | 4.8 mph | 4.6 mph | 3.8 mph | 3.5 mph | 3.2 mph | 3 mph | 3.3 mph | 3.6 mph | 4.3 mph | 3.7 mph | 3.8 mph | 4.6 mph | 4.9 mph | 5.1 mph | 4.9 mph | 4.6 mph | 4.2 mph | 3.7 mph | 3.8 mph | 3.9 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3 mph | 2.6 mph | 3.2 mph | 3.6 mph | 3.4 mph | 3 mph | 3.3 mph | 4.1 mph | 4.6 mph | 4.9 mph | 4.1 mph |
Wind Direction |
![]() 27° NNE | ![]() 346° NNW | ![]() 344° NNW | ![]() 4° N | ![]() 4° N | ![]() 357° N | ![]() 355° N | ![]() 357° N | ![]() 357° N | ![]() 356° N | ![]() 354° N | ![]() 355° N | ![]() 358° N | ![]() 0° N | ![]() 6° N | ![]() 18° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 52° NE | ![]() 64° ENE | ![]() 58° ENE | ![]() 47° NE | ![]() 35° NE | ![]() 26° NNE | ![]() 19° NNE | ![]() 30° NNE | ![]() 43° NE | ![]() 28° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 54° NE | ![]() 68° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 78° ENE | ![]() 94° E | ![]() 99° E | ![]() 93° E | ![]() 74° ENE | ![]() 46° NE | ![]() 27° NNE | ![]() 21° NNE | ![]() 16° NNE | ![]() 10° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Clear |
79 °F
|
56 °F
|
0% |
48% |
Tuesday
Oct 14 |
![]() Clear |
85 °F
|
57 °F
|
0% |
35% |
Wednesday
Oct 15 |
![]() Clear |
85 °F
|
59 °F
|
0% |
40% |
Thursday
Oct 16 |
![]() Clear |
85 °F
|
60 °F
|
0% |
41% |
Friday
Oct 17 |
![]() Clouds |
80 °F
|
58 °F
|
0% |
39% |
Saturday
Oct 18 |
![]() Clear |
84 °F
|
58 °F
|
0% |
41% |
Sunday
Oct 19 |
![]() Rain |
83 °F
|
62 °F
|
100% |
42% |
Monday
Oct 20 |
![]() Clear |
83 °F
|
55 °F
|
0% |
25% |
Tuesday
Oct 21 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
41% |
Wednesday
Oct 22 |
![]() Clear |
87 °F
|
65 °F
|
0% |
41% |
Thursday
Oct 23 |
![]() Rain |
88 °F
|
69 °F
|
100% |
46% |
Friday
Oct 24 |
![]() Clouds |
87 °F
|
67 °F
|
0% |
42% |
Saturday
Oct 25 |
![]() Rain |
79 °F
|
63 °F
|
100% |
65% |
Sunday
Oct 26 |
![]() Clear |
68 °F
|
52 °F
|
16% |
45% |
Monday
Oct 27 |
![]() Clear |
68 °F
|
47 °F
|
0% |
40% |
Tuesday
Oct 28 |
![]() Clear |
68 °F
|
48 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |