![]() |
Lake Harding Weather Center
|
|
|
Humidity
69%
|
Pressure
30.15"
|
Wind
3.6
mph (ESE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 72°F | 73°F | 75°F | 78°F | 81°F | 82°F | 83°F | 85°F | 86°F | 87°F | 86°F | 84°F | 81°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 77°F | 78°F | 81°F | 83°F | 85°F | 87°F | 90°F | 90°F | 89°F | 88°F | 86°F | 79°F | 75°F | 74°F |
| Feels Like | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 69°F | 70°F | 70°F | 72°F | 73°F | 75°F | 78°F | 81°F | 81°F | 82°F | 83°F | 84°F | 85°F | 84°F | 84°F | 83°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 77°F | 78°F | 81°F | 83°F | 84°F | 85°F | 88°F | 88°F | 88°F | 87°F | 86°F | 79°F | 75°F | 74°F |
| Cloudiness | 30% | 34% | 37% | 42% | 64% | 80% | 95% | 95% | 94% | 97% | 100% | 100% | 99% | 100% | 99% | 99% | 100% | 98% | 96% | 96% | 94% | 83% | 12% | 15% | 13% | 26% | 37% | 39% | 1% | 35% | 54% | 50% | 60% | 66% | 83% | 81% | 83% | 72% | 63% | 70% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 68% | 68% | 67% | 69% | 69% | 72% | 76% | 71% | 61% | 54% | 48% | 41% | 35% | 32% | 31% | 31% | 32% | 35% | 44% | 60% | 67% | 70% | 71% | 72% | 74% | 74% | 75% | 78% | 78% | 80% | 81% | 74% | 62% | 54% | 47% | 42% | 38% | 34% | 32% | 32% | 33% | 35% | 45% | 59% | 65% | 68% |
| Dew Point | 56°F | 55°F | 55°F | 56°F | 56°F | 57°F | 50°F | 51°F | 52°F | 55°F | 56°F | 56°F | 56°F | 54°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 58°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 62°F | 63°F | 62°F | 62°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 4.1 mph | 3.6 mph | 3.2 mph | 3.1 mph | 4.7 mph | 4.2 mph | 4.3 mph | 3.9 mph | 3 mph | 3.3 mph | 4.1 mph | 5 mph | 5.9 mph | 6.3 mph | 6.1 mph | 6.7 mph | 6.3 mph | 7.2 mph | 7.3 mph | 7.5 mph | 6.4 mph | 4.8 mph | 3.7 mph | 2.9 mph | 2.7 mph | 3.3 mph | 2.8 mph | 2.9 mph | 3.1 mph | 3 mph | 3 mph | 3.3 mph | 3.3 mph | 2.3 mph | 3.2 mph | 4.4 mph | 4.6 mph | 4.7 mph | 4.7 mph | 5 mph | 5.7 mph | 6.4 mph | 6 mph | 5.9 mph | 4.1 mph | 4.2 mph | 4.6 mph | 3.5 mph |
| Wind Direction |
![]() 117° ESE | ![]() 118° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 120° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 125° SE | ![]() 136° SE | ![]() 144° SE | ![]() 145° SE | ![]() 145° SE | ![]() 141° SE | ![]() 138° SE | ![]() 133° SE | ![]() 132° SE | ![]() 133° SE | ![]() 135° SE | ![]() 134° SE | ![]() 127° SE | ![]() 121° ESE | ![]() 113° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 125° SE | ![]() 138° SE | ![]() 87° E | ![]() 98° E | ![]() 83° E | ![]() 79° E | ![]() 129° SE | ![]() 147° SSE | ![]() 170° S | ![]() 184° S | ![]() 188° S | ![]() 183° S | ![]() 175° S | ![]() 180° S | ![]() 175° S | ![]() 183° S | ![]() 180° S | ![]() 172° S | ![]() 189° S | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clear |
83 °F
|
60 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
66 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
73 °F
|
0% |
38% |
|
Sunday
Jun 7 |
Clouds |
78 °F
|
68 °F
|
0% |
79% |
|
Monday
Jun 8 |
Rain |
86 °F
|
70 °F
|
42% |
52% |
|
Tuesday
Jun 9 |
Rain |
87 °F
|
70 °F
|
80% |
61% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
70 °F
|
20% |
40% |
|
Thursday
Jun 11 |
Rain |
93 °F
|
70 °F
|
56% |
40% |
|
Friday
Jun 12 |
Rain |
75 °F
|
71 °F
|
100% |
97% |
|
Saturday
Jun 13 |
Rain |
83 °F
|
71 °F
|
100% |
68% |
|
Sunday
Jun 14 |
Rain |
84 °F
|
70 °F
|
100% |
81% |
|
Monday
Jun 15 |
Rain |
88 °F
|
71 °F
|
100% |
64% |
|
Tuesday
Jun 16 |
Rain |
88 °F
|
72 °F
|
100% |
69% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
71 °F
|
100% |
76% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
71 °F
|
100% |
68% |
|
Friday
Jun 19 |
Rain |
84 °F
|
72 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




















