![]() |
Lake Harding Weather Center
|
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
2.2
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 91°F | 90°F | 90°F | 89°F | 87°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 80°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F | 80°F | 83°F | 86°F | 87°F | 88°F | 85°F | 81°F | 81°F | 79°F | 78°F | 77°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 71°F | 72°F | 71°F | 71°F | 71°F | 74°F | 77°F | 80°F | 81°F |
| Feels Like | 103°F | 101°F | 97°F | 93°F | 89°F | 84°F | 82°F | 83°F | 84°F | 83°F | 79°F | 83°F | 83°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F | 80°F | 87°F | 89°F | 89°F | 88°F | 84°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 78°F | 85°F | 87°F |
| Cloudiness | 91% | 91% | 91% | 96% | 98% | 100% | 100% | 100% | 100% | 97% | 95% | 81% | 75% | 77% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 87% | 81% | 98% | 81% | 81% | 76% | 80% | 82% | 100% | 100% | 100% | 93% | 75% | 66% | 10% | 16% | 14% | 13% | 11% | 10% | 5% | 11% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 96% | 85% | 67% | 49% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 35% | 30% | 42% | 39% | 86% | 97% | 99% | 77% | 0% | 0% | 0% | 0% | 20% | 72% | 97% | 84% | 100% |
| Humidity | 62% | 60% | 56% | 50% | 46% | 43% | 48% | 59% | 66% | 66% | 65% | 68% | 69% | 68% | 69% | 69% | 77% | 78% | 79% | 82% | 80% | 71% | 62% | 54% | 47% | 42% | 38% | 45% | 41% | 53% | 63% | 76% | 75% | 85% | 88% | 87% | 90% | 93% | 94% | 94% | 94% | 96% | 97% | 97% | 93% | 87% | 77% | 80% |
| Dew Point | 76°F | 75°F | 72°F | 68°F | 64°F | 65°F | 67°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 67°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 75°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.2 mph | 1.9 mph | 1.9 mph | 1.3 mph | 1.1 mph | 3.4 mph | 5.8 mph | 3.6 mph | 3.2 mph | 4.1 mph | 4.8 mph | 3.1 mph | 2 mph | 3.3 mph | 3.9 mph | 4.3 mph | 2.6 mph | 3.3 mph | 1 mph | 1.6 mph | 0.9 mph | 2 mph | 3.6 mph | 4.3 mph | 4.9 mph | 5.3 mph | 5.7 mph | 5.6 mph | 7.1 mph | 9.7 mph | 12.3 mph | 4.5 mph | 4.4 mph | 7.8 mph | 3.4 mph | 1.8 mph | 1.7 mph | 0.3 mph | 3.3 mph | 3 mph | 3.2 mph | 4.1 mph | 3.2 mph | 3.6 mph | 4.2 mph | 4.7 mph | 5.1 mph | 6.2 mph |
| Wind Direction |
![]() 336° NNW | ![]() 359° N | ![]() 37° NE | ![]() 75° ENE | ![]() 151° SSE | ![]() 219° SW | ![]() 233° SW | ![]() 236° SW | ![]() 226° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 272° W | ![]() 292° WNW | ![]() 270° W | ![]() 273° W | ![]() 291° WNW | ![]() 264° W | ![]() 235° SW | ![]() 218° SW | ![]() 219° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 279° W | ![]() 267° W | ![]() 264° W | ![]() 276° W | ![]() 298° WNW | ![]() 254° WSW | ![]() 253° WSW | ![]() 298° WNW | ![]() 293° WNW | ![]() 150° SSE | ![]() 23° NNE | ![]() 297° WNW | ![]() 267° W | ![]() 221° SW | ![]() 196° SSW | ![]() 217° SW | ![]() 205° SSW | ![]() 205° SSW | ![]() 239° WSW | ![]() 212° SSW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Clouds |
91 °F
|
73 °F
|
0% |
60% |
|
Sunday
Jul 5 |
Rain |
88 °F
|
75 °F
|
96% |
42% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
100% |
57% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
72 °F
|
100% |
53% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
73 °F
|
100% |
55% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
72 °F
|
100% |
67% |
|
Friday
Jul 10 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Saturday
Jul 11 |
Clear |
94 °F
|
74 °F
|
0% |
44% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
81 °F
|
67 °F
|
100% |
80% |
|
Tuesday
Jul 14 |
Rain |
75 °F
|
68 °F
|
100% |
87% |
|
Wednesday
Jul 15 |
Rain |
78 °F
|
67 °F
|
100% |
88% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
67 °F
|
100% |
50% |
|
Friday
Jul 17 |
Rain |
84 °F
|
72 °F
|
100% |
89% |
|
Saturday
Jul 18 |
Clouds |
94 °F
|
71 °F
|
73% |
47% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
74 °F
|
49% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























