![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
1
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 72°F | 75°F | 79°F | 83°F | 86°F | 88°F | 88°F | 88°F | 88°F | 89°F | 88°F | 84°F | 81°F | 79°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 79°F | 83°F | 85°F | 87°F | 88°F | 85°F | 86°F | 91°F | 86°F | 82°F | 79°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 79°F | 87°F | 90°F | 91°F | 92°F | 91°F | 91°F | 91°F | 90°F | 88°F | 84°F | 79°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 80°F | 86°F | 88°F | 90°F | 91°F | 90°F | 91°F | 94°F | 91°F | 87°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 91% | 81% | 75% | 99% | 100% | 99% | 98% | 100% | 100% | 53% | 30% | 40% | 51% | 58% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 86% | 79% | 71% | 72% | 46% | 56% | 57% | 62% | 69% | 74% | 98% | 96% | 97% | 96% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 12% | 3% | 33% | 0% | 0% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 24% | 0% | 0% | 0% | 0% | 0% | 58% | 45% | 28% | 10% | 73% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 28% | 35% | 100% | 72% | 50% | 68% | 42% | 3% |
| Humidity | 95% | 96% | 95% | 94% | 93% | 92% | 91% | 92% | 92% | 92% | 93% | 91% | 85% | 76% | 64% | 55% | 51% | 52% | 52% | 52% | 46% | 50% | 60% | 67% | 71% | 77% | 86% | 90% | 92% | 95% | 96% | 96% | 97% | 97% | 96% | 94% | 85% | 74% | 62% | 56% | 52% | 52% | 61% | 60% | 46% | 58% | 69% | 76% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 66°F | 67°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 67°F | 69°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.2 mph | 2.7 mph | 1.7 mph | 1 mph | 0.6 mph | 0.9 mph | 0.9 mph | 0.9 mph | 0.4 mph | 0.8 mph | 1.5 mph | 2.4 mph | 2.7 mph | 3.6 mph | 3.6 mph | 4 mph | 4.3 mph | 7 mph | 8.9 mph | 5.7 mph | 5 mph | 5.1 mph | 5.3 mph | 5.3 mph | 4.4 mph | 4.8 mph | 4.3 mph | 3 mph | 3.2 mph | 3.6 mph | 3.9 mph | 3.7 mph | 3.5 mph | 3 mph | 3.1 mph | 3.2 mph | 3.6 mph | 4.1 mph | 4.4 mph | 5 mph | 5.8 mph | 7.4 mph | 7.6 mph | 3.6 mph | 2.3 mph | 3.5 mph | 5.6 mph | 4.8 mph |
| Wind Direction |
![]() 195° SSW | ![]() 189° S | ![]() 268° W | ![]() 282° WNW | ![]() 88° E | ![]() 248° WSW | ![]() 179° S | ![]() 112° ESE | ![]() 135° SE | ![]() 141° SE | ![]() 19° NNE | ![]() 51° NE | ![]() 58° ENE | ![]() 83° E | ![]() 94° E | ![]() 102° ESE | ![]() 113° ESE | ![]() 124° SE | ![]() 133° SE | ![]() 153° SSE | ![]() 146° SE | ![]() 133° SE | ![]() 117° ESE | ![]() 105° ESE | ![]() 129° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 153° SSE | ![]() 136° SE | ![]() 125° SE | ![]() 128° SE | ![]() 113° ESE | ![]() 97° E | ![]() 89° E | ![]() 84° E | ![]() 103° ESE | ![]() 102° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 129° SE | ![]() 124° SE | ![]() 127° SE | ![]() 141° SE | ![]() 83° E | ![]() 79° E | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
90 °F
|
72 °F
|
100% |
68% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
70 °F
|
58% |
51% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Monday
Aug 31 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Sep 1 |
Rain |
94 °F
|
75 °F
|
83% |
52% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
78 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clouds |
101 °F
|
78 °F
|
0% |
32% |
|
Friday
Sep 4 |
Clear |
104 °F
|
79 °F
|
0% |
28% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
76 °F
|
100% |
34% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
74 °F
|
100% |
36% |
|
Monday
Sep 7 |
Rain |
101 °F
|
75 °F
|
97% |
35% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
75 °F
|
100% |
43% |
|
Wednesday
Sep 9 |
Rain |
91 °F
|
74 °F
|
100% |
47% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Friday
Sep 11 |
Rain |
75 °F
|
72 °F
|
100% |
93% |
|
Saturday
Sep 12 |
Clouds |
91 °F
|
70 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























