![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
3.9
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 66°F | 66°F | 70°F | 76°F | 79°F | 82°F | 82°F | 83°F | 85°F | 84°F | 82°F | 80°F | 79°F | 75°F | 75°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 69°F | 67°F | 67°F | 66°F | 67°F | 71°F | 76°F | 81°F | 82°F | 80°F | 79°F | 76°F | 72°F | 68°F | 66°F | 65°F | 62°F | 60°F | 59°F | 58°F | 57°F |
| Feels Like | 65°F | 64°F | 65°F | 66°F | 67°F | 70°F | 76°F | 79°F | 82°F | 82°F | 83°F | 85°F | 85°F | 83°F | 82°F | 79°F | 75°F | 75°F | 72°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 68°F | 68°F | 67°F | 68°F | 72°F | 76°F | 82°F | 82°F | 80°F | 79°F | 76°F | 72°F | 68°F | 66°F | 64°F | 62°F | 60°F | 59°F | 57°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 99% | 65% | 46% | 23% | 22% | 21% | 25% | 55% | 67% | 67% | 74% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 54% | 100% | 100% | 100% | 100% | 83% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 94% | 86% | 74% | 57% | 52% | 48% | 45% | 43% | 45% | 48% | 52% | 60% | 73% | 76% | 73% | 92% | 97% | 98% | 98% | 98% | 98% | 97% | 98% | 98% | 99% | 99% | 97% | 97% | 95% | 84% | 69% | 53% | 49% | 51% | 51% | 59% | 64% | 69% | 73% | 71% | 73% | 77% | 77% | 80% | 80% |
| Dew Point | 62°F | 62°F | 63°F | 64°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 66°F | 67°F | 66°F | 65°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 62°F | 61°F | 60°F | 59°F | 61°F | 59°F | 57°F | 57°F | 55°F | 53°F | 53°F | 52°F | 51°F | 51°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.83" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 5.2 mph | 3.9 mph | 4.1 mph | 5 mph | 8.5 mph | 9.5 mph | 10.1 mph | 10.8 mph | 11.1 mph | 11.6 mph | 12.7 mph | 12.5 mph | 12.5 mph | 9.7 mph | 7.4 mph | 4.7 mph | 5.4 mph | 10.6 mph | 12.7 mph | 10.1 mph | 8.9 mph | 8.9 mph | 9.9 mph | 9.8 mph | 11 mph | 11.6 mph | 9.1 mph | 7 mph | 6.8 mph | 8.6 mph | 6.5 mph | 6.4 mph | 9.4 mph | 8.4 mph | 10.8 mph | 11.4 mph | 10.5 mph | 8.2 mph | 6.9 mph | 7.8 mph | 6.8 mph | 8.1 mph | 7.9 mph | 6.5 mph | 4.8 mph | 4.6 mph | 5.2 mph | 4.7 mph |
| Wind Direction |
![]() 198° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 226° SW | ![]() 232° SW | ![]() 229° SW | ![]() 227° SW | ![]() 227° SW | ![]() 231° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 177° S | ![]() 193° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 220° SW | ![]() 223° SW | ![]() 227° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 296° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 287° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 326° NW | ![]() 323° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 341° NNW | ![]() 354° N | ![]() 3° N | ![]() 3° N | ![]() 2° N | ![]() 8° N | ![]() 15° NNE | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
85 °F
|
64 °F
|
100% |
48% |
|
Thursday
May 7 |
Rain |
82 °F
|
65 °F
|
100% |
84% |
|
Friday
May 8 |
Clouds |
77 °F
|
55 °F
|
0% |
41% |
|
Saturday
May 9 |
Rain |
76 °F
|
61 °F
|
100% |
81% |
|
Sunday
May 10 |
Rain |
71 °F
|
64 °F
|
100% |
96% |
|
Monday
May 11 |
Clouds |
75 °F
|
54 °F
|
0% |
32% |
|
Tuesday
May 12 |
Clear |
80 °F
|
47 °F
|
0% |
34% |
|
Wednesday
May 13 |
Clear |
87 °F
|
56 °F
|
0% |
26% |
|
Thursday
May 14 |
Clouds |
89 °F
|
63 °F
|
0% |
35% |
|
Friday
May 15 |
Clouds |
88 °F
|
64 °F
|
0% |
42% |
|
Saturday
May 16 |
Clouds |
91 °F
|
65 °F
|
0% |
38% |
|
Sunday
May 17 |
Rain |
90 °F
|
66 °F
|
23% |
37% |
|
Monday
May 18 |
Clouds |
91 °F
|
65 °F
|
3% |
38% |
|
Tuesday
May 19 |
Rain |
92 °F
|
70 °F
|
100% |
38% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
69 °F
|
80% |
37% |
|
Thursday
May 21 |
Clouds |
93 °F
|
69 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























