![]() |
Lake Harding Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
4.8
mph (ENE)
|
|
Dew Point
71°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 78°F | 83°F | 86°F | 89°F | 91°F | 93°F | 94°F | 93°F | 92°F | 89°F | 83°F | 78°F | 73°F | 73°F | 72°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 69°F | 74°F | 79°F | 83°F | 86°F | 88°F | 89°F |
| Feels Like | 76°F | 77°F | 78°F | 78°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 75°F | 79°F | 87°F | 90°F | 93°F | 94°F | 95°F | 96°F | 95°F | 94°F | 92°F | 86°F | 79°F | 74°F | 74°F | 73°F | 70°F | 70°F | 70°F | 70°F | 69°F | 66°F | 66°F | 70°F | 75°F | 79°F | 85°F | 88°F | 90°F | 92°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 88% | 9% | 6% | 7% | 10% | 15% | 28% | 94% | 74% | 65% | 74% | 79% | 74% | 49% | 57% | 71% | 57% | 49% | 41% | 6% | 13% | 9% | 14% | 15% | 11% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 56% | 43% | 49% | 42% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 80% | 80% | 83% | 92% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 88% | 89% | 90% | 92% | 91% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 88% | 76% | 66% | 57% | 49% | 42% | 38% | 37% | 37% | 41% | 50% | 64% | 70% | 89% | 91% | 88% | 91% | 92% | 92% | 92% | 91% | 90% | 90% | 91% | 82% | 67% | 57% | 52% | 48% | 46% |
| Dew Point | 71°F | 72°F | 73°F | 74°F | 75°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F | 67°F | 69°F | 67°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 66°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 4.8 mph | 6.3 mph | 7.3 mph | 6.8 mph | 5.5 mph | 5 mph | 4.5 mph | 4.6 mph | 4.4 mph | 3.8 mph | 4 mph | 3.1 mph | 2.9 mph | 2.3 mph | 1.4 mph | 0.8 mph | 1.7 mph | 3 mph | 3.9 mph | 4.6 mph | 5 mph | 5.9 mph | 6.9 mph | 6.2 mph | 5.8 mph | 7.3 mph | 9.4 mph | 8 mph | 8 mph | 4.5 mph | 5.5 mph | 9.5 mph | 5.5 mph | 6.9 mph | 0.5 mph | 2.5 mph | 3.6 mph | 3.7 mph | 5.5 mph | 4.8 mph | 5.3 mph | 4.3 mph | 5.3 mph | 4.9 mph | 5.1 mph | 5.2 mph | 5.8 mph | 8.5 mph |
| Wind Direction |
![]() 72° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 82° E | ![]() 86° E | ![]() 76° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 78° ENE | ![]() 65° ENE | ![]() 86° E | ![]() 74° ENE | ![]() 87° E | ![]() 24° NNE | ![]() 333° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 335° NNW | ![]() 318° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 349° N | ![]() 31° NNE | ![]() 35° NE | ![]() 233° SW | ![]() 275° W | ![]() 329° NNW | ![]() 323° NW | ![]() 312° NW | ![]() 195° SSW | ![]() 255° WSW | ![]() 320° NW | ![]() 331° NNW | ![]() 316° NW | ![]() 350° N | ![]() 10° N | ![]() 6° N | ![]() 25° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
77 °F
|
71 °F
|
100% |
86% |
|
Monday
Jun 1 |
Rain |
94 °F
|
70 °F
|
80% |
49% |
|
Tuesday
Jun 2 |
Rain |
89 °F
|
66 °F
|
100% |
48% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
59 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
57 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
62 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clear |
89 °F
|
66 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
68 °F
|
0% |
41% |
|
Monday
Jun 8 |
Clouds |
94 °F
|
70 °F
|
0% |
36% |
|
Tuesday
Jun 9 |
Rain |
95 °F
|
71 °F
|
100% |
35% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
70 °F
|
100% |
49% |
|
Thursday
Jun 11 |
Rain |
97 °F
|
70 °F
|
100% |
42% |
|
Friday
Jun 12 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
70 °F
|
91% |
49% |
|
Sunday
Jun 14 |
Clouds |
89 °F
|
67 °F
|
4% |
27% |
|
Monday
Jun 15 |
Clouds |
91 °F
|
65 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























