![]() |
Lake Harding Weather Center
|
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
2
mph (W)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 82°F | 86°F | 90°F | 93°F | 93°F | 93°F | 91°F | 89°F | 87°F | 84°F | 82°F | 81°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 83°F | 88°F | 91°F | 94°F | 97°F | 97°F | 98°F | 97°F | 93°F | 89°F | 89°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F |
| Feels Like | 79°F | 85°F | 88°F | 92°F | 94°F | 92°F | 92°F | 91°F | 89°F | 87°F | 85°F | 85°F | 84°F | 82°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 85°F | 91°F | 94°F | 97°F | 99°F | 98°F | 98°F | 96°F | 91°F | 87°F | 87°F | 85°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 79°F | 79°F | 78°F | 78°F | 77°F | 79°F |
| Cloudiness | 7% | 8% | 9% | 8% | 9% | 9% | 11% | 13% | 12% | 14% | 22% | 20% | 9% | 10% | 13% | 11% | 10% | 10% | 16% | 12% | 11% | 10% | 11% | 23% | 38% | 23% | 17% | 14% | 13% | 11% | 14% | 19% | 38% | 50% | 46% | 41% | 6% | 7% | 3% | 3% | 3% | 11% | 10% | 18% | 40% | 35% | 38% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 83% | 75% | 63% | 51% | 32% | 31% | 30% | 29% | 29% | 36% | 50% | 53% | 54% | 56% | 58% | 59% | 61% | 63% | 65% | 66% | 68% | 70% | 70% | 60% | 51% | 44% | 38% | 34% | 31% | 29% | 27% | 28% | 29% | 34% | 46% | 52% | 61% | 60% | 61% | 66% | 70% | 73% | 75% | 77% | 79% | 80% | 77% |
| Dew Point | 75°F | 74°F | 74°F | 72°F | 69°F | 63°F | 63°F | 62°F | 61°F | 61°F | 64°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 4.9 mph | 5.2 mph | 5.1 mph | 5.5 mph | 6 mph | 5.3 mph | 4.9 mph | 5.7 mph | 6.7 mph | 7.2 mph | 5.7 mph | 4.6 mph | 4.6 mph | 4 mph | 4.3 mph | 3.4 mph | 1.7 mph | 2 mph | 3.5 mph | 2.6 mph | 2.7 mph | 3.5 mph | 3.3 mph | 3.1 mph | 5.4 mph | 5.8 mph | 5.9 mph | 6 mph | 7 mph | 7.2 mph | 7.7 mph | 8.2 mph | 7.6 mph | 7 mph | 5.5 mph | 3.6 mph | 8.1 mph | 8.6 mph | 10.8 mph | 8.5 mph | 7.2 mph | 6.6 mph | 6 mph | 5.8 mph | 4.9 mph | 5.2 mph | 5.9 mph | 5.6 mph |
| Wind Direction |
![]() 306° NW | ![]() 317° NW | ![]() 319° NW | ![]() 312° NW | ![]() 314° NW | ![]() 313° NW | ![]() 314° NW | ![]() 316° NW | ![]() 319° NW | ![]() 323° NW | ![]() 324° NW | ![]() 324° NW | ![]() 326° NW | ![]() 346° NNW | ![]() 344° NNW | ![]() 4° N | ![]() 357° N | ![]() 259° W | ![]() 248° WSW | ![]() 278° W | ![]() 273° W | ![]() 273° W | ![]() 288° WNW | ![]() 300° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 297° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 282° WNW | ![]() 243° WSW | ![]() 259° W | ![]() 278° W | ![]() 272° W | ![]() 264° W | ![]() 273° W | ![]() 283° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clear |
93 °F
|
76 °F
|
0% |
51% |
|
Monday
Aug 17 |
Clouds |
98 °F
|
76 °F
|
0% |
34% |
|
Tuesday
Aug 18 |
Clouds |
102 °F
|
76 °F
|
0% |
40% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
74 °F
|
96% |
38% |
|
Thursday
Aug 20 |
Rain |
88 °F
|
75 °F
|
71% |
61% |
|
Friday
Aug 21 |
Rain |
92 °F
|
74 °F
|
100% |
52% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Sunday
Aug 23 |
Rain |
90 °F
|
69 °F
|
100% |
45% |
|
Monday
Aug 24 |
Rain |
92 °F
|
69 °F
|
34% |
37% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
72 °F
|
100% |
36% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
73 °F
|
83% |
37% |
|
Thursday
Aug 27 |
Rain |
96 °F
|
74 °F
|
20% |
36% |
|
Friday
Aug 28 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Saturday
Aug 29 |
Clouds |
89 °F
|
71 °F
|
0% |
45% |
|
Sunday
Aug 30 |
Rain |
81 °F
|
64 °F
|
98% |
45% |
|
Monday
Aug 31 |
Clouds |
82 °F
|
63 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















