![]() |
Lake Harding Weather Center
|
|
|
Humidity
62%
|
Pressure
30"
|
Wind
3
mph (NW)
|
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 89°F | 91°F | 93°F | 95°F | 96°F | 93°F | 88°F | 85°F | 84°F | 82°F | 81°F | 81°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 80°F | 85°F | 88°F | 91°F | 93°F | 94°F | 96°F | 96°F | 96°F | 95°F | 92°F | 86°F | 82°F | 79°F | 80°F | 81°F | 81°F | 79°F | 75°F | 75°F | 74°F | 72°F | 72°F | 74°F | 78°F | 82°F | 87°F |
| Feels Like | 97°F | 96°F | 95°F | 96°F | 96°F | 96°F | 94°F | 93°F | 89°F | 86°F | 84°F | 82°F | 82°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 82°F | 86°F | 89°F | 90°F | 92°F | 93°F | 96°F | 97°F | 97°F | 96°F | 95°F | 90°F | 87°F | 79°F | 80°F | 86°F | 86°F | 79°F | 76°F | 75°F | 75°F | 73°F | 73°F | 75°F | 79°F | 86°F | 93°F |
| Cloudiness | 26% | 28% | 34% | 55% | 57% | 64% | 56% | 46% | 40% | 14% | 21% | 14% | 19% | 17% | 14% | 9% | 54% | 51% | 57% | 56% | 63% | 27% | 12% | 9% | 13% | 15% | 21% | 27% | 44% | 42% | 50% | 54% | 55% | 94% | 97% | 98% | 98% | 98% | 97% | 46% | 42% | 62% | 71% | 77% | 81% | 78% | 79% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 13% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 100% | 100% | 100% | 32% | 19% | 15% |
| Humidity | 62% | 60% | 54% | 47% | 39% | 32% | 27% | 33% | 45% | 46% | 47% | 47% | 49% | 51% | 52% | 54% | 55% | 57% | 60% | 62% | 66% | 61% | 52% | 42% | 36% | 33% | 31% | 31% | 31% | 32% | 34% | 43% | 56% | 69% | 90% | 84% | 76% | 78% | 80% | 82% | 81% | 79% | 86% | 88% | 85% | 78% | 70% | 59% |
| Dew Point | 74°F | 73°F | 70°F | 68°F | 65°F | 57°F | 57°F | 61°F | 62°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 62°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 68°F | 69°F | 70°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 70°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.6 mph | 7.7 mph | 7.9 mph | 8.4 mph | 8.1 mph | 8 mph | 7.8 mph | 6.5 mph | 5.5 mph | 4.5 mph | 3.2 mph | 3.3 mph | 3.6 mph | 3.6 mph | 1 mph | 3.8 mph | 2.8 mph | 4.3 mph | 4.4 mph | 7 mph | 4.9 mph | 6.2 mph | 3.9 mph | 1.6 mph | 1.3 mph | 3.6 mph | 5.1 mph | 7.6 mph | 7.4 mph | 5.7 mph | 4.1 mph | 7.1 mph | 4.3 mph | 6.6 mph | 10.3 mph | 3.4 mph | 2.9 mph | 3.9 mph | 3.4 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4.3 mph | 3.8 mph | 2.9 mph | 3.4 mph | 3.5 mph | 3.4 mph |
| Wind Direction |
![]() 325° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 2° N | ![]() 9° N | ![]() 20° NNE | ![]() 6° N | ![]() 14° NNE | ![]() 1° N | ![]() 4° N | ![]() 276° W | ![]() 255° WSW | ![]() 299° WNW | ![]() 323° NW | ![]() 340° NNW | ![]() 350° N | ![]() 5° N | ![]() 8° N | ![]() 20° NNE | ![]() 56° NE | ![]() 275° W | ![]() 275° W | ![]() 309° NW | ![]() 332° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 357° N | ![]() 358° N | ![]() 350° N | ![]() 247° WSW | ![]() 254° WSW | ![]() 284° WNW | ![]() 345° NNW | ![]() 6° N | ![]() 299° WNW | ![]() 284° WNW | ![]() 310° NW | ![]() 328° NNW | ![]() 317° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
96 °F
|
72 °F
|
83% |
60% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
75 °F
|
100% |
33% |
|
Friday
Aug 21 |
Rain |
99 °F
|
72 °F
|
100% |
43% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
72 °F
|
100% |
37% |
|
Sunday
Aug 23 |
Clear |
95 °F
|
72 °F
|
0% |
24% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
70 °F
|
0% |
34% |
|
Tuesday
Aug 25 |
Clear |
96 °F
|
72 °F
|
0% |
35% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
74 °F
|
100% |
34% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
73 °F
|
100% |
91% |
|
Friday
Aug 28 |
Clear |
86 °F
|
63 °F
|
0% |
34% |
|
Saturday
Aug 29 |
Clear |
86 °F
|
63 °F
|
0% |
41% |
|
Sunday
Aug 30 |
Clouds |
87 °F
|
66 °F
|
0% |
47% |
|
Monday
Aug 31 |
Rain |
86 °F
|
67 °F
|
100% |
44% |
|
Tuesday
Sep 1 |
Rain |
88 °F
|
66 °F
|
100% |
49% |
|
Wednesday
Sep 2 |
Rain |
85 °F
|
68 °F
|
94% |
56% |
|
Thursday
Sep 3 |
Rain |
86 °F
|
68 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























