![]() |
Lake Harding Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
1
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 77°F | 77°F | 79°F | 82°F | 84°F | 83°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 80°F | 81°F | 81°F | 82°F | 81°F | 81°F | 83°F | 87°F | 85°F | 86°F | 86°F | 85°F | 82°F | 77°F | 77°F | 76°F |
| Feels Like | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 78°F | 77°F | 76°F | 77°F | 79°F | 78°F | 76°F | 79°F | 83°F | 87°F | 86°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 80°F | 80°F | 79°F | 80°F | 87°F | 88°F | 89°F | 88°F | 85°F | 83°F | 84°F | 94°F | 92°F | 93°F | 93°F | 92°F | 88°F | 79°F | 78°F | 77°F |
| Cloudiness | 62% | 62% | 62% | 76% | 84% | 92% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 91% | 73% | 62% | 61% | 63% | 56% | 8% | 7% | 4% | 3% | 3% | 2% | 1% | 0% | 1% | 1% | 2% | 3% | 14% | 15% | 11% | 9% | 9% | 9% | 85% | 85% | 75% | 71% | 71% | 67% | 90% | 94% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 31% | 43% | 53% | 59% | 71% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 0% | 100% | 100% | 100% | 80% | 80% | 92% | 100% | 100% | 100% | 80% | 80% | 96% | 86% | 74% |
| Humidity | 83% | 82% | 81% | 80% | 80% | 79% | 78% | 79% | 83% | 83% | 84% | 84% | 75% | 60% | 54% | 53% | 52% | 55% | 61% | 78% | 84% | 89% | 90% | 91% | 93% | 95% | 95% | 96% | 97% | 97% | 98% | 98% | 95% | 89% | 86% | 81% | 69% | 57% | 53% | 61% | 65% | 65% | 65% | 67% | 78% | 87% | 86% | 86% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 68°F | 71°F | 72°F | 70°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 73°F | 74°F | 72°F | 69°F | 69°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 72°F | 72°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 1.4 mph | 2.3 mph | 2.6 mph | 1.7 mph | 1.1 mph | 2.2 mph | 1.9 mph | 2.1 mph | 2.3 mph | 0.6 mph | 2.6 mph | 3 mph | 3.5 mph | 5.4 mph | 6.2 mph | 6 mph | 5.7 mph | 5.7 mph | 5.9 mph | 5.4 mph | 3.8 mph | 2.9 mph | 3 mph | 2.9 mph | 3.4 mph | 2.9 mph | 2.1 mph | 2.9 mph | 3.2 mph | 2.8 mph | 2.8 mph | 2 mph | 2.4 mph | 3.6 mph | 5 mph | 5.1 mph | 5.6 mph | 7.5 mph | 7.6 mph | 7.4 mph | 8.6 mph | 7.9 mph | 7.6 mph | 6.4 mph | 4.4 mph | 4.2 mph | 3.7 mph | 4.7 mph |
| Wind Direction |
![]() 71° ENE | ![]() 111° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 126° SE | ![]() 172° S | ![]() 201° SSW | ![]() 224° SW | ![]() 258° WSW | ![]() 101° E | ![]() 109° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 169° S | ![]() 198° SSW | ![]() 198° SSW | ![]() 159° SSE | ![]() 146° SE | ![]() 134° SE | ![]() 134° SE | ![]() 153° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 169° S | ![]() 189° S | ![]() 203° SSW | ![]() 202° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 226° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 231° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Rain |
84 °F
|
73 °F
|
72% |
60% |
|
Friday
Jun 26 |
Rain |
87 °F
|
76 °F
|
100% |
57% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
71 °F
|
100% |
64% |
|
Sunday
Jun 28 |
Clouds |
95 °F
|
73 °F
|
0% |
40% |
|
Monday
Jun 29 |
Rain |
95 °F
|
74 °F
|
100% |
42% |
|
Tuesday
Jun 30 |
Clouds |
94 °F
|
73 °F
|
69% |
41% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
74 °F
|
27% |
44% |
|
Thursday
Jul 2 |
Clear |
96 °F
|
74 °F
|
3% |
41% |
|
Friday
Jul 3 |
Rain |
98 °F
|
76 °F
|
62% |
39% |
|
Saturday
Jul 4 |
Clouds |
98 °F
|
74 °F
|
45% |
40% |
|
Sunday
Jul 5 |
Rain |
101 °F
|
73 °F
|
100% |
37% |
|
Monday
Jul 6 |
Rain |
98 °F
|
73 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
100 °F
|
73 °F
|
100% |
42% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
71 °F
|
100% |
28% |
|
Thursday
Jul 9 |
Clear |
95 °F
|
71 °F
|
0% |
32% |
|
Friday
Jul 10 |
Clouds |
93 °F
|
70 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























