![]() |
Lake Harding Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
1.8
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 76°F | 80°F | 86°F | 93°F | 94°F | 94°F | 95°F | 93°F | 92°F | 91°F | 88°F | 85°F | 81°F | 80°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 75°F | 79°F | 85°F | 87°F | 91°F | 93°F | 95°F | 96°F | 96°F | 96°F | 94°F | 92°F | 86°F | 84°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F |
| Feels Like | 75°F | 76°F | 75°F | 77°F | 80°F | 92°F | 96°F | 96°F | 96°F | 97°F | 99°F | 101°F | 98°F | 94°F | 89°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 79°F | 89°F | 91°F | 95°F | 96°F | 96°F | 98°F | 97°F | 97°F | 94°F | 93°F | 89°F | 86°F | 84°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 3% | 7% | 25% | 26% | 83% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 98% | 99% | 97% | 85% | 55% | 35% | 58% | 64% | 54% | 51% | 100% | 100% | 100% | 99% | 95% | 80% | 9% | 20% | 27% | 29% | 29% | 29% | 0% | 0% | 1% | 2% | 2% | 2% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 89% | 83% | 74% | 61% | 42% | 39% | 35% | 34% | 49% | 53% | 54% | 55% | 59% | 59% | 65% | 65% | 66% | 67% | 68% | 69% | 71% | 73% | 74% | 77% | 78% | 70% | 62% | 53% | 46% | 41% | 36% | 34% | 32% | 32% | 34% | 40% | 51% | 54% | 57% | 59% | 63% | 71% | 76% | 80% | 83% | 86% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 67°F | 66°F | 65°F | 64°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.3 mph | 1.8 mph | 1.8 mph | 2 mph | 1.9 mph | 2.4 mph | 3.2 mph | 4 mph | 4.1 mph | 4.6 mph | 3.2 mph | 2.7 mph | 2.5 mph | 3.1 mph | 3.7 mph | 3.7 mph | 2 mph | 0.8 mph | 0.4 mph | 1.4 mph | 2.6 mph | 3.7 mph | 3.9 mph | 4 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3.9 mph | 4.6 mph | 4.7 mph | 5.5 mph | 6.7 mph | 7.5 mph | 7.8 mph | 8.4 mph | 9.1 mph | 9.6 mph | 8.3 mph | 5.5 mph | 5.2 mph | 5.2 mph | 5 mph | 5 mph | 4.3 mph | 2.9 mph | 2.9 mph | 3.5 mph | 4.2 mph |
| Wind Direction |
![]() 358° N | ![]() 27° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 29° NNE | ![]() 42° NE | ![]() 64° ENE | ![]() 85° E | ![]() 83° E | ![]() 81° E | ![]() 90° E | ![]() 113° ESE | ![]() 150° SSE | ![]() 173° S | ![]() 168° SSE | ![]() 210° SSW | ![]() 197° SSW | ![]() 276° W | ![]() 338° NNW | ![]() 89° E | ![]() 101° E | ![]() 109° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 114° ESE | ![]() 100° E | ![]() 95° E | ![]() 94° E | ![]() 94° E | ![]() 98° E | ![]() 110° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 142° SE | ![]() 143° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 136° SE | ![]() 87° E | ![]() 68° ENE | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clouds |
95 °F
|
74 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
73 °F
|
0% |
41% |
|
Friday
Sep 4 |
Clear |
98 °F
|
73 °F
|
0% |
44% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
75 °F
|
100% |
35% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Monday
Sep 7 |
Rain |
84 °F
|
71 °F
|
100% |
77% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
71 °F
|
71% |
48% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
74 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
99 °F
|
76 °F
|
0% |
38% |
|
Friday
Sep 11 |
Rain |
101 °F
|
77 °F
|
100% |
37% |
|
Saturday
Sep 12 |
Rain |
97 °F
|
74 °F
|
100% |
42% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
73 °F
|
75% |
47% |
|
Monday
Sep 14 |
Clouds |
92 °F
|
69 °F
|
0% |
26% |
|
Tuesday
Sep 15 |
Clear |
92 °F
|
67 °F
|
0% |
22% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
66 °F
|
0% |
25% |
|
Thursday
Sep 17 |
Clear |
98 °F
|
71 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























