![]() |
Lake Harding Weather Center
|
|
|
Humidity
46%
|
Pressure
29.91"
|
Wind
3
mph (WNW)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 92°F | 91°F | 89°F | 86°F | 82°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 78°F | 82°F | 86°F | 90°F | 92°F | 93°F | 92°F | 91°F | 90°F | 89°F | 86°F | 83°F | 81°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 77°F | 81°F | 86°F | 90°F | 90°F | 90°F | 87°F | 79°F | 79°F |
| Feels Like | 99°F | 97°F | 95°F | 93°F | 88°F | 85°F | 79°F | 78°F | 77°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 79°F | 84°F | 86°F | 90°F | 92°F | 94°F | 91°F | 89°F | 88°F | 87°F | 86°F | 85°F | 83°F | 80°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 77°F | 81°F | 85°F | 89°F | 91°F | 91°F | 88°F | 79°F | 79°F |
| Cloudiness | 14% | 14% | 12% | 9% | 6% | 8% | 18% | 27% | 38% | 99% | 92% | 94% | 96% | 96% | 95% | 100% | 57% | 39% | 31% | 25% | 21% | 0% | 8% | 6% | 5% | 4% | 5% | 10% | 9% | 9% | 21% | 32% | 44% | 11% | 44% | 56% | 65% | 72% | 73% | 10% | 4% | 2% | 6% | 16% | 26% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
| Humidity | 46% | 47% | 49% | 51% | 54% | 61% | 67% | 68% | 68% | 68% | 69% | 71% | 71% | 73% | 74% | 65% | 54% | 45% | 40% | 37% | 35% | 33% | 32% | 29% | 32% | 42% | 56% | 60% | 65% | 69% | 69% | 68% | 66% | 64% | 63% | 62% | 57% | 56% | 60% | 56% | 48% | 40% | 37% | 39% | 41% | 48% | 65% | 64% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 67°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 61°F | 65°F | 67°F | 66°F | 67°F | 67°F | 65°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 59°F | 60°F | 59°F | 59°F | 60°F | 62°F | 63°F | 64°F | 66°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 7.3 mph | 6.2 mph | 5.2 mph | 4.3 mph | 5.4 mph | 4.9 mph | 4.7 mph | 4.9 mph | 4.5 mph | 2.7 mph | 0.7 mph | 0.6 mph | 3.8 mph | 2.8 mph | 3.2 mph | 3.9 mph | 3.2 mph | 1.9 mph | 3.2 mph | 4.3 mph | 5.6 mph | 6.1 mph | 6.6 mph | 7.4 mph | 7.7 mph | 5.8 mph | 5.3 mph | 5.4 mph | 6 mph | 6.2 mph | 5.8 mph | 5.9 mph | 5.3 mph | 4.4 mph | 3.6 mph | 2.9 mph | 5 mph | 4.1 mph | 4.5 mph | 5.7 mph | 6.6 mph | 4.8 mph | 4.1 mph | 4.6 mph | 7.2 mph | 9.1 mph | 8 mph | 5.4 mph |
| Wind Direction |
![]() 2° N | ![]() 11° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 346° NNW | ![]() 349° N | ![]() 349° N | ![]() 351° N | ![]() 354° N | ![]() 356° N | ![]() 124° SE | ![]() 10° N | ![]() 335° NNW | ![]() 344° NNW | ![]() 332° NNW | ![]() 345° NNW | ![]() 6° N | ![]() 341° NNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 289° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 321° NW | ![]() 333° NNW | ![]() 351° N | ![]() 355° N | ![]() 1° N | ![]() 2° N | ![]() 2° N | ![]() 353° N | ![]() 17° NNE | ![]() 33° NNE | ![]() 20° NNE | ![]() 5° N | ![]() 9° N | ![]() 7° N | ![]() 356° N | ![]() 11° N | ![]() 25° NNE | ![]() 8° N | ![]() 314° NW | ![]() 300° WNW | ![]() 318° NW | ![]() 331° NNW | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
93 °F
|
72 °F
|
77% |
62% |
|
Sunday
Aug 23 |
Clouds |
93 °F
|
74 °F
|
0% |
37% |
|
Monday
Aug 24 |
Rain |
90 °F
|
72 °F
|
20% |
39% |
|
Tuesday
Aug 25 |
Rain |
94 °F
|
70 °F
|
97% |
40% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
72 °F
|
100% |
74% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
71 °F
|
100% |
84% |
|
Friday
Aug 28 |
Rain |
77 °F
|
71 °F
|
100% |
95% |
|
Saturday
Aug 29 |
Clouds |
91 °F
|
70 °F
|
0% |
44% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
73 °F
|
100% |
40% |
|
Monday
Aug 31 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Tuesday
Sep 1 |
Clouds |
94 °F
|
73 °F
|
0% |
43% |
|
Wednesday
Sep 2 |
Rain |
91 °F
|
68 °F
|
70% |
44% |
|
Thursday
Sep 3 |
Clouds |
84 °F
|
70 °F
|
0% |
51% |
|
Friday
Sep 4 |
Clouds |
86 °F
|
66 °F
|
0% |
35% |
|
Saturday
Sep 5 |
Rain |
81 °F
|
63 °F
|
20% |
55% |
|
Sunday
Sep 6 |
Rain |
83 °F
|
67 °F
|
20% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























