![]() |
Lake Harding Weather Center
|
|
|
Humidity
67%
|
Pressure
29.77"
|
Wind
7
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 87°F | 88°F | 87°F | 86°F | 85°F | 83°F | 80°F | 77°F | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 74°F | 74°F | 75°F | 77°F | 79°F | 79°F | 79°F | 85°F | 89°F | 85°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F | 77°F | 81°F | 85°F |
| Feels Like | 96°F | 97°F | 96°F | 94°F | 92°F | 88°F | 84°F | 84°F | 82°F | 77°F | 76°F | 76°F | 77°F | 78°F | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 78°F | 79°F | 79°F | 79°F | 86°F | 91°F | 87°F | 84°F | 83°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 78°F | 84°F | 87°F |
| Cloudiness | 39% | 37% | 37% | 53% | 62% | 74% | 75% | 79% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 78% | 59% | 48% | 40% | 0% | 0% | 0% | 0% | 9% | 24% | 100% | 100% | 96% | 87% | 90% | 89% | 35% | 25% | 27% | 24% | 20% | 17% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 43% | 60% | 72% | 71% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 64% | 60% | 56% | 47% | 39% | 46% | 56% | 68% | 76% | 78% | 77% | 73% | 74% | 75% | 75% | 82% | 86% | 89% | 84% | 73% | 63% | 56% | 51% | 47% | 48% | 52% | 58% | 55% | 64% | 73% | 75% | 80% | 83% | 83% | 86% | 87% | 88% | 89% | 89% | 89% | 89% | 89% | 84% | 73% | 63% | 55% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 70°F | 64°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.7 mph | 7.6 mph | 7.6 mph | 9 mph | 8.7 mph | 12.1 mph | 12.1 mph | 10.5 mph | 9.2 mph | 7.3 mph | 3.2 mph | 0.4 mph | 0.4 mph | 1.7 mph | 2.3 mph | 2.4 mph | 2.3 mph | 2.8 mph | 3.2 mph | 3.6 mph | 3.3 mph | 4 mph | 4.8 mph | 6 mph | 6.8 mph | 7.4 mph | 6.5 mph | 5.5 mph | 5.4 mph | 6.2 mph | 8.5 mph | 6.2 mph | 4.8 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.8 mph | 2.1 mph | 0.2 mph | 2.2 mph | 2.8 mph | 2.9 mph | 3 mph | 3.1 mph | 2.6 mph | 3.8 mph | 5.1 mph | 6.7 mph |
| Wind Direction |
![]() 234° SW | ![]() 227° SW | ![]() 216° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 295° WNW | ![]() 326° NW | ![]() 334° NNW | ![]() 66° ENE | ![]() 120° ESE | ![]() 311° NW | ![]() 324° NW | ![]() 306° NW | ![]() 306° NW | ![]() 298° WNW | ![]() 286° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 285° WNW | ![]() 265° W | ![]() 257° WSW | ![]() 260° W | ![]() 268° W | ![]() 271° W | ![]() 281° W | ![]() 303° WNW | ![]() 278° W | ![]() 302° WNW | ![]() 308° NW | ![]() 311° NW | ![]() 310° NW | ![]() 315° NW | ![]() 331° NNW | ![]() 340° NNW | ![]() 351° N | ![]() 225° SW | ![]() 214° SW | ![]() 232° SW | ![]() 251° WSW | ![]() 261° W | ![]() 272° W | ![]() 271° W | ![]() 257° WSW | ![]() 253° WSW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
88 °F
|
75 °F
|
100% |
67% |
|
Monday
Aug 3 |
Rain |
89 °F
|
74 °F
|
72% |
47% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
70 °F
|
77% |
52% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
71 °F
|
40% |
40% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Friday
Aug 7 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
73 °F
|
99% |
40% |
|
Monday
Aug 10 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
74 °F
|
94% |
41% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
74 °F
|
98% |
39% |
|
Friday
Aug 14 |
Rain |
99 °F
|
73 °F
|
100% |
40% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
|
Sunday
Aug 16 |
Rain |
95 °F
|
72 °F
|
100% |
46% |
|
Monday
Aug 17 |
Rain |
88 °F
|
72 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























