![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
29.88"
|
Wind
3.3
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 76°F | 79°F | 83°F | 88°F | 89°F | 93°F | 94°F | 98°F | 100°F | 96°F | 92°F | 90°F | 84°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 73°F | 76°F | 78°F | 80°F | 83°F | 84°F | 90°F | 90°F | 86°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 77°F | 79°F | 88°F | 92°F | 91°F | 94°F | 94°F | 100°F | 102°F | 100°F | 97°F | 97°F | 86°F | 82°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 74°F | 77°F | 79°F | 80°F | 88°F | 88°F | 95°F | 93°F | 91°F | 88°F | 86°F | 84°F | 83°F | 80°F | 79°F | 79°F |
| Cloudiness | 28% | 28% | 42% | 54% | 70% | 79% | 80% | 82% | 94% | 82% | 64% | 50% | 54% | 53% | 28% | 29% | 53% | 67% | 69% | 70% | 13% | 13% | 21% | 39% | 38% | 32% | 0% | 0% | 0% | 0% | 2% | 6% | 25% | 35% | 45% | 59% | 68% | 71% | 67% | 81% | 90% | 95% | 97% | 99% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 94% | 92% | 90% | 89% | 89% | 86% | 78% | 65% | 53% | 44% | 38% | 34% | 32% | 31% | 37% | 46% | 54% | 55% | 58% | 67% | 82% | 83% | 84% | 82% | 82% | 88% | 91% | 96% | 98% | 95% | 84% | 76% | 72% | 74% | 67% | 58% | 50% | 49% | 58% | 64% | 67% | 67% | 67% | 66% | 67% | 69% |
| Dew Point | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 66°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 72°F | 72°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.9 mph | 3.3 mph | 4.1 mph | 4 mph | 3.5 mph | 4.1 mph | 3.5 mph | 3.1 mph | 3.2 mph | 2.8 mph | 3.1 mph | 3.6 mph | 4.2 mph | 3.8 mph | 3.5 mph | 4.1 mph | 4 mph | 4.2 mph | 6.6 mph | 2.4 mph | 4.2 mph | 2.6 mph | 6.8 mph | 4.5 mph | 4.2 mph | 3.3 mph | 2.6 mph | 2.4 mph | 3.3 mph | 4.1 mph | 4.1 mph | 4.5 mph | 6.9 mph | 7.8 mph | 9.3 mph | 8.7 mph | 7.3 mph | 4.7 mph | 4 mph | 4.9 mph | 5.4 mph | 4.1 mph | 4.9 mph | 9.2 mph | 10 mph | 10.3 mph | 9.9 mph | 10.5 mph |
| Wind Direction |
![]() 303° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 309° NW | ![]() 309° NW | ![]() 271° W | ![]() 325° NW | ![]() 309° NW | ![]() 323° NW | ![]() 317° NW | ![]() 320° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 327° NNW | ![]() 311° NW | ![]() 301° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 347° NNW | ![]() 153° SSE | ![]() 190° S | ![]() 232° SW | ![]() 261° W | ![]() 310° NW | ![]() 33° NNE | ![]() 69° ENE | ![]() 39° NE | ![]() 72° ENE | ![]() 78° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 103° ESE | ![]() 111° ESE | ![]() 99° E | ![]() 82° E | ![]() 98° E | ![]() 76° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 83° E | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
100 °F
|
74 °F
|
20% |
38% |
|
Monday
Sep 7 |
Clouds |
90 °F
|
69 °F
|
0% |
67% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
70 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
72 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
73 °F
|
40% |
44% |
|
Friday
Sep 11 |
Rain |
92 °F
|
73 °F
|
20% |
43% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
72 °F
|
100% |
42% |
|
Sunday
Sep 13 |
Clouds |
97 °F
|
76 °F
|
3% |
38% |
|
Monday
Sep 14 |
Rain |
95 °F
|
77 °F
|
34% |
42% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Sep 16 |
Rain |
89 °F
|
72 °F
|
100% |
53% |
|
Thursday
Sep 17 |
Rain |
91 °F
|
68 °F
|
97% |
43% |
|
Friday
Sep 18 |
Rain |
88 °F
|
70 °F
|
100% |
62% |
|
Saturday
Sep 19 |
Rain |
84 °F
|
69 °F
|
73% |
67% |
|
Sunday
Sep 20 |
Rain |
78 °F
|
68 °F
|
20% |
75% |
|
Monday
Sep 21 |
Clouds |
84 °F
|
69 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























