![]() |
Lake Harding Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
4.9
mph (WNW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 69°F | 71°F | 74°F | 78°F | 82°F | 85°F | 88°F | 90°F | 86°F | 77°F | 70°F | 73°F | 72°F | 71°F | 69°F | 69°F | 67°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 65°F | 64°F | 65°F | 68°F | 71°F | 74°F | 76°F | 78°F | 80°F | 81°F | 81°F | 81°F | 79°F | 77°F | 71°F | 65°F | 63°F | 62°F | 61°F |
| Feels Like | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 70°F | 72°F | 75°F | 79°F | 85°F | 87°F | 90°F | 91°F | 88°F | 78°F | 71°F | 75°F | 73°F | 72°F | 70°F | 70°F | 67°F | 65°F | 64°F | 64°F | 63°F | 65°F | 65°F | 65°F | 63°F | 64°F | 67°F | 70°F | 73°F | 76°F | 78°F | 80°F | 80°F | 80°F | 80°F | 79°F | 76°F | 70°F | 64°F | 62°F | 61°F | 60°F |
| Cloudiness | 97% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 90% | 95% | 76% | 69% | 74% | 100% | 100% | 100% | 100% | 98% | 94% | 68% | 37% | 37% | 49% | 60% | 66% | 30% | 56% | 67% | 72% | 68% | 59% | 5% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 60% | 29% | 10% | 7% | 23% | 1% | 0% | 0% | 0% | 2% | 10% | 17% | 18% | 99% | 100% | 100% | 80% | 100% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 95% | 96% | 97% | 96% | 93% | 85% | 70% | 58% | 51% | 46% | 44% | 49% | 80% | 97% | 89% | 90% | 94% | 96% | 91% | 89% | 84% | 81% | 77% | 76% | 74% | 72% | 70% | 73% | 73% | 65% | 57% | 50% | 44% | 38% | 34% | 33% | 32% | 31% | 33% | 42% | 60% | 66% | 66% | 67% | 66% |
| Dew Point | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 63°F | 60°F | 58°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 51°F | 49°F | 49°F | 48°F | 47°F | 48°F | 52°F | 56°F | 53°F | 52°F | 50°F | 49°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 4.9 mph | 3.9 mph | 4.4 mph | 3.8 mph | 3.9 mph | 3.6 mph | 1.4 mph | 2.8 mph | 3.4 mph | 3.3 mph | 4 mph | 5 mph | 4.1 mph | 3.2 mph | 3.2 mph | 2.3 mph | 1.7 mph | 5.8 mph | 6.7 mph | 5.2 mph | 4.5 mph | 10.3 mph | 11.5 mph | 10.3 mph | 9.7 mph | 9.5 mph | 8.5 mph | 9.4 mph | 10 mph | 9.8 mph | 9.2 mph | 9 mph | 11.3 mph | 11.8 mph | 11.9 mph | 11.6 mph | 12 mph | 11.4 mph | 10.6 mph | 10.1 mph | 9.4 mph | 9 mph | 7.8 mph | 5.3 mph | 4.7 mph | 4.2 mph | 4.8 mph | 5 mph |
| Wind Direction |
![]() 297° WNW | ![]() 312° NW | ![]() 336° NNW | ![]() 357° N | ![]() 13° NNE | ![]() 337° NNW | ![]() 312° NW | ![]() 3° N | ![]() 54° NE | ![]() 38° NE | ![]() 36° NE | ![]() 29° NNE | ![]() 35° NE | ![]() 41° NE | ![]() 66° ENE | ![]() 283° WNW | ![]() 220° SW | ![]() 99° E | ![]() 91° E | ![]() 84° E | ![]() 78° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 83° E | ![]() 87° E | ![]() 86° E | ![]() 87° E | ![]() 85° E | ![]() 83° E | ![]() 83° E | ![]() 83° E | ![]() 84° E | ![]() 83° E | ![]() 85° E | ![]() 89° E | ![]() 90° E | ![]() 92° E | ![]() 94° E | ![]() 98° E | ![]() 107° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 103° ESE | ![]() 91° E | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
90 °F
|
67 °F
|
100% |
46% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
62 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
56 °F
|
0% |
35% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
61 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
64 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
66 °F
|
0% |
32% |
|
Monday
Jun 8 |
Clouds |
94 °F
|
69 °F
|
0% |
32% |
|
Tuesday
Jun 9 |
Clouds |
92 °F
|
73 °F
|
0% |
39% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
68 °F
|
100% |
44% |
|
Thursday
Jun 11 |
Rain |
83 °F
|
71 °F
|
100% |
77% |
|
Friday
Jun 12 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Saturday
Jun 13 |
Rain |
81 °F
|
71 °F
|
100% |
78% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
71 °F
|
89% |
40% |
|
Monday
Jun 15 |
Rain |
93 °F
|
71 °F
|
24% |
42% |
|
Tuesday
Jun 16 |
Rain |
93 °F
|
72 °F
|
61% |
45% |
|
Wednesday
Jun 17 |
Rain |
93 °F
|
74 °F
|
80% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























