![]() |
Lake Harding Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
4
mph (NNE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM | Thu, Sep 24 4:00 PM | Thu, Sep 24 5:00 PM | Thu, Sep 24 6:00 PM | Thu, Sep 24 7:00 PM | Thu, Sep 24 8:00 PM | Thu, Sep 24 9:00 PM | Thu, Sep 24 10:00 PM | Thu, Sep 24 11:00 PM | Fri, Sep 25 12:00 AM | Fri, Sep 25 1:00 AM | Fri, Sep 25 2:00 AM | Fri, Sep 25 3:00 AM | Fri, Sep 25 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 77°F | 79°F | 83°F | 83°F | 83°F | 85°F | 82°F | 81°F | 78°F | 75°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 73°F | 75°F | 78°F | 78°F | 81°F | 81°F | 78°F | 77°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 79°F | 87°F | 86°F | 86°F | 89°F | 87°F | 84°F | 79°F | 76°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 74°F | 75°F | 79°F | 78°F | 83°F | 82°F | 78°F | 77°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F |
| Cloudiness | 15% | 18% | 31% | 51% | 67% | 84% | 100% | 41% | 39% | 60% | 100% | 27% | 36% | 21% | 15% | 10% | 12% | 32% | 23% | 13% | 23% | 34% | 66% | 99% | 97% | 99% | 88% | 98% | 29% | 46% | 100% | 52% | 31% | 18% | 11% | 5% | 7% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 12% | 10% | 6% | 82% | 92% | 20% | 3% | 6% | 68% | 51% | 33% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 4% | 67% | 100% | 90% | 91% | 74% | 40% | 2% | 13% | 99% | 94% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 97% | 93% | 88% | 80% | 75% | 68% | 60% | 59% | 59% | 71% | 68% | 73% | 79% | 82% | 85% | 85% | 86% | 88% | 89% | 90% | 88% | 91% | 94% | 96% | 98% | 98% | 91% | 77% | 72% | 63% | 58% | 57% | 56% | 59% | 61% | 65% | 71% | 73% | 75% | 78% | 80% | 82% | 84% | 86% | 89% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.8 mph | 4 mph | 4.8 mph | 5.6 mph | 7.2 mph | 6.9 mph | 6.6 mph | 5.6 mph | 5.1 mph | 4.6 mph | 4.4 mph | 5 mph | 8 mph | 6.3 mph | 6.4 mph | 6.9 mph | 5.8 mph | 5.9 mph | 6.2 mph | 5.8 mph | 5.8 mph | 5.5 mph | 5.5 mph | 5 mph | 4.8 mph | 5.3 mph | 5.5 mph | 6.4 mph | 7.1 mph | 8.5 mph | 7.8 mph | 7 mph | 6.9 mph | 8.2 mph | 8.9 mph | 9.2 mph | 9.6 mph | 8.8 mph | 7.7 mph | 6.6 mph | 6.8 mph | 6.6 mph | 6 mph | 5.6 mph | 5.5 mph | 5.3 mph | 5.2 mph | 4.7 mph |
| Wind Direction |
![]() 34° NE | ![]() 32° NNE | ![]() 39° NE | ![]() 46° NE | ![]() 57° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 79° E | ![]() 65° ENE | ![]() 51° NE | ![]() 40° NE | ![]() 32° NNE | ![]() 47° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 68° ENE | ![]() 80° E | ![]() 76° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 53° NE | ![]() 41° NE | ![]() 39° NE | ![]() 25° NNE | ![]() 30° NNE | ![]() 48° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 55° NE | ![]() 46° NE | ![]() 40° NE | ![]() 43° NE | ![]() 43° NE | ![]() 47° NE | ![]() 52° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 23 |
Rain |
85 °F
|
71 °F
|
92% |
68% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
67 °F
|
100% |
63% |
|
Friday
Sep 25 |
Clear |
78 °F
|
61 °F
|
0% |
54% |
|
Saturday
Sep 26 |
Clouds |
79 °F
|
60 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Clear |
84 °F
|
59 °F
|
0% |
30% |
|
Monday
Sep 28 |
Rain |
83 °F
|
65 °F
|
83% |
54% |
|
Tuesday
Sep 29 |
Rain |
81 °F
|
66 °F
|
100% |
69% |
|
Wednesday
Sep 30 |
Clear |
87 °F
|
67 °F
|
0% |
44% |
|
Thursday
Oct 1 |
Rain |
86 °F
|
69 °F
|
78% |
53% |
|
Friday
Oct 2 |
Rain |
74 °F
|
70 °F
|
100% |
96% |
|
Saturday
Oct 3 |
Rain |
80 °F
|
69 °F
|
100% |
62% |
|
Sunday
Oct 4 |
Clear |
79 °F
|
58 °F
|
0% |
32% |
|
Monday
Oct 5 |
Clear |
80 °F
|
56 °F
|
0% |
37% |
|
Tuesday
Oct 6 |
Clouds |
82 °F
|
61 °F
|
0% |
48% |
|
Wednesday
Oct 7 |
Clouds |
84 °F
|
63 °F
|
0% |
45% |
|
Thursday
Oct 8 |
Clouds |
81 °F
|
65 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




















