![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
3.7
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 82°F | 84°F | 84°F | 87°F | 87°F | 88°F | 90°F | 90°F | 88°F | 85°F | 84°F | 82°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 79°F | 82°F | 85°F | 85°F | 85°F | 86°F | 88°F | 86°F | 80°F | 79°F | 82°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 87°F | 89°F | 90°F | 93°F | 92°F | 92°F | 92°F | 92°F | 94°F | 90°F | 90°F | 88°F | 87°F | 83°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 85°F | 88°F | 88°F | 88°F | 88°F | 90°F | 91°F | 86°F | 79°F | 93°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F |
| Cloudiness | 1% | 1% | 1% | 11% | 17% | 23% | 16% | 18% | 17% | 20% | 26% | 37% | 39% | 55% | 70% | 77% | 82% | 85% | 100% | 73% | 65% | 49% | 58% | 64% | 89% | 61% | 66% | 70% | 68% | 72% | 100% | 92% | 92% | 94% | 96% | 97% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 89% | 83% | 70% | 59% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 52% | 73% | 100% | 100% | 100% | 89% | 81% | 74% | 66% | 59% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 14% | 7% | 3% | 12% | 28% | 59% | 52% | 58% | 86% | 81% | 79% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 94% | 93% | 88% | 80% | 74% | 68% | 70% | 62% | 56% | 51% | 44% | 46% | 58% | 61% | 68% | 73% | 73% | 74% | 74% | 73% | 74% | 79% | 82% | 82% | 83% | 86% | 84% | 81% | 68% | 65% | 55% | 52% | 55% | 53% | 47% | 59% | 87% | 93% | 91% | 79% | 81% | 81% | 81% | 82% | 83% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 71°F | 70°F | 68°F | 68°F | 71°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 69°F | 71°F | 73°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.8 mph | 4.2 mph | 6.4 mph | 6.3 mph | 7.4 mph | 7.9 mph | 6.7 mph | 5.2 mph | 5.5 mph | 6.2 mph | 5.9 mph | 4.6 mph | 6 mph | 5.5 mph | 4.4 mph | 3.5 mph | 3.2 mph | 2.8 mph | 3.3 mph | 4.3 mph | 4.7 mph | 4.4 mph | 4.5 mph | 4.9 mph | 5.3 mph | 5.5 mph | 5.8 mph | 6.7 mph | 5.7 mph | 6.6 mph | 8.3 mph | 7.6 mph | 6.3 mph | 1.7 mph | 2.4 mph | 6.6 mph | 5.8 mph | 3.1 mph | 1.6 mph | 2 mph | 1.1 mph | 0.8 mph | 1.6 mph | 2 mph |
| Wind Direction |
![]() 189° S | ![]() 195° SSW | ![]() 214° SW | ![]() 249° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 261° W | ![]() 261° W | ![]() 252° WSW | ![]() 229° SW | ![]() 236° SW | ![]() 261° W | ![]() 276° W | ![]() 260° W | ![]() 266° W | ![]() 263° W | ![]() 250° WSW | ![]() 236° SW | ![]() 244° WSW | ![]() 227° SW | ![]() 198° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 243° WSW | ![]() 243° WSW | ![]() 255° WSW | ![]() 270° W | ![]() 272° W | ![]() 289° WNW | ![]() 288° WNW | ![]() 272° W | ![]() 271° W | ![]() 278° W | ![]() 274° W | ![]() 227° SW | ![]() 81° E | ![]() 57° ENE | ![]() 68° ENE | ![]() 80° E | ![]() 74° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 307° NW | ![]() 285° WNW | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Rain |
90 °F
|
75 °F
|
100% |
62% |
|
Sunday
Jun 28 |
Rain |
88 °F
|
76 °F
|
86% |
52% |
|
Monday
Jun 29 |
Rain |
97 °F
|
74 °F
|
41% |
42% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Clouds |
92 °F
|
72 °F
|
46% |
45% |
|
Thursday
Jul 2 |
Clouds |
96 °F
|
73 °F
|
0% |
39% |
|
Friday
Jul 3 |
Clear |
99 °F
|
75 °F
|
0% |
35% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
75 °F
|
84% |
37% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
84 °F
|
73 °F
|
100% |
90% |
|
Tuesday
Jul 7 |
Rain |
80 °F
|
72 °F
|
100% |
85% |
|
Wednesday
Jul 8 |
Rain |
88 °F
|
72 °F
|
100% |
60% |
|
Thursday
Jul 9 |
Rain |
81 °F
|
71 °F
|
100% |
76% |
|
Friday
Jul 10 |
Rain |
74 °F
|
69 °F
|
100% |
85% |
|
Saturday
Jul 11 |
Clouds |
85 °F
|
68 °F
|
80% |
58% |
|
Sunday
Jul 12 |
Clouds |
86 °F
|
70 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























