![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
1.6
mph (SE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 76°F | 78°F | 81°F | 85°F | 87°F | 89°F | 87°F | 81°F | 77°F | 73°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 77°F | 81°F | 85°F | 88°F | 90°F | 82°F | 75°F | 76°F | 79°F | 76°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Feels Like | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 76°F | 79°F | 82°F | 85°F | 88°F | 94°F | 99°F | 89°F | 79°F | 75°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 78°F | 85°F | 88°F | 91°F | 91°F | 87°F | 76°F | 78°F | 79°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Cloudiness | 61% | 59% | 61% | 65% | 71% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 88% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 87% | 72% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 32% | 59% | 81% | 76% | 42% | 38% | 46% | 86% | 78% | 67% | 57% | 81% | 99% | 100% | 100% | 100% | 55% | 100% | 100% | 100% | 80% | 80% | 62% |
| Humidity | 96% | 96% | 97% | 97% | 93% | 84% | 66% | 57% | 52% | 46% | 43% | 53% | 75% | 88% | 89% | 92% | 96% | 97% | 97% | 97% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 94% | 81% | 71% | 57% | 48% | 41% | 67% | 88% | 87% | 82% | 84% | 86% | 93% | 95% | 96% | 96% | 97% | 97% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 68°F | 72°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 68°F | 66°F | 64°F | 70°F | 71°F | 72°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 0.6 mph | 1.6 mph | 2.1 mph | 2.1 mph | 1.5 mph | 1.3 mph | 0.6 mph | 0.2 mph | 1.2 mph | 2.3 mph | 3.4 mph | 6.4 mph | 7 mph | 5.5 mph | 6.3 mph | 7.7 mph | 7.3 mph | 5.4 mph | 4.5 mph | 3.8 mph | 3.5 mph | 4.3 mph | 3.5 mph | 3.2 mph | 2.7 mph | 3.2 mph | 2.6 mph | 2.6 mph | 2.7 mph | 1.2 mph | 0.7 mph | 1.6 mph | 1.2 mph | 2.9 mph | 3.7 mph | 2.4 mph | 4.8 mph | 6.5 mph | 4.2 mph | 1.6 mph | 0.9 mph | 1.3 mph | 2.5 mph | 2.4 mph | 1.1 mph | 1.4 mph | 3.2 mph | 3.2 mph |
| Wind Direction |
![]() 218° SW | ![]() 141° SE | ![]() 134° SE | ![]() 145° SE | ![]() 139° SE | ![]() 149° SSE | ![]() 114° ESE | ![]() 175° S | ![]() 269° W | ![]() 260° W | ![]() 260° W | ![]() 254° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 260° W | ![]() 258° WSW | ![]() 272° W | ![]() 293° WNW | ![]() 292° WNW | ![]() 279° W | ![]() 276° W | ![]() 317° NW | ![]() 314° NW | ![]() 294° WNW | ![]() 291° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 349° N | ![]() 358° N | ![]() 345° NNW | ![]() 26° NNE | ![]() 234° SW | ![]() 251° WSW | ![]() 269° W | ![]() 318° NW | ![]() 27° NNE | ![]() 45° NE | ![]() 44° NE | ![]() 14° NNE | ![]() 337° NNW | ![]() 91° E | ![]() 220° SW | ![]() 245° WSW | ![]() 294° WNW | ![]() 250° WSW | ![]() 241° WSW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
89 °F
|
70 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
90 °F
|
70 °F
|
100% |
57% |
|
Saturday
May 30 |
Rain |
84 °F
|
67 °F
|
100% |
64% |
|
Sunday
May 31 |
Rain |
70 °F
|
65 °F
|
100% |
93% |
|
Monday
Jun 1 |
Rain |
77 °F
|
62 °F
|
100% |
95% |
|
Tuesday
Jun 2 |
Clouds |
88 °F
|
64 °F
|
0% |
39% |
|
Wednesday
Jun 3 |
Clouds |
88 °F
|
65 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clear |
88 °F
|
66 °F
|
0% |
38% |
|
Friday
Jun 5 |
Clear |
87 °F
|
64 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clear |
92 °F
|
65 °F
|
0% |
34% |
|
Sunday
Jun 7 |
Rain |
93 °F
|
73 °F
|
42% |
34% |
|
Monday
Jun 8 |
Rain |
96 °F
|
72 °F
|
29% |
36% |
|
Tuesday
Jun 9 |
Clouds |
93 °F
|
73 °F
|
0% |
36% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
71 °F
|
24% |
47% |
|
Thursday
Jun 11 |
Clouds |
87 °F
|
74 °F
|
0% |
53% |
|
Friday
Jun 12 |
Rain |
94 °F
|
74 °F
|
20% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























