![]() |
Lake Harding Weather Center
|
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
1
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 85°F | 88°F | 91°F | 93°F | 94°F | 95°F | 94°F | 95°F | 95°F | 92°F | 87°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 81°F | 87°F | 91°F | 94°F | 96°F | 96°F | 94°F | 94°F | 92°F | 89°F | 88°F | 86°F | 83°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 76°F | 79°F | 89°F | 92°F | 94°F | 95°F | 96°F | 97°F | 103°F | 99°F | 98°F | 98°F | 91°F | 87°F | 85°F | 83°F | 82°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 83°F | 90°F | 94°F | 97°F | 99°F | 99°F | 100°F | 103°F | 100°F | 94°F | 92°F | 89°F | 86°F | 84°F | 83°F | 80°F | 79°F | 79°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 77% | 90% | 87% | 73% | 74% | 79% | 87% | 91% | 66% | 52% | 42% | 35% | 0% | 0% | 2% | 11% | 21% | 37% | 89% | 61% | 43% | 45% | 49% | 57% | 91% | 98% | 98% | 97% | 97% | 98% | 91% | 80% | 81% | 87% | 89% | 91% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 86% | 87% | 86% | 77% | 61% | 53% | 46% | 40% | 37% | 37% | 49% | 41% | 39% | 50% | 55% | 57% | 58% | 61% | 64% | 66% | 67% | 68% | 69% | 70% | 71% | 72% | 72% | 65% | 54% | 46% | 40% | 36% | 36% | 45% | 52% | 52% | 54% | 54% | 55% | 59% | 63% | 65% | 67% | 67% | 68% | 70% |
| Dew Point | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 68°F | 66°F | 65°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 68°F | 70°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 1.7 mph | 3 mph | 3.5 mph | 3.1 mph | 3.2 mph | 4.2 mph | 4.5 mph | 4.8 mph | 4.9 mph | 4.9 mph | 5.1 mph | 4.6 mph | 5.3 mph | 6.5 mph | 5.2 mph | 4.5 mph | 3.2 mph | 3.6 mph | 3.3 mph | 2.8 mph | 1.7 mph | 1.2 mph | 1.2 mph | 0.7 mph | 0.5 mph | 0.9 mph | 1.1 mph | 1.3 mph | 1.8 mph | 1.7 mph | 1.8 mph | 2.6 mph | 3.1 mph | 4.7 mph | 6 mph | 3.2 mph | 0.4 mph | 3.3 mph | 2.3 mph | 3.8 mph | 2.5 mph | 3.6 mph | 2.6 mph | 3.3 mph | 3.4 mph | 3.9 mph | 3.8 mph | 4 mph |
| Wind Direction |
![]() 79° E | ![]() 60° ENE | ![]() 57° ENE | ![]() 37° NE | ![]() 26° NNE | ![]() 41° NE | ![]() 57° ENE | ![]() 70° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 105° ESE | ![]() 184° S | ![]() 200° SSW | ![]() 203° SSW | ![]() 218° SW | ![]() 230° SW | ![]() 235° SW | ![]() 263° W | ![]() 290° WNW | ![]() 292° WNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 154° SSE | ![]() 180° S | ![]() 286° WNW | ![]() 340° NNW | ![]() 39° NE | ![]() 37° NE | ![]() 35° NE | ![]() 16° NNE | ![]() 11° N | ![]() 31° NNE | ![]() 43° NE | ![]() 45° NE | ![]() 53° NE | ![]() 32° NNE | ![]() 36° NE | ![]() 84° E | ![]() 51° NE | ![]() 83° E | ![]() 106° ESE | ![]() 109° ESE | ![]() 118° ESE | ![]() 135° SE | ![]() 134° SE | ![]() 148° SSE | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Clouds |
96 °F
|
76 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
76 °F
|
60% |
43% |
|
Friday
Sep 4 |
Rain |
89 °F
|
75 °F
|
100% |
54% |
|
Saturday
Sep 5 |
Rain |
84 °F
|
74 °F
|
100% |
65% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Monday
Sep 7 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Sep 8 |
Rain |
93 °F
|
73 °F
|
80% |
48% |
|
Wednesday
Sep 9 |
Rain |
98 °F
|
74 °F
|
34% |
41% |
|
Thursday
Sep 10 |
Clouds |
98 °F
|
77 °F
|
4% |
43% |
|
Friday
Sep 11 |
Clear |
99 °F
|
77 °F
|
0% |
38% |
|
Saturday
Sep 12 |
Rain |
101 °F
|
77 °F
|
20% |
32% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
77 °F
|
20% |
41% |
|
Monday
Sep 14 |
Rain |
99 °F
|
75 °F
|
87% |
41% |
|
Tuesday
Sep 15 |
Rain |
102 °F
|
76 °F
|
100% |
32% |
|
Wednesday
Sep 16 |
Rain |
103 °F
|
73 °F
|
100% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

































