![]() |
Lake Harding Weather Center
|
|
|
Humidity
55%
|
Pressure
30.27"
|
Wind
3
mph (NW)
|
|
Dew Point
65°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 84°F | 85°F | 86°F | 88°F | 89°F | 88°F | 85°F | 81°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 75°F | 82°F | 85°F | 88°F | 92°F | 93°F | 94°F | 94°F | 94°F | 93°F | 91°F | 87°F | 83°F | 82°F | 80°F | 79°F | 79°F | 79°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 79°F | 85°F |
| Feels Like | 85°F | 85°F | 85°F | 87°F | 88°F | 88°F | 89°F | 88°F | 88°F | 83°F | 78°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 76°F | 83°F | 86°F | 89°F | 94°F | 96°F | 97°F | 97°F | 97°F | 97°F | 101°F | 95°F | 89°F | 87°F | 84°F | 79°F | 79°F | 79°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 79°F | 90°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 18% | 40% | 2% | 0% | 1% | 2% | 1% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 2% | 13% | 46% | 17% | 15% | 6% | 6% | 4% | 8% | 15% | 14% | 18% | 4% | 0% | 0% | 25% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 33% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 54% | 51% | 47% | 43% | 39% | 40% | 53% | 60% | 65% | 68% | 70% | 71% | 72% | 75% | 78% | 78% | 80% | 85% | 89% | 89% | 75% | 57% | 47% | 43% | 42% | 40% | 39% | 38% | 39% | 42% | 59% | 65% | 70% | 69% | 75% | 81% | 85% | 88% | 91% | 93% | 95% | 94% | 96% | 96% | 81% | 65% |
| Dew Point | 65°F | 66°F | 65°F | 65°F | 64°F | 61°F | 60°F | 60°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 66°F | 64°F | 63°F | 64°F | 65°F | 66°F | 65°F | 65°F | 65°F | 67°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 72°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.6 mph | 4.9 mph | 5.5 mph | 5.5 mph | 6 mph | 6.1 mph | 5.8 mph | 5.2 mph | 2.8 mph | 2.6 mph | 3.3 mph | 4 mph | 3.5 mph | 3.8 mph | 4 mph | 3.7 mph | 1.5 mph | 0.2 mph | 0.1 mph | 1.1 mph | 1.6 mph | 2 mph | 1.4 mph | 0.9 mph | 2.1 mph | 3.2 mph | 3.6 mph | 4.4 mph | 4 mph | 3.6 mph | 3.2 mph | 1.7 mph | 2.6 mph | 2.6 mph | 2.3 mph | 0.4 mph | 3.4 mph | 1.9 mph | 2 mph | 1.6 mph | 1.7 mph | 1.7 mph | 1.8 mph | 1.8 mph | 2 mph | 3.3 mph | 2 mph | 2.1 mph |
| Wind Direction |
![]() 41° NE | ![]() 46° NE | ![]() 54° NE | ![]() 53° NE | ![]() 52° NE | ![]() 52° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 43° NE | ![]() 42° NE | ![]() 71° ENE | ![]() 93° E | ![]() 109° ESE | ![]() 132° SE | ![]() 132° SE | ![]() 119° ESE | ![]() 351° N | ![]() 343° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 4° N | ![]() 12° NNE | ![]() 4° N | ![]() 28° NNE | ![]() 35° NE | ![]() 30° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 38° NE | ![]() 35° NE | ![]() 325° NW | ![]() 4° N | ![]() 39° NE | ![]() 225° SW | ![]() 304° NW | ![]() 332° NNW | ![]() 345° NNW | ![]() 11° N | ![]() 48° NE | ![]() 50° NE | ![]() 221° SW | ![]() 264° W | ![]() 325° NW | ![]() 335° NNW | ![]() 342° NNW | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clear |
89 °F
|
68 °F
|
0% |
54% |
|
Friday
Sep 18 |
Clear |
94 °F
|
70 °F
|
33% |
42% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
71 °F
|
38% |
56% |
|
Monday
Sep 21 |
Rain |
88 °F
|
72 °F
|
30% |
56% |
|
Tuesday
Sep 22 |
Clear |
90 °F
|
70 °F
|
0% |
52% |
|
Wednesday
Sep 23 |
Clouds |
82 °F
|
70 °F
|
0% |
60% |
|
Thursday
Sep 24 |
Clouds |
85 °F
|
63 °F
|
0% |
41% |
|
Friday
Sep 25 |
Clouds |
87 °F
|
68 °F
|
0% |
44% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
63 °F
|
0% |
41% |
|
Sunday
Sep 27 |
Clouds |
85 °F
|
62 °F
|
0% |
31% |
|
Monday
Sep 28 |
Clouds |
87 °F
|
62 °F
|
0% |
30% |
|
Tuesday
Sep 29 |
Clouds |
86 °F
|
65 °F
|
0% |
35% |
|
Wednesday
Sep 30 |
Clouds |
87 °F
|
65 °F
|
0% |
44% |
|
Thursday
Oct 1 |
Clear |
90 °F
|
66 °F
|
0% |
39% |
|
Friday
Oct 2 |
Clouds |
90 °F
|
68 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























