![]() |
Lake Harding Weather Center
|
|
|
Humidity
80%
|
Pressure
29.97"
|
Wind
1
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 83°F | 87°F | 90°F | 94°F | 97°F | 99°F | 99°F | 98°F | 97°F | 95°F | 90°F | 87°F | 84°F | 82°F | 78°F | 77°F | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 76°F | 80°F | 84°F | 87°F | 89°F | 92°F | 97°F | 97°F | 97°F | 95°F | 93°F | 86°F | 83°F | 82°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 78°F | 80°F | 86°F | 89°F | 91°F | 95°F | 99°F | 100°F | 100°F | 99°F | 97°F | 97°F | 93°F | 90°F | 86°F | 85°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 77°F | 80°F | 86°F | 87°F | 90°F | 93°F | 100°F | 99°F | 99°F | 98°F | 97°F | 90°F | 86°F | 85°F |
| Cloudiness | 19% | 22% | 30% | 41% | 83% | 100% | 100% | 100% | 98% | 93% | 70% | 51% | 41% | 34% | 30% | 31% | 45% | 42% | 46% | 47% | 43% | 37% | 26% | 66% | 78% | 83% | 86% | 89% | 100% | 88% | 84% | 88% | 90% | 91% | 100% | 88% | 78% | 71% | 58% | 57% | 71% | 73% | 61% | 48% | 39% | 35% | 9% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 10% | 59% | 100% | 100% | 80% | 0% | 0% | 0% | 91% | 100% | 100% | 45% | 30% | 16% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% |
| Humidity | 80% | 77% | 74% | 78% | 85% | 88% | 88% | 87% | 87% | 82% | 69% | 58% | 49% | 43% | 38% | 33% | 30% | 29% | 29% | 30% | 37% | 49% | 52% | 53% | 65% | 83% | 92% | 91% | 90% | 89% | 88% | 90% | 92% | 89% | 82% | 69% | 55% | 45% | 40% | 37% | 35% | 34% | 34% | 36% | 43% | 55% | 60% | 65% |
| Dew Point | 72°F | 71°F | 70°F | 71°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 66°F | 67°F | 66°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 67°F | 68°F | 68°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" |
| Wind Speed | 2.9 mph | 2.2 mph | 6.3 mph | 5.1 mph | 4.4 mph | 4.8 mph | 4.5 mph | 4.8 mph | 4.9 mph | 3.8 mph | 5.1 mph | 4.1 mph | 3.6 mph | 2.4 mph | 2.2 mph | 1.6 mph | 1.4 mph | 1.1 mph | 1.1 mph | 3.2 mph | 5.3 mph | 4.8 mph | 5 mph | 4.9 mph | 4.4 mph | 13.2 mph | 8.3 mph | 5 mph | 2.8 mph | 2.2 mph | 2.6 mph | 3.4 mph | 1.1 mph | 2.5 mph | 2.8 mph | 0.5 mph | 1.2 mph | 2.5 mph | 2.7 mph | 2.6 mph | 3.8 mph | 4.7 mph | 5.9 mph | 7.9 mph | 5.9 mph | 4.3 mph | 4.4 mph | 4.6 mph |
| Wind Direction |
![]() 58° ENE | ![]() 76° ENE | ![]() 214° SW | ![]() 257° WSW | ![]() 281° W | ![]() 308° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 314° NW | ![]() 310° NW | ![]() 328° NNW | ![]() 2° N | ![]() 66° ENE | ![]() 78° ENE | ![]() 99° E | ![]() 120° ESE | ![]() 118° ESE | ![]() 147° SSE | ![]() 191° S | ![]() 228° SW | ![]() 232° SW | ![]() 267° W | ![]() 319° NW | ![]() 331° NNW | ![]() 356° N | ![]() 1° N | ![]() 28° NNE | ![]() 0° N | ![]() 322° NW | ![]() 360° N | ![]() 14° NNE | ![]() 90° E | ![]() 315° NW | ![]() 359° N | ![]() 330° NNW | ![]() 303° WNW | ![]() 279° W | ![]() 278° W | ![]() 282° WNW | ![]() 293° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 318° NW | ![]() 317° NW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
94 °F
|
72 °F
|
83% |
55% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
75 °F
|
59% |
38% |
|
Friday
Aug 21 |
Rain |
97 °F
|
73 °F
|
100% |
40% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
72 °F
|
100% |
37% |
|
Sunday
Aug 23 |
Clear |
96 °F
|
73 °F
|
0% |
32% |
|
Monday
Aug 24 |
Clouds |
93 °F
|
72 °F
|
0% |
30% |
|
Tuesday
Aug 25 |
Clear |
97 °F
|
71 °F
|
0% |
29% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
75 °F
|
20% |
45% |
|
Thursday
Aug 27 |
Rain |
78 °F
|
73 °F
|
100% |
97% |
|
Friday
Aug 28 |
Rain |
87 °F
|
71 °F
|
100% |
67% |
|
Saturday
Aug 29 |
Rain |
96 °F
|
69 °F
|
100% |
33% |
|
Sunday
Aug 30 |
Clear |
98 °F
|
71 °F
|
0% |
28% |
|
Monday
Aug 31 |
Rain |
97 °F
|
73 °F
|
72% |
36% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
74 °F
|
100% |
39% |
|
Wednesday
Sep 2 |
Rain |
101 °F
|
75 °F
|
100% |
37% |
|
Thursday
Sep 3 |
Clouds |
86 °F
|
74 °F
|
81% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

































