![]() |
Lake Harding Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
3.9
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 74°F | 74°F | 74°F | 78°F | 82°F | 85°F | 88°F | 90°F | 92°F | 94°F | 96°F | 95°F | 93°F | 90°F | 86°F | 84°F | 82°F | 81°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 84°F | 88°F | 91°F | 93°F | 95°F | 96°F | 97°F | 97°F | 95°F | 90°F | 86°F | 82°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F |
| Feels Like | 77°F | 76°F | 76°F | 75°F | 76°F | 79°F | 86°F | 89°F | 92°F | 93°F | 94°F | 97°F | 98°F | 96°F | 94°F | 93°F | 89°F | 86°F | 85°F | 85°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 88°F | 92°F | 95°F | 96°F | 97°F | 98°F | 98°F | 98°F | 98°F | 95°F | 92°F | 85°F | 83°F | 80°F | 79°F | 79°F | 78°F | 78°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 20% | 20% | 15% | 10% | 8% | 6% | 4% | 10% | 10% | 8% | 7% | 8% | 8% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 11% | 17% | 24% | 29% | 33% | 37% | 39% | 29% | 19% | 14% | 12% | 9% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 92% | 92% | 89% | 77% | 68% | 59% | 52% | 47% | 41% | 38% | 36% | 35% | 36% | 47% | 55% | 55% | 61% | 69% | 73% | 75% | 77% | 79% | 81% | 84% | 86% | 87% | 85% | 74% | 63% | 54% | 47% | 41% | 37% | 34% | 31% | 31% | 38% | 51% | 60% | 63% | 66% | 67% | 67% | 68% | 70% | 71% |
| Dew Point | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 67°F | 65°F | 64°F | 65°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 65°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.9 mph | 3.9 mph | 4 mph | 3.7 mph | 3.2 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.9 mph | 5.2 mph | 4.8 mph | 5.4 mph | 6.3 mph | 7 mph | 6.9 mph | 4.5 mph | 3.5 mph | 3.9 mph | 6.2 mph | 5.6 mph | 4.6 mph | 3.2 mph | 2.6 mph | 2.1 mph | 2.5 mph | 2.8 mph | 2.6 mph | 2.7 mph | 2.8 mph | 3.3 mph | 3.8 mph | 4.6 mph | 5.3 mph | 5.9 mph | 6.3 mph | 6 mph | 5.9 mph | 7.5 mph | 8.9 mph | 7.1 mph | 3.4 mph | 2.5 mph | 0.6 mph | 1 mph | 2.4 mph | 3.3 mph | 2.6 mph | 2 mph |
| Wind Direction |
![]() 112° ESE | ![]() 103° ESE | ![]() 97° E | ![]() 105° ESE | ![]() 102° ESE | ![]() 97° E | ![]() 95° E | ![]() 94° E | ![]() 88° E | ![]() 86° E | ![]() 83° E | ![]() 79° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 95° E | ![]() 83° E | ![]() 61° ENE | ![]() 102° ESE | ![]() 143° SE | ![]() 156° SSE | ![]() 159° SSE | ![]() 141° SE | ![]() 134° SE | ![]() 100° E | ![]() 69° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 87° E | ![]() 97° E | ![]() 99° E | ![]() 101° E | ![]() 105° ESE | ![]() 128° SE | ![]() 160° SSE | ![]() 170° S | ![]() 159° SSE | ![]() 115° ESE | ![]() 66° ENE | ![]() 126° SE | ![]() 132° SE | ![]() 133° SE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
96 °F
|
74 °F
|
0% |
47% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
75 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clear |
96 °F
|
75 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
76 °F
|
31% |
38% |
|
Friday
Sep 4 |
Rain |
85 °F
|
74 °F
|
100% |
71% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
73 °F
|
75% |
45% |
|
Sunday
Sep 6 |
Rain |
91 °F
|
73 °F
|
86% |
51% |
|
Monday
Sep 7 |
Clouds |
77 °F
|
69 °F
|
3% |
71% |
|
Tuesday
Sep 8 |
Rain |
86 °F
|
72 °F
|
20% |
58% |
|
Wednesday
Sep 9 |
Clear |
96 °F
|
73 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clear |
100 °F
|
76 °F
|
0% |
36% |
|
Friday
Sep 11 |
Rain |
102 °F
|
77 °F
|
97% |
35% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
67 °F
|
100% |
41% |
|
Sunday
Sep 13 |
Rain |
88 °F
|
69 °F
|
100% |
49% |
|
Monday
Sep 14 |
Clear |
89 °F
|
69 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Clouds |
89 °F
|
67 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




















