![]() |
Lake Harding Weather Center
|
|
|
Humidity
76%
|
Pressure
29.94"
|
Wind
6.3
mph (NNE)
|
|
Dew Point
68°F
|
UV Index
2/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM | Thu, Sep 24 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 77°F | 79°F | 79°F | 79°F | 81°F | 80°F | 79°F | 78°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 74°F | 78°F | 82°F | 85°F | 86°F | 87°F | 87°F | 87°F | 86°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 70°F | 72°F | 74°F | 77°F | 78°F | 78°F | 78°F |
| Feels Like | 77°F | 78°F | 79°F | 79°F | 79°F | 89°F | 80°F | 79°F | 80°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 75°F | 79°F | 86°F | 89°F | 89°F | 91°F | 91°F | 90°F | 89°F | 85°F | 83°F | 79°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 74°F | 78°F | 78°F | 78°F | 78°F |
| Cloudiness | 98% | 98% | 96% | 95% | 97% | 91% | 17% | 1% | 1% | 0% | 1% | 1% | 4% | 1% | 1% | 1% | 15% | 31% | 21% | 27% | 29% | 16% | 17% | 75% | 55% | 16% | 12% | 6% | 9% | 13% | 22% | 15% | 57% | 2% | 29% | 31% | 37% | 64% | 99% | 80% | 86% | 100% | 100% | 60% | 66% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 48% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 88% | 26% | 15% | 0% | 40% | 44% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 8% | 21% | 61% | 72% | 86% | 14% | 9% | 45% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 79% | 84% | 88% | 91% | 96% | 97% | 98% | 98% | 98% | 97% | 98% | 97% | 98% | 97% | 90% | 78% | 67% | 60% | 55% | 53% | 52% | 53% | 54% | 63% | 65% | 71% | 75% | 76% | 76% | 76% | 79% | 81% | 85% | 87% | 88% | 90% | 92% | 93% | 91% | 83% | 78% | 72% | 63% | 60% | 59% | 59% |
| Dew Point | 68°F | 70°F | 72°F | 74°F | 76°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 6.3 mph | 5.1 mph | 1.6 mph | 2.5 mph | 2.1 mph | 3.7 mph | 3.1 mph | 3.4 mph | 4.1 mph | 3.9 mph | 4.1 mph | 3.2 mph | 3.9 mph | 3.5 mph | 3.8 mph | 5.4 mph | 5.5 mph | 6.1 mph | 5.5 mph | 4.8 mph | 5.1 mph | 5.4 mph | 6 mph | 6 mph | 6 mph | 6.8 mph | 6.5 mph | 6.2 mph | 6 mph | 7.6 mph | 6.6 mph | 7.3 mph | 6.6 mph | 6.3 mph | 5.7 mph | 5 mph | 5.8 mph | 6 mph | 4.6 mph | 5.5 mph | 7.3 mph | 7.8 mph | 7.8 mph | 7.9 mph | 8 mph | 8.2 mph | 7.8 mph | 7.1 mph |
| Wind Direction |
![]() 17° NNE | ![]() 120° ESE | ![]() 66° ENE | ![]() 47° NE | ![]() 23° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 34° NE | ![]() 51° NE | ![]() 54° NE | ![]() 62° ENE | ![]() 54° NE | ![]() 57° ENE | ![]() 69° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 77° ENE | ![]() 64° ENE | ![]() 52° NE | ![]() 45° NE | ![]() 45° NE | ![]() 38° NE | ![]() 40° NE | ![]() 39° NE | ![]() 49° NE | ![]() 48° NE | ![]() 53° NE | ![]() 71° ENE | ![]() 79° E | ![]() 72° ENE | ![]() 79° E | ![]() 72° ENE | ![]() 71° ENE | ![]() 58° ENE | ![]() 52° NE | ![]() 50° NE | ![]() 43° NE | ![]() 46° NE | ![]() 44° NE | ![]() 46° NE | ![]() 56° NE | ![]() 61° ENE | ![]() 53° NE | ![]() 44° NE | ![]() 40° NE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
86 °F
|
70 °F
|
100% |
63% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
70 °F
|
100% |
55% |
|
Thursday
Sep 24 |
Rain |
78 °F
|
67 °F
|
86% |
63% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
62 °F
|
0% |
49% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
60 °F
|
0% |
32% |
|
Sunday
Sep 27 |
Clouds |
87 °F
|
60 °F
|
0% |
26% |
|
Monday
Sep 28 |
Clear |
87 °F
|
63 °F
|
0% |
31% |
|
Tuesday
Sep 29 |
Rain |
84 °F
|
66 °F
|
87% |
49% |
|
Wednesday
Sep 30 |
Clear |
86 °F
|
65 °F
|
0% |
34% |
|
Thursday
Oct 1 |
Rain |
82 °F
|
65 °F
|
99% |
60% |
|
Friday
Oct 2 |
Clouds |
83 °F
|
65 °F
|
0% |
56% |
|
Saturday
Oct 3 |
Rain |
77 °F
|
68 °F
|
21% |
74% |
|
Sunday
Oct 4 |
Rain |
73 °F
|
67 °F
|
100% |
94% |
|
Monday
Oct 5 |
Rain |
74 °F
|
66 °F
|
100% |
87% |
|
Tuesday
Oct 6 |
Clouds |
74 °F
|
65 °F
|
0% |
73% |
|
Wednesday
Oct 7 |
Rain |
68 °F
|
60 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















