![]() |
Lake Harding Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
1.6
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 73°F | 75°F | 78°F | 83°F | 85°F | 87°F | 90°F | 89°F | 88°F | 84°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 73°F | 78°F | 81°F | 83°F | 85°F | 84°F | 85°F | 86°F | 87°F | 84°F | 80°F | 77°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Feels Like | 75°F | 76°F | 75°F | 75°F | 77°F | 80°F | 87°F | 87°F | 89°F | 93°F | 94°F | 95°F | 94°F | 79°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 75°F | 79°F | 86°F | 89°F | 92°F | 91°F | 95°F | 97°F | 99°F | 93°F | 85°F | 79°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 88% | 72% | 65% | 100% | 91% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 36% | 16% | 100% | 100% | 80% | 80% | 15% | 6% | 22% | 97% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 22% | 23% | 0% | 0% | 0% | 5% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% |
| Humidity | 92% | 91% | 92% | 90% | 86% | 83% | 69% | 53% | 47% | 45% | 52% | 59% | 84% | 83% | 92% | 94% | 97% | 96% | 97% | 98% | 98% | 96% | 95% | 94% | 94% | 94% | 92% | 89% | 86% | 78% | 70% | 72% | 74% | 74% | 72% | 77% | 76% | 81% | 85% | 89% | 92% | 95% | 95% | 93% | 92% | 94% | 95% | 96% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 74°F | 71°F | 68°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 0.4 mph | 1.6 mph | 1 mph | 2 mph | 2.8 mph | 3.2 mph | 1.5 mph | 1.7 mph | 3.8 mph | 3.6 mph | 4.5 mph | 4.2 mph | 4.2 mph | 5.9 mph | 5.2 mph | 2.6 mph | 3 mph | 5.5 mph | 4.5 mph | 2.9 mph | 3.3 mph | 2.5 mph | 3 mph | 1.6 mph | 1 mph | 1.4 mph | 1 mph | 1.1 mph | 1.3 mph | 1.2 mph | 2.1 mph | 2 mph | 2.8 mph | 3.9 mph | 3.6 mph | 4.6 mph | 3 mph | 3.4 mph | 5.4 mph | 5.2 mph | 4.2 mph | 3 mph | 1.5 mph | 1.8 mph | 2 mph | 2.4 mph | 2.4 mph | 2.5 mph |
| Wind Direction |
![]() 285° WNW | ![]() 240° WSW | ![]() 224° SW | ![]() 156° SSE | ![]() 168° SSE | ![]() 195° SSW | ![]() 247° WSW | ![]() 190° S | ![]() 168° SSE | ![]() 170° S | ![]() 205° SSW | ![]() 265° W | ![]() 27° NNE | ![]() 45° NE | ![]() 38° NE | ![]() 4° N | ![]() 192° SSW | ![]() 150° SSE | ![]() 158° SSE | ![]() 170° S | ![]() 193° SSW | ![]() 190° S | ![]() 189° S | ![]() 230° SW | ![]() 310° NW | ![]() 255° WSW | ![]() 236° SW | ![]() 156° SSE | ![]() 142° SE | ![]() 209° SSW | ![]() 233° SW | ![]() 247° WSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 238° WSW | ![]() 221° SW | ![]() 191° S | ![]() 182° S | ![]() 192° SSW | ![]() 206° SSW | ![]() 254° WSW | ![]() 272° W | ![]() 269° W | ![]() 212° SSW | ![]() 196° SSW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
90 °F
|
72 °F
|
100% |
53% |
|
Friday
Aug 28 |
Rain |
87 °F
|
68 °F
|
100% |
72% |
|
Saturday
Aug 29 |
Rain |
86 °F
|
70 °F
|
100% |
74% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
69 °F
|
100% |
48% |
|
Monday
Aug 31 |
Rain |
96 °F
|
75 °F
|
84% |
40% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
77 °F
|
67% |
44% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
77 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
77 °F
|
0% |
31% |
|
Friday
Sep 4 |
Clouds |
102 °F
|
79 °F
|
0% |
28% |
|
Saturday
Sep 5 |
Clear |
102 °F
|
77 °F
|
0% |
32% |
|
Sunday
Sep 6 |
Clear |
102 °F
|
78 °F
|
0% |
31% |
|
Monday
Sep 7 |
Rain |
104 °F
|
77 °F
|
100% |
32% |
|
Tuesday
Sep 8 |
Rain |
96 °F
|
73 °F
|
100% |
46% |
|
Wednesday
Sep 9 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
75 °F
|
100% |
55% |
|
Friday
Sep 11 |
Rain |
92 °F
|
74 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























