![]() |
Lake Harding Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
4.4
mph (E)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 62°F | 63°F | 65°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 69°F | 73°F | 78°F | 81°F | 84°F | 86°F | 88°F | 88°F | 86°F | 83°F | 81°F | 76°F | 72°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 61°F | 61°F | 60°F | 61°F | 68°F | 73°F | 76°F | 78°F | 79°F | 79°F | 78°F |
| Feels Like | 63°F | 62°F | 64°F | 66°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 74°F | 78°F | 82°F | 85°F | 87°F | 88°F | 88°F | 86°F | 85°F | 83°F | 76°F | 73°F | 70°F | 67°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 63°F | 61°F | 61°F | 60°F | 61°F | 68°F | 72°F | 75°F | 76°F | 79°F | 79°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 66% | 51% | 51% | 57% | 28% | 14% | 9% | 16% | 18% | 19% | 78% | 89% | 93% | 94% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 98% | 85% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 90% | 80% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 93% | 94% | 95% | 96% | 96% | 94% | 97% | 98% | 97% | 94% | 94% | 93% | 95% | 91% | 80% | 62% | 55% | 50% | 46% | 42% | 40% | 45% | 51% | 58% | 70% | 79% | 86% | 94% | 94% | 95% | 96% | 98% | 98% | 98% | 94% | 94% | 93% | 89% | 81% | 56% | 44% | 36% | 30% | 26% | 25% | 27% |
| Dew Point | 61°F | 60°F | 61°F | 63°F | 65°F | 67°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 62°F | 62°F | 63°F | 66°F | 66°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 62°F | 63°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 59°F | 58°F | 57°F | 55°F | 52°F | 50°F | 47°F | 44°F | 42°F | 41°F | 41°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 6.2 mph | 4.4 mph | 1.9 mph | 6.6 mph | 6.3 mph | 5.4 mph | 4.9 mph | 9.8 mph | 5.3 mph | 4.7 mph | 10.8 mph | 14.1 mph | 9.1 mph | 9.7 mph | 8.5 mph | 9.2 mph | 12.5 mph | 13.9 mph | 12.9 mph | 11.3 mph | 12.3 mph | 12 mph | 11.7 mph | 11.6 mph | 10.9 mph | 9.2 mph | 7.8 mph | 6.1 mph | 7.6 mph | 4.2 mph | 5.8 mph | 7.1 mph | 2.2 mph | 3 mph | 4.1 mph | 3.5 mph | 6.5 mph | 6.4 mph | 6.7 mph | 7.9 mph | 9.2 mph | 10 mph | 8.8 mph | 10.2 mph | 9.6 mph | 9.7 mph | 9.6 mph | 9.7 mph |
| Wind Direction |
![]() 122° ESE | ![]() 80° E | ![]() 14° NNE | ![]() 136° SE | ![]() 167° SSE | ![]() 154° SSE | ![]() 203° SSW | ![]() 190° S | ![]() 197° SSW | ![]() 243° WSW | ![]() 267° W | ![]() 255° WSW | ![]() 236° SW | ![]() 216° SW | ![]() 217° SW | ![]() 237° WSW | ![]() 257° WSW | ![]() 268° W | ![]() 274° W | ![]() 276° W | ![]() 273° W | ![]() 279° W | ![]() 305° NW | ![]() 324° NW | ![]() 322° NW | ![]() 334° NNW | ![]() 354° N | ![]() 4° N | ![]() 15° NNE | ![]() 339° NNW | ![]() 293° WNW | ![]() 305° NW | ![]() 278° W | ![]() 240° WSW | ![]() 326° NW | ![]() 352° N | ![]() 346° NNW | ![]() 350° N | ![]() 358° N | ![]() 349° N | ![]() 354° N | ![]() 348° NNW | ![]() 349° N | ![]() 346° NNW | ![]() 350° N | ![]() 355° N | ![]() 352° N | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
68 °F
|
61 °F
|
100% |
90% |
|
Wednesday
Apr 29 |
Rain |
88 °F
|
67 °F
|
100% |
50% |
|
Thursday
Apr 30 |
Rain |
79 °F
|
60 °F
|
100% |
36% |
|
Friday
May 1 |
Rain |
60 °F
|
52 °F
|
100% |
70% |
|
Saturday
May 2 |
Rain |
63 °F
|
51 °F
|
100% |
84% |
|
Sunday
May 3 |
Clear |
69 °F
|
45 °F
|
0% |
31% |
|
Monday
May 4 |
Clear |
77 °F
|
46 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
55 °F
|
0% |
34% |
|
Wednesday
May 6 |
Clouds |
85 °F
|
58 °F
|
0% |
42% |
|
Thursday
May 7 |
Clouds |
87 °F
|
60 °F
|
0% |
33% |
|
Friday
May 8 |
Rain |
77 °F
|
63 °F
|
100% |
72% |
|
Saturday
May 9 |
Clouds |
78 °F
|
56 °F
|
0% |
48% |
|
Sunday
May 10 |
Rain |
66 °F
|
58 °F
|
100% |
99% |
|
Monday
May 11 |
Clouds |
73 °F
|
58 °F
|
80% |
70% |
|
Tuesday
May 12 |
Clouds |
76 °F
|
55 °F
|
0% |
62% |
|
Wednesday
May 13 |
Rain |
78 °F
|
65 °F
|
38% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login































