![]() |
Lake Harding Weather Center
|
|
|
Humidity
68%
|
Pressure
29.94"
|
Wind
1.9
mph (NE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 59°F | 59°F | 60°F | 63°F | 65°F | 67°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F | 56°F | 56°F | 56°F | 57°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 51°F | 58°F | 66°F | 69°F | 70°F | 70°F | 69°F | 68°F | 65°F | 60°F | 55°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F |
| Feels Like | 57°F | 57°F | 58°F | 59°F | 62°F | 64°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F | 56°F | 56°F | 56°F | 57°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 47°F | 48°F | 50°F | 57°F | 64°F | 68°F | 68°F | 68°F | 67°F | 66°F | 63°F | 58°F | 53°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 97% | 94% | 80% | 6% | 2% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 56% | 77% | 74% | 40% | 18% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 68% | 67% | 62% | 53% | 47% | 36% | 43% | 71% | 82% | 88% | 93% | 93% | 93% | 96% | 97% | 97% | 97% | 98% | 98% | 97% | 97% | 96% | 95% | 95% | 95% | 95% | 95% | 79% | 49% | 38% | 29% | 28% | 29% | 34% | 41% | 50% | 58% | 64% | 68% | 70% | 72% | 75% | 78% | 81% | 81% | 82% | 84% |
| Dew Point | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 43°F | 46°F | 51°F | 52°F | 53°F | 54°F | 53°F | 52°F | 53°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 51°F | 46°F | 42°F | 37°F | 35°F | 36°F | 39°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 5.1 mph | 1.9 mph | 3.1 mph | 2 mph | 1 mph | 2.3 mph | 4.2 mph | 5.1 mph | 8.2 mph | 3.7 mph | 4.4 mph | 4.4 mph | 3.1 mph | 0.9 mph | 5.6 mph | 7.2 mph | 6.2 mph | 2.3 mph | 7.7 mph | 8.2 mph | 8.1 mph | 9.6 mph | 7.1 mph | 7.4 mph | 7.8 mph | 7.2 mph | 6.2 mph | 5.1 mph | 7.1 mph | 8.4 mph | 11.1 mph | 12.5 mph | 12.9 mph | 13 mph | 12.2 mph | 10.8 mph | 7.6 mph | 6 mph | 6 mph | 5.9 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.5 mph | 5.3 mph | 5.2 mph | 5.3 mph |
| Wind Direction |
![]() 343° NNW | ![]() 42° NE | ![]() 353° N | ![]() 21° NNE | ![]() 151° SSE | ![]() 218° SW | ![]() 209° SSW | ![]() 214° SW | ![]() 235° SW | ![]() 264° W | ![]() 289° WNW | ![]() 297° WNW | ![]() 3° N | ![]() 209° SSW | ![]() 284° WNW | ![]() 326° NW | ![]() 345° NNW | ![]() 333° NNW | ![]() 359° N | ![]() 349° N | ![]() 345° NNW | ![]() 349° N | ![]() 354° N | ![]() 342° NNW | ![]() 337° NNW | ![]() 324° NW | ![]() 342° NNW | ![]() 343° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 320° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Rain |
67 °F
|
56 °F
|
100% |
47% |
|
Saturday
May 2 |
Rain |
70 °F
|
50 °F
|
100% |
49% |
|
Sunday
May 3 |
Clear |
72 °F
|
43 °F
|
0% |
27% |
|
Monday
May 4 |
Clouds |
76 °F
|
48 °F
|
0% |
28% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
54 °F
|
0% |
28% |
|
Wednesday
May 6 |
Rain |
79 °F
|
59 °F
|
100% |
71% |
|
Thursday
May 7 |
Rain |
81 °F
|
58 °F
|
100% |
47% |
|
Friday
May 8 |
Clouds |
76 °F
|
50 °F
|
0% |
29% |
|
Saturday
May 9 |
Clouds |
84 °F
|
55 °F
|
0% |
30% |
|
Sunday
May 10 |
Rain |
73 °F
|
64 °F
|
100% |
94% |
|
Monday
May 11 |
Rain |
80 °F
|
66 °F
|
100% |
79% |
|
Tuesday
May 12 |
Rain |
80 °F
|
63 °F
|
100% |
71% |
|
Wednesday
May 13 |
Rain |
78 °F
|
61 °F
|
20% |
46% |
|
Thursday
May 14 |
Clouds |
77 °F
|
56 °F
|
0% |
32% |
|
Friday
May 15 |
Clouds |
72 °F
|
51 °F
|
0% |
31% |
|
Saturday
May 16 |
Clear |
75 °F
|
48 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























