![]() |
Lake Harding Weather Center
|
|
|
Humidity
74%
|
Pressure
30.18"
|
Wind
4
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 81°F | 80°F | 80°F | 80°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 71°F | 74°F | 79°F | 84°F | 88°F | 91°F | 91°F | 92°F | 92°F | 92°F | 92°F | 90°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 76°F | 81°F |
| Feels Like | 85°F | 84°F | 84°F | 84°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 75°F | 79°F | 86°F | 89°F | 92°F | 93°F | 93°F | 93°F | 94°F | 93°F | 95°F | 88°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 77°F | 84°F |
| Cloudiness | 95% | 95% | 91% | 88% | 88% | 100% | 100% | 100% | 100% | 100% | 99% | 63% | 55% | 52% | 42% | 38% | 38% | 7% | 54% | 66% | 54% | 48% | 43% | 66% | 69% | 52% | 42% | 39% | 37% | 8% | 10% | 13% | 18% | 20% | 24% | 42% | 37% | 25% | 18% | 33% | 44% | 97% | 100% | 84% | 63% | 51% | 47% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 39% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 86% | 58% | 38% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 73% | 79% | 84% | 87% | 87% | 83% | 80% | 82% | 85% | 93% | 92% | 88% | 84% | 81% | 79% | 81% | 82% | 83% | 85% | 86% | 80% | 69% | 61% | 51% | 42% | 40% | 40% | 39% | 40% | 40% | 39% | 52% | 65% | 70% | 73% | 76% | 77% | 77% | 76% | 76% | 78% | 79% | 80% | 81% | 74% | 64% |
| Dew Point | 72°F | 72°F | 71°F | 73°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 63°F | 64°F | 63°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 1.8 mph | 1.8 mph | 1.4 mph | 4 mph | 4.7 mph | 6.2 mph | 7.3 mph | 8.1 mph | 8.2 mph | 6.7 mph | 5.9 mph | 4.4 mph | 3.8 mph | 3.5 mph | 2.6 mph | 1.2 mph | 1.6 mph | 2.2 mph | 2.7 mph | 2.4 mph | 2.4 mph | 2.1 mph | 2.1 mph | 2.8 mph | 2.7 mph | 2.9 mph | 3.8 mph | 3.8 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.8 mph | 3 mph | 2.7 mph | 1.8 mph | 1.1 mph | 1.2 mph | 1.1 mph | 0.5 mph | 0.2 mph | 1.2 mph | 0.4 mph | 0.8 mph | 0.5 mph | 1 mph | 0.8 mph | 1.8 mph |
| Wind Direction |
![]() 121° ESE | ![]() 154° SSE | ![]() 155° SSE | ![]() 113° ESE | ![]() 103° ESE | ![]() 109° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 125° SE | ![]() 126° SE | ![]() 136° SE | ![]() 122° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 153° SSE | ![]() 169° S | ![]() 157° SSE | ![]() 136° SE | ![]() 137° SE | ![]() 134° SE | ![]() 136° SE | ![]() 129° SE | ![]() 140° SE | ![]() 159° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 171° S | ![]() 176° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 181° S | ![]() 215° SW | ![]() 259° W | ![]() 290° WNW | ![]() 292° WNW | ![]() 322° NW | ![]() 339° NNW | ![]() 167° SSE | ![]() 326° NW | ![]() 110° ESE | ![]() 101° E | ![]() 224° SW | ![]() 307° NW | ![]() 287° WNW | ![]() 256° WSW | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
81 °F
|
71 °F
|
100% |
79% |
|
Wednesday
Jun 10 |
Clouds |
92 °F
|
67 °F
|
18% |
40% |
|
Thursday
Jun 11 |
Rain |
94 °F
|
72 °F
|
20% |
41% |
|
Friday
Jun 12 |
Rain |
92 °F
|
75 °F
|
26% |
45% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
73 °F
|
54% |
41% |
|
Sunday
Jun 14 |
Rain |
83 °F
|
72 °F
|
100% |
77% |
|
Monday
Jun 15 |
Rain |
85 °F
|
70 °F
|
100% |
66% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
70 °F
|
100% |
95% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
69 °F
|
100% |
97% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
68 °F
|
100% |
68% |
|
Friday
Jun 19 |
Rain |
71 °F
|
68 °F
|
100% |
97% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
68 °F
|
76% |
90% |
|
Sunday
Jun 21 |
Rain |
70 °F
|
69 °F
|
100% |
99% |
|
Monday
Jun 22 |
Rain |
82 °F
|
69 °F
|
100% |
76% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
70 °F
|
100% |
62% |
|
Wednesday
Jun 24 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























