![]() |
Lake Harding Weather Center
|
|
|
Humidity
75%
|
Pressure
30.03"
|
Wind
7
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 83°F | 82°F | 81°F | 79°F | 77°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 77°F | 76°F | 75°F | 76°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 73°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F |
| Feels Like | 89°F | 88°F | 85°F | 79°F | 79°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 74°F | 75°F | 76°F | 78°F | 77°F | 76°F | 77°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 75°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 76% | 80% | 80% | 100% | 80% | 89% | 83% | 77% | 0% | 0% | 0% | 0% | 0% | 24% | 94% | 100% | 100% | 100% | 100% | 100% | 57% | 32% | 15% | 10% | 31% | 4% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 4% | 13% | 25% | 15% | 19% | 97% | 98% | 98% | 75% |
| Humidity | 75% | 77% | 80% | 84% | 87% | 90% | 92% | 93% | 94% | 94% | 94% | 93% | 93% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 97% | 96% | 91% | 84% | 76% | 70% | 74% | 80% | 90% | 90% | 90% | 91% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 97% | 97% | 97% | 95% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 73°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 7 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.4 mph | 3.7 mph | 3.6 mph | 3.8 mph | 3.8 mph | 3.7 mph | 2.4 mph | 2.5 mph | 2.1 mph | 2.1 mph | 2.3 mph | 0.4 mph | 0.5 mph | 1.2 mph | 1.9 mph | 2.8 mph | 2.5 mph | 3.1 mph | 3.5 mph | 3.6 mph | 4.2 mph | 4.9 mph | 6.7 mph | 7.1 mph | 7.1 mph | 6.4 mph | 5.6 mph | 5.7 mph | 6.1 mph | 5.8 mph | 5 mph | 3.7 mph | 4.6 mph | 4.1 mph | 3 mph | 3.9 mph | 3.5 mph | 4.4 mph | 4.7 mph | 4 mph | 1.8 mph | 2.5 mph | 3.8 mph | 5.6 mph |
| Wind Direction |
![]() 244° WSW | ![]() 276° W | ![]() 321° NW | ![]() 355° N | ![]() 9° N | ![]() 16° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 17° NNE | ![]() 3° N | ![]() 358° N | ![]() 297° WNW | ![]() 305° NW | ![]() 359° N | ![]() 43° NE | ![]() 87° E | ![]() 85° E | ![]() 135° SE | ![]() 144° SE | ![]() 111° ESE | ![]() 138° SE | ![]() 134° SE | ![]() 140° SE | ![]() 143° SE | ![]() 132° SE | ![]() 130° SE | ![]() 121° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 128° SE | ![]() 117° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 104° ESE | ![]() 114° ESE | ![]() 125° SE | ![]() 134° SE | ![]() 134° SE | ![]() 151° SSE | ![]() 134° SE | ![]() 135° SE | ![]() 124° SE | ![]() 121° ESE | ![]() 166° SSE | ![]() 137° SE | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
83 °F
|
69 °F
|
100% |
75% |
|
Monday
Jun 8 |
Rain |
77 °F
|
70 °F
|
100% |
76% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
69 °F
|
100% |
95% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
68 °F
|
25% |
71% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
69 °F
|
85% |
42% |
|
Friday
Jun 12 |
Rain |
94 °F
|
70 °F
|
100% |
41% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
70 °F
|
79% |
44% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
72 °F
|
100% |
66% |
|
Monday
Jun 15 |
Rain |
82 °F
|
70 °F
|
100% |
76% |
|
Tuesday
Jun 16 |
Clear |
89 °F
|
65 °F
|
8% |
45% |
|
Wednesday
Jun 17 |
Clear |
92 °F
|
66 °F
|
0% |
40% |
|
Thursday
Jun 18 |
Clouds |
90 °F
|
72 °F
|
0% |
47% |
|
Friday
Jun 19 |
Rain |
93 °F
|
74 °F
|
100% |
46% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
72 °F
|
97% |
47% |
|
Monday
Jun 22 |
Rain |
92 °F
|
71 °F
|
74% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
























