![]() |
Lake Harding Weather Center
|
|
|
Humidity
67%
|
Pressure
29.83"
|
Wind
3
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 82°F | 82°F | 83°F | 83°F | 83°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 79°F | 79°F | 78°F | 79°F | 82°F | 83°F | 84°F | 83°F | 83°F | 82°F | 82°F | 82°F | 81°F | 79°F | 79°F | 76°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 77°F | 82°F | 87°F | 90°F |
| Feels Like | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 82°F | 83°F | 86°F | 87°F | 87°F | 87°F | 87°F | 89°F | 86°F | 79°F | 79°F | 78°F | 74°F | 74°F | 74°F | 73°F | 73°F | 76°F | 77°F | 78°F | 86°F | 91°F | 93°F |
| Cloudiness | 24% | 39% | 46% | 63% | 74% | 77% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 2% | 1% | 4% | 12% | 29% | 57% | 69% | 77% | 82% | 94% | 91% | 75% | 58% | 48% | 49% | 78% | 78% | 77% | 73% | 69% | 75% | 90% | 98% | 87% | 72% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 8% | 7% | 52% | 100% | 100% | 100% | 91% | 75% | 65% | 57% | 45% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 3% | 0% | 0% | 0% | 0% | 0% | 45% | 54% | 89% | 98% | 94% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 17% | 26% | 43% | 56% |
| Humidity | 67% | 66% | 62% | 60% | 63% | 67% | 82% | 85% | 88% | 90% | 91% | 91% | 91% | 91% | 92% | 93% | 93% | 94% | 91% | 82% | 74% | 72% | 65% | 57% | 51% | 45% | 42% | 55% | 66% | 68% | 72% | 75% | 78% | 83% | 89% | 92% | 91% | 91% | 91% | 92% | 92% | 91% | 87% | 83% | 80% | 67% | 53% | 49% |
| Dew Point | 70°F | 70°F | 68°F | 67°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 9 mph | 5.9 mph | 6 mph | 6.3 mph | 5.3 mph | 4 mph | 4.6 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.2 mph | 2.5 mph | 2.2 mph | 1.3 mph | 1.5 mph | 1.7 mph | 2.2 mph | 3.2 mph | 3 mph | 3.7 mph | 3.1 mph | 4 mph | 4.5 mph | 4.9 mph | 5 mph | 4.5 mph | 5.8 mph | 8.9 mph | 5.6 mph | 3.8 mph | 3.6 mph | 2.3 mph | 1.8 mph | 2.1 mph | 3.8 mph | 3.7 mph | 3.9 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3 mph | 2.3 mph | 0.4 mph | 2.9 mph | 4.2 mph | 4.7 mph | 6.1 mph | 6.9 mph |
| Wind Direction |
![]() 279° W | ![]() 267° W | ![]() 264° W | ![]() 272° W | ![]() 272° W | ![]() 270° W | ![]() 291° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 292° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 260° W | ![]() 258° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 261° W | ![]() 266° W | ![]() 268° W | ![]() 239° WSW | ![]() 238° WSW | ![]() 250° WSW | ![]() 263° W | ![]() 258° WSW | ![]() 239° WSW | ![]() 227° SW | ![]() 228° SW | ![]() 200° SSW | ![]() 199° SSW | ![]() 219° SW | ![]() 211° SSW | ![]() 187° S | ![]() 179° S | ![]() 173° S | ![]() 176° S | ![]() 191° S | ![]() 216° SW | ![]() 230° SW | ![]() 262° W | ![]() 290° WNW | ![]() 276° W | ![]() 137° SE | ![]() 153° SSE | ![]() 173° S | ![]() 203° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
83 °F
|
71 °F
|
100% |
68% |
|
Tuesday
Aug 4 |
Rain |
84 °F
|
75 °F
|
100% |
57% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
71 °F
|
80% |
50% |
|
Friday
Aug 7 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Sunday
Aug 9 |
Clouds |
97 °F
|
73 °F
|
0% |
37% |
|
Monday
Aug 10 |
Clouds |
98 °F
|
77 °F
|
21% |
36% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
74 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
74 °F
|
100% |
38% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
74 °F
|
100% |
41% |
|
Friday
Aug 14 |
Rain |
89 °F
|
71 °F
|
71% |
77% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
71 °F
|
100% |
48% |
|
Sunday
Aug 16 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Monday
Aug 17 |
Clouds |
96 °F
|
73 °F
|
80% |
42% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
75 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























