![]() |
Lake Harding Weather Center
|
|
|
Humidity
47%
|
Pressure
30.06"
|
Wind
5.9
mph (N)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 44°F | 46°F | 49°F | 55°F | 61°F | 67°F | 69°F | 69°F | 69°F | 64°F | 59°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 53°F | 59°F | 64°F | 68°F | 72°F | 74°F | 76°F | 76°F | 76°F | 71°F | 65°F | 64°F | 62°F | 62°F | 61°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F |
| Feels Like | 41°F | 41°F | 42°F | 47°F | 51°F | 58°F | 64°F | 66°F | 67°F | 66°F | 62°F | 56°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 50°F | 56°F | 61°F | 66°F | 70°F | 72°F | 74°F | 75°F | 75°F | 69°F | 64°F | 62°F | 61°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F |
| Cloudiness | 5% | 5% | 5% | 5% | 5% | 7% | 22% | 100% | 100% | 88% | 66% | 55% | 48% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 6% | 27% | 20% | 17% | 15% | 17% | 15% | 11% | 14% | 27% | 26% | 23% | 16% | 9% | 26% | 27% | 41% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 44% | 38% | 31% | 24% | 17% | 17% | 18% | 19% | 30% | 33% | 36% | 38% | 39% | 40% | 40% | 39% | 39% | 40% | 41% | 41% | 41% | 41% | 41% | 41% | 34% | 29% | 26% | 25% | 26% | 27% | 29% | 32% | 44% | 49% | 53% | 56% | 59% | 63% | 65% | 76% | 87% | 95% | 97% | 98% | 98% | 98% |
| Dew Point | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 23°F | 24°F | 25°F | 26°F | 32°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F | 30°F | 30°F | 31°F | 34°F | 37°F | 39°F | 42°F | 44°F | 47°F | 46°F | 46°F | 46°F | 47°F | 48°F | 50°F | 53°F | 56°F | 58°F | 59°F | 60°F | 59°F | 59°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.8 mph | 5.9 mph | 7.5 mph | 6.5 mph | 6 mph | 5.6 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.2 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.5 mph | 3.9 mph | 3.8 mph | 3.6 mph | 3.3 mph | 2.9 mph | 2.6 mph | 2.6 mph | 3 mph | 3.1 mph | 2.9 mph | 3.4 mph | 4.2 mph | 5 mph | 5.2 mph | 5 mph | 5.9 mph | 6 mph | 6.5 mph | 6.5 mph | 3.8 mph | 4.2 mph | 4.8 mph | 4.8 mph | 4.5 mph | 4.9 mph | 5.4 mph | 5.2 mph | 5 mph | 5.1 mph | 4.9 mph | 4.4 mph | 4.4 mph | 4.4 mph |
| Wind Direction |
![]() 8° N | ![]() 4° N | ![]() 8° N | ![]() 359° N | ![]() 358° N | ![]() 356° N | ![]() 345° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 10° N | ![]() 19° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 31° NNE | ![]() 47° NE | ![]() 72° ENE | ![]() 89° E | ![]() 102° ESE | ![]() 98° E | ![]() 110° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 135° SE | ![]() 149° SSE | ![]() 164° SSE | ![]() 183° S | ![]() 187° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 182° S | ![]() 181° S | ![]() 178° S | ![]() 188° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 227° SW | ![]() 232° SW | ![]() 234° SW | ![]() 234° SW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 17 |
Clear |
69 °F
|
44 °F
|
0% |
24% |
|
Tuesday
Nov 18 |
Clear |
76 °F
|
50 °F
|
0% |
25% |
|
Wednesday
Nov 19 |
Clouds |
81 °F
|
60 °F
|
0% |
56% |
|
Thursday
Nov 20 |
Clouds |
80 °F
|
61 °F
|
0% |
45% |
|
Friday
Nov 21 |
Clouds |
81 °F
|
60 °F
|
0% |
46% |
|
Saturday
Nov 22 |
Rain |
73 °F
|
58 °F
|
95% |
88% |
|
Sunday
Nov 23 |
Clear |
70 °F
|
52 °F
|
0% |
41% |
|
Monday
Nov 24 |
Clouds |
72 °F
|
48 °F
|
0% |
40% |
|
Tuesday
Nov 25 |
Clouds |
73 °F
|
51 °F
|
0% |
36% |
|
Wednesday
Nov 26 |
Rain |
70 °F
|
59 °F
|
100% |
74% |
|
Thursday
Nov 27 |
Rain |
71 °F
|
61 °F
|
100% |
78% |
|
Friday
Nov 28 |
Clear |
56 °F
|
39 °F
|
0% |
22% |
|
Saturday
Nov 29 |
Clouds |
57 °F
|
33 °F
|
0% |
18% |
|
Sunday
Nov 30 |
Rain |
62 °F
|
46 °F
|
100% |
63% |
|
Monday
Dec 1 |
Rain |
69 °F
|
52 °F
|
100% |
95% |
|
Tuesday
Dec 2 |
Clouds |
53 °F
|
34 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



































