![]() |
Lake Harding Weather Center
|
|
|
Humidity
97%
|
Pressure
29.85"
|
Wind
2
mph (S)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 78°F | 78°F | 79°F | 80°F | 80°F | 81°F | 82°F | 87°F | 83°F | 83°F | 88°F | 87°F | 87°F | 84°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 81°F | 83°F | 85°F | 87°F | 90°F | 91°F | 96°F | 95°F | 95°F | 96°F | 89°F | 89°F | 87°F | 85°F | 84°F | 83°F | 81°F | 80°F | 80°F | 77°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 84°F | 80°F | 86°F | 87°F | 92°F | 88°F | 91°F | 90°F | 88°F | 88°F | 87°F | 87°F | 86°F | 86°F | 85°F | 80°F | 80°F | 85°F | 80°F | 85°F | 84°F | 80°F | 85°F | 87°F | 88°F | 89°F | 92°F | 92°F | 98°F | 95°F | 94°F | 95°F | 90°F | 89°F | 90°F | 90°F | 89°F | 88°F | 85°F | 83°F | 80°F | 78°F |
| Cloudiness | 51% | 48% | 51% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 78% | 58% | 47% | 38% | 41% | 42% | 28% | 21% | 17% | 14% | 6% | 43% | 62% | 72% | 75% | 72% | 97% | 80% | 62% | 72% | 77% | 71% | 83% | 48% | 61% | 71% | 66% | 70% | 87% | 96% | 97% | 85% | 89% | 90% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 54% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Humidity | 97% | 96% | 96% | 95% | 93% | 86% | 78% | 84% | 81% | 70% | 59% | 70% | 75% | 48% | 41% | 44% | 59% | 65% | 67% | 70% | 74% | 79% | 81% | 82% | 82% | 81% | 80% | 82% | 78% | 66% | 56% | 47% | 43% | 38% | 34% | 32% | 29% | 28% | 41% | 39% | 51% | 61% | 64% | 65% | 69% | 71% | 69% | 81% |
| Dew Point | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 72°F | 70°F | 71°F | 73°F | 68°F | 66°F | 68°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 67°F | 67°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 70°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 4.5 mph | 4.3 mph | 4.4 mph | 4.1 mph | 4.5 mph | 5.4 mph | 8.5 mph | 6.3 mph | 5.4 mph | 2.5 mph | 4.7 mph | 4.2 mph | 2.5 mph | 4.4 mph | 5.2 mph | 3.9 mph | 3.4 mph | 3.1 mph | 1.9 mph | 3.4 mph | 4.4 mph | 2.1 mph | 2.3 mph | 2.6 mph | 2.6 mph | 2.1 mph | 2.7 mph | 3 mph | 2.6 mph | 3.8 mph | 4.2 mph | 5.4 mph | 4.6 mph | 5 mph | 5 mph | 5.2 mph | 5.4 mph | 7.2 mph | 6.6 mph | 8 mph | 2.3 mph | 1.6 mph | 0.9 mph | 1.9 mph | 2.9 mph | 4.8 mph | 4.6 mph | 4.1 mph |
| Wind Direction |
![]() 329° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 326° NW | ![]() 326° NW | ![]() 319° NW | ![]() 318° NW | ![]() 330° NNW | ![]() 11° N | ![]() 15° NNE | ![]() 306° NW | ![]() 324° NW | ![]() 265° W | ![]() 252° WSW | ![]() 262° W | ![]() 279° W | ![]() 295° WNW | ![]() 288° WNW | ![]() 330° NNW | ![]() 305° NW | ![]() 319° NW | ![]() 334° NNW | ![]() 341° NNW | ![]() 317° NW | ![]() 299° WNW | ![]() 315° NW | ![]() 294° WNW | ![]() 299° WNW | ![]() 280° W | ![]() 277° W | ![]() 273° W | ![]() 275° W | ![]() 287° WNW | ![]() 301° WNW | ![]() 314° NW | ![]() 305° NW | ![]() 296° WNW | ![]() 304° NW | ![]() 317° NW | ![]() 318° NW | ![]() 336° NNW | ![]() 29° NNE | ![]() 119° ESE | ![]() 69° ENE | ![]() 130° SE | ![]() 194° SSW | ![]() 221° SW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
88 °F
|
77 °F
|
100% |
70% |
|
Tuesday
Jul 28 |
Clouds |
96 °F
|
79 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
75 °F
|
100% |
82% |
|
Thursday
Jul 30 |
Clear |
95 °F
|
72 °F
|
0% |
27% |
|
Friday
Jul 31 |
Clouds |
92 °F
|
70 °F
|
0% |
29% |
|
Saturday
Aug 1 |
Rain |
77 °F
|
71 °F
|
100% |
93% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
70 °F
|
100% |
64% |
|
Monday
Aug 3 |
Rain |
86 °F
|
72 °F
|
100% |
80% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
72 °F
|
31% |
45% |
|
Wednesday
Aug 5 |
Clear |
95 °F
|
73 °F
|
0% |
37% |
|
Thursday
Aug 6 |
Clear |
96 °F
|
74 °F
|
0% |
37% |
|
Friday
Aug 7 |
Clear |
99 °F
|
77 °F
|
0% |
34% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
75 °F
|
100% |
42% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Monday
Aug 10 |
Rain |
98 °F
|
75 °F
|
100% |
39% |
|
Tuesday
Aug 11 |
Clouds |
98 °F
|
75 °F
|
80% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























