![]() |
Lake Harding Weather Center
|
|
|
Humidity
63%
|
Pressure
30.03"
|
Wind
6
mph (NW)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 88°F | 87°F | 86°F | 83°F | 81°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 81°F | 81°F | 80°F | 80°F | 79°F | 81°F | 81°F | 80°F | 80°F | 80°F | 78°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 79°F | 83°F | 86°F | 89°F | 91°F |
| Feels Like | 96°F | 97°F | 95°F | 90°F | 87°F | 85°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 87°F | 88°F | 88°F | 85°F | 84°F | 79°F | 85°F | 85°F | 80°F | 83°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 88°F | 90°F | 93°F | 95°F |
| Cloudiness | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 94% | 95% | 90% | 97% | 74% | 74% | 63% | 55% | 90% | 100% | 69% | 52% | 42% | 34% | 52% | 35% | 26% | 23% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 69% | 0% | 0% | 0% | 56% | 83% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 86% | 90% | 99% | 97% | 75% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 75% | 88% | 87% | 64% | 54% | 47% | 38% | 29% | 28% | 47% | 41% | 37% | 30% | 22% | 18% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 63% | 62% | 58% | 60% | 74% | 81% | 92% | 95% | 95% | 96% | 97% | 97% | 96% | 94% | 94% | 95% | 94% | 93% | 94% | 92% | 85% | 87% | 82% | 80% | 81% | 70% | 66% | 58% | 65% | 77% | 84% | 84% | 87% | 88% | 89% | 88% | 89% | 91% | 94% | 96% | 97% | 90% | 79% | 65% | 55% | 51% | 47% |
| Dew Point | 74°F | 74°F | 73°F | 69°F | 68°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 6.6 mph | 6.3 mph | 5.5 mph | 6.2 mph | 6.7 mph | 7.2 mph | 7.4 mph | 7.1 mph | 4.4 mph | 4.3 mph | 4.7 mph | 4.6 mph | 1.5 mph | 0.2 mph | 1.1 mph | 3.9 mph | 3.6 mph | 2.7 mph | 3 mph | 3.2 mph | 4.2 mph | 4.4 mph | 4.8 mph | 5.6 mph | 6.4 mph | 6 mph | 6.1 mph | 6.1 mph | 8.1 mph | 8.3 mph | 4.4 mph | 2.3 mph | 3.9 mph | 2.5 mph | 2.4 mph | 3.3 mph | 4 mph | 4.9 mph | 4.6 mph | 4.1 mph | 4 mph | 4.3 mph | 5.1 mph | 7.8 mph | 9.8 mph | 10.1 mph | 10 mph | 9.5 mph |
| Wind Direction |
![]() 261° W | ![]() 244° WSW | ![]() 243° WSW | ![]() 272° W | ![]() 300° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 315° NW | ![]() 12° NNE | ![]() 32° NNE | ![]() 51° NE | ![]() 240° WSW | ![]() 117° ESE | ![]() 246° WSW | ![]() 316° NW | ![]() 322° NW | ![]() 311° NW | ![]() 293° WNW | ![]() 309° NW | ![]() 307° NW | ![]() 306° NW | ![]() 319° NW | ![]() 323° NW | ![]() 337° NNW | ![]() 352° N | ![]() 347° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 358° N | ![]() 352° N | ![]() 342° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 282° WNW | ![]() 279° W | ![]() 292° WNW | ![]() 250° WSW | ![]() 261° W | ![]() 273° W | ![]() 275° W | ![]() 288° WNW | ![]() 273° W | ![]() 293° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
88 °F
|
76 °F
|
100% |
67% |
|
Saturday
Jul 25 |
Rain |
81 °F
|
77 °F
|
100% |
82% |
|
Sunday
Jul 26 |
Clouds |
93 °F
|
77 °F
|
47% |
47% |
|
Monday
Jul 27 |
Rain |
98 °F
|
75 °F
|
70% |
43% |
|
Tuesday
Jul 28 |
Rain |
100 °F
|
75 °F
|
100% |
36% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
75 °F
|
100% |
48% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
71 °F
|
100% |
50% |
|
Friday
Jul 31 |
Clear |
96 °F
|
73 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Rain |
96 °F
|
74 °F
|
55% |
41% |
|
Sunday
Aug 2 |
Rain |
98 °F
|
73 °F
|
100% |
47% |
|
Monday
Aug 3 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Aug 4 |
Clear |
98 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Aug 5 |
Rain |
98 °F
|
75 °F
|
100% |
35% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
71 °F
|
100% |
42% |
|
Friday
Aug 7 |
Rain |
95 °F
|
70 °F
|
38% |
42% |
|
Saturday
Aug 8 |
Clouds |
94 °F
|
74 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























