![]() |
Lake Harding Weather Center
|
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
5.9
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 75°F | 76°F | 77°F | 79°F | 84°F | 88°F | 85°F | 81°F | 78°F | 76°F | 76°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 69°F | 68°F | 67°F | 67°F | 69°F | 72°F | 76°F | 80°F | 82°F | 84°F | 87°F | 89°F | 88°F | 87°F | 82°F | 76°F | 74°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F |
| Feels Like | 75°F | 76°F | 77°F | 78°F | 79°F | 85°F | 87°F | 84°F | 82°F | 79°F | 77°F | 77°F | 77°F | 75°F | 73°F | 72°F | 71°F | 69°F | 70°F | 69°F | 68°F | 68°F | 70°F | 73°F | 76°F | 82°F | 84°F | 85°F | 89°F | 89°F | 89°F | 88°F | 84°F | 77°F | 75°F | 72°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 97% | 100% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 43% | 76% | 80% | 100% | 100% | 52% | 42% | 33% | 33% | 31% | 26% | 96% | 100% | 100% | 100% | 80% | 80% | 14% | 36% | 49% | 19% | 12% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 11% | 11% | 100% | 100% | 100% | 100% | 100% | 80% | 20% | 37% | 100% | 100% | 97% | 100% | 100% |
| Humidity | 87% | 86% | 83% | 73% | 61% | 47% | 36% | 34% | 47% | 65% | 75% | 84% | 89% | 92% | 95% | 96% | 96% | 95% | 95% | 97% | 98% | 98% | 94% | 88% | 76% | 60% | 57% | 54% | 45% | 42% | 42% | 46% | 61% | 77% | 84% | 92% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% |
| Dew Point | 70°F | 70°F | 70°F | 68°F | 64°F | 61°F | 60°F | 59°F | 62°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 67°F | 65°F | 65°F | 65°F | 63°F | 62°F | 62°F | 64°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 5.9 mph | 6.6 mph | 6.4 mph | 5.4 mph | 6 mph | 6.6 mph | 7.9 mph | 9.3 mph | 6.6 mph | 5.3 mph | 2.8 mph | 4.5 mph | 3.3 mph | 3.1 mph | 3.7 mph | 4.3 mph | 3.4 mph | 2.6 mph | 2.1 mph | 4.6 mph | 3.9 mph | 3.8 mph | 4.1 mph | 5.5 mph | 6 mph | 7.3 mph | 7.7 mph | 8 mph | 8.2 mph | 9.4 mph | 7.6 mph | 5.1 mph | 6.6 mph | 7.8 mph | 5.3 mph | 4.7 mph | 3.1 mph | 4.4 mph | 4.8 mph | 3.8 mph | 5 mph | 6.9 mph | 7.4 mph | 6.6 mph | 5.8 mph | 5.9 mph | 6.6 mph | 5.4 mph |
| Wind Direction |
![]() 167° SSE | ![]() 190° S | ![]() 204° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 252° WSW | ![]() 280° W | ![]() 297° WNW | ![]() 20° NNE | ![]() 39° NE | ![]() 50° NE | ![]() 104° ESE | ![]() 150° SSE | ![]() 176° S | ![]() 188° S | ![]() 133° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 121° ESE | ![]() 122° ESE | ![]() 132° SE | ![]() 142° SE | ![]() 144° SE | ![]() 170° S | ![]() 171° S | ![]() 186° S | ![]() 184° S | ![]() 183° S | ![]() 216° SW | ![]() 298° WNW | ![]() 335° NNW | ![]() 357° N | ![]() 11° N | ![]() 3° N | ![]() 11° N | ![]() 34° NE | ![]() 73° ENE | ![]() 120° ESE | ![]() 141° SE | ![]() 143° SE | ![]() 143° SE | ![]() 132° SE | ![]() 123° ESE | ![]() 156° SSE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
88 °F
|
69 °F
|
100% |
73% |
|
Friday
May 22 |
Rain |
89 °F
|
67 °F
|
100% |
54% |
|
Saturday
May 23 |
Rain |
82 °F
|
68 °F
|
100% |
95% |
|
Sunday
May 24 |
Rain |
90 °F
|
66 °F
|
100% |
47% |
|
Monday
May 25 |
Rain |
90 °F
|
68 °F
|
100% |
45% |
|
Tuesday
May 26 |
Rain |
82 °F
|
67 °F
|
100% |
63% |
|
Wednesday
May 27 |
Rain |
88 °F
|
69 °F
|
100% |
48% |
|
Thursday
May 28 |
Rain |
90 °F
|
68 °F
|
100% |
41% |
|
Friday
May 29 |
Rain |
92 °F
|
69 °F
|
100% |
43% |
|
Saturday
May 30 |
Rain |
81 °F
|
67 °F
|
100% |
94% |
|
Sunday
May 31 |
Clear |
81 °F
|
64 °F
|
0% |
42% |
|
Monday
Jun 1 |
Clear |
83 °F
|
59 °F
|
0% |
36% |
|
Tuesday
Jun 2 |
Clear |
86 °F
|
59 °F
|
0% |
33% |
|
Wednesday
Jun 3 |
Clouds |
88 °F
|
62 °F
|
0% |
33% |
|
Thursday
Jun 4 |
Clouds |
92 °F
|
65 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clear |
94 °F
|
67 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























