![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
1
mph (SE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 81°F | 84°F | 84°F | 85°F | 88°F | 91°F | 92°F | 91°F | 88°F | 87°F | 82°F | 80°F | 78°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 77°F | 80°F | 82°F | 84°F | 86°F | 87°F | 87°F | 86°F | 83°F | 79°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F |
| Feels Like | 74°F | 75°F | 75°F | 76°F | 77°F | 79°F | 85°F | 88°F | 86°F | 87°F | 89°F | 94°F | 97°F | 97°F | 94°F | 97°F | 87°F | 80°F | 80°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 78°F | 81°F | 83°F | 85°F | 87°F | 88°F | 88°F | 87°F | 84°F | 79°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F |
| Cloudiness | 37% | 39% | 42% | 48% | 76% | 71% | 66% | 54% | 50% | 47% | 38% | 23% | 27% | 25% | 22% | 21% | 17% | 57% | 67% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 25% | 15% | 23% | 19% | 17% | 15% | 4% | 7% | 7% | 26% | 41% | 51% | 72% | 86% | 90% | 93% | 95% | 86% | 100% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 75% | 96% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 6% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 95% | 96% | 89% | 71% | 59% | 50% | 52% | 46% | 46% | 46% | 52% | 59% | 68% | 76% | 79% | 90% | 92% | 93% | 95% | 95% | 96% | 97% | 98% | 98% | 95% | 86% | 73% | 63% | 56% | 51% | 48% | 47% | 46% | 45% | 48% | 54% | 64% | 74% | 78% | 80% | 82% | 85% | 86% | 84% | 84% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 74°F | 74°F | 73°F | 71°F | 68°F | 69°F | 68°F | 67°F | 67°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 4.6 mph | 4.5 mph | 4.4 mph | 5.4 mph | 6 mph | 9.4 mph | 10.4 mph | 10.3 mph | 11.9 mph | 13.2 mph | 11.8 mph | 14 mph | 11.8 mph | 12.1 mph | 10.5 mph | 7.3 mph | 5.1 mph | 5.3 mph | 8.2 mph | 8.9 mph | 6.3 mph | 5.7 mph | 6.2 mph | 6.1 mph | 5.6 mph | 5 mph | 4.9 mph | 5.9 mph | 7.5 mph | 8.2 mph | 8.6 mph | 9.1 mph | 9 mph | 9.7 mph | 10.8 mph | 11.5 mph | 12.1 mph | 10.7 mph | 10.2 mph | 8 mph | 5.7 mph | 5.7 mph | 5.3 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5.6 mph | 5.3 mph |
| Wind Direction |
![]() 241° WSW | ![]() 243° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 224° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 240° WSW | ![]() 230° SW | ![]() 238° WSW | ![]() 219° SW | ![]() 225° SW | ![]() 223° SW | ![]() 255° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 268° W | ![]() 278° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 306° NW | ![]() 308° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 316° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 317° NW | ![]() 328° NNW | ![]() 350° N | ![]() 9° N | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
92 °F
|
73 °F
|
100% |
50% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
71 °F
|
100% |
51% |
|
Wednesday
Jun 24 |
Clouds |
91 °F
|
65 °F
|
0% |
39% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
70 °F
|
100% |
66% |
|
Friday
Jun 26 |
Rain |
87 °F
|
70 °F
|
95% |
58% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
71 °F
|
89% |
46% |
|
Sunday
Jun 28 |
Clear |
97 °F
|
74 °F
|
0% |
40% |
|
Monday
Jun 29 |
Rain |
97 °F
|
72 °F
|
100% |
41% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Jul 1 |
Clouds |
90 °F
|
71 °F
|
0% |
47% |
|
Thursday
Jul 2 |
Rain |
87 °F
|
71 °F
|
100% |
57% |
|
Friday
Jul 3 |
Rain |
97 °F
|
73 °F
|
39% |
39% |
|
Saturday
Jul 4 |
Clouds |
97 °F
|
73 °F
|
0% |
32% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
71 °F
|
20% |
41% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
79% |
42% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
71 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























