![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
2
mph (S)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 71°F | 72°F | 74°F | 76°F | 78°F | 80°F | 80°F | 82°F | 82°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 74°F | 76°F | 78°F | 79°F | 80°F | 81°F | 81°F | 81°F | 79°F | 77°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Feels Like | 71°F | 72°F | 72°F | 73°F | 74°F | 76°F | 78°F | 80°F | 80°F | 86°F | 90°F | 90°F | 91°F | 90°F | 88°F | 87°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 76°F | 76°F | 78°F | 80°F | 79°F | 85°F | 87°F | 87°F | 88°F | 79°F | 78°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 86% | 73% | 64% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 68% | 51% | 45% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 40% | 42% | 80% | 100% | 100% | 100% | 64% | 45% | 32% | 17% | 9% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 48% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 97% | 97% | 94% | 92% | 88% | 89% | 91% | 91% | 86% | 75% | 78% | 84% | 92% | 92% | 94% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 97% | 95% | 92% | 93% | 92% | 89% | 87% | 88% | 87% | 86% | 88% | 90% | 91% | 94% | 95% | 96% | 97% | 97% | 97% | 97% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 74°F | 74°F | 75°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 2.3 mph | 2.4 mph | 2.3 mph | 2.2 mph | 1.4 mph | 1.5 mph | 1.3 mph | 2.8 mph | 2.6 mph | 2.2 mph | 1.2 mph | 2.6 mph | 3.3 mph | 5.7 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5.6 mph | 5 mph | 3.8 mph | 4.2 mph | 4.3 mph | 4.2 mph | 3.6 mph | 3.2 mph | 3.2 mph | 3.3 mph | 3.7 mph | 3.4 mph | 3.8 mph | 3.8 mph | 4.3 mph | 5 mph | 4.9 mph | 5 mph | 5.6 mph | 6.6 mph | 7 mph | 7.6 mph | 6.5 mph | 5.5 mph | 4.1 mph | 3.9 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.3 mph |
| Wind Direction |
![]() 151° SSE | ![]() 175° S | ![]() 192° SSW | ![]() 225° SW | ![]() 207° SSW | ![]() 175° S | ![]() 183° S | ![]() 208° SSW | ![]() 194° SSW | ![]() 206° SSW | ![]() 102° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 127° SE | ![]() 125° SE | ![]() 117° ESE | ![]() 85° E | ![]() 72° ENE | ![]() 70° ENE | ![]() 82° E | ![]() 117° ESE | ![]() 148° SSE | ![]() 148° SSE | ![]() 133° SE | ![]() 145° SE | ![]() 145° SE | ![]() 125° SE | ![]() 131° SE | ![]() 146° SE | ![]() 154° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 138° SE | ![]() 128° SE | ![]() 127° SE | ![]() 135° SE | ![]() 138° SE | ![]() 142° SE | ![]() 143° SE | ![]() 143° SE | ![]() 145° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 167° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
84 °F
|
70 °F
|
100% |
91% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
70 °F
|
100% |
89% |
|
Wednesday
Jun 10 |
Rain |
80 °F
|
67 °F
|
99% |
94% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
69 °F
|
100% |
47% |
|
Friday
Jun 12 |
Clouds |
91 °F
|
72 °F
|
0% |
48% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
73 °F
|
100% |
44% |
|
Sunday
Jun 14 |
Rain |
84 °F
|
70 °F
|
100% |
92% |
|
Monday
Jun 15 |
Rain |
87 °F
|
70 °F
|
100% |
55% |
|
Tuesday
Jun 16 |
Rain |
78 °F
|
72 °F
|
100% |
91% |
|
Wednesday
Jun 17 |
Rain |
76 °F
|
71 °F
|
100% |
93% |
|
Thursday
Jun 18 |
Rain |
74 °F
|
68 °F
|
100% |
95% |
|
Friday
Jun 19 |
Rain |
73 °F
|
71 °F
|
100% |
98% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
70 °F
|
100% |
90% |
|
Sunday
Jun 21 |
Clouds |
89 °F
|
71 °F
|
0% |
51% |
|
Monday
Jun 22 |
Rain |
96 °F
|
72 °F
|
30% |
44% |
|
Tuesday
Jun 23 |
Clouds |
96 °F
|
75 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















