![]() |
Lake Harding Weather Center
|
|
|
Humidity
75%
|
Pressure
30"
|
Wind
7.4
mph (NNW)
|
|
Dew Point
68°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 78°F | 80°F | 83°F | 86°F | 89°F | 88°F | 86°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 68°F | 68°F | 69°F | 69°F | 69°F | 71°F | 75°F | 80°F | 84°F | 87°F | 89°F | 90°F | 86°F | 85°F | 80°F | 72°F | 72°F | 72°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 61°F | 60°F | 59°F | 58°F | 61°F | 65°F | 69°F |
| Feels Like | 78°F | 78°F | 79°F | 83°F | 87°F | 89°F | 89°F | 89°F | 88°F | 83°F | 79°F | 79°F | 78°F | 76°F | 76°F | 74°F | 69°F | 69°F | 70°F | 70°F | 70°F | 73°F | 76°F | 80°F | 85°F | 88°F | 90°F | 91°F | 88°F | 88°F | 80°F | 73°F | 73°F | 73°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 60°F | 59°F | 58°F | 58°F | 60°F | 64°F | 68°F |
| Cloudiness | 59% | 56% | 54% | 48% | 22% | 11% | 0% | 0% | 0% | 0% | 65% | 85% | 85% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 37% | 33% | 28% | 26% | 31% | 100% | 100% | 100% | 100% | 96% | 94% | 87% | 92% | 93% | 94% | 96% | 95% | 100% | 49% | 32% | 24% | 19% | 16% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 100% | 99% | 100% | 78% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 87% | 90% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 75% | 73% | 67% | 61% | 54% | 40% | 43% | 52% | 66% | 70% | 80% | 88% | 93% | 98% | 95% | 95% | 97% | 97% | 98% | 96% | 93% | 79% | 61% | 53% | 47% | 43% | 41% | 51% | 57% | 65% | 85% | 86% | 84% | 84% | 80% | 76% | 76% | 76% | 74% | 72% | 74% | 75% | 75% | 76% | 74% | 63% | 52% |
| Dew Point | 69°F | 68°F | 69°F | 68°F | 69°F | 67°F | 64°F | 65°F | 68°F | 70°F | 67°F | 67°F | 68°F | 68°F | 69°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 68°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 68°F | 67°F | 67°F | 67°F | 67°F | 64°F | 62°F | 59°F | 58°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 51°F | 52°F | 52°F | 50°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 6.4 mph | 7.4 mph | 8.6 mph | 8.9 mph | 8.3 mph | 8 mph | 9.1 mph | 8.2 mph | 6 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.4 mph | 5.4 mph | 6.6 mph | 6.2 mph | 5.7 mph | 7.1 mph | 5.1 mph | 4.6 mph | 3.7 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.4 mph | 4.7 mph | 3.3 mph | 1.6 mph | 7.4 mph | 10.8 mph | 7.5 mph | 8.9 mph | 12.3 mph | 12.6 mph | 12.8 mph | 10.9 mph | 10.4 mph | 10.4 mph | 10.7 mph | 8.9 mph | 8.5 mph | 7.6 mph | 8.5 mph | 8.9 mph | 11.2 mph | 11.7 mph |
| Wind Direction |
![]() 323° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 351° N | ![]() 26° NNE | ![]() 40° NE | ![]() 35° NE | ![]() 341° NNW | ![]() 341° NNW | ![]() 272° W | ![]() 279° W | ![]() 300° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 353° N | ![]() 357° N | ![]() 11° N | ![]() 345° NNW | ![]() 8° N | ![]() 10° N | ![]() 7° N | ![]() 353° N | ![]() 351° N | ![]() 353° N | ![]() 356° N | ![]() 322° NW | ![]() 22° NNE | ![]() 21° NNE | ![]() 35° NE | ![]() 68° ENE | ![]() 80° E | ![]() 82° E | ![]() 86° E | ![]() 92° E | ![]() 91° E | ![]() 87° E | ![]() 84° E | ![]() 81° E | ![]() 72° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 86° E | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
89 °F
|
68 °F
|
100% |
73% |
|
Tuesday
Jun 2 |
Rain |
90 °F
|
67 °F
|
100% |
43% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
58 °F
|
0% |
32% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
56 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
62 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
64 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
67 °F
|
0% |
43% |
|
Monday
Jun 8 |
Rain |
93 °F
|
70 °F
|
100% |
40% |
|
Tuesday
Jun 9 |
Rain |
87 °F
|
70 °F
|
80% |
52% |
|
Wednesday
Jun 10 |
Clouds |
95 °F
|
70 °F
|
5% |
39% |
|
Thursday
Jun 11 |
Rain |
96 °F
|
74 °F
|
96% |
39% |
|
Friday
Jun 12 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Saturday
Jun 13 |
Rain |
98 °F
|
72 °F
|
80% |
37% |
|
Sunday
Jun 14 |
Rain |
99 °F
|
74 °F
|
28% |
32% |
|
Monday
Jun 15 |
Rain |
96 °F
|
73 °F
|
86% |
38% |
|
Tuesday
Jun 16 |
Rain |
98 °F
|
71 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























