![]() |
Lake Harding Weather Center
|
|
|
Humidity
82%
|
Pressure
30.12"
|
Wind
2.9
mph (W)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 53°F | 58°F | 62°F | 64°F | 64°F | 64°F | 66°F | 66°F | 62°F | 57°F | 56°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 58°F | 57°F | 58°F | 58°F | 53°F | 50°F | 47°F | 45°F | 46°F | 47°F | 48°F | 48°F | 47°F | 46°F | 45°F | 41°F | 37°F | 34°F | 31°F | 29°F |
| Feels Like | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F | 48°F | 52°F | 57°F | 61°F | 64°F | 63°F | 64°F | 66°F | 65°F | 62°F | 57°F | 56°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 58°F | 57°F | 58°F | 57°F | 52°F | 46°F | 41°F | 39°F | 39°F | 40°F | 42°F | 42°F | 41°F | 40°F | 38°F | 34°F | 29°F | 24°F | 21°F | 19°F |
| Cloudiness | 5% | 6% | 13% | 23% | 71% | 51% | 37% | 28% | 23% | 19% | 0% | 0% | 0% | 0% | 6% | 21% | 69% | 46% | 36% | 27% | 22% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 78% | 85% | 89% | 91% | 93% | 100% | 99% | 71% | 57% | 45% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 32% | 59% | 57% | 46% | 75% | 71% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 85% | 87% | 90% | 93% | 94% | 94% | 95% | 95% | 96% | 86% | 76% | 68% | 64% | 66% | 66% | 61% | 62% | 73% | 86% | 89% | 81% | 82% | 84% | 87% | 92% | 93% | 94% | 97% | 96% | 94% | 84% | 83% | 80% | 74% | 64% | 53% | 44% | 35% | 29% | 26% | 27% | 28% | 31% | 31% | 34% | 36% |
| Dew Point | 42°F | 43°F | 44°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 48°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 56°F | 56°F | 56°F | 56°F | 57°F | 55°F | 48°F | 45°F | 41°F | 37°F | 34°F | 30°F | 27°F | 21°F | 16°F | 13°F | 12°F | 10°F | 9°F | 6°F | 5°F | 5°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" |
| Wind Speed | 2.9 mph | 3 mph | 3.1 mph | 2.6 mph | 2.5 mph | 3.2 mph | 2.7 mph | 2.4 mph | 2.3 mph | 2.5 mph | 2.8 mph | 2.4 mph | 3 mph | 4 mph | 5.3 mph | 6.8 mph | 6.6 mph | 6.6 mph | 7.2 mph | 4.4 mph | 3.9 mph | 3.1 mph | 2.8 mph | 3.2 mph | 4.2 mph | 4.2 mph | 4.9 mph | 6.4 mph | 4.9 mph | 6.4 mph | 6.2 mph | 9 mph | 10.3 mph | 10.5 mph | 12.9 mph | 12.3 mph | 14.3 mph | 14.8 mph | 14.9 mph | 15.9 mph | 15.8 mph | 15.3 mph | 13.7 mph | 12.6 mph | 12.5 mph | 12.9 mph | 12.9 mph | 12.3 mph |
| Wind Direction |
![]() 261° W | ![]() 242° WSW | ![]() 239° WSW | ![]() 262° W | ![]() 238° WSW | ![]() 215° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 274° W | ![]() 246° WSW | ![]() 234° SW | ![]() 260° W | ![]() 266° W | ![]() 242° WSW | ![]() 231° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 226° SW | ![]() 234° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 267° W | ![]() 274° W | ![]() 239° WSW | ![]() 221° SW | ![]() 216° SW | ![]() 238° WSW | ![]() 259° W | ![]() 277° W | ![]() 286° WNW | ![]() 296° WNW | ![]() 330° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 359° N | ![]() 5° N | ![]() 357° N | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clear |
65 °F
|
39 °F
|
0% |
45% |
|
Saturday
Dec 13 |
Clear |
66 °F
|
47 °F
|
0% |
64% |
|
Sunday
Dec 14 |
Rain |
59 °F
|
26 °F
|
75% |
44% |
|
Monday
Dec 15 |
Clear |
48 °F
|
25 °F
|
0% |
16% |
|
Tuesday
Dec 16 |
Clear |
56 °F
|
31 °F
|
0% |
20% |
|
Wednesday
Dec 17 |
Clear |
62 °F
|
38 °F
|
0% |
25% |
|
Thursday
Dec 18 |
Clear |
68 °F
|
46 °F
|
0% |
54% |
|
Friday
Dec 19 |
Clear |
71 °F
|
51 °F
|
0% |
47% |
|
Saturday
Dec 20 |
Clouds |
71 °F
|
53 °F
|
0% |
59% |
|
Sunday
Dec 21 |
Rain |
66 °F
|
62 °F
|
100% |
98% |
|
Monday
Dec 22 |
Rain |
73 °F
|
64 °F
|
83% |
78% |
|
Tuesday
Dec 23 |
Rain |
70 °F
|
52 °F
|
20% |
80% |
|
Wednesday
Dec 24 |
Clear |
58 °F
|
41 °F
|
0% |
35% |
|
Thursday
Dec 25 |
Clouds |
56 °F
|
37 °F
|
0% |
50% |
|
Friday
Dec 26 |
Clouds |
65 °F
|
43 °F
|
0% |
60% |
|
Saturday
Dec 27 |
Clear |
70 °F
|
50 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























