![]() |
Lake Harding Weather Center
|
|
|
Humidity
45%
|
Pressure
30.15"
|
Wind
7.9
mph (E)
|
|
Dew Point
64°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 88°F | 88°F | 88°F | 87°F | 86°F | 85°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 76°F | 80°F | 84°F | 87°F | 89°F | 90°F | 91°F | 88°F | 86°F | 85°F | 84°F | 81°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 79°F | 83°F | 87°F | 91°F | 92°F |
| Feels Like | 90°F | 89°F | 89°F | 87°F | 86°F | 85°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 77°F | 83°F | 87°F | 89°F | 91°F | 92°F | 93°F | 90°F | 88°F | 87°F | 88°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 79°F | 88°F | 92°F | 96°F | 97°F |
| Cloudiness | 5% | 5% | 7% | 7% | 16% | 30% | 46% | 17% | 7% | 33% | 29% | 26% | 36% | 6% | 10% | 8% | 8% | 8% | 8% | 6% | 6% | 21% | 18% | 21% | 24% | 44% | 48% | 51% | 52% | 49% | 45% | 66% | 43% | 44% | 55% | 64% | 69% | 94% | 94% | 90% | 78% | 79% | 71% | 43% | 32% | 39% | 53% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 48% | 31% | 38% |
| Humidity | 47% | 45% | 44% | 42% | 41% | 45% | 53% | 57% | 61% | 62% | 63% | 68% | 76% | 84% | 90% | 93% | 95% | 96% | 92% | 79% | 68% | 59% | 51% | 46% | 43% | 41% | 46% | 50% | 53% | 62% | 72% | 73% | 75% | 77% | 79% | 80% | 79% | 83% | 87% | 90% | 92% | 93% | 90% | 78% | 70% | 60% | 49% | 47% |
| Dew Point | 65°F | 64°F | 63°F | 61°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 69°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 8.9 mph | 7.9 mph | 7.7 mph | 7.4 mph | 7.5 mph | 5.6 mph | 4.9 mph | 4.8 mph | 4.4 mph | 3.9 mph | 5.4 mph | 5.4 mph | 5.9 mph | 5.6 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.1 mph | 6.7 mph | 7.4 mph | 8.5 mph | 8.4 mph | 7.6 mph | 7 mph | 8.5 mph | 11.3 mph | 10 mph | 8.4 mph | 6.4 mph | 4.3 mph | 4.6 mph | 4.7 mph | 4.3 mph | 3.7 mph | 3.2 mph | 3 mph | 2.7 mph | 2.4 mph | 2.2 mph | 2.4 mph | 2.8 mph | 2.8 mph | 3.1 mph | 3.8 mph | 3.8 mph | 3.1 mph | 3.7 mph |
| Wind Direction |
![]() 100° E | ![]() 96° E | ![]() 94° E | ![]() 93° E | ![]() 94° E | ![]() 93° E | ![]() 86° E | ![]() 80° E | ![]() 77° ENE | ![]() 69° ENE | ![]() 80° E | ![]() 97° E | ![]() 108° ESE | ![]() 109° ESE | ![]() 100° E | ![]() 101° E | ![]() 85° E | ![]() 74° ENE | ![]() 75° ENE | ![]() 86° E | ![]() 88° E | ![]() 91° E | ![]() 83° E | ![]() 79° E | ![]() 89° E | ![]() 112° ESE | ![]() 123° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 101° E | ![]() 94° E | ![]() 102° ESE | ![]() 100° E | ![]() 90° E | ![]() 81° E | ![]() 91° E | ![]() 99° E | ![]() 110° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 126° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 138° SE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clear |
88 °F
|
72 °F
|
0% |
49% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
72 °F
|
0% |
46% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
74 °F
|
48% |
47% |
|
Friday
Sep 11 |
Rain |
92 °F
|
73 °F
|
100% |
47% |
|
Saturday
Sep 12 |
Rain |
89 °F
|
70 °F
|
100% |
58% |
|
Sunday
Sep 13 |
Rain |
77 °F
|
72 °F
|
100% |
88% |
|
Monday
Sep 14 |
Rain |
92 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
75 °F
|
65% |
44% |
|
Wednesday
Sep 16 |
Clouds |
96 °F
|
74 °F
|
33% |
40% |
|
Thursday
Sep 17 |
Clouds |
94 °F
|
76 °F
|
0% |
54% |
|
Friday
Sep 18 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Saturday
Sep 19 |
Clear |
97 °F
|
74 °F
|
0% |
35% |
|
Sunday
Sep 20 |
Rain |
97 °F
|
74 °F
|
20% |
33% |
|
Monday
Sep 21 |
Rain |
76 °F
|
68 °F
|
100% |
67% |
|
Tuesday
Sep 22 |
Clear |
84 °F
|
62 °F
|
0% |
30% |
|
Wednesday
Sep 23 |
Clouds |
85 °F
|
62 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















