![]() |
Lake Harding Weather Center
|
|
|
Humidity
61%
|
Pressure
30.03"
|
Wind
9
mph (W)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 89°F | 90°F | 91°F | 92°F | 87°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 82°F | 86°F | 90°F | 92°F | 93°F | 95°F | 95°F | 95°F | 94°F | 89°F | 84°F | 82°F | 81°F | 79°F | 78°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 79°F | 84°F | 88°F | 91°F |
| Feels Like | 96°F | 96°F | 96°F | 94°F | 92°F | 93°F | 87°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F | 83°F | 87°F | 90°F | 93°F | 94°F | 95°F | 95°F | 94°F | 93°F | 90°F | 84°F | 83°F | 82°F | 79°F | 78°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 79°F | 85°F | 90°F | 94°F |
| Cloudiness | 99% | 99% | 99% | 82% | 61% | 42% | 34% | 28% | 4% | 6% | 7% | 6% | 5% | 4% | 23% | 13% | 12% | 10% | 9% | 8% | 26% | 30% | 24% | 18% | 14% | 12% | 4% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 3% | 4% | 4% | 4% | 5% | 6% | 16% | 24% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 55% | 48% | 41% | 39% | 44% | 50% | 51% | 51% | 53% | 56% | 59% | 61% | 63% | 64% | 66% | 65% | 67% | 69% | 61% | 53% | 45% | 39% | 36% | 34% | 31% | 30% | 29% | 31% | 43% | 48% | 50% | 53% | 55% | 54% | 53% | 53% | 55% | 57% | 58% | 59% | 61% | 64% | 57% | 49% | 45% | 42% |
| Dew Point | 73°F | 72°F | 71°F | 68°F | 64°F | 60°F | 63°F | 61°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 64°F | 65°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 5.3 mph | 5.8 mph | 7.1 mph | 7.6 mph | 9.6 mph | 8.2 mph | 5.3 mph | 5.6 mph | 5.8 mph | 5.6 mph | 5.1 mph | 5 mph | 4.9 mph | 4.5 mph | 3.7 mph | 3.5 mph | 2.4 mph | 3 mph | 4.1 mph | 4 mph | 4.6 mph | 5.3 mph | 5.7 mph | 6.4 mph | 6.5 mph | 6.2 mph | 6 mph | 5.9 mph | 6.3 mph | 6.3 mph | 4.8 mph | 4.8 mph | 4.5 mph | 4.5 mph | 3.2 mph | 2.5 mph | 2.2 mph | 2.5 mph | 2.8 mph | 1.3 mph | 2 mph | 3.5 mph | 3.6 mph | 4.3 mph | 5 mph | 7.3 mph | 7.8 mph | 8.3 mph |
| Wind Direction |
![]() 293° WNW | ![]() 290° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 308° NW | ![]() 316° NW | ![]() 331° NNW | ![]() 351° N | ![]() 351° N | ![]() 350° N | ![]() 347° NNW | ![]() 352° N | ![]() 350° N | ![]() 359° N | ![]() 18° NNE | ![]() 8° N | ![]() 6° N | ![]() 349° N | ![]() 352° N | ![]() 349° N | ![]() 353° N | ![]() 356° N | ![]() 1° N | ![]() 1° N | ![]() 18° NNE | ![]() 38° NE | ![]() 42° NE | ![]() 43° NE | ![]() 46° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 56° NE | ![]() 84° E | ![]() 73° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 54° NE | ![]() 41° NE | ![]() 108° ESE | ![]() 109° ESE | ![]() 46° NE | ![]() 45° NE | ![]() 46° NE | ![]() 57° ENE | ![]() 76° ENE | ![]() 90° E | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
92 °F
|
72 °F
|
100% |
61% |
|
Monday
Sep 14 |
Clouds |
95 °F
|
72 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clouds |
98 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
70 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
69 °F
|
100% |
36% |
|
Friday
Sep 18 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Saturday
Sep 19 |
Clear |
91 °F
|
70 °F
|
0% |
32% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
71 °F
|
20% |
39% |
|
Monday
Sep 21 |
Rain |
83 °F
|
70 °F
|
100% |
66% |
|
Tuesday
Sep 22 |
Rain |
83 °F
|
69 °F
|
100% |
66% |
|
Wednesday
Sep 23 |
Clear |
80 °F
|
62 °F
|
80% |
35% |
|
Thursday
Sep 24 |
Clear |
75 °F
|
54 °F
|
0% |
40% |
|
Friday
Sep 25 |
Clear |
77 °F
|
55 °F
|
0% |
39% |
|
Saturday
Sep 26 |
Clear |
81 °F
|
56 °F
|
0% |
34% |
|
Sunday
Sep 27 |
Clear |
85 °F
|
59 °F
|
0% |
33% |
|
Monday
Sep 28 |
Clear |
86 °F
|
62 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























