![]() |
Lake Harding Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
2.5
mph (SE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 71°F | 73°F | 78°F | 86°F | 89°F | 92°F | 93°F | 92°F | 92°F | 90°F | 87°F | 86°F | 86°F | 84°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 81°F | 86°F | 90°F | 93°F | 96°F | 97°F | 96°F | 93°F | 90°F | 87°F | 86°F | 86°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 74°F | 79°F | 90°F | 91°F | 95°F | 96°F | 94°F | 93°F | 91°F | 88°F | 90°F | 94°F | 90°F | 87°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 83°F | 88°F | 93°F | 97°F | 101°F | 102°F | 99°F | 94°F | 97°F | 94°F | 95°F | 95°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F |
| Cloudiness | 55% | 58% | 57% | 54% | 54% | 66% | 71% | 72% | 67% | 59% | 26% | 17% | 14% | 23% | 29% | 35% | 42% | 24% | 17% | 11% | 9% | 7% | 15% | 10% | 7% | 6% | 11% | 13% | 9% | 4% | 3% | 2% | 2% | 4% | 44% | 63% | 72% | 78% | 82% | 84% | 91% | 78% | 67% | 53% | 39% | 33% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 61% | 69% | 58% | 42% | 32% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 94% | 88% | 81% | 58% | 45% | 43% | 42% | 41% | 40% | 40% | 44% | 56% | 66% | 69% | 72% | 73% | 74% | 75% | 76% | 77% | 79% | 80% | 81% | 80% | 74% | 62% | 53% | 47% | 43% | 40% | 38% | 37% | 35% | 55% | 65% | 71% | 70% | 69% | 73% | 73% | 72% | 73% | 76% | 78% | 81% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 65°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.8 mph | 2.5 mph | 2 mph | 1.8 mph | 2.6 mph | 2.6 mph | 2.2 mph | 2.4 mph | 1.7 mph | 0.9 mph | 1.5 mph | 2 mph | 2 mph | 2.8 mph | 3.2 mph | 3.7 mph | 4.7 mph | 4.1 mph | 3.6 mph | 2.8 mph | 2.8 mph | 1.4 mph | 2.3 mph | 2.8 mph | 1.9 mph | 2.6 mph | 1.8 mph | 1.3 mph | 1.7 mph | 2.4 mph | 3.1 mph | 3.2 mph | 3.5 mph | 4.1 mph | 4.7 mph | 4.3 mph | 1.7 mph | 1.5 mph | 0.8 mph | 2 mph | 4 mph | 4.1 mph | 3.6 mph | 3.7 mph | 4.7 mph | 4.3 mph | 4.4 mph | 4.8 mph |
| Wind Direction |
![]() 100° E | ![]() 126° SE | ![]() 136° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 143° SE | ![]() 178° S | ![]() 204° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 179° S | ![]() 174° S | ![]() 181° S | ![]() 158° SSE | ![]() 144° SE | ![]() 125° SE | ![]() 136° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 203° SSW | ![]() 179° S | ![]() 158° SSE | ![]() 201° SSW | ![]() 238° WSW | ![]() 263° W | ![]() 273° W | ![]() 283° WNW | ![]() 231° SW | ![]() 228° SW | ![]() 210° SSW | ![]() 193° SSW | ![]() 173° S | ![]() 182° S | ![]() 188° S | ![]() 178° S | ![]() 81° E | ![]() 227° SW | ![]() 256° WSW | ![]() 224° SW | ![]() 224° SW | ![]() 223° SW | ![]() 235° SW | ![]() 265° W | ![]() 235° SW | ![]() 241° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
93 °F
|
70 °F
|
69% |
43% |
|
Thursday
Jun 11 |
Clear |
97 °F
|
74 °F
|
0% |
40% |
|
Friday
Jun 12 |
Rain |
94 °F
|
72 °F
|
55% |
43% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
72 °F
|
100% |
53% |
|
Monday
Jun 15 |
Rain |
87 °F
|
71 °F
|
100% |
61% |
|
Tuesday
Jun 16 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Jun 17 |
Rain |
73 °F
|
69 °F
|
100% |
97% |
|
Thursday
Jun 18 |
Clouds |
89 °F
|
68 °F
|
0% |
40% |
|
Friday
Jun 19 |
Clear |
92 °F
|
69 °F
|
0% |
43% |
|
Saturday
Jun 20 |
Clear |
94 °F
|
72 °F
|
0% |
42% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
74 °F
|
31% |
45% |
|
Monday
Jun 22 |
Clear |
95 °F
|
73 °F
|
10% |
42% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
72 °F
|
100% |
41% |
|
Thursday
Jun 25 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login































