![]() |
Lake Harding Weather Center
|
|
|
Humidity
39%
|
Pressure
30"
|
Wind
3
mph (S)
|
|
Dew Point
67°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 96°F | 95°F | 92°F | 87°F | 82°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 82°F | 87°F | 91°F | 93°F | 95°F | 95°F | 96°F | 96°F | 96°F | 94°F | 91°F | 87°F | 83°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 81°F | 85°F | 89°F | 93°F | 95°F | 97°F | 98°F | 98°F |
| Feels Like | 100°F | 100°F | 100°F | 95°F | 88°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 77°F | 84°F | 90°F | 94°F | 95°F | 97°F | 97°F | 98°F | 101°F | 107°F | 105°F | 98°F | 92°F | 85°F | 83°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 83°F | 89°F | 94°F | 97°F | 99°F | 100°F | 101°F | 101°F |
| Cloudiness | 36% | 35% | 34% | 38% | 75% | 83% | 81% | 70% | 57% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 24% | 32% | 49% | 43% | 41% | 81% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 92% | 95% | 96% | 97% | 32% | 27% | 51% | 62% | 60% | 51% | 6% | 3% | 2% | 1% | 1% | 2% | 13% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 39% | 41% | 44% | 47% | 50% | 52% | 58% | 62% | 65% | 67% | 68% | 69% | 70% | 71% | 72% | 62% | 53% | 45% | 39% | 35% | 34% | 33% | 40% | 49% | 52% | 55% | 59% | 58% | 60% | 61% | 64% | 66% | 68% | 71% | 73% | 73% | 74% | 76% | 76% | 66% | 58% | 51% | 45% | 40% | 36% | 33% | 32% |
| Dew Point | 67°F | 67°F | 68°F | 67°F | 64°F | 64°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 66°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 5.6 mph | 5.9 mph | 4.5 mph | 4.2 mph | 4 mph | 3.2 mph | 4.3 mph | 3.6 mph | 1.1 mph | 0 mph | 0.2 mph | 0.5 mph | 0.9 mph | 1.3 mph | 2 mph | 1.7 mph | 0.9 mph | 0.8 mph | 1.5 mph | 1.4 mph | 3.3 mph | 5.3 mph | 5.9 mph | 7.1 mph | 5.9 mph | 3.8 mph | 3.6 mph | 2.1 mph | 1.1 mph | 2.8 mph | 2.7 mph | 3 mph | 1.8 mph | 2.2 mph | 2.4 mph | 3.2 mph | 3.6 mph | 3.9 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3.9 mph | 4.5 mph | 5.3 mph | 6.2 mph | 7 mph | 8.5 mph | 9.7 mph |
| Wind Direction |
![]() 71° ENE | ![]() 71° ENE | ![]() 61° ENE | ![]() 71° ENE | ![]() 125° SE | ![]() 193° SSW | ![]() 199° SSW | ![]() 183° S | ![]() 186° S | ![]() 360° N | ![]() 216° SW | ![]() 267° W | ![]() 269° W | ![]() 306° NW | ![]() 327° NNW | ![]() 352° N | ![]() 35° NE | ![]() 14° NNE | ![]() 341° NNW | ![]() 29° NNE | ![]() 81° E | ![]() 99° E | ![]() 108° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 89° E | ![]() 116° ESE | ![]() 114° ESE | ![]() 145° SE | ![]() 127° SE | ![]() 105° ESE | ![]() 102° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 103° ESE | ![]() 113° ESE | ![]() 102° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
96 °F
|
72 °F
|
0% |
49% |
|
Wednesday
Sep 2 |
Clouds |
96 °F
|
74 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
74 °F
|
0% |
40% |
|
Friday
Sep 4 |
Clear |
98 °F
|
74 °F
|
0% |
43% |
|
Saturday
Sep 5 |
Rain |
103 °F
|
76 °F
|
75% |
32% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
74 °F
|
76% |
35% |
|
Monday
Sep 7 |
Rain |
97 °F
|
74 °F
|
100% |
39% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
73 °F
|
77% |
43% |
|
Wednesday
Sep 9 |
Rain |
98 °F
|
75 °F
|
100% |
38% |
|
Thursday
Sep 10 |
Rain |
96 °F
|
74 °F
|
87% |
43% |
|
Friday
Sep 11 |
Clear |
96 °F
|
74 °F
|
52% |
35% |
|
Saturday
Sep 12 |
Clouds |
96 °F
|
73 °F
|
0% |
37% |
|
Sunday
Sep 13 |
Clouds |
99 °F
|
75 °F
|
0% |
38% |
|
Monday
Sep 14 |
Rain |
98 °F
|
76 °F
|
51% |
38% |
|
Tuesday
Sep 15 |
Rain |
82 °F
|
70 °F
|
100% |
67% |
|
Wednesday
Sep 16 |
Rain |
80 °F
|
69 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































