![]() |
Lake Harding Weather Center
|
|
|
Humidity
72%
|
Pressure
29.91"
|
Wind
5
mph (E)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 82°F | 81°F | 79°F | 77°F | 75°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 70°F | 71°F | 73°F | 76°F | 78°F | 80°F | 82°F | 84°F | 87°F | 87°F | 85°F | 81°F | 76°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 69°F | 74°F | 77°F | 81°F | 83°F | 83°F | 84°F | 86°F | 88°F | 87°F | 80°F |
| Feels Like | 87°F | 86°F | 79°F | 78°F | 76°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 71°F | 72°F | 74°F | 77°F | 79°F | 82°F | 83°F | 87°F | 97°F | 100°F | 97°F | 87°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 76°F | 78°F | 84°F | 87°F | 87°F | 88°F | 89°F | 91°F | 90°F | 80°F |
| Cloudiness | 92% | 92% | 95% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 64% | 80% | 80% | 80% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 41% | 60% | 100% | 48% | 6% | 37% | 49% | 38% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 23% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 69% | 2% | 0% | 0% | 87% |
| Humidity | 72% | 74% | 79% | 81% | 84% | 87% | 94% | 94% | 93% | 92% | 92% | 94% | 95% | 94% | 94% | 88% | 80% | 71% | 60% | 50% | 58% | 70% | 79% | 82% | 87% | 88% | 90% | 92% | 94% | 94% | 93% | 94% | 94% | 95% | 95% | 95% | 96% | 94% | 89% | 82% | 71% | 63% | 65% | 62% | 54% | 49% | 53% | 75% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 70°F | 72°F | 73°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 70°F | 69°F | 67°F | 67°F | 68°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.5 mph | 7 mph | 5.1 mph | 1.6 mph | 1.8 mph | 2.7 mph | 4.3 mph | 3.1 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.9 mph | 1.7 mph | 1 mph | 1.6 mph | 2.7 mph | 3.4 mph | 3.8 mph | 3.3 mph | 2 mph | 4.4 mph | 8 mph | 4.1 mph | 3.7 mph | 6.2 mph | 4.2 mph | 3 mph | 4.6 mph | 4.9 mph | 3.5 mph | 2.2 mph | 2.4 mph | 2.1 mph | 1.6 mph | 0.5 mph | 0.9 mph | 1.2 mph | 1.6 mph | 1.4 mph | 2 mph | 2.8 mph | 3.4 mph | 3.7 mph | 3.3 mph | 3.7 mph | 4.4 mph | 6.4 mph | 6.9 mph |
| Wind Direction |
![]() 315° NW | ![]() 142° SE | ![]() 161° SSE | ![]() 193° SSW | ![]() 180° S | ![]() 173° S | ![]() 174° S | ![]() 180° S | ![]() 218° SW | ![]() 242° WSW | ![]() 254° WSW | ![]() 225° SW | ![]() 221° SW | ![]() 237° WSW | ![]() 190° S | ![]() 200° SSW | ![]() 201° SSW | ![]() 218° SW | ![]() 226° SW | ![]() 228° SW | ![]() 179° S | ![]() 177° S | ![]() 174° S | ![]() 152° SSE | ![]() 172° S | ![]() 167° SSE | ![]() 230° SW | ![]() 211° SSW | ![]() 190° S | ![]() 204° SSW | ![]() 202° SSW | ![]() 256° WSW | ![]() 222° SW | ![]() 168° SSE | ![]() 152° SSE | ![]() 174° S | ![]() 154° SSE | ![]() 149° SSE | ![]() 140° SE | ![]() 139° SE | ![]() 135° SE | ![]() 137° SE | ![]() 129° SE | ![]() 131° SE | ![]() 128° SE | ![]() 131° SE | ![]() 136° SE | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
85 °F
|
72 °F
|
100% |
66% |
|
Friday
Aug 28 |
Rain |
87 °F
|
70 °F
|
100% |
60% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
69 °F
|
99% |
65% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
70 °F
|
72% |
49% |
|
Monday
Aug 31 |
Rain |
95 °F
|
75 °F
|
31% |
40% |
|
Tuesday
Sep 1 |
Rain |
99 °F
|
77 °F
|
20% |
36% |
|
Wednesday
Sep 2 |
Clear |
101 °F
|
77 °F
|
0% |
33% |
|
Thursday
Sep 3 |
Rain |
103 °F
|
77 °F
|
44% |
30% |
|
Friday
Sep 4 |
Clouds |
99 °F
|
77 °F
|
13% |
38% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
76 °F
|
29% |
38% |
|
Sunday
Sep 6 |
Clouds |
97 °F
|
75 °F
|
0% |
39% |
|
Monday
Sep 7 |
Rain |
98 °F
|
77 °F
|
24% |
35% |
|
Tuesday
Sep 8 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
73 °F
|
0% |
35% |
|
Thursday
Sep 10 |
Clear |
99 °F
|
72 °F
|
0% |
32% |
|
Friday
Sep 11 |
Clear |
102 °F
|
74 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















