![]() |
Lake Harding Weather Center
|
|
|
Humidity
93%
|
Pressure
30.18"
|
Wind
1
mph (NW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 70°F | 76°F | 83°F | 90°F | 92°F | 94°F | 95°F | 96°F | 95°F | 93°F | 88°F | 84°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 85°F | 89°F | 92°F | 94°F | 96°F | 96°F | 95°F | 92°F | 89°F | 80°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 69°F | 69°F | 69°F | 71°F | 77°F | 86°F | 92°F | 95°F | 98°F | 98°F | 99°F | 98°F | 96°F | 93°F | 89°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 79°F | 91°F | 94°F | 97°F | 99°F | 100°F | 102°F | 99°F | 94°F | 91°F | 87°F | 79°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 3% | 5% | 5% | 4% | 9% | 12% | 4% | 11% | 8% | 4% | 4% | 7% | 8% | 3% | 3% | 9% | 0% | 0% | 4% | 0% | 8% | 15% | 4% | 5% | 9% | 11% | 21% | 25% | 42% | 67% | 62% | 64% | 51% | 65% | 66% | 44% | 1% | 2% | 63% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 48% | 100% | 89% | 84% | 97% | 30% | 7% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 87% | 76% | 64% | 44% | 42% | 41% | 39% | 39% | 39% | 41% | 56% | 63% | 66% | 68% | 71% | 77% | 80% | 83% | 88% | 89% | 91% | 93% | 95% | 95% | 82% | 67% | 55% | 47% | 42% | 40% | 40% | 39% | 39% | 45% | 92% | 97% | 98% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 68°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.85" | 29.85" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 0.7 mph | 1 mph | 1.6 mph | 1.7 mph | 1.4 mph | 2.2 mph | 3.2 mph | 3.3 mph | 3.6 mph | 3.9 mph | 3.9 mph | 3.2 mph | 2.1 mph | 1.9 mph | 0.6 mph | 0.3 mph | 0.2 mph | 1.2 mph | 1 mph | 0.9 mph | 1.5 mph | 0.8 mph | 0.4 mph | 1.7 mph | 1.8 mph | 1 mph | 1.5 mph | 1.3 mph | 1.3 mph | 2.2 mph | 3.2 mph | 4 mph | 4.4 mph | 4.6 mph | 5 mph | 5 mph | 2.4 mph | 6.5 mph | 9.2 mph | 2.3 mph | 4 mph | 1.8 mph | 1.9 mph | 2.6 mph | 2.6 mph | 1.9 mph | 2.1 mph | 2.1 mph |
| Wind Direction |
![]() 287° WNW | ![]() 315° NW | ![]() 320° NW | ![]() 313° NW | ![]() 312° NW | ![]() 344° NNW | ![]() 17° NNE | ![]() 37° NE | ![]() 40° NE | ![]() 36° NE | ![]() 29° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 35° NE | ![]() 346° NNW | ![]() 321° NW | ![]() 275° W | ![]() 298° WNW | ![]() 314° NW | ![]() 354° N | ![]() 346° NNW | ![]() 170° S | ![]() 194° SSW | ![]() 307° NW | ![]() 325° NW | ![]() 352° N | ![]() 345° NNW | ![]() 334° NNW | ![]() 351° N | ![]() 348° NNW | ![]() 355° N | ![]() 7° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 330° NNW | ![]() 205° SSW | ![]() 223° SW | ![]() 92° E | ![]() 31° NNE | ![]() 357° N | ![]() 12° NNE | ![]() 145° SE | ![]() 142° SE | ![]() 129° SE | ![]() 101° E | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Clear |
96 °F
|
68 °F
|
16% |
42% |
|
Saturday
Sep 19 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
71 °F
|
86% |
57% |
|
Monday
Sep 21 |
Rain |
89 °F
|
70 °F
|
54% |
53% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
71 °F
|
74% |
56% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
70 °F
|
33% |
61% |
|
Thursday
Sep 24 |
Rain |
84 °F
|
72 °F
|
100% |
64% |
|
Friday
Sep 25 |
Clouds |
85 °F
|
65 °F
|
29% |
53% |
|
Saturday
Sep 26 |
Rain |
75 °F
|
66 °F
|
73% |
68% |
|
Sunday
Sep 27 |
Clear |
79 °F
|
61 °F
|
0% |
39% |
|
Monday
Sep 28 |
Clouds |
80 °F
|
58 °F
|
0% |
38% |
|
Tuesday
Sep 29 |
Clouds |
82 °F
|
60 °F
|
0% |
40% |
|
Wednesday
Sep 30 |
Rain |
81 °F
|
64 °F
|
83% |
51% |
|
Thursday
Oct 1 |
Rain |
75 °F
|
63 °F
|
100% |
73% |
|
Friday
Oct 2 |
Rain |
69 °F
|
63 °F
|
100% |
94% |
|
Saturday
Oct 3 |
Clouds |
76 °F
|
63 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

































