![]() |
Lake Harding Weather Center
|
|
|
Humidity
92%
|
Pressure
29.88"
|
Wind
3
mph (S)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 77°F | 70°F | 69°F | 71°F | 68°F | 69°F | 69°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 81°F | 84°F | 87°F | 88°F | 86°F | 85°F | 85°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 79°F | 71°F | 71°F | 72°F | 69°F | 70°F | 71°F | 79°F | 79°F | 78°F | 79°F | 80°F | 79°F | 79°F | 79°F | 81°F | 81°F | 81°F | 79°F | 79°F | 80°F | 79°F | 79°F | 85°F | 88°F | 91°F | 93°F | 93°F | 92°F | 93°F | 79°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F |
| Cloudiness | 100% | 100% | 99% | 99% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 48% | 52% | 51% | 49% | 45% | 39% | 0% | 0% | 20% | 84% | 100% | 100% | 83% | 65% | 48% | 32% | 17% | 0% |
| Humidity | 92% | 92% | 93% | 94% | 95% | 93% | 89% | 90% | 87% | 93% | 95% | 96% | 96% | 96% | 96% | 98% | 99% | 98% | 97% | 97% | 97% | 98% | 97% | 97% | 97% | 97% | 98% | 99% | 99% | 98% | 93% | 87% | 78% | 69% | 61% | 55% | 54% | 62% | 69% | 73% | 89% | 90% | 94% | 95% | 95% | 96% | 96% | 96% |
| Dew Point | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 73°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.1 mph | 5.6 mph | 5.9 mph | 7.1 mph | 6.6 mph | 7 mph | 9 mph | 7.2 mph | 7.8 mph | 9.1 mph | 9.2 mph | 7.5 mph | 6.9 mph | 12.4 mph | 15 mph | 12 mph | 13.4 mph | 14.9 mph | 16.3 mph | 17.2 mph | 17 mph | 17.2 mph | 15.8 mph | 12.8 mph | 10.6 mph | 9.1 mph | 7.7 mph | 5.7 mph | 4.1 mph | 4 mph | 4.6 mph | 4.2 mph | 4.7 mph | 5.1 mph | 5.3 mph | 5.7 mph | 6.8 mph | 8.4 mph | 7.1 mph | 7.4 mph | 6.7 mph | 6.4 mph | 4.2 mph | 3.1 mph | 3.2 mph | 4 mph | 3.7 mph | 2.5 mph |
| Wind Direction |
![]() 183° S | ![]() 183° S | ![]() 178° S | ![]() 184° S | ![]() 183° S | ![]() 180° S | ![]() 197° SSW | ![]() 187° S | ![]() 187° S | ![]() 205° SSW | ![]() 225° SW | ![]() 219° SW | ![]() 200° SSW | ![]() 179° S | ![]() 168° SSE | ![]() 184° S | ![]() 184° S | ![]() 187° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 244° WSW | ![]() 246° WSW | ![]() 257° WSW | ![]() 276° W | ![]() 290° WNW | ![]() 303° WNW | ![]() 292° WNW | ![]() 274° W | ![]() 272° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 275° W | ![]() 299° WNW | ![]() 269° W | ![]() 294° WNW | ![]() 344° NNW | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
78 °F
|
68 °F
|
100% |
95% |
|
Friday
Jun 19 |
Rain |
88 °F
|
75 °F
|
100% |
61% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
71 °F
|
100% |
90% |
|
Sunday
Jun 21 |
Clouds |
88 °F
|
68 °F
|
1% |
47% |
|
Monday
Jun 22 |
Rain |
88 °F
|
70 °F
|
100% |
64% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
72 °F
|
100% |
59% |
|
Wednesday
Jun 24 |
Rain |
87 °F
|
71 °F
|
100% |
60% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
70 °F
|
31% |
51% |
|
Friday
Jun 26 |
Rain |
91 °F
|
68 °F
|
66% |
45% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
68 °F
|
95% |
46% |
|
Sunday
Jun 28 |
Rain |
86 °F
|
74 °F
|
100% |
70% |
|
Monday
Jun 29 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Jul 1 |
Rain |
92 °F
|
70 °F
|
84% |
46% |
|
Thursday
Jul 2 |
Rain |
88 °F
|
68 °F
|
100% |
60% |
|
Friday
Jul 3 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























