![]() |
Lake Harding Weather Center
|
|
|
Humidity
69%
|
Pressure
29.85"
|
Wind
6.6
mph (N)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 62°F | 61°F | 59°F | 55°F | 53°F | 52°F | 50°F | 48°F | 47°F | 46°F | 47°F | 48°F | 54°F | 60°F | 65°F | 68°F | 71°F | 72°F | 72°F | 71°F | 66°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 53°F | 60°F | 65°F | 69°F | 73°F | 75°F | 76°F | 77°F | 77°F | 72°F | 66°F |
| Feels Like | 62°F | 62°F | 61°F | 60°F | 57°F | 54°F | 51°F | 49°F | 47°F | 46°F | 44°F | 43°F | 44°F | 46°F | 51°F | 57°F | 62°F | 66°F | 68°F | 70°F | 70°F | 69°F | 63°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 50°F | 57°F | 63°F | 67°F | 71°F | 73°F | 75°F | 76°F | 76°F | 71°F | 65°F |
| Cloudiness | 36% | 46% | 56% | 67% | 71% | 64% | 53% | 0% | 0% | 2% | 4% | 4% | 4% | 1% | 0% | 3% | 5% | 12% | 26% | 30% | 34% | 48% | 38% | 32% | 27% | 8% | 13% | 10% | 8% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 12% | 10% | 8% | 8% | 8% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 67% | 65% | 63% | 61% | 59% | 55% | 53% | 51% | 49% | 48% | 47% | 46% | 43% | 31% | 24% | 20% | 18% | 17% | 17% | 18% | 20% | 30% | 32% | 34% | 36% | 36% | 37% | 37% | 38% | 38% | 38% | 38% | 39% | 39% | 39% | 39% | 40% | 33% | 28% | 26% | 27% | 29% | 31% | 34% | 37% | 48% | 56% |
| Dew Point | 53°F | 52°F | 50°F | 49°F | 46°F | 38°F | 36°F | 34°F | 32°F | 31°F | 29°F | 28°F | 27°F | 27°F | 24°F | 23°F | 22°F | 23°F | 24°F | 25°F | 26°F | 28°F | 33°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 30°F | 30°F | 31°F | 33°F | 36°F | 41°F | 44°F | 46°F | 48°F | 51°F | 50°F |
| Pressure | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 6.6 mph | 6.8 mph | 6.7 mph | 6.4 mph | 6.4 mph | 6.1 mph | 5.9 mph | 5.9 mph | 6 mph | 5.9 mph | 5.6 mph | 5.4 mph | 5.4 mph | 4.8 mph | 5.9 mph | 4.8 mph | 4.3 mph | 3.9 mph | 3.5 mph | 3.7 mph | 4.2 mph | 3.3 mph | 3 mph | 3.2 mph | 3.2 mph | 3.4 mph | 3.4 mph | 3.1 mph | 2.7 mph | 2.8 mph | 2.7 mph | 2.8 mph | 3.1 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3 mph | 3.4 mph | 4.4 mph | 5 mph | 5.5 mph | 5.7 mph | 6.6 mph | 7.1 mph | 7 mph | 6.8 mph | 4.6 mph | 4 mph |
| Wind Direction |
![]() 349° N | ![]() 355° N | ![]() 357° N | ![]() 0° N | ![]() 5° N | ![]() 4° N | ![]() 3° N | ![]() 5° N | ![]() 2° N | ![]() 0° N | ![]() 5° N | ![]() 10° N | ![]() 12° NNE | ![]() 9° N | ![]() 15° NNE | ![]() 9° N | ![]() 11° N | ![]() 3° N | ![]() 354° N | ![]() 329° NNW | ![]() 329° NNW | ![]() 339° NNW | ![]() 359° N | ![]() 22° NNE | ![]() 25° NNE | ![]() 38° NE | ![]() 46° NE | ![]() 48° NE | ![]() 73° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 102° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 138° SE | ![]() 137° SE | ![]() 152° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 186° S | ![]() 190° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 183° S | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Clouds |
76 °F
|
58 °F
|
0% |
70% |
|
Monday
Nov 17 |
Clouds |
72 °F
|
46 °F
|
0% |
18% |
|
Tuesday
Nov 18 |
Clear |
77 °F
|
51 °F
|
0% |
27% |
|
Wednesday
Nov 19 |
Clouds |
81 °F
|
60 °F
|
0% |
54% |
|
Thursday
Nov 20 |
Clouds |
81 °F
|
61 °F
|
0% |
46% |
|
Friday
Nov 21 |
Rain |
77 °F
|
60 °F
|
36% |
55% |
|
Saturday
Nov 22 |
Rain |
71 °F
|
59 °F
|
100% |
85% |
|
Sunday
Nov 23 |
Clouds |
70 °F
|
51 °F
|
0% |
49% |
|
Monday
Nov 24 |
Clear |
69 °F
|
48 °F
|
0% |
38% |
|
Tuesday
Nov 25 |
Clear |
71 °F
|
49 °F
|
0% |
48% |
|
Wednesday
Nov 26 |
Clouds |
73 °F
|
51 °F
|
0% |
52% |
|
Thursday
Nov 27 |
Rain |
75 °F
|
60 °F
|
100% |
64% |
|
Friday
Nov 28 |
Rain |
64 °F
|
55 °F
|
100% |
98% |
|
Saturday
Nov 29 |
Clouds |
66 °F
|
46 °F
|
0% |
58% |
|
Sunday
Nov 30 |
Clouds |
62 °F
|
56 °F
|
0% |
80% |
|
Monday
Dec 1 |
Clouds |
68 °F
|
56 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login































