![]() |
Lake Harding Weather Center
|
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
2.6
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 78°F | 79°F | 81°F | 84°F | 89°F | 87°F | 82°F | 76°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 70°F | 74°F | 78°F | 82°F | 84°F | 84°F | 81°F | 81°F | 81°F | 80°F | 78°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 72°F | 76°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 85°F | 91°F | 96°F | 92°F | 88°F | 78°F | 74°F | 72°F | 73°F | 72°F | 72°F | 74°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 72°F | 75°F | 78°F | 85°F | 88°F | 87°F | 86°F | 86°F | 86°F | 80°F | 80°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 70°F | 73°F | 77°F |
| Cloudiness | 86% | 87% | 89% | 91% | 97% | 56% | 40% | 38% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 82% | 82% | 85% | 100% | 100% | 99% | 97% | 98% | 98% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 75% | 66% | 60% | 56% | 71% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 12% | 69% | 73% | 68% | 64% | 61% | 0% | 0% | 0% | 0% | 20% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 26% | 8% | 52% | 50% | 44% | 40% | 0% | 0% |
| Humidity | 86% | 87% | 85% | 82% | 74% | 72% | 57% | 58% | 77% | 89% | 97% | 98% | 99% | 99% | 98% | 98% | 98% | 99% | 99% | 99% | 100% | 98% | 93% | 85% | 75% | 65% | 59% | 60% | 78% | 76% | 77% | 84% | 85% | 88% | 92% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 92% | 83% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 68°F | 67°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 73°F | 72°F | 73°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 29.97" | 30" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.6 mph | 1.5 mph | 1.4 mph | 1.1 mph | 0.6 mph | 2.4 mph | 1.4 mph | 4.2 mph | 3.8 mph | 4 mph | 8.4 mph | 7.2 mph | 7.8 mph | 6.7 mph | 4.4 mph | 7.7 mph | 5.2 mph | 3.9 mph | 4.1 mph | 4.3 mph | 5.2 mph | 5.7 mph | 5.6 mph | 6.1 mph | 5.8 mph | 6 mph | 5.5 mph | 6.3 mph | 5.8 mph | 3.7 mph | 1.8 mph | 2.4 mph | 2.5 mph | 2.3 mph | 4 mph | 4.7 mph | 5 mph | 5 mph | 2.8 mph | 3.6 mph | 3.9 mph | 5 mph | 8.9 mph | 6.5 mph | 5.4 mph | 4.8 mph | 7 mph | 7.1 mph |
| Wind Direction |
![]() 164° SSE | ![]() 215° SW | ![]() 312° NW | ![]() 15° NNE | ![]() 348° NNW | ![]() 232° SW | ![]() 153° SSE | ![]() 120° ESE | ![]() 137° SE | ![]() 75° ENE | ![]() 82° E | ![]() 115° ESE | ![]() 155° SSE | ![]() 126° SE | ![]() 144° SE | ![]() 145° SE | ![]() 120° ESE | ![]() 86° E | ![]() 106° ESE | ![]() 100° E | ![]() 105° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 134° SE | ![]() 152° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 168° SSE | ![]() 185° S | ![]() 197° SSW | ![]() 145° SE | ![]() 178° S | ![]() 286° WNW | ![]() 274° W | ![]() 325° NW | ![]() 16° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 79° E | ![]() 76° ENE | ![]() 77° ENE | ![]() 104° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 127° SE | ![]() 126° SE | ![]() 131° SE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
89 °F
|
69 °F
|
100% |
85% |
|
Sunday
May 24 |
Rain |
84 °F
|
65 °F
|
100% |
59% |
|
Monday
May 25 |
Rain |
91 °F
|
67 °F
|
100% |
48% |
|
Tuesday
May 26 |
Rain |
87 °F
|
66 °F
|
100% |
49% |
|
Wednesday
May 27 |
Rain |
89 °F
|
65 °F
|
96% |
48% |
|
Thursday
May 28 |
Rain |
89 °F
|
67 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
74 °F
|
68 °F
|
100% |
96% |
|
Saturday
May 30 |
Rain |
77 °F
|
63 °F
|
100% |
82% |
|
Sunday
May 31 |
Rain |
79 °F
|
59 °F
|
44% |
42% |
|
Monday
Jun 1 |
Clouds |
81 °F
|
55 °F
|
0% |
37% |
|
Tuesday
Jun 2 |
Clear |
83 °F
|
58 °F
|
0% |
30% |
|
Wednesday
Jun 3 |
Clear |
89 °F
|
61 °F
|
0% |
33% |
|
Thursday
Jun 4 |
Clear |
88 °F
|
66 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
65 °F
|
0% |
33% |
|
Saturday
Jun 6 |
Rain |
89 °F
|
66 °F
|
97% |
44% |
|
Sunday
Jun 7 |
Rain |
89 °F
|
68 °F
|
94% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























