![]() |
Lake Harding Weather Center
|
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
3.4
mph (NE)
|
|
Dew Point
65°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 77°F | 77°F | 78°F | 80°F | 82°F | 84°F | 85°F | 83°F | 82°F | 79°F | 79°F | 79°F | 78°F | 79°F | 78°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 80°F | 81°F | 82°F | 81°F | 78°F | 76°F | 78°F | 79°F | 81°F | 83°F | 79°F | 78°F | 79°F | 79°F | 80°F | 80°F | 80°F | 76°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F |
| Feels Like | 77°F | 78°F | 78°F | 79°F | 80°F | 82°F | 83°F | 84°F | 84°F | 83°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 80°F | 84°F | 84°F | 83°F | 79°F | 78°F | 80°F | 80°F | 85°F | 86°F | 79°F | 79°F | 80°F | 79°F | 80°F | 80°F | 86°F | 77°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F |
| Cloudiness | 27% | 31% | 35% | 39% | 45% | 53% | 77% | 85% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 87% | 82% | 85% | 87% | 89% | 94% | 75% | 81% | 85% | 88% | 100% | 100% | 100% | 98% | 99% | 99% | 21% | 41% | 62% | 72% | 78% | 82% | 98% | 99% | 97% | 96% | 93% | 88% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 88% | 99% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 89% | 100% | 79% | 0% |
| Humidity | 67% | 66% | 63% | 58% | 48% | 41% | 35% | 37% | 49% | 50% | 59% | 59% | 61% | 63% | 66% | 67% | 68% | 70% | 72% | 74% | 76% | 77% | 76% | 70% | 65% | 57% | 58% | 70% | 80% | 77% | 82% | 73% | 59% | 62% | 74% | 82% | 85% | 85% | 86% | 87% | 90% | 94% | 94% | 95% | 97% | 98% | 95% | 92% |
| Dew Point | 65°F | 65°F | 64°F | 62°F | 58°F | 56°F | 56°F | 57°F | 62°F | 63°F | 63°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 63°F | 65°F | 67°F | 66°F | 67°F | 70°F | 72°F | 72°F | 73°F | 71°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 4.2 mph | 3.4 mph | 2.7 mph | 2.8 mph | 3.2 mph | 4.3 mph | 4.5 mph | 5.3 mph | 4.9 mph | 3.6 mph | 3.1 mph | 3.6 mph | 2.9 mph | 2.6 mph | 2.7 mph | 2.6 mph | 2.8 mph | 0.4 mph | 0.6 mph | 0.9 mph | 0.9 mph | 1.3 mph | 2.7 mph | 3.6 mph | 4.6 mph | 5.1 mph | 6.5 mph | 5.5 mph | 5.1 mph | 6 mph | 6.4 mph | 6.4 mph | 6.4 mph | 6 mph | 5.5 mph | 4.7 mph | 4.3 mph | 4.7 mph | 4.2 mph | 3.4 mph | 4.4 mph | 3.9 mph | 3.9 mph | 4.2 mph | 3.6 mph | 3.9 mph | 3.7 mph | 5.3 mph |
| Wind Direction |
![]() 39° NE | ![]() 48° NE | ![]() 39° NE | ![]() 355° N | ![]() 336° NNW | ![]() 323° NW | ![]() 323° NW | ![]() 326° NW | ![]() 320° NW | ![]() 314° NW | ![]() 315° NW | ![]() 312° NW | ![]() 347° NNW | ![]() 31° NNE | ![]() 61° ENE | ![]() 58° ENE | ![]() 61° ENE | ![]() 50° NE | ![]() 77° ENE | ![]() 69° ENE | ![]() 14° NNE | ![]() 120° ESE | ![]() 159° SSE | ![]() 191° S | ![]() 201° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 186° S | ![]() 190° S | ![]() 194° SSW | ![]() 187° S | ![]() 184° S | ![]() 185° S | ![]() 181° S | ![]() 170° S | ![]() 161° SSE | ![]() 170° S | ![]() 173° S | ![]() 184° S | ![]() 165° SSE | ![]() 185° S | ![]() 192° SSW | ![]() 188° S | ![]() 219° SW | ![]() 202° SSW | ![]() 203° SSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
85 °F
|
64 °F
|
0% |
58% |
|
Thursday
Jun 25 |
Rain |
83 °F
|
74 °F
|
100% |
70% |
|
Friday
Jun 26 |
Rain |
92 °F
|
70 °F
|
100% |
58% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
71 °F
|
0% |
47% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
74 °F
|
0% |
38% |
|
Monday
Jun 29 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
72 °F
|
40% |
37% |
|
Wednesday
Jul 1 |
Clouds |
92 °F
|
68 °F
|
0% |
37% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
71 °F
|
97% |
35% |
|
Friday
Jul 3 |
Rain |
96 °F
|
68 °F
|
100% |
39% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Sunday
Jul 5 |
Rain |
89 °F
|
69 °F
|
100% |
67% |
|
Monday
Jul 6 |
Rain |
90 °F
|
69 °F
|
43% |
48% |
|
Tuesday
Jul 7 |
Clouds |
90 °F
|
72 °F
|
0% |
45% |
|
Wednesday
Jul 8 |
Rain |
83 °F
|
71 °F
|
100% |
69% |
|
Thursday
Jul 9 |
Rain |
79 °F
|
72 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































