![]() |
Lake Harding Weather Center
|
|
|
Humidity
57%
|
Pressure
29.97"
|
Wind
5.5
mph (S)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 86°F | 85°F | 84°F | 82°F | 79°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 75°F | 77°F | 78°F | 79°F | 80°F | 79°F | 79°F | 78°F | 75°F | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 74°F | 74°F | 73°F |
| Feels Like | 90°F | 89°F | 88°F | 85°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 78°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 76°F | 74°F | 74°F | 74°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 75°F | 75°F | 74°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 7% | 38% | 31% | 94% | 95% | 96% | 82% | 66% | 50% | 15% | 11% | 50% |
| Humidity | 57% | 58% | 59% | 62% | 65% | 73% | 84% | 89% | 94% | 96% | 97% | 97% | 96% | 94% | 88% | 81% | 79% | 73% | 66% | 75% | 77% | 77% | 75% | 79% | 82% | 84% | 86% | 87% | 88% | 87% | 87% | 88% | 90% | 90% | 89% | 88% | 89% | 91% | 92% | 93% | 94% | 94% | 91% | 94% | 95% | 89% | 89% | 92% |
| Dew Point | 69°F | 69°F | 68°F | 68°F | 66°F | 63°F | 65°F | 66°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" |
| Wind Speed | 5.5 mph | 3.9 mph | 3.9 mph | 4.1 mph | 4.1 mph | 3.6 mph | 2.4 mph | 2.4 mph | 2.8 mph | 3.2 mph | 2.7 mph | 1.3 mph | 1.8 mph | 1.4 mph | 1.7 mph | 4 mph | 4.5 mph | 5.2 mph | 7.3 mph | 6.7 mph | 4.5 mph | 3.8 mph | 2.7 mph | 1.4 mph | 1.7 mph | 2.3 mph | 2.7 mph | 1.6 mph | 0.6 mph | 1.9 mph | 2.3 mph | 1.7 mph | 1.9 mph | 1.9 mph | 1.1 mph | 1.6 mph | 1.5 mph | 1.4 mph | 0.6 mph | 0.7 mph | 1.2 mph | 1 mph | 1.1 mph | 0.7 mph | 1 mph | 1.9 mph | 1.5 mph | 2.3 mph |
| Wind Direction |
![]() 190° S | ![]() 199° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 191° S | ![]() 189° S | ![]() 214° SW | ![]() 229° SW | ![]() 265° W | ![]() 294° WNW | ![]() 289° WNW | ![]() 345° NNW | ![]() 351° N | ![]() 82° E | ![]() 91° E | ![]() 170° S | ![]() 186° S | ![]() 189° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 289° WNW | ![]() 303° WNW | ![]() 288° WNW | ![]() 234° SW | ![]() 173° S | ![]() 210° SSW | ![]() 203° SSW | ![]() 252° WSW | ![]() 278° W | ![]() 275° W | ![]() 276° W | ![]() 299° WNW | ![]() 333° NNW | ![]() 17° NNE | ![]() 87° E | ![]() 124° SE | ![]() 94° E | ![]() 67° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
86 °F
|
63 °F
|
0% |
53% |
|
Sunday
Jun 7 |
Clouds |
80 °F
|
71 °F
|
0% |
75% |
|
Monday
Jun 8 |
Rain |
75 °F
|
69 °F
|
96% |
94% |
|
Tuesday
Jun 9 |
Rain |
74 °F
|
68 °F
|
74% |
85% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
67 °F
|
20% |
42% |
|
Thursday
Jun 11 |
Clouds |
92 °F
|
67 °F
|
0% |
30% |
|
Friday
Jun 12 |
Rain |
88 °F
|
69 °F
|
95% |
48% |
|
Saturday
Jun 13 |
Rain |
79 °F
|
67 °F
|
96% |
75% |
|
Sunday
Jun 14 |
Rain |
74 °F
|
69 °F
|
34% |
91% |
|
Monday
Jun 15 |
Rain |
82 °F
|
67 °F
|
100% |
80% |
|
Tuesday
Jun 16 |
Clouds |
90 °F
|
69 °F
|
0% |
48% |
|
Wednesday
Jun 17 |
Rain |
94 °F
|
71 °F
|
52% |
46% |
|
Thursday
Jun 18 |
Rain |
93 °F
|
70 °F
|
100% |
43% |
|
Friday
Jun 19 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Saturday
Jun 20 |
Rain |
93 °F
|
72 °F
|
100% |
57% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
71 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























