![]() |
Lake Harding Weather Center
|
|
|
Humidity
79%
|
Pressure
29.85"
|
Wind
1
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 81°F | 82°F | 81°F | 80°F | 78°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 76°F | 77°F | 80°F | 83°F | 82°F |
| Feels Like | 88°F | 86°F | 87°F | 86°F | 80°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 77°F | 76°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 80°F | 90°F | 89°F |
| Cloudiness | 66% | 66% | 68% | 72% | 61% | 48% | 62% | 72% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 100% | 100% | 77% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 91% | 100% | 99% | 96% | 99% | 100% | 100% | 80% | 99% | 100% | 80% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 80% | 79% | 78% | 78% | 82% | 89% | 98% | 99% | 98% | 97% | 97% | 97% | 96% | 97% | 98% | 95% | 93% | 92% | 95% | 96% | 96% | 97% | 98% | 98% | 99% | 98% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 97% | 95% | 93% | 87% | 79% | 82% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 10 mph | 9 mph | 9.4 mph | 9 mph | 7.5 mph | 7.3 mph | 6.8 mph | 7.1 mph | 8 mph | 7.9 mph | 7.2 mph | 7.2 mph | 7 mph | 5.8 mph | 4.6 mph | 7.6 mph | 7.6 mph | 6.5 mph | 8 mph | 6.4 mph | 9.5 mph | 10.3 mph | 11.5 mph | 12.2 mph | 11.6 mph | 13.8 mph | 11.6 mph | 10.1 mph | 10.4 mph | 9.2 mph | 8.8 mph | 8.2 mph | 6.6 mph | 7 mph | 5 mph | 5.4 mph | 4.6 mph | 5.1 mph | 5.1 mph | 4.3 mph | 3.6 mph | 4.8 mph | 5 mph | 5.2 mph | 3.7 mph | 4 mph | 5.2 mph | 5.7 mph |
| Wind Direction |
![]() 222° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 202° SSW | ![]() 190° S | ![]() 190° S | ![]() 190° S | ![]() 187° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 201° SSW | ![]() 225° SW | ![]() 231° SW | ![]() 236° SW | ![]() 232° SW | ![]() 204° SSW | ![]() 182° S | ![]() 174° S | ![]() 179° S | ![]() 172° S | ![]() 189° S | ![]() 192° SSW | ![]() 191° S | ![]() 205° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 200° SSW | ![]() 197° SSW | ![]() 215° SW | ![]() 196° SSW | ![]() 197° SSW | ![]() 216° SW | ![]() 208° SSW | ![]() 229° SW | ![]() 235° SW | ![]() 256° WSW | ![]() 263° W | ![]() 283° WNW | ![]() 269° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
83 °F
|
71 °F
|
100% |
78% |
|
Thursday
Jun 18 |
Rain |
76 °F
|
72 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
83 °F
|
72 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Rain |
86 °F
|
71 °F
|
96% |
60% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
70 °F
|
30% |
48% |
|
Monday
Jun 22 |
Rain |
86 °F
|
73 °F
|
100% |
63% |
|
Tuesday
Jun 23 |
Clouds |
92 °F
|
68 °F
|
6% |
46% |
|
Wednesday
Jun 24 |
Rain |
86 °F
|
71 °F
|
100% |
70% |
|
Thursday
Jun 25 |
Clouds |
92 °F
|
69 °F
|
50% |
39% |
|
Friday
Jun 26 |
Rain |
87 °F
|
72 °F
|
100% |
57% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
70 °F
|
100% |
43% |
|
Sunday
Jun 28 |
Clouds |
93 °F
|
73 °F
|
0% |
43% |
|
Monday
Jun 29 |
Rain |
93 °F
|
74 °F
|
100% |
45% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
72 °F
|
100% |
64% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
73 °F
|
42% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



















