![]() |
Lake Harding Weather Center
|
|
|
Humidity
89%
|
Pressure
29.88"
|
Wind
11.4
mph (NW)
|
|
Dew Point
50°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 53°F | 52°F | 51°F | 49°F | 47°F | 42°F | 41°F | 40°F | 37°F | 35°F | 34°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F | 32°F | 37°F | 42°F | 47°F | 51°F | 54°F | 55°F | 56°F | 55°F | 51°F | 46°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 41°F | 46°F | 49°F | 51°F | 50°F |
| Feels Like | 51°F | 52°F | 51°F | 50°F | 45°F | 42°F | 37°F | 36°F | 34°F | 31°F | 29°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 27°F | 27°F | 32°F | 39°F | 45°F | 48°F | 51°F | 52°F | 53°F | 52°F | 48°F | 45°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 38°F | 37°F | 37°F | 37°F | 39°F | 46°F | 49°F | 47°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 72% | 39% | 28% | 22% | 19% | 17% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 3% | 5% | 13% | 12% | 9% | 12% | 15% | 17% | 32% | 43% | 96% | 51% | 36% | 50% | 44% | 41% | 46% | 73% | 81% | 66% | 60% | 63% | 100% | 98% | 98% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 89% | 87% | 85% | 83% | 79% | 76% | 79% | 81% | 82% | 84% | 84% | 85% | 88% | 90% | 91% | 92% | 90% | 89% | 84% | 68% | 55% | 45% | 38% | 34% | 32% | 32% | 35% | 48% | 54% | 56% | 58% | 61% | 62% | 62% | 63% | 63% | 63% | 62% | 63% | 65% | 66% | 64% | 61% | 51% | 44% | 43% | 48% |
| Dew Point | 50°F | 50°F | 49°F | 47°F | 44°F | 40°F | 36°F | 35°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 28°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 31°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 8.9 mph | 11.4 mph | 11.2 mph | 10.4 mph | 10.6 mph | 10.7 mph | 9.2 mph | 9 mph | 7.4 mph | 7 mph | 6.9 mph | 7.3 mph | 6.1 mph | 4.7 mph | 4.4 mph | 4.5 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.4 mph | 6.1 mph | 4.6 mph | 4.5 mph | 4.3 mph | 3.9 mph | 5.2 mph | 4.4 mph | 4.2 mph | 3 mph | 3.1 mph | 3.1 mph | 3 mph | 2.1 mph | 2.5 mph | 0.5 mph | 1.2 mph | 0.8 mph | 1.9 mph | 1.9 mph | 3.5 mph | 3.9 mph | 3.4 mph | 3.4 mph | 3.6 mph | 2.6 mph | 3 mph | 3.8 mph | 4.2 mph |
| Wind Direction |
![]() 310° NW | ![]() 307° NW | ![]() 310° NW | ![]() 312° NW | ![]() 316° NW | ![]() 321° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 359° N | ![]() 352° N | ![]() 333° NNW | ![]() 328° NNW | ![]() 316° NW | ![]() 313° NW | ![]() 317° NW | ![]() 312° NW | ![]() 326° NW | ![]() 326° NW | ![]() 320° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 359° N | ![]() 13° NNE | ![]() 2° N | ![]() 319° NW | ![]() 348° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 352° N | ![]() 358° N | ![]() 354° N | ![]() 1° N | ![]() 354° N | ![]() 7° N | ![]() 346° NNW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
53 °F
|
35 °F
|
100% |
92% |
|
Wednesday
Dec 3 |
Clouds |
56 °F
|
30 °F
|
0% |
38% |
|
Thursday
Dec 4 |
Rain |
51 °F
|
39 °F
|
100% |
48% |
|
Friday
Dec 5 |
Rain |
48 °F
|
44 °F
|
100% |
98% |
|
Saturday
Dec 6 |
Rain |
58 °F
|
44 °F
|
100% |
71% |
|
Sunday
Dec 7 |
Rain |
57 °F
|
51 °F
|
100% |
98% |
|
Monday
Dec 8 |
Rain |
56 °F
|
37 °F
|
100% |
78% |
|
Tuesday
Dec 9 |
Clouds |
52 °F
|
31 °F
|
0% |
42% |
|
Wednesday
Dec 10 |
Clouds |
56 °F
|
36 °F
|
0% |
45% |
|
Thursday
Dec 11 |
Rain |
62 °F
|
51 °F
|
20% |
73% |
|
Friday
Dec 12 |
Rain |
66 °F
|
40 °F
|
100% |
83% |
|
Saturday
Dec 13 |
Clear |
58 °F
|
36 °F
|
0% |
32% |
|
Sunday
Dec 14 |
Clouds |
64 °F
|
43 °F
|
0% |
55% |
|
Monday
Dec 15 |
Rain |
64 °F
|
32 °F
|
100% |
95% |
|
Tuesday
Dec 16 |
Clear |
47 °F
|
28 °F
|
0% |
27% |
|
Wednesday
Dec 17 |
Clouds |
52 °F
|
33 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


















