![]() |
Lake Harding Weather Center
|
|
|
Humidity
68%
|
Pressure
29.91"
|
Wind
3.7
mph (SW)
|
|
Dew Point
78°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 91°F | 91°F | 89°F | 87°F | 83°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 81°F | 83°F | 84°F | 85°F | 87°F | 85°F | 82°F | 83°F | 85°F | 83°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 78°F | 78°F | 79°F | 81°F | 85°F | 88°F | 92°F | 95°F |
| Feels Like | 103°F | 103°F | 102°F | 97°F | 94°F | 88°F | 80°F | 80°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 85°F | 86°F | 85°F | 84°F | 87°F | 86°F | 85°F | 86°F | 89°F | 86°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 78°F | 79°F | 79°F | 80°F | 79°F | 79°F | 86°F | 92°F | 95°F | 97°F | 99°F |
| Cloudiness | 99% | 99% | 97% | 92% | 89% | 89% | 95% | 100% | 98% | 91% | 73% | 61% | 9% | 11% | 16% | 15% | 13% | 13% | 84% | 99% | 100% | 94% | 78% | 66% | 59% | 71% | 81% | 84% | 73% | 61% | 9% | 4% | 7% | 24% | 21% | 18% | 3% | 3% | 2% | 4% | 2% | 9% | 58% | 42% | 58% | 70% | 71% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 99% | 74% | 89% | 81% | 73% | 0% | 0% | 0% | 20% | 21% | 65% | 100% | 80% | 80% | 76% | 89% | 80% | 0% | 0% | 0% | 0% | 0% | 28% | 0% | 53% | 46% | 33% | 26% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 79% |
| Humidity | 68% | 65% | 61% | 59% | 62% | 70% | 76% | 85% | 84% | 85% | 89% | 88% | 90% | 89% | 89% | 90% | 91% | 90% | 89% | 84% | 73% | 58% | 48% | 43% | 42% | 46% | 60% | 60% | 56% | 65% | 76% | 83% | 84% | 85% | 88% | 91% | 91% | 93% | 94% | 95% | 95% | 89% | 80% | 79% | 70% | 60% | 47% | 40% |
| Dew Point | 78°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 68°F | 71°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 74°F | 73°F | 72°F | 69°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 3.7 mph | 3.6 mph | 3 mph | 2 mph | 5.9 mph | 4.1 mph | 4.8 mph | 3.8 mph | 1.2 mph | 3.9 mph | 3.1 mph | 3.6 mph | 2.4 mph | 1 mph | 1.7 mph | 2.6 mph | 2.5 mph | 2.5 mph | 3.4 mph | 4 mph | 5 mph | 6.4 mph | 8.4 mph | 8.8 mph | 9.6 mph | 8.1 mph | 7.6 mph | 8.5 mph | 8.2 mph | 6 mph | 3.3 mph | 3.9 mph | 4.7 mph | 3.5 mph | 4.3 mph | 3.8 mph | 4.4 mph | 4.6 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.6 mph | 5.1 mph | 6.3 mph | 6.4 mph | 6.3 mph | 6.6 mph | 7.8 mph |
| Wind Direction |
![]() 216° SW | ![]() 232° SW | ![]() 253° WSW | ![]() 283° WNW | ![]() 285° WNW | ![]() 355° N | ![]() 301° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 244° WSW | ![]() 238° WSW | ![]() 255° WSW | ![]() 241° WSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 228° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 259° W | ![]() 260° W | ![]() 252° WSW | ![]() 229° SW | ![]() 245° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 220° SW | ![]() 226° SW | ![]() 249° WSW | ![]() 226° SW | ![]() 212° SSW | ![]() 240° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
91 °F
|
74 °F
|
99% |
68% |
|
Monday
Jul 6 |
Rain |
87 °F
|
75 °F
|
100% |
48% |
|
Tuesday
Jul 7 |
Rain |
97 °F
|
76 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
73 °F
|
100% |
43% |
|
Friday
Jul 10 |
Rain |
95 °F
|
74 °F
|
100% |
51% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Sunday
Jul 12 |
Clouds |
95 °F
|
73 °F
|
58% |
43% |
|
Monday
Jul 13 |
Clouds |
92 °F
|
72 °F
|
0% |
48% |
|
Tuesday
Jul 14 |
Clouds |
93 °F
|
68 °F
|
0% |
39% |
|
Wednesday
Jul 15 |
Clouds |
92 °F
|
62 °F
|
0% |
27% |
|
Thursday
Jul 16 |
Clouds |
95 °F
|
67 °F
|
0% |
29% |
|
Friday
Jul 17 |
Rain |
86 °F
|
74 °F
|
100% |
82% |
|
Saturday
Jul 18 |
Rain |
74 °F
|
70 °F
|
100% |
94% |
|
Sunday
Jul 19 |
Rain |
90 °F
|
69 °F
|
100% |
48% |
|
Monday
Jul 20 |
Rain |
92 °F
|
70 °F
|
86% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















