![]() |
Lake Harding Weather Center
|
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
6
mph (NNW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 55°F | 55°F | 56°F | 57°F | 60°F | 65°F | 67°F | 68°F | 69°F | 69°F | 66°F | 62°F | 59°F | 57°F | 57°F | 56°F | 55°F | 51°F | 48°F | 47°F | 46°F | 46°F | 45°F | 50°F | 56°F | 61°F | 64°F | 67°F | 70°F | 72°F | 73°F | 74°F | 74°F | 72°F | 70°F | 62°F | 59°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F |
| Feels Like | 54°F | 54°F | 54°F | 55°F | 56°F | 59°F | 63°F | 65°F | 66°F | 67°F | 67°F | 64°F | 60°F | 56°F | 55°F | 55°F | 54°F | 53°F | 49°F | 45°F | 45°F | 44°F | 44°F | 43°F | 49°F | 54°F | 59°F | 62°F | 65°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 68°F | 61°F | 57°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 50°F | 49°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 29% | 23% | 17% | 13% | 10% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 29% | 100% | 99% | 85% | 64% | 51% | 43% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 36% | 16% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 90% | 86% | 81% | 66% | 37% | 33% | 28% | 25% | 30% | 35% | 43% | 45% | 56% | 59% | 59% | 62% | 66% | 70% | 74% | 77% | 78% | 78% | 70% | 56% | 47% | 37% | 31% | 28% | 26% | 24% | 24% | 25% | 27% | 37% | 50% | 51% | 52% | 55% | 60% | 64% | 65% | 65% | 66% | 67% | 66% | 66% |
| Dew Point | 51°F | 52°F | 52°F | 52°F | 51°F | 49°F | 44°F | 41°F | 37°F | 34°F | 36°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 37°F | 36°F | 35°F | 35°F | 34°F | 35°F | 35°F | 37°F | 42°F | 43°F | 40°F | 39°F | 39°F | 39°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 6.3 mph | 6 mph | 6.4 mph | 4.2 mph | 6.1 mph | 3.7 mph | 5.1 mph | 11.2 mph | 11.4 mph | 12 mph | 11.9 mph | 11 mph | 10.2 mph | 9.2 mph | 5.9 mph | 5.8 mph | 5.8 mph | 5.9 mph | 5.1 mph | 5.4 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.8 mph | 3.7 mph | 4.5 mph | 4.3 mph | 5.6 mph | 5.9 mph | 6.1 mph | 6.3 mph | 6.5 mph | 7.2 mph | 7.4 mph | 7.2 mph | 5.5 mph | 4.5 mph | 4.6 mph | 4.1 mph | 4.2 mph | 4.2 mph | 2.8 mph | 1.1 mph | 1.7 mph | 2.2 mph | 2 mph | 1.2 mph | 0.6 mph |
| Wind Direction |
![]() 351° N | ![]() 343° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 325° NW | ![]() 332° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 324° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 357° N | ![]() 353° N | ![]() 354° N | ![]() 352° N | ![]() 358° N | ![]() 3° N | ![]() 353° N | ![]() 332° NNW | ![]() 325° NW | ![]() 319° NW | ![]() 312° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 310° NW | ![]() 312° NW | ![]() 320° NW | ![]() 333° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 354° N | ![]() 347° NNW | ![]() 312° NW | ![]() 354° N | ![]() 330° NNW | ![]() 332° NNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
69 °F
|
55 °F
|
100% |
66% |
|
Sunday
May 3 |
Clear |
74 °F
|
45 °F
|
0% |
28% |
|
Monday
May 4 |
Clouds |
78 °F
|
49 °F
|
0% |
30% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
53 °F
|
0% |
29% |
|
Wednesday
May 6 |
Clouds |
88 °F
|
60 °F
|
0% |
38% |
|
Thursday
May 7 |
Rain |
84 °F
|
54 °F
|
100% |
45% |
|
Friday
May 8 |
Clear |
78 °F
|
45 °F
|
0% |
24% |
|
Saturday
May 9 |
Clear |
87 °F
|
55 °F
|
0% |
28% |
|
Sunday
May 10 |
Rain |
91 °F
|
62 °F
|
35% |
33% |
|
Monday
May 11 |
Rain |
79 °F
|
63 °F
|
100% |
78% |
|
Tuesday
May 12 |
Rain |
77 °F
|
55 °F
|
100% |
43% |
|
Wednesday
May 13 |
Clear |
77 °F
|
47 °F
|
0% |
37% |
|
Thursday
May 14 |
Clear |
83 °F
|
53 °F
|
0% |
38% |
|
Friday
May 15 |
Clear |
89 °F
|
60 °F
|
0% |
36% |
|
Saturday
May 16 |
Rain |
89 °F
|
65 °F
|
100% |
38% |
|
Sunday
May 17 |
Rain |
89 °F
|
67 °F
|
80% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


















