![]() |
Lake Harding Weather Center
|
|
|
Humidity
84%
|
Pressure
30.03"
|
Wind
3.7
mph (W)
|
|
Dew Point
80°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 85°F | 83°F | 80°F | 77°F | 74°F | 73°F | 73°F | 77°F | 77°F | 77°F | 77°F | 74°F | 75°F | 75°F | 76°F | 77°F | 79°F | 81°F | 80°F | 77°F | 72°F | 69°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 73°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 80°F | 81°F | 81°F | 82°F | 82°F | 84°F |
| Feels Like | 98°F | 98°F | 92°F | 86°F | 78°F | 75°F | 74°F | 75°F | 79°F | 79°F | 79°F | 79°F | 76°F | 76°F | 77°F | 78°F | 79°F | 79°F | 83°F | 83°F | 78°F | 73°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 75°F | 73°F | 73°F | 75°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 76°F | 79°F | 84°F | 85°F | 86°F | 87°F | 87°F | 89°F |
| Cloudiness | 87% | 85% | 83% | 89% | 93% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 95% | 99% | 92% | 93% | 83% | 85% | 88% | 99% | 99% | 100% | 98% | 97% | 98% | 100% | 100% | 100% | 100% | 94% | 93% | 78% | 89% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 92% | 87% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 81% | 87% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 84% | 82% | 80% | 86% | 88% | 89% | 96% | 96% | 97% | 96% | 96% | 96% | 96% | 96% | 95% | 96% | 94% | 79% | 65% | 72% | 76% | 81% | 92% | 90% | 89% | 92% | 93% | 96% | 97% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 97% | 93% | 90% | 84% | 77% | 78% | 77% | 76% | 74% | 66% |
| Dew Point | 80°F | 79°F | 76°F | 76°F | 73°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 3.7 mph | 7.2 mph | 6.2 mph | 10.2 mph | 4.7 mph | 4.1 mph | 3.9 mph | 3.1 mph | 4 mph | 1.1 mph | 1.3 mph | 2.2 mph | 0.2 mph | 1.8 mph | 2.9 mph | 3.8 mph | 3 mph | 4.8 mph | 5.3 mph | 6.3 mph | 6.5 mph | 5.7 mph | 4.7 mph | 5.8 mph | 7.9 mph | 6.4 mph | 5.3 mph | 4.3 mph | 3.6 mph | 3.1 mph | 2.3 mph | 2.2 mph | 2.3 mph | 1 mph | 0.4 mph | 1.6 mph | 0.8 mph | 2.8 mph | 3.7 mph | 5.3 mph | 5.6 mph | 5.2 mph | 5.1 mph | 5.6 mph | 4.6 mph | 4.1 mph | 3.9 mph | 3.2 mph |
| Wind Direction |
![]() 275° W | ![]() 299° WNW | ![]() 323° NW | ![]() 327° NNW | ![]() 337° NNW | ![]() 182° S | ![]() 202° SSW | ![]() 232° SW | ![]() 230° SW | ![]() 332° NNW | ![]() 7° N | ![]() 272° W | ![]() 349° N | ![]() 171° S | ![]() 219° SW | ![]() 205° SSW | ![]() 202° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 209° SSW | ![]() 225° SW | ![]() 223° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 218° SW | ![]() 205° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 71° ENE | ![]() 85° E | ![]() 53° NE | ![]() 97° E | ![]() 111° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 136° SE | ![]() 155° SSE | ![]() 182° S | ![]() 183° S | ![]() 190° S | ![]() 191° S | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
88 °F
|
74 °F
|
100% |
66% |
|
Monday
Jul 13 |
Rain |
81 °F
|
69 °F
|
100% |
72% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
71 °F
|
100% |
78% |
|
Wednesday
Jul 15 |
Clouds |
88 °F
|
68 °F
|
82% |
58% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
70 °F
|
38% |
47% |
|
Friday
Jul 17 |
Rain |
95 °F
|
73 °F
|
22% |
45% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
74 °F
|
96% |
44% |
|
Sunday
Jul 19 |
Rain |
98 °F
|
73 °F
|
81% |
36% |
|
Monday
Jul 20 |
Rain |
99 °F
|
75 °F
|
32% |
29% |
|
Tuesday
Jul 21 |
Rain |
99 °F
|
71 °F
|
100% |
37% |
|
Wednesday
Jul 22 |
Rain |
76 °F
|
70 °F
|
100% |
98% |
|
Thursday
Jul 23 |
Rain |
74 °F
|
69 °F
|
100% |
90% |
|
Friday
Jul 24 |
Rain |
77 °F
|
69 °F
|
100% |
78% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
68 °F
|
100% |
51% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
68 °F
|
53% |
49% |
|
Monday
Jul 27 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































