![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
0.5
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 74°F | 75°F | 76°F | 77°F | 78°F | 80°F | 78°F | 80°F | 79°F | 78°F | 77°F | 75°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 72°F | 76°F | 81°F | 85°F | 89°F | 91°F | 93°F | 92°F | 89°F | 83°F | 85°F | 82°F | 77°F | 75°F | 72°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 78°F | 80°F | 86°F | 79°F | 84°F | 80°F | 79°F | 78°F | 76°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F | 77°F | 85°F | 89°F | 92°F | 94°F | 95°F | 94°F | 92°F | 86°F | 90°F | 87°F | 78°F | 76°F | 73°F |
| Cloudiness | 63% | 65% | 66% | 85% | 93% | 100% | 100% | 100% | 99% | 100% | 80% | 87% | 91% | 93% | 95% | 100% | 100% | 100% | 100% | 100% | 88% | 94% | 57% | 40% | 30% | 26% | 38% | 100% | 72% | 81% | 83% | 72% | 76% | 45% | 71% | 58% | 43% | 36% | 33% | 28% | 48% | 61% | 70% | 71% | 65% | 0% | 8% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 64% | 62% | 54% | 0% | 0% | 0% | 0% | 91% | 94% | 97% | 100% | 100% | 100% | 100% | 100% | 87% | 92% | 96% | 95% | 95% | 73% | 90% | 98% | 100% | 80% | 100% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% |
| Humidity | 94% | 94% | 94% | 95% | 96% | 96% | 97% | 98% | 95% | 92% | 91% | 84% | 82% | 89% | 89% | 81% | 74% | 80% | 80% | 80% | 86% | 93% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 91% | 82% | 68% | 57% | 49% | 44% | 40% | 42% | 49% | 62% | 61% | 69% | 76% | 79% | 87% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 68°F | 70°F | 71°F | 69°F | 68°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 0.5 mph | 1.3 mph | 1.6 mph | 1 mph | 0.8 mph | 1 mph | 1.6 mph | 0.8 mph | 2.3 mph | 3.2 mph | 4.8 mph | 6.6 mph | 5.2 mph | 6.9 mph | 7.6 mph | 7 mph | 6.2 mph | 6.1 mph | 6.1 mph | 5.4 mph | 3.7 mph | 2.9 mph | 3.6 mph | 3.2 mph | 4.1 mph | 3.8 mph | 2 mph | 2.6 mph | 2.4 mph | 2.4 mph | 2.6 mph | 1.7 mph | 2.2 mph | 3.2 mph | 3.6 mph | 5 mph | 6.3 mph | 7.8 mph | 7.3 mph | 7.6 mph | 7.9 mph | 5.5 mph | 4.7 mph | 4 mph | 3.4 mph | 4.6 mph | 3.8 mph | 3.7 mph |
| Wind Direction |
![]() 239° WSW | ![]() 216° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 183° S | ![]() 90° E | ![]() 88° E | ![]() 10° N | ![]() 53° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 80° E | ![]() 83° E | ![]() 77° ENE | ![]() 79° E | ![]() 80° E | ![]() 85° E | ![]() 86° E | ![]() 82° E | ![]() 83° E | ![]() 94° E | ![]() 83° E | ![]() 44° NE | ![]() 44° NE | ![]() 71° ENE | ![]() 103° ESE | ![]() 103° ESE | ![]() 56° NE | ![]() 49° NE | ![]() 20° NNE | ![]() 8° N | ![]() 353° N | ![]() 348° NNW | ![]() 338° NNW | ![]() 311° NW | ![]() 318° NW | ![]() 326° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 319° NW | ![]() 310° NW | ![]() 331° NNW | ![]() 270° W | ![]() 279° W | ![]() 279° W | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
80 °F
|
69 °F
|
100% |
89% |
|
Monday
Jun 1 |
Rain |
93 °F
|
67 °F
|
100% |
49% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
67 °F
|
100% |
61% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
63 °F
|
4% |
40% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
59 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
62 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clouds |
91 °F
|
66 °F
|
0% |
33% |
|
Sunday
Jun 7 |
Clouds |
94 °F
|
67 °F
|
0% |
34% |
|
Monday
Jun 8 |
Rain |
97 °F
|
72 °F
|
82% |
34% |
|
Tuesday
Jun 9 |
Rain |
98 °F
|
72 °F
|
99% |
36% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Thursday
Jun 11 |
Rain |
97 °F
|
71 °F
|
100% |
37% |
|
Friday
Jun 12 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
|
Saturday
Jun 13 |
Rain |
87 °F
|
72 °F
|
100% |
90% |
|
Sunday
Jun 14 |
Clouds |
96 °F
|
72 °F
|
80% |
38% |
|
Monday
Jun 15 |
Clouds |
96 °F
|
74 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























