![]() |
Lake Harding Weather Center
|
|
|
Humidity
87%
|
Pressure
29.8"
|
Wind
6.3
mph (N)
|
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 61°F | 61°F | 59°F | 58°F | 54°F | 53°F | 51°F | 49°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 50°F | 54°F | 57°F | 61°F | 64°F | 66°F | 66°F | 66°F | 62°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 50°F | 50°F | 49°F | 53°F | 57°F | 60°F | 63°F | 63°F |
| Feels Like | 62°F | 62°F | 61°F | 61°F | 59°F | 57°F | 54°F | 53°F | 51°F | 48°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 49°F | 53°F | 56°F | 60°F | 63°F | 65°F | 65°F | 64°F | 61°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 52°F | 56°F | 59°F | 61°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 97% | 85% | 73% | 92% | 97% | 82% | 72% | 58% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 4% | 4% | 4% | 29% | 43% | 52% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 92% | 96% | 94% | 94% | 95% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 22% | 40% | 39% | 32% | 27% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 86% | 87% | 92% | 94% | 90% | 89% | 94% | 92% | 94% | 94% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 88% | 77% | 69% | 61% | 54% | 50% | 49% | 50% | 61% | 69% | 73% | 76% | 80% | 81% | 82% | 85% | 87% | 87% | 88% | 87% | 90% | 90% | 92% | 93% | 84% | 73% | 66% | 61% | 58% |
| Dew Point | 58°F | 58°F | 57°F | 57°F | 57°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 48°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 6.3 mph | 5.1 mph | 4.7 mph | 4.5 mph | 4.2 mph | 4.5 mph | 6.2 mph | 5.9 mph | 4.5 mph | 3.7 mph | 4.1 mph | 3.3 mph | 3.6 mph | 3.5 mph | 3.7 mph | 4.1 mph | 3.8 mph | 4.2 mph | 3.4 mph | 3.2 mph | 4.8 mph | 4.6 mph | 3.4 mph | 2.7 mph | 1.1 mph | 0.3 mph | 0.4 mph | 0.8 mph | 1.4 mph | 2 mph | 2.2 mph | 1.5 mph | 2 mph | 3.1 mph | 2.8 mph | 3.5 mph | 2.8 mph | 3.4 mph | 4.6 mph | 2.3 mph | 2.3 mph | 3.7 mph | 3.1 mph | 2.8 mph | 4.7 mph | 5 mph | 5.1 mph | 4.9 mph |
| Wind Direction |
![]() 8° N | ![]() 5° N | ![]() 4° N | ![]() 357° N | ![]() 2° N | ![]() 18° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 43° NE | ![]() 50° NE | ![]() 53° NE | ![]() 36° NE | ![]() 18° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 4° N | ![]() 28° NNE | ![]() 30° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 34° NE | ![]() 31° NNE | ![]() 352° N | ![]() 343° NNW | ![]() 95° E | ![]() 136° SE | ![]() 168° SSE | ![]() 176° S | ![]() 169° S | ![]() 158° SSE | ![]() 144° SE | ![]() 118° ESE | ![]() 142° SE | ![]() 155° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 183° S | ![]() 137° SE | ![]() 141° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 180° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Rain |
62 °F
|
49 °F
|
100% |
89% |
|
Sunday
Jan 4 |
Clear |
66 °F
|
46 °F
|
0% |
61% |
|
Monday
Jan 5 |
Clouds |
64 °F
|
49 °F
|
0% |
61% |
|
Tuesday
Jan 6 |
Clouds |
71 °F
|
51 °F
|
0% |
70% |
|
Wednesday
Jan 7 |
Clouds |
71 °F
|
59 °F
|
0% |
76% |
|
Thursday
Jan 8 |
Clouds |
76 °F
|
58 °F
|
0% |
64% |
|
Friday
Jan 9 |
Rain |
72 °F
|
59 °F
|
100% |
79% |
|
Saturday
Jan 10 |
Rain |
66 °F
|
45 °F
|
100% |
51% |
|
Sunday
Jan 11 |
Clear |
58 °F
|
40 °F
|
0% |
29% |
|
Monday
Jan 12 |
Clouds |
62 °F
|
40 °F
|
0% |
33% |
|
Tuesday
Jan 13 |
Clouds |
60 °F
|
43 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Clouds |
62 °F
|
40 °F
|
0% |
31% |
|
Thursday
Jan 15 |
Rain |
52 °F
|
47 °F
|
100% |
73% |
|
Friday
Jan 16 |
Clouds |
60 °F
|
48 °F
|
80% |
58% |
|
Saturday
Jan 17 |
Clouds |
60 °F
|
47 °F
|
0% |
53% |
|
Sunday
Jan 18 |
Clear |
55 °F
|
33 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























