![]() |
Lake Harding Weather Center
|
|
|
Humidity
56%
|
Pressure
30.03"
|
Wind
1
mph (SW)
|
|
Dew Point
70°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 88°F | 90°F | 91°F | 92°F | 90°F | 86°F | 82°F | 78°F | 74°F | 73°F | 71°F | 71°F | 70°F | 68°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 72°F | 77°F | 82°F | 85°F | 88°F | 89°F | 90°F | 90°F | 89°F | 88°F | 84°F | 80°F | 76°F | 73°F | 71°F | 70°F | 69°F | 67°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F |
| Feels Like | 92°F | 92°F | 93°F | 95°F | 96°F | 96°F | 92°F | 92°F | 88°F | 79°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 74°F | 79°F | 86°F | 90°F | 93°F | 95°F | 95°F | 96°F | 93°F | 91°F | 88°F | 80°F | 76°F | 75°F | 73°F | 72°F | 71°F | 69°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 78°F |
| Cloudiness | 3% | 4% | 10% | 18% | 23% | 72% | 70% | 57% | 47% | 63% | 88% | 82% | 74% | 17% | 63% | 80% | 2% | 69% | 100% | 100% | 100% | 92% | 93% | 86% | 71% | 20% | 12% | 18% | 15% | 12% | 31% | 48% | 27% | 20% | 24% | 79% | 33% | 31% | 21% | 2% | 9% | 1% | 34% | 60% | 78% | 100% | 72% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 16% | 20% | 27% | 71% | 80% | 58% | 37% | 99% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 49% | 19% | 0% | 81% | 100% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 54% | 51% | 48% | 45% | 44% | 62% | 76% | 84% | 89% | 92% | 95% | 96% | 97% | 97% | 99% | 100% | 100% | 100% | 100% | 99% | 94% | 83% | 71% | 61% | 57% | 54% | 52% | 51% | 50% | 53% | 61% | 69% | 76% | 98% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 98% | 93% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 69°F | 67°F | 67°F | 72°F | 74°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" |
| Wind Speed | 2.2 mph | 2.4 mph | 2.6 mph | 3.2 mph | 3.6 mph | 3.7 mph | 1.5 mph | 1.8 mph | 3.6 mph | 3.2 mph | 6.4 mph | 4.2 mph | 2.8 mph | 3.3 mph | 4 mph | 2.2 mph | 3.8 mph | 1.7 mph | 0.4 mph | 0.4 mph | 0.8 mph | 1.7 mph | 2 mph | 3 mph | 3.5 mph | 3.6 mph | 3.4 mph | 3 mph | 2.5 mph | 2.4 mph | 4.1 mph | 3.7 mph | 4.9 mph | 4.5 mph | 5.1 mph | 7.4 mph | 1.6 mph | 0.7 mph | 3.1 mph | 1 mph | 0.2 mph | 0.2 mph | 0.6 mph | 0.3 mph | 1.4 mph | 2.8 mph | 1.2 mph | 1.3 mph |
| Wind Direction |
![]() 351° N | ![]() 3° N | ![]() 6° N | ![]() 20° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 16° NNE | ![]() 99° E | ![]() 121° ESE | ![]() 54° NE | ![]() 19° NNE | ![]() 38° NE | ![]() 52° NE | ![]() 124° SE | ![]() 136° SE | ![]() 120° ESE | ![]() 117° ESE | ![]() 145° SE | ![]() 140° SE | ![]() 63° ENE | ![]() 60° ENE | ![]() 48° NE | ![]() 32° NNE | ![]() 63° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 45° NE | ![]() 31° NNE | ![]() 38° NE | ![]() 85° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 163° SSE | ![]() 342° NNW | ![]() 139° SE | ![]() 128° SE | ![]() 171° S | ![]() 291° WNW | ![]() 212° SSW | ![]() 201° SSW | ![]() 309° NW | ![]() 3° N | ![]() 5° N | ![]() 33° NNE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
92 °F
|
71 °F
|
99% |
54% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
68 °F
|
100% |
57% |
|
Monday
Sep 21 |
Rain |
90 °F
|
67 °F
|
36% |
56% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
70 °F
|
79% |
56% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
70 °F
|
100% |
61% |
|
Thursday
Sep 24 |
Rain |
79 °F
|
67 °F
|
22% |
66% |
|
Friday
Sep 25 |
Rain |
82 °F
|
66 °F
|
38% |
56% |
|
Saturday
Sep 26 |
Rain |
84 °F
|
68 °F
|
30% |
56% |
|
Sunday
Sep 27 |
Rain |
81 °F
|
65 °F
|
100% |
59% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
62 °F
|
0% |
48% |
|
Tuesday
Sep 29 |
Rain |
80 °F
|
61 °F
|
100% |
49% |
|
Wednesday
Sep 30 |
Rain |
79 °F
|
64 °F
|
75% |
57% |
|
Thursday
Oct 1 |
Clear |
82 °F
|
61 °F
|
0% |
41% |
|
Friday
Oct 2 |
Clear |
84 °F
|
60 °F
|
0% |
38% |
|
Saturday
Oct 3 |
Clear |
88 °F
|
64 °F
|
0% |
32% |
|
Sunday
Oct 4 |
Clear |
76 °F
|
56 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



































