![]() |
Lake Harding Weather Center
|
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
2
mph (W)
|
|
Dew Point
73°F
|
UV Index
5/10 (Moderate)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 78°F | 79°F | 80°F | 83°F | 82°F | 82°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 78°F | 80°F | 82°F | 83°F | 84°F | 84°F | 82°F | 81°F | 80°F | 78°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 85°F | 88°F | 86°F | 86°F | 80°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 77°F | 79°F | 83°F | 85°F | 86°F | 90°F | 94°F | 92°F | 87°F | 86°F | 80°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 79% | 89% | 78% | 79% | 77% | 77% | 78% | 88% | 91% | 94% | 95% | 96% | 55% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 56% | 80% | 92% | 100% | 100% | 100% | 100% | 75% | 83% | 83% | 80% | 77% | 0% | 0% | 20% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 26% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 72% | 95% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 86% | 87% | 88% | 90% | 82% | 70% | 69% | 71% | 79% | 88% | 94% | 96% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 96% | 91% | 85% | 76% | 67% | 59% | 58% | 68% | 80% | 87% | 92% | 93% | 93% | 96% | 96% | 96% | 97% | 96% | 95% | 95% | 95% | 96% | 95% | 95% | 95% | 90% | 88% |
| Dew Point | 73°F | 73°F | 74°F | 75°F | 74°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 75°F | 74°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 2.2 mph | 2.8 mph | 2.3 mph | 3.3 mph | 3.7 mph | 4.2 mph | 4.9 mph | 6.2 mph | 5.9 mph | 4.5 mph | 5.3 mph | 5 mph | 5 mph | 5.8 mph | 5.7 mph | 3.7 mph | 2.8 mph | 3.8 mph | 4.1 mph | 3.9 mph | 3.2 mph | 3 mph | 3.2 mph | 3.6 mph | 4.2 mph | 4.5 mph | 4.3 mph | 4.1 mph | 3.5 mph | 5.8 mph | 5.6 mph | 5.4 mph | 5.6 mph | 4.4 mph | 5.1 mph | 4.5 mph | 3.6 mph | 3.6 mph | 3.1 mph | 1.9 mph | 1.5 mph | 2 mph | 0.7 mph | 1.7 mph | 2.5 mph | 3.3 mph | 3.3 mph | 2.9 mph |
| Wind Direction |
![]() 95° E | ![]() 118° ESE | ![]() 191° S | ![]() 128° SE | ![]() 136° SE | ![]() 131° SE | ![]() 126° SE | ![]() 129° SE | ![]() 140° SE | ![]() 141° SE | ![]() 125° SE | ![]() 106° ESE | ![]() 80° E | ![]() 47° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 130° SE | ![]() 171° S | ![]() 160° SSE | ![]() 142° SE | ![]() 155° SSE | ![]() 127° SE | ![]() 124° SE | ![]() 127° SE | ![]() 135° SE | ![]() 137° SE | ![]() 148° SSE | ![]() 153° SSE | ![]() 165° SSE | ![]() 149° SSE | ![]() 134° SE | ![]() 120° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 137° SE | ![]() 129° SE | ![]() 138° SE | ![]() 185° S | ![]() 187° S | ![]() 135° SE | ![]() 164° SSE | ![]() 176° S | ![]() 211° SSW | ![]() 166° SSE | ![]() 147° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
83 °F
|
71 °F
|
100% |
88% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
71 °F
|
100% |
59% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
69 °F
|
100% |
54% |
|
Thursday
Jun 11 |
Rain |
94 °F
|
69 °F
|
20% |
41% |
|
Friday
Jun 12 |
Rain |
85 °F
|
75 °F
|
77% |
68% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
72 °F
|
100% |
41% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Monday
Jun 15 |
Rain |
87 °F
|
71 °F
|
100% |
57% |
|
Tuesday
Jun 16 |
Rain |
76 °F
|
68 °F
|
100% |
91% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
68 °F
|
100% |
81% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
72 °F
|
100% |
82% |
|
Friday
Jun 19 |
Rain |
74 °F
|
69 °F
|
100% |
89% |
|
Saturday
Jun 20 |
Rain |
73 °F
|
69 °F
|
100% |
99% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
67 °F
|
100% |
78% |
|
Monday
Jun 22 |
Clouds |
91 °F
|
64 °F
|
0% |
40% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















