![]() |
Lake Harding Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
0.9
mph (NNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 75°F | 74°F | 75°F | 77°F | 80°F | 80°F | 80°F | 81°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 73°F | 74°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 77°F | 76°F | 76°F | 78°F | 80°F | 84°F | 82°F | 82°F | 82°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 74°F | 74°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 20% | 0% | 23% | 58% | 74% | 70% | 50% | 66% | 100% | 100% | 100% | 100% | 0% | 1% | 38% | 91% | 100% | 100% | 27% | 82% | 88% | 91% | 100% | 100% | 90% | 83% | 71% | 85% | 78% | 70% | 0% | 0% | 18% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 31% | 13% | 2% | 0% |
| Humidity | 88% | 88% | 89% | 90% | 91% | 93% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 97% | 94% | 88% | 79% | 78% | 70% | 62% | 55% | 59% | 60% | 65% | 82% | 87% | 93% | 95% | 97% | 98% | 98% | 97% | 97% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 95% | 92% | 92% | 85% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 70°F | 70°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 0.9 mph | 1.8 mph | 1.2 mph | 0.6 mph | 2.8 mph | 2.3 mph | 2.6 mph | 2.8 mph | 1.6 mph | 3.3 mph | 3.5 mph | 2.9 mph | 2.5 mph | 2.6 mph | 2.9 mph | 3.2 mph | 3.8 mph | 4.8 mph | 4.8 mph | 5.6 mph | 5.1 mph | 5.6 mph | 5 mph | 3.6 mph | 3.9 mph | 5.9 mph | 6 mph | 5.8 mph | 6.4 mph | 5.2 mph | 4.5 mph | 4.7 mph | 4.3 mph | 3.7 mph | 4.8 mph | 2.7 mph | 4 mph | 4.5 mph | 5.3 mph | 5.6 mph | 5.4 mph | 5.3 mph | 4.5 mph | 5.1 mph | 5.8 mph | 5 mph | 3.6 mph | 4.4 mph |
| Wind Direction |
![]() 339° NNW | ![]() 84° E | ![]() 73° ENE | ![]() 306° NW | ![]() 292° WNW | ![]() 343° NNW | ![]() 30° NNE | ![]() 89° E | ![]() 134° SE | ![]() 143° SE | ![]() 176° S | ![]() 173° S | ![]() 166° SSE | ![]() 140° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 158° SSE | ![]() 189° S | ![]() 199° SSW | ![]() 197° SSW | ![]() 178° S | ![]() 165° SSE | ![]() 172° S | ![]() 166° SSE | ![]() 135° SE | ![]() 125° SE | ![]() 127° SE | ![]() 127° SE | ![]() 113° ESE | ![]() 108° ESE | ![]() 119° ESE | ![]() 131° SE | ![]() 112° ESE | ![]() 104° ESE | ![]() 97° E | ![]() 102° ESE | ![]() 126° SE | ![]() 122° ESE | ![]() 130° SE | ![]() 135° SE | ![]() 132° SE | ![]() 132° SE | ![]() 132° SE | ![]() 111° ESE | ![]() 124° SE | ![]() 138° SE | ![]() 115° ESE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
82 °F
|
69 °F
|
100% |
74% |
|
Monday
Jun 8 |
Rain |
81 °F
|
70 °F
|
100% |
70% |
|
Tuesday
Jun 9 |
Rain |
75 °F
|
66 °F
|
100% |
98% |
|
Wednesday
Jun 10 |
Rain |
86 °F
|
66 °F
|
100% |
56% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
70 °F
|
59% |
45% |
|
Friday
Jun 12 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
70 °F
|
100% |
41% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
70 °F
|
80% |
46% |
|
Monday
Jun 15 |
Rain |
84 °F
|
71 °F
|
100% |
70% |
|
Tuesday
Jun 16 |
Rain |
82 °F
|
70 °F
|
100% |
71% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
73 °F
|
100% |
79% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
73 °F
|
100% |
68% |
|
Friday
Jun 19 |
Rain |
83 °F
|
72 °F
|
100% |
75% |
|
Saturday
Jun 20 |
Clouds |
86 °F
|
72 °F
|
0% |
60% |
|
Sunday
Jun 21 |
Rain |
81 °F
|
71 °F
|
100% |
80% |
|
Monday
Jun 22 |
Rain |
93 °F
|
73 °F
|
91% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























