![]() |
Lake Harding Weather Center
|
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
1
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 80°F | 82°F | 83°F | 83°F | 80°F | 83°F | 85°F | 82°F | 82°F | 83°F | 86°F | 86°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 83°F | 85°F | 86°F | 87°F | 88°F | 89°F | 90°F | 91°F | 87°F | 83°F | 74°F | 79°F | 74°F | 75°F | 75°F | 75°F | 74°F |
| Feels Like | 77°F | 76°F | 77°F | 77°F | 78°F | 79°F | 79°F | 79°F | 80°F | 86°F | 86°F | 85°F | 83°F | 88°F | 87°F | 84°F | 84°F | 86°F | 94°F | 94°F | 90°F | 87°F | 88°F | 88°F | 86°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 88°F | 89°F | 89°F | 88°F | 88°F | 89°F | 89°F | 90°F | 87°F | 84°F | 75°F | 79°F | 76°F | 76°F | 76°F | 76°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 80% | 86% | 68% | 62% | 66% | 53% | 41% | 58% | 69% | 75% | 80% | 99% | 100% | 98% | 98% | 100% | 93% | 8% | 19% | 18% | 19% | 17% | 15% | 39% | 23% | 47% | 59% | 68% | 74% | 65% | 66% | 78% | 83% | 83% | 86% | 100% | 100% | 100% | 100% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 2% | 0% | 20% | 54% | 64% | 98% | 100% | 32% | 84% | 70% | 44% | 49% | 100% | 100% | 100% | 80% | 80% | 78% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 88% | 87% | 89% | 90% | 92% | 94% | 95% | 91% | 83% | 71% | 58% | 53% | 67% | 69% | 54% | 56% | 60% | 58% | 66% | 66% | 72% | 76% | 81% | 84% | 86% | 86% | 88% | 89% | 89% | 90% | 84% | 71% | 60% | 51% | 43% | 39% | 37% | 34% | 34% | 45% | 53% | 68% | 80% | 92% | 91% | 93% | 94% | 94% |
| Dew Point | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 72°F | 73°F | 74°F | 73°F | 72°F | 71°F | 74°F | 75°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 69°F | 70°F | 73°F | 72°F | 71°F | 72°F | 72°F | 73°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.8" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 3.9 mph | 4.4 mph | 4.3 mph | 5 mph | 6.4 mph | 3.9 mph | 4.6 mph | 5.7 mph | 7.6 mph | 8.2 mph | 9.4 mph | 9.8 mph | 8.2 mph | 8.8 mph | 8 mph | 6.5 mph | 4.8 mph | 5.2 mph | 3.4 mph | 5.2 mph | 4.6 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.8 mph | 4.6 mph | 5 mph | 4.4 mph | 4.7 mph | 4.2 mph | 3.9 mph | 5.5 mph | 4.8 mph | 4.3 mph | 5.2 mph | 5.1 mph | 5.8 mph | 5.9 mph | 5.7 mph | 6.2 mph | 7.3 mph | 14.1 mph | 7.9 mph | 5.3 mph | 4.8 mph | 5.4 mph | 7 mph | 5.4 mph |
| Wind Direction |
![]() 283° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 271° W | ![]() 275° W | ![]() 288° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 309° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 291° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 249° WSW | ![]() 261° W | ![]() 275° W | ![]() 327° NNW | ![]() 333° NNW | ![]() 321° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 335° NNW | ![]() 351° N | ![]() 339° NNW | ![]() 326° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 323° NW | ![]() 285° WNW | ![]() 284° WNW | ![]() 273° W | ![]() 324° NW | ![]() 145° SE | ![]() 343° NNW | ![]() 292° WNW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
86 °F
|
75 °F
|
100% |
53% |
|
Monday
Jul 27 |
Rain |
91 °F
|
74 °F
|
100% |
39% |
|
Tuesday
Jul 28 |
Rain |
100 °F
|
71 °F
|
80% |
38% |
|
Wednesday
Jul 29 |
Clouds |
99 °F
|
76 °F
|
15% |
38% |
|
Thursday
Jul 30 |
Clear |
97 °F
|
73 °F
|
0% |
29% |
|
Friday
Jul 31 |
Rain |
96 °F
|
73 °F
|
100% |
37% |
|
Saturday
Aug 1 |
Rain |
78 °F
|
70 °F
|
100% |
90% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
69 °F
|
100% |
61% |
|
Monday
Aug 3 |
Rain |
91 °F
|
72 °F
|
100% |
45% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
72 °F
|
71% |
52% |
|
Wednesday
Aug 5 |
Rain |
87 °F
|
73 °F
|
100% |
65% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
72 °F
|
100% |
55% |
|
Friday
Aug 7 |
Rain |
92 °F
|
71 °F
|
87% |
44% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
73 °F
|
100% |
45% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
74 °F
|
69% |
46% |
|
Monday
Aug 10 |
Rain |
99 °F
|
76 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























