![]() |
Lake Harding Weather Center
|
|
|
Humidity
66%
|
Pressure
30"
|
Wind
8.8
mph (S)
|
|
Dew Point
71°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 83°F | 83°F | 80°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 73°F | 78°F | 81°F | 82°F | 80°F | 80°F | 77°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 72°F | 75°F | 79°F | 83°F | 85°F |
| Feels Like | 87°F | 88°F | 88°F | 90°F | 90°F | 86°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 72°F | 75°F | 79°F | 85°F | 87°F | 85°F | 85°F | 79°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 73°F | 76°F | 79°F | 85°F | 87°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 97% | 98% | 100% | 100% | 100% | 100% | 98% | 96% | 94% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 70% | 79% | 83% | 87% | 89% | 100% | 98% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 73% | 39% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 14% | 5% | 0% | 0% | 93% | 100% | 3% | 0% | 58% | 85% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 49% | 36% | 43% |
| Humidity | 69% | 66% | 67% | 75% | 81% | 90% | 99% | 98% | 99% | 99% | 98% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 94% | 83% | 69% | 72% | 80% | 82% | 88% | 93% | 94% | 95% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 99% | 99% | 99% | 99% | 96% | 92% | 85% | 72% | 58% | 52% |
| Dew Point | 71°F | 71°F | 71°F | 75°F | 76°F | 77°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 70°F | 72°F | 73°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 70°F | 69°F | 66°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 9.7 mph | 8.8 mph | 10.2 mph | 8.6 mph | 9.6 mph | 5 mph | 9.6 mph | 4.6 mph | 3.5 mph | 2.7 mph | 2.3 mph | 3.3 mph | 3.3 mph | 3.4 mph | 5.1 mph | 6.2 mph | 4.5 mph | 5.4 mph | 5.1 mph | 5.4 mph | 6.6 mph | 9.1 mph | 10.6 mph | 10.5 mph | 9.8 mph | 9.6 mph | 10.5 mph | 8.4 mph | 8.5 mph | 7 mph | 3.8 mph | 3.1 mph | 4.1 mph | 3 mph | 3.2 mph | 2.1 mph | 1.3 mph | 3.2 mph | 4.5 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.4 mph | 4.4 mph | 5.9 mph | 7.4 mph | 7.9 mph | 9 mph |
| Wind Direction |
![]() 157° SSE | ![]() 174° S | ![]() 154° SSE | ![]() 184° S | ![]() 205° SSW | ![]() 234° SW | ![]() 222° SW | ![]() 253° WSW | ![]() 73° ENE | ![]() 63° ENE | ![]() 151° SSE | ![]() 174° S | ![]() 152° SSE | ![]() 135° SE | ![]() 118° ESE | ![]() 124° SE | ![]() 138° SE | ![]() 151° SSE | ![]() 142° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 170° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 168° SSE | ![]() 142° SE | ![]() 154° SSE | ![]() 245° WSW | ![]() 245° WSW | ![]() 220° SW | ![]() 132° SE | ![]() 116° ESE | ![]() 120° ESE | ![]() 136° SE | ![]() 144° SE | ![]() 161° SSE | ![]() 171° S | ![]() 183° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
83 °F
|
70 °F
|
100% |
72% |
|
Tuesday
May 26 |
Rain |
82 °F
|
68 °F
|
100% |
72% |
|
Wednesday
May 27 |
Rain |
87 °F
|
66 °F
|
88% |
52% |
|
Thursday
May 28 |
Rain |
88 °F
|
66 °F
|
87% |
62% |
|
Friday
May 29 |
Rain |
88 °F
|
69 °F
|
95% |
47% |
|
Saturday
May 30 |
Rain |
76 °F
|
61 °F
|
100% |
89% |
|
Sunday
May 31 |
Rain |
70 °F
|
59 °F
|
20% |
69% |
|
Monday
Jun 1 |
Clouds |
79 °F
|
55 °F
|
0% |
36% |
|
Tuesday
Jun 2 |
Clouds |
83 °F
|
56 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Clear |
84 °F
|
58 °F
|
0% |
31% |
|
Thursday
Jun 4 |
Clear |
87 °F
|
61 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clear |
89 °F
|
64 °F
|
0% |
33% |
|
Saturday
Jun 6 |
Clouds |
92 °F
|
70 °F
|
0% |
34% |
|
Sunday
Jun 7 |
Clear |
94 °F
|
69 °F
|
0% |
28% |
|
Monday
Jun 8 |
Clouds |
95 °F
|
70 °F
|
0% |
29% |
|
Tuesday
Jun 9 |
Clear |
97 °F
|
70 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























