![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
1.2
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 76°F | 79°F | 82°F | 85°F | 84°F | 86°F | 85°F | 86°F | 81°F | 79°F | 76°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 73°F | 75°F | 75°F | 78°F | 79°F | 77°F | 77°F | 79°F | 78°F | 76°F | 73°F | 71°F | 71°F | 70°F |
| Feels Like | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 78°F | 79°F | 87°F | 90°F | 88°F | 89°F | 89°F | 89°F | 85°F | 80°F | 77°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 74°F | 76°F | 76°F | 79°F | 79°F | 79°F | 78°F | 79°F | 80°F | 77°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 95% | 91% | 83% | 75% | 43% | 31% | 36% | 34% | 32% | 41% | 15% | 14% | 11% | 9% | 11% | 16% | 47% | 45% | 45% | 49% | 58% | 61% | 100% | 100% | 100% | 100% | 94% | 90% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 66% | 72% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 87% | 84% | 89% | 96% | 99% | 99% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 96% | 90% | 90% | 82% | 70% | 65% | 64% | 56% | 57% | 56% | 71% | 82% | 86% | 91% | 93% | 92% | 93% | 93% | 94% | 94% | 94% | 95% | 95% | 95% | 94% | 90% | 89% | 93% | 81% | 78% | 84% | 83% | 75% | 78% | 87% | 93% | 96% | 97% | 97% |
| Dew Point | 70°F | 71°F | 70°F | 70°F | 70°F | 67°F | 67°F | 66°F | 66°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 70°F | 68°F | 68°F | 68°F | 71°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.2 mph | 2.4 mph | 3.2 mph | 2.3 mph | 3.2 mph | 3.3 mph | 3.5 mph | 3.4 mph | 3.2 mph | 3.5 mph | 2.9 mph | 4.6 mph | 3.9 mph | 4.4 mph | 4.8 mph | 5 mph | 5.1 mph | 4.8 mph | 4.8 mph | 3.9 mph | 3.3 mph | 2.2 mph | 2.8 mph | 2.5 mph | 2.3 mph | 2.2 mph | 2.4 mph | 2.4 mph | 2.2 mph | 2.6 mph | 2 mph | 1 mph | 2 mph | 3.4 mph | 4.2 mph | 6.1 mph | 6.3 mph | 7.1 mph | 7.5 mph | 7.8 mph | 6.9 mph | 6.3 mph | 6.6 mph | 6.4 mph | 5.9 mph | 5.3 mph | 4.6 mph | 5.8 mph |
| Wind Direction |
![]() 140° SE | ![]() 147° SSE | ![]() 140° SE | ![]() 174° S | ![]() 241° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 294° WNW | ![]() 296° WNW | ![]() 313° NW | ![]() 287° WNW | ![]() 299° WNW | ![]() 271° W | ![]() 270° W | ![]() 273° W | ![]() 275° W | ![]() 266° W | ![]() 273° W | ![]() 281° W | ![]() 291° WNW | ![]() 292° WNW | ![]() 282° WNW | ![]() 309° NW | ![]() 330° NNW | ![]() 351° N | ![]() 7° N | ![]() 347° NNW | ![]() 7° N | ![]() 20° NNE | ![]() 29° NNE | ![]() 66° ENE | ![]() 34° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 69° ENE | ![]() 85° E | ![]() 89° E | ![]() 82° E | ![]() 76° ENE | ![]() 89° E | ![]() 90° E | ![]() 89° E | ![]() 83° E | ![]() 64° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
82 °F
|
71 °F
|
100% |
73% |
|
Saturday
May 30 |
Rain |
86 °F
|
70 °F
|
100% |
65% |
|
Sunday
May 31 |
Rain |
79 °F
|
68 °F
|
100% |
78% |
|
Monday
Jun 1 |
Rain |
93 °F
|
66 °F
|
100% |
50% |
|
Tuesday
Jun 2 |
Rain |
88 °F
|
67 °F
|
31% |
35% |
|
Wednesday
Jun 3 |
Clouds |
79 °F
|
62 °F
|
0% |
54% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
56 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
63 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
70 °F
|
100% |
46% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
69 °F
|
100% |
87% |
|
Monday
Jun 8 |
Rain |
89 °F
|
68 °F
|
100% |
49% |
|
Tuesday
Jun 9 |
Rain |
88 °F
|
69 °F
|
20% |
46% |
|
Wednesday
Jun 10 |
Clear |
86 °F
|
64 °F
|
0% |
38% |
|
Thursday
Jun 11 |
Clouds |
88 °F
|
64 °F
|
0% |
38% |
|
Friday
Jun 12 |
Clear |
92 °F
|
66 °F
|
0% |
37% |
|
Saturday
Jun 13 |
Clouds |
92 °F
|
69 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























