![]() |
Lake Harding Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
4
mph (NNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 80°F | 84°F | 85°F | 87°F | 89°F | 90°F | 91°F | 95°F | 88°F | 85°F | 85°F | 84°F | 84°F | 84°F | 83°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 81°F | 83°F | 85°F | 86°F | 87°F | 89°F | 90°F | 88°F | 89°F | 84°F | 83°F | 87°F | 86°F | 82°F | 81°F | 79°F | 78°F | 78°F | 76°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 84°F | 88°F | 88°F | 90°F | 91°F | 92°F | 92°F | 97°F | 91°F | 90°F | 93°F | 91°F | 91°F | 91°F | 89°F | 87°F | 85°F | 85°F | 80°F | 80°F | 80°F | 79°F | 80°F | 87°F | 89°F | 90°F | 89°F | 89°F | 90°F | 91°F | 88°F | 90°F | 87°F | 86°F | 95°F | 94°F | 87°F | 84°F | 79°F | 79°F | 79°F | 77°F |
| Cloudiness | 15% | 15% | 15% | 15% | 14% | 14% | 9% | 9% | 8% | 8% | 8% | 9% | 35% | 45% | 56% | 68% | 74% | 78% | 47% | 55% | 59% | 61% | 69% | 67% | 1% | 1% | 3% | 2% | 2% | 2% | 1% | 3% | 3% | 3% | 3% | 3% | 51% | 67% | 78% | 82% | 85% | 86% | 48% | 44% | 47% | 46% | 39% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 35% |
| Humidity | 84% | 82% | 84% | 85% | 87% | 85% | 74% | 64% | 56% | 50% | 46% | 43% | 40% | 38% | 48% | 63% | 70% | 74% | 76% | 75% | 76% | 78% | 79% | 81% | 85% | 86% | 87% | 88% | 88% | 84% | 71% | 61% | 53% | 48% | 44% | 41% | 38% | 42% | 62% | 59% | 63% | 68% | 70% | 73% | 77% | 79% | 80% | 85% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 68°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 4.9 mph | 4.8 mph | 4.8 mph | 5.4 mph | 5.4 mph | 6 mph | 7.8 mph | 9.2 mph | 9.7 mph | 9.5 mph | 8.8 mph | 8.2 mph | 7.9 mph | 7.4 mph | 6.3 mph | 6.7 mph | 5.4 mph | 4.9 mph | 4.8 mph | 4.8 mph | 5.5 mph | 4.3 mph | 3.9 mph | 4.6 mph | 4.6 mph | 5 mph | 4.7 mph | 4.8 mph | 4.8 mph | 5 mph | 6.8 mph | 6.7 mph | 7 mph | 6.8 mph | 6.4 mph | 6.2 mph | 6.8 mph | 8 mph | 5.8 mph | 6.7 mph | 5 mph | 4.7 mph | 3.6 mph | 5.6 mph | 5.8 mph | 5.3 mph | 5.1 mph | 0.4 mph |
| Wind Direction |
![]() 300° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 321° NW | ![]() 318° NW | ![]() 315° NW | ![]() 320° NW | ![]() 319° NW | ![]() 322° NW | ![]() 319° NW | ![]() 315° NW | ![]() 323° NW | ![]() 321° NW | ![]() 339° NNW | ![]() 345° NNW | ![]() 331° NNW | ![]() 317° NW | ![]() 319° NW | ![]() 333° NNW | ![]() 322° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 335° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 314° NW | ![]() 303° WNW | ![]() 322° NW | ![]() 338° NNW | ![]() 329° NNW | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Clear |
95 °F
|
77 °F
|
0% |
46% |
|
Saturday
Jul 18 |
Clear |
90 °F
|
79 °F
|
0% |
44% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
73 °F
|
99% |
42% |
|
Monday
Jul 20 |
Rain |
95 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Jul 21 |
Rain |
94 °F
|
74 °F
|
100% |
55% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
74 °F
|
100% |
45% |
|
Thursday
Jul 23 |
Rain |
91 °F
|
69 °F
|
100% |
34% |
|
Friday
Jul 24 |
Clouds |
93 °F
|
67 °F
|
0% |
33% |
|
Saturday
Jul 25 |
Clouds |
94 °F
|
73 °F
|
0% |
37% |
|
Sunday
Jul 26 |
Rain |
76 °F
|
71 °F
|
100% |
96% |
|
Monday
Jul 27 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Jul 28 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
72 °F
|
100% |
61% |
|
Thursday
Jul 30 |
Rain |
88 °F
|
73 °F
|
100% |
59% |
|
Friday
Jul 31 |
Rain |
87 °F
|
72 °F
|
100% |
64% |
|
Saturday
Aug 1 |
Rain |
92 °F
|
74 °F
|
52% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



















