![]() |
Lake Harding Weather Center
|
|
|
Humidity
74%
|
Pressure
30.06"
|
Wind
4
mph (W)
|
|
Dew Point
77°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 87°F | 88°F | 90°F | 93°F | 97°F | 97°F | 97°F | 91°F | 86°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F | 83°F | 86°F | 90°F | 91°F | 92°F | 94°F | 96°F | 96°F | 95°F | 92°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 79°F |
| Feels Like | 97°F | 97°F | 97°F | 98°F | 98°F | 99°F | 98°F | 98°F | 98°F | 93°F | 89°F | 85°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 86°F | 89°F | 94°F | 94°F | 94°F | 96°F | 96°F | 96°F | 95°F | 93°F | 87°F | 83°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 79°F |
| Cloudiness | 26% | 24% | 23% | 22% | 19% | 16% | 27% | 34% | 41% | 44% | 37% | 5% | 12% | 12% | 35% | 50% | 59% | 97% | 100% | 100% | 80% | 64% | 55% | 36% | 68% | 80% | 73% | 60% | 51% | 4% | 5% | 4% | 5% | 5% | 5% | 5% | 5% | 6% | 28% | 43% | 54% | 100% | 100% | 93% | 95% | 92% | 91% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 70% | 64% | 56% | 46% | 30% | 29% | 32% | 39% | 53% | 62% | 68% | 67% | 70% | 75% | 78% | 75% | 77% | 76% | 76% | 79% | 81% | 71% | 62% | 54% | 48% | 43% | 40% | 35% | 31% | 31% | 32% | 39% | 50% | 55% | 57% | 58% | 62% | 65% | 68% | 68% | 69% | 70% | 72% | 74% | 73% | 60% |
| Dew Point | 77°F | 77°F | 76°F | 75°F | 72°F | 70°F | 64°F | 63°F | 65°F | 67°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 67°F | 64°F | 63°F | 63°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 6.4 mph | 6.6 mph | 6.8 mph | 7.6 mph | 7.6 mph | 7.5 mph | 8 mph | 8.3 mph | 7.2 mph | 6.7 mph | 6.2 mph | 9 mph | 9.3 mph | 9.3 mph | 8 mph | 6.5 mph | 7.3 mph | 7.9 mph | 8 mph | 8.2 mph | 7.6 mph | 5.4 mph | 4.4 mph | 6.6 mph | 6.4 mph | 6.9 mph | 6.8 mph | 7.3 mph | 7.5 mph | 7.7 mph | 8.5 mph | 9.3 mph | 9.3 mph | 7.4 mph | 7 mph | 6 mph | 7.7 mph | 7.5 mph | 4.5 mph | 4 mph | 2.9 mph | 3.4 mph | 4.4 mph | 5.1 mph | 5 mph | 5.1 mph | 4.3 mph | 4.9 mph |
| Wind Direction |
![]() 292° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 276° W | ![]() 279° W | ![]() 291° WNW | ![]() 303° WNW | ![]() 256° WSW | ![]() 241° WSW | ![]() 269° W | ![]() 269° W | ![]() 261° W | ![]() 262° W | ![]() 272° W | ![]() 292° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 310° NW | ![]() 296° WNW | ![]() 300° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 289° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 324° NW | ![]() 350° N | ![]() 346° NNW | ![]() 357° N | ![]() 358° N | ![]() 344° NNW | ![]() 257° WSW | ![]() 295° WNW | ![]() 282° WNW | ![]() 311° NW | ![]() 319° NW | ![]() 320° NW | ![]() 337° NNW | ![]() 346° NNW | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Clouds |
97 °F
|
75 °F
|
0% |
64% |
|
Tuesday
Aug 18 |
Clouds |
96 °F
|
76 °F
|
0% |
43% |
|
Wednesday
Aug 19 |
Clouds |
99 °F
|
73 °F
|
0% |
40% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
75 °F
|
100% |
29% |
|
Friday
Aug 21 |
Rain |
98 °F
|
72 °F
|
100% |
44% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
72 °F
|
94% |
34% |
|
Sunday
Aug 23 |
Clear |
95 °F
|
72 °F
|
0% |
36% |
|
Monday
Aug 24 |
Rain |
93 °F
|
73 °F
|
20% |
41% |
|
Tuesday
Aug 25 |
Clouds |
94 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
72 °F
|
100% |
50% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
67 °F
|
100% |
30% |
|
Friday
Aug 28 |
Rain |
92 °F
|
69 °F
|
55% |
32% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
69 °F
|
100% |
40% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
70 °F
|
0% |
30% |
|
Monday
Aug 31 |
Rain |
91 °F
|
71 °F
|
100% |
38% |
|
Tuesday
Sep 1 |
Rain |
91 °F
|
69 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















