![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
4
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 78°F | 81°F | 80°F | 82°F | 78°F | 78°F | 77°F | 78°F | 77°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 70°F | 74°F | 77°F | 79°F | 81°F | 83°F | 84°F | 87°F | 81°F | 82°F | 82°F | 83°F | 81°F | 76°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 74°F | 74°F | 75°F | 74°F | 74°F | 75°F | 77°F | 79°F | 81°F | 80°F | 82°F | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 74°F | 77°F | 79°F | 81°F | 83°F | 83°F | 86°F | 80°F | 81°F | 81°F | 84°F | 82°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 97% | 97% | 95% | 90% | 53% | 39% | 16% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 17% | 31% | 71% | 37% | 25% | 19% | 16% | 14% | 100% | 100% | 99% | 99% | 97% | 97% | 98% | 93% | 96% | 97% | 97% | 96% | 52% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 94% | 91% | 81% | 64% | 57% | 50% | 47% | 44% | 43% | 45% | 50% | 56% | 64% | 71% | 80% | 85% | 87% | 88% | 88% | 88% | 88% | 89% | 88% | 88% | 82% | 69% | 60% | 53% | 48% | 42% | 38% | 36% | 34% | 34% | 37% | 50% | 58% | 61% | 67% | 72% | 76% | 78% | 79% | 80% | 82% |
| Dew Point | 71°F | 71°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 64°F | 64°F | 64°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 60°F | 61°F | 62°F | 63°F | 62°F | 61°F | 59°F | 57°F | 57°F | 59°F | 66°F | 65°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 6.8 mph | 5.6 mph | 5 mph | 6.6 mph | 8.6 mph | 9.4 mph | 10.6 mph | 10.8 mph | 11.8 mph | 12.8 mph | 13.4 mph | 12.7 mph | 12.2 mph | 10.6 mph | 10.6 mph | 9.4 mph | 7.1 mph | 5.8 mph | 5.5 mph | 5.5 mph | 5.4 mph | 5.5 mph | 5.5 mph | 4.9 mph | 4.3 mph | 4.9 mph | 5.3 mph | 4.8 mph | 4.8 mph | 3.6 mph | 2.7 mph | 1.1 mph | 0.6 mph | 1.8 mph | 2.5 mph | 3.9 mph | 4.8 mph | 4.3 mph | 2.5 mph | 1.7 mph | 2.7 mph | 4.1 mph | 3 mph | 2 mph | 2.6 mph | 2.5 mph | 1.9 mph | 1 mph |
| Wind Direction |
![]() 291° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 308° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 315° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 337° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 343° NNW | ![]() 356° N | ![]() 5° N | ![]() 347° NNW | ![]() 350° N | ![]() 357° N | ![]() 14° NNE | ![]() 37° NE | ![]() 47° NE | ![]() 76° ENE | ![]() 287° WNW | ![]() 284° WNW | ![]() 288° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 315° NW | ![]() 299° WNW | ![]() 259° W | ![]() 239° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 320° NW | ![]() 352° N | ![]() 27° NNE | ![]() 57° ENE | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
82 °F
|
71 °F
|
100% |
50% |
|
Wednesday
Jun 24 |
Clouds |
87 °F
|
67 °F
|
0% |
42% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
69 °F
|
78% |
46% |
|
Friday
Jun 26 |
Rain |
88 °F
|
70 °F
|
100% |
67% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
72 °F
|
37% |
50% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
73 °F
|
0% |
40% |
|
Monday
Jun 29 |
Rain |
95 °F
|
75 °F
|
96% |
42% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
73 °F
|
100% |
41% |
|
Wednesday
Jul 1 |
Clouds |
92 °F
|
70 °F
|
0% |
42% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
72 °F
|
93% |
43% |
|
Friday
Jul 3 |
Rain |
97 °F
|
73 °F
|
95% |
44% |
|
Saturday
Jul 4 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Sunday
Jul 5 |
Clear |
95 °F
|
72 °F
|
0% |
41% |
|
Monday
Jul 6 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
69 °F
|
100% |
44% |
|
Wednesday
Jul 8 |
Rain |
84 °F
|
72 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























