![]() |
Lake Harding Weather Center
|
|
|
Humidity
52%
|
Pressure
30.15"
|
Wind
8.7
mph (W)
|
|
Dew Point
49°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM | Thu, Nov 13 4:00 AM | Thu, Nov 13 5:00 AM | Thu, Nov 13 6:00 AM | Thu, Nov 13 7:00 AM | Thu, Nov 13 8:00 AM | Thu, Nov 13 9:00 AM | Thu, Nov 13 10:00 AM | Thu, Nov 13 11:00 AM | Thu, Nov 13 12:00 PM | Thu, Nov 13 1:00 PM | Thu, Nov 13 2:00 PM | Thu, Nov 13 3:00 PM | Thu, Nov 13 4:00 PM | Thu, Nov 13 5:00 PM | Thu, Nov 13 6:00 PM | Thu, Nov 13 7:00 PM | Thu, Nov 13 8:00 PM | Thu, Nov 13 9:00 PM | Thu, Nov 13 10:00 PM | Thu, Nov 13 11:00 PM | Fri, Nov 14 12:00 AM | Fri, Nov 14 1:00 AM | Fri, Nov 14 2:00 AM | Fri, Nov 14 3:00 AM | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 67°F | 66°F | 62°F | 58°F | 55°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 50°F | 57°F | 62°F | 66°F | 69°F | 71°F | 72°F | 72°F | 71°F | 66°F | 60°F | 57°F | 55°F | 54°F | 53°F | 54°F | 55°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 51°F | 58°F | 64°F | 69°F | 72°F | 74°F | 75°F | 75°F |
| Feels Like | 67°F | 66°F | 64°F | 61°F | 57°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 49°F | 56°F | 61°F | 65°F | 68°F | 69°F | 70°F | 71°F | 70°F | 65°F | 58°F | 55°F | 53°F | 52°F | 51°F | 52°F | 53°F | 53°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 56°F | 62°F | 67°F | 70°F | 73°F | 73°F | 73°F |
| Cloudiness | 23% | 27% | 36% | 46% | 85% | 100% | 90% | 81% | 64% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 7% | 24% | 21% | 42% | 31% | 50% | 63% | 70% | 75% | 100% | 98% | 74% | 56% | 46% | 39% | 5% | 5% | 4% | 5% | 5% | 4% | 0% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 56% | 62% | 68% | 73% | 81% | 84% | 87% | 89% | 91% | 93% | 94% | 95% | 95% | 95% | 91% | 77% | 64% | 55% | 45% | 39% | 37% | 35% | 36% | 47% | 54% | 57% | 60% | 62% | 63% | 60% | 59% | 58% | 61% | 63% | 66% | 67% | 68% | 69% | 64% | 51% | 41% | 34% | 30% | 28% | 26% | 27% |
| Dew Point | 49°F | 50°F | 49°F | 49°F | 48°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 48°F | 49°F | 50°F | 49°F | 47°F | 45°F | 44°F | 43°F | 43°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 39°F | 39°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 8.7 mph | 6.3 mph | 4.9 mph | 4.7 mph | 4.2 mph | 3.8 mph | 4.1 mph | 3.9 mph | 4 mph | 4 mph | 3.8 mph | 4.2 mph | 4.1 mph | 3.9 mph | 3.8 mph | 3.9 mph | 3.3 mph | 3.8 mph | 4.2 mph | 5.3 mph | 5.6 mph | 6.2 mph | 6.3 mph | 6.4 mph | 6.3 mph | 4.7 mph | 5.2 mph | 5.3 mph | 5.1 mph | 4.4 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.9 mph | 3.8 mph | 3.7 mph | 3.6 mph | 3.3 mph | 2.9 mph | 3.1 mph | 2.7 mph | 1.9 mph | 1.6 mph | 0.2 mph | 0.9 mph | 1.3 mph | 1.8 mph |
| Wind Direction |
![]() 271° W | ![]() 266° W | ![]() 265° W | ![]() 279° W | ![]() 288° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 290° WNW | ![]() 301° WNW | ![]() 313° NW | ![]() 311° NW | ![]() 311° NW | ![]() 305° NW | ![]() 311° NW | ![]() 313° NW | ![]() 311° NW | ![]() 312° NW | ![]() 316° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 359° N | ![]() 8° N | ![]() 10° N | ![]() 4° N | ![]() 2° N | ![]() 360° N | ![]() 6° N | ![]() 7° N | ![]() 12° NNE | ![]() 11° N | ![]() 17° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 52° NE | ![]() 104° ESE | ![]() 240° WSW | ![]() 237° WSW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 12 |
Clear |
68 °F
|
35 °F
|
0% |
52% |
|
Thursday
Nov 13 |
Clear |
72 °F
|
48 °F
|
0% |
45% |
|
Friday
Nov 14 |
Clear |
75 °F
|
49 °F
|
0% |
30% |
|
Saturday
Nov 15 |
Clear |
75 °F
|
52 °F
|
0% |
47% |
|
Sunday
Nov 16 |
Clear |
77 °F
|
55 °F
|
0% |
49% |
|
Monday
Nov 17 |
Clouds |
78 °F
|
63 °F
|
0% |
47% |
|
Tuesday
Nov 18 |
Rain |
72 °F
|
60 °F
|
99% |
76% |
|
Wednesday
Nov 19 |
Clear |
71 °F
|
51 °F
|
0% |
48% |
|
Thursday
Nov 20 |
Clouds |
66 °F
|
49 °F
|
0% |
40% |
|
Friday
Nov 21 |
Clouds |
68 °F
|
48 °F
|
0% |
37% |
|
Saturday
Nov 22 |
Clouds |
75 °F
|
53 °F
|
0% |
53% |
|
Sunday
Nov 23 |
Rain |
78 °F
|
59 °F
|
20% |
56% |
|
Monday
Nov 24 |
Rain |
70 °F
|
66 °F
|
100% |
89% |
|
Tuesday
Nov 25 |
Rain |
77 °F
|
66 °F
|
59% |
65% |
|
Wednesday
Nov 26 |
Clouds |
79 °F
|
64 °F
|
21% |
53% |
|
Thursday
Nov 27 |
Rain |
75 °F
|
61 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























