![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
3.7
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 76°F | 77°F | 80°F | 84°F | 87°F | 87°F | 87°F | 86°F | 82°F | 81°F | 80°F | 74°F | 72°F | 72°F | 71°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 74°F | 75°F | 78°F | 82°F | 85°F | 89°F | 87°F | 84°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 78°F | 77°F | 82°F | 86°F | 89°F | 89°F | 91°F | 92°F | 85°F | 83°F | 84°F | 75°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 75°F | 77°F | 79°F | 85°F | 87°F | 92°F | 90°F | 88°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 93% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 91% | 90% | 60% | 69% | 78% | 84% | 87% | 89% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 24% | 7% | 86% | 85% | 73% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 21% | 60% | 26% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 79% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 96% | 97% | 97% | 97% | 96% | 92% | 84% | 71% | 61% | 56% | 50% | 52% | 57% | 61% | 61% | 63% | 76% | 84% | 88% | 89% | 93% | 96% | 98% | 98% | 98% | 98% | 98% | 97% | 92% | 85% | 86% | 80% | 68% | 56% | 49% | 51% | 61% | 75% | 81% | 83% | 82% | 84% | 87% | 89% | 90% | 91% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 71°F | 70°F | 67°F | 67°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.7 mph | 3.7 mph | 3.8 mph | 3.7 mph | 2.6 mph | 3.4 mph | 3.3 mph | 4.1 mph | 4.6 mph | 5.8 mph | 6.8 mph | 7.8 mph | 9.1 mph | 9.6 mph | 9.4 mph | 8.5 mph | 5.7 mph | 6.2 mph | 6.3 mph | 5.4 mph | 4.4 mph | 4 mph | 4 mph | 3.8 mph | 2.7 mph | 2.7 mph | 3 mph | 2.7 mph | 2.5 mph | 2.1 mph | 2.2 mph | 3.5 mph | 4.2 mph | 3.1 mph | 0.6 mph | 1.1 mph | 0.5 mph | 1.1 mph | 3.5 mph | 6.8 mph | 6 mph | 3.5 mph | 4 mph | 4.2 mph | 4.5 mph | 4 mph | 3.8 mph | 3.5 mph |
| Wind Direction |
![]() 170° S | ![]() 163° SSE | ![]() 148° SSE | ![]() 173° S | ![]() 164° SSE | ![]() 145° SE | ![]() 143° SE | ![]() 155° SSE | ![]() 169° S | ![]() 185° S | ![]() 178° S | ![]() 173° S | ![]() 170° S | ![]() 167° SSE | ![]() 174° S | ![]() 182° S | ![]() 203° SSW | ![]() 190° S | ![]() 174° S | ![]() 183° S | ![]() 182° S | ![]() 177° S | ![]() 177° S | ![]() 198° SSW | ![]() 206° SSW | ![]() 273° W | ![]() 309° NW | ![]() 321° NW | ![]() 334° NNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 278° W | ![]() 281° W | ![]() 331° NNW | ![]() 61° ENE | ![]() 65° ENE | ![]() 120° ESE | ![]() 186° S | ![]() 182° S | ![]() 183° S | ![]() 222° SW | ![]() 234° SW | ![]() 261° W | ![]() 284° WNW | ![]() 307° NW | ![]() 348° NNW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
87 °F
|
71 °F
|
86% |
56% |
|
Thursday
May 28 |
Rain |
89 °F
|
68 °F
|
100% |
56% |
|
Friday
May 29 |
Rain |
87 °F
|
68 °F
|
96% |
62% |
|
Saturday
May 30 |
Rain |
85 °F
|
68 °F
|
100% |
67% |
|
Sunday
May 31 |
Rain |
82 °F
|
69 °F
|
100% |
74% |
|
Monday
Jun 1 |
Rain |
80 °F
|
70 °F
|
100% |
84% |
|
Tuesday
Jun 2 |
Clouds |
80 °F
|
64 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clear |
77 °F
|
54 °F
|
0% |
32% |
|
Thursday
Jun 4 |
Clouds |
82 °F
|
54 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
81 °F
|
59 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Rain |
80 °F
|
64 °F
|
35% |
44% |
|
Sunday
Jun 7 |
Rain |
78 °F
|
64 °F
|
58% |
57% |
|
Monday
Jun 8 |
Rain |
89 °F
|
67 °F
|
87% |
39% |
|
Tuesday
Jun 9 |
Rain |
93 °F
|
67 °F
|
20% |
35% |
|
Wednesday
Jun 10 |
Clouds |
92 °F
|
68 °F
|
0% |
37% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
72 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























