![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
3.9
mph (ENE)
|
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 75°F | 77°F | 80°F | 80°F | 80°F | 80°F | 82°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F | 78°F | 83°F | 87°F | 90°F | 92°F | 91°F | 82°F | 85°F | 89°F | 86°F | 82°F | 79°F | 76°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 80°F | 86°F | 86°F | 86°F | 90°F | 79°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 75°F | 79°F | 87°F | 91°F | 93°F | 95°F | 94°F | 85°F | 89°F | 92°F | 91°F | 86°F | 79°F | 77°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Cloudiness | 92% | 100% | 100% | 93% | 89% | 88% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 55% | 38% | 29% | 23% | 23% | 93% | 54% | 41% | 52% | 62% | 67% | 21% | 66% | 60% | 50% | 40% | 38% | 100% | 100% | 100% | 97% | 90% | 80% | 96% | 89% | 62% | 71% | 77% | 81% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 27% | 78% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 91% | 0% | 0% | 80% | 56% | 19% |
| Humidity | 95% | 94% | 93% | 91% | 88% | 86% | 84% | 87% | 88% | 88% | 91% | 94% | 95% | 97% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 90% | 81% | 67% | 56% | 47% | 42% | 42% | 62% | 59% | 49% | 58% | 67% | 70% | 76% | 82% | 85% | 87% | 97% | 98% | 98% | 98% | 97% | 97% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 70°F | 69°F | 67°F | 65°F | 65°F | 68°F | 69°F | 67°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.83" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 1.9 mph | 3.9 mph | 4.8 mph | 5.2 mph | 4.8 mph | 3.4 mph | 4.4 mph | 5.1 mph | 5.6 mph | 5.4 mph | 6.5 mph | 5.6 mph | 4.6 mph | 3.6 mph | 3.2 mph | 3.3 mph | 4.1 mph | 3.2 mph | 3.2 mph | 2.2 mph | 1.4 mph | 0.5 mph | 0.8 mph | 1.4 mph | 2.2 mph | 3.3 mph | 4.2 mph | 5.8 mph | 7.5 mph | 7.8 mph | 7.7 mph | 9.8 mph | 6.6 mph | 5.5 mph | 7.6 mph | 3.6 mph | 5.1 mph | 4.5 mph | 4.3 mph | 5.6 mph | 4.9 mph | 4.3 mph | 5.2 mph | 5.8 mph | 4.8 mph | 3.8 mph | 3.5 mph | 3.8 mph |
| Wind Direction |
![]() 51° NE | ![]() 69° ENE | ![]() 83° E | ![]() 87° E | ![]() 103° ESE | ![]() 112° ESE | ![]() 83° E | ![]() 78° ENE | ![]() 86° E | ![]() 87° E | ![]() 85° E | ![]() 83° E | ![]() 95° E | ![]() 92° E | ![]() 87° E | ![]() 85° E | ![]() 81° E | ![]() 86° E | ![]() 95° E | ![]() 88° E | ![]() 71° ENE | ![]() 72° ENE | ![]() 346° NNW | ![]() 350° N | ![]() 325° NW | ![]() 295° WNW | ![]() 283° WNW | ![]() 298° WNW | ![]() 310° NW | ![]() 316° NW | ![]() 314° NW | ![]() 312° NW | ![]() 308° NW | ![]() 306° NW | ![]() 323° NW | ![]() 342° NNW | ![]() 303° WNW | ![]() 343° NNW | ![]() 311° NW | ![]() 322° NW | ![]() 336° NNW | ![]() 307° NW | ![]() 269° W | ![]() 306° NW | ![]() 333° NNW | ![]() 339° NNW | ![]() 8° N | ![]() 18° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
82 °F
|
71 °F
|
100% |
86% |
|
Monday
Jun 1 |
Rain |
92 °F
|
68 °F
|
20% |
47% |
|
Tuesday
Jun 2 |
Rain |
83 °F
|
66 °F
|
100% |
71% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
61 °F
|
9% |
39% |
|
Thursday
Jun 4 |
Clear |
86 °F
|
59 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
63 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clear |
90 °F
|
64 °F
|
0% |
32% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
69 °F
|
0% |
41% |
|
Monday
Jun 8 |
Clouds |
95 °F
|
70 °F
|
0% |
34% |
|
Tuesday
Jun 9 |
Clear |
99 °F
|
74 °F
|
0% |
33% |
|
Wednesday
Jun 10 |
Clouds |
100 °F
|
74 °F
|
0% |
34% |
|
Thursday
Jun 11 |
Rain |
98 °F
|
70 °F
|
100% |
35% |
|
Friday
Jun 12 |
Rain |
95 °F
|
69 °F
|
100% |
39% |
|
Saturday
Jun 13 |
Clouds |
95 °F
|
69 °F
|
80% |
38% |
|
Sunday
Jun 14 |
Rain |
97 °F
|
71 °F
|
88% |
35% |
|
Monday
Jun 15 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























