![]() |
Lake Harding Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 76°F | 80°F | 86°F | 90°F | 91°F | 93°F | 93°F | 92°F | 88°F | 85°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 74°F | 78°F | 81°F | 86°F | 87°F | 88°F | 91°F | 91°F | 91°F | 90°F | 86°F | 80°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Feels Like | 74°F | 74°F | 75°F | 77°F | 83°F | 89°F | 91°F | 92°F | 93°F | 93°F | 94°F | 92°F | 88°F | 87°F | 83°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 74°F | 78°F | 81°F | 85°F | 86°F | 88°F | 90°F | 91°F | 90°F | 88°F | 86°F | 81°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Cloudiness | 93% | 91% | 58% | 39% | 21% | 2% | 2% | 3% | 6% | 39% | 56% | 69% | 78% | 80% | 70% | 84% | 89% | 92% | 93% | 94% | 100% | 90% | 64% | 62% | 69% | 74% | 100% | 100% | 74% | 80% | 84% | 83% | 40% | 26% | 22% | 23% | 21% | 19% | 4% | 53% | 63% | 48% | 57% | 48% | 28% | 35% | 58% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 86% | 77% | 65% | 53% | 41% | 39% | 35% | 34% | 40% | 53% | 55% | 57% | 64% | 68% | 72% | 72% | 71% | 68% | 65% | 66% | 66% | 66% | 68% | 70% | 62% | 51% | 42% | 37% | 39% | 40% | 37% | 35% | 32% | 32% | 40% | 51% | 53% | 53% | 54% | 54% | 54% | 54% | 54% | 56% | 56% | 56% |
| Dew Point | 71°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 66°F | 68°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 62°F | 61°F | 59°F | 58°F | 61°F | 60°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.4 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3.8 mph | 5.3 mph | 5.9 mph | 6.3 mph | 6.6 mph | 6.4 mph | 4.7 mph | 2 mph | 1.9 mph | 1.6 mph | 2.8 mph | 3.7 mph | 4.4 mph | 5.6 mph | 6 mph | 5.4 mph | 3.9 mph | 4.3 mph | 4.8 mph | 4.8 mph | 4.9 mph | 6.1 mph | 6.1 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.1 mph | 4.3 mph | 5.1 mph | 5.6 mph | 6 mph | 7.2 mph | 6.3 mph | 4.9 mph | 5.1 mph | 4.4 mph | 3.5 mph | 2.7 mph | 3.5 mph | 2.6 mph | 2.6 mph | 3.2 mph | 4.4 mph |
| Wind Direction |
![]() 337° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 316° NW | ![]() 301° WNW | ![]() 289° WNW | ![]() 279° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 276° W | ![]() 271° W | ![]() 355° N | ![]() 355° N | ![]() 3° N | ![]() 340° NNW | ![]() 359° N | ![]() 346° NNW | ![]() 359° N | ![]() 354° N | ![]() 355° N | ![]() 9° N | ![]() 7° N | ![]() 1° N | ![]() 360° N | ![]() 5° N | ![]() 9° N | ![]() 18° NNE | ![]() 337° NNW | ![]() 315° NW | ![]() 285° WNW | ![]() 269° W | ![]() 273° W | ![]() 276° W | ![]() 296° WNW | ![]() 334° NNW | ![]() 6° N | ![]() 20° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 4° N | ![]() 30° NNE | ![]() 11° N | ![]() 34° NE | ![]() 32° NNE | ![]() 2° N | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clear |
93 °F
|
73 °F
|
0% |
41% |
|
Monday
Aug 24 |
Clouds |
91 °F
|
70 °F
|
0% |
39% |
|
Tuesday
Aug 25 |
Clouds |
96 °F
|
69 °F
|
0% |
32% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
71 °F
|
80% |
45% |
|
Friday
Aug 28 |
Rain |
84 °F
|
70 °F
|
100% |
64% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
72 °F
|
100% |
31% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
72 °F
|
89% |
38% |
|
Monday
Aug 31 |
Rain |
95 °F
|
73 °F
|
96% |
41% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
73 °F
|
100% |
39% |
|
Wednesday
Sep 2 |
Rain |
94 °F
|
75 °F
|
20% |
41% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
74 °F
|
34% |
41% |
|
Friday
Sep 4 |
Clouds |
98 °F
|
73 °F
|
1% |
38% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
75 °F
|
100% |
38% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Monday
Sep 7 |
Clouds |
96 °F
|
73 °F
|
77% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















