![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
4
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 78°F | 80°F | 83°F | 88°F | 86°F | 85°F | 84°F | 76°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 72°F | 76°F | 83°F | 83°F | 82°F | 82°F | 80°F | 77°F | 75°F | 72°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 79°F | 82°F | 84°F | 91°F | 89°F | 89°F | 88°F | 78°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 77°F | 86°F | 87°F | 86°F | 85°F | 84°F | 78°F | 76°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 90% | 80% | 75% | 81% | 85% | 88% | 89% | 94% | 98% | 98% | 99% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 40% | 46% | 82% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 31% | 63% | 69% | 81% | 80% | 76% | 0% | 43% | 39% | 30% | 20% | 24% | 86% | 99% | 100% | 100% | 100% | 100% | 0% |
| Humidity | 93% | 94% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 94% | 89% | 81% | 72% | 63% | 57% | 54% | 51% | 53% | 58% | 64% | 88% | 94% | 94% | 95% | 98% | 98% | 98% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 92% | 80% | 62% | 64% | 69% | 68% | 75% | 84% | 87% | 90% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.5 mph | 4 mph | 3.5 mph | 2.8 mph | 2.5 mph | 2.1 mph | 1.4 mph | 1.1 mph | 1.3 mph | 1.4 mph | 1.3 mph | 1 mph | 1.3 mph | 1.7 mph | 1.7 mph | 2.8 mph | 3.6 mph | 5.7 mph | 5.4 mph | 4.4 mph | 8.7 mph | 7.1 mph | 8.5 mph | 8 mph | 4.8 mph | 3.7 mph | 5.5 mph | 5.1 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4.1 mph | 3.3 mph | 3.2 mph | 1.8 mph | 1.1 mph | 1.8 mph | 2.4 mph | 2.5 mph | 3.1 mph | 3.5 mph | 1.1 mph | 1.6 mph | 0.3 mph | 1.1 mph | 1.4 mph | 2.6 mph | 2.9 mph |
| Wind Direction |
![]() 185° S | ![]() 206° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 310° NW | ![]() 227° SW | ![]() 257° WSW | ![]() 219° SW | ![]() 233° SW | ![]() 251° WSW | ![]() 249° WSW | ![]() 234° SW | ![]() 203° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 218° SW | ![]() 216° SW | ![]() 218° SW | ![]() 243° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 291° WNW | ![]() 284° WNW | ![]() 277° W | ![]() 287° WNW | ![]() 302° WNW | ![]() 275° W | ![]() 275° W | ![]() 267° W | ![]() 261° W | ![]() 273° W | ![]() 276° W | ![]() 68° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 90° E | ![]() 212° SSW | ![]() 113° ESE | ![]() 195° SSW | ![]() 191° S | ![]() 126° SE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
83 °F
|
71 °F
|
86% |
77% |
|
Thursday
May 28 |
Rain |
88 °F
|
71 °F
|
100% |
54% |
|
Friday
May 29 |
Rain |
83 °F
|
68 °F
|
100% |
80% |
|
Saturday
May 30 |
Rain |
85 °F
|
67 °F
|
100% |
57% |
|
Sunday
May 31 |
Rain |
71 °F
|
64 °F
|
100% |
96% |
|
Monday
Jun 1 |
Rain |
81 °F
|
62 °F
|
100% |
84% |
|
Tuesday
Jun 2 |
Rain |
79 °F
|
66 °F
|
100% |
82% |
|
Wednesday
Jun 3 |
Rain |
75 °F
|
66 °F
|
100% |
92% |
|
Thursday
Jun 4 |
Rain |
81 °F
|
67 °F
|
100% |
62% |
|
Friday
Jun 5 |
Rain |
84 °F
|
64 °F
|
99% |
59% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
65 °F
|
0% |
51% |
|
Sunday
Jun 7 |
Rain |
88 °F
|
67 °F
|
91% |
47% |
|
Monday
Jun 8 |
Clear |
88 °F
|
69 °F
|
0% |
37% |
|
Tuesday
Jun 9 |
Clear |
89 °F
|
64 °F
|
0% |
31% |
|
Wednesday
Jun 10 |
Clear |
93 °F
|
65 °F
|
0% |
34% |
|
Thursday
Jun 11 |
Clear |
98 °F
|
70 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























