![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
2.6
mph (S)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 74°F | 75°F | 74°F | 73°F | 73°F | 74°F | 75°F | 74°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Feels Like | 72°F | 72°F | 73°F | 73°F | 75°F | 77°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 5% | 0% | 10% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 87% | 94% | 83% | 74% | 66% | 60% | 70% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% |
| Humidity | 93% | 94% | 93% | 91% | 85% | 77% | 78% | 97% | 99% | 97% | 97% | 98% | 98% | 94% | 96% | 97% | 97% | 96% | 95% | 95% | 94% | 94% | 97% | 97% | 97% | 96% | 96% | 93% | 87% | 84% | 83% | 80% | 83% | 73% | 70% | 64% | 77% | 81% | 85% | 88% | 91% | 93% | 94% | 93% | 95% | 98% | 98% | 98% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2.9 mph | 2.6 mph | 3.2 mph | 4.1 mph | 5.3 mph | 7 mph | 7.7 mph | 4.7 mph | 3.2 mph | 2.2 mph | 2 mph | 2.8 mph | 2.2 mph | 0.8 mph | 1.7 mph | 4.2 mph | 2.3 mph | 1.3 mph | 1.7 mph | 1.9 mph | 0.6 mph | 1 mph | 0.7 mph | 1.9 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3.6 mph | 2.4 mph | 2.1 mph | 1 mph | 1.5 mph | 3.1 mph | 4.6 mph | 5.6 mph | 5.9 mph | 6.3 mph | 5.3 mph | 3.6 mph | 3.9 mph | 3.8 mph | 4.6 mph | 3.7 mph | 3.4 mph | 3.4 mph | 4.3 mph |
| Wind Direction |
![]() 174° S | ![]() 172° S | ![]() 174° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 173° S | ![]() 152° SSE | ![]() 141° SE | ![]() 159° SSE | ![]() 150° SSE | ![]() 329° NNW | ![]() 330° NNW | ![]() 359° N | ![]() 32° NNE | ![]() 300° WNW | ![]() 298° WNW | ![]() 267° W | ![]() 242° WSW | ![]() 51° NE | ![]() 162° SSE | ![]() 106° ESE | ![]() 121° ESE | ![]() 143° SE | ![]() 145° SE | ![]() 158° SSE | ![]() 172° S | ![]() 187° S | ![]() 191° S | ![]() 239° WSW | ![]() 9° N | ![]() 129° SE | ![]() 108° ESE | ![]() 94° E | ![]() 88° E | ![]() 99° E | ![]() 99° E | ![]() 101° E | ![]() 105° ESE | ![]() 82° E | ![]() 81° E | ![]() 91° E | ![]() 122° ESE | ![]() 144° SE | ![]() 97° E | ![]() 104° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
79 °F
|
70 °F
|
100% |
97% |
|
Monday
Jun 8 |
Rain |
75 °F
|
70 °F
|
100% |
80% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
68 °F
|
100% |
65% |
|
Wednesday
Jun 10 |
Rain |
79 °F
|
68 °F
|
100% |
95% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
66 °F
|
100% |
51% |
|
Friday
Jun 12 |
Rain |
90 °F
|
70 °F
|
100% |
53% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
72 °F
|
100% |
71% |
|
Monday
Jun 15 |
Rain |
90 °F
|
73 °F
|
100% |
70% |
|
Tuesday
Jun 16 |
Rain |
86 °F
|
72 °F
|
100% |
64% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
72 °F
|
100% |
75% |
|
Thursday
Jun 18 |
Rain |
76 °F
|
74 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
85 °F
|
72 °F
|
100% |
69% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
71 °F
|
57% |
47% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Monday
Jun 22 |
Clouds |
95 °F
|
71 °F
|
8% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























