![]() |
Lake Harding Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
3.9
mph (ENE)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 82°F | 82°F | 82°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 80°F | 83°F | 85°F | 86°F | 87°F | 88°F | 87°F | 85°F | 85°F | 83°F | 83°F | 82°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 81°F | 83°F | 84°F | 85°F | 94°F | 95°F | 95°F | 94°F | 91°F | 85°F | 81°F |
| Feels Like | 91°F | 91°F | 89°F | 86°F | 79°F | 79°F | 77°F | 77°F | 76°F | 77°F | 79°F | 83°F | 87°F | 88°F | 88°F | 88°F | 91°F | 96°F | 92°F | 91°F | 87°F | 85°F | 85°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 79°F | 81°F | 83°F | 83°F | 85°F | 97°F | 97°F | 97°F | 97°F | 95°F | 90°F | 83°F |
| Cloudiness | 44% | 43% | 38% | 32% | 25% | 6% | 20% | 25% | 23% | 20% | 17% | 5% | 5% | 3% | 3% | 6% | 19% | 98% | 99% | 100% | 100% | 88% | 76% | 87% | 94% | 96% | 97% | 96% | 87% | 3% | 10% | 33% | 47% | 58% | 65% | 100% | 100% | 100% | 100% | 87% | 79% | 100% | 94% | 74% | 56% | 49% | 46% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 55% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 83% | 81% | 80% | 80% | 81% | 83% | 85% | 80% | 72% | 65% | 57% | 51% | 47% | 50% | 67% | 67% | 67% | 64% | 54% | 65% | 65% | 67% | 69% | 72% | 77% | 80% | 82% | 83% | 86% | 84% | 77% | 71% | 60% | 54% | 48% | 45% | 41% | 39% | 38% | 37% | 36% | 38% | 46% | 60% | 65% |
| Dew Point | 78°F | 78°F | 77°F | 75°F | 73°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 74°F | 75°F | 75°F | 73°F | 71°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 69°F | 68°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 64°F | 65°F | 64°F | 65°F | 68°F | 69°F | 68°F |
| Pressure | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 3.9 mph | 3.5 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3 mph | 3.6 mph | 3.8 mph | 4.3 mph | 4.9 mph | 5.5 mph | 6.5 mph | 3.7 mph | 3.2 mph | 3.3 mph | 2.6 mph | 2.8 mph | 3.3 mph | 4.4 mph | 3.2 mph | 3.8 mph | 6 mph | 4.7 mph | 5 mph | 4.9 mph | 4.7 mph | 4.5 mph | 3.8 mph | 3.8 mph | 2.8 mph | 4 mph | 3.8 mph | 3.8 mph | 4 mph | 4.4 mph | 5.4 mph | 6.4 mph | 6.1 mph | 6 mph | 6.9 mph | 7.6 mph | 4.7 mph | 3.5 mph |
| Wind Direction |
![]() 60° ENE | ![]() 101° E | ![]() 99° E | ![]() 88° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 92° E | ![]() 83° E | ![]() 94° E | ![]() 93° E | ![]() 89° E | ![]() 91° E | ![]() 100° E | ![]() 108° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 71° ENE | ![]() 49° NE | ![]() 61° ENE | ![]() 101° E | ![]() 58° ENE | ![]() 48° NE | ![]() 25° NNE | ![]() 28° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 41° NE | ![]() 71° ENE | ![]() 98° E | ![]() 110° ESE | ![]() 122° ESE | ![]() 132° SE | ![]() 137° SE | ![]() 125° SE | ![]() 114° ESE | ![]() 104° ESE | ![]() 95° E | ![]() 94° E | ![]() 98° E | ![]() 101° E | ![]() 112° ESE | ![]() 136° SE | ![]() 149° SSE | ![]() 166° SSE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
93 °F
|
75 °F
|
74% |
65% |
|
Wednesday
Jul 1 |
Rain |
88 °F
|
75 °F
|
55% |
47% |
|
Thursday
Jul 2 |
Clouds |
95 °F
|
75 °F
|
0% |
41% |
|
Friday
Jul 3 |
Clear |
98 °F
|
72 °F
|
0% |
36% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
77 °F
|
27% |
36% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Monday
Jul 6 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Clear |
98 °F
|
72 °F
|
0% |
36% |
|
Wednesday
Jul 8 |
Clouds |
99 °F
|
75 °F
|
0% |
33% |
|
Thursday
Jul 9 |
Clouds |
95 °F
|
75 °F
|
0% |
41% |
|
Friday
Jul 10 |
Rain |
97 °F
|
75 °F
|
100% |
39% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
72 °F
|
100% |
39% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
75 °F
|
32% |
38% |
|
Monday
Jul 13 |
Rain |
98 °F
|
75 °F
|
100% |
37% |
|
Tuesday
Jul 14 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
74 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























