![]() |
Lake Harding Weather Center
|
|
|
Humidity
68%
|
Pressure
30.09"
|
Wind
5
mph (W)
|
|
Dew Point
76°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 88°F | 89°F | 91°F | 91°F | 88°F | 83°F | 82°F | 81°F | 81°F | 81°F | 80°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 79°F | 80°F | 85°F | 87°F | 88°F | 89°F | 90°F | 92°F | 90°F | 89°F | 88°F | 83°F | 80°F | 80°F | 80°F | 80°F | 81°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 82°F | 87°F | 90°F |
| Feels Like | 100°F | 99°F | 98°F | 96°F | 96°F | 98°F | 97°F | 93°F | 87°F | 86°F | 85°F | 86°F | 86°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 80°F | 80°F | 85°F | 89°F | 89°F | 91°F | 92°F | 91°F | 94°F | 97°F | 98°F | 95°F | 88°F | 84°F | 80°F | 80°F | 85°F | 86°F | 79°F | 77°F | 77°F | 77°F | 77°F | 76°F | 78°F | 86°F | 93°F | 97°F |
| Cloudiness | 38% | 40% | 46% | 75% | 87% | 99% | 99% | 100% | 92% | 15% | 53% | 57% | 52% | 40% | 35% | 0% | 4% | 11% | 14% | 12% | 9% | 66% | 51% | 48% | 45% | 51% | 51% | 21% | 56% | 71% | 78% | 78% | 67% | 23% | 43% | 26% | 35% | 42% | 51% | 97% | 92% | 62% | 59% | 63% | 66% | 54% | 46% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 8% | 3% | 0% | 26% | 45% | 66% | 63% | 58% | 53% | 92% | 62% | 40% | 23% | 12% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 64% | 60% | 58% | 53% | 51% | 56% | 65% | 68% | 67% | 76% | 80% | 80% | 79% | 80% | 86% | 90% | 91% | 93% | 91% | 87% | 76% | 57% | 48% | 49% | 45% | 40% | 41% | 56% | 63% | 60% | 69% | 72% | 72% | 78% | 77% | 77% | 79% | 82% | 82% | 81% | 84% | 86% | 84% | 74% | 62% | 54% |
| Dew Point | 76°F | 76°F | 75°F | 73°F | 72°F | 69°F | 70°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 71°F | 71°F | 71°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 5.4 mph | 5.3 mph | 6.5 mph | 5.8 mph | 4.8 mph | 4.2 mph | 5.3 mph | 3.8 mph | 3.4 mph | 4.8 mph | 4.9 mph | 4 mph | 2.2 mph | 3.7 mph | 3.7 mph | 3.2 mph | 4.7 mph | 5 mph | 5.6 mph | 5.5 mph | 7.3 mph | 6.9 mph | 7.5 mph | 8 mph | 9.2 mph | 9.3 mph | 8.6 mph | 8.6 mph | 7.3 mph | 4.9 mph | 2 mph | 4.6 mph | 3.9 mph | 2.7 mph | 5.3 mph | 3.4 mph | 3.1 mph | 2.6 mph | 5.6 mph | 4.2 mph | 3.6 mph | 3.5 mph | 3.9 mph | 4.9 mph | 5.3 mph | 7.7 mph | 8.2 mph | 8.6 mph |
| Wind Direction |
![]() 272° W | ![]() 280° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 310° NW | ![]() 287° WNW | ![]() 262° W | ![]() 267° W | ![]() 250° WSW | ![]() 303° WNW | ![]() 284° WNW | ![]() 312° NW | ![]() 298° WNW | ![]() 246° WSW | ![]() 234° SW | ![]() 250° WSW | ![]() 257° WSW | ![]() 247° WSW | ![]() 264° W | ![]() 260° W | ![]() 281° W | ![]() 269° W | ![]() 270° W | ![]() 281° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 294° WNW | ![]() 254° WSW | ![]() 224° SW | ![]() 268° W | ![]() 241° WSW | ![]() 205° SSW | ![]() 275° W | ![]() 284° WNW | ![]() 213° SSW | ![]() 187° S | ![]() 232° SW | ![]() 240° WSW | ![]() 257° WSW | ![]() 239° WSW | ![]() 253° WSW | ![]() 272° W | ![]() 269° W | ![]() 280° W | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
91 °F
|
75 °F
|
100% |
67% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
77 °F
|
92% |
49% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
75 °F
|
20% |
42% |
|
Friday
Aug 14 |
Rain |
100 °F
|
76 °F
|
31% |
35% |
|
Saturday
Aug 15 |
Rain |
103 °F
|
75 °F
|
100% |
33% |
|
Sunday
Aug 16 |
Rain |
100 °F
|
75 °F
|
100% |
40% |
|
Monday
Aug 17 |
Rain |
101 °F
|
77 °F
|
100% |
35% |
|
Tuesday
Aug 18 |
Rain |
103 °F
|
76 °F
|
100% |
33% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
73 °F
|
100% |
41% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
75 °F
|
100% |
34% |
|
Friday
Aug 21 |
Clouds |
97 °F
|
76 °F
|
0% |
39% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
76 °F
|
57% |
41% |
|
Sunday
Aug 23 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
|
Monday
Aug 24 |
Rain |
73 °F
|
65 °F
|
100% |
85% |
|
Tuesday
Aug 25 |
Clouds |
82 °F
|
60 °F
|
0% |
29% |
|
Wednesday
Aug 26 |
Clear |
86 °F
|
60 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























