![]() |
Lake Harding Weather Center
|
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
1.7
mph (SW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 53°F | 52°F | 54°F | 57°F | 61°F | 62°F | 68°F | 72°F | 74°F | 75°F | 78°F | 80°F | 81°F | 81°F | 80°F | 79°F | 75°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 64°F | 69°F | 74°F | 78°F | 82°F | 85°F | 87°F | 88°F | 89°F | 89°F | 88°F | 85°F | 79°F | 76°F | 77°F | 75°F | 73°F | 71°F | 71°F | 68°F |
| Feels Like | 51°F | 50°F | 53°F | 56°F | 60°F | 60°F | 67°F | 71°F | 72°F | 74°F | 76°F | 80°F | 79°F | 79°F | 79°F | 79°F | 74°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 64°F | 69°F | 74°F | 78°F | 82°F | 85°F | 86°F | 88°F | 88°F | 88°F | 88°F | 85°F | 79°F | 76°F | 77°F | 75°F | 73°F | 71°F | 71°F | 69°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 52% | 22% | 32% | 25% | 22% | 34% | 97% | 98% | 85% | 86% | 79% | 79% | 74% | 80% | 64% | 72% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 87% | 70% | 58% | 50% | 9% | 12% | 18% | 23% | 38% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% |
| Humidity | 75% | 74% | 75% | 76% | 72% | 63% | 50% | 43% | 36% | 29% | 26% | 24% | 23% | 24% | 27% | 36% | 49% | 53% | 54% | 57% | 64% | 78% | 89% | 95% | 96% | 97% | 98% | 98% | 92% | 80% | 64% | 54% | 48% | 43% | 40% | 38% | 37% | 37% | 39% | 47% | 59% | 62% | 56% | 60% | 67% | 73% | 76% | 91% |
| Dew Point | 45°F | 44°F | 47°F | 50°F | 52°F | 49°F | 48°F | 47°F | 46°F | 42°F | 41°F | 40°F | 40°F | 41°F | 42°F | 48°F | 50°F | 49°F | 48°F | 48°F | 51°F | 55°F | 57°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 62°F | 63°F | 62°F | 60°F | 60°F | 61°F | 62°F | 63°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 2.7 mph | 1.7 mph | 1.2 mph | 0.4 mph | 1 mph | 5.9 mph | 6.3 mph | 7.7 mph | 8.6 mph | 8.9 mph | 8.9 mph | 9.6 mph | 10 mph | 9.5 mph | 7.8 mph | 6.5 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.8 mph | 6.2 mph | 6 mph | 5.4 mph | 4.8 mph | 4.6 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.5 mph | 7.4 mph | 8.8 mph | 9.7 mph | 10 mph | 10.6 mph | 11.1 mph | 11.6 mph | 11.6 mph | 11.8 mph | 11.2 mph | 8.7 mph | 5 mph | 6 mph | 11.5 mph | 10.9 mph | 9.6 mph | 9.5 mph | 9.9 mph | 9 mph |
| Wind Direction |
![]() 225° SW | ![]() 222° SW | ![]() 251° WSW | ![]() 183° S | ![]() 175° S | ![]() 160° SSE | ![]() 156° SSE | ![]() 170° S | ![]() 180° S | ![]() 181° S | ![]() 179° S | ![]() 186° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 218° SW | ![]() 203° SSW | ![]() 192° SSW | ![]() 172° S | ![]() 167° SSE | ![]() 186° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 219° SW | ![]() 216° SW | ![]() 220° SW | ![]() 226° SW | ![]() 227° SW | ![]() 231° SW | ![]() 233° SW | ![]() 231° SW | ![]() 231° SW | ![]() 247° WSW | ![]() 235° SW | ![]() 193° SSW | ![]() 193° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
81 °F
|
52 °F
|
0% |
29% |
|
Wednesday
May 6 |
Clouds |
89 °F
|
60 °F
|
0% |
43% |
|
Thursday
May 7 |
Rain |
76 °F
|
64 °F
|
100% |
97% |
|
Friday
May 8 |
Rain |
76 °F
|
54 °F
|
100% |
36% |
|
Saturday
May 9 |
Rain |
76 °F
|
62 °F
|
100% |
66% |
|
Sunday
May 10 |
Rain |
82 °F
|
61 °F
|
100% |
58% |
|
Monday
May 11 |
Rain |
83 °F
|
64 °F
|
100% |
50% |
|
Tuesday
May 12 |
Clear |
86 °F
|
56 °F
|
0% |
25% |
|
Wednesday
May 13 |
Clouds |
92 °F
|
61 °F
|
0% |
29% |
|
Thursday
May 14 |
Clouds |
92 °F
|
67 °F
|
0% |
35% |
|
Friday
May 15 |
Clouds |
91 °F
|
64 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
93 °F
|
67 °F
|
0% |
37% |
|
Sunday
May 17 |
Rain |
96 °F
|
70 °F
|
20% |
40% |
|
Monday
May 18 |
Rain |
90 °F
|
68 °F
|
100% |
42% |
|
Tuesday
May 19 |
Rain |
80 °F
|
61 °F
|
100% |
94% |
|
Wednesday
May 20 |
Rain |
62 °F
|
57 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



















