![]() |
Lake Harding Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
3.8
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 76°F | 79°F | 80°F | 79°F | 76°F | 75°F | 73°F | 71°F | 71°F | 71°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 74°F | 74°F | 76°F | 76°F | 75°F | 81°F | 76°F | 72°F | 74°F | 75°F | 73°F | 71°F | 71°F | 70°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 77°F | 79°F | 80°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 73°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 76°F | 76°F | 75°F | 84°F | 77°F | 74°F | 75°F | 77°F | 74°F | 72°F | 72°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 53% | 18% | 43% | 79% | 87% | 88% | 82% | 67% | 6% | 0% | 0% | 0% | 0% | 46% | 50% | 46% | 48% | 52% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 45% | 58% | 56% | 45% | 37% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 91% | 93% | 94% | 96% | 94% | 89% | 80% | 71% | 74% | 88% | 93% | 91% | 92% | 92% | 93% | 94% | 96% | 94% | 94% | 94% | 93% | 93% | 93% | 93% | 93% | 94% | 94% | 95% | 95% | 94% | 89% | 79% | 72% | 66% | 54% | 53% | 64% | 82% | 95% | 90% | 88% | 93% | 95% | 95% | 96% |
| Dew Point | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 70°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 3.8 mph | 3.8 mph | 3.5 mph | 2.8 mph | 2.6 mph | 1.6 mph | 2.1 mph | 1.4 mph | 1.9 mph | 3.5 mph | 5.1 mph | 5.8 mph | 4.5 mph | 2.6 mph | 2.2 mph | 2.6 mph | 2.1 mph | 3.3 mph | 1.9 mph | 0.8 mph | 2 mph | 1.7 mph | 1.5 mph | 1.4 mph | 2.4 mph | 2.1 mph | 1.5 mph | 0.7 mph | 0.2 mph | 0.4 mph | 0.7 mph | 2.1 mph | 3 mph | 3 mph | 2.9 mph | 2.4 mph | 2.4 mph | 2 mph | 3.1 mph | 4.9 mph | 5.2 mph | 3.6 mph | 4.6 mph | 5.8 mph | 5.3 mph | 4.3 mph | 2.9 mph | 2.9 mph |
| Wind Direction |
![]() 204° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 249° WSW | ![]() 258° WSW | ![]() 191° S | ![]() 200° SSW | ![]() 169° S | ![]() 159° SSE | ![]() 174° S | ![]() 195° SSW | ![]() 212° SSW | ![]() 225° SW | ![]() 205° SSW | ![]() 217° SW | ![]() 250° WSW | ![]() 223° SW | ![]() 242° WSW | ![]() 230° SW | ![]() 343° NNW | ![]() 353° N | ![]() 9° N | ![]() 304° NW | ![]() 274° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 222° SW | ![]() 205° SSW | ![]() 172° S | ![]() 115° ESE | ![]() 134° SE | ![]() 136° SE | ![]() 142° SE | ![]() 156° SSE | ![]() 166° SSE | ![]() 195° SSW | ![]() 198° SSW | ![]() 212° SSW | ![]() 264° W | ![]() 298° WNW | ![]() 317° NW | ![]() 9° N | ![]() 49° NE | ![]() 67° ENE | ![]() 66° ENE | ![]() 77° ENE | ![]() 102° ESE | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
80 °F
|
71 °F
|
88% |
93% |
|
Monday
Jun 8 |
Rain |
81 °F
|
70 °F
|
58% |
54% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
68 °F
|
76% |
63% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
67 °F
|
100% |
63% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
70 °F
|
100% |
64% |
|
Friday
Jun 12 |
Clouds |
91 °F
|
74 °F
|
53% |
44% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
73 °F
|
100% |
41% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
71 °F
|
100% |
63% |
|
Monday
Jun 15 |
Rain |
87 °F
|
70 °F
|
100% |
72% |
|
Tuesday
Jun 16 |
Clear |
92 °F
|
67 °F
|
0% |
33% |
|
Wednesday
Jun 17 |
Clouds |
95 °F
|
69 °F
|
0% |
33% |
|
Thursday
Jun 18 |
Clouds |
93 °F
|
73 °F
|
0% |
40% |
|
Friday
Jun 19 |
Rain |
93 °F
|
74 °F
|
100% |
45% |
|
Saturday
Jun 20 |
Rain |
90 °F
|
73 °F
|
100% |
54% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
72 °F
|
100% |
70% |
|
Monday
Jun 22 |
Rain |
96 °F
|
72 °F
|
77% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login































