![]() |
Lake Harding Weather Center
|
|
|
Humidity
72%
|
Pressure
30"
|
Wind
4.5
mph (SW)
|
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 84°F | 82°F | 79°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 76°F | 80°F | 83°F | 87°F | 90°F | 90°F | 88°F | 84°F | 81°F | 82°F | 79°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 74°F | 77°F | 78°F | 79°F |
| Feels Like | 93°F | 93°F | 90°F | 86°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 83°F | 86°F | 90°F | 93°F | 93°F | 91°F | 89°F | 85°F | 87°F | 79°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 75°F | 78°F | 79°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 97% | 99% | 99% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 16% | 12% | 9% | 5% | 51% | 57% | 31% | 12% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 70% | 100% | 69% | 80% | 82% | 95% | 71% | 80% | 0% | 36% | 76% | 97% | 100% | 80% | 31% | 32% | 54% | 61% | 55% | 45% | 0% |
| Humidity | 72% | 73% | 70% | 69% | 77% | 83% | 91% | 92% | 93% | 92% | 91% | 93% | 95% | 96% | 96% | 95% | 89% | 78% | 69% | 62% | 54% | 49% | 47% | 48% | 63% | 72% | 71% | 77% | 88% | 91% | 92% | 93% | 94% | 96% | 96% | 96% | 96% | 96% | 97% | 96% | 94% | 93% | 94% | 93% | 88% | 80% | 75% | 72% |
| Dew Point | 75°F | 75°F | 73°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 4.5 mph | 2.3 mph | 3.5 mph | 4.7 mph | 2.6 mph | 4.8 mph | 4 mph | 3.1 mph | 3 mph | 2 mph | 3.2 mph | 2.9 mph | 2 mph | 2 mph | 2.4 mph | 2 mph | 2 mph | 2.5 mph | 2.2 mph | 2.9 mph | 2.5 mph | 2 mph | 0.9 mph | 0.7 mph | 1.8 mph | 1.2 mph | 0.7 mph | 4.5 mph | 5.7 mph | 5.2 mph | 4.2 mph | 2.9 mph | 1.7 mph | 1.7 mph | 1.9 mph | 2.6 mph | 2.9 mph | 3.2 mph | 4.3 mph | 2.5 mph | 2.3 mph | 2.1 mph | 0.5 mph | 1.3 mph | 0.9 mph | 0.4 mph | 0.5 mph | 2.6 mph |
| Wind Direction |
![]() 223° SW | ![]() 185° S | ![]() 171° S | ![]() 166° SSE | ![]() 172° S | ![]() 189° S | ![]() 204° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 253° WSW | ![]() 196° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 225° SW | ![]() 235° SW | ![]() 281° W | ![]() 332° NNW | ![]() 271° W | ![]() 238° WSW | ![]() 242° WSW | ![]() 261° W | ![]() 275° W | ![]() 283° WNW | ![]() 129° SE | ![]() 105° ESE | ![]() 123° ESE | ![]() 180° S | ![]() 257° WSW | ![]() 277° W | ![]() 287° WNW | ![]() 292° WNW | ![]() 269° W | ![]() 170° S | ![]() 156° SSE | ![]() 202° SSW | ![]() 254° WSW | ![]() 278° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 318° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 242° WSW | ![]() 194° SSW | ![]() 226° SW | ![]() 218° SW | ![]() 203° SSW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
85 °F
|
71 °F
|
86% |
75% |
|
Thursday
May 28 |
Rain |
90 °F
|
71 °F
|
100% |
49% |
|
Friday
May 29 |
Rain |
79 °F
|
69 °F
|
100% |
80% |
|
Saturday
May 30 |
Rain |
85 °F
|
66 °F
|
100% |
62% |
|
Sunday
May 31 |
Rain |
75 °F
|
61 °F
|
100% |
91% |
|
Monday
Jun 1 |
Rain |
84 °F
|
61 °F
|
20% |
53% |
|
Tuesday
Jun 2 |
Clear |
86 °F
|
61 °F
|
0% |
37% |
|
Wednesday
Jun 3 |
Clear |
88 °F
|
63 °F
|
0% |
33% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
64 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clouds |
79 °F
|
64 °F
|
0% |
50% |
|
Saturday
Jun 6 |
Rain |
76 °F
|
69 °F
|
93% |
72% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
72 °F
|
100% |
59% |
|
Monday
Jun 8 |
Rain |
74 °F
|
70 °F
|
100% |
97% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
71 °F
|
100% |
89% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
69 °F
|
100% |
72% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
71 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























