![]() |
Lake Harding Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
2
mph (SW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 81°F | 84°F | 89°F | 91°F | 95°F | 97°F | 93°F | 91°F | 90°F | 88°F | 85°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 84°F | 87°F | 89°F | 90°F | 92°F | 91°F | 87°F | 86°F | 85°F | 86°F |
| Feels Like | 88°F | 88°F | 88°F | 86°F | 83°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 84°F | 88°F | 95°F | 97°F | 102°F | 104°F | 95°F | 94°F | 101°F | 99°F | 93°F | 91°F | 89°F | 86°F | 84°F | 84°F | 84°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 79°F | 79°F | 87°F | 91°F | 94°F | 95°F | 96°F | 97°F | 94°F | 94°F | 91°F | 93°F |
| Cloudiness | 54% | 57% | 60% | 63% | 70% | 76% | 77% | 92% | 88% | 88% | 91% | 95% | 98% | 72% | 69% | 69% | 66% | 56% | 46% | 40% | 67% | 78% | 83% | 84% | 81% | 49% | 63% | 71% | 73% | 80% | 84% | 100% | 94% | 71% | 58% | 56% | 49% | 12% | 24% | 18% | 21% | 30% | 37% | 78% | 84% | 90% | 93% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 73% | 72% | 71% | 71% | 71% | 72% | 73% | 74% | 74% | 74% | 76% | 68% | 60% | 55% | 50% | 43% | 41% | 39% | 46% | 62% | 69% | 69% | 71% | 70% | 67% | 66% | 69% | 70% | 73% | 78% | 79% | 81% | 83% | 84% | 77% | 67% | 60% | 55% | 52% | 51% | 46% | 49% | 61% | 66% | 67% | 64% |
| Dew Point | 74°F | 73°F | 73°F | 71°F | 70°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 67°F | 71°F | 71°F | 72°F | 71°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 72°F | 73°F | 73°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 4.6 mph | 3.8 mph | 4 mph | 3.8 mph | 3.9 mph | 3.5 mph | 2.5 mph | 2.8 mph | 0.8 mph | 2.7 mph | 2.3 mph | 2.6 mph | 2.1 mph | 1.7 mph | 2.5 mph | 2.6 mph | 2.7 mph | 2 mph | 3.4 mph | 3.2 mph | 3.1 mph | 3 mph | 2.9 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2.2 mph | 3 mph | 3.5 mph | 4 mph | 4.1 mph | 4.8 mph | 5.6 mph | 5.7 mph | 5.1 mph | 4.8 mph | 5 mph | 7.1 mph | 7.4 mph | 6.9 mph | 7.2 mph | 7.3 mph | 7 mph | 3.9 mph | 2.1 mph | 2.6 mph | 3.6 mph | 4.1 mph |
| Wind Direction |
![]() 149° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 193° SSW | ![]() 162° SSE | ![]() 193° SSW | ![]() 264° W | ![]() 217° SW | ![]() 200° SSW | ![]() 211° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 191° S | ![]() 164° SSE | ![]() 146° SE | ![]() 153° SSE | ![]() 191° S | ![]() 221° SW | ![]() 230° SW | ![]() 225° SW | ![]() 217° SW | ![]() 222° SW | ![]() 193° SSW | ![]() 162° SSE | ![]() 187° S | ![]() 206° SSW | ![]() 227° SW | ![]() 250° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 263° W | ![]() 260° W | ![]() 276° W | ![]() 289° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 281° W | ![]() 256° WSW | ![]() 260° W | ![]() 318° NW | ![]() 300° WNW | ![]() 229° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clouds |
89 °F
|
70 °F
|
24% |
64% |
|
Thursday
Jun 11 |
Clouds |
97 °F
|
77 °F
|
0% |
43% |
|
Friday
Jun 12 |
Clouds |
92 °F
|
77 °F
|
0% |
51% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
74 °F
|
31% |
46% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
73 °F
|
100% |
46% |
|
Monday
Jun 15 |
Rain |
84 °F
|
69 °F
|
100% |
71% |
|
Tuesday
Jun 16 |
Rain |
81 °F
|
71 °F
|
100% |
75% |
|
Wednesday
Jun 17 |
Rain |
77 °F
|
68 °F
|
100% |
89% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
67 °F
|
100% |
62% |
|
Friday
Jun 19 |
Rain |
83 °F
|
68 °F
|
20% |
80% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
67 °F
|
77% |
64% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
68 °F
|
100% |
59% |
|
Monday
Jun 22 |
Rain |
84 °F
|
70 °F
|
100% |
56% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
70 °F
|
100% |
59% |
|
Wednesday
Jun 24 |
Rain |
87 °F
|
70 °F
|
100% |
68% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
71 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























