![]() |
Lake Harding Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
2
mph (NW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 83°F | 86°F | 89°F | 91°F | 91°F | 90°F | 83°F | 80°F | 83°F | 82°F | 82°F | 82°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 80°F | 82°F | 87°F | 91°F | 92°F | 91°F | 91°F | 88°F | 88°F | 87°F | 83°F | 79°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 78°F | 77°F | 77°F | 77°F | 79°F | 80°F | 86°F | 90°F | 94°F | 94°F | 92°F | 90°F | 83°F | 82°F | 83°F | 84°F | 84°F | 87°F | 86°F | 85°F | 80°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 85°F | 91°F | 95°F | 94°F | 92°F | 91°F | 87°F | 89°F | 91°F | 90°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F |
| Cloudiness | 83% | 84% | 87% | 90% | 89% | 11% | 7% | 6% | 5% | 6% | 9% | 53% | 61% | 74% | 73% | 69% | 62% | 29% | 46% | 35% | 25% | 20% | 17% | 0% | 17% | 23% | 22% | 21% | 19% | 9% | 13% | 23% | 19% | 18% | 18% | 25% | 51% | 69% | 78% | 85% | 85% | 45% | 59% | 71% | 69% | 62% | 67% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 13% | 11% | 3% | 0% | 0% | 30% | 5% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 99% | 85% | 93% | 95% | 95% | 75% | 75% | 8% |
| Humidity | 89% | 90% | 90% | 91% | 87% | 78% | 66% | 58% | 51% | 45% | 41% | 37% | 40% | 57% | 46% | 52% | 63% | 71% | 71% | 77% | 82% | 84% | 85% | 86% | 87% | 87% | 87% | 89% | 85% | 75% | 64% | 55% | 48% | 42% | 38% | 35% | 36% | 44% | 57% | 73% | 80% | 93% | 96% | 96% | 94% | 92% | 93% | 94% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 66°F | 67°F | 70°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 68°F | 71°F | 71°F | 73°F | 72°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.6 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.9 mph | 6.7 mph | 7.2 mph | 7.9 mph | 7.9 mph | 8.1 mph | 8.1 mph | 8 mph | 11.8 mph | 9.3 mph | 7.9 mph | 6 mph | 5.5 mph | 0.5 mph | 2.2 mph | 1.2 mph | 3.6 mph | 3.3 mph | 2.9 mph | 1.9 mph | 1.5 mph | 1.5 mph | 2.3 mph | 2.4 mph | 2.9 mph | 3.5 mph | 3.3 mph | 2.9 mph | 2.2 mph | 1.7 mph | 2.1 mph | 2.6 mph | 1.6 mph | 3.6 mph | 2.8 mph | 6.9 mph | 2.2 mph | 7.7 mph | 7.1 mph | 8.6 mph | 4.2 mph | 3.8 mph | 4 mph | 4.6 mph |
| Wind Direction |
![]() 325° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 318° NW | ![]() 309° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 2° N | ![]() 240° WSW | ![]() 228° SW | ![]() 293° WNW | ![]() 301° WNW | ![]() 280° W | ![]() 294° WNW | ![]() 325° NW | ![]() 325° NW | ![]() 280° W | ![]() 289° WNW | ![]() 316° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 319° NW | ![]() 301° WNW | ![]() 294° WNW | ![]() 305° NW | ![]() 240° WSW | ![]() 178° S | ![]() 310° NW | ![]() 351° N | ![]() 148° SSE | ![]() 178° S | ![]() 182° S | ![]() 136° SE | ![]() 198° SSW | ![]() 204° SSW | ![]() 229° SW | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clear |
91 °F
|
76 °F
|
0% |
45% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
74 °F
|
99% |
42% |
|
Monday
Jul 20 |
Rain |
95 °F
|
71 °F
|
95% |
46% |
|
Tuesday
Jul 21 |
Clouds |
92 °F
|
73 °F
|
0% |
47% |
|
Wednesday
Jul 22 |
Clouds |
101 °F
|
75 °F
|
0% |
38% |
|
Thursday
Jul 23 |
Clouds |
95 °F
|
73 °F
|
0% |
34% |
|
Friday
Jul 24 |
Clouds |
94 °F
|
72 °F
|
0% |
39% |
|
Saturday
Jul 25 |
Rain |
91 °F
|
70 °F
|
39% |
48% |
|
Sunday
Jul 26 |
Clouds |
98 °F
|
74 °F
|
0% |
42% |
|
Monday
Jul 27 |
Rain |
98 °F
|
76 °F
|
39% |
41% |
|
Tuesday
Jul 28 |
Clouds |
100 °F
|
79 °F
|
0% |
39% |
|
Wednesday
Jul 29 |
Rain |
100 °F
|
76 °F
|
100% |
37% |
|
Thursday
Jul 30 |
Rain |
99 °F
|
74 °F
|
79% |
30% |
|
Friday
Jul 31 |
Clear |
98 °F
|
74 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Clear |
95 °F
|
74 °F
|
0% |
41% |
|
Sunday
Aug 2 |
Clouds |
96 °F
|
73 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























