![]() |
Lake Harding Weather Center
|
|
|
Humidity
43%
|
Pressure
30.12"
|
Wind
6.6
mph (SSE)
|
|
Dew Point
58°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 84°F | 85°F | 86°F | 85°F | 81°F | 77°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 76°F | 78°F | 81°F | 85°F | 86°F | 88°F | 90°F | 90°F | 90°F | 90°F | 88°F | 85°F | 82°F | 80°F | 79°F | 77°F | 77°F | 77°F | 68°F | 68°F | 69°F | 68°F | 69°F | 71°F | 73°F | 74°F | 76°F | 78°F |
| Feels Like | 83°F | 82°F | 83°F | 83°F | 84°F | 85°F | 86°F | 83°F | 77°F | 75°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 77°F | 78°F | 82°F | 86°F | 86°F | 88°F | 89°F | 89°F | 90°F | 90°F | 92°F | 88°F | 84°F | 80°F | 79°F | 78°F | 77°F | 78°F | 68°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 75°F | 77°F | 79°F |
| Cloudiness | 50% | 50% | 45% | 52% | 55% | 64% | 73% | 77% | 100% | 77% | 53% | 45% | 53% | 46% | 5% | 30% | 48% | 57% | 66% | 66% | 85% | 94% | 97% | 99% | 99% | 99% | 96% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 43% | 42% | 40% | 39% | 39% | 47% | 63% | 67% | 71% | 73% | 73% | 74% | 75% | 76% | 79% | 81% | 84% | 85% | 78% | 68% | 60% | 53% | 47% | 42% | 38% | 36% | 35% | 36% | 38% | 50% | 59% | 62% | 65% | 65% | 67% | 69% | 74% | 78% | 79% | 80% | 82% | 82% | 81% | 77% | 75% | 73% | 67% |
| Dew Point | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 60°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 65°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 7.1 mph | 6.6 mph | 6.1 mph | 6.7 mph | 6.7 mph | 7.1 mph | 5.4 mph | 4.1 mph | 3.8 mph | 3.1 mph | 2.2 mph | 3 mph | 2.8 mph | 3.6 mph | 4 mph | 3.2 mph | 3.5 mph | 4.1 mph | 4.2 mph | 4.2 mph | 5.2 mph | 5.5 mph | 4.9 mph | 4.7 mph | 4.8 mph | 5.2 mph | 6.1 mph | 6 mph | 5.3 mph | 4.3 mph | 2.3 mph | 2.7 mph | 4.2 mph | 3.9 mph | 3.8 mph | 4.2 mph | 4.8 mph | 4 mph | 2.8 mph | 2.2 mph | 3.2 mph | 3.1 mph | 2 mph | 2 mph | 0.3 mph | 3.3 mph | 3.2 mph | 3.2 mph |
| Wind Direction |
![]() 150° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 142° SE | ![]() 140° SE | ![]() 112° ESE | ![]() 98° E | ![]() 102° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 118° ESE | ![]() 125° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 170° S | ![]() 180° S | ![]() 170° S | ![]() 169° S | ![]() 162° SSE | ![]() 169° S | ![]() 183° S | ![]() 187° S | ![]() 170° S | ![]() 143° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 181° S | ![]() 192° SSW | ![]() 205° SSW | ![]() 246° WSW | ![]() 278° W | ![]() 296° WNW | ![]() 356° N | ![]() 34° NE | ![]() 219° SW | ![]() 204° SSW | ![]() 208° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
86 °F
|
61 °F
|
0% |
44% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
71 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
68 °F
|
0% |
62% |
|
Monday
Jun 8 |
Clouds |
81 °F
|
71 °F
|
0% |
67% |
|
Tuesday
Jun 9 |
Clouds |
85 °F
|
70 °F
|
0% |
48% |
|
Wednesday
Jun 10 |
Rain |
94 °F
|
68 °F
|
20% |
38% |
|
Thursday
Jun 11 |
Clouds |
98 °F
|
73 °F
|
4% |
35% |
|
Friday
Jun 12 |
Rain |
95 °F
|
72 °F
|
87% |
41% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
72 °F
|
100% |
45% |
|
Monday
Jun 15 |
Rain |
84 °F
|
71 °F
|
100% |
64% |
|
Tuesday
Jun 16 |
Clear |
91 °F
|
66 °F
|
6% |
42% |
|
Wednesday
Jun 17 |
Clear |
95 °F
|
72 °F
|
0% |
32% |
|
Thursday
Jun 18 |
Clouds |
95 °F
|
71 °F
|
0% |
39% |
|
Friday
Jun 19 |
Rain |
96 °F
|
70 °F
|
20% |
42% |
|
Saturday
Jun 20 |
Clear |
95 °F
|
64 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























