![]() |
Lake Harding Weather Center
|
|
|
Humidity
46%
|
Pressure
30.06"
|
Wind
0.6
mph (NW)
|
|
Dew Point
55°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 6 2:00 PM | Thu, Nov 6 3:00 PM | Thu, Nov 6 4:00 PM | Thu, Nov 6 5:00 PM | Thu, Nov 6 6:00 PM | Thu, Nov 6 7:00 PM | Thu, Nov 6 8:00 PM | Thu, Nov 6 9:00 PM | Thu, Nov 6 10:00 PM | Thu, Nov 6 11:00 PM | Fri, Nov 7 12:00 AM | Fri, Nov 7 1:00 AM | Fri, Nov 7 2:00 AM | Fri, Nov 7 3:00 AM | Fri, Nov 7 4:00 AM | Fri, Nov 7 5:00 AM | Fri, Nov 7 6:00 AM | Fri, Nov 7 7:00 AM | Fri, Nov 7 8:00 AM | Fri, Nov 7 9:00 AM | Fri, Nov 7 10:00 AM | Fri, Nov 7 11:00 AM | Fri, Nov 7 12:00 PM | Fri, Nov 7 1:00 PM | Fri, Nov 7 2:00 PM | Fri, Nov 7 3:00 PM | Fri, Nov 7 4:00 PM | Fri, Nov 7 5:00 PM | Fri, Nov 7 6:00 PM | Fri, Nov 7 7:00 PM | Fri, Nov 7 8:00 PM | Fri, Nov 7 9:00 PM | Fri, Nov 7 10:00 PM | Fri, Nov 7 11:00 PM | Sat, Nov 8 12:00 AM | Sat, Nov 8 1:00 AM | Sat, Nov 8 2:00 AM | Sat, Nov 8 3:00 AM | Sat, Nov 8 4:00 AM | Sat, Nov 8 5:00 AM | Sat, Nov 8 6:00 AM | Sat, Nov 8 7:00 AM | Sat, Nov 8 8:00 AM | Sat, Nov 8 9:00 AM | Sat, Nov 8 10:00 AM | Sat, Nov 8 11:00 AM | Sat, Nov 8 12:00 PM | Sat, Nov 8 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 75°F | 70°F | 63°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 56°F | 62°F | 67°F | 71°F | 74°F | 77°F | 78°F | 76°F | 73°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 67°F | 70°F | 75°F | 77°F | 79°F |
| Feels Like | 77°F | 76°F | 76°F | 75°F | 69°F | 62°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 52°F | 51°F | 51°F | 54°F | 61°F | 66°F | 71°F | 74°F | 76°F | 77°F | 75°F | 73°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 65°F | 67°F | 71°F | 75°F | 78°F | 79°F |
| Cloudiness | 0% | 1% | 2% | 10% | 19% | 21% | 33% | 57% | 54% | 46% | 37% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 44% | 62% | 72% | 77% | 81% | 47% | 32% | 27% | 23% | 19% | 25% | 46% | 45% | 48% | 49% | 50% | 51% | 76% | 83% | 86% | 79% | 70% | 62% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 35% | 48% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 50% |
| Humidity | 46% | 45% | 42% | 44% | 48% | 50% | 51% | 53% | 54% | 54% | 56% | 55% | 54% | 55% | 55% | 56% | 59% | 61% | 60% | 55% | 56% | 51% | 46% | 41% | 39% | 47% | 56% | 64% | 66% | 68% | 76% | 79% | 84% | 93% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 94% | 87% | 74% | 64% | 57% |
| Dew Point | 55°F | 54°F | 52°F | 52°F | 49°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 42°F | 46°F | 51°F | 52°F | 52°F | 51°F | 51°F | 54°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 61°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" |
| Wind Speed | 0.6 mph | 0.4 mph | 1.1 mph | 2.4 mph | 2.5 mph | 2.6 mph | 2.2 mph | 2 mph | 2.8 mph | 3.1 mph | 2.7 mph | 2.3 mph | 3.9 mph | 2.8 mph | 2.3 mph | 2.3 mph | 2.7 mph | 3.1 mph | 3 mph | 3.7 mph | 5.2 mph | 6.6 mph | 7 mph | 6.9 mph | 7.2 mph | 8.3 mph | 7 mph | 2.9 mph | 3.6 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.7 mph | 5.6 mph | 5.4 mph | 5.2 mph | 5.2 mph | 5.4 mph | 3.8 mph | 2 mph | 1.9 mph | 1.9 mph | 2.4 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4.9 mph | 6.1 mph |
| Wind Direction |
![]() 315° NW | ![]() 201° SSW | ![]() 163° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 187° S | ![]() 191° S | ![]() 191° S | ![]() 150° SSE | ![]() 128° SE | ![]() 141° SE | ![]() 144° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 153° SSE | ![]() 144° SE | ![]() 141° SE | ![]() 140° SE | ![]() 137° SE | ![]() 163° SSE | ![]() 174° S | ![]() 183° S | ![]() 194° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 223° SW | ![]() 238° WSW | ![]() 225° SW | ![]() 234° SW | ![]() 183° S | ![]() 202° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 222° SW | ![]() 221° SW | ![]() 218° SW | ![]() 219° SW | ![]() 219° SW | ![]() 218° SW | ![]() 244° WSW | ![]() 258° WSW | ![]() 216° SW | ![]() 213° SSW | ![]() 223° SW | ![]() 210° SSW | ![]() 224° SW | ![]() 225° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 6 |
Clear |
77 °F
|
52 °F
|
0% |
47% |
|
Friday
Nov 7 |
Rain |
78 °F
|
53 °F
|
23% |
46% |
|
Saturday
Nov 8 |
Rain |
81 °F
|
62 °F
|
100% |
64% |
|
Sunday
Nov 9 |
Rain |
70 °F
|
45 °F
|
96% |
80% |
|
Monday
Nov 10 |
Clear |
48 °F
|
33 °F
|
0% |
24% |
|
Tuesday
Nov 11 |
Clear |
56 °F
|
28 °F
|
0% |
20% |
|
Wednesday
Nov 12 |
Clear |
66 °F
|
38 °F
|
0% |
29% |
|
Thursday
Nov 13 |
Clear |
72 °F
|
48 °F
|
0% |
42% |
|
Friday
Nov 14 |
Clear |
68 °F
|
43 °F
|
0% |
22% |
|
Saturday
Nov 15 |
Clear |
75 °F
|
49 °F
|
0% |
43% |
|
Sunday
Nov 16 |
Rain |
66 °F
|
46 °F
|
42% |
70% |
|
Monday
Nov 17 |
Clear |
52 °F
|
38 °F
|
0% |
33% |
|
Tuesday
Nov 18 |
Clear |
61 °F
|
34 °F
|
0% |
20% |
|
Wednesday
Nov 19 |
Clouds |
67 °F
|
41 °F
|
0% |
20% |
|
Thursday
Nov 20 |
Clear |
73 °F
|
47 °F
|
0% |
41% |
|
Friday
Nov 21 |
Clear |
74 °F
|
51 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























