![]() |
Lake Harding Weather Center
|
|
|
Humidity
35%
|
Pressure
30.33"
|
Wind
12
mph (N)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 45°F | 43°F | 41°F | 38°F | 37°F | 36°F | 34°F | 33°F | 31°F | 31°F | 32°F | 33°F | 29°F | 34°F | 39°F | 44°F | 47°F | 49°F | 50°F | 50°F | 50°F | 48°F | 43°F | 41°F | 41°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 33°F | 33°F | 39°F | 45°F | 50°F | 53°F | 56°F | 58°F | 58°F | 57°F | 53°F |
| Feels Like | 42°F | 41°F | 39°F | 37°F | 35°F | 32°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F | 30°F | 25°F | 31°F | 39°F | 44°F | 47°F | 49°F | 50°F | 46°F | 50°F | 48°F | 43°F | 41°F | 41°F | 38°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 33°F | 33°F | 39°F | 45°F | 49°F | 50°F | 53°F | 54°F | 54°F | 53°F | 50°F |
| Cloudiness | 15% | 15% | 11% | 7% | 19% | 35% | 48% | 46% | 74% | 65% | 48% | 39% | 39% | 44% | 55% | 50% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 94% | 93% | 95% | 91% | 78% | 4% | 48% | 53% | 44% | 53% | 44% | 1% | 1% | 0% | 0% | 1% | 4% | 3% | 47% | 66% | 74% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 36% | 38% | 41% | 46% | 51% | 58% | 60% | 61% | 66% | 70% | 69% | 69% | 68% | 65% | 52% | 42% | 35% | 31% | 28% | 27% | 27% | 27% | 37% | 39% | 42% | 43% | 46% | 49% | 53% | 56% | 59% | 60% | 61% | 62% | 63% | 60% | 62% | 61% | 50% | 39% | 32% | 28% | 25% | 24% | 25% | 28% | 39% |
| Dew Point | 22°F | 22°F | 22°F | 22°F | 23°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 22°F | 20°F | 19°F | 19°F | 19°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 21°F | 22°F | 23°F | 28°F |
| Pressure | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 12 mph | 11.7 mph | 11.8 mph | 10.9 mph | 9.4 mph | 8.3 mph | 7.8 mph | 7.8 mph | 6.8 mph | 5.2 mph | 4.4 mph | 4.7 mph | 4.3 mph | 3.7 mph | 3.4 mph | 3 mph | 2.5 mph | 0.2 mph | 0.6 mph | 1.4 mph | 2.3 mph | 2.5 mph | 2.5 mph | 2 mph | 0.8 mph | 0.6 mph | 1.3 mph | 1.9 mph | 3 mph | 2.8 mph | 2.9 mph | 2.6 mph | 2.7 mph | 1.7 mph | 2.6 mph | 2.8 mph | 2.3 mph | 2.5 mph | 2.6 mph | 2.6 mph | 2.8 mph | 3.5 mph | 3.9 mph | 4.8 mph | 5.3 mph | 5.6 mph | 6 mph | 5.3 mph |
| Wind Direction |
![]() 351° N | ![]() 354° N | ![]() 357° N | ![]() 357° N | ![]() 0° N | ![]() 356° N | ![]() 354° N | ![]() 2° N | ![]() 5° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 7° N | ![]() 19° NNE | ![]() 21° NNE | ![]() 5° N | ![]() 30° NNE | ![]() 204° SSW | ![]() 292° WNW | ![]() 264° W | ![]() 246° WSW | ![]() 280° W | ![]() 315° NW | ![]() 320° NW | ![]() 345° NNW | ![]() 296° WNW | ![]() 268° W | ![]() 293° WNW | ![]() 307° NW | ![]() 333° NNW | ![]() 334° NNW | ![]() 347° NNW | ![]() 358° N | ![]() 327° NNW | ![]() 3° N | ![]() 339° NNW | ![]() 4° N | ![]() 309° NW | ![]() 307° NW | ![]() 296° WNW | ![]() 293° WNW | ![]() 253° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
55 °F
|
38 °F
|
0% |
43% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
29 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clear |
58 °F
|
33 °F
|
0% |
28% |
|
Wednesday
Jan 14 |
Rain |
59 °F
|
41 °F
|
76% |
59% |
|
Thursday
Jan 15 |
Rain |
38 °F
|
27 °F
|
20% |
35% |
|
Friday
Jan 16 |
Clear |
48 °F
|
23 °F
|
0% |
18% |
|
Saturday
Jan 17 |
Rain |
50 °F
|
30 °F
|
100% |
25% |
|
Sunday
Jan 18 |
Rain |
39 °F
|
24 °F
|
100% |
40% |
|
Monday
Jan 19 |
Clear |
51 °F
|
23 °F
|
0% |
28% |
|
Tuesday
Jan 20 |
Clouds |
59 °F
|
31 °F
|
0% |
37% |
|
Wednesday
Jan 21 |
Clouds |
64 °F
|
38 °F
|
0% |
38% |
|
Thursday
Jan 22 |
Clouds |
61 °F
|
41 °F
|
0% |
45% |
|
Friday
Jan 23 |
Clouds |
68 °F
|
46 °F
|
0% |
54% |
|
Saturday
Jan 24 |
Clouds |
74 °F
|
53 °F
|
0% |
58% |
|
Sunday
Jan 25 |
Clouds |
74 °F
|
53 °F
|
0% |
52% |
|
Monday
Jan 26 |
Rain |
66 °F
|
49 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























