![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
3.2
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 76°F | 77°F | 81°F | 83°F | 85°F | 85°F | 87°F | 88°F | 87°F | 81°F | 77°F | 73°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 78°F | 80°F | 82°F | 83°F | 84°F | 85°F | 87°F | 92°F | 90°F | 88°F | 88°F | 84°F | 81°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 85°F | 87°F | 89°F | 88°F | 88°F | 88°F | 88°F | 83°F | 78°F | 75°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 80°F | 84°F | 84°F | 85°F | 85°F | 87°F | 92°F | 89°F | 87°F | 90°F | 88°F | 84°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F |
| Cloudiness | 11% | 11% | 12% | 15% | 21% | 62% | 42% | 30% | 25% | 24% | 24% | 30% | 39% | 43% | 51% | 61% | 69% | 99% | 98% | 88% | 91% | 82% | 77% | 54% | 35% | 26% | 19% | 16% | 14% | 4% | 4% | 4% | 4% | 4% | 4% | 11% | 20% | 26% | 25% | 24% | 24% | 22% | 12% | 12% | 8% | 8% | 11% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 34% | 83% | 80% | 80% | 100% | 57% | 100% | 100% | 100% | 100% | 80% | 13% | 0% | 0% | 66% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 96% | 94% | 89% | 77% | 68% | 63% | 54% | 45% | 43% | 45% | 53% | 75% | 93% | 96% | 97% | 95% | 93% | 93% | 90% | 90% | 89% | 90% | 91% | 91% | 91% | 88% | 81% | 70% | 56% | 51% | 47% | 44% | 41% | 38% | 37% | 39% | 47% | 62% | 74% | 78% | 79% | 82% | 85% | 88% | 90% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 70°F | 69°F | 70°F | 71°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.3 mph | 3.2 mph | 3.5 mph | 2.8 mph | 2 mph | 2.3 mph | 3 mph | 3.1 mph | 2.4 mph | 1.6 mph | 2.1 mph | 4.1 mph | 4.2 mph | 3.7 mph | 6.9 mph | 7.9 mph | 4.6 mph | 7.6 mph | 4.6 mph | 4.1 mph | 3.8 mph | 2.2 mph | 2 mph | 1 mph | 1.3 mph | 1 mph | 0.4 mph | 1 mph | 0.5 mph | 1.4 mph | 3.1 mph | 4.3 mph | 5.5 mph | 5.6 mph | 5.2 mph | 5 mph | 6.1 mph | 7.1 mph | 7.2 mph | 5.8 mph | 8.3 mph | 5.5 mph | 4.4 mph | 3.8 mph | 3.8 mph | 3.9 mph | 3.9 mph | 4 mph |
| Wind Direction |
![]() 327° NNW | ![]() 319° NW | ![]() 339° NNW | ![]() 357° N | ![]() 344° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 357° N | ![]() 9° N | ![]() 84° E | ![]() 141° SE | ![]() 153° SSE | ![]() 156° SSE | ![]() 243° WSW | ![]() 266° W | ![]() 270° W | ![]() 244° WSW | ![]() 180° S | ![]() 199° SSW | ![]() 326° NW | ![]() 261° W | ![]() 171° S | ![]() 175° S | ![]() 312° NW | ![]() 230° SW | ![]() 196° SSW | ![]() 360° N | ![]() 162° SSE | ![]() 141° SE | ![]() 157° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 145° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 152° SSE | ![]() 160° SSE | ![]() 180° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
88 °F
|
73 °F
|
100% |
54% |
|
Monday
Jul 20 |
Rain |
92 °F
|
76 °F
|
100% |
47% |
|
Tuesday
Jul 21 |
Clouds |
93 °F
|
73 °F
|
0% |
51% |
|
Wednesday
Jul 22 |
Clouds |
94 °F
|
74 °F
|
0% |
51% |
|
Thursday
Jul 23 |
Clouds |
96 °F
|
76 °F
|
0% |
36% |
|
Friday
Jul 24 |
Clouds |
99 °F
|
70 °F
|
0% |
31% |
|
Saturday
Jul 25 |
Rain |
93 °F
|
76 °F
|
59% |
42% |
|
Sunday
Jul 26 |
Rain |
86 °F
|
74 °F
|
100% |
63% |
|
Monday
Jul 27 |
Rain |
89 °F
|
73 °F
|
38% |
66% |
|
Tuesday
Jul 28 |
Rain |
90 °F
|
77 °F
|
100% |
66% |
|
Wednesday
Jul 29 |
Clear |
100 °F
|
77 °F
|
0% |
37% |
|
Thursday
Jul 30 |
Clear |
105 °F
|
79 °F
|
0% |
35% |
|
Friday
Jul 31 |
Clouds |
99 °F
|
75 °F
|
0% |
32% |
|
Saturday
Aug 1 |
Clear |
92 °F
|
65 °F
|
0% |
33% |
|
Sunday
Aug 2 |
Clear |
94 °F
|
69 °F
|
0% |
32% |
|
Monday
Aug 3 |
Clear |
93 °F
|
71 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























