![]() |
Lake Harding Weather Center
|
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
4
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 83°F | 86°F | 88°F | 89°F | 87°F | 83°F | 76°F | 74°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 78°F | 76°F | 72°F | 70°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F |
| Feels Like | 76°F | 77°F | 77°F | 77°F | 78°F | 79°F | 90°F | 92°F | 92°F | 92°F | 87°F | 84°F | 76°F | 74°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 79°F | 76°F | 72°F | 70°F | 69°F | 71°F | 72°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 72°F | 72°F |
| Cloudiness | 2% | 2% | 2% | 2% | 3% | 36% | 43% | 35% | 40% | 44% | 40% | 91% | 88% | 92% | 76% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 8% | 12% | 8% | 0% | 0% | 0% | 41% | 59% | 100% | 100% | 100% | 100% | 100% | 80% | 43% | 34% | 30% | 29% | 34% | 62% | 0% | 0% | 0% | 20% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 90% | 91% | 92% | 93% | 93% | 87% | 75% | 61% | 53% | 47% | 42% | 53% | 57% | 65% | 42% | 62% | 90% | 94% | 95% | 96% | 97% | 93% | 93% | 97% | 99% | 98% | 97% | 97% | 95% | 93% | 86% | 74% | 69% | 68% | 74% | 75% | 73% | 70% | 81% | 86% | 91% | 95% | 96% | 97% | 98% | 97% | 98% | 99% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 70°F | 72°F | 67°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" |
| Wind Speed | 4.1 mph | 4 mph | 4.1 mph | 4 mph | 5 mph | 6.8 mph | 7.3 mph | 7.7 mph | 7.6 mph | 7.4 mph | 8 mph | 8.3 mph | 4.6 mph | 3.7 mph | 8.3 mph | 7.1 mph | 4.3 mph | 2.4 mph | 2.9 mph | 5.6 mph | 7.8 mph | 5.1 mph | 4.5 mph | 5.2 mph | 3.4 mph | 3.1 mph | 2.2 mph | 2.9 mph | 3.9 mph | 4.2 mph | 4.9 mph | 6.2 mph | 6.5 mph | 5.3 mph | 5.4 mph | 5.2 mph | 5.3 mph | 6 mph | 5.6 mph | 4.9 mph | 4.5 mph | 4 mph | 2.6 mph | 0.2 mph | 2.8 mph | 2.4 mph | 2.2 mph | 2.6 mph |
| Wind Direction |
![]() 231° SW | ![]() 240° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 260° W | ![]() 270° W | ![]() 268° W | ![]() 257° WSW | ![]() 247° WSW | ![]() 238° WSW | ![]() 262° W | ![]() 299° WNW | ![]() 276° W | ![]() 203° SSW | ![]() 230° SW | ![]() 350° N | ![]() 51° NE | ![]() 174° S | ![]() 148° SSE | ![]() 233° SW | ![]() 252° WSW | ![]() 238° WSW | ![]() 223° SW | ![]() 199° SSW | ![]() 194° SSW | ![]() 219° SW | ![]() 214° SW | ![]() 188° S | ![]() 207° SSW | ![]() 224° SW | ![]() 224° SW | ![]() 221° SW | ![]() 222° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 220° SW | ![]() 223° SW | ![]() 232° SW | ![]() 232° SW | ![]() 229° SW | ![]() 256° WSW | ![]() 277° W | ![]() 297° WNW | ![]() 135° SE | ![]() 216° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
89 °F
|
74 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
78 °F
|
69 °F
|
100% |
68% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
70 °F
|
100% |
89% |
|
Wednesday
Jul 15 |
Clouds |
87 °F
|
67 °F
|
80% |
50% |
|
Thursday
Jul 16 |
Clear |
92 °F
|
71 °F
|
0% |
43% |
|
Friday
Jul 17 |
Rain |
89 °F
|
74 °F
|
97% |
57% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
74 °F
|
20% |
39% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
72 °F
|
100% |
50% |
|
Monday
Jul 20 |
Rain |
92 °F
|
70 °F
|
100% |
41% |
|
Tuesday
Jul 21 |
Rain |
82 °F
|
70 °F
|
100% |
71% |
|
Wednesday
Jul 22 |
Rain |
73 °F
|
70 °F
|
100% |
92% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
70 °F
|
100% |
56% |
|
Friday
Jul 24 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
73 °F
|
86% |
45% |
|
Sunday
Jul 26 |
Clouds |
92 °F
|
79 °F
|
0% |
48% |
|
Monday
Jul 27 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























