![]() |
Lake Harding Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
7
mph (NNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 83°F | 85°F | 86°F | 88°F | 89°F | 89°F | 87°F | 85°F | 86°F | 87°F | 85°F | 82°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 81°F | 84°F | 86°F | 88°F | 88°F | 89°F | 92°F | 85°F | 83°F | 86°F | 87°F | 86°F | 86°F | 81°F | 81°F | 79°F | 77°F | 76°F |
| Feels Like | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 80°F | 87°F | 89°F | 89°F | 91°F | 92°F | 94°F | 93°F | 89°F | 93°F | 95°F | 92°F | 89°F | 87°F | 86°F | 85°F | 80°F | 80°F | 85°F | 80°F | 80°F | 80°F | 79°F | 87°F | 91°F | 92°F | 92°F | 92°F | 92°F | 95°F | 92°F | 88°F | 90°F | 92°F | 92°F | 94°F | 85°F | 85°F | 79°F | 79°F | 78°F |
| Cloudiness | 90% | 91% | 92% | 94% | 96% | 98% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 82% | 83% | 79% | 82% | 76% | 76% | 79% | 66% | 64% | 56% | 45% | 39% | 10% | 10% | 10% | 10% | 15% | 26% | 100% | 100% | 100% | 99% | 98% | 99% | 100% | 100% | 95% | 74% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 85% | 72% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 88% | 89% | 90% | 90% | 89% | 80% | 69% | 60% | 54% | 51% | 48% | 53% | 59% | 56% | 62% | 64% | 70% | 77% | 80% | 82% | 82% | 83% | 84% | 85% | 85% | 85% | 86% | 87% | 83% | 71% | 61% | 55% | 51% | 47% | 45% | 66% | 68% | 58% | 59% | 66% | 68% | 69% | 71% | 76% | 80% | 83% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 74°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 73°F | 73°F | 71°F | 72°F | 72°F | 72°F | 70°F | 70°F | 71°F | 71°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.5 mph | 4.7 mph | 4.7 mph | 4.3 mph | 4 mph | 4.2 mph | 4.6 mph | 6.4 mph | 8 mph | 8.9 mph | 9.5 mph | 9 mph | 9.3 mph | 11.4 mph | 8.7 mph | 8.9 mph | 7.7 mph | 5.8 mph | 4.7 mph | 3.9 mph | 2.6 mph | 2.7 mph | 3.2 mph | 3.4 mph | 4.4 mph | 4.9 mph | 5.4 mph | 5.2 mph | 4.6 mph | 4.7 mph | 4.5 mph | 7.2 mph | 8.6 mph | 10.2 mph | 10.4 mph | 9.9 mph | 8.9 mph | 5.9 mph | 5.8 mph | 5.5 mph | 4.4 mph | 4.4 mph | 5.6 mph | 4.6 mph | 4.7 mph | 5 mph | 5.3 mph | 4.7 mph |
| Wind Direction |
![]() 319° NW | ![]() 308° NW | ![]() 310° NW | ![]() 311° NW | ![]() 300° WNW | ![]() 301° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 292° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 311° NW | ![]() 319° NW | ![]() 326° NW | ![]() 337° NNW | ![]() 334° NNW | ![]() 321° NW | ![]() 320° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 312° NW | ![]() 310° NW | ![]() 310° NW | ![]() 312° NW | ![]() 311° NW | ![]() 275° W | ![]() 274° W | ![]() 299° WNW | ![]() 309° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 324° NW | ![]() 318° NW | ![]() 328° NNW | ![]() 336° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Rain |
89 °F
|
77 °F
|
92% |
51% |
|
Friday
Jul 17 |
Rain |
92 °F
|
79 °F
|
100% |
47% |
|
Saturday
Jul 18 |
Clouds |
93 °F
|
73 °F
|
0% |
46% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
74 °F
|
36% |
36% |
|
Monday
Jul 20 |
Rain |
98 °F
|
75 °F
|
62% |
37% |
|
Tuesday
Jul 21 |
Rain |
101 °F
|
76 °F
|
100% |
34% |
|
Wednesday
Jul 22 |
Rain |
102 °F
|
77 °F
|
96% |
34% |
|
Thursday
Jul 23 |
Rain |
102 °F
|
76 °F
|
44% |
31% |
|
Friday
Jul 24 |
Clouds |
99 °F
|
76 °F
|
0% |
36% |
|
Saturday
Jul 25 |
Rain |
101 °F
|
76 °F
|
100% |
38% |
|
Sunday
Jul 26 |
Rain |
86 °F
|
74 °F
|
100% |
74% |
|
Monday
Jul 27 |
Rain |
96 °F
|
71 °F
|
35% |
41% |
|
Tuesday
Jul 28 |
Rain |
93 °F
|
74 °F
|
100% |
50% |
|
Wednesday
Jul 29 |
Rain |
78 °F
|
74 °F
|
100% |
96% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
72 °F
|
100% |
53% |
|
Friday
Jul 31 |
Rain |
94 °F
|
72 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


















