![]() |
Lake Harding Weather Center
|
|
|
Humidity
51%
|
Pressure
29.91"
|
Wind
5.5
mph (WSW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 69°F | 65°F | 61°F | 59°F | 58°F | 58°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 63°F | 68°F | 72°F | 75°F | 77°F | 78°F | 77°F | 76°F | 74°F | 72°F | 69°F | 64°F | 61°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 49°F | 48°F | 47°F | 49°F | 55°F | 60°F | 65°F | 68°F | 70°F | 71°F | 71°F | 70°F |
| Feels Like | 73°F | 72°F | 69°F | 64°F | 59°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 59°F | 63°F | 68°F | 72°F | 75°F | 76°F | 77°F | 77°F | 75°F | 73°F | 72°F | 69°F | 63°F | 59°F | 56°F | 54°F | 53°F | 51°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 47°F | 51°F | 57°F | 62°F | 65°F | 67°F | 69°F | 69°F | 68°F |
| Cloudiness | 57% | 57% | 54% | 30% | 20% | 9% | 6% | 5% | 4% | 6% | 3% | 3% | 2% | 3% | 3% | 5% | 7% | 14% | 12% | 10% | 23% | 36% | 52% | 66% | 75% | 81% | 83% | 22% | 11% | 9% | 15% | 31% | 42% | 14% | 57% | 72% | 65% | 52% | 44% | 10% | 10% | 13% | 17% | 33% | 44% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 52% | 54% | 57% | 60% | 61% | 63% | 69% | 77% | 80% | 83% | 87% | 89% | 90% | 92% | 89% | 77% | 66% | 58% | 53% | 51% | 50% | 51% | 53% | 55% | 55% | 58% | 58% | 56% | 58% | 59% | 60% | 59% | 56% | 51% | 47% | 46% | 44% | 43% | 41% | 31% | 24% | 21% | 20% | 20% | 20% | 21% | 24% |
| Dew Point | 54°F | 54°F | 52°F | 49°F | 47°F | 47°F | 47°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 49°F | 45°F | 43°F | 42°F | 41°F | 39°F | 36°F | 34°F | 31°F | 29°F | 27°F | 25°F | 26°F | 24°F | 23°F | 23°F | 25°F | 27°F | 28°F | 29°F | 32°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 5.5 mph | 5.3 mph | 5.7 mph | 5.8 mph | 5.9 mph | 6.6 mph | 8.6 mph | 7.2 mph | 6.9 mph | 8.3 mph | 7.6 mph | 7.7 mph | 8.5 mph | 8.8 mph | 8.4 mph | 8 mph | 10.2 mph | 10.8 mph | 11.3 mph | 11 mph | 11.2 mph | 11.2 mph | 10.8 mph | 9.4 mph | 9.1 mph | 7.8 mph | 8.4 mph | 8.5 mph | 7.6 mph | 7.2 mph | 7 mph | 6.2 mph | 6.2 mph | 5.9 mph | 5.5 mph | 5.3 mph | 5.2 mph | 5.2 mph | 5.1 mph | 5 mph | 5.8 mph | 5.1 mph | 4.9 mph | 4.1 mph | 2.9 mph | 3.1 mph | 3 mph | 3 mph |
| Wind Direction |
![]() 243° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 231° SW | ![]() 231° SW | ![]() 233° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 246° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 270° W | ![]() 275° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 319° NW | ![]() 344° NNW | ![]() 354° N | ![]() 358° N | ![]() 1° N | ![]() 4° N | ![]() 7° N | ![]() 5° N | ![]() 6° N | ![]() 3° N | ![]() 3° N | ![]() 4° N | ![]() 4° N | ![]() 9° N | ![]() 8° N | ![]() 11° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 352° N | ![]() 341° NNW | ![]() 344° NNW | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clouds |
74 °F
|
51 °F
|
0% |
52% |
|
Sunday
Nov 16 |
Clear |
78 °F
|
56 °F
|
0% |
53% |
|
Monday
Nov 17 |
Clouds |
71 °F
|
47 °F
|
0% |
20% |
|
Tuesday
Nov 18 |
Clear |
77 °F
|
53 °F
|
0% |
35% |
|
Wednesday
Nov 19 |
Clouds |
79 °F
|
58 °F
|
0% |
46% |
|
Thursday
Nov 20 |
Clouds |
80 °F
|
62 °F
|
0% |
46% |
|
Friday
Nov 21 |
Clouds |
81 °F
|
59 °F
|
0% |
48% |
|
Saturday
Nov 22 |
Rain |
81 °F
|
60 °F
|
20% |
48% |
|
Sunday
Nov 23 |
Clear |
72 °F
|
53 °F
|
0% |
37% |
|
Monday
Nov 24 |
Clear |
75 °F
|
50 °F
|
0% |
34% |
|
Tuesday
Nov 25 |
Clear |
71 °F
|
51 °F
|
0% |
25% |
|
Wednesday
Nov 26 |
Clouds |
75 °F
|
50 °F
|
0% |
47% |
|
Thursday
Nov 27 |
Rain |
72 °F
|
55 °F
|
100% |
64% |
|
Friday
Nov 28 |
Rain |
58 °F
|
42 °F
|
100% |
36% |
|
Saturday
Nov 29 |
Clear |
48 °F
|
32 °F
|
0% |
28% |
|
Sunday
Nov 30 |
Clear |
51 °F
|
30 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























