![]() |
Lake Harding Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
3
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 77°F | 80°F | 83°F | 85°F | 87°F | 89°F | 88°F | 87°F | 83°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 79°F | 83°F | 87°F | 89°F | 90°F | 88°F | 82°F | 81°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 75°F | 79°F |
| Feels Like | 78°F | 79°F | 80°F | 90°F | 93°F | 97°F | 95°F | 95°F | 95°F | 89°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 79°F | 88°F | 92°F | 95°F | 97°F | 95°F | 91°F | 88°F | 80°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 76°F | 79°F |
| Cloudiness | 91% | 91% | 92% | 93% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 32% | 60% | 73% | 78% | 76% | 79% | 94% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 95% | 96% | 100% | 100% | 90% | 70% | 56% | 46% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 51% | 56% | 32% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 78% | 58% | 41% | 68% | 93% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Humidity | 93% | 90% | 85% | 79% | 73% | 68% | 58% | 59% | 66% | 76% | 80% | 83% | 86% | 89% | 90% | 91% | 97% | 97% | 97% | 97% | 98% | 96% | 90% | 81% | 67% | 58% | 54% | 55% | 58% | 88% | 92% | 95% | 95% | 91% | 92% | 95% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 96% | 91% | 82% | 69% |
| Dew Point | 74°F | 74°F | 75°F | 75°F | 75°F | 70°F | 70°F | 70°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 6.6 mph | 6 mph | 6.7 mph | 6.9 mph | 7.8 mph | 7.6 mph | 6 mph | 5.1 mph | 3.4 mph | 3.2 mph | 3.4 mph | 2.7 mph | 2 mph | 3 mph | 1.9 mph | 4 mph | 14.8 mph | 9 mph | 0.9 mph | 3.9 mph | 4 mph | 2.4 mph | 2.8 mph | 2.3 mph | 2 mph | 2.8 mph | 4.3 mph | 4.8 mph | 8.1 mph | 9.8 mph | 11 mph | 9 mph | 2.6 mph | 3.7 mph | 4.6 mph | 4 mph | 4.3 mph | 3.7 mph | 4 mph | 4.3 mph | 4.1 mph | 3.8 mph | 3.7 mph | 2.7 mph | 3.1 mph | 2.5 mph | 3.4 mph | 4.7 mph |
| Wind Direction |
![]() 280° W | ![]() 279° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 307° NW | ![]() 321° NW | ![]() 320° NW | ![]() 320° NW | ![]() 316° NW | ![]() 311° NW | ![]() 313° NW | ![]() 329° NNW | ![]() 264° W | ![]() 276° W | ![]() 299° WNW | ![]() 329° NNW | ![]() 334° NNW | ![]() 62° ENE | ![]() 93° E | ![]() 356° N | ![]() 318° NW | ![]() 332° NNW | ![]() 53° NE | ![]() 40° NE | ![]() 302° WNW | ![]() 310° NW | ![]() 332° NNW | ![]() 302° WNW | ![]() 239° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 267° W | ![]() 337° NNW | ![]() 318° NW | ![]() 256° WSW | ![]() 242° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 256° WSW | ![]() 251° WSW | ![]() 269° W | ![]() 282° WNW | ![]() 276° W | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
89 °F
|
72 °F
|
100% |
85% |
|
Saturday
Jun 20 |
Rain |
90 °F
|
70 °F
|
100% |
54% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
68 °F
|
50% |
48% |
|
Monday
Jun 22 |
Rain |
91 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
|
Thursday
Jun 25 |
Clouds |
92 °F
|
69 °F
|
0% |
41% |
|
Friday
Jun 26 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
72 °F
|
0% |
43% |
|
Monday
Jun 29 |
Clear |
95 °F
|
74 °F
|
0% |
42% |
|
Tuesday
Jun 30 |
Clouds |
96 °F
|
73 °F
|
0% |
41% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
73 °F
|
100% |
53% |
|
Thursday
Jul 2 |
Rain |
87 °F
|
70 °F
|
100% |
81% |
|
Friday
Jul 3 |
Rain |
89 °F
|
71 °F
|
100% |
75% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
72 °F
|
27% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























