![]() |
Lake Harding Weather Center
|
|
|
Humidity
77%
|
Pressure
30.06"
|
Wind
1
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 84°F | 85°F | 86°F | 88°F | 89°F | 88°F | 86°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 82°F | 84°F | 85°F | 87°F | 86°F | 86°F | 84°F | 81°F | 77°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 71°F | 71°F | 71°F | 71°F | 71°F | 74°F | 77°F |
| Feels Like | 91°F | 90°F | 89°F | 90°F | 89°F | 89°F | 87°F | 87°F | 85°F | 84°F | 83°F | 82°F | 82°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 85°F | 86°F | 87°F | 88°F | 86°F | 88°F | 86°F | 82°F | 76°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 72°F | 73°F | 73°F | 72°F | 73°F | 75°F | 78°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 4% | 14% | 24% | 68% | 80% | 55% | 64% | 71% | 75% | 98% | 83% | 90% | 92% | 94% | 95% | 100% | 99% | 98% | 96% | 94% | 88% | 88% | 92% | 83% | 66% | 74% | 78% | 81% | 91% | 94% | 95% | 94% | 93% | 86% | 76% | 70% | 65% | 63% | 58% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 27% | 52% | 56% | 95% | 100% | 100% | 80% | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 0% |
| Humidity | 77% | 75% | 69% | 62% | 53% | 43% | 35% | 35% | 39% | 47% | 57% | 57% | 57% | 60% | 58% | 58% | 60% | 66% | 69% | 69% | 68% | 72% | 76% | 69% | 63% | 57% | 50% | 45% | 43% | 49% | 57% | 49% | 50% | 75% | 78% | 84% | 92% | 96% | 95% | 94% | 97% | 98% | 98% | 98% | 98% | 98% | 95% | 90% |
| Dew Point | 75°F | 74°F | 72°F | 70°F | 67°F | 63°F | 62°F | 62°F | 64°F | 66°F | 67°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.6 mph | 4.8 mph | 5.8 mph | 6.5 mph | 7.1 mph | 7.8 mph | 8.3 mph | 9.1 mph | 8.8 mph | 8.6 mph | 6.2 mph | 4.8 mph | 4.4 mph | 4.4 mph | 3.9 mph | 3.7 mph | 2.7 mph | 4 mph | 4.1 mph | 3.4 mph | 2.7 mph | 2.9 mph | 3.1 mph | 3.2 mph | 4.1 mph | 5.1 mph | 5.4 mph | 7.1 mph | 8.2 mph | 8 mph | 5.9 mph | 8.9 mph | 13.3 mph | 12.6 mph | 3.1 mph | 4.9 mph | 3.8 mph | 3.2 mph | 2.9 mph | 4.8 mph | 4 mph | 4 mph | 5 mph | 4.6 mph | 3.7 mph | 4.1 mph | 4.6 mph | 6.4 mph |
| Wind Direction |
![]() 277° W | ![]() 266° W | ![]() 262° W | ![]() 263° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 226° SW | ![]() 234° SW | ![]() 248° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 281° W | ![]() 267° W | ![]() 246° WSW | ![]() 242° WSW | ![]() 267° W | ![]() 272° W | ![]() 255° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 231° SW | ![]() 277° W | ![]() 300° WNW | ![]() 258° WSW | ![]() 252° WSW | ![]() 180° S | ![]() 151° SSE | ![]() 164° SSE | ![]() 218° SW | ![]() 235° SW | ![]() 199° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 215° SW | ![]() 221° SW | ![]() 225° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Clear |
89 °F
|
73 °F
|
0% |
62% |
|
Thursday
Jul 9 |
Rain |
87 °F
|
74 °F
|
100% |
45% |
|
Friday
Jul 10 |
Rain |
93 °F
|
71 °F
|
100% |
62% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
71 °F
|
89% |
44% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
71 °F
|
68% |
42% |
|
Monday
Jul 13 |
Rain |
74 °F
|
71 °F
|
81% |
87% |
|
Tuesday
Jul 14 |
Rain |
81 °F
|
70 °F
|
100% |
81% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
70 °F
|
96% |
58% |
|
Thursday
Jul 16 |
Clouds |
83 °F
|
71 °F
|
77% |
65% |
|
Friday
Jul 17 |
Rain |
82 °F
|
71 °F
|
100% |
78% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
69 °F
|
100% |
49% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Monday
Jul 20 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Jul 21 |
Rain |
87 °F
|
71 °F
|
100% |
62% |
|
Wednesday
Jul 22 |
Rain |
87 °F
|
71 °F
|
100% |
79% |
|
Thursday
Jul 23 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















