![]() |
Lake Harding Weather Center
|
|
|
Humidity
56%
|
Pressure
29.94"
|
Wind
9
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 89°F | 87°F | 85°F | 84°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 77°F | 80°F | 81°F | 83°F | 88°F | 91°F | 93°F | 91°F | 87°F | 81°F | 80°F | 78°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 80°F | 85°F | 88°F | 91°F | 93°F | 95°F | 96°F |
| Feels Like | 98°F | 98°F | 96°F | 94°F | 91°F | 90°F | 87°F | 85°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 80°F | 86°F | 87°F | 92°F | 96°F | 96°F | 92°F | 88°F | 84°F | 80°F | 79°F | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 77°F | 84°F | 90°F | 93°F | 95°F | 96°F | 98°F | 98°F |
| Cloudiness | 85% | 85% | 85% | 86% | 71% | 61% | 43% | 33% | 28% | 24% | 31% | 19% | 21% | 16% | 18% | 18% | 25% | 23% | 21% | 20% | 19% | 24% | 74% | 86% | 91% | 95% | 98% | 97% | 100% | 100% | 100% | 93% | 87% | 83% | 0% | 2% | 2% | 2% | 1% | 1% | 3% | 4% | 4% | 4% | 4% | 3% | 0% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 71% | 91% | 40% | 23% | 13% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 2% | 64% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 79% | 65% | 57% | 50% | 43% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 56% | 58% | 61% | 65% | 70% | 78% | 80% | 82% | 87% | 88% | 88% | 90% | 90% | 90% | 85% | 75% | 64% | 54% | 48% | 43% | 39% | 42% | 61% | 65% | 65% | 75% | 88% | 88% | 87% | 94% | 94% | 92% | 93% | 94% | 94% | 94% | 94% | 94% | 90% | 83% | 75% | 62% | 53% | 47% | 43% | 39% | 37% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 8.4 mph | 7.4 mph | 4.6 mph | 4 mph | 4.1 mph | 3.8 mph | 4.1 mph | 3.8 mph | 1.8 mph | 0.9 mph | 0.6 mph | 2.1 mph | 3 mph | 2.2 mph | 0.9 mph | 1.6 mph | 1.4 mph | 0.6 mph | 1.6 mph | 1.6 mph | 0.6 mph | 0.8 mph | 2.6 mph | 5.8 mph | 4.9 mph | 5 mph | 6.8 mph | 4 mph | 1.6 mph | 2.9 mph | 4.6 mph | 2.9 mph | 3.9 mph | 4.6 mph | 4.2 mph | 2.4 mph | 2.1 mph | 0.6 mph | 1.2 mph | 2.4 mph | 3 mph | 4.3 mph | 5.3 mph | 5.9 mph | 6.4 mph | 6.5 mph | 5.5 mph | 6.6 mph |
| Wind Direction |
![]() 311° NW | ![]() 328° NNW | ![]() 336° NNW | ![]() 322° NW | ![]() 318° NW | ![]() 332° NNW | ![]() 350° N | ![]() 5° N | ![]() 352° N | ![]() 165° SSE | ![]() 268° W | ![]() 248° WSW | ![]() 283° WNW | ![]() 284° WNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 270° W | ![]() 285° WNW | ![]() 286° WNW | ![]() 248° WSW | ![]() 214° SW | ![]() 228° SW | ![]() 214° SW | ![]() 216° SW | ![]() 201° SSW | ![]() 229° SW | ![]() 304° NW | ![]() 281° W | ![]() 164° SSE | ![]() 178° S | ![]() 189° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 230° SW | ![]() 215° SW | ![]() 190° S | ![]() 253° WSW | ![]() 134° SE | ![]() 147° SSE | ![]() 141° SE | ![]() 152° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 173° S | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clouds |
90 °F
|
73 °F
|
1% |
65% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
76 °F
|
100% |
43% |
|
Monday
Jul 20 |
Rain |
96 °F
|
76 °F
|
100% |
47% |
|
Tuesday
Jul 21 |
Rain |
93 °F
|
72 °F
|
27% |
48% |
|
Wednesday
Jul 22 |
Rain |
96 °F
|
73 °F
|
20% |
46% |
|
Thursday
Jul 23 |
Rain |
97 °F
|
75 °F
|
100% |
34% |
|
Friday
Jul 24 |
Clouds |
92 °F
|
68 °F
|
0% |
41% |
|
Saturday
Jul 25 |
Clouds |
99 °F
|
73 °F
|
0% |
38% |
|
Sunday
Jul 26 |
Rain |
103 °F
|
75 °F
|
99% |
39% |
|
Monday
Jul 27 |
Rain |
103 °F
|
76 °F
|
94% |
32% |
|
Tuesday
Jul 28 |
Rain |
100 °F
|
71 °F
|
100% |
37% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
70 °F
|
100% |
36% |
|
Thursday
Jul 30 |
Clear |
92 °F
|
67 °F
|
0% |
32% |
|
Friday
Jul 31 |
Clear |
95 °F
|
69 °F
|
0% |
32% |
|
Saturday
Aug 1 |
Clouds |
95 °F
|
71 °F
|
0% |
33% |
|
Sunday
Aug 2 |
Rain |
97 °F
|
73 °F
|
100% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



































