![]() |
Lake Harding Weather Center
|
|
|
Humidity
69%
|
Pressure
29.83"
|
Wind
9.1
mph (WNW)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 77°F | 74°F | 71°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 63°F | 62°F | 62°F | 62°F | 70°F | 72°F | 75°F | 77°F | 78°F | 77°F | 76°F | 72°F | 66°F | 61°F | 60°F | 58°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 55°F | 55°F | 52°F | 53°F | 54°F | 53°F | 63°F | 62°F | 58°F | 59°F | 57°F | 56°F | 55°F |
| Feels Like | 79°F | 79°F | 78°F | 75°F | 72°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 69°F | 72°F | 74°F | 76°F | 77°F | 76°F | 74°F | 71°F | 65°F | 60°F | 59°F | 57°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 53°F | 53°F | 50°F | 52°F | 53°F | 52°F | 61°F | 60°F | 57°F | 58°F | 56°F | 56°F | 55°F |
| Cloudiness | 33% | 35% | 60% | 73% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 49% | 75% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 98% | 100% | 100% | 100% | 100% | 56% | 53% | 75% | 70% | 60% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 0% | 75% | 0% | 0% | 0% | 0% | 0% | 73% | 13% | 100% | 100% | 100% |
| Humidity | 69% | 70% | 71% | 75% | 85% | 91% | 97% | 98% | 98% | 98% | 98% | 98% | 95% | 94% | 87% | 86% | 85% | 59% | 55% | 50% | 44% | 36% | 32% | 33% | 42% | 53% | 61% | 61% | 63% | 65% | 64% | 59% | 53% | 50% | 52% | 63% | 63% | 82% | 82% | 82% | 85% | 59% | 60% | 82% | 78% | 89% | 90% | 95% |
| Dew Point | 68°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 59°F | 58°F | 58°F | 57°F | 57°F | 54°F | 55°F | 55°F | 53°F | 48°F | 45°F | 45°F | 47°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 42°F | 41°F | 39°F | 39°F | 43°F | 42°F | 46°F | 47°F | 48°F | 49°F | 48°F | 47°F | 52°F | 51°F | 53°F | 53°F | 54°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.88" | 29.91" | 29.91" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.94" | 29.91" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 9.1 mph | 6.6 mph | 4.5 mph | 4.8 mph | 12.8 mph | 11.1 mph | 6.4 mph | 3.8 mph | 6.2 mph | 4 mph | 5.3 mph | 6.5 mph | 7.6 mph | 4.7 mph | 6 mph | 7 mph | 6.7 mph | 6.7 mph | 8.2 mph | 7.9 mph | 7.9 mph | 8.7 mph | 9.2 mph | 9 mph | 8.1 mph | 7.3 mph | 6 mph | 6.3 mph | 6.6 mph | 5.3 mph | 4.8 mph | 5.5 mph | 4.7 mph | 6.4 mph | 4 mph | 5.5 mph | 5.2 mph | 4.6 mph | 1.5 mph | 2.2 mph | 3.4 mph | 4.8 mph | 1.3 mph | 4.5 mph | 2.8 mph | 4.9 mph | 1.5 mph | 2.8 mph |
| Wind Direction |
![]() 295° WNW | ![]() 313° NW | ![]() 297° WNW | ![]() 249° WSW | ![]() 227° SW | ![]() 246° WSW | ![]() 281° W | ![]() 327° NNW | ![]() 328° NNW | ![]() 301° WNW | ![]() 280° W | ![]() 321° NW | ![]() 5° N | ![]() 356° N | ![]() 350° N | ![]() 342° NNW | ![]() 354° N | ![]() 351° N | ![]() 337° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 345° NNW | ![]() 350° N | ![]() 353° N | ![]() 1° N | ![]() 351° N | ![]() 358° N | ![]() 0° N | ![]() 354° N | ![]() 359° N | ![]() 13° NNE | ![]() 8° N | ![]() 10° N | ![]() 13° NNE | ![]() 346° NNW | ![]() 42° NE | ![]() 325° NW | ![]() 354° N | ![]() 36° NE | ![]() 316° NW | ![]() 95° E | ![]() 104° ESE | ![]() 93° E | ![]() 51° NE | ![]() 83° E | ![]() 35° NE | ![]() 59° ENE | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
81 °F
|
64 °F
|
100% |
66% |
|
Thursday
Apr 30 |
Rain |
78 °F
|
58 °F
|
100% |
55% |
|
Friday
May 1 |
Rain |
63 °F
|
52 °F
|
100% |
60% |
|
Saturday
May 2 |
Rain |
63 °F
|
51 °F
|
100% |
91% |
|
Sunday
May 3 |
Clear |
70 °F
|
45 °F
|
0% |
30% |
|
Monday
May 4 |
Clear |
77 °F
|
48 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
55 °F
|
0% |
31% |
|
Wednesday
May 6 |
Clouds |
85 °F
|
56 °F
|
0% |
44% |
|
Thursday
May 7 |
Rain |
75 °F
|
55 °F
|
100% |
41% |
|
Friday
May 8 |
Clouds |
77 °F
|
49 °F
|
0% |
30% |
|
Saturday
May 9 |
Clouds |
80 °F
|
55 °F
|
0% |
33% |
|
Sunday
May 10 |
Rain |
70 °F
|
58 °F
|
100% |
95% |
|
Monday
May 11 |
Clouds |
85 °F
|
63 °F
|
80% |
46% |
|
Tuesday
May 12 |
Clear |
90 °F
|
63 °F
|
0% |
37% |
|
Wednesday
May 13 |
Clear |
91 °F
|
67 °F
|
0% |
36% |
|
Thursday
May 14 |
Rain |
90 °F
|
66 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























