![]() |
Lake Harding Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
2
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 82°F | 83°F | 85°F | 85°F | 85°F | 86°F | 84°F | 82°F | 78°F | 76°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 80°F | 78°F | 76°F | 74°F | 75°F | 75°F | 74°F | 75°F | 75°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 80°F | 85°F | 85°F | 86°F | 85°F | 85°F | 86°F | 84°F | 81°F | 78°F | 77°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 79°F | 76°F | 75°F | 76°F | 76°F | 75°F | 76°F | 76°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F |
| Cloudiness | 96% | 97% | 98% | 98% | 99% | 100% | 99% | 96% | 97% | 98% | 98% | 97% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 89% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 95% | 95% | 97% | 100% | 100% | 100% | 91% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 16% | 10% | 0% | 0% | 1% | 7% | 30% | 75% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 68% | 99% | 100% | 100% | 80% | 80% | 77% | 89% | 85% | 21% | 38% | 36% | 30% | 25% |
| Humidity | 89% | 88% | 87% | 87% | 87% | 88% | 83% | 74% | 66% | 57% | 49% | 46% | 42% | 39% | 42% | 42% | 56% | 69% | 74% | 86% | 93% | 98% | 98% | 97% | 94% | 94% | 94% | 92% | 92% | 94% | 92% | 88% | 78% | 68% | 66% | 71% | 80% | 82% | 88% | 85% | 71% | 78% | 84% | 91% | 92% | 94% | 95% | 96% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 73°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 66°F | 70°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 73°F | 73°F | 75°F | 76°F | 75°F | 74°F | 75°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 3.4 mph | 2.7 mph | 4.1 mph | 3.9 mph | 3.2 mph | 3.4 mph | 3.5 mph | 4.8 mph | 4.8 mph | 5.6 mph | 6.9 mph | 7 mph | 6.3 mph | 7.3 mph | 7.3 mph | 6.4 mph | 3 mph | 5.1 mph | 5.9 mph | 6.2 mph | 10.8 mph | 6.9 mph | 1.8 mph | 2.7 mph | 1.1 mph | 1.6 mph | 2.8 mph | 2.7 mph | 2.3 mph | 2.6 mph | 3 mph | 4.1 mph | 4.6 mph | 5 mph | 5.2 mph | 7.5 mph | 9.6 mph | 7.3 mph | 5.4 mph | 4.8 mph | 3.2 mph | 3.6 mph | 3.2 mph | 0.8 mph | 2.8 mph | 2.3 mph | 1.9 mph | 1.7 mph |
| Wind Direction |
![]() 273° W | ![]() 264° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 270° W | ![]() 265° W | ![]() 274° W | ![]() 277° W | ![]() 272° W | ![]() 248° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 226° SW | ![]() 268° W | ![]() 301° WNW | ![]() 303° WNW | ![]() 286° WNW | ![]() 352° N | ![]() 10° N | ![]() 251° WSW | ![]() 234° SW | ![]() 166° SSE | ![]() 232° SW | ![]() 323° NW | ![]() 292° WNW | ![]() 285° WNW | ![]() 302° WNW | ![]() 325° NW | ![]() 314° NW | ![]() 310° NW | ![]() 318° NW | ![]() 304° NW | ![]() 277° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 303° WNW | ![]() 329° NNW | ![]() 350° N | ![]() 317° NW | ![]() 340° NNW | ![]() 329° NNW | ![]() 13° NNE | ![]() 249° WSW | ![]() 276° W | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
86 °F
|
76 °F
|
100% |
46% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
74 °F
|
100% |
71% |
|
Sunday
Jul 26 |
Clouds |
92 °F
|
72 °F
|
30% |
53% |
|
Monday
Jul 27 |
Clouds |
100 °F
|
75 °F
|
0% |
37% |
|
Tuesday
Jul 28 |
Rain |
103 °F
|
74 °F
|
100% |
31% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Thursday
Jul 30 |
Rain |
94 °F
|
72 °F
|
38% |
34% |
|
Friday
Jul 31 |
Clouds |
92 °F
|
66 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Clear |
90 °F
|
70 °F
|
0% |
41% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
66 °F
|
86% |
46% |
|
Monday
Aug 3 |
Rain |
92 °F
|
68 °F
|
100% |
40% |
|
Tuesday
Aug 4 |
Rain |
94 °F
|
68 °F
|
100% |
44% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
70 °F
|
81% |
38% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
69 °F
|
100% |
37% |
|
Friday
Aug 7 |
Rain |
95 °F
|
72 °F
|
39% |
39% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
74 °F
|
32% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















