![]() |
Lake Harding Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
1
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 74°F | 77°F | 81°F | 83°F | 86°F | 88°F | 90°F | 92°F | 92°F | 89°F | 83°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 76°F | 80°F | 83°F | 86°F | 88°F | 89°F | 89°F | 88°F | 86°F | 83°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 76°F | 79°F | 85°F | 88°F | 91°F | 94°F | 95°F | 98°F | 98°F | 92°F | 86°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 77°F | 80°F | 87°F | 90°F | 93°F | 93°F | 92°F | 91°F | 89°F | 87°F | 75°F | 74°F | 74°F | 73°F | 72°F |
| Cloudiness | 21% | 24% | 33% | 54% | 70% | 85% | 100% | 100% | 100% | 44% | 24% | 7% | 13% | 6% | 8% | 8% | 6% | 8% | 22% | 62% | 13% | 37% | 26% | 86% | 95% | 91% | 19% | 65% | 73% | 59% | 80% | 75% | 79% | 68% | 78% | 26% | 61% | 88% | 99% | 97% | 93% | 96% | 94% | 97% | 63% | 49% | 39% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 24% | 92% | 72% | 34% | 0% | 0% | 0% | 0% | 0% | 64% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 46% | 21% | 100% | 75% | 34% | 0% | 0% |
| Humidity | 92% | 91% | 93% | 94% | 96% | 97% | 100% | 100% | 96% | 84% | 74% | 64% | 58% | 55% | 52% | 50% | 50% | 51% | 61% | 82% | 91% | 96% | 97% | 98% | 98% | 96% | 96% | 95% | 99% | 99% | 100% | 99% | 94% | 87% | 75% | 63% | 57% | 53% | 50% | 48% | 48% | 56% | 69% | 96% | 99% | 99% | 99% | 99% |
| Dew Point | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 30" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 2.3 mph | 2 mph | 0.6 mph | 1.3 mph | 2 mph | 2.5 mph | 2.2 mph | 2.2 mph | 2.3 mph | 1.8 mph | 2.1 mph | 2.6 mph | 3.7 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.1 mph | 3.2 mph | 9.9 mph | 2.5 mph | 4.3 mph | 5.1 mph | 3.2 mph | 2.8 mph | 3.3 mph | 2.8 mph | 0.2 mph | 3.5 mph | 2.8 mph | 4.5 mph | 5.1 mph | 4.7 mph | 4.5 mph | 3.9 mph | 4.3 mph | 3.8 mph | 3.2 mph | 3.8 mph | 3.7 mph | 2.1 mph | 1.5 mph | 1.2 mph | 12.9 mph | 5.9 mph | 6.2 mph | 4.8 mph | 2.8 mph |
| Wind Direction |
![]() 85° E | ![]() 109° ESE | ![]() 90° E | ![]() 55° NE | ![]() 41° NE | ![]() 35° NE | ![]() 28° NNE | ![]() 41° NE | ![]() 49° NE | ![]() 52° NE | ![]() 42° NE | ![]() 49° NE | ![]() 38° NE | ![]() 37° NE | ![]() 36° NE | ![]() 36° NE | ![]() 37° NE | ![]() 43° NE | ![]() 34° NE | ![]() 14° NNE | ![]() 8° N | ![]() 20° NNE | ![]() 56° NE | ![]() 59° ENE | ![]() 98° E | ![]() 112° ESE | ![]() 126° SE | ![]() 352° N | ![]() 356° N | ![]() 29° NNE | ![]() 13° NNE | ![]() 7° N | ![]() 33° NNE | ![]() 29° NNE | ![]() 46° NE | ![]() 59° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 47° NE | ![]() 38° NE | ![]() 54° NE | ![]() 348° NNW | ![]() 360° N | ![]() 19° NNE | ![]() 63° ENE | ![]() 63° ENE | ![]() 55° NE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
92 °F
|
70 °F
|
92% |
58% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
70 °F
|
100% |
57% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
69 °F
|
77% |
69% |
|
Thursday
Sep 24 |
Rain |
78 °F
|
68 °F
|
66% |
64% |
|
Friday
Sep 25 |
Clouds |
80 °F
|
62 °F
|
0% |
53% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
64 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Clouds |
84 °F
|
63 °F
|
0% |
26% |
|
Monday
Sep 28 |
Clouds |
86 °F
|
62 °F
|
0% |
36% |
|
Tuesday
Sep 29 |
Rain |
87 °F
|
65 °F
|
100% |
41% |
|
Wednesday
Sep 30 |
Rain |
87 °F
|
65 °F
|
100% |
44% |
|
Thursday
Oct 1 |
Clouds |
88 °F
|
70 °F
|
0% |
39% |
|
Friday
Oct 2 |
Clouds |
88 °F
|
68 °F
|
0% |
37% |
|
Saturday
Oct 3 |
Rain |
77 °F
|
71 °F
|
100% |
87% |
|
Sunday
Oct 4 |
Rain |
83 °F
|
73 °F
|
100% |
91% |
|
Monday
Oct 5 |
Rain |
81 °F
|
59 °F
|
100% |
60% |
|
Tuesday
Oct 6 |
Clouds |
76 °F
|
54 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























