![]() |
Lake Harding Weather Center
|
|
|
Humidity
42%
|
Pressure
30.21"
|
Wind
6.4
mph (ESE)
|
|
Dew Point
54°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 80°F | 81°F | 83°F | 85°F | 84°F | 82°F | 78°F | 75°F | 74°F | 74°F | 73°F | 73°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 73°F | 75°F | 77°F | 79°F | 81°F | 82°F | 83°F | 85°F | 87°F | 87°F | 86°F | 83°F | 80°F | 78°F | 79°F | 78°F | 78°F | 77°F | 74°F | 65°F | 64°F | 64°F | 63°F | 63°F | 66°F | 71°F | 77°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 80°F | 81°F | 83°F | 83°F | 82°F | 78°F | 75°F | 74°F | 74°F | 73°F | 73°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 73°F | 75°F | 77°F | 79°F | 81°F | 81°F | 82°F | 83°F | 85°F | 85°F | 85°F | 83°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 74°F | 65°F | 64°F | 63°F | 62°F | 63°F | 66°F | 71°F | 77°F |
| Cloudiness | 5% | 5% | 5% | 5% | 6% | 6% | 22% | 31% | 35% | 38% | 18% | 23% | 51% | 63% | 71% | 75% | 100% | 100% | 98% | 98% | 99% | 98% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 8% | 38% | 57% | 59% | 62% | 69% | 19% | 15% | 43% | 53% | 63% | 69% | 100% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 42% | 41% | 39% | 37% | 35% | 32% | 35% | 43% | 58% | 62% | 62% | 61% | 61% | 61% | 62% | 66% | 68% | 71% | 74% | 76% | 73% | 62% | 54% | 45% | 39% | 35% | 33% | 32% | 32% | 33% | 36% | 44% | 60% | 66% | 67% | 69% | 70% | 71% | 72% | 75% | 77% | 79% | 82% | 83% | 77% | 66% | 56% |
| Dew Point | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 50°F | 51°F | 54°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 56°F | 56°F | 56°F | 55°F | 53°F | 53°F | 52°F | 53°F | 53°F | 54°F | 54°F | 58°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 60°F | 60°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5.5 mph | 6.4 mph | 7.4 mph | 8.1 mph | 8.5 mph | 8.6 mph | 8.9 mph | 8.8 mph | 7.2 mph | 5.3 mph | 5 mph | 3.9 mph | 3.3 mph | 3.2 mph | 3.4 mph | 4.1 mph | 4.8 mph | 4.9 mph | 3.8 mph | 3.4 mph | 3.7 mph | 2.8 mph | 4.4 mph | 4.9 mph | 5.4 mph | 6.3 mph | 6.8 mph | 6.4 mph | 7.2 mph | 8.3 mph | 7.6 mph | 8.2 mph | 7 mph | 4.2 mph | 3.1 mph | 3.4 mph | 3.6 mph | 3.4 mph | 2.9 mph | 3.9 mph | 4.6 mph | 3.1 mph | 3.2 mph | 3.1 mph | 3.1 mph | 2.2 mph | 3.5 mph | 3.5 mph |
| Wind Direction |
![]() 104° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 128° SE | ![]() 132° SE | ![]() 130° SE | ![]() 130° SE | ![]() 132° SE | ![]() 136° SE | ![]() 121° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 106° ESE | ![]() 127° SE | ![]() 119° ESE | ![]() 115° ESE | ![]() 128° SE | ![]() 136° SE | ![]() 136° SE | ![]() 135° SE | ![]() 139° SE | ![]() 136° SE | ![]() 132° SE | ![]() 132° SE | ![]() 134° SE | ![]() 136° SE | ![]() 141° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 137° SE | ![]() 110° ESE | ![]() 96° E | ![]() 105° ESE | ![]() 92° E | ![]() 96° E | ![]() 119° ESE | ![]() 117° ESE | ![]() 99° E | ![]() 117° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 146° SE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clear |
85 °F
|
60 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
69 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
63 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
68 °F
|
0% |
54% |
|
Monday
Jun 8 |
Rain |
92 °F
|
70 °F
|
20% |
38% |
|
Tuesday
Jun 9 |
Clouds |
79 °F
|
68 °F
|
0% |
62% |
|
Wednesday
Jun 10 |
Clouds |
85 °F
|
64 °F
|
0% |
50% |
|
Thursday
Jun 11 |
Clear |
88 °F
|
66 °F
|
0% |
28% |
|
Friday
Jun 12 |
Clear |
90 °F
|
62 °F
|
0% |
24% |
|
Saturday
Jun 13 |
Clouds |
93 °F
|
65 °F
|
0% |
25% |
|
Sunday
Jun 14 |
Clear |
97 °F
|
68 °F
|
0% |
26% |
|
Monday
Jun 15 |
Clear |
99 °F
|
70 °F
|
0% |
25% |
|
Tuesday
Jun 16 |
Clouds |
99 °F
|
76 °F
|
0% |
31% |
|
Wednesday
Jun 17 |
Rain |
99 °F
|
73 °F
|
20% |
36% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
72 °F
|
100% |
52% |
|
Friday
Jun 19 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



















