![]() |
Lake Harding Weather Center
|
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
3
mph (N)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 50°F | 52°F | 55°F | 58°F | 62°F | 67°F | 69°F | 66°F | 67°F | 69°F | 72°F | 74°F | 78°F | 78°F | 79°F | 78°F | 77°F | 73°F | 66°F | 62°F | 59°F | 57°F | 57°F | 56°F | 57°F | 56°F | 54°F | 54°F | 53°F | 52°F | 57°F | 63°F | 69°F | 73°F | 76°F | 78°F | 80°F | 81°F | 81°F | 80°F | 79°F | 76°F | 69°F | 66°F | 65°F | 63°F | 63°F |
| Feels Like | 49°F | 50°F | 50°F | 53°F | 57°F | 60°F | 66°F | 68°F | 65°F | 66°F | 68°F | 70°F | 73°F | 77°F | 77°F | 77°F | 77°F | 76°F | 72°F | 65°F | 60°F | 58°F | 56°F | 55°F | 54°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 55°F | 62°F | 67°F | 71°F | 75°F | 77°F | 80°F | 79°F | 79°F | 79°F | 79°F | 76°F | 69°F | 65°F | 64°F | 62°F | 62°F |
| Cloudiness | 5% | 5% | 4% | 3% | 2% | 1% | 0% | 1% | 100% | 100% | 100% | 79% | 65% | 66% | 2% | 49% | 66% | 75% | 80% | 83% | 0% | 0% | 0% | 14% | 12% | 27% | 100% | 100% | 100% | 100% | 99% | 95% | 42% | 28% | 20% | 16% | 15% | 30% | 100% | 100% | 97% | 99% | 88% | 78% | 21% | 51% | 43% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 68% | 67% | 67% | 65% | 64% | 60% | 49% | 41% | 36% | 32% | 28% | 26% | 25% | 25% | 26% | 28% | 42% | 53% | 55% | 60% | 65% | 64% | 62% | 58% | 58% | 60% | 60% | 62% | 63% | 62% | 49% | 42% | 38% | 35% | 28% | 25% | 23% | 23% | 25% | 32% | 40% | 57% | 60% | 64% | 68% | 72% |
| Dew Point | 41°F | 40°F | 42°F | 44°F | 47°F | 50°F | 36°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 41°F | 49°F | 48°F | 45°F | 45°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 43°F | 44°F | 44°F | 46°F | 46°F | 43°F | 41°F | 39°F | 39°F | 41°F | 47°F | 50°F | 53°F | 51°F | 52°F | 52°F | 53°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.9 mph | 3 mph | 1.5 mph | 1.3 mph | 1.8 mph | 0.9 mph | 1 mph | 0.8 mph | 0.7 mph | 2.5 mph | 2.8 mph | 3.7 mph | 4.2 mph | 5.3 mph | 6.1 mph | 6.5 mph | 6.5 mph | 6.4 mph | 4.7 mph | 4.5 mph | 3.9 mph | 4.1 mph | 3.4 mph | 3.4 mph | 2.9 mph | 3.4 mph | 3.8 mph | 2.5 mph | 1 mph | 4.1 mph | 3.4 mph | 3.2 mph | 4 mph | 5.2 mph | 7.7 mph | 8.4 mph | 9 mph | 8.7 mph | 9.6 mph | 9.9 mph | 10 mph | 8.6 mph | 7.3 mph | 3.8 mph | 3.9 mph | 4.2 mph | 5 mph | 6 mph |
| Wind Direction |
![]() 1° N | ![]() 6° N | ![]() 15° NNE | ![]() 359° N | ![]() 325° NW | ![]() 4° N | ![]() 295° WNW | ![]() 315° NW | ![]() 238° WSW | ![]() 226° SW | ![]() 217° SW | ![]() 223° SW | ![]() 210° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 179° S | ![]() 165° SSE | ![]() 175° S | ![]() 175° S | ![]() 179° S | ![]() 181° S | ![]() 181° S | ![]() 178° S | ![]() 195° SSW | ![]() 227° SW | ![]() 84° E | ![]() 139° SE | ![]() 160° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 182° S | ![]() 188° S | ![]() 194° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 186° S | ![]() 179° S | ![]() 191° S | ![]() 206° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
79 °F
|
50 °F
|
0% |
28% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
52 °F
|
0% |
28% |
|
Wednesday
May 6 |
Clouds |
89 °F
|
60 °F
|
0% |
38% |
|
Thursday
May 7 |
Rain |
75 °F
|
58 °F
|
100% |
91% |
|
Friday
May 8 |
Clouds |
73 °F
|
47 °F
|
0% |
25% |
|
Saturday
May 9 |
Rain |
66 °F
|
57 °F
|
100% |
88% |
|
Sunday
May 10 |
Rain |
77 °F
|
59 °F
|
100% |
71% |
|
Monday
May 11 |
Rain |
86 °F
|
66 °F
|
100% |
50% |
|
Tuesday
May 12 |
Rain |
78 °F
|
61 °F
|
100% |
47% |
|
Wednesday
May 13 |
Clear |
81 °F
|
55 °F
|
0% |
40% |
|
Thursday
May 14 |
Clear |
86 °F
|
59 °F
|
0% |
36% |
|
Friday
May 15 |
Clouds |
91 °F
|
64 °F
|
0% |
41% |
|
Saturday
May 16 |
Rain |
88 °F
|
69 °F
|
26% |
45% |
|
Sunday
May 17 |
Rain |
90 °F
|
67 °F
|
100% |
35% |
|
Monday
May 18 |
Rain |
81 °F
|
67 °F
|
100% |
79% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
67 °F
|
68% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























