![]() |
Lake Harding Weather Center
|
|
|
Humidity
49%
|
Pressure
29.85"
|
Wind
2.4
mph (N)
|
|
Dew Point
72°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 94°F | 93°F | 92°F | 88°F | 80°F | 76°F | 76°F | 74°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 73°F | 77°F | 80°F | 82°F | 82°F | 83°F | 84°F | 84°F | 81°F | 76°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 69°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 78°F | 81°F | 85°F |
| Feels Like | 103°F | 102°F | 100°F | 99°F | 95°F | 95°F | 80°F | 77°F | 77°F | 75°F | 74°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 78°F | 84°F | 85°F | 84°F | 84°F | 85°F | 84°F | 83°F | 76°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 84°F | 88°F |
| Cloudiness | 39% | 38% | 34% | 45% | 52% | 54% | 66% | 72% | 100% | 62% | 47% | 35% | 34% | 30% | 0% | 0% | 1% | 7% | 7% | 8% | 17% | 36% | 43% | 47% | 47% | 46% | 56% | 63% | 75% | 81% | 82% | 86% | 100% | 100% | 94% | 83% | 73% | 68% | 42% | 57% | 63% | 73% | 78% | 82% | 84% | 74% | 68% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 7% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 49% | 47% | 46% | 41% | 59% | 86% | 83% | 80% | 87% | 91% | 89% | 93% | 95% | 94% | 94% | 95% | 96% | 97% | 97% | 92% | 85% | 74% | 64% | 57% | 51% | 48% | 45% | 59% | 65% | 66% | 66% | 65% | 69% | 74% | 81% | 86% | 90% | 93% | 93% | 91% | 86% | 85% | 86% | 84% | 72% | 63% | 55% |
| Dew Point | 73°F | 72°F | 70°F | 70°F | 65°F | 72°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 2.1 mph | 2.4 mph | 2.1 mph | 0.8 mph | 0.9 mph | 11.4 mph | 6.5 mph | 1.8 mph | 4.6 mph | 4.8 mph | 1.9 mph | 5.3 mph | 2.6 mph | 5.2 mph | 2.2 mph | 2.3 mph | 1.4 mph | 2.3 mph | 4 mph | 3.8 mph | 6.5 mph | 7.1 mph | 6.4 mph | 6.6 mph | 6 mph | 5.7 mph | 4.8 mph | 5.3 mph | 9 mph | 8.4 mph | 8.3 mph | 7.1 mph | 10.2 mph | 11.5 mph | 9.7 mph | 7.4 mph | 7.2 mph | 6.9 mph | 7.3 mph | 8.5 mph | 8.8 mph | 9.7 mph | 9.3 mph | 8.5 mph | 8.8 mph | 10.6 mph | 9.2 mph | 9.6 mph |
| Wind Direction |
![]() 359° N | ![]() 351° N | ![]() 351° N | ![]() 329° NNW | ![]() 105° ESE | ![]() 301° WNW | ![]() 237° WSW | ![]() 285° WNW | ![]() 260° W | ![]() 219° SW | ![]() 85° E | ![]() 317° NW | ![]() 294° WNW | ![]() 82° E | ![]() 106° ESE | ![]() 171° S | ![]() 5° N | ![]() 48° NE | ![]() 56° NE | ![]() 71° ENE | ![]() 101° E | ![]() 103° ESE | ![]() 82° E | ![]() 87° E | ![]() 91° E | ![]() 90° E | ![]() 95° E | ![]() 79° E | ![]() 56° NE | ![]() 54° NE | ![]() 54° NE | ![]() 65° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 86° E | ![]() 84° E | ![]() 75° ENE | ![]() 81° E | ![]() 77° ENE | ![]() 88° E | ![]() 90° E | ![]() 107° ESE | ![]() 102° ESE | ![]() 97° E | ![]() 97° E | ![]() 95° E | ![]() 109° ESE | ![]() 103° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
94 °F
|
72 °F
|
100% |
51% |
|
Monday
Sep 7 |
Rain |
84 °F
|
69 °F
|
100% |
57% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
68 °F
|
0% |
50% |
|
Wednesday
Sep 9 |
Clouds |
88 °F
|
71 °F
|
0% |
53% |
|
Thursday
Sep 10 |
Rain |
89 °F
|
74 °F
|
100% |
56% |
|
Friday
Sep 11 |
Rain |
85 °F
|
72 °F
|
100% |
68% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
71 °F
|
69% |
44% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
73 °F
|
62% |
44% |
|
Monday
Sep 14 |
Rain |
93 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Sep 15 |
Rain |
90 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Sep 16 |
Clouds |
82 °F
|
63 °F
|
0% |
41% |
|
Thursday
Sep 17 |
Clear |
87 °F
|
61 °F
|
0% |
40% |
|
Friday
Sep 18 |
Rain |
77 °F
|
68 °F
|
100% |
79% |
|
Saturday
Sep 19 |
Clear |
84 °F
|
63 °F
|
0% |
44% |
|
Sunday
Sep 20 |
Clear |
82 °F
|
62 °F
|
0% |
33% |
|
Monday
Sep 21 |
Clouds |
70 °F
|
64 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























