![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
29.77"
|
Wind
2.1
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 85°F | 88°F | 90°F | 91°F | 93°F | 93°F | 95°F | 93°F | 91°F | 87°F | 86°F | 85°F | 84°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 80°F | 82°F | 84°F | 86°F | 88°F | 87°F | 84°F | 85°F | 82°F | 84°F | 81°F | 82°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 80°F | 83°F | 87°F | 91°F | 91°F | 91°F | 93°F | 93°F | 94°F | 93°F | 92°F | 91°F | 90°F | 89°F | 88°F | 87°F | 86°F | 85°F | 84°F | 80°F | 80°F | 79°F | 79°F | 80°F | 87°F | 86°F | 87°F | 89°F | 87°F | 83°F | 84°F | 85°F | 86°F | 85°F | 84°F | 84°F | 79°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F |
| Cloudiness | 99% | 99% | 99% | 100% | 99% | 77% | 86% | 89% | 91% | 94% | 88% | 55% | 38% | 32% | 30% | 24% | 33% | 16% | 11% | 6% | 5% | 20% | 100% | 98% | 97% | 98% | 83% | 83% | 31% | 57% | 64% | 67% | 73% | 77% | 100% | 100% | 100% | 100% | 90% | 80% | 30% | 22% | 16% | 11% | 9% | 7% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 48% | 48% | 48% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 89% | 79% | 68% | 55% | 48% | 41% | 37% | 34% | 32% | 31% | 33% | 39% | 52% | 57% | 60% | 63% | 65% | 66% | 67% | 69% | 72% | 74% | 76% | 80% | 80% | 71% | 59% | 49% | 42% | 38% | 37% | 39% | 58% | 56% | 65% | 55% | 60% | 68% | 71% | 75% | 78% | 81% | 84% | 88% | 90% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 67°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 73°F | 71°F | 69°F | 68°F | 66°F | 66°F | 66°F | 70°F | 70°F | 71°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F |
| Pressure | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2.1 mph | 2.2 mph | 2.6 mph | 1.1 mph | 2.5 mph | 3.1 mph | 2.7 mph | 3.2 mph | 3.3 mph | 3.6 mph | 3.4 mph | 4.1 mph | 5.9 mph | 9.1 mph | 7.3 mph | 5.6 mph | 5.6 mph | 5.5 mph | 4.9 mph | 4.4 mph | 3.2 mph | 3.1 mph | 2.8 mph | 2.9 mph | 3.1 mph | 2.8 mph | 4 mph | 3.6 mph | 4.9 mph | 5 mph | 5.8 mph | 8 mph | 10.6 mph | 11 mph | 13.3 mph | 9.8 mph | 8.3 mph | 6.7 mph | 8.2 mph | 7.1 mph | 4.8 mph | 4.6 mph | 4.5 mph | 3.9 mph | 2.5 mph | 2.7 mph | 4.8 mph | 4.1 mph |
| Wind Direction |
![]() 287° WNW | ![]() 283° WNW | ![]() 311° NW | ![]() 307° NW | ![]() 279° W | ![]() 252° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 270° W | ![]() 289° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 301° WNW | ![]() 313° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 326° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 308° NW | ![]() 296° WNW | ![]() 247° WSW | ![]() 261° W | ![]() 294° WNW | ![]() 306° NW | ![]() 323° NW | ![]() 342° NNW | ![]() 348° NNW | ![]() 320° NW | ![]() 308° NW | ![]() 308° NW | ![]() 313° NW | ![]() 320° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 316° NW | ![]() 253° WSW | ![]() 250° WSW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
95 °F
|
76 °F
|
0% |
41% |
|
Wednesday
Jul 29 |
Clouds |
88 °F
|
78 °F
|
5% |
38% |
|
Thursday
Jul 30 |
Rain |
97 °F
|
72 °F
|
48% |
40% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
70 °F
|
0% |
29% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
71 °F
|
100% |
66% |
|
Monday
Aug 3 |
Clouds |
91 °F
|
70 °F
|
0% |
41% |
|
Tuesday
Aug 4 |
Rain |
94 °F
|
72 °F
|
20% |
43% |
|
Wednesday
Aug 5 |
Clouds |
97 °F
|
75 °F
|
0% |
40% |
|
Thursday
Aug 6 |
Clouds |
99 °F
|
77 °F
|
0% |
36% |
|
Friday
Aug 7 |
Rain |
100 °F
|
77 °F
|
45% |
35% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
73 °F
|
100% |
48% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Monday
Aug 10 |
Rain |
78 °F
|
73 °F
|
100% |
84% |
|
Tuesday
Aug 11 |
Rain |
85 °F
|
72 °F
|
100% |
70% |
|
Wednesday
Aug 12 |
Rain |
86 °F
|
71 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















