![]() |
Lake Harding Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
2.4
mph (NW)
|
|
Dew Point
45°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 52°F | 52°F | 53°F | 53°F | 51°F | 48°F | 47°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 47°F | 49°F | 51°F | 57°F | 60°F | 62°F |
| Feels Like | 48°F | 48°F | 47°F | 48°F | 49°F | 48°F | 48°F | 47°F | 48°F | 46°F | 46°F | 45°F | 45°F | 44°F | 42°F | 43°F | 45°F | 46°F | 46°F | 47°F | 47°F | 49°F | 50°F | 50°F | 51°F | 51°F | 49°F | 48°F | 47°F | 44°F | 43°F | 43°F | 42°F | 40°F | 40°F | 41°F | 42°F | 40°F | 42°F | 41°F | 41°F | 45°F | 46°F | 49°F | 50°F | 56°F | 59°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 0% | 0% | 0% | 0% | 2% | 18% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 86% | 36% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 41% | 60% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 89% | 92% | 92% | 94% | 95% | 94% | 94% | 96% | 97% | 96% | 96% | 94% | 93% | 92% | 91% | 90% | 89% | 86% | 82% | 75% | 68% | 63% | 59% | 61% | 67% | 71% | 74% | 81% | 84% | 86% | 88% | 91% | 94% | 95% | 95% | 95% | 95% | 94% | 92% | 87% | 80% | 77% | 75% | 69% | 66% | 65% |
| Dew Point | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 47°F | 49°F | 50°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 2.4 mph | 3 mph | 3.7 mph | 3.4 mph | 0.5 mph | 4.2 mph | 3.7 mph | 3.8 mph | 2.8 mph | 4 mph | 3.9 mph | 4.1 mph | 2.8 mph | 2.7 mph | 4.7 mph | 4 mph | 3.2 mph | 3 mph | 3.3 mph | 3 mph | 4.4 mph | 5 mph | 6.2 mph | 5 mph | 3.6 mph | 2.3 mph | 2 mph | 1.9 mph | 1 mph | 1.4 mph | 1.6 mph | 1.2 mph | 2.4 mph | 3.2 mph | 3.3 mph | 3.2 mph | 2.8 mph | 3.2 mph | 2.8 mph | 3 mph | 3 mph | 2.9 mph | 3.1 mph | 3.4 mph | 4.9 mph | 3.4 mph | 3.7 mph | 3.8 mph |
| Wind Direction |
![]() 313° NW | ![]() 294° WNW | ![]() 238° WSW | ![]() 260° W | ![]() 87° E | ![]() 244° WSW | ![]() 276° W | ![]() 305° NW | ![]() 278° W | ![]() 225° SW | ![]() 288° WNW | ![]() 265° W | ![]() 297° WNW | ![]() 264° W | ![]() 299° WNW | ![]() 308° NW | ![]() 320° NW | ![]() 303° WNW | ![]() 217° SW | ![]() 243° WSW | ![]() 261° W | ![]() 274° W | ![]() 272° W | ![]() 271° W | ![]() 265° W | ![]() 286° WNW | ![]() 234° SW | ![]() 343° NNW | ![]() 160° SSE | ![]() 37° NE | ![]() 80° E | ![]() 65° ENE | ![]() 129° SE | ![]() 110° ESE | ![]() 104° ESE | ![]() 116° ESE | ![]() 132° SE | ![]() 113° ESE | ![]() 97° E | ![]() 88° E | ![]() 92° E | ![]() 76° ENE | ![]() 92° E | ![]() 119° ESE | ![]() 136° SE | ![]() 137° SE | ![]() 174° S | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Rain |
49 °F
|
45 °F
|
100% |
93% |
|
Saturday
Dec 6 |
Clouds |
53 °F
|
42 °F
|
0% |
75% |
|
Sunday
Dec 7 |
Clouds |
63 °F
|
42 °F
|
0% |
69% |
|
Monday
Dec 8 |
Rain |
58 °F
|
44 °F
|
100% |
71% |
|
Tuesday
Dec 9 |
Clouds |
55 °F
|
39 °F
|
0% |
60% |
|
Wednesday
Dec 10 |
Clouds |
61 °F
|
41 °F
|
0% |
42% |
|
Thursday
Dec 11 |
Clouds |
65 °F
|
43 °F
|
0% |
42% |
|
Friday
Dec 12 |
Rain |
68 °F
|
48 °F
|
100% |
76% |
|
Saturday
Dec 13 |
Clouds |
57 °F
|
37 °F
|
0% |
51% |
|
Sunday
Dec 14 |
Clear |
59 °F
|
37 °F
|
0% |
24% |
|
Monday
Dec 15 |
Clear |
58 °F
|
38 °F
|
0% |
29% |
|
Tuesday
Dec 16 |
Clouds |
53 °F
|
34 °F
|
0% |
39% |
|
Wednesday
Dec 17 |
Clouds |
52 °F
|
36 °F
|
0% |
47% |
|
Thursday
Dec 18 |
Clouds |
46 °F
|
38 °F
|
0% |
41% |
|
Friday
Dec 19 |
Clouds |
60 °F
|
41 °F
|
6% |
65% |
|
Saturday
Dec 20 |
Rain |
64 °F
|
57 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

































