![]() |
Lake Harding Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
10.9
mph (S)
|
|
Dew Point
70°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 72°F | 75°F | 79°F | 74°F | 73°F | 77°F | 78°F | 80°F | 80°F | 78°F | 75°F | 71°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 71°F | 74°F |
| Feels Like | 80°F | 83°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 73°F | 76°F | 80°F | 75°F | 74°F | 78°F | 79°F | 84°F | 84°F | 79°F | 76°F | 73°F | 70°F | 70°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 69°F | 72°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 91% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 31% | 38% | 34% | 89% | 100% | 100% | 80% | 80% | 79% | 12% | 75% | 100% | 100% | 100% | 100% | 41% | 30% | 23% | 35% | 24% | 19% | 0% | 0% | 0% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% |
| Humidity | 72% | 71% | 72% | 67% | 68% | 77% | 93% | 83% | 88% | 92% | 94% | 97% | 98% | 99% | 99% | 100% | 99% | 99% | 99% | 100% | 99% | 97% | 95% | 91% | 84% | 75% | 91% | 91% | 82% | 78% | 74% | 72% | 80% | 87% | 93% | 98% | 98% | 98% | 98% | 99% | 99% | 100% | 99% | 99% | 99% | 98% | 94% | 86% |
| Dew Point | 70°F | 70°F | 70°F | 67°F | 68°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 71°F | 70°F | 71°F | 70°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 8.6 mph | 10.9 mph | 7.1 mph | 9.3 mph | 11.7 mph | 8.4 mph | 9.7 mph | 2.4 mph | 4.4 mph | 4.1 mph | 3.5 mph | 5.1 mph | 7 mph | 5.4 mph | 3.3 mph | 5.4 mph | 7.3 mph | 7 mph | 5.6 mph | 5.1 mph | 5 mph | 5.6 mph | 5.7 mph | 3.6 mph | 3.7 mph | 2.3 mph | 4 mph | 1.5 mph | 1.8 mph | 2.6 mph | 3.5 mph | 2.7 mph | 5 mph | 4.7 mph | 5 mph | 4.7 mph | 7.1 mph | 7.4 mph | 5.4 mph | 6.1 mph | 5.7 mph | 4.4 mph | 3.4 mph | 3.6 mph | 4 mph | 5 mph | 5.7 mph | 5.3 mph |
| Wind Direction |
![]() 175° S | ![]() 179° S | ![]() 171° S | ![]() 174° S | ![]() 171° S | ![]() 183° S | ![]() 294° WNW | ![]() 349° N | ![]() 55° NE | ![]() 74° ENE | ![]() 74° ENE | ![]() 111° ESE | ![]() 135° SE | ![]() 135° SE | ![]() 138° SE | ![]() 125° SE | ![]() 124° SE | ![]() 135° SE | ![]() 141° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 140° SE | ![]() 135° SE | ![]() 146° SE | ![]() 165° SSE | ![]() 194° SSW | ![]() 223° SW | ![]() 61° ENE | ![]() 125° SE | ![]() 92° E | ![]() 122° ESE | ![]() 118° ESE | ![]() 98° E | ![]() 89° E | ![]() 90° E | ![]() 119° ESE | ![]() 117° ESE | ![]() 129° SE | ![]() 122° ESE | ![]() 130° SE | ![]() 133° SE | ![]() 138° SE | ![]() 140° SE | ![]() 141° SE | ![]() 139° SE | ![]() 139° SE | ![]() 160° SSE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
80 °F
|
70 °F
|
100% |
72% |
|
Saturday
May 23 |
Rain |
80 °F
|
67 °F
|
100% |
91% |
|
Sunday
May 24 |
Rain |
86 °F
|
66 °F
|
100% |
67% |
|
Monday
May 25 |
Rain |
88 °F
|
66 °F
|
100% |
46% |
|
Tuesday
May 26 |
Rain |
80 °F
|
67 °F
|
100% |
78% |
|
Wednesday
May 27 |
Rain |
87 °F
|
67 °F
|
100% |
55% |
|
Thursday
May 28 |
Rain |
84 °F
|
67 °F
|
100% |
60% |
|
Friday
May 29 |
Rain |
71 °F
|
68 °F
|
100% |
98% |
|
Saturday
May 30 |
Rain |
85 °F
|
66 °F
|
100% |
55% |
|
Sunday
May 31 |
Rain |
82 °F
|
68 °F
|
100% |
68% |
|
Monday
Jun 1 |
Rain |
81 °F
|
67 °F
|
100% |
65% |
|
Tuesday
Jun 2 |
Rain |
79 °F
|
68 °F
|
100% |
77% |
|
Wednesday
Jun 3 |
Rain |
82 °F
|
66 °F
|
99% |
58% |
|
Thursday
Jun 4 |
Rain |
85 °F
|
65 °F
|
93% |
64% |
|
Friday
Jun 5 |
Rain |
86 °F
|
66 °F
|
97% |
51% |
|
Saturday
Jun 6 |
Clouds |
93 °F
|
69 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























