![]() |
Lake Harding Weather Center
|
|
|
Humidity
85%
|
Pressure
30.18"
|
Wind
5.4
mph (E)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 75°F | 80°F | 83°F | 86°F | 88°F | 90°F | 92°F | 92°F | 91°F | 89°F | 87°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 78°F | 82°F | 85°F | 88°F | 91°F | 90°F | 90°F | 89°F | 88°F | 85°F | 83°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 76°F | 80°F | 86°F | 89°F | 91°F | 92°F | 95°F | 96°F | 97°F | 93°F | 90°F | 86°F | 84°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 77°F | 77°F | 76°F | 75°F | 77°F | 80°F | 88°F | 92°F | 95°F | 96°F | 94°F | 92°F | 91°F | 91°F | 89°F | 87°F | 84°F | 85°F | 84°F | 84°F | 84°F | 79°F |
| Cloudiness | 10% | 0% | 1% | 3% | 3% | 3% | 4% | 74% | 76% | 88% | 93% | 86% | 88% | 58% | 55% | 62% | 63% | 61% | 58% | 15% | 12% | 12% | 16% | 19% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 71% | 53% | 46% | 38% | 42% | 59% | 71% | 81% | 86% | 89% | 90% | 100% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 74% | 88% | 96% | 95% | 75% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 85% | 86% | 88% | 90% | 91% | 90% | 76% | 66% | 58% | 53% | 48% | 46% | 44% | 45% | 51% | 50% | 54% | 67% | 74% | 77% | 78% | 79% | 81% | 77% | 75% | 75% | 77% | 80% | 83% | 87% | 87% | 76% | 67% | 61% | 51% | 48% | 43% | 43% | 53% | 60% | 65% | 67% | 68% | 69% | 69% | 71% | 74% |
| Dew Point | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.8 mph | 5.4 mph | 4.5 mph | 4.4 mph | 4.8 mph | 4.7 mph | 4.9 mph | 7.8 mph | 8.3 mph | 8.5 mph | 8.5 mph | 8.1 mph | 7.6 mph | 8 mph | 9.5 mph | 9.4 mph | 7.3 mph | 7 mph | 5.5 mph | 4.1 mph | 3.9 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3 mph | 3.1 mph | 3.4 mph | 3.1 mph | 3 mph | 2.4 mph | 3.4 mph | 4 mph | 4.6 mph | 5 mph | 5.2 mph | 6.5 mph | 6.5 mph | 4.6 mph | 2.8 mph | 0.7 mph | 2 mph | 1.1 mph | 3.1 mph | 1.9 mph | 1.4 mph | 1.1 mph | 3 mph | 3.6 mph |
| Wind Direction |
![]() 105° ESE | ![]() 98° E | ![]() 87° E | ![]() 76° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 76° ENE | ![]() 90° E | ![]() 89° E | ![]() 89° E | ![]() 90° E | ![]() 92° E | ![]() 103° ESE | ![]() 130° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 134° SE | ![]() 148° SSE | ![]() 157° SSE | ![]() 144° SE | ![]() 113° ESE | ![]() 92° E | ![]() 80° E | ![]() 88° E | ![]() 81° E | ![]() 84° E | ![]() 112° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 129° SE | ![]() 160° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 170° S | ![]() 172° S | ![]() 161° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 181° S | ![]() 50° NE | ![]() 32° NNE | ![]() 186° S | ![]() 216° SW | ![]() 229° SW | ![]() 201° SSW | ![]() 133° SE | ![]() 166° SSE | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
92 °F
|
71 °F
|
0% |
48% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
74 °F
|
96% |
51% |
|
Friday
Sep 11 |
Rain |
93 °F
|
72 °F
|
100% |
67% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
73 °F
|
90% |
47% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
73 °F
|
100% |
55% |
|
Monday
Sep 14 |
Rain |
94 °F
|
78 °F
|
20% |
45% |
|
Tuesday
Sep 15 |
Clouds |
99 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
76 °F
|
100% |
33% |
|
Thursday
Sep 17 |
Rain |
99 °F
|
74 °F
|
100% |
37% |
|
Friday
Sep 18 |
Rain |
97 °F
|
74 °F
|
100% |
38% |
|
Saturday
Sep 19 |
Clear |
88 °F
|
67 °F
|
48% |
45% |
|
Sunday
Sep 20 |
Clear |
82 °F
|
63 °F
|
0% |
32% |
|
Monday
Sep 21 |
Clear |
82 °F
|
56 °F
|
0% |
32% |
|
Tuesday
Sep 22 |
Clouds |
84 °F
|
62 °F
|
0% |
42% |
|
Wednesday
Sep 23 |
Clouds |
86 °F
|
65 °F
|
0% |
39% |
|
Thursday
Sep 24 |
Clouds |
86 °F
|
70 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























