![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
30.18"
|
Wind
4.4
mph (SSE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 70°F | 72°F | 76°F | 78°F | 79°F | 82°F | 82°F | 79°F | 78°F | 76°F | 72°F | 66°F | 65°F | 64°F | 64°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 61°F | 61°F | 66°F | 68°F | 67°F | 63°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F |
| Feels Like | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 70°F | 73°F | 76°F | 78°F | 79°F | 84°F | 84°F | 79°F | 78°F | 77°F | 73°F | 67°F | 66°F | 65°F | 65°F | 66°F | 68°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 62°F | 61°F | 66°F | 67°F | 66°F | 62°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F |
| Cloudiness | 29% | 30% | 33% | 39% | 41% | 44% | 74% | 80% | 89% | 80% | 80% | 75% | 97% | 99% | 100% | 98% | 85% | 72% | 30% | 56% | 60% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 100% | 80% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 31% | 30% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 64% | 44% | 37% | 28% | 21% | 14% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 97% | 98% | 98% | 92% | 83% | 73% | 63% | 57% | 57% | 58% | 60% | 57% | 61% | 69% | 86% | 94% | 94% | 96% | 98% | 96% | 93% | 95% | 96% | 98% | 98% | 97% | 98% | 97% | 98% | 98% | 97% | 97% | 96% | 94% | 94% | 82% | 73% | 67% | 61% | 65% | 67% | 65% | 65% | 66% | 66% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 59°F | 59°F | 60°F | 58°F | 55°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4.6 mph | 6.5 mph | 6.3 mph | 6.6 mph | 7.9 mph | 8.3 mph | 8 mph | 8.3 mph | 7.4 mph | 7 mph | 5.8 mph | 4.9 mph | 6.9 mph | 3.9 mph | 4 mph | 3.9 mph | 5.4 mph | 7.7 mph | 8.4 mph | 7 mph | 5.4 mph | 5 mph | 7.1 mph | 6.1 mph | 4 mph | 2.7 mph | 3.9 mph | 5.3 mph | 4.6 mph | 5.9 mph | 7.2 mph | 8.5 mph | 6.2 mph | 6.5 mph | 6.7 mph | 6.8 mph | 7.9 mph | 7.1 mph | 8 mph | 9.1 mph | 9.2 mph | 9.2 mph | 9.7 mph |
| Wind Direction |
![]() 155° SSE | ![]() 151° SSE | ![]() 136° SE | ![]() 133° SE | ![]() 141° SE | ![]() 140° SE | ![]() 154° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 175° S | ![]() 189° S | ![]() 190° S | ![]() 219° SW | ![]() 232° SW | ![]() 206° SSW | ![]() 162° SSE | ![]() 180° S | ![]() 212° SSW | ![]() 168° SSE | ![]() 207° SSW | ![]() 198° SSW | ![]() 221° SW | ![]() 230° SW | ![]() 227° SW | ![]() 233° SW | ![]() 243° WSW | ![]() 261° W | ![]() 285° WNW | ![]() 275° W | ![]() 246° WSW | ![]() 223° SW | ![]() 227° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 292° WNW | ![]() 324° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Rain |
82 °F
|
64 °F
|
100% |
57% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
56 °F
|
100% |
97% |
|
Monday
Apr 6 |
Clouds |
65 °F
|
49 °F
|
0% |
50% |
|
Tuesday
Apr 7 |
Clear |
75 °F
|
47 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
53 °F
|
0% |
46% |
|
Thursday
Apr 9 |
Rain |
65 °F
|
55 °F
|
61% |
79% |
|
Friday
Apr 10 |
Rain |
71 °F
|
59 °F
|
42% |
75% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
60 °F
|
0% |
46% |
|
Sunday
Apr 12 |
Clear |
81 °F
|
59 °F
|
0% |
43% |
|
Monday
Apr 13 |
Clear |
84 °F
|
59 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clouds |
88 °F
|
64 °F
|
0% |
41% |
|
Wednesday
Apr 15 |
Clear |
87 °F
|
65 °F
|
0% |
33% |
|
Thursday
Apr 16 |
Clouds |
87 °F
|
63 °F
|
0% |
37% |
|
Friday
Apr 17 |
Clouds |
87 °F
|
63 °F
|
0% |
32% |
|
Saturday
Apr 18 |
Rain |
84 °F
|
61 °F
|
100% |
44% |
|
Sunday
Apr 19 |
Rain |
71 °F
|
65 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























