![]() |
Lake Harding Weather Center
|
|
|
Humidity
84%
|
Pressure
29.91"
|
Wind
1.9
mph (SW)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 82°F | 81°F | 79°F | 77°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 73°F | 76°F | 80°F | 84°F | 82°F | 82°F | 84°F | 84°F | 84°F | 82°F | 76°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 73°F | 76°F | 78°F | 78°F | 77°F | 77°F | 78°F |
| Feels Like | 88°F | 89°F | 86°F | 79°F | 79°F | 77°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 83°F | 87°F | 86°F | 86°F | 88°F | 88°F | 87°F | 86°F | 78°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 74°F | 77°F | 79°F | 80°F | 79°F | 78°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 81% | 78% | 32% | 21% | 42% | 36% | 30% | 33% | 18% | 21% | 26% | 28% | 33% | 39% | 72% | 59% | 64% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 80% | 90% | 86% | 82% | 78% | 89% | 100% | 83% | 62% | 50% | 41% | 32% | 29% | 0% | 10% | 28% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 55% | 26% | 39% | 44% | 30% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 100% | 100% | 100% | 100% |
| Humidity | 83% | 84% | 85% | 88% | 90% | 92% | 97% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 95% | 89% | 81% | 68% | 60% | 69% | 68% | 61% | 62% | 62% | 74% | 85% | 87% | 91% | 92% | 93% | 94% | 94% | 95% | 95% | 96% | 97% | 97% | 98% | 96% | 92% | 84% | 80% | 78% | 81% | 87% | 85% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 0.6 mph | 1.9 mph | 5.7 mph | 3.7 mph | 2.6 mph | 2.8 mph | 4 mph | 2.8 mph | 2.8 mph | 2.2 mph | 0.7 mph | 0.2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2.3 mph | 2.4 mph | 4.2 mph | 4.9 mph | 4.3 mph | 5.5 mph | 4.9 mph | 4.2 mph | 3.8 mph | 3.5 mph | 2.8 mph | 3.2 mph | 3.5 mph | 2.9 mph | 2.3 mph | 3 mph | 2.4 mph | 1.5 mph | 0.8 mph | 2.2 mph | 2.4 mph | 3.2 mph | 4 mph | 4 mph | 4.3 mph | 6.4 mph | 6.4 mph | 8.1 mph | 7.9 mph | 7.5 mph | 7.1 mph | 7.9 mph |
| Wind Direction |
![]() 152° SSE | ![]() 216° SW | ![]() 245° WSW | ![]() 308° NW | ![]() 23° NNE | ![]() 64° ENE | ![]() 84° E | ![]() 124° SE | ![]() 145° SE | ![]() 170° S | ![]() 216° SW | ![]() 190° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 237° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 274° W | ![]() 280° W | ![]() 258° WSW | ![]() 266° W | ![]() 275° W | ![]() 270° W | ![]() 266° W | ![]() 251° WSW | ![]() 258° WSW | ![]() 288° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 337° NNW | ![]() 21° NNE | ![]() 54° NE | ![]() 27° NNE | ![]() 69° ENE | ![]() 53° NE | ![]() 71° ENE | ![]() 81° E | ![]() 90° E | ![]() 83° E | ![]() 94° E | ![]() 94° E | ![]() 94° E | ![]() 97° E | ![]() 101° E | ![]() 95° E | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
82 °F
|
71 °F
|
100% |
75% |
|
Saturday
May 30 |
Rain |
84 °F
|
69 °F
|
100% |
69% |
|
Sunday
May 31 |
Rain |
78 °F
|
68 °F
|
100% |
81% |
|
Monday
Jun 1 |
Clouds |
92 °F
|
67 °F
|
0% |
52% |
|
Tuesday
Jun 2 |
Clear |
88 °F
|
65 °F
|
0% |
37% |
|
Wednesday
Jun 3 |
Clear |
85 °F
|
63 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clouds |
87 °F
|
64 °F
|
0% |
39% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
70 °F
|
4% |
47% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
72 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Rain |
91 °F
|
71 °F
|
62% |
48% |
|
Monday
Jun 8 |
Rain |
85 °F
|
70 °F
|
36% |
51% |
|
Tuesday
Jun 9 |
Clouds |
75 °F
|
68 °F
|
0% |
72% |
|
Wednesday
Jun 10 |
Clouds |
84 °F
|
63 °F
|
0% |
30% |
|
Thursday
Jun 11 |
Clouds |
88 °F
|
63 °F
|
0% |
29% |
|
Friday
Jun 12 |
Rain |
87 °F
|
65 °F
|
100% |
59% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
68 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



































