![]() |
Lake Harding Weather Center
|
|
|
Humidity
78%
|
Pressure
29.94"
|
Wind
5
mph (ESE)
|
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 83°F | 83°F | 84°F | 84°F | 86°F | 84°F | 85°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 81°F | 82°F | 83°F | 85°F | 89°F | 89°F | 90°F | 89°F | 88°F | 84°F | 83°F | 82°F | 82°F | 83°F | 83°F | 82°F | 79°F | 78°F | 76°F | 76°F | 76°F | 78°F | 80°F | 84°F |
| Feels Like | 89°F | 89°F | 88°F | 87°F | 89°F | 88°F | 89°F | 89°F | 94°F | 90°F | 87°F | 85°F | 80°F | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 80°F | 83°F | 83°F | 84°F | 84°F | 89°F | 89°F | 91°F | 90°F | 92°F | 88°F | 87°F | 87°F | 86°F | 88°F | 88°F | 87°F | 80°F | 79°F | 78°F | 78°F | 77°F | 79°F | 85°F | 90°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 8% | 4% | 3% | 2% | 2% | 1% | 2% | 2% | 1% | 4% | 6% | 9% | 12% | 10% | 20% | 39% | 51% | 61% | 78% | 47% | 43% | 56% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 32% | 0% | 2% |
| Humidity | 78% | 76% | 72% | 67% | 63% | 60% | 55% | 62% | 72% | 71% | 71% | 76% | 79% | 83% | 86% | 90% | 91% | 97% | 98% | 98% | 98% | 91% | 79% | 65% | 59% | 52% | 47% | 42% | 40% | 39% | 39% | 44% | 51% | 60% | 65% | 68% | 71% | 71% | 70% | 70% | 74% | 77% | 80% | 82% | 84% | 84% | 78% | 67% |
| Dew Point | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 9.4 mph | 10.3 mph | 11 mph | 11.5 mph | 9.1 mph | 8.2 mph | 9.2 mph | 8.6 mph | 7.2 mph | 7.4 mph | 6.2 mph | 5.1 mph | 4.9 mph | 4.7 mph | 4.6 mph | 5.1 mph | 6 mph | 4 mph | 3.9 mph | 2.7 mph | 3.5 mph | 4.1 mph | 5.8 mph | 7 mph | 6.7 mph | 7.3 mph | 8.1 mph | 8.8 mph | 8.6 mph | 8.3 mph | 8.2 mph | 9.5 mph | 8.9 mph | 6.3 mph | 4.7 mph | 3.4 mph | 1.5 mph | 1.5 mph | 1.9 mph | 3.1 mph | 3.7 mph | 4 mph | 4.2 mph | 3.5 mph | 3.5 mph | 2.7 mph | 4 mph | 5.2 mph |
| Wind Direction |
![]() 174° S | ![]() 172° S | ![]() 172° S | ![]() 163° SSE | ![]() 178° S | ![]() 185° S | ![]() 187° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 172° S | ![]() 183° S | ![]() 198° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 224° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 219° SW | ![]() 229° SW | ![]() 229° SW | ![]() 230° SW | ![]() 229° SW | ![]() 226° SW | ![]() 225° SW | ![]() 238° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 276° W | ![]() 273° W | ![]() 303° WNW | ![]() 313° NW | ![]() 243° WSW | ![]() 195° SSW | ![]() 232° SW | ![]() 257° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 272° W | ![]() 280° W | ![]() 290° WNW | ![]() 282° WNW | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
86 °F
|
75 °F
|
0% |
72% |
|
Thursday
Jul 23 |
Clouds |
90 °F
|
76 °F
|
0% |
47% |
|
Friday
Jul 24 |
Rain |
97 °F
|
76 °F
|
32% |
36% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
73 °F
|
96% |
60% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
71 °F
|
100% |
38% |
|
Monday
Jul 27 |
Clouds |
101 °F
|
77 °F
|
0% |
35% |
|
Tuesday
Jul 28 |
Clear |
102 °F
|
78 °F
|
0% |
31% |
|
Wednesday
Jul 29 |
Rain |
100 °F
|
78 °F
|
71% |
34% |
|
Thursday
Jul 30 |
Rain |
99 °F
|
76 °F
|
100% |
39% |
|
Friday
Jul 31 |
Clouds |
95 °F
|
76 °F
|
78% |
42% |
|
Saturday
Aug 1 |
Rain |
78 °F
|
70 °F
|
60% |
77% |
|
Sunday
Aug 2 |
Clear |
88 °F
|
62 °F
|
0% |
30% |
|
Monday
Aug 3 |
Clouds |
93 °F
|
63 °F
|
0% |
26% |
|
Tuesday
Aug 4 |
Clouds |
95 °F
|
69 °F
|
0% |
26% |
|
Wednesday
Aug 5 |
Clouds |
94 °F
|
70 °F
|
0% |
30% |
|
Thursday
Aug 6 |
Rain |
80 °F
|
72 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























