![]() |
Lake Harding Weather Center
|
|
|
Humidity
50%
|
Pressure
29.85"
|
Wind
5.3
mph (NNW)
|
|
Dew Point
62°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 83°F | 82°F | 79°F | 76°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 61°F | 63°F | 66°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 81°F | 78°F | 71°F | 67°F | 66°F | 65°F | 63°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 59°F | 60°F | 63°F | 69°F | 73°F | 75°F | 79°F | 81°F | 84°F |
| Feels Like | 83°F | 83°F | 83°F | 83°F | 79°F | 76°F | 72°F | 70°F | 68°F | 68°F | 69°F | 68°F | 68°F | 66°F | 65°F | 63°F | 61°F | 62°F | 65°F | 69°F | 73°F | 76°F | 80°F | 80°F | 80°F | 80°F | 80°F | 78°F | 70°F | 66°F | 64°F | 63°F | 61°F | 62°F | 62°F | 60°F | 59°F | 58°F | 57°F | 58°F | 59°F | 63°F | 68°F | 72°F | 75°F | 79°F | 81°F | 84°F |
| Cloudiness | 99% | 98% | 95% | 93% | 87% | 75% | 60% | 53% | 46% | 49% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 48% | 61% | 51% | 43% | 3% | 0% | 1% | 2% | 3% | 3% | 4% | 7% | 8% | 6% | 25% | 37% | 99% | 96% | 97% | 98% | 98% | 98% | 100% | 96% | 97% | 98% | 99% | 99% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 48% | 45% | 46% | 51% | 53% | 59% | 61% | 61% | 58% | 68% | 79% | 84% | 83% | 82% | 81% | 79% | 67% | 55% | 46% | 39% | 33% | 30% | 29% | 28% | 29% | 30% | 35% | 47% | 46% | 47% | 46% | 48% | 47% | 49% | 54% | 62% | 68% | 74% | 75% | 76% | 68% | 59% | 53% | 52% | 48% | 46% | 42% |
| Dew Point | 62°F | 61°F | 59°F | 60°F | 59°F | 53°F | 54°F | 54°F | 53°F | 53°F | 57°F | 59°F | 59°F | 58°F | 56°F | 55°F | 54°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 49°F | 50°F | 46°F | 45°F | 43°F | 43°F | 43°F | 43°F | 45°F | 47°F | 48°F | 50°F | 50°F | 52°F | 52°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 5.3 mph | 6.1 mph | 6.4 mph | 4.4 mph | 3.2 mph | 4.5 mph | 5.6 mph | 5.2 mph | 5.6 mph | 7.2 mph | 9.1 mph | 10.5 mph | 9.7 mph | 10.1 mph | 9.8 mph | 9.9 mph | 10.4 mph | 12.2 mph | 12.2 mph | 11.4 mph | 11 mph | 10.2 mph | 8.8 mph | 8.8 mph | 8.6 mph | 8.5 mph | 8.7 mph | 7.2 mph | 6.2 mph | 6.2 mph | 6.3 mph | 7 mph | 6.6 mph | 8.7 mph | 8.6 mph | 7.3 mph | 6.5 mph | 5.9 mph | 5.9 mph | 6.4 mph | 5.9 mph | 8.2 mph | 7 mph | 7.5 mph | 7.8 mph | 6.4 mph | 5.5 mph | 4.7 mph |
| Wind Direction |
![]() 337° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 354° N | ![]() 341° NNW | ![]() 334° NNW | ![]() 2° N | ![]() 358° N | ![]() 42° NE | ![]() 101° E | ![]() 101° E | ![]() 91° E | ![]() 89° E | ![]() 88° E | ![]() 87° E | ![]() 86° E | ![]() 90° E | ![]() 98° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 125° SE | ![]() 128° SE | ![]() 130° SE | ![]() 125° SE | ![]() 121° ESE | ![]() 123° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 132° SE | ![]() 130° SE | ![]() 133° SE | ![]() 124° SE | ![]() 135° SE | ![]() 138° SE | ![]() 153° SSE | ![]() 165° SSE | ![]() 183° S | ![]() 171° S | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
83 °F
|
61 °F
|
27% |
59% |
|
Monday
Apr 27 |
Clouds |
82 °F
|
61 °F
|
0% |
33% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
58 °F
|
100% |
48% |
|
Wednesday
Apr 29 |
Rain |
82 °F
|
64 °F
|
100% |
90% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
58 °F
|
100% |
35% |
|
Friday
May 1 |
Clouds |
75 °F
|
51 °F
|
0% |
31% |
|
Saturday
May 2 |
Clouds |
73 °F
|
52 °F
|
0% |
20% |
|
Sunday
May 3 |
Clouds |
76 °F
|
47 °F
|
0% |
25% |
|
Monday
May 4 |
Clear |
82 °F
|
50 °F
|
0% |
23% |
|
Tuesday
May 5 |
Rain |
82 °F
|
57 °F
|
20% |
47% |
|
Wednesday
May 6 |
Rain |
85 °F
|
66 °F
|
100% |
73% |
|
Thursday
May 7 |
Rain |
72 °F
|
59 °F
|
100% |
79% |
|
Friday
May 8 |
Clear |
82 °F
|
55 °F
|
0% |
42% |
|
Saturday
May 9 |
Rain |
72 °F
|
54 °F
|
100% |
59% |
|
Sunday
May 10 |
Clear |
80 °F
|
55 °F
|
0% |
32% |
|
Monday
May 11 |
Rain |
69 °F
|
58 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
























