![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
1.8
mph (NE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 75°F | 79°F | 84°F | 86°F | 85°F | 84°F | 81°F | 78°F | 78°F | 74°F | 73°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 73°F | 76°F | 78°F | 80°F | 82°F | 81°F | 81°F | 81°F | 80°F | 82°F | 83°F | 81°F | 83°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 88°F | 88°F | 85°F | 83°F | 81°F | 78°F | 78°F | 74°F | 73°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 77°F | 79°F | 80°F | 83°F | 82°F | 81°F | 81°F | 80°F | 81°F | 82°F | 82°F | 87°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F |
| Cloudiness | 98% | 98% | 98% | 97% | 78% | 60% | 60% | 63% | 61% | 66% | 78% | 87% | 91% | 93% | 95% | 81% | 94% | 84% | 86% | 87% | 90% | 92% | 75% | 48% | 48% | 49% | 47% | 43% | 15% | 16% | 32% | 50% | 57% | 62% | 98% | 97% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 97% | 92% | 91% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 41% | 30% | 24% | 17% | 0% | 67% | 57% | 41% | 34% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 80% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 12% | 9% |
| Humidity | 94% | 94% | 93% | 92% | 87% | 81% | 61% | 50% | 44% | 41% | 44% | 58% | 63% | 56% | 60% | 66% | 85% | 91% | 93% | 94% | 93% | 96% | 98% | 98% | 97% | 97% | 98% | 93% | 81% | 70% | 60% | 54% | 49% | 45% | 43% | 43% | 40% | 41% | 52% | 65% | 67% | 70% | 71% | 72% | 73% | 75% | 76% | 78% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 70°F | 68°F | 67°F | 66°F | 67°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 1.6 mph | 1.8 mph | 2 mph | 3.1 mph | 3.1 mph | 3.2 mph | 3.1 mph | 3.9 mph | 4.8 mph | 5.7 mph | 6.7 mph | 7 mph | 3 mph | 3.4 mph | 4.4 mph | 1.7 mph | 7.2 mph | 7.1 mph | 0.6 mph | 4.3 mph | 6.2 mph | 7.1 mph | 4.7 mph | 3 mph | 2.5 mph | 3 mph | 3.5 mph | 3.2 mph | 3.1 mph | 3.3 mph | 4.1 mph | 5.5 mph | 5.8 mph | 5.1 mph | 4.3 mph | 3.4 mph | 3.8 mph | 5.7 mph | 4.6 mph | 2.6 mph | 3.3 mph | 3.4 mph | 2.6 mph | 3 mph | 3.4 mph | 2.4 mph | 2.3 mph | 2.5 mph |
| Wind Direction |
![]() 97° E | ![]() 46° NE | ![]() 77° ENE | ![]() 100° E | ![]() 120° ESE | ![]() 159° SSE | ![]() 166° SSE | ![]() 178° S | ![]() 205° SSW | ![]() 229° SW | ![]() 253° WSW | ![]() 281° W | ![]() 274° W | ![]() 306° NW | ![]() 301° WNW | ![]() 268° W | ![]() 23° NNE | ![]() 40° NE | ![]() 138° SE | ![]() 118° ESE | ![]() 122° ESE | ![]() 133° SE | ![]() 161° SSE | ![]() 176° S | ![]() 181° S | ![]() 153° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 144° SE | ![]() 158° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 136° SE | ![]() 115° ESE | ![]() 28° NNE | ![]() 19° NNE | ![]() 36° NE | ![]() 29° NNE | ![]() 53° NE | ![]() 85° E | ![]() 105° ESE | ![]() 121° ESE | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
86 °F
|
72 °F
|
100% |
44% |
|
Friday
Aug 7 |
Clouds |
83 °F
|
70 °F
|
80% |
49% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
73 °F
|
81% |
42% |
|
Monday
Aug 10 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
75 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
71 °F
|
100% |
53% |
|
Friday
Aug 14 |
Rain |
95 °F
|
71 °F
|
94% |
45% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Sunday
Aug 16 |
Rain |
93 °F
|
72 °F
|
86% |
46% |
|
Monday
Aug 17 |
Rain |
74 °F
|
72 °F
|
100% |
95% |
|
Tuesday
Aug 18 |
Rain |
72 °F
|
65 °F
|
100% |
93% |
|
Wednesday
Aug 19 |
Clear |
86 °F
|
63 °F
|
0% |
45% |
|
Thursday
Aug 20 |
Rain |
86 °F
|
68 °F
|
96% |
54% |
|
Friday
Aug 21 |
Rain |
83 °F
|
71 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login































