![]() |
Lake Harding Weather Center
|
|
|
Humidity
64%
|
Pressure
30.03"
|
Wind
3
mph (W)
|
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 89°F | 90°F | 92°F | 94°F | 97°F | 93°F | 89°F | 82°F | 79°F | 77°F | 75°F | 73°F | 73°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 81°F | 83°F | 86°F | 89°F | 91°F | 93°F | 93°F | 93°F | 90°F | 87°F | 84°F | 82°F | 81°F | 79°F | 77°F | 76°F | 76°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 81°F |
| Feels Like | 97°F | 98°F | 97°F | 98°F | 99°F | 99°F | 98°F | 97°F | 101°F | 94°F | 79°F | 78°F | 77°F | 74°F | 75°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 78°F | 84°F | 85°F | 88°F | 90°F | 93°F | 94°F | 95°F | 95°F | 91°F | 89°F | 87°F | 86°F | 83°F | 79°F | 78°F | 77°F | 78°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 86°F |
| Cloudiness | 66% | 64% | 63% | 58% | 31% | 22% | 20% | 40% | 54% | 65% | 100% | 89% | 96% | 97% | 97% | 98% | 100% | 100% | 99% | 99% | 96% | 98% | 38% | 53% | 47% | 52% | 50% | 48% | 23% | 26% | 26% | 34% | 29% | 40% | 60% | 67% | 62% | 53% | 51% | 52% | 71% | 86% | 91% | 93% | 94% | 97% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 35% | 26% | 14% | 93% | 100% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 61% | 56% | 50% | 43% | 31% | 42% | 81% | 94% | 83% | 80% | 87% | 87% | 88% | 92% | 89% | 88% | 87% | 86% | 88% | 84% | 75% | 65% | 56% | 49% | 43% | 41% | 39% | 39% | 39% | 41% | 48% | 59% | 62% | 63% | 69% | 74% | 85% | 95% | 96% | 96% | 96% | 95% | 94% | 92% | 85% | 75% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 71°F | 68°F | 65°F | 69°F | 73°F | 74°F | 68°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.5 mph | 5 mph | 4 mph | 3.4 mph | 2.9 mph | 2.4 mph | 2 mph | 2.6 mph | 3.2 mph | 7.2 mph | 4.1 mph | 5.9 mph | 5.5 mph | 4.8 mph | 8.1 mph | 6.4 mph | 5 mph | 2 mph | 4.2 mph | 2.6 mph | 3.8 mph | 2.6 mph | 3 mph | 0.9 mph | 1.7 mph | 2.5 mph | 3.1 mph | 4.2 mph | 5.1 mph | 5.7 mph | 6.5 mph | 7.6 mph | 4.5 mph | 3.3 mph | 3 mph | 3.2 mph | 4 mph | 4.7 mph | 4.9 mph | 5.8 mph | 3.4 mph | 3.5 mph | 2.2 mph | 1.6 mph | 2.1 mph | 2.9 mph | 3.9 mph | 4.7 mph |
| Wind Direction |
![]() 311° NW | ![]() 327° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 338° NNW | ![]() 315° NW | ![]() 272° W | ![]() 21° NNE | ![]() 345° NNW | ![]() 67° ENE | ![]() 281° W | ![]() 257° WSW | ![]() 11° N | ![]() 294° WNW | ![]() 314° NW | ![]() 325° NW | ![]() 17° NNE | ![]() 81° E | ![]() 33° NNE | ![]() 325° NW | ![]() 338° NNW | ![]() 328° NNW | ![]() 338° NNW | ![]() 222° SW | ![]() 251° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 256° WSW | ![]() 314° NW | ![]() 9° N | ![]() 343° NNW | ![]() 346° NNW | ![]() 83° E | ![]() 137° SE | ![]() 138° SE | ![]() 158° SSE | ![]() 226° SW | ![]() 264° W | ![]() 269° W | ![]() 294° WNW | ![]() 316° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
97 °F
|
73 °F
|
100% |
61% |
|
Friday
Aug 21 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
73 °F
|
100% |
35% |
|
Sunday
Aug 23 |
Clouds |
98 °F
|
70 °F
|
0% |
30% |
|
Monday
Aug 24 |
Rain |
92 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Aug 25 |
Rain |
79 °F
|
70 °F
|
100% |
97% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
72 °F
|
100% |
72% |
|
Friday
Aug 28 |
Rain |
95 °F
|
71 °F
|
42% |
39% |
|
Saturday
Aug 29 |
Clear |
98 °F
|
74 °F
|
0% |
35% |
|
Sunday
Aug 30 |
Clouds |
98 °F
|
73 °F
|
0% |
37% |
|
Monday
Aug 31 |
Rain |
93 °F
|
73 °F
|
29% |
44% |
|
Tuesday
Sep 1 |
Clouds |
92 °F
|
72 °F
|
9% |
43% |
|
Wednesday
Sep 2 |
Clouds |
94 °F
|
74 °F
|
0% |
43% |
|
Thursday
Sep 3 |
Rain |
84 °F
|
73 °F
|
100% |
72% |
|
Friday
Sep 4 |
Rain |
95 °F
|
71 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























