![]() |
Lake Harding Weather Center
|
|
|
Humidity
84%
|
Pressure
30.03"
|
Wind
4.2
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 64°F | 65°F | 67°F | 70°F | 75°F | 78°F | 81°F | 84°F | 85°F | 87°F | 88°F | 89°F | 88°F | 87°F | 84°F | 83°F | 80°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 78°F | 79°F | 80°F | 81°F | 80°F | 81°F | 80°F | 80°F | 80°F | 79°F | 78°F | 80°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 63°F | 63°F | 64°F | 66°F | 67°F | 71°F | 75°F | 78°F | 82°F | 85°F | 85°F | 86°F | 87°F | 88°F | 87°F | 86°F | 86°F | 86°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 78°F | 78°F | 79°F | 79°F | 80°F | 85°F | 84°F | 83°F | 80°F | 80°F | 80°F | 79°F | 78°F | 80°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 91% | 92% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 83% | 85% | 86% | 81% | 71% | 63% | 56% | 49% | 44% | 40% | 38% | 37% | 38% | 39% | 52% | 62% | 64% | 65% | 69% | 74% | 80% | 86% | 88% | 92% | 94% | 92% | 91% | 85% | 80% | 74% | 75% | 73% | 74% | 64% | 62% | 52% | 44% | 47% | 59% | 66% | 64% | 67% | 75% | 81% | 83% | 83% |
| Dew Point | 58°F | 58°F | 59°F | 61°F | 62°F | 60°F | 62°F | 63°F | 62°F | 62°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 64°F | 64°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 64°F | 61°F | 62°F | 65°F | 65°F | 63°F | 63°F | 65°F | 67°F | 68°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 4.2 mph | 4.2 mph | 4 mph | 3.6 mph | 4 mph | 4 mph | 5.9 mph | 5.9 mph | 5.9 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.9 mph | 6 mph | 5.8 mph | 5.2 mph | 3 mph | 3.3 mph | 3.8 mph | 3.8 mph | 4.2 mph | 3.3 mph | 3.4 mph | 3.4 mph | 2.8 mph | 2.2 mph | 2.7 mph | 2.1 mph | 1.4 mph | 0.5 mph | 3.2 mph | 3.9 mph | 4.6 mph | 3.3 mph | 2.5 mph | 2.4 mph | 1.6 mph | 4.9 mph | 8.2 mph | 7.9 mph | 4 mph | 2.3 mph | 2.4 mph | 3.8 mph | 3.8 mph | 3.4 mph | 2.8 mph | 3 mph |
| Wind Direction |
![]() 125° SE | ![]() 122° ESE | ![]() 116° ESE | ![]() 108° ESE | ![]() 118° ESE | ![]() 133° SE | ![]() 152° SSE | ![]() 149° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 171° S | ![]() 174° S | ![]() 179° S | ![]() 184° S | ![]() 186° S | ![]() 180° S | ![]() 181° S | ![]() 169° S | ![]() 213° SSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 259° W | ![]() 290° WNW | ![]() 279° W | ![]() 310° NW | ![]() 360° N | ![]() 56° NE | ![]() 167° SSE | ![]() 172° S | ![]() 180° S | ![]() 178° S | ![]() 160° SSE | ![]() 177° S | ![]() 169° S | ![]() 183° S | ![]() 190° S | ![]() 198° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 195° SSW | ![]() 224° SW | ![]() 257° WSW | ![]() 278° W | ![]() 244° WSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
89 °F
|
63 °F
|
0% |
44% |
|
Sunday
Jun 7 |
Clouds |
81 °F
|
74 °F
|
0% |
74% |
|
Monday
Jun 8 |
Rain |
86 °F
|
71 °F
|
33% |
55% |
|
Tuesday
Jun 9 |
Rain |
88 °F
|
69 °F
|
100% |
50% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
69 °F
|
73% |
49% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
71 °F
|
100% |
52% |
|
Friday
Jun 12 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
|
Saturday
Jun 13 |
Rain |
88 °F
|
70 °F
|
100% |
57% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
70 °F
|
100% |
66% |
|
Monday
Jun 15 |
Rain |
78 °F
|
71 °F
|
100% |
98% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
70 °F
|
100% |
79% |
|
Wednesday
Jun 17 |
Rain |
88 °F
|
73 °F
|
100% |
63% |
|
Thursday
Jun 18 |
Rain |
94 °F
|
72 °F
|
26% |
46% |
|
Friday
Jun 19 |
Rain |
95 °F
|
74 °F
|
100% |
49% |
|
Saturday
Jun 20 |
Rain |
93 °F
|
74 °F
|
100% |
56% |
|
Sunday
Jun 21 |
Rain |
98 °F
|
75 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























