![]() |
Lake Harding Weather Center
|
|
|
Humidity
88%
|
Pressure
29.8"
|
Wind
4.4
mph (WSW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 72°F | 74°F | 76°F | 77°F | 77°F | 78°F | 76°F | 71°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 63°F | 67°F | 72°F | 75°F | 79°F | 78°F | 79°F | 80°F | 80°F | 78°F | 79°F | 77°F | 72°F | 71°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 65°F | 67°F | 68°F | 72°F | 74°F | 76°F | 77°F | 77°F | 78°F | 76°F | 72°F | 67°F | 66°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 63°F | 68°F | 72°F | 76°F | 79°F | 78°F | 79°F | 81°F | 80°F | 78°F | 79°F | 77°F | 72°F | 71°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 83% | 84% | 99% | 95% | 75% | 60% | 60% | 51% | 0% | 9% | 7% | 5% | 19% | 32% | 3% | 49% | 66% | 74% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 99% | 81% | 71% | 62% | 53% | 6% | 6% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 21% | 90% | 72% | 49% | 34% | 24% | 17% | 12% | 9% | 96% | 100% | 100% | 100% | 100% | 100% | 66% | 59% | 53% | 46% | 44% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 92% | 93% | 86% | 71% | 65% | 59% | 60% | 61% | 57% | 51% | 64% | 83% | 88% | 91% | 93% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 93% | 83% | 72% | 62% | 53% | 53% | 51% | 47% | 45% | 49% | 44% | 53% | 56% | 55% | 63% | 68% | 69% | 69% | 70% | 70% | 70% | 71% |
| Dew Point | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 60°F | 60°F | 60°F | 61°F | 62°F | 61°F | 60°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 55°F | 58°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F |
| Pressure | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 4.4 mph | 4.7 mph | 3.6 mph | 3.3 mph | 4.3 mph | 5.4 mph | 8.5 mph | 7.7 mph | 5.8 mph | 6 mph | 7.6 mph | 8.2 mph | 7.8 mph | 6.6 mph | 5.2 mph | 4.6 mph | 3.1 mph | 1.5 mph | 1 mph | 0.8 mph | 1.3 mph | 0.2 mph | 1.1 mph | 1.1 mph | 2.7 mph | 3 mph | 2.5 mph | 3.5 mph | 3.6 mph | 4.2 mph | 3.4 mph | 4.4 mph | 5.6 mph | 6.2 mph | 5.9 mph | 4.3 mph | 2.8 mph | 0.5 mph | 4 mph | 3.2 mph | 4 mph | 3.5 mph | 3.5 mph | 3.6 mph | 4.3 mph | 3.4 mph | 4 mph | 4.7 mph |
| Wind Direction |
![]() 257° WSW | ![]() 256° WSW | ![]() 268° W | ![]() 262° W | ![]() 234° SW | ![]() 243° WSW | ![]() 220° SW | ![]() 241° WSW | ![]() 274° W | ![]() 275° W | ![]() 267° W | ![]() 276° W | ![]() 293° WNW | ![]() 309° NW | ![]() 337° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 8° N | ![]() 103° ESE | ![]() 165° SSE | ![]() 359° N | ![]() 294° WNW | ![]() 87° E | ![]() 296° WNW | ![]() 358° N | ![]() 339° NNW | ![]() 353° N | ![]() 21° NNE | ![]() 3° N | ![]() 6° N | ![]() 340° NNW | ![]() 311° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 355° N | ![]() 7° N | ![]() 51° NE | ![]() 357° N | ![]() 1° N | ![]() 326° NW | ![]() 332° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 22° NNE | ![]() 41° NE | ![]() 29° NNE | ![]() 46° NE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
78 °F
|
63 °F
|
100% |
65% |
|
Sunday
Apr 26 |
Clouds |
80 °F
|
60 °F
|
46% |
53% |
|
Monday
Apr 27 |
Rain |
81 °F
|
62 °F
|
100% |
71% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
63 °F
|
100% |
51% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
65 °F
|
100% |
82% |
|
Thursday
Apr 30 |
Clouds |
77 °F
|
56 °F
|
0% |
30% |
|
Friday
May 1 |
Clouds |
71 °F
|
51 °F
|
0% |
31% |
|
Saturday
May 2 |
Rain |
62 °F
|
53 °F
|
100% |
78% |
|
Sunday
May 3 |
Clear |
68 °F
|
44 °F
|
0% |
29% |
|
Monday
May 4 |
Clear |
70 °F
|
46 °F
|
0% |
32% |
|
Tuesday
May 5 |
Clouds |
75 °F
|
47 °F
|
0% |
34% |
|
Wednesday
May 6 |
Clouds |
80 °F
|
55 °F
|
0% |
35% |
|
Thursday
May 7 |
Clouds |
85 °F
|
59 °F
|
0% |
34% |
|
Friday
May 8 |
Clouds |
86 °F
|
62 °F
|
0% |
35% |
|
Saturday
May 9 |
Clouds |
86 °F
|
65 °F
|
0% |
38% |
|
Sunday
May 10 |
Clouds |
88 °F
|
63 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



































