![]() |
Lake Harding Weather Center
|
|
|
Humidity
76%
|
Pressure
30.15"
|
Wind
8
mph (ENE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 64°F | 69°F | 71°F | 71°F | 73°F | 74°F | 75°F | 77°F | 79°F | 77°F | 75°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 61°F | 58°F | 57°F | 57°F | 62°F | 67°F | 69°F | 72°F | 73°F | 74°F | 76°F | 77°F | 78°F | 82°F | 79°F | 77°F | 65°F | 68°F | 66°F | 66°F | 64°F | 64°F | 63°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 64°F | 68°F | 70°F | 70°F | 71°F | 73°F | 74°F | 76°F | 79°F | 76°F | 74°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 59°F | 57°F | 55°F | 55°F | 61°F | 66°F | 68°F | 70°F | 71°F | 73°F | 74°F | 76°F | 77°F | 80°F | 79°F | 77°F | 64°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 54% | 37% | 28% | 22% | 18% | 0% | 1% | 19% | 40% | 52% | 59% | 99% | 100% | 98% | 79% | 77% | 65% | 94% | 93% | 95% | 96% | 97% | 98% | 88% | 74% | 74% | 74% | 71% | 76% | 56% | 77% | 85% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 98% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 75% | 74% | 74% | 73% | 62% | 52% | 44% | 39% | 36% | 34% | 32% | 31% | 31% | 35% | 44% | 60% | 62% | 63% | 63% | 62% | 61% | 60% | 61% | 63% | 65% | 67% | 70% | 67% | 55% | 47% | 39% | 36% | 34% | 32% | 31% | 31% | 33% | 36% | 46% | 61% | 65% | 65% | 64% | 65% | 65% | 66% |
| Dew Point | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 49°F | 53°F | 55°F | 52°F | 50°F | 48°F | 47°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 49°F | 50°F | 50°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 52°F | 55°F | 58°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 8.2 mph | 8 mph | 7.8 mph | 8 mph | 7.7 mph | 8.1 mph | 10.4 mph | 11.1 mph | 11.5 mph | 10.8 mph | 10.6 mph | 9.7 mph | 9.3 mph | 9.4 mph | 9.3 mph | 8.3 mph | 6.6 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4.6 mph | 3.6 mph | 4.2 mph | 4.2 mph | 3.4 mph | 3.2 mph | 3.6 mph | 3.3 mph | 3.2 mph | 4.3 mph | 4.7 mph | 6.2 mph | 7.4 mph | 7.8 mph | 8.6 mph | 8.3 mph | 8.4 mph | 8.9 mph | 8.8 mph | 7.3 mph | 5.3 mph | 5.5 mph | 4.2 mph | 3.5 mph | 3.6 mph | 3.7 mph | 4.5 mph |
| Wind Direction |
![]() 69° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 82° E | ![]() 94° E | ![]() 94° E | ![]() 93° E | ![]() 92° E | ![]() 93° E | ![]() 89° E | ![]() 85° E | ![]() 86° E | ![]() 87° E | ![]() 95° E | ![]() 104° ESE | ![]() 121° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 97° E | ![]() 90° E | ![]() 98° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 118° ESE | ![]() 89° E | ![]() 73° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 78° ENE | ![]() 92° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 129° SE | ![]() 131° SE | ![]() 130° SE | ![]() 147° SSE | ![]() 139° SE | ![]() 132° SE | ![]() 135° SE | ![]() 112° ESE | ![]() 97° E | ![]() 121° ESE | ![]() 119° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clouds |
79 °F
|
59 °F
|
0% |
36% |
|
Thursday
Jun 4 |
Clouds |
82 °F
|
57 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
62 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
63 °F
|
22% |
43% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
69 °F
|
100% |
92% |
|
Monday
Jun 8 |
Rain |
78 °F
|
69 °F
|
100% |
89% |
|
Tuesday
Jun 9 |
Rain |
85 °F
|
70 °F
|
100% |
81% |
|
Wednesday
Jun 10 |
Rain |
80 °F
|
68 °F
|
100% |
83% |
|
Thursday
Jun 11 |
Clear |
87 °F
|
67 °F
|
0% |
41% |
|
Friday
Jun 12 |
Clear |
88 °F
|
65 °F
|
0% |
42% |
|
Saturday
Jun 13 |
Clouds |
88 °F
|
72 °F
|
0% |
42% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
100% |
42% |
|
Monday
Jun 15 |
Rain |
90 °F
|
69 °F
|
34% |
44% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
70 °F
|
100% |
93% |
|
Wednesday
Jun 17 |
Rain |
76 °F
|
71 °F
|
100% |
94% |
|
Thursday
Jun 18 |
Rain |
73 °F
|
69 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


















