![]() |
Lake Harding Weather Center
|
|
|
Humidity
63%
|
Pressure
30.09"
|
Wind
5.1
mph (N)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 49°F | 53°F | 60°F | 65°F | 69°F | 68°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 66°F | 58°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 54°F | 61°F | 67°F | 71°F | 74°F | 76°F | 77°F | 78°F | 78°F | 78°F | 77°F | 74°F | 67°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F |
| Feels Like | 43°F | 47°F | 51°F | 58°F | 64°F | 68°F | 66°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 64°F | 55°F | 53°F | 52°F | 50°F | 49°F | 48°F | 50°F | 50°F | 49°F | 49°F | 48°F | 52°F | 59°F | 65°F | 69°F | 73°F | 74°F | 76°F | 77°F | 77°F | 77°F | 76°F | 73°F | 66°F | 61°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 39% | 48% | 38% | 28% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 25% | 47% | 39% | 32% | 27% | 4% | 2% | 4% | 17% | 15% | 13% | 0% | 0% | 2% | 4% | 8% | 20% | 81% | 88% | 83% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 60% | 54% | 47% | 36% | 29% | 26% | 24% | 22% | 23% | 25% | 34% | 49% | 51% | 56% | 60% | 62% | 62% | 63% | 63% | 63% | 63% | 63% | 64% | 60% | 48% | 40% | 35% | 32% | 30% | 28% | 27% | 26% | 27% | 29% | 39% | 53% | 56% | 61% | 66% | 66% | 65% | 65% | 64% | 64% | 66% | 68% |
| Dew Point | 34°F | 37°F | 40°F | 43°F | 44°F | 38°F | 37°F | 35°F | 34°F | 33°F | 33°F | 34°F | 40°F | 42°F | 39°F | 39°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 40°F | 41°F | 41°F | 42°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 48°F | 49°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F |
| Pressure | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" |
| Wind Speed | 5.1 mph | 3.9 mph | 4.1 mph | 4 mph | 3.8 mph | 5.3 mph | 6 mph | 6.8 mph | 7.4 mph | 8.2 mph | 8.1 mph | 8 mph | 6 mph | 4.2 mph | 4.1 mph | 4.7 mph | 5.1 mph | 4.6 mph | 3.8 mph | 3 mph | 1.9 mph | 1.7 mph | 0.7 mph | 0 mph | 1 mph | 1.4 mph | 1.7 mph | 3.2 mph | 3.2 mph | 3.7 mph | 5.2 mph | 6 mph | 6.7 mph | 6.5 mph | 6.5 mph | 6.6 mph | 5.6 mph | 4.9 mph | 4.3 mph | 3.8 mph | 3.3 mph | 3.1 mph | 2.7 mph | 2.2 mph | 2.5 mph | 2.4 mph | 4.8 mph | 3.2 mph |
| Wind Direction |
![]() 351° N | ![]() 352° N | ![]() 2° N | ![]() 350° N | ![]() 304° NW | ![]() 294° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 320° NW | ![]() 321° NW | ![]() 317° NW | ![]() 322° NW | ![]() 341° NNW | ![]() 354° N | ![]() 2° N | ![]() 4° N | ![]() 10° N | ![]() 345° NNW | ![]() 312° NW | ![]() 180° S | ![]() 136° SE | ![]() 176° S | ![]() 190° S | ![]() 226° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 188° S | ![]() 189° S | ![]() 184° S | ![]() 172° S | ![]() 165° SSE | ![]() 183° S | ![]() 181° S | ![]() 169° S | ![]() 177° S | ![]() 152° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 157° SSE | ![]() 137° SE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
73 °F
|
46 °F
|
0% |
29% |
|
Monday
May 4 |
Clouds |
78 °F
|
48 °F
|
0% |
30% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
53 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
88 °F
|
62 °F
|
0% |
34% |
|
Thursday
May 7 |
Rain |
84 °F
|
61 °F
|
100% |
83% |
|
Friday
May 8 |
Clouds |
78 °F
|
53 °F
|
0% |
27% |
|
Saturday
May 9 |
Rain |
81 °F
|
56 °F
|
100% |
49% |
|
Sunday
May 10 |
Rain |
79 °F
|
60 °F
|
100% |
67% |
|
Monday
May 11 |
Rain |
86 °F
|
67 °F
|
100% |
51% |
|
Tuesday
May 12 |
Rain |
73 °F
|
58 °F
|
100% |
73% |
|
Wednesday
May 13 |
Clear |
74 °F
|
52 °F
|
0% |
29% |
|
Thursday
May 14 |
Clear |
79 °F
|
48 °F
|
0% |
28% |
|
Friday
May 15 |
Clouds |
86 °F
|
57 °F
|
0% |
33% |
|
Saturday
May 16 |
Clouds |
84 °F
|
63 °F
|
0% |
51% |
|
Sunday
May 17 |
Clouds |
88 °F
|
61 °F
|
0% |
32% |
|
Monday
May 18 |
Clear |
91 °F
|
65 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























