![]() |
Lake Harding Weather Center
|
|
|
Humidity
62%
|
Pressure
29.91"
|
Wind
1
mph (SW)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 87°F | 85°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 79°F | 82°F | 85°F | 86°F | 86°F | 87°F | 87°F | 87°F | 89°F | 89°F | 85°F | 83°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 82°F | 87°F | 90°F | 93°F | 95°F | 93°F | 89°F | 90°F |
| Feels Like | 96°F | 94°F | 92°F | 90°F | 87°F | 80°F | 79°F | 79°F | 78°F | 79°F | 78°F | 79°F | 78°F | 78°F | 78°F | 79°F | 86°F | 89°F | 89°F | 87°F | 87°F | 86°F | 85°F | 91°F | 91°F | 86°F | 86°F | 87°F | 85°F | 85°F | 79°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 78°F | 80°F | 87°F | 92°F | 96°F | 97°F | 99°F | 97°F | 94°F | 95°F |
| Cloudiness | 54% | 54% | 52% | 38% | 43% | 61% | 69% | 68% | 71% | 23% | 13% | 11% | 16% | 16% | 15% | 8% | 5% | 9% | 11% | 8% | 8% | 22% | 25% | 43% | 48% | 42% | 45% | 79% | 94% | 88% | 67% | 59% | 53% | 5% | 9% | 9% | 10% | 12% | 16% | 7% | 8% | 6% | 5% | 6% | 14% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 95% | 100% | 100% | 80% | 80% | 80% | 78% | 0% | 0% | 0% | 36% | 22% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 29% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 64% | 68% | 70% | 69% | 75% | 87% | 93% | 93% | 95% | 95% | 96% | 95% | 91% | 84% | 73% | 58% | 55% | 45% | 41% | 37% | 34% | 46% | 44% | 44% | 58% | 64% | 68% | 73% | 91% | 93% | 95% | 95% | 95% | 96% | 95% | 95% | 91% | 82% | 69% | 58% | 51% | 44% | 41% | 45% | 55% | 52% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 71°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 71°F | 71°F | 67°F | 66°F | 65°F | 64°F | 67°F | 66°F | 68°F | 69°F | 68°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 70°F | 70°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 6.3 mph | 6.5 mph | 5.5 mph | 4.3 mph | 3.3 mph | 3.2 mph | 2.7 mph | 3.8 mph | 3.8 mph | 3.2 mph | 3.9 mph | 3.9 mph | 3.8 mph | 2.8 mph | 2.3 mph | 3.7 mph | 4.4 mph | 5.2 mph | 7.4 mph | 7 mph | 6.9 mph | 6.6 mph | 6.6 mph | 6.3 mph | 4.6 mph | 3 mph | 1.9 mph | 2.7 mph | 3.9 mph | 2.7 mph | 3 mph | 3.2 mph | 4 mph | 3.6 mph | 3.7 mph | 4 mph | 3.9 mph | 3.8 mph | 3.4 mph | 4.3 mph | 4.8 mph | 5.6 mph | 5.7 mph | 5.9 mph | 7 mph | 7.9 mph | 5.7 mph | 6.2 mph |
| Wind Direction |
![]() 276° W | ![]() 289° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 259° W | ![]() 249° WSW | ![]() 237° WSW | ![]() 230° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 231° SW | ![]() 246° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 228° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 243° WSW | ![]() 261° W | ![]() 268° W | ![]() 285° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 294° WNW | ![]() 254° WSW | ![]() 232° SW | ![]() 253° WSW | ![]() 227° SW | ![]() 271° W | ![]() 232° SW | ![]() 261° W | ![]() 265° W | ![]() 262° W | ![]() 225° SW | ![]() 240° WSW | ![]() 253° WSW | ![]() 266° W | ![]() 255° WSW | ![]() 252° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
88 °F
|
73 °F
|
90% |
70% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
76 °F
|
100% |
45% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
77 °F
|
100% |
44% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
73 °F
|
100% |
56% |
|
Friday
Jul 10 |
Rain |
96 °F
|
72 °F
|
27% |
40% |
|
Saturday
Jul 11 |
Clouds |
97 °F
|
74 °F
|
0% |
35% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
73 °F
|
100% |
92% |
|
Monday
Jul 13 |
Rain |
97 °F
|
72 °F
|
100% |
40% |
|
Tuesday
Jul 14 |
Clouds |
100 °F
|
73 °F
|
0% |
33% |
|
Wednesday
Jul 15 |
Clouds |
102 °F
|
77 °F
|
0% |
29% |
|
Thursday
Jul 16 |
Rain |
97 °F
|
72 °F
|
100% |
43% |
|
Friday
Jul 17 |
Rain |
82 °F
|
72 °F
|
100% |
65% |
|
Saturday
Jul 18 |
Rain |
71 °F
|
66 °F
|
100% |
93% |
|
Sunday
Jul 19 |
Clear |
90 °F
|
64 °F
|
0% |
37% |
|
Monday
Jul 20 |
Clouds |
91 °F
|
69 °F
|
0% |
35% |
|
Tuesday
Jul 21 |
Rain |
90 °F
|
71 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















