![]() |
Lake Harding Weather Center
|
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
3.4
mph (S)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 80°F | 83°F | 84°F | 87°F | 89°F | 91°F | 93°F | 92°F | 90°F | 87°F | 85°F | 84°F | 84°F | 82°F | 80°F | 80°F | 79°F | 77°F | 75°F | 75°F | 74°F | 77°F | 77°F | 80°F | 82°F | 84°F | 86°F | 89°F | 90°F | 92°F | 90°F | 95°F | 94°F | 90°F | 85°F |
| Feels Like | 88°F | 86°F | 85°F | 84°F | 80°F | 79°F | 80°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 83°F | 85°F | 89°F | 93°F | 92°F | 94°F | 95°F | 94°F | 91°F | 90°F | 88°F | 87°F | 88°F | 86°F | 80°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 78°F | 79°F | 84°F | 87°F | 87°F | 88°F | 91°F | 91°F | 97°F | 95°F | 98°F | 98°F | 97°F | 90°F |
| Cloudiness | 53% | 54% | 56% | 61% | 67% | 75% | 80% | 46% | 43% | 44% | 48% | 44% | 9% | 8% | 10% | 22% | 39% | 48% | 82% | 54% | 71% | 78% | 83% | 85% | 99% | 99% | 99% | 90% | 74% | 64% | 23% | 16% | 18% | 14% | 11% | 11% | 3% | 7% | 9% | 27% | 27% | 27% | 95% | 94% | 75% | 60% | 57% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 63% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 53% | 22% | 12% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 81% | 79% | 76% | 76% | 77% | 81% | 85% | 87% | 88% | 85% | 74% | 65% | 58% | 65% | 58% | 48% | 44% | 41% | 39% | 43% | 54% | 59% | 59% | 64% | 68% | 69% | 72% | 74% | 77% | 79% | 80% | 82% | 87% | 86% | 79% | 69% | 58% | 50% | 45% | 41% | 49% | 51% | 38% | 43% | 54% | 62% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 73°F | 72°F | 70°F | 69°F | 68°F | 66°F | 67°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 69°F | 66°F | 67°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 3.4 mph | 3.4 mph | 3.4 mph | 3.1 mph | 2.2 mph | 2.8 mph | 3.6 mph | 4.3 mph | 4.2 mph | 3.6 mph | 3.4 mph | 2.9 mph | 3.6 mph | 3.9 mph | 5.3 mph | 4.4 mph | 3.1 mph | 2.5 mph | 2.4 mph | 2.3 mph | 2.8 mph | 3.5 mph | 3.1 mph | 1.8 mph | 2.2 mph | 3.3 mph | 3.2 mph | 2.6 mph | 2.9 mph | 3.5 mph | 3.7 mph | 3.8 mph | 3.4 mph | 2.9 mph | 3.4 mph | 2.8 mph | 3.8 mph | 4.3 mph | 5.3 mph | 6.3 mph | 7 mph | 7.7 mph | 9.7 mph | 7.2 mph | 7.7 mph | 7 mph | 5.7 mph | 4.5 mph |
| Wind Direction |
![]() 188° S | ![]() 176° S | ![]() 156° SSE | ![]() 166° SSE | ![]() 187° S | ![]() 201° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 226° SW | ![]() 235° SW | ![]() 253° WSW | ![]() 260° W | ![]() 259° W | ![]() 246° WSW | ![]() 218° SW | ![]() 244° WSW | ![]() 264° W | ![]() 252° WSW | ![]() 252° WSW | ![]() 233° SW | ![]() 247° WSW | ![]() 265° W | ![]() 279° W | ![]() 306° NW | ![]() 277° W | ![]() 255° WSW | ![]() 258° WSW | ![]() 230° SW | ![]() 222° SW | ![]() 229° SW | ![]() 264° W | ![]() 296° WNW | ![]() 284° WNW | ![]() 267° W | ![]() 290° WNW | ![]() 286° WNW | ![]() 270° W | ![]() 256° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 264° W | ![]() 272° W | ![]() 256° WSW | ![]() 248° WSW | ![]() 231° SW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Clear |
89 °F
|
72 °F
|
3% |
67% |
|
Monday
Aug 10 |
Rain |
93 °F
|
75 °F
|
100% |
58% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
74 °F
|
53% |
45% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
75 °F
|
55% |
46% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
74 °F
|
37% |
45% |
|
Friday
Aug 14 |
Rain |
98 °F
|
75 °F
|
31% |
40% |
|
Saturday
Aug 15 |
Rain |
101 °F
|
77 °F
|
100% |
38% |
|
Sunday
Aug 16 |
Rain |
97 °F
|
77 °F
|
100% |
43% |
|
Monday
Aug 17 |
Rain |
100 °F
|
76 °F
|
100% |
38% |
|
Tuesday
Aug 18 |
Clouds |
102 °F
|
77 °F
|
0% |
34% |
|
Wednesday
Aug 19 |
Clear |
103 °F
|
73 °F
|
0% |
22% |
|
Thursday
Aug 20 |
Rain |
106 °F
|
78 °F
|
20% |
27% |
|
Friday
Aug 21 |
Rain |
103 °F
|
74 °F
|
100% |
34% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
73 °F
|
85% |
41% |
|
Sunday
Aug 23 |
Rain |
99 °F
|
74 °F
|
100% |
39% |
|
Monday
Aug 24 |
Rain |
93 °F
|
73 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























