![]() |
Lake Harding Weather Center
|
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
1
mph (S)
|
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 78°F | 80°F | 82°F | 83°F | 85°F | 84°F | 84°F | 83°F | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 81°F | 81°F | 82°F | 82°F | 82°F | 80°F | 80°F | 81°F | 80°F | 80°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F |
| Feels Like | 79°F | 79°F | 80°F | 80°F | 87°F | 87°F | 87°F | 86°F | 88°F | 86°F | 85°F | 85°F | 86°F | 85°F | 84°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 84°F | 84°F | 84°F | 84°F | 83°F | 80°F | 80°F | 86°F | 84°F | 80°F | 84°F | 85°F | 85°F | 80°F | 79°F | 80°F | 80°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F |
| Cloudiness | 21% | 26% | 28% | 32% | 38% | 44% | 72% | 77% | 85% | 88% | 91% | 83% | 20% | 16% | 23% | 19% | 20% | 23% | 99% | 100% | 100% | 100% | 100% | 100% | 90% | 86% | 81% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 86% | 75% | 10% | 5% | 5% | 5% | 4% | 4% | 10% | 9% | 43% | 60% | 68% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 87% | 80% | 71% | 63% | 52% | 54% | 60% | 61% | 63% | 66% | 70% | 71% | 72% | 78% | 84% | 88% | 91% | 93% | 96% | 97% | 97% | 91% | 80% | 69% | 62% | 59% | 57% | 58% | 69% | 64% | 74% | 73% | 67% | 70% | 76% | 81% | 84% | 87% | 89% | 91% | 91% | 93% | 96% | 97% | 98% | 90% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 8 mph | 8.3 mph | 8.2 mph | 8.4 mph | 9.8 mph | 11.5 mph | 11.6 mph | 10.4 mph | 7.7 mph | 10.2 mph | 8.7 mph | 10.1 mph | 8 mph | 9.2 mph | 8.8 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.9 mph | 4.6 mph | 4.1 mph | 4.6 mph | 4.4 mph | 5.9 mph | 8.3 mph | 9.6 mph | 10 mph | 9.8 mph | 9.3 mph | 9.7 mph | 8.3 mph | 7 mph | 7 mph | 8.7 mph | 9.7 mph | 7.5 mph | 4.9 mph | 4.7 mph | 4.1 mph | 4 mph | 4.4 mph | 4.7 mph | 5.5 mph | 4.2 mph | 2.4 mph | 3.3 mph | 3.3 mph | 3.8 mph |
| Wind Direction |
![]() 134° SE | ![]() 141° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 144° SE | ![]() 146° SE | ![]() 141° SE | ![]() 141° SE | ![]() 130° SE | ![]() 132° SE | ![]() 120° ESE | ![]() 130° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 172° S | ![]() 163° SSE | ![]() 164° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 174° S | ![]() 187° S | ![]() 175° S | ![]() 165° SSE | ![]() 173° S | ![]() 186° S | ![]() 200° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 180° S | ![]() 189° S | ![]() 202° SSW | ![]() 190° S | ![]() 183° S | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Rain |
85 °F
|
74 °F
|
100% |
71% |
|
Wednesday
Jul 22 |
Rain |
82 °F
|
76 °F
|
100% |
57% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
72 °F
|
82% |
50% |
|
Friday
Jul 24 |
Rain |
88 °F
|
74 °F
|
100% |
70% |
|
Saturday
Jul 25 |
Rain |
75 °F
|
73 °F
|
100% |
97% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
71 °F
|
100% |
65% |
|
Monday
Jul 27 |
Rain |
95 °F
|
76 °F
|
100% |
46% |
|
Tuesday
Jul 28 |
Clear |
99 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Clear |
101 °F
|
79 °F
|
0% |
37% |
|
Thursday
Jul 30 |
Clouds |
100 °F
|
74 °F
|
0% |
29% |
|
Friday
Jul 31 |
Rain |
89 °F
|
73 °F
|
100% |
54% |
|
Saturday
Aug 1 |
Rain |
96 °F
|
71 °F
|
76% |
43% |
|
Sunday
Aug 2 |
Clear |
89 °F
|
63 °F
|
0% |
22% |
|
Monday
Aug 3 |
Clear |
93 °F
|
64 °F
|
0% |
25% |
|
Tuesday
Aug 4 |
Clouds |
98 °F
|
71 °F
|
0% |
25% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
71 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




















