![]() |
Lake Harding Weather Center
|
|
|
Humidity
62%
|
Pressure
30"
|
Wind
4
mph (NW)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 88°F | 88°F | 87°F | 84°F | 82°F | 82°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 79°F | 82°F | 85°F | 86°F | 87°F | 89°F | 91°F | 91°F | 89°F | 92°F | 87°F | 89°F | 89°F | 88°F | 84°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 81°F | 80°F | 85°F | 89°F | 92°F | 95°F | 97°F | 98°F | 97°F | 94°F |
| Feels Like | 99°F | 97°F | 97°F | 97°F | 91°F | 89°F | 89°F | 85°F | 85°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 86°F | 89°F | 90°F | 90°F | 91°F | 92°F | 93°F | 98°F | 105°F | 95°F | 97°F | 101°F | 99°F | 91°F | 94°F | 92°F | 87°F | 86°F | 79°F | 80°F | 80°F | 80°F | 80°F | 87°F | 84°F | 90°F | 94°F | 97°F | 99°F | 100°F | 102°F | 99°F | 98°F |
| Cloudiness | 70% | 71% | 74% | 57% | 45% | 28% | 21% | 17% | 14% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 4% | 71% | 87% | 91% | 95% | 87% | 79% | 43% | 21% | 12% | 8% | 7% | 7% | 87% | 100% | 100% | 100% | 100% | 100% | 3% | 2% | 1% | 1% | 1% | 1% | 5% | 43% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 24% | 23% | 12% | 8% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 64% | 65% | 68% | 73% | 79% | 82% | 83% | 84% | 85% | 86% | 87% | 88% | 89% | 83% | 72% | 62% | 54% | 49% | 44% | 41% | 44% | 63% | 61% | 65% | 59% | 66% | 70% | 74% | 77% | 79% | 83% | 84% | 87% | 89% | 89% | 89% | 89% | 85% | 72% | 61% | 52% | 46% | 40% | 36% | 34% | 35% | 43% |
| Dew Point | 74°F | 74°F | 74°F | 75°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 72°F | 73°F | 73°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 7.4 mph | 5.3 mph | 6.8 mph | 5.3 mph | 5 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.9 mph | 5.2 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.6 mph | 6.5 mph | 6.9 mph | 8 mph | 8.8 mph | 8.4 mph | 8.4 mph | 8.8 mph | 4.6 mph | 4 mph | 3.6 mph | 5.9 mph | 5.1 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.9 mph | 5.1 mph | 4.1 mph | 0.2 mph | 1.5 mph | 1.7 mph | 2 mph | 4 mph | 3.5 mph | 3.6 mph | 3.9 mph | 4 mph | 4.4 mph | 4.3 mph | 4.1 mph | 4.4 mph | 4.8 mph | 3.7 mph |
| Wind Direction |
![]() 334° NNW | ![]() 311° NW | ![]() 312° NW | ![]() 316° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 317° NW | ![]() 328° NNW | ![]() 344° NNW | ![]() 335° NNW | ![]() 324° NW | ![]() 330° NNW | ![]() 345° NNW | ![]() 326° NW | ![]() 111° ESE | ![]() 194° SSW | ![]() 230° SW | ![]() 287° WNW | ![]() 295° WNW | ![]() 318° NW | ![]() 350° N | ![]() 349° N | ![]() 346° NNW | ![]() 345° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Clouds |
90 °F
|
75 °F
|
15% |
66% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
78 °F
|
90% |
44% |
|
Sunday
Jul 19 |
Rain |
98 °F
|
75 °F
|
100% |
40% |
|
Monday
Jul 20 |
Rain |
97 °F
|
73 °F
|
100% |
56% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Wednesday
Jul 22 |
Rain |
99 °F
|
74 °F
|
100% |
42% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
69 °F
|
76% |
30% |
|
Friday
Jul 24 |
Clouds |
94 °F
|
67 °F
|
0% |
39% |
|
Saturday
Jul 25 |
Rain |
82 °F
|
72 °F
|
100% |
65% |
|
Sunday
Jul 26 |
Rain |
75 °F
|
67 °F
|
100% |
91% |
|
Monday
Jul 27 |
Rain |
86 °F
|
67 °F
|
100% |
59% |
|
Tuesday
Jul 28 |
Rain |
91 °F
|
72 °F
|
100% |
61% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
75 °F
|
92% |
55% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
72 °F
|
100% |
47% |
|
Friday
Jul 31 |
Rain |
92 °F
|
71 °F
|
100% |
55% |
|
Saturday
Aug 1 |
Rain |
95 °F
|
71 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















