![]() |
Lake Harding Weather Center
|
|
|
Humidity
98%
|
Pressure
29.91"
|
Wind
1
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 84°F | 83°F | 81°F | 80°F | 85°F | 86°F | 84°F | 83°F | 80°F | 82°F | 81°F | 81°F | 81°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 80°F | 83°F | 86°F | 87°F | 85°F | 84°F | 83°F | 84°F | 89°F | 85°F | 80°F | 82°F | 81°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 78°F | 79°F | 94°F | 91°F | 83°F | 81°F | 84°F | 86°F | 87°F | 87°F | 83°F | 86°F | 85°F | 85°F | 85°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 84°F | 87°F | 90°F | 90°F | 86°F | 84°F | 86°F | 88°F | 95°F | 90°F | 83°F | 85°F | 84°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F |
| Cloudiness | 79% | 80% | 81% | 82% | 43% | 36% | 20% | 22% | 20% | 18% | 45% | 77% | 84% | 88% | 90% | 91% | 98% | 100% | 100% | 96% | 88% | 83% | 58% | 62% | 53% | 43% | 36% | 41% | 86% | 47% | 37% | 54% | 50% | 56% | 100% | 100% | 92% | 94% | 97% | 98% | 77% | 86% | 85% | 73% | 60% | 50% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 70% | 79% | 86% | 84% | 67% | 100% | 100% | 80% | 100% | 10% | 19% | 9% | 0% | 0% | 0% | 39% | 18% | 0% | 0% | 0% | 20% | 86% | 89% | 80% | 70% | 63% | 55% | 0% | 0% | 0% | 29% | 35% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 96% | 93% | 85% | 80% | 75% | 58% | 48% | 41% | 46% | 57% | 61% | 68% | 72% | 75% | 74% | 75% | 76% | 78% | 82% | 82% | 84% | 89% | 91% | 91% | 85% | 75% | 65% | 57% | 53% | 48% | 45% | 63% | 64% | 54% | 60% | 62% | 61% | 62% | 63% | 67% | 69% | 75% | 77% | 80% | 84% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 74°F | 74°F | 74°F | 75°F | 71°F | 69°F | 67°F | 68°F | 70°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 68°F | 73°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.2 mph | 2.9 mph | 2.8 mph | 2.4 mph | 4.4 mph | 4.9 mph | 5.2 mph | 5.8 mph | 5.2 mph | 4.7 mph | 5.8 mph | 6.6 mph | 3.6 mph | 2.5 mph | 3.2 mph | 4 mph | 3.2 mph | 2.4 mph | 2.8 mph | 2.9 mph | 3.5 mph | 3.8 mph | 4 mph | 4.1 mph | 3.6 mph | 3.4 mph | 3.1 mph | 3.2 mph | 3.3 mph | 5.1 mph | 6.7 mph | 7 mph | 6.6 mph | 6.1 mph | 2.4 mph | 6.6 mph | 5.3 mph | 3.8 mph | 1.5 mph | 2 mph | 2.4 mph | 3.8 mph | 3.4 mph | 3 mph | 3.6 mph | 3.5 mph | 3.8 mph | 3.3 mph |
| Wind Direction |
![]() 242° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 230° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 265° W | ![]() 261° W | ![]() 261° W | ![]() 266° W | ![]() 253° WSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 231° SW | ![]() 249° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 228° SW | ![]() 224° SW | ![]() 226° SW | ![]() 226° SW | ![]() 216° SW | ![]() 228° SW | ![]() 230° SW | ![]() 249° WSW | ![]() 266° W | ![]() 277° W | ![]() 218° SW | ![]() 168° SSE | ![]() 197° SSW | ![]() 261° W | ![]() 179° S | ![]() 149° SSE | ![]() 200° SSW | ![]() 210° SSW | ![]() 273° W | ![]() 279° W | ![]() 244° WSW | ![]() 218° SW | ![]() 231° SW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
86 °F
|
72 °F
|
100% |
58% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
76 °F
|
89% |
48% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
73 °F
|
100% |
43% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Friday
Jul 10 |
Rain |
94 °F
|
75 °F
|
32% |
44% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
75 °F
|
100% |
41% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
73 °F
|
80% |
38% |
|
Monday
Jul 13 |
Rain |
100 °F
|
76 °F
|
40% |
37% |
|
Tuesday
Jul 14 |
Clouds |
104 °F
|
77 °F
|
0% |
29% |
|
Wednesday
Jul 15 |
Clouds |
106 °F
|
79 °F
|
0% |
28% |
|
Thursday
Jul 16 |
Rain |
107 °F
|
81 °F
|
100% |
29% |
|
Friday
Jul 17 |
Rain |
98 °F
|
74 °F
|
80% |
34% |
|
Saturday
Jul 18 |
Clouds |
90 °F
|
73 °F
|
0% |
40% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
70 °F
|
89% |
33% |
|
Monday
Jul 20 |
Rain |
88 °F
|
68 °F
|
60% |
39% |
|
Tuesday
Jul 21 |
Rain |
92 °F
|
69 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
























