![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
1
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F | 82°F | 84°F | 87°F | 89°F | 89°F | 84°F | 86°F | 85°F | 85°F | 82°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 81°F | 85°F | 88°F | 91°F | 93°F | 95°F | 95°F | 93°F | 87°F | 85°F | 83°F | 82°F | 80°F | 80°F | 79°F | 78°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 77°F | 79°F | 87°F | 89°F | 92°F | 95°F | 94°F | 91°F | 93°F | 92°F | 92°F | 88°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 85°F | 90°F | 93°F | 95°F | 97°F | 98°F | 98°F | 97°F | 92°F | 88°F | 86°F | 85°F | 83°F | 83°F | 79°F | 79°F |
| Cloudiness | 70% | 57% | 44% | 30% | 16% | 2% | 2% | 4% | 12% | 13% | 11% | 11% | 10% | 24% | 60% | 71% | 77% | 75% | 73% | 57% | 50% | 39% | 29% | 22% | 19% | 1% | 1% | 2% | 1% | 2% | 2% | 0% | 0% | 1% | 1% | 2% | 2% | 12% | 25% | 47% | 60% | 69% | 74% | 91% | 95% | 99% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 86% | 85% | 84% | 70% | 100% | 80% | 80% | 73% | 72% | 74% | 77% | 76% | 76% | 72% | 75% | 62% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 50% | 50% | 82% | 73% |
| Humidity | 94% | 94% | 94% | 95% | 95% | 95% | 94% | 88% | 80% | 68% | 68% | 58% | 56% | 55% | 72% | 68% | 67% | 66% | 73% | 80% | 81% | 80% | 83% | 84% | 86% | 91% | 94% | 96% | 97% | 97% | 94% | 84% | 74% | 62% | 54% | 47% | 43% | 40% | 39% | 44% | 55% | 59% | 63% | 64% | 70% | 71% | 76% | 78% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 68°F | 69°F | 71°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 3.3 mph | 3.2 mph | 3.6 mph | 4.3 mph | 4 mph | 3.7 mph | 3.6 mph | 5.1 mph | 5.2 mph | 5.5 mph | 5.6 mph | 5.6 mph | 6.4 mph | 8.9 mph | 6.3 mph | 3.6 mph | 4.7 mph | 5.3 mph | 4.8 mph | 4.6 mph | 3.3 mph | 4.1 mph | 3.6 mph | 3.5 mph | 4.2 mph | 4.2 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.5 mph | 3.1 mph | 3.8 mph | 3.9 mph | 4.4 mph | 5 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.9 mph | 4.3 mph | 2.8 mph | 3.2 mph | 3 mph | 0.9 mph | 3 mph | 2.2 mph | 1.4 mph | 0.9 mph |
| Wind Direction |
![]() 95° E | ![]() 91° E | ![]() 94° E | ![]() 99° E | ![]() 92° E | ![]() 90° E | ![]() 62° ENE | ![]() 88° E | ![]() 93° E | ![]() 106° ESE | ![]() 100° E | ![]() 85° E | ![]() 75° ENE | ![]() 88° E | ![]() 111° ESE | ![]() 103° ESE | ![]() 97° E | ![]() 96° E | ![]() 105° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 100° E | ![]() 90° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 101° E | ![]() 91° E | ![]() 111° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 134° SE | ![]() 159° SSE | ![]() 220° SW | ![]() 291° WNW | ![]() 257° WSW | ![]() 21° NNE | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
89 °F
|
73 °F
|
100% |
58% |
|
Monday
Aug 31 |
Rain |
95 °F
|
73 °F
|
76% |
47% |
|
Tuesday
Sep 1 |
Rain |
95 °F
|
74 °F
|
82% |
42% |
|
Wednesday
Sep 2 |
Clouds |
95 °F
|
75 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Clouds |
100 °F
|
77 °F
|
0% |
35% |
|
Friday
Sep 4 |
Rain |
98 °F
|
77 °F
|
20% |
37% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
74 °F
|
23% |
38% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
73 °F
|
23% |
43% |
|
Monday
Sep 7 |
Rain |
94 °F
|
72 °F
|
63% |
43% |
|
Tuesday
Sep 8 |
Rain |
73 °F
|
70 °F
|
100% |
95% |
|
Wednesday
Sep 9 |
Rain |
81 °F
|
72 °F
|
100% |
70% |
|
Thursday
Sep 10 |
Rain |
81 °F
|
71 °F
|
100% |
76% |
|
Friday
Sep 11 |
Rain |
92 °F
|
70 °F
|
70% |
32% |
|
Saturday
Sep 12 |
Clouds |
91 °F
|
67 °F
|
9% |
38% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
72 °F
|
20% |
39% |
|
Monday
Sep 14 |
Rain |
92 °F
|
72 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























