![]() |
Lake Harding Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
1.9
mph (S)
|
|
Dew Point
71°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 80°F | 81°F | 81°F | 81°F | 81°F | 84°F | 86°F | 82°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 74°F | 73°F | 73°F | 74°F | 76°F | 78°F | 75°F | 78°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 71°F | 74°F |
| Feels Like | 84°F | 85°F | 84°F | 84°F | 84°F | 86°F | 88°F | 89°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 76°F | 74°F | 74°F | 75°F | 77°F | 79°F | 77°F | 79°F | 79°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 72°F | 75°F |
| Cloudiness | 97% | 96% | 96% | 97% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 20% | 19% | 17% | 15% | 13% | 13% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 92% | 100% | 100% | 100% | 57% | 69% | 56% | 45% | 26% | 15% | 0% | 0% | 20% | 61% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 79% | 93% | 96% | 92% | 91% | 16% | 20% | 16% | 18% | 17% | 13% | 6% | 0% | 0% | 0% | 0% | 0% | 100% |
| Humidity | 75% | 73% | 71% | 67% | 62% | 57% | 52% | 80% | 89% | 89% | 93% | 96% | 97% | 96% | 96% | 97% | 97% | 96% | 96% | 96% | 97% | 97% | 97% | 93% | 92% | 95% | 95% | 93% | 85% | 80% | 88% | 81% | 81% | 83% | 91% | 95% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 89% |
| Dew Point | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 1.6 mph | 1.9 mph | 2.3 mph | 2.9 mph | 3.4 mph | 4.1 mph | 6.5 mph | 7.2 mph | 7.1 mph | 5.6 mph | 4.8 mph | 4.6 mph | 4.2 mph | 4 mph | 4 mph | 4.2 mph | 3.4 mph | 2.2 mph | 1.6 mph | 1.6 mph | 2.2 mph | 2.1 mph | 3.3 mph | 3.5 mph | 4.1 mph | 3.2 mph | 3.4 mph | 4.1 mph | 4.1 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3.6 mph | 2.9 mph | 3.5 mph | 4.1 mph | 3.8 mph | 3.1 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.4 mph | 3.8 mph | 3.9 mph | 3.4 mph | 4 mph | 4.9 mph |
| Wind Direction |
![]() 159° SSE | ![]() 182° S | ![]() 231° SW | ![]() 245° WSW | ![]() 251° WSW | ![]() 233° SW | ![]() 233° SW | ![]() 263° W | ![]() 267° W | ![]() 275° W | ![]() 274° W | ![]() 273° W | ![]() 274° W | ![]() 267° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 290° WNW | ![]() 312° NW | ![]() 348° NNW | ![]() 299° WNW | ![]() 265° W | ![]() 16° NNE | ![]() 44° NE | ![]() 60° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 63° ENE | ![]() 70° ENE | ![]() 81° E | ![]() 85° E | ![]() 72° ENE | ![]() 104° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 137° SE | ![]() 142° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 185° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 228° SW | ![]() 249° WSW | ![]() 255° WSW | ![]() 269° W | ![]() 275° W | ![]() 265° W | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
86 °F
|
70 °F
|
100% |
67% |
|
Friday
May 29 |
Rain |
78 °F
|
70 °F
|
100% |
93% |
|
Saturday
May 30 |
Rain |
87 °F
|
67 °F
|
100% |
58% |
|
Sunday
May 31 |
Rain |
72 °F
|
64 °F
|
100% |
88% |
|
Monday
Jun 1 |
Rain |
85 °F
|
63 °F
|
100% |
58% |
|
Tuesday
Jun 2 |
Clear |
88 °F
|
67 °F
|
0% |
25% |
|
Wednesday
Jun 3 |
Clouds |
89 °F
|
64 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clouds |
88 °F
|
67 °F
|
0% |
39% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
66 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
73 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
71 °F
|
75% |
53% |
|
Monday
Jun 8 |
Clouds |
96 °F
|
71 °F
|
0% |
32% |
|
Tuesday
Jun 9 |
Clouds |
97 °F
|
72 °F
|
0% |
33% |
|
Wednesday
Jun 10 |
Rain |
95 °F
|
72 °F
|
25% |
40% |
|
Thursday
Jun 11 |
Clouds |
91 °F
|
70 °F
|
0% |
35% |
|
Friday
Jun 12 |
Clouds |
90 °F
|
64 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































