![]() |
Lake Harding Weather Center
|
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
1
mph (W)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 87°F | 85°F | 83°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 78°F | 80°F | 83°F | 84°F | 86°F | 86°F | 85°F | 83°F | 80°F | 77°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 67°F | 71°F | 76°F | 80°F | 84°F | 87°F | 89°F | 90°F | 90°F |
| Feels Like | 98°F | 99°F | 97°F | 96°F | 93°F | 89°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 78°F | 82°F | 83°F | 85°F | 86°F | 86°F | 85°F | 84°F | 82°F | 77°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 67°F | 71°F | 76°F | 81°F | 85°F | 88°F | 89°F | 90°F | 89°F |
| Cloudiness | 6% | 6% | 6% | 6% | 32% | 65% | 55% | 43% | 36% | 34% | 79% | 89% | 93% | 94% | 93% | 84% | 26% | 15% | 13% | 11% | 9% | 8% | 0% | 0% | 1% | 2% | 2% | 1% | 1% | 39% | 33% | 25% | 35% | 39% | 44% | 59% | 48% | 60% | 66% | 63% | 66% | 45% | 35% | 42% | 51% | 54% | 42% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 100% | 100% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 61% | 65% | 70% | 74% | 92% | 95% | 93% | 93% | 95% | 95% | 97% | 98% | 99% | 95% | 84% | 70% | 61% | 55% | 50% | 47% | 44% | 43% | 43% | 49% | 56% | 66% | 71% | 80% | 84% | 85% | 86% | 89% | 90% | 89% | 88% | 89% | 91% | 83% | 72% | 62% | 54% | 48% | 42% | 38% | 35% | 34% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 65°F | 64°F | 63°F | 62°F | 63°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 12.3 mph | 9.8 mph | 8.8 mph | 6.2 mph | 7 mph | 8.9 mph | 6.6 mph | 6.1 mph | 8.5 mph | 9 mph | 7.6 mph | 6.6 mph | 5.6 mph | 4.9 mph | 4.8 mph | 6.5 mph | 8.5 mph | 9 mph | 10.7 mph | 10.6 mph | 11.4 mph | 11.6 mph | 12.7 mph | 12.7 mph | 12.2 mph | 10.6 mph | 9.4 mph | 8 mph | 6.9 mph | 5.5 mph | 5.3 mph | 5.1 mph | 4.9 mph | 5 mph | 4.9 mph | 5.5 mph | 6.1 mph | 5.7 mph | 5.5 mph | 5.8 mph | 6 mph | 4.5 mph | 3 mph | 2.1 mph | 1 mph | 0.7 mph | 1.7 mph | 2.3 mph |
| Wind Direction |
![]() 242° WSW | ![]() 229° SW | ![]() 230° SW | ![]() 219° SW | ![]() 220° SW | ![]() 230° SW | ![]() 259° W | ![]() 251° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 263° W | ![]() 270° W | ![]() 273° W | ![]() 272° W | ![]() 275° W | ![]() 292° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 322° NW | ![]() 319° NW | ![]() 321° NW | ![]() 323° NW | ![]() 318° NW | ![]() 321° NW | ![]() 335° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 354° N | ![]() 352° N | ![]() 351° N | ![]() 357° N | ![]() 6° N | ![]() 17° NNE | ![]() 42° NE | ![]() 71° ENE | ![]() 83° E | ![]() 261° W | ![]() 284° WNW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
89 °F
|
73 °F
|
100% |
69% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
69 °F
|
100% |
50% |
|
Wednesday
Jun 24 |
Clouds |
90 °F
|
63 °F
|
0% |
42% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
68 °F
|
100% |
43% |
|
Friday
Jun 26 |
Rain |
92 °F
|
72 °F
|
100% |
46% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
72 °F
|
41% |
46% |
|
Sunday
Jun 28 |
Clear |
96 °F
|
73 °F
|
0% |
42% |
|
Monday
Jun 29 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Jul 1 |
Clouds |
93 °F
|
75 °F
|
16% |
41% |
|
Thursday
Jul 2 |
Clouds |
94 °F
|
71 °F
|
10% |
43% |
|
Friday
Jul 3 |
Rain |
82 °F
|
72 °F
|
100% |
82% |
|
Saturday
Jul 4 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Sunday
Jul 5 |
Rain |
86 °F
|
70 °F
|
100% |
59% |
|
Monday
Jul 6 |
Rain |
92 °F
|
72 °F
|
72% |
42% |
|
Tuesday
Jul 7 |
Clear |
96 °F
|
73 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login































