![]() |
Lake Harding Weather Center
|
|
|
Humidity
91%
|
Pressure
30.12"
|
Wind
2.3
mph (S)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 46°F | 45°F | 46°F | 47°F | 47°F | 48°F | 49°F | 52°F | 55°F | 58°F | 60°F | 63°F | 64°F | 65°F | 65°F | 61°F | 57°F | 56°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 54°F | 54°F | 56°F | 60°F | 64°F | 68°F | 70°F | 71°F | 72°F | 72°F | 69°F | 67°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F |
| Feels Like | 46°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 50°F | 54°F | 57°F | 58°F | 61°F | 62°F | 64°F | 63°F | 60°F | 55°F | 55°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 53°F | 53°F | 55°F | 60°F | 63°F | 67°F | 69°F | 71°F | 72°F | 71°F | 69°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 90% | 44% | 33% | 36% | 52% | 60% | 65% | 85% | 80% | 66% | 58% | 59% | 52% | 23% | 38% | 36% | 36% | 42% | 52% | 100% | 86% | 82% | 80% | 74% | 73% | 88% | 82% | 88% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
| Humidity | 92% | 91% | 90% | 91% | 92% | 92% | 93% | 84% | 72% | 63% | 57% | 52% | 49% | 49% | 51% | 61% | 71% | 75% | 78% | 82% | 88% | 92% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 90% | 93% | 91% | 86% | 76% | 66% | 62% | 56% | 54% | 58% | 64% | 70% | 74% | 76% | 78% | 82% | 85% | 89% | 92% |
| Dew Point | 44°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 51°F | 51°F | 53°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.6 mph | 2.3 mph | 2.7 mph | 0.6 mph | 1.7 mph | 3.8 mph | 3.5 mph | 4.4 mph | 6.1 mph | 5.3 mph | 6 mph | 5.9 mph | 5.9 mph | 5.7 mph | 6.2 mph | 4.6 mph | 4.6 mph | 3.8 mph | 4.5 mph | 4 mph | 4.2 mph | 3.9 mph | 3.5 mph | 3.8 mph | 4 mph | 4.5 mph | 4.3 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.5 mph | 5.4 mph | 8.8 mph | 9.4 mph | 10.4 mph | 11 mph | 11.4 mph | 11.5 mph | 9 mph | 7.8 mph | 5.7 mph | 5.1 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.9 mph | 6.6 mph | 6.6 mph |
| Wind Direction |
![]() 180° S | ![]() 169° S | ![]() 157° SSE | ![]() 172° S | ![]() 124° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 146° SE | ![]() 159° SSE | ![]() 171° S | ![]() 173° S | ![]() 187° S | ![]() 192° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 184° S | ![]() 182° S | ![]() 184° S | ![]() 182° S | ![]() 201° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 182° S | ![]() 179° S | ![]() 178° S | ![]() 190° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 223° SW | ![]() 226° SW | ![]() 230° SW | ![]() 232° SW | ![]() 230° SW | ![]() 225° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 231° SW | ![]() 225° SW | ![]() 228° SW | ![]() 224° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Clouds |
65 °F
|
45 °F
|
0% |
57% |
|
Tuesday
Jan 6 |
Clouds |
72 °F
|
50 °F
|
0% |
66% |
|
Wednesday
Jan 7 |
Rain |
75 °F
|
58 °F
|
61% |
69% |
|
Thursday
Jan 8 |
Clouds |
73 °F
|
56 °F
|
0% |
64% |
|
Friday
Jan 9 |
Clouds |
76 °F
|
56 °F
|
0% |
57% |
|
Saturday
Jan 10 |
Rain |
68 °F
|
52 °F
|
100% |
83% |
|
Sunday
Jan 11 |
Clouds |
54 °F
|
39 °F
|
0% |
29% |
|
Monday
Jan 12 |
Clear |
53 °F
|
30 °F
|
0% |
23% |
|
Tuesday
Jan 13 |
Clouds |
54 °F
|
33 °F
|
0% |
25% |
|
Wednesday
Jan 14 |
Clear |
57 °F
|
37 °F
|
0% |
33% |
|
Thursday
Jan 15 |
Rain |
54 °F
|
40 °F
|
100% |
65% |
|
Friday
Jan 16 |
Clouds |
59 °F
|
35 °F
|
0% |
34% |
|
Saturday
Jan 17 |
Clear |
43 °F
|
27 °F
|
0% |
27% |
|
Sunday
Jan 18 |
Clouds |
50 °F
|
24 °F
|
0% |
16% |
|
Monday
Jan 19 |
Rain |
48 °F
|
34 °F
|
100% |
33% |
|
Tuesday
Jan 20 |
Clouds |
61 °F
|
40 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




















