![]() |
Lake Harding Weather Center
|
|
|
Humidity
81%
|
Pressure
29.94"
|
Wind
1
mph (SE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 75°F | 78°F | 83°F | 87°F | 91°F | 93°F | 94°F | 97°F | 95°F | 96°F | 94°F | 89°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 73°F | 72°F | 74°F | 78°F | 82°F | 87°F | 91°F | 93°F | 95°F | 101°F | 96°F | 92°F | 96°F | 91°F | 86°F | 84°F | 82°F | 79°F |
| Feels Like | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 77°F | 80°F | 88°F | 93°F | 95°F | 96°F | 98°F | 110°F | 108°F | 108°F | 104°F | 99°F | 92°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 75°F | 79°F | 86°F | 90°F | 94°F | 95°F | 97°F | 104°F | 101°F | 97°F | 100°F | 96°F | 90°F | 88°F | 85°F | 79°F |
| Cloudiness | 72% | 69% | 62% | 32% | 18% | 3% | 3% | 1% | 2% | 1% | 3% | 8% | 9% | 10% | 23% | 100% | 100% | 100% | 91% | 86% | 71% | 10% | 16% | 11% | 16% | 30% | 40% | 61% | 36% | 29% | 35% | 28% | 23% | 3% | 4% | 4% | 5% | 5% | 4% | 57% | 79% | 87% | 69% | 62% | 70% | 67% | 39% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 70% | 81% | 99% | 88% | 76% | 54% | 0% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 38% | 73% | 95% | 87% | 91% | 86% | 83% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 3% | 0% | 0% | 28% | 43% |
| Humidity | 81% | 82% | 83% | 84% | 86% | 88% | 90% | 93% | 91% | 85% | 73% | 59% | 49% | 43% | 41% | 52% | 64% | 66% | 53% | 62% | 74% | 79% | 81% | 80% | 81% | 79% | 85% | 88% | 91% | 93% | 93% | 93% | 91% | 81% | 67% | 53% | 44% | 38% | 34% | 31% | 41% | 48% | 37% | 49% | 57% | 59% | 64% | 72% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 71°F | 72°F | 72°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 68°F | 69°F | 65°F | 69°F | 68°F | 68°F | 68°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" |
| Wind Speed | 3 mph | 3.4 mph | 3.5 mph | 2.9 mph | 0.8 mph | 2.1 mph | 2.5 mph | 2.1 mph | 2.3 mph | 1.7 mph | 2.5 mph | 2.6 mph | 2.9 mph | 3.4 mph | 4.1 mph | 4.4 mph | 7.1 mph | 7 mph | 7.1 mph | 6.6 mph | 4.9 mph | 4.9 mph | 3.9 mph | 3.4 mph | 4.1 mph | 3.2 mph | 4 mph | 4.7 mph | 4.5 mph | 4.7 mph | 4.9 mph | 4.6 mph | 4.5 mph | 5.7 mph | 5.4 mph | 4.8 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.6 mph | 3.7 mph | 2.3 mph | 2.1 mph | 3.3 mph | 5.3 mph | 4.3 mph | 3.3 mph | 8 mph |
| Wind Direction |
![]() 121° ESE | ![]() 149° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 194° SSW | ![]() 345° NNW | ![]() 3° N | ![]() 356° N | ![]() 358° N | ![]() 358° N | ![]() 24° NNE | ![]() 43° NE | ![]() 65° ENE | ![]() 68° ENE | ![]() 78° ENE | ![]() 164° SSE | ![]() 200° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 242° WSW | ![]() 253° WSW | ![]() 281° W | ![]() 264° W | ![]() 308° NW | ![]() 303° WNW | ![]() 284° WNW | ![]() 265° W | ![]() 271° W | ![]() 277° W | ![]() 272° W | ![]() 285° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 306° NW | ![]() 306° NW | ![]() 297° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 297° WNW | ![]() 287° WNW | ![]() 257° WSW | ![]() 254° WSW | ![]() 192° SSW | ![]() 214° SW | ![]() 248° WSW | ![]() 258° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
97 °F
|
73 °F
|
99% |
43% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
72 °F
|
95% |
38% |
|
Monday
Sep 7 |
Clouds |
92 °F
|
71 °F
|
43% |
67% |
|
Tuesday
Sep 8 |
Rain |
85 °F
|
72 °F
|
20% |
56% |
|
Wednesday
Sep 9 |
Rain |
90 °F
|
72 °F
|
36% |
49% |
|
Thursday
Sep 10 |
Clouds |
92 °F
|
76 °F
|
0% |
44% |
|
Friday
Sep 11 |
Clear |
98 °F
|
74 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
71 °F
|
100% |
49% |
|
Sunday
Sep 13 |
Clouds |
89 °F
|
70 °F
|
29% |
42% |
|
Monday
Sep 14 |
Clouds |
89 °F
|
66 °F
|
0% |
37% |
|
Tuesday
Sep 15 |
Clear |
90 °F
|
68 °F
|
0% |
30% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
67 °F
|
0% |
33% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
68 °F
|
0% |
37% |
|
Friday
Sep 18 |
Clear |
96 °F
|
69 °F
|
0% |
29% |
|
Saturday
Sep 19 |
Clouds |
89 °F
|
67 °F
|
0% |
25% |
|
Sunday
Sep 20 |
Clouds |
73 °F
|
60 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





































