![]() |
Lake Harding Weather Center
|
|
|
Humidity
55%
|
Pressure
30"
|
Wind
8
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 91°F | 90°F | 89°F | 85°F | 82°F | 78°F | 78°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 76°F | 79°F | 83°F | 84°F | 84°F | 85°F | 89°F | 88°F | 87°F | 88°F | 90°F | 84°F | 81°F | 80°F | 80°F | 78°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 74°F | 74°F | 75°F | 78°F | 83°F | 90°F |
| Feels Like | 98°F | 100°F | 98°F | 95°F | 91°F | 85°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 77°F | 79°F | 86°F | 86°F | 85°F | 85°F | 89°F | 86°F | 85°F | 88°F | 92°F | 87°F | 83°F | 84°F | 80°F | 80°F | 77°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 75°F | 75°F | 76°F | 79°F | 87°F | 93°F |
| Cloudiness | 96% | 96% | 96% | 95% | 91% | 98% | 100% | 100% | 95% | 85% | 75% | 79% | 79% | 72% | 70% | 70% | 70% | 66% | 47% | 41% | 52% | 59% | 51% | 31% | 51% | 67% | 68% | 52% | 52% | 100% | 100% | 97% | 70% | 77% | 77% | 52% | 31% | 23% | 21% | 27% | 25% | 64% | 87% | 94% | 98% | 97% | 89% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 37% | 49% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 89% | 85% | 87% | 83% | 0% | 0% | 0% | 0% | 20% | 80% | 84% | 51% | 39% | 19% | 2% | 0% | 8% |
| Humidity | 57% | 55% | 57% | 58% | 63% | 66% | 68% | 69% | 73% | 76% | 79% | 81% | 82% | 85% | 86% | 90% | 87% | 79% | 69% | 59% | 53% | 47% | 43% | 39% | 33% | 33% | 40% | 45% | 59% | 66% | 76% | 86% | 91% | 93% | 93% | 94% | 96% | 96% | 97% | 96% | 93% | 88% | 90% | 90% | 86% | 78% | 63% | 46% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 65°F | 63°F | 62°F | 64°F | 67°F | 68°F | 67°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 3.8 mph | 5.7 mph | 5 mph | 6.9 mph | 4.3 mph | 3.1 mph | 3.6 mph | 3.5 mph | 1.3 mph | 2.7 mph | 1.5 mph | 0.6 mph | 1.2 mph | 1.5 mph | 3.1 mph | 3.3 mph | 2.4 mph | 2.9 mph | 3.4 mph | 3.5 mph | 4 mph | 4.9 mph | 4.9 mph | 5.2 mph | 4.6 mph | 3.2 mph | 2.1 mph | 2.9 mph | 2.3 mph | 1.9 mph | 5 mph | 4 mph | 4.2 mph | 6 mph | 7.5 mph | 6.2 mph | 2.2 mph | 2.8 mph | 2.3 mph | 0.8 mph | 2.5 mph | 2.7 mph | 1.8 mph | 2.7 mph | 2.8 mph | 3.5 mph | 3 mph | 3.6 mph |
| Wind Direction |
![]() 192° SSW | ![]() 191° S | ![]() 158° SSE | ![]() 139° SE | ![]() 145° SE | ![]() 206° SSW | ![]() 250° WSW | ![]() 212° SSW | ![]() 156° SSE | ![]() 159° SSE | ![]() 146° SE | ![]() 108° ESE | ![]() 148° SSE | ![]() 154° SSE | ![]() 137° SE | ![]() 137° SE | ![]() 159° SSE | ![]() 162° SSE | ![]() 177° S | ![]() 181° S | ![]() 198° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 208° SSW | ![]() 263° W | ![]() 313° NW | ![]() 133° SE | ![]() 112° ESE | ![]() 10° N | ![]() 61° ENE | ![]() 108° ESE | ![]() 143° SE | ![]() 171° S | ![]() 164° SSE | ![]() 172° S | ![]() 154° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 122° ESE | ![]() 172° S | ![]() 152° SSE | ![]() 132° SE | ![]() 144° SE | ![]() 142° SE | ![]() 133° SE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
91 °F
|
72 °F
|
96% |
61% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
72 °F
|
100% |
47% |
|
Friday
Aug 7 |
Rain |
92 °F
|
71 °F
|
90% |
78% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
71 °F
|
80% |
43% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
76 °F
|
100% |
39% |
|
Monday
Aug 10 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
75 °F
|
100% |
47% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
76 °F
|
49% |
40% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
75 °F
|
20% |
40% |
|
Friday
Aug 14 |
Rain |
98 °F
|
77 °F
|
39% |
39% |
|
Saturday
Aug 15 |
Clear |
100 °F
|
75 °F
|
0% |
36% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
75 °F
|
27% |
30% |
|
Monday
Aug 17 |
Rain |
94 °F
|
75 °F
|
61% |
41% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
72 °F
|
100% |
39% |
|
Wednesday
Aug 19 |
Rain |
98 °F
|
72 °F
|
100% |
40% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
76 °F
|
99% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























