![]() |
Lake Harding Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
3.3
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 76°F | 79°F | 82°F | 88°F | 91°F | 92°F | 92°F | 94°F | 92°F | 90°F | 89°F | 85°F | 85°F | 85°F | 84°F | 82°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 80°F | 82°F | 85°F | 88°F | 91°F | 91°F | 92°F | 95°F | 92°F | 93°F | 87°F | 81°F | 81°F | 79°F | 74°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 79°F | 89°F | 93°F | 94°F | 94°F | 93°F | 95°F | 92°F | 93°F | 88°F | 86°F | 89°F | 92°F | 91°F | 88°F | 86°F | 84°F | 84°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 86°F | 89°F | 91°F | 95°F | 93°F | 92°F | 96°F | 95°F | 97°F | 91°F | 83°F | 85°F | 79°F | 75°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F |
| Cloudiness | 18% | 20% | 23% | 30% | 11% | 10% | 6% | 5% | 4% | 7% | 50% | 62% | 71% | 61% | 49% | 38% | 16% | 5% | 9% | 21% | 39% | 36% | 13% | 24% | 28% | 45% | 55% | 63% | 87% | 75% | 82% | 87% | 83% | 74% | 81% | 90% | 85% | 81% | 65% | 72% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 47% | 65% | 100% | 100% | 80% | 100% | 80% | 0% | 0% |
| Humidity | 97% | 98% | 96% | 94% | 87% | 75% | 54% | 46% | 42% | 38% | 35% | 37% | 44% | 38% | 46% | 60% | 67% | 72% | 72% | 72% | 73% | 75% | 76% | 76% | 78% | 78% | 81% | 79% | 69% | 59% | 52% | 47% | 41% | 37% | 36% | 44% | 44% | 54% | 59% | 74% | 76% | 95% | 90% | 90% | 95% | 92% | 91% | 92% |
| Dew Point | 74°F | 75°F | 74°F | 74°F | 75°F | 74°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 69°F | 67°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 69°F | 68°F | 70°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.09" | 30.06" | 30.09" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.4 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.7 mph | 4.3 mph | 4.2 mph | 3.4 mph | 3.5 mph | 4.5 mph | 5.4 mph | 8.1 mph | 7.3 mph | 4.2 mph | 3.8 mph | 4.5 mph | 3 mph | 4.7 mph | 0.6 mph | 3.7 mph | 2.2 mph | 1.5 mph | 2 mph | 1.8 mph | 1.5 mph | 1.1 mph | 1.1 mph | 2.7 mph | 3.2 mph | 4 mph | 4.1 mph | 4.7 mph | 5 mph | 5.4 mph | 5 mph | 4.3 mph | 6.7 mph | 12.6 mph | 11 mph | 5.1 mph | 4.9 mph | 6.8 mph | 1.9 mph | 4.3 mph | 2.4 mph | 4 mph | 4 mph | 4.4 mph |
| Wind Direction |
![]() 231° SW | ![]() 251° WSW | ![]() 294° WNW | ![]() 312° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 325° NW | ![]() 306° NW | ![]() 296° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 281° W | ![]() 284° WNW | ![]() 278° W | ![]() 293° WNW | ![]() 9° N | ![]() 81° E | ![]() 119° ESE | ![]() 149° SSE | ![]() 256° WSW | ![]() 165° SSE | ![]() 195° SSW | ![]() 222° SW | ![]() 285° WNW | ![]() 316° NW | ![]() 282° WNW | ![]() 256° WSW | ![]() 273° W | ![]() 280° W | ![]() 292° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 320° NW | ![]() 328° NNW | ![]() 304° NW | ![]() 280° W | ![]() 288° WNW | ![]() 273° W | ![]() 263° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 219° SW | ![]() 199° SSW | ![]() 199° SSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Clear |
94 °F
|
75 °F
|
0% |
42% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
74 °F
|
100% |
41% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
74 °F
|
100% |
41% |
|
Monday
Aug 17 |
Clouds |
102 °F
|
75 °F
|
0% |
34% |
|
Tuesday
Aug 18 |
Rain |
103 °F
|
78 °F
|
22% |
38% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
76 °F
|
100% |
34% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
75 °F
|
100% |
39% |
|
Friday
Aug 21 |
Rain |
98 °F
|
73 °F
|
100% |
39% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
76 °F
|
23% |
34% |
|
Sunday
Aug 23 |
Rain |
98 °F
|
74 °F
|
70% |
35% |
|
Monday
Aug 24 |
Clear |
97 °F
|
72 °F
|
51% |
37% |
|
Tuesday
Aug 25 |
Rain |
97 °F
|
74 °F
|
28% |
35% |
|
Wednesday
Aug 26 |
Rain |
100 °F
|
75 °F
|
37% |
33% |
|
Thursday
Aug 27 |
Clouds |
98 °F
|
75 °F
|
5% |
40% |
|
Friday
Aug 28 |
Clouds |
96 °F
|
73 °F
|
0% |
33% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
72 °F
|
96% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































