![]() |
Lake Harding Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
4
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 76°F | 80°F | 84°F | 83°F | 84°F | 85°F | 85°F | 86°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 78°F | 79°F | 81°F | 84°F | 85°F | 85°F | 84°F | 85°F | 89°F | 92°F | 88°F | 85°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F |
| Feels Like | 77°F | 77°F | 76°F | 77°F | 80°F | 90°F | 87°F | 90°F | 92°F | 94°F | 97°F | 94°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 80°F | 79°F | 83°F | 88°F | 89°F | 89°F | 88°F | 94°F | 101°F | 104°F | 99°F | 97°F | 89°F | 89°F | 87°F | 79°F | 81°F | 79°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 91% | 82% | 75% | 71% | 79% | 86% | 90% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 96% | 82% | 79% | 75% | 82% | 86% | 72% | 72% | 75% | 77% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 98% | 98% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 71% | 80% | 61% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 71% | 81% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 90% | 88% | 83% | 74% | 67% | 62% | 69% | 71% | 71% | 75% | 84% | 90% | 91% | 93% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 94% | 88% | 78% | 65% | 63% | 62% | 59% | 65% | 73% | 72% | 63% | 68% | 83% | 90% | 91% | 91% | 91% | 93% | 93% | 94% | 94% | 94% | 94% | 93% | 90% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 70°F | 70°F | 71°F | 70°F | 71°F | 73°F | 73°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.9 mph | 3.1 mph | 3.8 mph | 3.7 mph | 3.7 mph | 4 mph | 5 mph | 2.8 mph | 2.6 mph | 1.3 mph | 0.8 mph | 2.8 mph | 3.3 mph | 3.6 mph | 3.7 mph | 3.2 mph | 2.9 mph | 2.5 mph | 1.7 mph | 2.1 mph | 1.2 mph | 1.2 mph | 0.5 mph | 0.8 mph | 1.3 mph | 2.1 mph | 3.1 mph | 4.1 mph | 4.1 mph | 5.3 mph | 7.8 mph | 8.3 mph | 7.7 mph | 7.4 mph | 7 mph | 5.3 mph | 5.4 mph | 4.1 mph | 3.8 mph | 3.6 mph | 4 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4.6 mph | 4.6 mph | 5 mph |
| Wind Direction |
![]() 123° ESE | ![]() 109° ESE | ![]() 94° E | ![]() 100° E | ![]() 100° E | ![]() 95° E | ![]() 82° E | ![]() 109° ESE | ![]() 188° S | ![]() 226° SW | ![]() 117° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 117° ESE | ![]() 129° SE | ![]() 113° ESE | ![]() 131° SE | ![]() 153° SSE | ![]() 155° SSE | ![]() 108° ESE | ![]() 104° ESE | ![]() 115° ESE | ![]() 217° SW | ![]() 244° WSW | ![]() 267° W | ![]() 278° W | ![]() 300° WNW | ![]() 300° WNW | ![]() 273° W | ![]() 263° W | ![]() 269° W | ![]() 262° W | ![]() 281° W | ![]() 289° WNW | ![]() 283° WNW | ![]() 289° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 322° NW | ![]() 311° NW | ![]() 293° WNW | ![]() 281° W | ![]() 280° W | ![]() 284° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
86 °F
|
73 °F
|
100% |
74% |
|
Wednesday
Jul 15 |
Rain |
92 °F
|
76 °F
|
100% |
62% |
|
Thursday
Jul 16 |
Clouds |
88 °F
|
70 °F
|
81% |
48% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
71 °F
|
0% |
38% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
74 °F
|
68% |
38% |
|
Sunday
Jul 19 |
Rain |
88 °F
|
72 °F
|
100% |
65% |
|
Monday
Jul 20 |
Rain |
96 °F
|
72 °F
|
100% |
38% |
|
Tuesday
Jul 21 |
Clear |
99 °F
|
76 °F
|
0% |
33% |
|
Wednesday
Jul 22 |
Rain |
99 °F
|
74 °F
|
99% |
34% |
|
Thursday
Jul 23 |
Clear |
93 °F
|
71 °F
|
50% |
27% |
|
Friday
Jul 24 |
Rain |
96 °F
|
71 °F
|
100% |
37% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
74 °F
|
100% |
46% |
|
Monday
Jul 27 |
Rain |
94 °F
|
74 °F
|
100% |
48% |
|
Tuesday
Jul 28 |
Clouds |
98 °F
|
78 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Clouds |
101 °F
|
78 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























