![]() |
Lake Harding Weather Center
|
|
|
Humidity
80%
|
Pressure
29.88"
|
Wind
1.7
mph (NNE)
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 74°F | 75°F | 75°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 80°F | 78°F | 76°F | 77°F | 79°F | 79°F | 78°F | 75°F | 74°F | 72°F | 69°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 69°F | 75°F | 80°F | 84°F | 87°F | 90°F | 92°F | 92°F | 89°F |
| Feels Like | 77°F | 75°F | 76°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 80°F | 79°F | 77°F | 78°F | 79°F | 79°F | 79°F | 76°F | 75°F | 74°F | 71°F | 69°F | 67°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 66°F | 70°F | 75°F | 80°F | 87°F | 89°F | 91°F | 94°F | 94°F | 91°F |
| Cloudiness | 86% | 83% | 81% | 70% | 58% | 65% | 48% | 46% | 55% | 56% | 78% | 85% | 89% | 91% | 92% | 18% | 61% | 74% | 77% | 81% | 85% | 100% | 100% | 100% | 100% | 100% | 98% | 20% | 26% | 51% | 64% | 55% | 62% | 100% | 100% | 86% | 75% | 78% | 82% | 81% | 57% | 43% | 52% | 52% | 44% | 5% | 27% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 96% | 97% | 75% | 91% | 94% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 88% | 88% | 94% | 94% | 93% | 51% | 66% | 68% | 76% | 79% | 82% | 100% | 96% | 93% | 83% | 77% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 81% | 83% | 85% | 88% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 90% | 85% | 75% | 82% | 87% | 82% | 74% | 74% | 76% | 83% | 87% | 90% | 94% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 88% | 77% | 67% | 58% | 50% | 44% | 41% | 40% | 46% |
| Dew Point | 69°F | 67°F | 69°F | 70°F | 70°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 70°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 2.9 mph | 1.7 mph | 0.7 mph | 0.6 mph | 0.5 mph | 2.6 mph | 0.7 mph | 0.3 mph | 0.6 mph | 0.2 mph | 1 mph | 0.6 mph | 1.1 mph | 2.3 mph | 3.3 mph | 4.5 mph | 5.6 mph | 6.5 mph | 7.6 mph | 8.1 mph | 7.4 mph | 7.3 mph | 8.2 mph | 8 mph | 7.4 mph | 6.2 mph | 6 mph | 4.4 mph | 5.2 mph | 4.6 mph | 4.4 mph | 4.3 mph | 3.6 mph | 3.9 mph | 2.2 mph | 2.8 mph | 2.7 mph | 3.6 mph | 3.7 mph | 3.4 mph | 3.6 mph | 4.6 mph | 5.5 mph | 6.4 mph | 6.2 mph | 6.4 mph | 7.3 mph | 6.1 mph |
| Wind Direction |
![]() 330° NNW | ![]() 14° NNE | ![]() 42° NE | ![]() 75° ENE | ![]() 135° SE | ![]() 138° SE | ![]() 156° SSE | ![]() 279° W | ![]() 111° ESE | ![]() 209° SSW | ![]() 208° SSW | ![]() 253° WSW | ![]() 347° NNW | ![]() 30° NNE | ![]() 43° NE | ![]() 56° NE | ![]() 67° ENE | ![]() 81° E | ![]() 74° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 79° E | ![]() 76° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 82° E | ![]() 44° NE | ![]() 61° ENE | ![]() 66° ENE | ![]() 49° NE | ![]() 66° ENE | ![]() 40° NE | ![]() 10° N | ![]() 351° N | ![]() 357° N | ![]() 351° N | ![]() 334° NNW | ![]() 321° NW | ![]() 319° NW | ![]() 321° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
83 °F
|
71 °F
|
100% |
75% |
|
Sunday
May 31 |
Rain |
80 °F
|
66 °F
|
100% |
87% |
|
Monday
Jun 1 |
Clouds |
92 °F
|
63 °F
|
83% |
50% |
|
Tuesday
Jun 2 |
Rain |
86 °F
|
70 °F
|
98% |
63% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
63 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clear |
86 °F
|
58 °F
|
0% |
30% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
62 °F
|
0% |
34% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
66 °F
|
0% |
38% |
|
Sunday
Jun 7 |
Rain |
82 °F
|
68 °F
|
100% |
94% |
|
Monday
Jun 8 |
Rain |
83 °F
|
70 °F
|
100% |
74% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
70 °F
|
100% |
87% |
|
Wednesday
Jun 10 |
Rain |
75 °F
|
69 °F
|
100% |
80% |
|
Thursday
Jun 11 |
Rain |
76 °F
|
68 °F
|
100% |
90% |
|
Friday
Jun 12 |
Rain |
74 °F
|
69 °F
|
100% |
95% |
|
Saturday
Jun 13 |
Rain |
82 °F
|
68 °F
|
100% |
76% |
|
Sunday
Jun 14 |
Rain |
81 °F
|
71 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























