![]() |
Lake Harding Weather Center
|
|
|
Humidity
89%
|
Pressure
30.12"
|
Wind
2.5
mph (SE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 70°F | 72°F | 76°F | 81°F | 84°F | 86°F | 87°F | 87°F | 85°F | 83°F | 81°F | 80°F | 80°F | 73°F | 72°F | 71°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 69°F | 72°F | 76°F | 78°F | 80°F | 82°F | 84°F | 83°F | 86°F | 87°F | 87°F | 85°F | 79°F | 75°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F |
| Feels Like | 70°F | 70°F | 70°F | 72°F | 76°F | 83°F | 84°F | 86°F | 87°F | 86°F | 85°F | 83°F | 82°F | 82°F | 84°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 73°F | 77°F | 79°F | 80°F | 86°F | 88°F | 86°F | 88°F | 88°F | 88°F | 88°F | 79°F | 76°F | 75°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F |
| Cloudiness | 86% | 87% | 88% | 94% | 97% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 99% | 98% | 98% | 37% | 33% | 30% | 44% | 46% | 40% | 25% | 25% | 22% | 40% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 95% | 88% | 90% | 90% | 97% | 84% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 56% | 80% | 96% | 97% | 73% | 92% | 91% | 100% | 100% | 100% | 80% | 80% | 0% | 43% | 100% | 100% | 100% | 100% | 73% | 48% | 13% | 0% | 0% | 0% | 0% | 14% | 54% | 37% | 30% | 21% | 5% | 0% | 0% |
| Humidity | 89% | 88% | 85% | 79% | 70% | 61% | 47% | 41% | 39% | 37% | 44% | 43% | 50% | 61% | 71% | 79% | 80% | 83% | 85% | 85% | 89% | 94% | 96% | 97% | 98% | 97% | 94% | 88% | 79% | 79% | 75% | 65% | 58% | 56% | 49% | 47% | 47% | 55% | 70% | 75% | 76% | 85% | 87% | 88% | 91% | 95% | 97% | 97% |
| Dew Point | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 63°F | 63°F | 64°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.5 mph | 2.4 mph | 2.6 mph | 3.2 mph | 3.3 mph | 4 mph | 4.2 mph | 4.8 mph | 5.9 mph | 8 mph | 8 mph | 8 mph | 6.2 mph | 1.1 mph | 5.1 mph | 4.9 mph | 4.2 mph | 0.7 mph | 1.2 mph | 1.6 mph | 3.7 mph | 4.1 mph | 3.3 mph | 2.1 mph | 3.8 mph | 2.6 mph | 2.2 mph | 2.8 mph | 3.1 mph | 4.4 mph | 4.3 mph | 3.9 mph | 2.8 mph | 4.4 mph | 1.2 mph | 5.4 mph | 5.8 mph | 3.1 mph | 3.1 mph | 3.9 mph | 3.7 mph | 4.8 mph | 4.7 mph | 4.4 mph | 4 mph | 5.4 mph | 4.6 mph | 3.9 mph |
| Wind Direction |
![]() 134° SE | ![]() 124° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 187° S | ![]() 186° S | ![]() 193° SSW | ![]() 220° SW | ![]() 229° SW | ![]() 135° SE | ![]() 80° E | ![]() 97° E | ![]() 99° E | ![]() 175° S | ![]() 205° SSW | ![]() 224° SW | ![]() 209° SSW | ![]() 233° SW | ![]() 267° W | ![]() 342° NNW | ![]() 40° NE | ![]() 68° ENE | ![]() 88° E | ![]() 135° SE | ![]() 154° SSE | ![]() 183° S | ![]() 210° SSW | ![]() 225° SW | ![]() 264° W | ![]() 314° NW | ![]() 69° ENE | ![]() 127° SE | ![]() 156° SSE | ![]() 137° SE | ![]() 109° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 132° SE | ![]() 153° SSE | ![]() 169° S | ![]() 138° SE | ![]() 125° SE | ![]() 148° SSE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
87 °F
|
69 °F
|
96% |
41% |
|
Thursday
May 21 |
Rain |
87 °F
|
66 °F
|
100% |
65% |
|
Friday
May 22 |
Rain |
90 °F
|
66 °F
|
100% |
46% |
|
Saturday
May 23 |
Rain |
91 °F
|
67 °F
|
100% |
37% |
|
Sunday
May 24 |
Rain |
91 °F
|
69 °F
|
100% |
45% |
|
Monday
May 25 |
Rain |
89 °F
|
67 °F
|
100% |
51% |
|
Tuesday
May 26 |
Rain |
89 °F
|
67 °F
|
100% |
45% |
|
Wednesday
May 27 |
Rain |
89 °F
|
68 °F
|
100% |
45% |
|
Thursday
May 28 |
Rain |
90 °F
|
68 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
86 °F
|
68 °F
|
100% |
62% |
|
Saturday
May 30 |
Rain |
82 °F
|
70 °F
|
100% |
92% |
|
Sunday
May 31 |
Clear |
92 °F
|
67 °F
|
12% |
32% |
|
Monday
Jun 1 |
Clear |
83 °F
|
62 °F
|
0% |
38% |
|
Tuesday
Jun 2 |
Clouds |
89 °F
|
61 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Rain |
85 °F
|
66 °F
|
100% |
59% |
|
Thursday
Jun 4 |
Rain |
84 °F
|
69 °F
|
91% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























