![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
3.6
mph (SE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 71°F | 71°F | 72°F | 75°F | 76°F | 79°F | 77°F | 77°F | 78°F | 79°F | 79°F | 77°F | 75°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 72°F | 76°F | 80°F | 83°F | 86°F | 84°F | 82°F | 84°F | 85°F | 82°F | 79°F | 75°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 76°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 77°F | 70°F | 70°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 77°F | 83°F | 85°F | 89°F | 89°F | 88°F | 89°F | 89°F | 88°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F |
| Cloudiness | 100% | 100% | 99% | 100% | 98% | 95% | 96% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 88% | 73% | 69% | 62% | 55% | 77% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 66% | 66% | 2% | 0% | 0% | 0% | 26% | 77% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 1% | 0% | 0% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 88% | 87% | 100% | 80% | 80% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 94% | 87% | 72% | 60% | 61% | 74% | 83% | 91% | 93% | 93% | 92% | 94% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 89% | 75% | 65% | 60% | 53% | 64% | 74% | 64% | 62% | 81% | 86% | 91% | 92% | 92% | 93% | 97% | 96% | 96% | 96% | 96% | 96% |
| Dew Point | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 72°F | 73°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 73°F | 71°F | 70°F | 75°F | 75°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 3.6 mph | 3.8 mph | 5.8 mph | 7.6 mph | 8.9 mph | 9.6 mph | 10.8 mph | 12.3 mph | 10.6 mph | 9 mph | 8.2 mph | 9 mph | 9.8 mph | 7.2 mph | 5.3 mph | 2.4 mph | 1.1 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3.7 mph | 3.6 mph | 3.8 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4.3 mph | 5.4 mph | 5.3 mph | 5.5 mph | 5.6 mph | 5.9 mph | 5.3 mph | 5.9 mph | 5.1 mph | 4.8 mph | 4.6 mph | 2.4 mph | 5.8 mph | 3.5 mph | 3.3 mph | 4.5 mph | 5.1 mph | 4.1 mph | 3.8 mph | 4.5 mph | 3.7 mph | 3 mph |
| Wind Direction |
![]() 132° SE | ![]() 140° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 179° S | ![]() 178° S | ![]() 185° S | ![]() 189° S | ![]() 205° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 176° S | ![]() 175° S | ![]() 190° S | ![]() 176° S | ![]() 222° SW | ![]() 176° S | ![]() 164° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 139° SE | ![]() 160° SSE | ![]() 147° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 146° SE | ![]() 169° S | ![]() 180° S | ![]() 203° SSW | ![]() 219° SW | ![]() 188° S | ![]() 186° S | ![]() 209° SSW | ![]() 236° SW | ![]() 245° WSW | ![]() 243° WSW | ![]() 258° WSW | ![]() 202° SSW | ![]() 175° S | ![]() 226° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 259° W | ![]() 261° W | ![]() 282° WNW | ![]() 272° W | ![]() 266° W | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
79 °F
|
68 °F
|
100% |
61% |
|
Wednesday
May 27 |
Rain |
86 °F
|
67 °F
|
100% |
53% |
|
Thursday
May 28 |
Rain |
89 °F
|
68 °F
|
100% |
66% |
|
Friday
May 29 |
Rain |
85 °F
|
69 °F
|
100% |
54% |
|
Saturday
May 30 |
Rain |
78 °F
|
67 °F
|
100% |
74% |
|
Sunday
May 31 |
Clouds |
85 °F
|
63 °F
|
0% |
44% |
|
Monday
Jun 1 |
Clouds |
83 °F
|
65 °F
|
0% |
30% |
|
Tuesday
Jun 2 |
Clouds |
86 °F
|
61 °F
|
0% |
33% |
|
Wednesday
Jun 3 |
Clear |
89 °F
|
63 °F
|
0% |
31% |
|
Thursday
Jun 4 |
Clouds |
90 °F
|
66 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clear |
93 °F
|
66 °F
|
0% |
29% |
|
Saturday
Jun 6 |
Rain |
96 °F
|
66 °F
|
100% |
27% |
|
Sunday
Jun 7 |
Rain |
88 °F
|
63 °F
|
73% |
41% |
|
Monday
Jun 8 |
Clear |
96 °F
|
69 °F
|
0% |
31% |
|
Tuesday
Jun 9 |
Clear |
96 °F
|
73 °F
|
0% |
32% |
|
Wednesday
Jun 10 |
Rain |
97 °F
|
72 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























