![]() |
Lake Harding Weather Center
|
|
|
Humidity
43%
|
Pressure
29.91"
|
Wind
13.1
mph (NW)
|
|
Dew Point
48°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 70°F | 67°F | 62°F | 55°F | 48°F | 45°F | 42°F | 42°F | 41°F | 41°F | 39°F | 38°F | 37°F | 36°F | 34°F | 33°F | 35°F | 38°F | 41°F | 43°F | 44°F | 44°F | 44°F | 44°F | 41°F | 38°F | 36°F | 35°F | 34°F | 34°F | 32°F | 31°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 30°F | 35°F | 40°F | 44°F | 48°F | 51°F | 53°F | 54°F |
| Feels Like | 71°F | 69°F | 66°F | 60°F | 53°F | 42°F | 39°F | 36°F | 36°F | 34°F | 33°F | 32°F | 30°F | 29°F | 28°F | 26°F | 25°F | 26°F | 30°F | 33°F | 35°F | 37°F | 37°F | 37°F | 37°F | 34°F | 30°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 25°F | 31°F | 36°F | 41°F | 46°F | 47°F | 49°F | 50°F |
| Cloudiness | 10% | 10% | 14% | 24% | 43% | 25% | 18% | 15% | 13% | 12% | 6% | 6% | 6% | 6% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 42% | 44% | 46% | 50% | 54% | 61% | 62% | 61% | 58% | 59% | 62% | 62% | 62% | 60% | 53% | 50% | 42% | 36% | 31% | 27% | 25% | 25% | 25% | 26% | 29% | 31% | 33% | 36% | 39% | 42% | 46% | 51% | 58% | 60% | 62% | 63% | 62% | 62% | 62% | 53% | 41% | 32% | 26% | 23% | 21% | 20% | 20% |
| Dew Point | 48°F | 46°F | 44°F | 41°F | 37°F | 32°F | 32°F | 30°F | 29°F | 28°F | 26°F | 26°F | 25°F | 24°F | 22°F | 18°F | 16°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F | 11°F | 11°F | 10°F | 10°F | 10°F | 12°F | 12°F | 13°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 12°F | 11°F | 11°F | 12°F | 13°F | 13°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.33" | 30.3" |
| Wind Speed | 13.1 mph | 13.9 mph | 12.6 mph | 12.4 mph | 13.7 mph | 13.4 mph | 13.1 mph | 12.6 mph | 11.2 mph | 11.4 mph | 13.1 mph | 12.6 mph | 12.5 mph | 11.5 mph | 11.3 mph | 11.5 mph | 11.1 mph | 13.1 mph | 13.2 mph | 13.6 mph | 14.6 mph | 15.1 mph | 15.2 mph | 15.3 mph | 13.9 mph | 12.3 mph | 11.4 mph | 10.9 mph | 10.3 mph | 10 mph | 9.2 mph | 7.6 mph | 5.7 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4.5 mph | 5.3 mph | 5.4 mph | 4.7 mph | 4.8 mph | 5 mph | 5 mph | 5.4 mph |
| Wind Direction |
![]() 314° NW | ![]() 324° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 322° NW | ![]() 322° NW | ![]() 319° NW | ![]() 317° NW | ![]() 317° NW | ![]() 320° NW | ![]() 319° NW | ![]() 315° NW | ![]() 310° NW | ![]() 309° NW | ![]() 306° NW | ![]() 306° NW | ![]() 305° NW | ![]() 311° NW | ![]() 315° NW | ![]() 317° NW | ![]() 318° NW | ![]() 317° NW | ![]() 318° NW | ![]() 318° NW | ![]() 318° NW | ![]() 309° NW | ![]() 300° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 284° WNW | ![]() 267° W | ![]() 263° W | ![]() 263° W | ![]() 258° WSW | ![]() 266° W | ![]() 273° W | ![]() 272° W | ![]() 271° W | ![]() 262° W | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 9 |
Clear |
72 °F
|
42 °F
|
0% |
59% |
|
Monday
Nov 10 |
Clear |
44 °F
|
32 °F
|
0% |
27% |
|
Tuesday
Nov 11 |
Clear |
54 °F
|
26 °F
|
0% |
23% |
|
Wednesday
Nov 12 |
Clear |
68 °F
|
36 °F
|
0% |
49% |
|
Thursday
Nov 13 |
Clouds |
69 °F
|
57 °F
|
0% |
58% |
|
Friday
Nov 14 |
Clouds |
69 °F
|
55 °F
|
0% |
71% |
|
Saturday
Nov 15 |
Clear |
75 °F
|
55 °F
|
0% |
42% |
|
Sunday
Nov 16 |
Rain |
65 °F
|
57 °F
|
100% |
96% |
|
Monday
Nov 17 |
Rain |
68 °F
|
48 °F
|
99% |
22% |
|
Tuesday
Nov 18 |
Clouds |
56 °F
|
44 °F
|
0% |
46% |
|
Wednesday
Nov 19 |
Clear |
61 °F
|
39 °F
|
0% |
31% |
|
Thursday
Nov 20 |
Clear |
65 °F
|
40 °F
|
0% |
30% |
|
Friday
Nov 21 |
Clouds |
67 °F
|
44 °F
|
0% |
33% |
|
Saturday
Nov 22 |
Clouds |
74 °F
|
53 °F
|
0% |
55% |
|
Sunday
Nov 23 |
Clouds |
74 °F
|
61 °F
|
0% |
78% |
|
Monday
Nov 24 |
Clouds |
77 °F
|
59 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

















