![]() |
Lake Harding Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
1.1
mph (ESE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 83°F | 86°F | 87°F | 89°F | 89°F | 89°F | 89°F | 88°F | 85°F | 83°F | 78°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 71°F | 73°F | 77°F | 81°F | 83°F | 85°F | 87°F | 88°F | 89°F | 89°F | 87°F | 83°F | 81°F | 73°F | 72°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 86°F | 88°F | 88°F | 89°F | 90°F | 94°F | 95°F | 90°F | 89°F | 86°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 74°F | 79°F | 89°F | 90°F | 89°F | 90°F | 91°F | 94°F | 97°F | 98°F | 96°F | 90°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 1% | 1% | 2% | 2% | 3% | 7% | 14% | 13% | 21% | 34% | 100% | 100% | 100% | 98% | 98% | 100% | 73% | 39% | 26% | 21% | 35% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 90% | 80% | 97% | 95% | 94% | 84% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 6% | 2% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 48% | 62% | 100% | 80% | 80% | 100% | 83% | 100% | 94% | 72% | 86% | 80% | 0% | 0% | 4% | 32% | 45% | 100% | 94% | 86% | 80% | 100% | 100% | 100% | 46% | 92% | 99% | 100% | 80% | 80% | 0% | 0% |
| Humidity | 89% | 89% | 89% | 87% | 80% | 69% | 56% | 49% | 43% | 40% | 42% | 54% | 55% | 49% | 57% | 64% | 70% | 77% | 83% | 82% | 87% | 93% | 94% | 95% | 96% | 95% | 95% | 93% | 91% | 91% | 92% | 77% | 59% | 51% | 49% | 55% | 60% | 69% | 98% | 95% | 95% | 96% | 97% | 95% | 94% | 94% | 93% | 94% |
| Dew Point | 70°F | 69°F | 68°F | 68°F | 67°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 68°F | 69°F | 67°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.1 mph | 1.1 mph | 2.2 mph | 2.5 mph | 2.8 mph | 2.7 mph | 3 mph | 3.3 mph | 3.5 mph | 4.2 mph | 4 mph | 1.4 mph | 2 mph | 2.6 mph | 2.9 mph | 3.1 mph | 2 mph | 3.3 mph | 2.4 mph | 3.3 mph | 4.4 mph | 4.9 mph | 4.6 mph | 4.3 mph | 4.9 mph | 3.6 mph | 0.2 mph | 0.4 mph | 1.6 mph | 3.3 mph | 2.7 mph | 3.9 mph | 5.7 mph | 6.7 mph | 6 mph | 2.6 mph | 4.2 mph | 10.8 mph | 11.6 mph | 2.9 mph | 1.4 mph | 5.1 mph | 4.6 mph | 2.9 mph | 2.5 mph | 0.9 mph | 1.4 mph | 3.6 mph |
| Wind Direction |
![]() 118° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 110° ESE | ![]() 133° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 176° S | ![]() 199° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 240° WSW | ![]() 67° ENE | ![]() 111° ESE | ![]() 133° SE | ![]() 133° SE | ![]() 97° E | ![]() 122° ESE | ![]() 176° S | ![]() 166° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 172° S | ![]() 184° S | ![]() 198° SSW | ![]() 225° SW | ![]() 328° NNW | ![]() 292° WNW | ![]() 140° SE | ![]() 167° SSE | ![]() 198° SSW | ![]() 182° S | ![]() 185° S | ![]() 213° SSW | ![]() 214° SW | ![]() 167° SSE | ![]() 145° SE | ![]() 211° SSW | ![]() 189° S | ![]() 146° SE | ![]() 214° SW | ![]() 190° S | ![]() 180° S | ![]() 171° S | ![]() 190° S | ![]() 143° SE | ![]() 193° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
89 °F
|
72 °F
|
100% |
43% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
68 °F
|
100% |
59% |
|
Friday
Aug 28 |
Rain |
86 °F
|
70 °F
|
100% |
64% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
72 °F
|
100% |
47% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
71 °F
|
41% |
44% |
|
Monday
Aug 31 |
Rain |
94 °F
|
74 °F
|
20% |
42% |
|
Tuesday
Sep 1 |
Rain |
93 °F
|
77 °F
|
20% |
45% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
76 °F
|
0% |
33% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
76 °F
|
0% |
35% |
|
Friday
Sep 4 |
Rain |
97 °F
|
76 °F
|
45% |
37% |
|
Saturday
Sep 5 |
Rain |
74 °F
|
71 °F
|
97% |
93% |
|
Sunday
Sep 6 |
Clouds |
82 °F
|
68 °F
|
0% |
59% |
|
Monday
Sep 7 |
Clouds |
90 °F
|
72 °F
|
0% |
44% |
|
Tuesday
Sep 8 |
Rain |
92 °F
|
69 °F
|
95% |
39% |
|
Wednesday
Sep 9 |
Rain |
88 °F
|
70 °F
|
100% |
40% |
|
Thursday
Sep 10 |
Clear |
89 °F
|
64 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























