![]() |
Lake Harding Weather Center
|
|
|
Humidity
71%
|
Pressure
30"
|
Wind
2
mph (W)
|
|
Dew Point
73°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 84°F | 85°F | 87°F | 89°F | 90°F | 88°F | 87°F | 87°F | 84°F | 82°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 77°F | 80°F | 83°F | 83°F | 83°F | 86°F | 90°F | 93°F | 92°F | 91°F | 91°F | 90°F | 84°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 76°F | 80°F |
| Feels Like | 90°F | 89°F | 90°F | 91°F | 92°F | 94°F | 95°F | 95°F | 96°F | 94°F | 91°F | 86°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 78°F | 83°F | 86°F | 86°F | 87°F | 90°F | 94°F | 97°F | 95°F | 94°F | 95°F | 96°F | 90°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 74°F | 77°F | 80°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 53% | 77% | 82% | 86% | 82% | 71% | 40% | 46% | 51% | 51% | 47% | 37% | 7% | 14% | 16% | 13% | 11% | 9% | 29% | 27% | 36% | 46% | 52% | 53% | 18% | 39% | 55% | 66% | 66% | 70% | 67% | 64% | 74% | 80% | 84% | 87% | 100% | 77% | 83% | 80% | 81% | 83% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 37% | 0% | 57% | 100% | 80% | 77% | 86% | 82% | 0% |
| Humidity | 72% | 71% | 68% | 63% | 57% | 51% | 49% | 61% | 67% | 61% | 69% | 70% | 71% | 71% | 72% | 75% | 79% | 80% | 82% | 83% | 84% | 83% | 75% | 65% | 61% | 62% | 64% | 58% | 50% | 43% | 43% | 47% | 47% | 51% | 65% | 68% | 70% | 71% | 75% | 79% | 83% | 85% | 92% | 94% | 95% | 95% | 90% | 81% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 71°F | 71°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 68°F | 67°F | 70°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 1.9 mph | 2.4 mph | 3.1 mph | 4.2 mph | 4.5 mph | 4.7 mph | 3 mph | 4.1 mph | 4.7 mph | 3.7 mph | 2.3 mph | 3 mph | 3 mph | 2.3 mph | 1.9 mph | 4.3 mph | 4.4 mph | 4.9 mph | 5.1 mph | 4.7 mph | 4.4 mph | 3.4 mph | 3.2 mph | 5.1 mph | 6.3 mph | 6.6 mph | 6.3 mph | 4.5 mph | 3.5 mph | 3.7 mph | 4.1 mph | 4.2 mph | 4.7 mph | 4.3 mph | 3.3 mph | 3.7 mph | 4.1 mph | 3.9 mph | 3.5 mph | 4 mph | 3.6 mph | 4.2 mph | 4.6 mph | 4.3 mph | 3.5 mph | 3.7 mph | 2.4 mph | 3.7 mph |
| Wind Direction |
![]() 180° S | ![]() 196° SSW | ![]() 180° S | ![]() 171° S | ![]() 171° S | ![]() 169° S | ![]() 211° SSW | ![]() 263° W | ![]() 280° W | ![]() 277° W | ![]() 228° SW | ![]() 213° SSW | ![]() 236° SW | ![]() 255° WSW | ![]() 230° SW | ![]() 210° SSW | ![]() 220° SW | ![]() 245° WSW | ![]() 259° W | ![]() 261° W | ![]() 268° W | ![]() 271° W | ![]() 283° WNW | ![]() 275° W | ![]() 275° W | ![]() 270° W | ![]() 276° W | ![]() 278° W | ![]() 269° W | ![]() 263° W | ![]() 275° W | ![]() 268° W | ![]() 257° WSW | ![]() 265° W | ![]() 279° W | ![]() 260° W | ![]() 264° W | ![]() 271° W | ![]() 266° W | ![]() 276° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 287° WNW | ![]() 297° WNW | ![]() 328° NNW | ![]() 308° NW | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clear |
90 °F
|
72 °F
|
0% |
63% |
|
Friday
Jun 12 |
Clouds |
93 °F
|
73 °F
|
0% |
58% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
71 °F
|
100% |
51% |
|
Monday
Jun 15 |
Rain |
74 °F
|
69 °F
|
100% |
94% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
70 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
67 °F
|
100% |
51% |
|
Thursday
Jun 18 |
Clear |
90 °F
|
65 °F
|
0% |
40% |
|
Friday
Jun 19 |
Rain |
93 °F
|
71 °F
|
85% |
47% |
|
Saturday
Jun 20 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Sunday
Jun 21 |
Rain |
95 °F
|
74 °F
|
22% |
40% |
|
Monday
Jun 22 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
74 °F
|
84% |
41% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
72 °F
|
23% |
45% |
|
Friday
Jun 26 |
Rain |
92 °F
|
73 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























