![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
2.8
mph (NW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 82°F | 87°F | 89°F | 92°F | 93°F | 94°F | 95°F | 94°F | 92°F | 93°F | 92°F | 88°F | 82°F | 80°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 75°F | 76°F | 81°F | 86°F | 89°F | 92°F | 94°F | 93°F | 88°F | 85°F | 95°F | 89°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Feels Like | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 86°F | 93°F | 95°F | 97°F | 97°F | 97°F | 106°F | 107°F | 98°F | 95°F | 98°F | 95°F | 86°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 78°F | 87°F | 93°F | 96°F | 97°F | 97°F | 96°F | 92°F | 89°F | 98°F | 94°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 59% | 66% | 73% | 78% | 85% | 94% | 95% | 98% | 99% | 87% | 69% | 61% | 62% | 95% | 98% | 100% | 95% | 85% | 86% | 97% | 99% | 99% | 81% | 69% | 70% | 100% | 90% | 93% | 95% | 96% | 96% | 99% | 100% | 100% | 93% | 95% | 95% | 100% | 100% | 94% | 95% | 96% | 96% | 100% | 92% | 74% | 57% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 30% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 100% | 0% | 29% | 24% | 20% | 11% |
| Humidity | 94% | 93% | 91% | 89% | 86% | 86% | 83% | 73% | 63% | 55% | 48% | 43% | 39% | 51% | 58% | 47% | 41% | 49% | 61% | 64% | 70% | 77% | 87% | 90% | 90% | 92% | 92% | 92% | 93% | 93% | 90% | 83% | 66% | 56% | 46% | 41% | 42% | 53% | 58% | 36% | 54% | 88% | 92% | 91% | 92% | 93% | 95% | 94% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 71°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 66°F | 69°F | 70°F | 67°F | 66°F | 68°F | 70°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 68°F | 69°F | 65°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.8 mph | 3.4 mph | 2.7 mph | 2 mph | 4.1 mph | 3.9 mph | 3.4 mph | 4 mph | 4 mph | 5.1 mph | 4.8 mph | 5.2 mph | 5.4 mph | 6.7 mph | 7 mph | 5.1 mph | 5.7 mph | 7.8 mph | 6 mph | 4.8 mph | 1.6 mph | 4.1 mph | 3.6 mph | 3.2 mph | 3.2 mph | 3.8 mph | 4.3 mph | 4 mph | 4 mph | 4.6 mph | 6.1 mph | 7.1 mph | 8.3 mph | 8.3 mph | 8.9 mph | 10.6 mph | 9.6 mph | 7.2 mph | 5.2 mph | 9.7 mph | 15 mph | 14.9 mph | 3.9 mph | 5.2 mph | 3.2 mph | 2.7 mph | 2.4 mph | 2.4 mph |
| Wind Direction |
![]() 318° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 315° NW | ![]() 301° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 253° WSW | ![]() 231° SW | ![]() 230° SW | ![]() 249° WSW | ![]() 270° W | ![]() 315° NW | ![]() 333° NNW | ![]() 253° WSW | ![]() 151° SSE | ![]() 208° SSW | ![]() 267° W | ![]() 289° WNW | ![]() 263° W | ![]() 275° W | ![]() 278° W | ![]() 262° W | ![]() 259° W | ![]() 282° WNW | ![]() 277° W | ![]() 278° W | ![]() 276° W | ![]() 266° W | ![]() 265° W | ![]() 269° W | ![]() 260° W | ![]() 238° WSW | ![]() 291° WNW | ![]() 281° W | ![]() 284° WNW | ![]() 347° NNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 319° NW | ![]() 291° WNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
95 °F
|
76 °F
|
100% |
43% |
|
Sunday
Jun 14 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Monday
Jun 15 |
Rain |
81 °F
|
69 °F
|
92% |
70% |
|
Tuesday
Jun 16 |
Rain |
70 °F
|
66 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
88 °F
|
69 °F
|
38% |
53% |
|
Thursday
Jun 18 |
Clouds |
91 °F
|
72 °F
|
0% |
52% |
|
Friday
Jun 19 |
Rain |
92 °F
|
71 °F
|
100% |
51% |
|
Saturday
Jun 20 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Sunday
Jun 21 |
Rain |
92 °F
|
70 °F
|
100% |
55% |
|
Monday
Jun 22 |
Rain |
92 °F
|
72 °F
|
29% |
49% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
73 °F
|
100% |
65% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
72 °F
|
100% |
74% |
|
Thursday
Jun 25 |
Rain |
95 °F
|
71 °F
|
100% |
44% |
|
Friday
Jun 26 |
Rain |
95 °F
|
72 °F
|
79% |
41% |
|
Saturday
Jun 27 |
Rain |
94 °F
|
71 °F
|
98% |
47% |
|
Sunday
Jun 28 |
Clouds |
91 °F
|
74 °F
|
80% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















