![]() |
Lake Harding Weather Center
|
|
|
Humidity
60%
|
Pressure
29.83"
|
Wind
3.8
mph (WNW)
|
|
Dew Point
78°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 93°F | 94°F | 93°F | 92°F | 89°F | 85°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 83°F | 84°F | 86°F | 89°F | 92°F | 94°F | 96°F | 97°F | 96°F | 94°F | 89°F | 87°F | 86°F | 85°F | 84°F | 82°F | 82°F | 81°F | 81°F | 80°F | 80°F | 78°F | 79°F | 77°F | 81°F | 86°F | 83°F | 82°F | 75°F | 73°F |
| Feels Like | 106°F | 106°F | 105°F | 104°F | 98°F | 93°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 84°F | 85°F | 85°F | 86°F | 89°F | 93°F | 94°F | 96°F | 97°F | 97°F | 96°F | 92°F | 92°F | 90°F | 89°F | 87°F | 86°F | 85°F | 85°F | 84°F | 83°F | 80°F | 79°F | 79°F | 78°F | 86°F | 91°F | 88°F | 86°F | 77°F | 75°F |
| Cloudiness | 86% | 87% | 88% | 89% | 82% | 73% | 64% | 66% | 65% | 72% | 76% | 100% | 98% | 93% | 73% | 69% | 68% | 100% | 87% | 93% | 95% | 96% | 96% | 85% | 50% | 36% | 31% | 35% | 37% | 14% | 59% | 56% | 59% | 48% | 43% | 8% | 7% | 7% | 31% | 42% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 36% | 100% | 80% | 80% | 100% | 80% | 100% | 100% |
| Humidity | 62% | 60% | 61% | 59% | 64% | 69% | 75% | 81% | 87% | 87% | 87% | 88% | 89% | 89% | 90% | 89% | 83% | 72% | 61% | 52% | 44% | 40% | 36% | 33% | 31% | 30% | 31% | 38% | 49% | 58% | 57% | 57% | 61% | 65% | 66% | 67% | 69% | 70% | 68% | 71% | 77% | 87% | 80% | 63% | 67% | 70% | 90% | 97% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 67°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 69°F | 72°F | 74°F | 71°F | 71°F | 70°F | 72°F | 72°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" |
| Wind Speed | 3.8 mph | 3.8 mph | 3.7 mph | 3.3 mph | 1.9 mph | 2.5 mph | 3.4 mph | 8.2 mph | 4.5 mph | 3.6 mph | 3.8 mph | 3.4 mph | 4 mph | 4 mph | 3.6 mph | 3.7 mph | 2.9 mph | 2.7 mph | 3.4 mph | 4 mph | 4.3 mph | 4.2 mph | 5.3 mph | 5.1 mph | 4.8 mph | 5.6 mph | 6.8 mph | 8.3 mph | 9.2 mph | 5.7 mph | 5.1 mph | 3.5 mph | 1.5 mph | 4.3 mph | 4.3 mph | 5.1 mph | 4.4 mph | 4.5 mph | 4.5 mph | 3.7 mph | 4.9 mph | 7 mph | 7.4 mph | 10.1 mph | 9.8 mph | 7.7 mph | 10.5 mph | 1.9 mph |
| Wind Direction |
![]() 315° NW | ![]() 294° WNW | ![]() 290° WNW | ![]() 323° NW | ![]() 218° SW | ![]() 233° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 238° WSW | ![]() 274° W | ![]() 312° NW | ![]() 294° WNW | ![]() 273° W | ![]() 260° W | ![]() 283° WNW | ![]() 305° NW | ![]() 296° WNW | ![]() 291° WNW | ![]() 267° W | ![]() 274° W | ![]() 278° W | ![]() 280° W | ![]() 295° WNW | ![]() 297° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 303° WNW | ![]() 316° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 199° SSW | ![]() 200° SSW | ![]() 239° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 304° NW | ![]() 298° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 329° NNW | ![]() 356° N | ![]() 0° N | ![]() 358° N | ![]() 9° N | ![]() 323° NW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
94 °F
|
77 °F
|
100% |
72% |
|
Tuesday
Jul 28 |
Clouds |
97 °F
|
76 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
73 °F
|
100% |
70% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
69 °F
|
0% |
38% |
|
Friday
Jul 31 |
Clouds |
95 °F
|
67 °F
|
0% |
27% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
74 °F
|
100% |
65% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
71 °F
|
100% |
69% |
|
Monday
Aug 3 |
Clouds |
93 °F
|
69 °F
|
0% |
41% |
|
Tuesday
Aug 4 |
Clear |
96 °F
|
71 °F
|
0% |
29% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
72 °F
|
0% |
25% |
|
Thursday
Aug 6 |
Clouds |
99 °F
|
72 °F
|
0% |
23% |
|
Friday
Aug 7 |
Rain |
98 °F
|
74 °F
|
69% |
32% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Sunday
Aug 9 |
Clouds |
96 °F
|
74 °F
|
43% |
39% |
|
Monday
Aug 10 |
Rain |
98 °F
|
76 °F
|
40% |
37% |
|
Tuesday
Aug 11 |
Clouds |
95 °F
|
70 °F
|
28% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























