![]() |
Lake Harding Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
1
mph (S)
|
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 87°F | 87°F | 87°F | 88°F | 89°F | 89°F | 86°F | 85°F | 86°F | 83°F | 81°F | 81°F | 81°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 78°F | 80°F | 82°F | 84°F | 85°F | 87°F | 89°F | 91°F | 94°F | 91°F | 88°F | 85°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 73°F | 73°F | 72°F | 72°F | 72°F | 76°F | 81°F | 86°F |
| Feels Like | 96°F | 96°F | 95°F | 95°F | 98°F | 99°F | 98°F | 91°F | 89°F | 92°F | 87°F | 84°F | 85°F | 85°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 78°F | 81°F | 82°F | 83°F | 84°F | 86°F | 89°F | 91°F | 96°F | 91°F | 89°F | 88°F | 84°F | 82°F | 79°F | 79°F | 79°F | 77°F | 74°F | 74°F | 73°F | 73°F | 73°F | 77°F | 84°F | 89°F |
| Cloudiness | 0% | 0% | 4% | 14% | 78% | 98% | 99% | 99% | 90% | 78% | 49% | 80% | 89% | 92% | 78% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 3% | 13% | 29% | 43% | 44% | 51% | 50% | 65% | 57% | 47% | 51% | 88% | 80% | 52% | 39% | 32% | 27% | 1% | 2% | 1% | 1% | 1% | 1% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 68% | 64% | 62% | 65% | 66% | 61% | 57% | 58% | 65% | 67% | 67% | 68% | 72% | 78% | 80% | 80% | 77% | 73% | 69% | 68% | 66% | 55% | 49% | 43% | 39% | 38% | 37% | 37% | 37% | 36% | 36% | 43% | 56% | 60% | 63% | 67% | 73% | 81% | 85% | 84% | 82% | 85% | 87% | 86% | 77% | 65% | 56% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 75°F | 73°F | 73°F | 72°F | 72°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 65°F | 62°F | 60°F | 62°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 67°F | 69°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.9 mph | 5.5 mph | 6.3 mph | 6.2 mph | 4.2 mph | 4.8 mph | 4.8 mph | 3.8 mph | 3.2 mph | 2.7 mph | 3.4 mph | 2.7 mph | 3.1 mph | 4.5 mph | 4.8 mph | 4.8 mph | 5.1 mph | 5.2 mph | 5 mph | 4.7 mph | 4.4 mph | 3.6 mph | 5.6 mph | 5.5 mph | 4.9 mph | 4.9 mph | 5 mph | 5.2 mph | 5.7 mph | 6.1 mph | 5.5 mph | 5.4 mph | 6 mph | 6.4 mph | 3.6 mph | 4 mph | 2.6 mph | 5.8 mph | 6.5 mph | 5.5 mph | 4.5 mph | 4.7 mph | 4.4 mph | 3 mph | 2.8 mph | 2.7 mph | 3.2 mph | 2.8 mph |
| Wind Direction |
![]() 98° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 87° E | ![]() 68° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 86° E | ![]() 65° ENE | ![]() 56° NE | ![]() 38° NE | ![]() 345° NNW | ![]() 360° N | ![]() 16° NNE | ![]() 61° ENE | ![]() 85° E | ![]() 115° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 131° SE | ![]() 121° ESE | ![]() 115° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 131° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 203° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 357° N | ![]() 355° N | ![]() 0° N | ![]() 5° N | ![]() 11° N | ![]() 26° NNE | ![]() 30° NNE | ![]() 61° ENE | ![]() 70° ENE | ![]() 86° E | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
89 °F
|
76 °F
|
23% |
64% |
|
Thursday
Jul 2 |
Clouds |
94 °F
|
75 °F
|
0% |
38% |
|
Friday
Jul 3 |
Rain |
98 °F
|
72 °F
|
67% |
39% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
72 °F
|
84% |
37% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
73 °F
|
72% |
48% |
|
Monday
Jul 6 |
Rain |
95 °F
|
71 °F
|
100% |
39% |
|
Tuesday
Jul 7 |
Clear |
96 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
75 °F
|
100% |
40% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Friday
Jul 10 |
Rain |
94 °F
|
71 °F
|
95% |
50% |
|
Saturday
Jul 11 |
Clear |
96 °F
|
74 °F
|
0% |
38% |
|
Sunday
Jul 12 |
Clear |
98 °F
|
76 °F
|
0% |
36% |
|
Monday
Jul 13 |
Rain |
98 °F
|
76 °F
|
99% |
36% |
|
Tuesday
Jul 14 |
Rain |
97 °F
|
74 °F
|
97% |
36% |
|
Wednesday
Jul 15 |
Rain |
94 °F
|
73 °F
|
49% |
41% |
|
Thursday
Jul 16 |
Clouds |
101 °F
|
73 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























