![]() |
Lake Harding Weather Center
|
|
|
Humidity
76%
|
Pressure
29.91"
|
Wind
3
mph (W)
|
|
Dew Point
77°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 86°F | 86°F | 87°F | 84°F | 82°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 79°F | 81°F | 84°F | 85°F | 86°F | 87°F | 88°F | 89°F | 92°F | 92°F | 88°F | 83°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 79°F | 82°F | 87°F | 91°F | 94°F | 97°F | 100°F |
| Feels Like | 96°F | 96°F | 95°F | 94°F | 89°F | 86°F | 84°F | 84°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 85°F | 88°F | 89°F | 90°F | 88°F | 87°F | 88°F | 91°F | 90°F | 100°F | 91°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 87°F | 92°F | 98°F | 102°F | 104°F | 106°F |
| Cloudiness | 31% | 31% | 29% | 25% | 33% | 44% | 100% | 99% | 100% | 100% | 100% | 86% | 0% | 17% | 12% | 10% | 29% | 42% | 91% | 95% | 97% | 98% | 98% | 99% | 97% | 70% | 78% | 83% | 86% | 84% | 87% | 59% | 39% | 30% | 24% | 20% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 7% | 16% | 26% | 23% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 78% | 74% | 85% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 57% | 50% | 42% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 69% | 64% | 64% | 68% | 74% | 76% | 77% | 80% | 82% | 84% | 83% | 83% | 85% | 86% | 86% | 83% | 71% | 63% | 59% | 54% | 47% | 38% | 35% | 32% | 31% | 73% | 78% | 81% | 81% | 80% | 81% | 84% | 87% | 86% | 86% | 86% | 86% | 87% | 88% | 82% | 68% | 57% | 52% | 47% | 40% | 36% |
| Dew Point | 77°F | 77°F | 75°F | 73°F | 71°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 65°F | 64°F | 64°F | 70°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 70°F | 70°F | 71°F | 71°F | 69°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 8.8 mph | 7.9 mph | 7.7 mph | 7.5 mph | 5.6 mph | 5.8 mph | 5.4 mph | 4.8 mph | 4.6 mph | 3.9 mph | 4.1 mph | 4.1 mph | 4 mph | 4.9 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.4 mph | 5.2 mph | 4.6 mph | 4.6 mph | 5.9 mph | 4.8 mph | 3.5 mph | 5.7 mph | 6.7 mph | 9.6 mph | 9.8 mph | 6.2 mph | 5 mph | 2 mph | 1.2 mph | 2.8 mph | 3.9 mph | 3 mph | 2.8 mph | 3.2 mph | 3 mph | 3.6 mph | 4.4 mph | 4 mph | 3 mph | 3.8 mph | 4.5 mph | 6.3 mph | 7 mph | 6.1 mph | 6.3 mph |
| Wind Direction |
![]() 296° WNW | ![]() 298° WNW | ![]() 289° WNW | ![]() 272° W | ![]() 267° W | ![]() 288° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 321° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 322° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 318° NW | ![]() 285° WNW | ![]() 293° WNW | ![]() 280° W | ![]() 311° NW | ![]() 61° ENE | ![]() 78° ENE | ![]() 101° E | ![]() 93° E | ![]() 91° E | ![]() 249° WSW | ![]() 221° SW | ![]() 237° WSW | ![]() 275° W | ![]() 286° WNW | ![]() 285° WNW | ![]() 274° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 313° NW | ![]() 301° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 318° NW | ![]() 319° NW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
87 °F
|
75 °F
|
100% |
77% |
|
Monday
Jul 27 |
Rain |
92 °F
|
77 °F
|
57% |
47% |
|
Tuesday
Jul 28 |
Clouds |
102 °F
|
77 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
74 °F
|
100% |
41% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
74 °F
|
100% |
41% |
|
Friday
Jul 31 |
Clouds |
92 °F
|
72 °F
|
4% |
36% |
|
Saturday
Aug 1 |
Rain |
76 °F
|
72 °F
|
100% |
98% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
71 °F
|
100% |
72% |
|
Monday
Aug 3 |
Rain |
91 °F
|
71 °F
|
100% |
53% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
73 °F
|
95% |
44% |
|
Wednesday
Aug 5 |
Clear |
95 °F
|
76 °F
|
0% |
40% |
|
Thursday
Aug 6 |
Clouds |
96 °F
|
74 °F
|
0% |
36% |
|
Friday
Aug 7 |
Rain |
98 °F
|
72 °F
|
100% |
33% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
71 °F
|
80% |
42% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
74 °F
|
100% |
56% |
|
Monday
Aug 10 |
Rain |
95 °F
|
77 °F
|
63% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























