![]() |
Lake Harding Weather Center
|
|
|
Humidity
73%
|
Pressure
29.91"
|
Wind
2
mph (ENE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 80°F | 78°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 80°F | 81°F | 82°F | 83°F | 86°F | 86°F | 85°F | 87°F | 86°F | 83°F | 81°F | 81°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 81°F | 82°F | 82°F | 84°F | 93°F | 94°F | 93°F | 89°F | 88°F | 85°F |
| Feels Like | 86°F | 85°F | 85°F | 84°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 80°F | 84°F | 85°F | 84°F | 86°F | 86°F | 87°F | 90°F | 91°F | 84°F | 86°F | 87°F | 88°F | 86°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 83°F | 83°F | 83°F | 83°F | 85°F | 98°F | 100°F | 98°F | 95°F | 95°F | 92°F |
| Cloudiness | 7% | 6% | 6% | 6% | 5% | 5% | 60% | 34% | 29% | 25% | 35% | 41% | 65% | 74% | 80% | 84% | 87% | 86% | 98% | 99% | 95% | 98% | 83% | 79% | 100% | 82% | 56% | 42% | 34% | 29% | 1% | 4% | 5% | 16% | 33% | 44% | 100% | 99% | 68% | 66% | 72% | 75% | 78% | 69% | 80% | 85% | 88% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 12% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 73% | 74% | 76% | 83% | 92% | 95% | 96% | 96% | 97% | 90% | 81% | 71% | 66% | 61% | 54% | 44% | 46% | 54% | 50% | 61% | 55% | 78% | 78% | 82% | 85% | 84% | 86% | 87% | 89% | 94% | 96% | 97% | 97% | 90% | 80% | 69% | 59% | 53% | 49% | 49% | 45% | 43% | 47% | 55% | 59% | 66% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.8 mph | 9 mph | 9.4 mph | 8.7 mph | 7.5 mph | 4.8 mph | 4.4 mph | 3.7 mph | 2.9 mph | 3.8 mph | 3 mph | 4.4 mph | 6.1 mph | 8.6 mph | 9.8 mph | 10.2 mph | 9.4 mph | 8.6 mph | 10.5 mph | 5.6 mph | 8 mph | 7.2 mph | 8.3 mph | 10.3 mph | 6 mph | 5.2 mph | 5.3 mph | 6 mph | 5.1 mph | 5.5 mph | 6 mph | 4 mph | 3.4 mph | 3 mph | 3.1 mph | 3.6 mph | 4.9 mph | 6 mph | 6.1 mph | 6.6 mph | 8 mph | 9.1 mph | 8.9 mph | 9.8 mph | 10.2 mph | 8.5 mph | 7.2 mph | 5.4 mph |
| Wind Direction |
![]() 142° SE | ![]() 152° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 132° SE | ![]() 136° SE | ![]() 114° ESE | ![]() 118° ESE | ![]() 141° SE | ![]() 163° SSE | ![]() 170° S | ![]() 170° S | ![]() 179° S | ![]() 190° S | ![]() 192° SSW | ![]() 218° SW | ![]() 191° S | ![]() 189° S | ![]() 188° S | ![]() 198° SSW | ![]() 188° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 196° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 226° SW | ![]() 220° SW | ![]() 220° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 245° WSW | ![]() 259° W | ![]() 277° W | ![]() 272° W | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Rain |
89 °F
|
74 °F
|
100% |
69% |
|
Wednesday
Jul 22 |
Rain |
87 °F
|
74 °F
|
26% |
54% |
|
Thursday
Jul 23 |
Rain |
94 °F
|
76 °F
|
79% |
49% |
|
Friday
Jul 24 |
Rain |
86 °F
|
73 °F
|
100% |
71% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
73 °F
|
100% |
75% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
72 °F
|
100% |
58% |
|
Monday
Jul 27 |
Clear |
100 °F
|
77 °F
|
0% |
38% |
|
Tuesday
Jul 28 |
Clouds |
100 °F
|
78 °F
|
0% |
35% |
|
Wednesday
Jul 29 |
Clear |
102 °F
|
78 °F
|
3% |
32% |
|
Thursday
Jul 30 |
Clear |
94 °F
|
72 °F
|
0% |
30% |
|
Friday
Jul 31 |
Clear |
99 °F
|
68 °F
|
0% |
37% |
|
Saturday
Aug 1 |
Clouds |
98 °F
|
76 °F
|
0% |
28% |
|
Sunday
Aug 2 |
Clear |
100 °F
|
74 °F
|
0% |
28% |
|
Monday
Aug 3 |
Clear |
99 °F
|
76 °F
|
0% |
32% |
|
Tuesday
Aug 4 |
Rain |
100 °F
|
76 °F
|
100% |
33% |
|
Wednesday
Aug 5 |
Rain |
102 °F
|
77 °F
|
96% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























