![]() |
Lake Harding Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
1
mph (SE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 80°F | 81°F | 82°F | 82°F | 84°F | 85°F | 87°F | 91°F | 93°F | 89°F | 90°F | 87°F | 83°F | 83°F | 81°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 81°F | 83°F | 84°F | 87°F | 89°F | 88°F | 88°F | 85°F | 84°F | 86°F | 82°F | 80°F | 80°F | 79°F | 78°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 79°F | 80°F | 85°F | 85°F | 84°F | 85°F | 85°F | 87°F | 92°F | 94°F | 89°F | 89°F | 92°F | 88°F | 87°F | 83°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 84°F | 86°F | 86°F | 87°F | 88°F | 88°F | 92°F | 88°F | 88°F | 90°F | 86°F | 84°F | 80°F | 79°F | 79°F |
| Cloudiness | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 5% | 16% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 89% | 91% | 76% | 56% | 70% | 77% | 83% | 86% | 75% | 51% | 51% | 59% | 66% | 70% | 85% | 69% | 80% | 84% | 87% | 88% | 100% | 100% | 99% | 98% | 98% | 99% | 72% | 79% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 80% | 40% | 27% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 60% | 53% | 42% | 0% | 6% | 9% |
| Humidity | 88% | 89% | 87% | 85% | 83% | 81% | 77% | 79% | 74% | 68% | 67% | 62% | 51% | 42% | 40% | 38% | 38% | 37% | 37% | 56% | 67% | 62% | 63% | 68% | 73% | 76% | 81% | 85% | 86% | 87% | 88% | 87% | 80% | 67% | 57% | 49% | 43% | 37% | 39% | 53% | 59% | 60% | 58% | 66% | 71% | 71% | 70% | 71% |
| Dew Point | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 67°F | 67°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 67°F | 67°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.4 mph | 2 mph | 3 mph | 1.6 mph | 1.8 mph | 2.6 mph | 2.6 mph | 2.6 mph | 2 mph | 1.5 mph | 1 mph | 0.9 mph | 1.7 mph | 2.5 mph | 3.5 mph | 5 mph | 5.2 mph | 2.1 mph | 5.1 mph | 7.2 mph | 2.7 mph | 1.4 mph | 3.8 mph | 3 mph | 4.3 mph | 4.4 mph | 4.9 mph | 4.1 mph | 4.4 mph | 3.7 mph | 2.4 mph | 2.1 mph | 2.6 mph | 2.5 mph | 2.3 mph | 2.3 mph | 2 mph | 2 mph | 1.3 mph | 2.3 mph | 1.1 mph | 3.6 mph | 1.7 mph | 6.2 mph | 5.3 mph | 3.4 mph | 3 mph | 3 mph |
| Wind Direction |
![]() 186° S | ![]() 221° SW | ![]() 246° WSW | ![]() 261° W | ![]() 327° NNW | ![]() 336° NNW | ![]() 13° NNE | ![]() 31° NNE | ![]() 52° NE | ![]() 87° E | ![]() 79° E | ![]() 33° NNE | ![]() 5° N | ![]() 14° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 27° NNE | ![]() 331° NNW | ![]() 83° E | ![]() 88° E | ![]() 114° ESE | ![]() 138° SE | ![]() 189° S | ![]() 236° SW | ![]() 327° NNW | ![]() 350° N | ![]() 15° NNE | ![]() 24° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 67° ENE | ![]() 33° NNE | ![]() 1° N | ![]() 356° N | ![]() 356° N | ![]() 345° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 325° NW | ![]() 229° SW | ![]() 205° SSW | ![]() 18° NNE | ![]() 8° N | ![]() 144° SE | ![]() 235° SW | ![]() 207° SSW | ![]() 238° WSW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
93 °F
|
77 °F
|
80% |
42% |
|
Saturday
Jul 4 |
Rain |
89 °F
|
78 °F
|
60% |
37% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Monday
Jul 6 |
Rain |
87 °F
|
72 °F
|
100% |
65% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Thursday
Jul 9 |
Clouds |
95 °F
|
75 °F
|
0% |
40% |
|
Friday
Jul 10 |
Clear |
95 °F
|
73 °F
|
0% |
45% |
|
Saturday
Jul 11 |
Clouds |
94 °F
|
77 °F
|
0% |
44% |
|
Sunday
Jul 12 |
Clear |
98 °F
|
76 °F
|
19% |
37% |
|
Monday
Jul 13 |
Rain |
90 °F
|
70 °F
|
100% |
51% |
|
Tuesday
Jul 14 |
Clear |
87 °F
|
63 °F
|
0% |
35% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
65 °F
|
0% |
36% |
|
Thursday
Jul 16 |
Clear |
97 °F
|
69 °F
|
0% |
36% |
|
Friday
Jul 17 |
Rain |
92 °F
|
71 °F
|
86% |
45% |
|
Saturday
Jul 18 |
Rain |
89 °F
|
70 °F
|
73% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































