![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
7
mph (SSE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 60°F | 60°F | 58°F | 57°F | 59°F | 61°F | 64°F | 67°F | 71°F | 73°F | 75°F | 73°F | 71°F | 68°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 66°F | 67°F | 68°F | 70°F | 72°F | 74°F | 73°F | 72°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 59°F | 57°F | 55°F | 53°F |
| Feels Like | 60°F | 60°F | 60°F | 58°F | 57°F | 59°F | 61°F | 64°F | 66°F | 70°F | 72°F | 74°F | 73°F | 71°F | 68°F | 64°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 73°F | 74°F | 74°F | 73°F | 70°F | 69°F | 68°F | 67°F | 64°F | 63°F | 62°F | 61°F | 58°F | 57°F | 54°F | 53°F |
| Cloudiness | 85% | 83% | 77% | 69% | 39% | 41% | 61% | 71% | 77% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 33% | 54% | 61% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 97% | 97% | 93% | 83% | 75% | 66% | 56% | 52% | 51% | 54% | 62% | 73% | 77% | 80% | 81% | 81% | 86% | 92% | 96% | 95% | 94% | 92% | 93% | 95% | 95% | 96% | 95% | 93% | 88% | 84% | 79% | 81% | 84% | 88% | 91% | 93% | 92% | 92% | 92% | 94% | 90% | 89% | 89% | 89% | 88% |
| Dew Point | 58°F | 59°F | 59°F | 57°F | 56°F | 58°F | 59°F | 59°F | 59°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 58°F | 55°F | 54°F | 52°F | 50°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 7 mph | 6.9 mph | 6.6 mph | 6.6 mph | 6.2 mph | 7.6 mph | 10.7 mph | 10.6 mph | 11.1 mph | 11.6 mph | 10 mph | 9.7 mph | 7.3 mph | 5.6 mph | 5.4 mph | 5.4 mph | 6 mph | 7.8 mph | 9.1 mph | 9.2 mph | 9.7 mph | 9.4 mph | 9 mph | 9.2 mph | 9.7 mph | 9 mph | 9 mph | 9 mph | 9.4 mph | 9.1 mph | 10.1 mph | 11.1 mph | 11 mph | 12.8 mph | 11.7 mph | 10.4 mph | 9 mph | 7.9 mph | 7.2 mph | 8.2 mph | 5.3 mph | 5.8 mph | 7.6 mph | 9 mph | 8 mph | 9.1 mph | 9 mph | 10.1 mph |
| Wind Direction |
![]() 163° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 181° S | ![]() 185° S | ![]() 189° S | ![]() 198° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 183° S | ![]() 169° S | ![]() 167° SSE | ![]() 169° S | ![]() 185° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 226° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 299° WNW | ![]() 336° NNW | ![]() 312° NW | ![]() 306° NW | ![]() 323° NW | ![]() 325° NW | ![]() 324° NW | ![]() 323° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
75 °F
|
57 °F
|
0% |
66% |
|
Saturday
Jan 10 |
Rain |
74 °F
|
61 °F
|
100% |
84% |
|
Sunday
Jan 11 |
Clouds |
59 °F
|
37 °F
|
0% |
36% |
|
Monday
Jan 12 |
Clouds |
51 °F
|
30 °F
|
0% |
26% |
|
Tuesday
Jan 13 |
Clouds |
58 °F
|
34 °F
|
0% |
26% |
|
Wednesday
Jan 14 |
Rain |
61 °F
|
38 °F
|
39% |
39% |
|
Thursday
Jan 15 |
Rain |
42 °F
|
25 °F
|
70% |
32% |
|
Friday
Jan 16 |
Clear |
49 °F
|
22 °F
|
0% |
17% |
|
Saturday
Jan 17 |
Clouds |
55 °F
|
31 °F
|
0% |
23% |
|
Sunday
Jan 18 |
Rain |
60 °F
|
40 °F
|
25% |
77% |
|
Monday
Jan 19 |
Rain |
58 °F
|
47 °F
|
100% |
93% |
|
Tuesday
Jan 20 |
Rain |
53 °F
|
39 °F
|
100% |
60% |
|
Wednesday
Jan 21 |
Rain |
43 °F
|
39 °F
|
100% |
55% |
|
Thursday
Jan 22 |
Clouds |
53 °F
|
40 °F
|
0% |
84% |
|
Friday
Jan 23 |
Clear |
51 °F
|
36 °F
|
0% |
35% |
|
Saturday
Jan 24 |
Clouds |
55 °F
|
29 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















