![]() |
Lake Harding Weather Center
|
|
|
Humidity
56%
|
Pressure
30.27"
|
Wind
6.2
mph (NW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 30°F | 34°F | 39°F | 45°F | 48°F | 50°F | 50°F | 50°F | 48°F | 44°F | 41°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 32°F | 36°F | 40°F | 43°F | 46°F | 48°F | 48°F | 48°F | 46°F | 39°F | 37°F | 36°F | 34°F | 33°F | 33°F | 32°F | 33°F | 32°F | 32°F | 32°F | 31°F | 32°F |
| Feels Like | 22°F | 23°F | 23°F | 27°F | 33°F | 40°F | 44°F | 46°F | 47°F | 46°F | 44°F | 40°F | 37°F | 31°F | 29°F | 29°F | 28°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 25°F | 30°F | 35°F | 39°F | 42°F | 45°F | 46°F | 46°F | 44°F | 37°F | 35°F | 34°F | 32°F | 30°F | 30°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 8% | 14% | 15% | 16% | 25% | 34% | 59% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 53% | 61% | 63% | 69% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 55% | 50% | 43% | 35% | 27% | 27% | 28% | 31% | 33% | 39% | 49% | 60% | 66% | 70% | 72% | 73% | 74% | 74% | 73% | 72% | 71% | 70% | 68% | 65% | 61% | 43% | 30% | 23% | 19% | 17% | 17% | 18% | 20% | 29% | 35% | 37% | 39% | 41% | 43% | 43% | 43% | 42% | 43% | 43% | 44% | 44% | 42% |
| Dew Point | 17°F | 16°F | 16°F | 16°F | 16°F | 13°F | 15°F | 18°F | 20°F | 21°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 16°F | 12°F | 7°F | 5°F | 3°F | 4°F | 5°F | 7°F | 8°F | 15°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 6.2 mph | 5.8 mph | 7.8 mph | 8.8 mph | 8.7 mph | 9.2 mph | 9.1 mph | 10.1 mph | 10.8 mph | 10.6 mph | 8.8 mph | 7 mph | 5.7 mph | 5.6 mph | 4.9 mph | 4.1 mph | 4.2 mph | 5.2 mph | 5.3 mph | 5.3 mph | 4.7 mph | 4.6 mph | 4.6 mph | 5.3 mph | 5.9 mph | 5.8 mph | 7.3 mph | 7.5 mph | 7.1 mph | 7 mph | 6.5 mph | 6.6 mph | 6.3 mph | 5.7 mph | 4 mph | 3.5 mph | 3.2 mph | 3.1 mph | 3 mph | 3.4 mph | 3.2 mph | 2.9 mph | 3.3 mph | 3.6 mph | 3.2 mph | 3.4 mph | 3.6 mph | 4 mph |
| Wind Direction |
![]() 307° NW | ![]() 307° NW | ![]() 317° NW | ![]() 325° NW | ![]() 325° NW | ![]() 325° NW | ![]() 323° NW | ![]() 323° NW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 7° N | ![]() 19° NNE | ![]() 37° NE | ![]() 49° NE | ![]() 49° NE | ![]() 67° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 108° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
50 °F
|
29 °F
|
0% |
27% |
|
Tuesday
Jan 20 |
Clouds |
48 °F
|
28 °F
|
0% |
19% |
|
Wednesday
Jan 21 |
Clouds |
52 °F
|
31 °F
|
0% |
25% |
|
Thursday
Jan 22 |
Clouds |
64 °F
|
43 °F
|
0% |
44% |
|
Friday
Jan 23 |
Rain |
56 °F
|
39 °F
|
100% |
57% |
|
Saturday
Jan 24 |
Clouds |
42 °F
|
32 °F
|
80% |
85% |
|
Sunday
Jan 25 |
Snow |
43 °F
|
28 °F
|
100% |
57% |
|
Monday
Jan 26 |
Clouds |
46 °F
|
23 °F
|
0% |
25% |
|
Tuesday
Jan 27 |
Clear |
52 °F
|
28 °F
|
0% |
27% |
|
Wednesday
Jan 28 |
Rain |
41 °F
|
38 °F
|
100% |
95% |
|
Thursday
Jan 29 |
Rain |
46 °F
|
34 °F
|
87% |
69% |
|
Friday
Jan 30 |
Clouds |
53 °F
|
29 °F
|
0% |
46% |
|
Saturday
Jan 31 |
Rain |
57 °F
|
43 °F
|
100% |
97% |
|
Sunday
Feb 1 |
Rain |
47 °F
|
41 °F
|
20% |
79% |
|
Monday
Feb 2 |
Clouds |
50 °F
|
37 °F
|
0% |
54% |
|
Tuesday
Feb 3 |
Clouds |
53 °F
|
32 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















