![]() |
Lake Harding Weather Center
|
|
|
Humidity
67%
|
Pressure
30.45"
|
Wind
5.1
mph (N)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 34°F | 39°F | 44°F | 48°F | 51°F | 51°F | 52°F | 51°F | 49°F | 44°F | 40°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 39°F | 45°F | 50°F | 54°F | 57°F | 58°F | 59°F | 58°F | 55°F | 48°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F |
| Feels Like | 26°F | 26°F | 26°F | 26°F | 25°F | 26°F | 31°F | 39°F | 44°F | 48°F | 47°F | 47°F | 48°F | 47°F | 49°F | 44°F | 40°F | 41°F | 40°F | 37°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 31°F | 34°F | 35°F | 39°F | 45°F | 46°F | 50°F | 53°F | 55°F | 55°F | 55°F | 52°F | 46°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 38°F | 39°F |
| Cloudiness | 11% | 12% | 12% | 15% | 21% | 48% | 78% | 65% | 67% | 61% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 49% | 40% | 33% | 28% | 40% | 96% | 80% | 55% | 42% | 35% | 30% | 8% | 4% | 6% | 3% | 23% | 33% | 63% | 74% | 83% | 89% | 92% | 93% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 68% | 69% | 69% | 68% | 55% | 43% | 34% | 29% | 27% | 27% | 27% | 28% | 37% | 41% | 43% | 44% | 46% | 48% | 52% | 55% | 57% | 58% | 59% | 59% | 59% | 61% | 60% | 58% | 50% | 38% | 31% | 26% | 24% | 23% | 24% | 26% | 35% | 45% | 49% | 51% | 51% | 52% | 52% | 55% | 56% | 55% |
| Dew Point | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 23°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 23°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 6.5 mph | 5.1 mph | 4.8 mph | 4.5 mph | 4.2 mph | 3.5 mph | 3.4 mph | 2.9 mph | 2.4 mph | 1.2 mph | 1.6 mph | 1.6 mph | 2.2 mph | 2.2 mph | 2.2 mph | 2.4 mph | 2.8 mph | 1.7 mph | 2.6 mph | 3.2 mph | 3.6 mph | 3 mph | 2.3 mph | 2.4 mph | 1 mph | 1.3 mph | 2.9 mph | 3.4 mph | 2.7 mph | 2.6 mph | 2.5 mph | 2.8 mph | 2.6 mph | 3.4 mph | 3.8 mph | 4.7 mph | 4.8 mph | 5.6 mph | 5.5 mph | 4.6 mph | 4.9 mph | 3.9 mph | 4.2 mph | 4 mph | 4.3 mph | 3.9 mph | 4.1 mph | 4.6 mph |
| Wind Direction |
![]() 6° N | ![]() 11° N | ![]() 9° N | ![]() 9° N | ![]() 23° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 41° NE | ![]() 106° ESE | ![]() 134° SE | ![]() 196° SSW | ![]() 252° WSW | ![]() 302° WNW | ![]() 320° NW | ![]() 334° NNW | ![]() 334° NNW | ![]() 353° N | ![]() 333° NNW | ![]() 324° NW | ![]() 337° NNW | ![]() 341° NNW | ![]() 8° N | ![]() 356° N | ![]() 7° N | ![]() 9° N | ![]() 333° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 309° NW | ![]() 277° W | ![]() 246° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 247° WSW | ![]() 241° WSW | ![]() 227° SW | ![]() 231° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 261° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
52 °F
|
30 °F
|
0% |
29% |
|
Tuesday
Jan 13 |
Clouds |
59 °F
|
34 °F
|
0% |
26% |
|
Wednesday
Jan 14 |
Rain |
56 °F
|
41 °F
|
100% |
77% |
|
Thursday
Jan 15 |
Rain |
45 °F
|
25 °F
|
100% |
31% |
|
Friday
Jan 16 |
Clear |
48 °F
|
23 °F
|
0% |
16% |
|
Saturday
Jan 17 |
Clouds |
54 °F
|
31 °F
|
0% |
48% |
|
Sunday
Jan 18 |
Clear |
41 °F
|
26 °F
|
0% |
18% |
|
Monday
Jan 19 |
Clear |
58 °F
|
29 °F
|
0% |
33% |
|
Tuesday
Jan 20 |
Clouds |
67 °F
|
48 °F
|
0% |
47% |
|
Wednesday
Jan 21 |
Clouds |
67 °F
|
48 °F
|
0% |
50% |
|
Thursday
Jan 22 |
Clouds |
70 °F
|
53 °F
|
0% |
43% |
|
Friday
Jan 23 |
Rain |
75 °F
|
57 °F
|
91% |
62% |
|
Saturday
Jan 24 |
Clouds |
78 °F
|
59 °F
|
0% |
59% |
|
Sunday
Jan 25 |
Clouds |
80 °F
|
64 °F
|
0% |
52% |
|
Monday
Jan 26 |
Rain |
70 °F
|
51 °F
|
100% |
38% |
|
Tuesday
Jan 27 |
Clear |
62 °F
|
41 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























