![]() |
Lake Harding Weather Center
|
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
2
mph (SE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 78°F | 78°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 81°F | 84°F | 86°F | 90°F | 91°F | 91°F | 94°F | 93°F | 89°F | 86°F | 81°F | 80°F | 79°F | 80°F | 80°F | 79°F | 77°F | 76°F | 76°F | 77°F | 76°F | 77°F | 77°F | 79°F | 80°F | 84°F | 89°F | 93°F | 97°F | 99°F | 101°F | 100°F | 96°F | 97°F |
| Feels Like | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 78°F | 78°F | 80°F | 88°F | 91°F | 92°F | 94°F | 94°F | 92°F | 95°F | 94°F | 89°F | 96°F | 86°F | 80°F | 79°F | 84°F | 84°F | 80°F | 78°F | 78°F | 78°F | 79°F | 77°F | 79°F | 79°F | 79°F | 80°F | 90°F | 97°F | 101°F | 103°F | 104°F | 105°F | 103°F | 103°F | 103°F |
| Cloudiness | 78% | 77% | 62% | 48% | 52% | 57% | 47% | 56% | 93% | 94% | 95% | 97% | 83% | 70% | 80% | 80% | 68% | 75% | 66% | 59% | 37% | 35% | 45% | 54% | 63% | 67% | 81% | 84% | 85% | 78% | 67% | 68% | 56% | 50% | 53% | 67% | 73% | 77% | 77% | 87% | 91% | 94% | 93% | 86% | 22% | 46% | 65% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 0% | 6% | 69% | 51% | 0% | 0% | 0% | 0% | 37% | 67% | 96% | 88% | 24% | 13% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 91% | 99% | 100% | 73% | 93% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 86% | 85% | 83% | 84% | 88% | 89% | 86% | 85% | 87% | 89% | 92% | 93% | 91% | 84% | 75% | 60% | 50% | 43% | 39% | 37% | 37% | 42% | 73% | 77% | 73% | 79% | 77% | 78% | 81% | 89% | 91% | 92% | 93% | 92% | 92% | 93% | 91% | 84% | 73% | 59% | 49% | 41% | 35% | 32% | 32% | 43% | 40% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 69°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 72°F | 71°F | 69°F | 67°F | 65°F | 65°F | 70°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 7.2 mph | 4 mph | 2.5 mph | 0.4 mph | 5.4 mph | 3.8 mph | 2.4 mph | 2.4 mph | 3.3 mph | 3.2 mph | 3.2 mph | 2.9 mph | 2.3 mph | 3 mph | 4.8 mph | 4.1 mph | 4.2 mph | 5.1 mph | 5.8 mph | 6.2 mph | 5.3 mph | 2.1 mph | 2.6 mph | 9 mph | 2.4 mph | 3.8 mph | 4.4 mph | 4.1 mph | 2.5 mph | 1.3 mph | 5.8 mph | 5 mph | 4.8 mph | 4.4 mph | 3.8 mph | 4.2 mph | 3.7 mph | 3.4 mph | 5.3 mph | 6.8 mph | 6.2 mph | 6.2 mph | 5.5 mph | 5.2 mph | 4.9 mph | 5.6 mph | 4.5 mph | 6.9 mph |
| Wind Direction |
![]() 189° S | ![]() 181° S | ![]() 287° WNW | ![]() 266° W | ![]() 209° SSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 287° WNW | ![]() 304° NW | ![]() 291° WNW | ![]() 237° WSW | ![]() 215° SW | ![]() 269° W | ![]() 270° W | ![]() 295° WNW | ![]() 275° W | ![]() 254° WSW | ![]() 265° W | ![]() 302° WNW | ![]() 329° NNW | ![]() 351° N | ![]() 28° NNE | ![]() 346° NNW | ![]() 16° NNE | ![]() 60° ENE | ![]() 207° SSW | ![]() 263° W | ![]() 244° WSW | ![]() 1° N | ![]() 70° ENE | ![]() 182° S | ![]() 215° SW | ![]() 246° WSW | ![]() 263° W | ![]() 283° WNW | ![]() 300° WNW | ![]() 287° WNW | ![]() 279° W | ![]() 275° W | ![]() 281° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 280° W | ![]() 260° W | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
93 °F
|
76 °F
|
100% |
64% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
76 °F
|
100% |
43% |
|
Sunday
Aug 16 |
Rain |
101 °F
|
76 °F
|
100% |
41% |
|
Monday
Aug 17 |
Clouds |
103 °F
|
76 °F
|
0% |
36% |
|
Tuesday
Aug 18 |
Rain |
100 °F
|
74 °F
|
100% |
52% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
73 °F
|
100% |
35% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
74 °F
|
100% |
36% |
|
Friday
Aug 21 |
Rain |
98 °F
|
72 °F
|
100% |
35% |
|
Saturday
Aug 22 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Sunday
Aug 23 |
Rain |
94 °F
|
75 °F
|
89% |
40% |
|
Monday
Aug 24 |
Rain |
94 °F
|
72 °F
|
96% |
41% |
|
Tuesday
Aug 25 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
76 °F
|
54% |
34% |
|
Thursday
Aug 27 |
Rain |
98 °F
|
73 °F
|
66% |
34% |
|
Friday
Aug 28 |
Rain |
95 °F
|
75 °F
|
41% |
39% |
|
Saturday
Aug 29 |
Rain |
99 °F
|
74 °F
|
70% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























