![]() |
Lake Harding Weather Center
|
|
|
Humidity
37%
|
Pressure
29.94"
|
Wind
2
mph (WNW)
|
|
Dew Point
65°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 94°F | 95°F | 95°F | 94°F | 92°F | 88°F | 82°F | 80°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 76°F | 81°F | 84°F | 87°F | 90°F | 92°F | 91°F | 89°F | 87°F | 87°F | 84°F | 79°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 73°F | 77°F | 81°F | 85°F | 85°F | 86°F |
| Feels Like | 97°F | 98°F | 96°F | 95°F | 93°F | 90°F | 84°F | 80°F | 77°F | 75°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 77°F | 84°F | 86°F | 88°F | 91°F | 93°F | 94°F | 94°F | 90°F | 88°F | 87°F | 80°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 75°F | 78°F | 86°F | 90°F | 91°F | 91°F |
| Cloudiness | 0% | 0% | 0% | 1% | 5% | 6% | 2% | 2% | 1% | 6% | 13% | 10% | 5% | 6% | 6% | 7% | 25% | 31% | 0% | 21% | 40% | 33% | 45% | 54% | 100% | 99% | 92% | 86% | 92% | 91% | 100% | 96% | 80% | 85% | 88% | 90% | 41% | 68% | 79% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 3% | 75% | 44% | 0% | 0% | 0% | 4% | 52% | 100% | 80% | 80% | 80% | 80% | 100% | 100% | 76% | 100% | 100% | 80% | 0% | 0% | 0% | 36% | 97% | 100% |
| Humidity | 38% | 37% | 36% | 35% | 39% | 48% | 55% | 59% | 60% | 62% | 72% | 80% | 82% | 86% | 87% | 88% | 89% | 87% | 78% | 68% | 56% | 46% | 40% | 38% | 45% | 55% | 49% | 44% | 60% | 73% | 82% | 91% | 92% | 93% | 93% | 94% | 95% | 97% | 96% | 97% | 98% | 96% | 94% | 87% | 75% | 61% | 65% | 62% |
| Dew Point | 65°F | 65°F | 64°F | 62°F | 63°F | 66°F | 63°F | 63°F | 63°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 70°F | 68°F | 67°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 70°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 2.2 mph | 2.8 mph | 3.2 mph | 4.5 mph | 5.2 mph | 5.1 mph | 4.8 mph | 3.8 mph | 3.9 mph | 4.7 mph | 4.6 mph | 2.5 mph | 3.5 mph | 3.4 mph | 3 mph | 2.4 mph | 2.6 mph | 3.1 mph | 3.9 mph | 3.6 mph | 4 mph | 3.9 mph | 3.3 mph | 4 mph | 3.8 mph | 1.4 mph | 3.6 mph | 5.4 mph | 6.5 mph | 9.2 mph | 8.1 mph | 4.1 mph | 4.1 mph | 5.6 mph | 5.2 mph | 4 mph | 3.5 mph | 3 mph | 3.5 mph | 2.5 mph | 2.5 mph | 1.8 mph | 3.5 mph | 4.5 mph | 4.6 mph | 6 mph | 6.2 mph | 4.2 mph |
| Wind Direction |
![]() 330° NNW | ![]() 316° NW | ![]() 308° NW | ![]() 310° NW | ![]() 314° NW | ![]() 328° NNW | ![]() 5° N | ![]() 33° NNE | ![]() 48° NE | ![]() 30° NNE | ![]() 104° ESE | ![]() 117° ESE | ![]() 135° SE | ![]() 137° SE | ![]() 129° SE | ![]() 130° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 161° SSE | ![]() 188° S | ![]() 192° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 233° SW | ![]() 188° S | ![]() 218° SW | ![]() 177° S | ![]() 160° SSE | ![]() 126° SE | ![]() 115° ESE | ![]() 129° SE | ![]() 174° S | ![]() 171° S | ![]() 148° SSE | ![]() 173° S | ![]() 194° SSW | ![]() 177° S | ![]() 177° S | ![]() 180° S | ![]() 225° SW | ![]() 204° SSW | ![]() 187° S | ![]() 188° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 229° SW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
95 °F
|
68 °F
|
0% |
42% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
70 °F
|
100% |
40% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
67 °F
|
100% |
65% |
|
Friday
Aug 28 |
Rain |
79 °F
|
70 °F
|
100% |
92% |
|
Saturday
Aug 29 |
Rain |
85 °F
|
70 °F
|
56% |
67% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
70 °F
|
47% |
48% |
|
Monday
Aug 31 |
Rain |
92 °F
|
77 °F
|
70% |
58% |
|
Tuesday
Sep 1 |
Rain |
91 °F
|
75 °F
|
54% |
58% |
|
Wednesday
Sep 2 |
Rain |
97 °F
|
74 °F
|
46% |
37% |
|
Thursday
Sep 3 |
Clouds |
95 °F
|
74 °F
|
22% |
44% |
|
Friday
Sep 4 |
Rain |
85 °F
|
72 °F
|
100% |
66% |
|
Saturday
Sep 5 |
Rain |
89 °F
|
72 °F
|
100% |
56% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
74 °F
|
43% |
38% |
|
Monday
Sep 7 |
Rain |
98 °F
|
75 °F
|
20% |
39% |
|
Tuesday
Sep 8 |
Clear |
97 °F
|
76 °F
|
6% |
38% |
|
Wednesday
Sep 9 |
Rain |
97 °F
|
76 °F
|
97% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































