![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
2
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 74°F | 76°F | 79°F | 81°F | 83°F | 85°F | 87°F | 87°F | 89°F | 89°F | 88°F | 86°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 79°F | 81°F | 79°F | 82°F | 83°F | 85°F | 84°F | 88°F | 89°F | 85°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 74°F |
| Feels Like | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 75°F | 77°F | 79°F | 84°F | 85°F | 88°F | 91°F | 94°F | 101°F | 101°F | 96°F | 99°F | 79°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 76°F | 78°F | 80°F | 86°F | 79°F | 88°F | 91°F | 94°F | 92°F | 92°F | 90°F | 89°F | 88°F | 85°F | 79°F | 79°F | 79°F | 78°F | 75°F |
| Cloudiness | 100% | 96% | 91% | 82% | 74% | 63% | 65% | 57% | 38% | 36% | 29% | 24% | 21% | 59% | 62% | 72% | 67% | 72% | 77% | 58% | 49% | 40% | 55% | 66% | 65% | 100% | 97% | 77% | 61% | 53% | 49% | 65% | 61% | 73% | 78% | 82% | 80% | 100% | 87% | 68% | 72% | 75% | 66% | 67% | 85% | 91% | 93% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 45% | 96% | 92% | 88% | 87% | 82% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 100% |
| Humidity | 96% | 96% | 97% | 98% | 98% | 97% | 94% | 86% | 75% | 64% | 58% | 54% | 55% | 64% | 75% | 71% | 62% | 77% | 82% | 90% | 94% | 95% | 95% | 95% | 97% | 98% | 97% | 96% | 97% | 98% | 93% | 84% | 77% | 86% | 72% | 81% | 75% | 77% | 52% | 44% | 56% | 63% | 71% | 76% | 81% | 82% | 85% | 93% |
| Dew Point | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 72°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 69°F | 66°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.9 mph | 4.1 mph | 3.8 mph | 2.8 mph | 3.3 mph | 2.5 mph | 1.8 mph | 2.6 mph | 3.9 mph | 4.7 mph | 4.4 mph | 4.9 mph | 7 mph | 8.1 mph | 7.9 mph | 5.6 mph | 6.1 mph | 5.2 mph | 7.8 mph | 5.2 mph | 4.1 mph | 3.4 mph | 3.5 mph | 4.6 mph | 4.7 mph | 4.5 mph | 5.5 mph | 6.2 mph | 5.8 mph | 5.8 mph | 6.8 mph | 8.6 mph | 9.6 mph | 7.2 mph | 8.8 mph | 7.6 mph | 10.2 mph | 6 mph | 8.6 mph | 13.1 mph | 12 mph | 9.3 mph | 7.7 mph | 4.7 mph | 4.9 mph | 4.5 mph | 5 mph | 4.7 mph |
| Wind Direction |
![]() 264° W | ![]() 232° SW | ![]() 256° WSW | ![]() 271° W | ![]() 264° W | ![]() 281° W | ![]() 249° WSW | ![]() 232° SW | ![]() 225° SW | ![]() 229° SW | ![]() 233° SW | ![]() 227° SW | ![]() 217° SW | ![]() 198° SSW | ![]() 190° S | ![]() 215° SW | ![]() 228° SW | ![]() 203° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 231° SW | ![]() 232° SW | ![]() 227° SW | ![]() 227° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 240° WSW | ![]() 260° W | ![]() 253° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 233° SW | ![]() 238° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 232° SW | ![]() 241° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Rain |
89 °F
|
69 °F
|
96% |
54% |
|
Monday
Jun 22 |
Clouds |
89 °F
|
74 °F
|
0% |
81% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
72 °F
|
100% |
69% |
|
Wednesday
Jun 24 |
Clouds |
91 °F
|
70 °F
|
80% |
49% |
|
Thursday
Jun 25 |
Rain |
88 °F
|
70 °F
|
100% |
62% |
|
Friday
Jun 26 |
Rain |
89 °F
|
71 °F
|
100% |
55% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
71 °F
|
53% |
45% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
72 °F
|
36% |
45% |
|
Monday
Jun 29 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
72 °F
|
99% |
45% |
|
Thursday
Jul 2 |
Clear |
98 °F
|
74 °F
|
13% |
34% |
|
Friday
Jul 3 |
Rain |
95 °F
|
72 °F
|
100% |
39% |
|
Saturday
Jul 4 |
Rain |
89 °F
|
70 °F
|
100% |
45% |
|
Sunday
Jul 5 |
Clouds |
92 °F
|
68 °F
|
0% |
39% |
|
Monday
Jul 6 |
Clouds |
94 °F
|
71 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



















