![]() |
Lake Harding Weather Center
|
|
|
Humidity
54%
|
Pressure
30"
|
Wind
3
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 86°F | 87°F | 89°F | 91°F | 93°F | 92°F | 93°F | 86°F | 81°F | 80°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 82°F | 84°F | 88°F | 90°F | 92°F | 93°F | 95°F | 95°F | 93°F | 92°F | 85°F | 80°F | 78°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 79°F | 83°F |
| Feels Like | 88°F | 87°F | 87°F | 87°F | 89°F | 90°F | 91°F | 91°F | 94°F | 87°F | 82°F | 80°F | 80°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 82°F | 83°F | 86°F | 88°F | 90°F | 92°F | 93°F | 93°F | 92°F | 94°F | 86°F | 82°F | 78°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 87°F |
| Cloudiness | 31% | 30% | 27% | 24% | 15% | 11% | 12% | 11% | 12% | 21% | 28% | 56% | 69% | 70% | 77% | 78% | 59% | 78% | 85% | 89% | 73% | 61% | 2% | 5% | 6% | 7% | 6% | 5% | 7% | 13% | 27% | 35% | 36% | 37% | 100% | 96% | 64% | 46% | 34% | 27% | 0% | 0% | 0% | 1% | 2% | 13% | 50% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 93% | 74% | 49% | 15% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 52% | 49% | 43% | 38% | 33% | 28% | 29% | 35% | 48% | 51% | 53% | 50% | 55% | 58% | 58% | 58% | 60% | 60% | 61% | 62% | 63% | 52% | 43% | 36% | 32% | 30% | 29% | 29% | 28% | 27% | 29% | 38% | 52% | 60% | 65% | 72% | 76% | 78% | 78% | 82% | 85% | 84% | 84% | 85% | 81% | 71% | 62% |
| Dew Point | 67°F | 66°F | 64°F | 62°F | 60°F | 58°F | 58°F | 58°F | 60°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 64°F | 65°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.2 mph | 3.6 mph | 5.4 mph | 6.6 mph | 8.2 mph | 7.8 mph | 6.6 mph | 7.4 mph | 6.4 mph | 5.9 mph | 5.8 mph | 5.7 mph | 5.8 mph | 4.6 mph | 1.4 mph | 1.9 mph | 1.1 mph | 2.1 mph | 3.9 mph | 3.1 mph | 3 mph | 3.8 mph | 3.6 mph | 3.6 mph | 2.7 mph | 0.7 mph | 0.5 mph | 1.8 mph | 2.8 mph | 3.4 mph | 2.8 mph | 1.7 mph | 2.4 mph | 5.1 mph | 6.9 mph | 3.2 mph | 3.7 mph | 4.2 mph | 3.5 mph | 2.6 mph | 2.7 mph | 3.3 mph | 2.3 mph | 2.8 mph | 2.9 mph | 2.5 mph | 2.6 mph | 3.5 mph |
| Wind Direction |
![]() 356° N | ![]() 310° NW | ![]() 294° WNW | ![]() 290° WNW | ![]() 299° WNW | ![]() 310° NW | ![]() 331° NNW | ![]() 356° N | ![]() 2° N | ![]() 3° N | ![]() 17° NNE | ![]() 29° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 51° NE | ![]() 192° SSW | ![]() 338° NNW | ![]() 314° NW | ![]() 12° NNE | ![]() 5° N | ![]() 357° N | ![]() 2° N | ![]() 21° NNE | ![]() 28° NNE | ![]() 44° NE | ![]() 84° E | ![]() 235° SW | ![]() 218° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 209° SSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 226° SW | ![]() 206° SSW | ![]() 223° SW | ![]() 247° WSW | ![]() 255° WSW | ![]() 284° WNW | ![]() 302° WNW | ![]() 231° SW | ![]() 230° SW | ![]() 223° SW | ![]() 191° S | ![]() 203° SSW | ![]() 229° SW | ![]() 204° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clouds |
93 °F
|
69 °F
|
0% |
49% |
|
Tuesday
Aug 25 |
Clear |
95 °F
|
72 °F
|
13% |
30% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
71 °F
|
100% |
50% |
|
Friday
Aug 28 |
Rain |
90 °F
|
71 °F
|
93% |
48% |
|
Saturday
Aug 29 |
Clouds |
92 °F
|
73 °F
|
0% |
46% |
|
Sunday
Aug 30 |
Clouds |
97 °F
|
74 °F
|
0% |
40% |
|
Monday
Aug 31 |
Rain |
100 °F
|
76 °F
|
20% |
33% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
76 °F
|
28% |
36% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
71 °F
|
100% |
39% |
|
Thursday
Sep 3 |
Rain |
93 °F
|
71 °F
|
99% |
48% |
|
Friday
Sep 4 |
Clear |
90 °F
|
65 °F
|
0% |
38% |
|
Saturday
Sep 5 |
Clear |
86 °F
|
66 °F
|
0% |
41% |
|
Sunday
Sep 6 |
Clouds |
85 °F
|
66 °F
|
0% |
45% |
|
Monday
Sep 7 |
Rain |
88 °F
|
68 °F
|
20% |
40% |
|
Tuesday
Sep 8 |
Rain |
88 °F
|
68 °F
|
20% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































