![]() |
Lake Harding Weather Center
|
|
|
Humidity
89%
|
Pressure
29.91"
|
Wind
4.3
mph (E)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 80°F | 80°F | 81°F | 83°F | 83°F | 79°F | 83°F | 86°F | 81°F | 79°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 76°F | 80°F | 82°F | 84°F | 85°F | 85°F | 91°F | 92°F | 91°F | 90°F | 87°F | 81°F | 80°F | 79°F | 78°F | 75°F |
| Feels Like | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 77°F | 80°F | 83°F | 83°F | 84°F | 83°F | 79°F | 83°F | 86°F | 82°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 72°F | 71°F | 71°F | 77°F | 83°F | 84°F | 85°F | 85°F | 84°F | 91°F | 92°F | 91°F | 90°F | 88°F | 83°F | 82°F | 79°F | 78°F | 76°F |
| Cloudiness | 42% | 40% | 32% | 25% | 18% | 13% | 9% | 11% | 10% | 9% | 6% | 12% | 26% | 39% | 100% | 74% | 81% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 97% | 23% | 12% | 9% | 6% | 5% | 5% | 4% | 6% | 6% | 5% | 6% | 5% | 1% | 0% | 6% | 6% | 9% | 9% | 15% | 22% | 22% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 91% | 92% | 94% | 96% | 98% | 95% | 86% | 76% | 64% | 56% | 52% | 48% | 45% | 43% | 43% | 57% | 61% | 64% | 69% | 71% | 76% | 78% | 78% | 78% | 84% | 88% | 89% | 90% | 90% | 88% | 78% | 68% | 59% | 49% | 42% | 39% | 37% | 36% | 36% | 38% | 46% | 55% | 57% | 62% | 71% | 77% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 66°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 64°F | 63°F | 63°F | 65°F | 67°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 3.2 mph | 4.3 mph | 2.7 mph | 2.8 mph | 3.5 mph | 3.6 mph | 4 mph | 3.2 mph | 5.4 mph | 5.9 mph | 6 mph | 6.1 mph | 6.1 mph | 6 mph | 5.8 mph | 5.3 mph | 5.8 mph | 7.4 mph | 7.8 mph | 10.5 mph | 9.9 mph | 8.9 mph | 8.3 mph | 9 mph | 8.9 mph | 8.9 mph | 9 mph | 8.1 mph | 7 mph | 7.3 mph | 7.3 mph | 6.5 mph | 9.2 mph | 10 mph | 10.8 mph | 10.9 mph | 10.6 mph | 9.5 mph | 8.5 mph | 8.8 mph | 8.7 mph | 8.4 mph | 6.3 mph | 5.3 mph | 5.4 mph | 7.8 mph | 6.5 mph | 5.2 mph |
| Wind Direction |
![]() 53° NE | ![]() 97° E | ![]() 78° ENE | ![]() 90° E | ![]() 90° E | ![]() 75° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 95° E | ![]() 90° E | ![]() 83° E | ![]() 91° E | ![]() 85° E | ![]() 88° E | ![]() 89° E | ![]() 97° E | ![]() 76° ENE | ![]() 52° NE | ![]() 59° ENE | ![]() 85° E | ![]() 79° E | ![]() 82° E | ![]() 85° E | ![]() 92° E | ![]() 94° E | ![]() 98° E | ![]() 91° E | ![]() 87° E | ![]() 96° E | ![]() 89° E | ![]() 88° E | ![]() 88° E | ![]() 89° E | ![]() 92° E | ![]() 95° E | ![]() 94° E | ![]() 97° E | ![]() 99° E | ![]() 98° E | ![]() 93° E | ![]() 92° E | ![]() 88° E | ![]() 81° E | ![]() 73° ENE | ![]() 91° E | ![]() 107° ESE | ![]() 103° ESE | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
86 °F
|
72 °F
|
100% |
52% |
|
Tuesday
Sep 8 |
Clear |
92 °F
|
70 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clear |
92 °F
|
70 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
95 °F
|
72 °F
|
0% |
34% |
|
Friday
Sep 11 |
Rain |
92 °F
|
72 °F
|
85% |
44% |
|
Saturday
Sep 12 |
Clear |
97 °F
|
72 °F
|
0% |
29% |
|
Sunday
Sep 13 |
Clear |
96 °F
|
72 °F
|
0% |
35% |
|
Monday
Sep 14 |
Rain |
94 °F
|
73 °F
|
96% |
41% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
75 °F
|
100% |
38% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Thursday
Sep 17 |
Rain |
85 °F
|
74 °F
|
63% |
69% |
|
Friday
Sep 18 |
Rain |
93 °F
|
74 °F
|
70% |
45% |
|
Saturday
Sep 19 |
Rain |
89 °F
|
71 °F
|
100% |
53% |
|
Sunday
Sep 20 |
Rain |
82 °F
|
65 °F
|
100% |
60% |
|
Monday
Sep 21 |
Clouds |
82 °F
|
64 °F
|
0% |
44% |
|
Tuesday
Sep 22 |
Clouds |
85 °F
|
67 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


















