![]() |
Lake Harding Weather Center
|
|
|
Humidity
43%
|
Pressure
29.88"
|
Wind
10.4
mph (NW)
|
|
Dew Point
47°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 62°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 52°F | 52°F | 52°F | 51°F | 52°F | 55°F | 60°F | 63°F | 67°F | 70°F | 72°F | 73°F | 73°F | 74°F | 72°F | 70°F | 62°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 54°F | 60°F | 67°F | 71°F | 74°F | 77°F |
| Feels Like | 69°F | 69°F | 68°F | 68°F | 68°F | 65°F | 60°F | 57°F | 55°F | 55°F | 53°F | 53°F | 53°F | 53°F | 51°F | 51°F | 50°F | 49°F | 50°F | 52°F | 57°F | 61°F | 65°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 68°F | 60°F | 56°F | 54°F | 52°F | 51°F | 50°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 52°F | 58°F | 65°F | 70°F | 73°F | 76°F |
| Cloudiness | 23% | 6% | 8% | 10% | 9% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 18% | 100% | 98% | 77% | 58% | 46% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 60% | 71% | 77% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 43% | 42% | 38% | 37% | 38% | 41% | 45% | 53% | 59% | 60% | 64% | 67% | 72% | 75% | 77% | 78% | 80% | 73% | 59% | 49% | 39% | 32% | 28% | 25% | 24% | 24% | 24% | 26% | 35% | 50% | 51% | 54% | 61% | 64% | 64% | 64% | 64% | 64% | 64% | 65% | 66% | 61% | 49% | 41% | 36% | 33% | 29% |
| Dew Point | 48°F | 47°F | 46°F | 43°F | 42°F | 41°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 41°F | 43°F | 40°F | 40°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 40°F | 41°F | 42°F | 43°F | 43°F | 42°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 5.1 mph | 10.4 mph | 11.5 mph | 12.3 mph | 12.4 mph | 11.9 mph | 11 mph | 9.8 mph | 6.5 mph | 6 mph | 5.9 mph | 5.8 mph | 5.8 mph | 5.3 mph | 4.9 mph | 4.2 mph | 3.9 mph | 4.2 mph | 4.7 mph | 5.2 mph | 4.2 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5.8 mph | 5.8 mph | 6.1 mph | 6.9 mph | 7.7 mph | 6.6 mph | 4.8 mph | 4 mph | 4.5 mph | 5.4 mph | 4.8 mph | 3.6 mph | 2.4 mph | 2.7 mph | 2 mph | 1.8 mph | 1.7 mph | 0.5 mph | 1.2 mph | 0.8 mph | 2.4 mph | 2.7 mph | 2.8 mph | 3.1 mph |
| Wind Direction |
![]() 325° NW | ![]() 326° NW | ![]() 323° NW | ![]() 323° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 357° N | ![]() 354° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 357° N | ![]() 355° N | ![]() 335° NNW | ![]() 313° NW | ![]() 319° NW | ![]() 316° NW | ![]() 319° NW | ![]() 317° NW | ![]() 313° NW | ![]() 315° NW | ![]() 314° NW | ![]() 315° NW | ![]() 315° NW | ![]() 316° NW | ![]() 320° NW | ![]() 332° NNW | ![]() 343° NNW | ![]() 354° N | ![]() 356° N | ![]() 350° N | ![]() 343° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 299° WNW | ![]() 249° WSW | ![]() 233° SW | ![]() 240° WSW | ![]() 252° WSW | ![]() 232° SW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
70 °F
|
55 °F
|
100% |
48% |
|
Sunday
May 3 |
Clear |
74 °F
|
51 °F
|
0% |
28% |
|
Monday
May 4 |
Clouds |
79 °F
|
48 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
53 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
88 °F
|
61 °F
|
0% |
38% |
|
Thursday
May 7 |
Rain |
83 °F
|
60 °F
|
100% |
83% |
|
Friday
May 8 |
Clear |
81 °F
|
49 °F
|
0% |
19% |
|
Saturday
May 9 |
Clear |
84 °F
|
57 °F
|
0% |
35% |
|
Sunday
May 10 |
Clouds |
83 °F
|
52 °F
|
0% |
25% |
|
Monday
May 11 |
Rain |
86 °F
|
62 °F
|
100% |
43% |
|
Tuesday
May 12 |
Rain |
69 °F
|
58 °F
|
100% |
95% |
|
Wednesday
May 13 |
Clouds |
69 °F
|
53 °F
|
32% |
63% |
|
Thursday
May 14 |
Clouds |
78 °F
|
56 °F
|
0% |
34% |
|
Friday
May 15 |
Rain |
78 °F
|
50 °F
|
28% |
37% |
|
Saturday
May 16 |
Clouds |
80 °F
|
58 °F
|
0% |
33% |
|
Sunday
May 17 |
Clear |
87 °F
|
57 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




















