![]() |
Lake Harding Weather Center
|
|
|
Humidity
30%
|
Pressure
29.94"
|
Wind
7.5
mph (SSW)
|
|
Dew Point
44°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 78°F | 78°F | 78°F | 78°F | 75°F | 70°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 68°F | 69°F | 70°F | 70°F | 71°F | 64°F | 69°F | 73°F | 76°F | 79°F | 80°F | 82°F | 82°F | 81°F | 79°F | 77°F | 70°F | 66°F | 65°F | 64°F | 63°F | 61°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 63°F | 68°F | 74°F | 78°F | 81°F | 84°F | 87°F | 88°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 74°F | 69°F | 62°F | 61°F | 61°F | 61°F | 62°F | 64°F | 67°F | 69°F | 70°F | 70°F | 72°F | 62°F | 68°F | 72°F | 75°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 69°F | 65°F | 63°F | 62°F | 62°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 64°F | 69°F | 74°F | 78°F | 82°F | 84°F | 86°F | 88°F |
| Cloudiness | 34% | 35% | 37% | 43% | 52% | 13% | 4% | 1% | 22% | 35% | 46% | 100% | 100% | 100% | 100% | 100% | 96% | 8% | 46% | 31% | 25% | 23% | 33% | 36% | 62% | 69% | 76% | 70% | 73% | 42% | 29% | 26% | 32% | 42% | 50% | 100% | 100% | 100% | 94% | 94% | 95% | 100% | 70% | 49% | 41% | 33% | 29% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 30% | 30% | 33% | 41% | 46% | 56% | 60% | 62% | 61% | 61% | 63% | 64% | 69% | 70% | 74% | 69% | 54% | 45% | 38% | 34% | 30% | 26% | 24% | 23% | 24% | 29% | 35% | 46% | 49% | 50% | 52% | 60% | 71% | 81% | 87% | 94% | 97% | 98% | 98% | 92% | 82% | 66% | 54% | 47% | 43% | 40% | 38% |
| Dew Point | 45°F | 44°F | 44°F | 46°F | 50°F | 48°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 46°F | 46°F | 44°F | 42°F | 41°F | 41°F | 41°F | 44°F | 47°F | 49°F | 46°F | 45°F | 46°F | 49°F | 51°F | 53°F | 55°F | 57°F | 58°F | 59°F | 59°F | 61°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 7.3 mph | 7.5 mph | 7.2 mph | 5.6 mph | 4.8 mph | 4.8 mph | 4.8 mph | 3.8 mph | 4.4 mph | 3.4 mph | 4.8 mph | 3.3 mph | 2.9 mph | 2.1 mph | 2.4 mph | 4.8 mph | 3.2 mph | 3.7 mph | 5.1 mph | 6.5 mph | 7.5 mph | 8.6 mph | 8.6 mph | 8.7 mph | 9.3 mph | 10.1 mph | 7.7 mph | 6.7 mph | 5.6 mph | 5.3 mph | 5.6 mph | 6.6 mph | 6.9 mph | 5.6 mph | 4.9 mph | 4.5 mph | 4.1 mph | 4.3 mph | 4 mph | 4 mph | 6 mph | 7.6 mph | 8.8 mph | 9.1 mph | 10.2 mph | 10.9 mph | 11.1 mph | 11.6 mph |
| Wind Direction |
![]() 198° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 190° S | ![]() 179° S | ![]() 176° S | ![]() 180° S | ![]() 176° S | ![]() 177° S | ![]() 170° S | ![]() 215° SW | ![]() 227° SW | ![]() 253° WSW | ![]() 309° NW | ![]() 129° SE | ![]() 133° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 179° S | ![]() 184° S | ![]() 185° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 182° S | ![]() 182° S | ![]() 197° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 212° SSW | ![]() 206° SSW | ![]() 224° SW | ![]() 224° SW | ![]() 219° SW | ![]() 218° SW | ![]() 222° SW | ![]() 224° SW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
78 °F
|
53 °F
|
0% |
36% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
62 °F
|
0% |
30% |
|
Wednesday
May 6 |
Clouds |
89 °F
|
59 °F
|
0% |
43% |
|
Thursday
May 7 |
Rain |
78 °F
|
61 °F
|
100% |
97% |
|
Friday
May 8 |
Clouds |
70 °F
|
48 °F
|
0% |
36% |
|
Saturday
May 9 |
Rain |
82 °F
|
55 °F
|
94% |
34% |
|
Sunday
May 10 |
Rain |
88 °F
|
64 °F
|
100% |
87% |
|
Monday
May 11 |
Rain |
84 °F
|
68 °F
|
100% |
64% |
|
Tuesday
May 12 |
Clear |
79 °F
|
57 °F
|
0% |
29% |
|
Wednesday
May 13 |
Clear |
87 °F
|
54 °F
|
0% |
26% |
|
Thursday
May 14 |
Clouds |
90 °F
|
63 °F
|
0% |
40% |
|
Friday
May 15 |
Rain |
94 °F
|
67 °F
|
34% |
36% |
|
Saturday
May 16 |
Rain |
94 °F
|
68 °F
|
96% |
40% |
|
Sunday
May 17 |
Rain |
92 °F
|
68 °F
|
100% |
62% |
|
Monday
May 18 |
Rain |
92 °F
|
64 °F
|
100% |
42% |
|
Tuesday
May 19 |
Clouds |
97 °F
|
69 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























