![]() |
Lake Harding Weather Center
|
|
|
Humidity
59%
|
Pressure
30.09"
|
Wind
5
mph (WNW)
|
|
Dew Point
66°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 83°F | 85°F | 87°F | 90°F | 87°F | 86°F | 86°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 88°F | 92°F | 95°F | 95°F | 93°F | 91°F | 87°F | 84°F | 84°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 74°F | 73°F | 74°F | 74°F | 74°F | 75°F | 78°F | 83°F | 87°F |
| Feels Like | 84°F | 86°F | 88°F | 91°F | 95°F | 88°F | 87°F | 90°F | 87°F | 85°F | 84°F | 83°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 87°F | 92°F | 96°F | 100°F | 100°F | 95°F | 95°F | 94°F | 90°F | 92°F | 90°F | 89°F | 87°F | 84°F | 80°F | 79°F | 79°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 80°F | 87°F | 91°F |
| Cloudiness | 86% | 84% | 78% | 46% | 32% | 15% | 20% | 23% | 26% | 49% | 47% | 43% | 37% | 27% | 23% | 6% | 3% | 4% | 9% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 3% | 58% | 73% | 78% | 82% | 85% | 86% | 97% | 91% | 69% | 52% | 43% | 39% | 10% | 14% | 27% | 38% | 48% | 59% | 63% | 37% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 26% | 15% | 0% | 0% | 0% |
| Humidity | 59% | 59% | 56% | 53% | 50% | 48% | 46% | 56% | 66% | 67% | 68% | 69% | 72% | 76% | 77% | 78% | 79% | 79% | 81% | 83% | 77% | 68% | 59% | 52% | 46% | 43% | 41% | 38% | 48% | 60% | 70% | 72% | 74% | 71% | 70% | 68% | 69% | 71% | 74% | 79% | 82% | 82% | 84% | 85% | 85% | 76% | 63% | 56% |
| Dew Point | 66°F | 67°F | 68°F | 68°F | 69°F | 65°F | 65°F | 70°F | 70°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 68°F | 70°F | 71°F | 72°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 2.3 mph | 2.2 mph | 1.6 mph | 2.2 mph | 2.8 mph | 2.8 mph | 3 mph | 3.2 mph | 3.1 mph | 2.9 mph | 2.5 mph | 2.4 mph | 3.8 mph | 3.6 mph | 3.3 mph | 4 mph | 2.3 mph | 2.4 mph | 2.1 mph | 1.4 mph | 1.2 mph | 2.7 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.3 mph | 4.9 mph | 5 mph | 2.4 mph | 0.8 mph | 0.4 mph | 1 mph | 1.8 mph | 3.4 mph | 4.7 mph | 4.6 mph | 3.8 mph | 3.6 mph | 5 mph | 4 mph | 4.1 mph | 3.8 mph | 4.5 mph | 4.2 mph | 4.6 mph | 5.5 mph | 6.5 mph | 6.2 mph |
| Wind Direction |
![]() 188° S | ![]() 199° SSW | ![]() 189° S | ![]() 164° SSE | ![]() 162° SSE | ![]() 184° S | ![]() 191° S | ![]() 202° SSW | ![]() 193° SSW | ![]() 180° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 154° SSE | ![]() 179° S | ![]() 211° SSW | ![]() 230° SW | ![]() 205° SSW | ![]() 218° SW | ![]() 203° SSW | ![]() 210° SSW | ![]() 229° SW | ![]() 201° SSW | ![]() 187° S | ![]() 180° S | ![]() 178° S | ![]() 150° SSE | ![]() 85° E | ![]() 17° NNE | ![]() 92° E | ![]() 121° ESE | ![]() 188° S | ![]() 220° SW | ![]() 221° SW | ![]() 224° SW | ![]() 221° SW | ![]() 218° SW | ![]() 228° SW | ![]() 263° W | ![]() 278° W | ![]() 286° WNW | ![]() 272° W | ![]() 280° W | ![]() 278° W | ![]() 284° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clouds |
90 °F
|
70 °F
|
24% |
59% |
|
Thursday
Jun 11 |
Clear |
95 °F
|
75 °F
|
0% |
43% |
|
Friday
Jun 12 |
Rain |
94 °F
|
73 °F
|
26% |
45% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
71 °F
|
100% |
46% |
|
Monday
Jun 15 |
Rain |
85 °F
|
71 °F
|
100% |
69% |
|
Tuesday
Jun 16 |
Rain |
90 °F
|
72 °F
|
78% |
44% |
|
Wednesday
Jun 17 |
Rain |
88 °F
|
70 °F
|
100% |
68% |
|
Thursday
Jun 18 |
Rain |
77 °F
|
70 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
71 °F
|
69 °F
|
100% |
97% |
|
Saturday
Jun 20 |
Rain |
82 °F
|
69 °F
|
100% |
70% |
|
Sunday
Jun 21 |
Rain |
77 °F
|
67 °F
|
96% |
93% |
|
Monday
Jun 22 |
Rain |
84 °F
|
68 °F
|
100% |
59% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
69 °F
|
20% |
47% |
|
Wednesday
Jun 24 |
Clouds |
94 °F
|
72 °F
|
0% |
42% |
|
Thursday
Jun 25 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























