![]() |
Lake Harding Weather Center
|
|
|
Humidity
53%
|
Pressure
29.94"
|
Wind
3
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 89°F | 90°F | 91°F | 90°F | 88°F | 84°F | 79°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 71°F | 74°F | 77°F | 81°F | 85°F | 88°F | 90°F | 91°F | 88°F | 88°F | 83°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 77°F | 79°F | 82°F |
| Feels Like | 94°F | 95°F | 96°F | 93°F | 91°F | 90°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 75°F | 78°F | 84°F | 88°F | 91°F | 93°F | 93°F | 89°F | 89°F | 86°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 78°F | 79°F | 85°F |
| Cloudiness | 8% | 9% | 9% | 16% | 18% | 44% | 53% | 89% | 15% | 42% | 38% | 89% | 95% | 100% | 100% | 100% | 100% | 98% | 85% | 46% | 3% | 2% | 3% | 38% | 50% | 68% | 48% | 35% | 45% | 73% | 66% | 83% | 94% | 95% | 65% | 0% | 0% | 0% | 1% | 0% | 0% | 3% | 86% | 97% | 99% | 100% | 97% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 73% | 48% | 77% | 84% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 21% | 74% | 81% | 100% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 47% | 69% | 47% |
| Humidity | 53% | 52% | 51% | 48% | 48% | 68% | 87% | 91% | 93% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 82% | 66% | 56% | 50% | 47% | 44% | 45% | 45% | 60% | 76% | 92% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 93% | 86% | 79% | 72% | 66% |
| Dew Point | 70°F | 70°F | 70°F | 67°F | 66°F | 72°F | 74°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 68°F | 70°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 3.1 mph | 2.9 mph | 2.7 mph | 3.5 mph | 3.6 mph | 1.2 mph | 2 mph | 6.6 mph | 0.8 mph | 0.4 mph | 0.4 mph | 0.7 mph | 0.3 mph | 1 mph | 1.2 mph | 1 mph | 2.3 mph | 2.6 mph | 3.2 mph | 2.4 mph | 3.1 mph | 3.4 mph | 3 mph | 2.7 mph | 3 mph | 3.9 mph | 4.5 mph | 3.2 mph | 5 mph | 5.8 mph | 4.7 mph | 6 mph | 3.7 mph | 5 mph | 4 mph | 4 mph | 4.1 mph | 4.2 mph | 2.4 mph | 3.6 mph | 4.3 mph | 4.4 mph | 5.2 mph | 7.1 mph | 6.7 mph | 6.2 mph | 5.5 mph | 5.2 mph |
| Wind Direction |
![]() 88° E | ![]() 76° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 53° NE | ![]() 69° ENE | ![]() 266° W | ![]() 227° SW | ![]() 342° NNW | ![]() 281° W | ![]() 208° SSW | ![]() 140° SE | ![]() 249° WSW | ![]() 347° NNW | ![]() 316° NW | ![]() 337° NNW | ![]() 7° N | ![]() 18° NNE | ![]() 24° NNE | ![]() 17° NNE | ![]() 31° NNE | ![]() 44° NE | ![]() 47° NE | ![]() 51° NE | ![]() 42° NE | ![]() 24° NNE | ![]() 1° N | ![]() 21° NNE | ![]() 94° E | ![]() 53° NE | ![]() 43° NE | ![]() 46° NE | ![]() 46° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 53° NE | ![]() 42° NE | ![]() 48° NE | ![]() 22° NNE | ![]() 26° NNE | ![]() 40° NE | ![]() 37° NE | ![]() 41° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 48° NE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
91 °F
|
70 °F
|
84% |
54% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
69 °F
|
100% |
50% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
70 °F
|
69% |
66% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
69 °F
|
63% |
64% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
63 °F
|
0% |
47% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
64 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clouds |
84 °F
|
61 °F
|
0% |
34% |
|
Monday
Sep 28 |
Clouds |
85 °F
|
63 °F
|
0% |
28% |
|
Tuesday
Sep 29 |
Clouds |
87 °F
|
63 °F
|
0% |
34% |
|
Wednesday
Sep 30 |
Clouds |
85 °F
|
66 °F
|
0% |
40% |
|
Thursday
Oct 1 |
Clouds |
87 °F
|
68 °F
|
0% |
34% |
|
Friday
Oct 2 |
Clouds |
88 °F
|
67 °F
|
0% |
29% |
|
Saturday
Oct 3 |
Rain |
82 °F
|
71 °F
|
100% |
59% |
|
Sunday
Oct 4 |
Rain |
79 °F
|
71 °F
|
100% |
88% |
|
Monday
Oct 5 |
Rain |
71 °F
|
59 °F
|
100% |
94% |
|
Tuesday
Oct 6 |
Clouds |
73 °F
|
52 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login































