![]() |
Lake Harding Weather Center
|
|
|
Humidity
62%
|
Pressure
29.94"
|
Wind
4.9
mph (E)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 91°F | 92°F | 94°F | 95°F | 95°F | 92°F | 87°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 82°F | 87°F | 90°F | 92°F | 94°F | 97°F | 99°F | 95°F | 96°F | 92°F | 83°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 75°F | 78°F | 83°F |
| Feels Like | 103°F | 103°F | 102°F | 102°F | 105°F | 105°F | 106°F | 103°F | 98°F | 90°F | 86°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 75°F | 79°F | 85°F | 91°F | 94°F | 94°F | 95°F | 99°F | 103°F | 108°F | 109°F | 105°F | 92°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 76°F | 79°F | 87°F |
| Cloudiness | 43% | 44% | 44% | 40% | 42% | 44% | 51% | 44% | 39% | 0% | 16% | 15% | 13% | 24% | 35% | 100% | 74% | 60% | 51% | 55% | 59% | 29% | 16% | 13% | 10% | 11% | 11% | 35% | 68% | 79% | 85% | 80% | 79% | 42% | 19% | 16% | 12% | 11% | 11% | 3% | 2% | 1% | 1% | 1% | 1% | 34% | 38% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 34% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 43% | 30% | 15% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 65% | 67% | 69% | 100% | 92% | 97% | 94% | 92% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 60% | 56% | 53% | 50% | 51% | 59% | 70% | 75% | 78% | 81% | 83% | 86% | 87% | 86% | 87% | 89% | 89% | 90% | 90% | 80% | 67% | 55% | 46% | 40% | 36% | 32% | 36% | 54% | 68% | 70% | 80% | 82% | 89% | 90% | 91% | 92% | 91% | 92% | 92% | 93% | 94% | 96% | 95% | 88% | 77% | 64% |
| Dew Point | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 66°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 4.3 mph | 4.9 mph | 5.7 mph | 5.5 mph | 4.3 mph | 4.6 mph | 7 mph | 7.6 mph | 5.8 mph | 4.9 mph | 5.2 mph | 4.6 mph | 4 mph | 4.1 mph | 4.4 mph | 4 mph | 4.2 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.2 mph | 5.4 mph | 5.4 mph | 5.4 mph | 4.6 mph | 5.1 mph | 4.7 mph | 5.3 mph | 6.8 mph | 3.8 mph | 3.9 mph | 8.1 mph | 6.4 mph | 5.2 mph | 6.9 mph | 5.3 mph | 4.2 mph | 4.6 mph | 4.5 mph | 3.4 mph | 3.8 mph | 5.2 mph | 5.9 mph | 6.8 mph | 6 mph | 8.5 mph | 10.2 mph | 9.5 mph |
| Wind Direction |
![]() 71° ENE | ![]() 86° E | ![]() 84° E | ![]() 83° E | ![]() 110° ESE | ![]() 168° SSE | ![]() 190° S | ![]() 202° SSW | ![]() 212° SSW | ![]() 234° SW | ![]() 264° W | ![]() 266° W | ![]() 289° WNW | ![]() 290° WNW | ![]() 305° NW | ![]() 282° WNW | ![]() 278° W | ![]() 301° WNW | ![]() 276° W | ![]() 292° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 313° NW | ![]() 309° NW | ![]() 299° WNW | ![]() 281° W | ![]() 291° WNW | ![]() 315° NW | ![]() 142° SE | ![]() 119° ESE | ![]() 121° ESE | ![]() 281° W | ![]() 253° WSW | ![]() 267° W | ![]() 273° W | ![]() 275° W | ![]() 341° NNW | ![]() 1° N | ![]() 40° NE | ![]() 42° NE | ![]() 52° NE | ![]() 69° ENE | ![]() 69° ENE | ![]() 81° E | ![]() 89° E | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
95 °F
|
74 °F
|
100% |
62% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
73 °F
|
100% |
40% |
|
Monday
Sep 7 |
Rain |
89 °F
|
71 °F
|
94% |
52% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
73 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
72 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
74 °F
|
0% |
40% |
|
Friday
Sep 11 |
Rain |
96 °F
|
73 °F
|
100% |
38% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
72 °F
|
91% |
46% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
74 °F
|
100% |
42% |
|
Monday
Sep 14 |
Clear |
94 °F
|
71 °F
|
0% |
30% |
|
Tuesday
Sep 15 |
Rain |
92 °F
|
75 °F
|
100% |
46% |
|
Wednesday
Sep 16 |
Rain |
98 °F
|
73 °F
|
38% |
32% |
|
Thursday
Sep 17 |
Clouds |
95 °F
|
72 °F
|
18% |
36% |
|
Friday
Sep 18 |
Rain |
94 °F
|
72 °F
|
100% |
39% |
|
Saturday
Sep 19 |
Rain |
85 °F
|
71 °F
|
100% |
67% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
71 °F
|
90% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



































