![]() |
Lake Harding Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
4.6
mph (N)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 67°F | 68°F | 71°F | 76°F | 81°F | 86°F | 87°F | 86°F | 80°F | 81°F | 83°F | 81°F | 77°F | 72°F | 73°F | 70°F | 69°F | 67°F | 67°F | 67°F | 65°F | 64°F | 62°F | 61°F | 65°F | 69°F | 72°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F | 78°F | 72°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F |
| Feels Like | 67°F | 67°F | 69°F | 72°F | 76°F | 84°F | 87°F | 88°F | 86°F | 82°F | 83°F | 84°F | 83°F | 77°F | 73°F | 73°F | 70°F | 68°F | 67°F | 66°F | 67°F | 65°F | 63°F | 61°F | 61°F | 65°F | 69°F | 72°F | 74°F | 77°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 77°F | 71°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F |
| Cloudiness | 75% | 76% | 85% | 90% | 94% | 100% | 95% | 87% | 94% | 97% | 98% | 95% | 87% | 87% | 75% | 76% | 78% | 81% | 83% | 87% | 85% | 73% | 54% | 41% | 34% | 30% | 4% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 91% | 83% | 73% | 61% | 47% | 44% | 45% | 62% | 63% | 54% | 58% | 66% | 77% | 70% | 72% | 68% | 66% | 63% | 62% | 66% | 73% | 79% | 82% | 75% | 64% | 55% | 49% | 43% | 37% | 33% | 30% | 29% | 30% | 33% | 42% | 59% | 64% | 65% | 64% | 65% | 68% | 68% | 70% | 69% | 71% | 73% |
| Dew Point | 65°F | 65°F | 65°F | 66°F | 66°F | 64°F | 63°F | 63°F | 62°F | 66°F | 67°F | 64°F | 65°F | 65°F | 64°F | 62°F | 60°F | 58°F | 55°F | 54°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F | 53°F | 51°F | 49°F | 47°F | 46°F | 47°F | 48°F | 52°F | 56°F | 53°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 4.6 mph | 4.2 mph | 5.1 mph | 5.6 mph | 5.6 mph | 5.3 mph | 5.1 mph | 6 mph | 7.2 mph | 5.9 mph | 4.4 mph | 5.7 mph | 8.2 mph | 7.7 mph | 5.5 mph | 10.5 mph | 12 mph | 11.1 mph | 10.3 mph | 9.6 mph | 8.7 mph | 7.6 mph | 6 mph | 5.2 mph | 5.6 mph | 6.8 mph | 9.8 mph | 10.9 mph | 10.7 mph | 10.3 mph | 10.8 mph | 10.4 mph | 10 mph | 9.6 mph | 9.5 mph | 8.7 mph | 6.8 mph | 4.5 mph | 4.1 mph | 3.5 mph | 3.1 mph | 3.9 mph | 3.5 mph | 3.9 mph | 3.8 mph | 4.2 mph | 3.4 mph | 3.3 mph |
| Wind Direction |
![]() 356° N | ![]() 9° N | ![]() 25° NNE | ![]() 28° NNE | ![]() 36° NE | ![]() 38° NE | ![]() 39° NE | ![]() 35° NE | ![]() 29° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 49° NE | ![]() 70° ENE | ![]() 83° E | ![]() 49° NE | ![]() 62° ENE | ![]() 61° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 87° E | ![]() 81° E | ![]() 86° E | ![]() 80° E | ![]() 71° ENE | ![]() 64° ENE | ![]() 75° ENE | ![]() 90° E | ![]() 91° E | ![]() 88° E | ![]() 86° E | ![]() 85° E | ![]() 85° E | ![]() 85° E | ![]() 83° E | ![]() 83° E | ![]() 93° E | ![]() 111° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 95° E | ![]() 81° E | ![]() 90° E | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
87 °F
|
66 °F
|
100% |
47% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
61 °F
|
2% |
37% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
57 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clear |
86 °F
|
60 °F
|
0% |
34% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
64 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
67 °F
|
0% |
42% |
|
Monday
Jun 8 |
Rain |
91 °F
|
71 °F
|
100% |
53% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
70 °F
|
100% |
70% |
|
Wednesday
Jun 10 |
Rain |
78 °F
|
69 °F
|
100% |
83% |
|
Thursday
Jun 11 |
Clouds |
90 °F
|
67 °F
|
0% |
37% |
|
Friday
Jun 12 |
Clouds |
95 °F
|
70 °F
|
0% |
33% |
|
Saturday
Jun 13 |
Clouds |
97 °F
|
71 °F
|
0% |
32% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
70 °F
|
100% |
46% |
|
Monday
Jun 15 |
Clouds |
89 °F
|
67 °F
|
0% |
47% |
|
Tuesday
Jun 16 |
Clouds |
89 °F
|
69 °F
|
0% |
45% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
68 °F
|
38% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















