![]() |
Lake Harding Weather Center
|
|
|
Humidity
63%
|
Pressure
30.06"
|
Wind
2
mph (S)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 88°F | 88°F | 88°F | 87°F | 85°F | 83°F | 82°F | 82°F | 81°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 78°F | 80°F | 82°F | 85°F | 88°F | 91°F | 93°F | 94°F | 94°F | 90°F | 87°F | 85°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 80°F | 84°F | 89°F | 92°F | 94°F | 96°F |
| Feels Like | 97°F | 97°F | 96°F | 95°F | 94°F | 91°F | 88°F | 87°F | 87°F | 85°F | 85°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 78°F | 79°F | 83°F | 84°F | 87°F | 90°F | 93°F | 94°F | 95°F | 96°F | 95°F | 92°F | 88°F | 87°F | 84°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 88°F | 93°F | 96°F | 97°F | 98°F |
| Cloudiness | 100% | 100% | 99% | 98% | 95% | 92% | 83% | 82% | 77% | 76% | 77% | 81% | 100% | 92% | 78% | 67% | 63% | 59% | 30% | 19% | 14% | 10% | 8% | 9% | 40% | 42% | 50% | 59% | 67% | 73% | 68% | 32% | 22% | 17% | 14% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 78% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 61% | 60% | 63% | 67% | 69% | 69% | 72% | 73% | 73% | 74% | 77% | 82% | 86% | 89% | 89% | 86% | 75% | 64% | 57% | 50% | 44% | 40% | 37% | 34% | 37% | 49% | 58% | 58% | 60% | 65% | 66% | 66% | 67% | 68% | 67% | 69% | 72% | 74% | 75% | 76% | 67% | 59% | 52% | 45% | 40% | 35% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 64°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 66°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 6.6 mph | 5.4 mph | 5.1 mph | 5.1 mph | 4.2 mph | 3.2 mph | 3.4 mph | 4.1 mph | 4.4 mph | 4 mph | 4 mph | 4.5 mph | 4.7 mph | 4.5 mph | 3.7 mph | 3.8 mph | 3.6 mph | 2.7 mph | 3.4 mph | 4 mph | 4.7 mph | 5.3 mph | 5.7 mph | 6.1 mph | 6.4 mph | 6.2 mph | 4.2 mph | 2.5 mph | 2.6 mph | 1.8 mph | 0.8 mph | 2.1 mph | 2.7 mph | 2.5 mph | 3.5 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3 mph | 2.3 mph | 1.8 mph | 2 mph | 2.3 mph | 3.1 mph | 3.5 mph | 4 mph | 4.7 mph | 5.6 mph |
| Wind Direction |
![]() 131° SE | ![]() 117° ESE | ![]() 99° E | ![]() 97° E | ![]() 94° E | ![]() 75° ENE | ![]() 45° NE | ![]() 44° NE | ![]() 90° E | ![]() 90° E | ![]() 92° E | ![]() 116° ESE | ![]() 134° SE | ![]() 135° SE | ![]() 122° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 106° ESE | ![]() 103° ESE | ![]() 92° E | ![]() 92° E | ![]() 97° E | ![]() 104° ESE | ![]() 104° ESE | ![]() 91° E | ![]() 45° NE | ![]() 16° NNE | ![]() 30° NNE | ![]() 99° E | ![]() 32° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 76° ENE | ![]() 87° E | ![]() 96° E | ![]() 93° E | ![]() 110° ESE | ![]() 120° ESE | ![]() 111° ESE | ![]() 81° E | ![]() 93° E | ![]() 105° ESE | ![]() 95° E | ![]() 91° E | ![]() 89° E | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
88 °F
|
72 °F
|
100% |
65% |
|
Monday
Aug 31 |
Clear |
94 °F
|
75 °F
|
0% |
44% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Clouds |
96 °F
|
73 °F
|
0% |
45% |
|
Thursday
Sep 3 |
Rain |
94 °F
|
74 °F
|
20% |
43% |
|
Friday
Sep 4 |
Rain |
95 °F
|
78 °F
|
24% |
50% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
76 °F
|
21% |
34% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
73 °F
|
66% |
41% |
|
Monday
Sep 7 |
Rain |
86 °F
|
73 °F
|
21% |
51% |
|
Tuesday
Sep 8 |
Rain |
85 °F
|
69 °F
|
20% |
51% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
70 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
73 °F
|
0% |
40% |
|
Friday
Sep 11 |
Clear |
96 °F
|
74 °F
|
0% |
38% |
|
Saturday
Sep 12 |
Clear |
95 °F
|
75 °F
|
0% |
39% |
|
Sunday
Sep 13 |
Rain |
99 °F
|
74 °F
|
60% |
34% |
|
Monday
Sep 14 |
Rain |
91 °F
|
70 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























