![]() |
Lake Harding Weather Center
|
|
|
Humidity
51%
|
Pressure
30.12"
|
Wind
1
mph (N)
|
|
Dew Point
69°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds |
| Temperature | 89°F | 89°F | 90°F | 90°F | 88°F | 84°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 83°F | 86°F | 89°F | 91°F | 90°F | 89°F | 87°F | 87°F | 86°F | 84°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 78°F | 82°F | 85°F | 89°F | 93°F | 94°F |
| Feels Like | 94°F | 93°F | 93°F | 93°F | 93°F | 87°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 80°F | 88°F | 91°F | 93°F | 94°F | 93°F | 93°F | 91°F | 92°F | 92°F | 90°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 79°F | 87°F | 91°F | 94°F | 96°F | 96°F |
| Cloudiness | 77% | 77% | 75% | 75% | 78% | 81% | 100% | 100% | 100% | 83% | 83% | 73% | 19% | 24% | 21% | 22% | 20% | 30% | 47% | 29% | 25% | 21% | 19% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 95% | 99% | 99% | 99% | 100% | 91% | 26% | 14% | 5% | 3% | 5% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 97% | 83% | 100% | 100% | 80% | 0% | 29% | 71% | 75% | 70% | 67% |
| Humidity | 51% | 51% | 49% | 49% | 54% | 59% | 65% | 66% | 68% | 75% | 79% | 83% | 84% | 84% | 86% | 89% | 92% | 91% | 79% | 69% | 60% | 50% | 44% | 45% | 51% | 52% | 58% | 64% | 70% | 69% | 67% | 68% | 70% | 73% | 72% | 74% | 75% | 84% | 88% | 90% | 94% | 93% | 84% | 72% | 63% | 52% | 42% | 39% |
| Dew Point | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 66°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 7.2 mph | 6.6 mph | 6.5 mph | 7.4 mph | 8.4 mph | 4.1 mph | 3.9 mph | 3.4 mph | 3.1 mph | 2.9 mph | 3 mph | 3.1 mph | 3 mph | 3.2 mph | 3.4 mph | 3.9 mph | 4.1 mph | 3.3 mph | 4.2 mph | 4.6 mph | 5 mph | 4.4 mph | 4 mph | 3.2 mph | 2.1 mph | 2.4 mph | 2.8 mph | 4.2 mph | 3.9 mph | 2.3 mph | 1.7 mph | 2.9 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.8 mph | 4.1 mph | 4.5 mph | 4.2 mph | 3 mph | 2.6 mph | 2.5 mph | 3.2 mph | 3.8 mph | 5.4 mph | 4.7 mph | 5.1 mph | 6.8 mph |
| Wind Direction |
![]() 91° E | ![]() 92° E | ![]() 90° E | ![]() 122° ESE | ![]() 147° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 124° SE | ![]() 109° ESE | ![]() 104° ESE | ![]() 97° E | ![]() 87° E | ![]() 79° E | ![]() 105° ESE | ![]() 96° E | ![]() 109° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 147° SSE | ![]() 116° ESE | ![]() 122° ESE | ![]() 179° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 222° SW | ![]() 198° SSW | ![]() 159° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 179° S | ![]() 186° S | ![]() 190° S | ![]() 204° SSW | ![]() 233° SW | ![]() 258° WSW | ![]() 258° WSW | ![]() 269° W | ![]() 265° W | ![]() 259° W | ![]() 238° WSW | ![]() 237° WSW | ![]() 229° SW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
90 °F
|
69 °F
|
0% |
53% |
|
Thursday
Sep 10 |
Clouds |
91 °F
|
72 °F
|
6% |
44% |
|
Friday
Sep 11 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
73 °F
|
100% |
49% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
73 °F
|
100% |
47% |
|
Monday
Sep 14 |
Rain |
97 °F
|
74 °F
|
52% |
39% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
75 °F
|
39% |
39% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
75 °F
|
100% |
36% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
74 °F
|
100% |
45% |
|
Friday
Sep 18 |
Rain |
90 °F
|
74 °F
|
100% |
50% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
75 °F
|
78% |
39% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
71 °F
|
100% |
52% |
|
Monday
Sep 21 |
Rain |
86 °F
|
72 °F
|
100% |
58% |
|
Tuesday
Sep 22 |
Rain |
77 °F
|
70 °F
|
100% |
87% |
|
Wednesday
Sep 23 |
Rain |
70 °F
|
69 °F
|
100% |
98% |
|
Thursday
Sep 24 |
Rain |
76 °F
|
69 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























