![]() |
Lake Harding Weather Center
|
|
|
Humidity
98%
|
Pressure
30.15"
|
Wind
3
mph (S)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 73°F | 75°F | 77°F | 81°F | 84°F | 86°F | 86°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 77°F | 75°F | 73°F | 77°F | 81°F | 83°F | 84°F | 86°F | 88°F | 91°F | 91°F | 89°F | 88°F | 87°F | 87°F | 83°F | 80°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Feels Like | 72°F | 73°F | 73°F | 74°F | 76°F | 78°F | 84°F | 86°F | 88°F | 86°F | 87°F | 88°F | 87°F | 86°F | 84°F | 83°F | 85°F | 85°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 76°F | 74°F | 78°F | 85°F | 88°F | 87°F | 88°F | 89°F | 92°F | 91°F | 92°F | 91°F | 90°F | 93°F | 87°F | 80°F | 80°F | 77°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F |
| Cloudiness | 25% | 25% | 24% | 15% | 11% | 6% | 0% | 0% | 2% | 71% | 79% | 85% | 88% | 90% | 92% | 100% | 100% | 81% | 65% | 59% | 49% | 1% | 16% | 11% | 8% | 7% | 6% | 3% | 2% | 2% | 2% | 1% | 1% | 64% | 78% | 82% | 81% | 83% | 77% | 25% | 19% | 30% | 30% | 39% | 43% | 40% | 24% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 11% | 38% | 44% | 40% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 0% | 0% | 0% | 53% | 97% | 97% | 72% | 88% | 85% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 94% | 88% | 76% | 60% | 54% | 48% | 43% | 46% | 62% | 64% | 64% | 67% | 67% | 69% | 73% | 73% | 74% | 74% | 76% | 77% | 80% | 85% | 89% | 86% | 76% | 67% | 58% | 51% | 44% | 41% | 38% | 47% | 52% | 52% | 58% | 66% | 70% | 73% | 86% | 90% | 90% | 91% | 93% | 92% | 90% |
| Dew Point | 70°F | 71°F | 70°F | 71°F | 71°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 67°F | 66°F | 68°F | 68°F | 68°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.5 mph | 3.4 mph | 2.7 mph | 4.2 mph | 4.6 mph | 5 mph | 5.3 mph | 4.9 mph | 5.1 mph | 4.8 mph | 4.3 mph | 1.7 mph | 0.2 mph | 2.4 mph | 3.9 mph | 3.3 mph | 3 mph | 2 mph | 0.7 mph | 0.8 mph | 2.4 mph | 4.2 mph | 3.5 mph | 4.5 mph | 4 mph | 3.2 mph | 3 mph | 3.9 mph | 3 mph | 3.1 mph | 3.6 mph | 3.2 mph | 3.9 mph | 5 mph | 3.8 mph | 3.9 mph | 3.5 mph | 3.1 mph | 2.7 mph | 2.8 mph | 4 mph | 5 mph | 5.1 mph | 4.6 mph | 4.5 mph | 4.5 mph | 3.5 mph | 3 mph |
| Wind Direction |
![]() 157° SSE | ![]() 143° SE | ![]() 129° SE | ![]() 134° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 156° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 120° ESE | ![]() 108° ESE | ![]() 119° ESE | ![]() 132° SE | ![]() 152° SSE | ![]() 165° SSE | ![]() 226° SW | ![]() 345° NNW | ![]() 67° ENE | ![]() 98° E | ![]() 98° E | ![]() 113° ESE | ![]() 116° ESE | ![]() 129° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 116° ESE | ![]() 67° ENE | ![]() 23° NNE | ![]() 17° NNE | ![]() 49° NE | ![]() 69° ENE | ![]() 113° ESE | ![]() 163° SSE | ![]() 177° S | ![]() 173° S | ![]() 173° S | ![]() 182° S | ![]() 169° S | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
86 °F
|
71 °F
|
100% |
54% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
73 °F
|
97% |
44% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
71 °F
|
100% |
51% |
|
Monday
Aug 10 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Clear |
98 °F
|
75 °F
|
0% |
37% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
77 °F
|
21% |
40% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
|
Friday
Aug 14 |
Rain |
92 °F
|
70 °F
|
100% |
42% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Sunday
Aug 16 |
Rain |
91 °F
|
71 °F
|
100% |
58% |
|
Monday
Aug 17 |
Rain |
84 °F
|
72 °F
|
100% |
67% |
|
Tuesday
Aug 18 |
Rain |
81 °F
|
72 °F
|
100% |
76% |
|
Wednesday
Aug 19 |
Rain |
82 °F
|
72 °F
|
100% |
79% |
|
Thursday
Aug 20 |
Rain |
82 °F
|
70 °F
|
100% |
66% |
|
Friday
Aug 21 |
Rain |
89 °F
|
69 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Rain |
90 °F
|
71 °F
|
31% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























