![]() |
Lake Harding Weather Center
|
|
|
Humidity
65%
|
Pressure
29.97"
|
Wind
4.9
mph (SSW)
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 80°F | 79°F | 77°F | 74°F | 72°F | 68°F | 67°F | 66°F | 65°F | 65°F | 63°F | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 61°F | 63°F | 65°F | 68°F | 69°F | 69°F | 68°F | 67°F | 62°F | 58°F | 54°F | 52°F | 50°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 43°F | 47°F | 50°F | 53°F | 55°F | 56°F |
| Feels Like | 79°F | 82°F | 79°F | 78°F | 75°F | 72°F | 68°F | 67°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 62°F | 60°F | 59°F | 58°F | 60°F | 62°F | 64°F | 67°F | 68°F | 68°F | 67°F | 65°F | 61°F | 55°F | 51°F | 49°F | 46°F | 44°F | 42°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 34°F | 37°F | 42°F | 47°F | 50°F | 51°F | 52°F |
| Cloudiness | 94% | 94% | 93% | 93% | 93% | 85% | 71% | 80% | 83% | 67% | 58% | 75% | 88% | 92% | 94% | 82% | 71% | 9% | 8% | 38% | 54% | 63% | 69% | 100% | 100% | 96% | 74% | 59% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 10% | 32% | 81% | 85% | 91% | 98% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 80% | 76% | 68% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 66% | 68% | 71% | 77% | 87% | 88% | 93% | 97% | 98% | 98% | 97% | 96% | 96% | 97% | 95% | 92% | 81% | 72% | 63% | 54% | 49% | 48% | 48% | 50% | 54% | 45% | 44% | 47% | 49% | 51% | 52% | 54% | 57% | 57% | 58% | 58% | 59% | 60% | 60% | 60% | 49% | 37% | 29% | 24% | 22% | 24% |
| Dew Point | 66°F | 67°F | 66°F | 66°F | 64°F | 64°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 60°F | 57°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 45°F | 36°F | 33°F | 31°F | 31°F | 31°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 22°F | 19°F | 17°F | 17°F | 19°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 7.3 mph | 4.9 mph | 4.2 mph | 5.2 mph | 7.3 mph | 6.4 mph | 6.2 mph | 6.9 mph | 6.3 mph | 5.5 mph | 5.2 mph | 5.6 mph | 4.9 mph | 3.6 mph | 4.4 mph | 5.2 mph | 5.4 mph | 5.8 mph | 7.2 mph | 7.4 mph | 8.6 mph | 10.2 mph | 11 mph | 10.9 mph | 11 mph | 10.5 mph | 10.2 mph | 9.1 mph | 9.7 mph | 9.6 mph | 9.1 mph | 9.3 mph | 9.4 mph | 9.1 mph | 9.1 mph | 9 mph | 8 mph | 8.6 mph | 8.1 mph | 7.7 mph | 8.3 mph | 8.1 mph | 10.6 mph | 11.2 mph | 10.9 mph | 10.4 mph | 11.5 mph | 12.2 mph |
| Wind Direction |
![]() 203° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 215° SW | ![]() 220° SW | ![]() 224° SW | ![]() 228° SW | ![]() 236° SW | ![]() 248° WSW | ![]() 265° W | ![]() 269° W | ![]() 291° WNW | ![]() 305° NW | ![]() 316° NW | ![]() 317° NW | ![]() 321° NW | ![]() 320° NW | ![]() 311° NW | ![]() 305° NW | ![]() 306° NW | ![]() 305° NW | ![]() 308° NW | ![]() 313° NW | ![]() 320° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Rain |
80 °F
|
61 °F
|
100% |
75% |
|
Wednesday
Nov 26 |
Rain |
69 °F
|
47 °F
|
100% |
54% |
|
Thursday
Nov 27 |
Clear |
56 °F
|
37 °F
|
0% |
24% |
|
Friday
Nov 28 |
Clouds |
52 °F
|
32 °F
|
0% |
21% |
|
Saturday
Nov 29 |
Clouds |
56 °F
|
34 °F
|
0% |
18% |
|
Sunday
Nov 30 |
Rain |
57 °F
|
43 °F
|
100% |
87% |
|
Monday
Dec 1 |
Rain |
59 °F
|
55 °F
|
100% |
89% |
|
Tuesday
Dec 2 |
Rain |
55 °F
|
39 °F
|
100% |
94% |
|
Wednesday
Dec 3 |
Clouds |
55 °F
|
32 °F
|
0% |
58% |
|
Thursday
Dec 4 |
Clouds |
55 °F
|
37 °F
|
0% |
38% |
|
Friday
Dec 5 |
Clouds |
59 °F
|
40 °F
|
0% |
64% |
|
Saturday
Dec 6 |
Rain |
68 °F
|
51 °F
|
100% |
89% |
|
Sunday
Dec 7 |
Clear |
59 °F
|
40 °F
|
0% |
36% |
|
Monday
Dec 8 |
Clear |
60 °F
|
38 °F
|
0% |
41% |
|
Tuesday
Dec 9 |
Rain |
64 °F
|
47 °F
|
24% |
66% |
|
Wednesday
Dec 10 |
Rain |
66 °F
|
55 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























