![]() |
Lake Harding Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
9.3
mph (E)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 65°F | 65°F | 64°F | 64°F | 66°F | 68°F | 71°F | 74°F | 76°F | 78°F | 79°F | 79°F | 79°F | 78°F | 75°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 60°F | 60°F | 60°F | 60°F | 61°F | 64°F | 67°F | 70°F | 70°F | 71°F | 75°F | 81°F | 83°F | 81°F | 82°F | 81°F | 76°F | 70°F | 68°F | 66°F | 66°F | 64°F | 64°F | 64°F | 64°F |
| Feels Like | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 70°F | 73°F | 75°F | 78°F | 79°F | 79°F | 79°F | 77°F | 75°F | 67°F | 65°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 59°F | 59°F | 61°F | 64°F | 67°F | 70°F | 71°F | 72°F | 76°F | 82°F | 83°F | 82°F | 82°F | 82°F | 76°F | 71°F | 69°F | 67°F | 67°F | 65°F | 65°F | 65°F | 65°F |
| Cloudiness | 6% | 8% | 10% | 13% | 3% | 2% | 14% | 12% | 27% | 38% | 72% | 91% | 92% | 93% | 95% | 96% | 97% | 71% | 72% | 76% | 83% | 71% | 51% | 75% | 84% | 88% | 90% | 92% | 98% | 99% | 99% | 99% | 99% | 99% | 54% | 74% | 82% | 80% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 100% | 100% | 100% | 100% | 100% | 68% | 30% | 22% | 9% | 6% | 5% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 88% | 89% | 88% | 86% | 78% | 69% | 52% | 45% | 41% | 38% | 36% | 34% | 34% | 36% | 48% | 53% | 50% | 49% | 44% | 45% | 48% | 51% | 54% | 60% | 65% | 73% | 78% | 84% | 82% | 76% | 75% | 75% | 74% | 64% | 52% | 46% | 50% | 50% | 56% | 66% | 84% | 94% | 98% | 98% | 98% | 99% | 99% | 98% |
| Dew Point | 61°F | 61°F | 61°F | 60°F | 57°F | 55°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 54°F | 52°F | 49°F | 46°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 48°F | 51°F | 53°F | 56°F | 58°F | 59°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 61°F | 63°F | 63°F | 65°F | 66°F | 66°F | 65°F | 63°F | 63°F | 63°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.09" | 30.09" | 30.03" | 30" | 30" | 29.97" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 9 mph | 9.3 mph | 9.5 mph | 10 mph | 12.8 mph | 12 mph | 11.8 mph | 11 mph | 10.3 mph | 8.9 mph | 9.3 mph | 8.5 mph | 7.9 mph | 7.1 mph | 5.5 mph | 6 mph | 6.1 mph | 7.6 mph | 8.3 mph | 7 mph | 6.6 mph | 6.6 mph | 7 mph | 5.1 mph | 5.8 mph | 5.2 mph | 6.5 mph | 5.6 mph | 5.2 mph | 5.4 mph | 5.3 mph | 6.1 mph | 5.2 mph | 5.4 mph | 6.3 mph | 7.4 mph | 8.9 mph | 7.3 mph | 4.3 mph | 2.6 mph | 2.4 mph | 3.3 mph | 4.5 mph | 7.6 mph | 4.8 mph | 2.6 mph | 7.1 mph | 7.9 mph |
| Wind Direction |
![]() 90° E | ![]() 92° E | ![]() 92° E | ![]() 95° E | ![]() 98° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 131° SE | ![]() 130° SE | ![]() 132° SE | ![]() 129° SE | ![]() 112° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 125° SE | ![]() 120° ESE | ![]() 132° SE | ![]() 149° SSE | ![]() 135° SE | ![]() 129° SE | ![]() 127° SE | ![]() 139° SE | ![]() 145° SE | ![]() 135° SE | ![]() 146° SE | ![]() 164° SSE | ![]() 148° SSE | ![]() 177° S | ![]() 211° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 234° SW | ![]() 229° SW | ![]() 139° SE | ![]() 285° WNW | ![]() 223° SW | ![]() 296° WNW | ![]() 349° N | ![]() 314° NW | ![]() 264° W | ![]() 185° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clouds |
79 °F
|
64 °F
|
0% |
41% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
60 °F
|
100% |
74% |
|
Wednesday
Apr 29 |
Rain |
83 °F
|
64 °F
|
100% |
63% |
|
Thursday
Apr 30 |
Rain |
79 °F
|
59 °F
|
100% |
30% |
|
Friday
May 1 |
Rain |
62 °F
|
55 °F
|
100% |
97% |
|
Saturday
May 2 |
Rain |
64 °F
|
55 °F
|
100% |
87% |
|
Sunday
May 3 |
Clouds |
68 °F
|
51 °F
|
0% |
54% |
|
Monday
May 4 |
Clouds |
77 °F
|
50 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
55 °F
|
0% |
37% |
|
Wednesday
May 6 |
Rain |
83 °F
|
60 °F
|
100% |
45% |
|
Thursday
May 7 |
Clouds |
78 °F
|
57 °F
|
0% |
34% |
|
Friday
May 8 |
Rain |
67 °F
|
58 °F
|
100% |
98% |
|
Saturday
May 9 |
Rain |
78 °F
|
61 °F
|
100% |
88% |
|
Sunday
May 10 |
Clear |
81 °F
|
53 °F
|
0% |
32% |
|
Monday
May 11 |
Clouds |
85 °F
|
57 °F
|
0% |
29% |
|
Tuesday
May 12 |
Clouds |
89 °F
|
60 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























