![]() |
Lake Harding Weather Center
|
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
1
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 74°F | 76°F | 79°F | 81°F | 80°F | 82°F | 82°F | 81°F | 80°F | 80°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 75°F | 79°F | 82°F | 86°F | 90°F | 90°F | 86°F | 78°F | 75°F | 77°F | 77°F |
| Feels Like | 79°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 76°F | 77°F | 80°F | 85°F | 84°F | 86°F | 88°F | 86°F | 86°F | 80°F | 79°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 76°F | 79°F | 84°F | 89°F | 94°F | 94°F | 89°F | 79°F | 77°F | 78°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 97% | 92% | 95% | 97% | 99% | 100% | 100% | 100% | 96% | 95% | 98% | 95% | 32% | 26% | 43% | 54% | 50% | 54% | 66% | 80% | 89% | 85% | 84% | 82% | 95% | 96% | 96% | 96% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 85% | 80% | 80% | 80% | 80% | 80% | 96% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 92% | 85% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 34% | 95% | 80% | 70% |
| Humidity | 82% | 83% | 85% | 88% | 90% | 93% | 95% | 95% | 94% | 95% | 95% | 95% | 93% | 93% | 90% | 83% | 76% | 73% | 76% | 71% | 75% | 81% | 83% | 84% | 88% | 92% | 93% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 95% | 88% | 77% | 68% | 62% | 55% | 49% | 48% | 57% | 76% | 87% | 86% | 85% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 4.7 mph | 3.7 mph | 4.4 mph | 4.7 mph | 5 mph | 4.2 mph | 3.4 mph | 2.7 mph | 3 mph | 4 mph | 3 mph | 2.4 mph | 2.8 mph | 3.8 mph | 5.8 mph | 5.3 mph | 5.8 mph | 5.7 mph | 5.1 mph | 7.2 mph | 6.7 mph | 6.2 mph | 6.3 mph | 5.7 mph | 4.6 mph | 4.9 mph | 4.6 mph | 4.2 mph | 3.5 mph | 3.1 mph | 2.2 mph | 2.1 mph | 2.9 mph | 2.8 mph | 3 mph | 2.6 mph | 2.8 mph | 2.9 mph | 3.3 mph | 3.9 mph | 3.3 mph | 2.8 mph | 2.6 mph | 5.8 mph | 6.7 mph | 4.8 mph | 3.7 mph | 2.6 mph |
| Wind Direction |
![]() 89° E | ![]() 88° E | ![]() 78° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 79° E | ![]() 89° E | ![]() 128° SE | ![]() 139° SE | ![]() 151° SSE | ![]() 151° SSE | ![]() 139° SE | ![]() 114° ESE | ![]() 108° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 144° SE | ![]() 135° SE | ![]() 118° ESE | ![]() 134° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 157° SSE | ![]() 137° SE | ![]() 139° SE | ![]() 138° SE | ![]() 136° SE | ![]() 156° SSE | ![]() 170° S | ![]() 178° S | ![]() 175° S | ![]() 183° S | ![]() 190° S | ![]() 167° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 180° S | ![]() 195° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 291° WNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 325° NW | ![]() 332° NNW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
82 °F
|
71 °F
|
100% |
77% |
|
Tuesday
Jun 9 |
Rain |
82 °F
|
70 °F
|
100% |
73% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
68 °F
|
95% |
49% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
71 °F
|
100% |
67% |
|
Friday
Jun 12 |
Rain |
84 °F
|
75 °F
|
27% |
73% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
73 °F
|
62% |
40% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
72 °F
|
92% |
38% |
|
Monday
Jun 15 |
Rain |
92 °F
|
72 °F
|
70% |
41% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
71 °F
|
100% |
79% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
69 °F
|
100% |
69% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
69 °F
|
20% |
67% |
|
Friday
Jun 19 |
Rain |
78 °F
|
69 °F
|
100% |
90% |
|
Saturday
Jun 20 |
Rain |
78 °F
|
67 °F
|
30% |
74% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
69 °F
|
100% |
66% |
|
Monday
Jun 22 |
Rain |
91 °F
|
72 °F
|
100% |
55% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
72 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























