![]() |
Lake Harding Weather Center
|
|
|
Humidity
76%
|
Pressure
30.12"
|
Wind
2
mph (SW)
|
|
Dew Point
74°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 82°F | 83°F | 85°F | 85°F | 87°F | 84°F | 83°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 75°F | 79°F | 83°F | 86°F | 88°F | 89°F | 89°F | 89°F | 87°F | 85°F | 84°F | 82°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F |
| Feels Like | 88°F | 88°F | 88°F | 89°F | 90°F | 89°F | 90°F | 94°F | 92°F | 79°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 79°F | 86°F | 88°F | 91°F | 92°F | 91°F | 91°F | 90°F | 90°F | 89°F | 85°F | 84°F | 83°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 85°F |
| Cloudiness | 2% | 2% | 2% | 5% | 47% | 51% | 65% | 72% | 70% | 63% | 98% | 99% | 98% | 100% | 100% | 100% | 81% | 78% | 86% | 83% | 74% | 63% | 7% | 5% | 19% | 32% | 46% | 53% | 97% | 91% | 94% | 96% | 97% | 98% | 99% | 100% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 98% | 96% | 91% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 35% | 58% | 26% | 46% | 87% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% |
| Humidity | 77% | 76% | 73% | 70% | 65% | 58% | 53% | 81% | 79% | 88% | 91% | 91% | 91% | 93% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 96% | 87% | 76% | 62% | 54% | 49% | 47% | 48% | 47% | 53% | 64% | 66% | 67% | 67% | 68% | 68% | 68% | 69% | 70% | 71% | 72% | 73% | 75% | 78% | 81% | 86% | 80% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 73°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 5.6 mph | 6.7 mph | 7 mph | 8 mph | 6.3 mph | 6.2 mph | 8.6 mph | 10.2 mph | 6.2 mph | 4.8 mph | 3.7 mph | 2.9 mph | 3.4 mph | 4.8 mph | 4.2 mph | 4.2 mph | 4.3 mph | 3.9 mph | 3.1 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3.6 mph | 4.3 mph | 4.8 mph | 4.2 mph | 3.7 mph | 3.6 mph | 2.2 mph | 3.2 mph | 4.2 mph | 3.1 mph | 2.2 mph | 3.2 mph | 3.8 mph | 3.4 mph | 3.1 mph | 2.6 mph | 2.9 mph | 3 mph | 2.4 mph | 2.8 mph | 3.2 mph | 3.8 mph | 3.4 mph | 3 mph | 2.6 mph | 2.1 mph |
| Wind Direction |
![]() 101° E | ![]() 118° ESE | ![]() 129° SE | ![]() 141° SE | ![]() 145° SE | ![]() 135° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 141° SE | ![]() 149° SSE | ![]() 137° SE | ![]() 114° ESE | ![]() 108° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 133° SE | ![]() 131° SE | ![]() 134° SE | ![]() 118° ESE | ![]() 91° E | ![]() 78° ENE | ![]() 93° E | ![]() 88° E | ![]() 111° ESE | ![]() 127° SE | ![]() 134° SE | ![]() 143° SE | ![]() 154° SSE | ![]() 148° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 119° ESE | ![]() 92° E | ![]() 99° E | ![]() 96° E | ![]() 107° ESE | ![]() 103° ESE | ![]() 116° ESE | ![]() 131° SE | ![]() 126° SE | ![]() 89° E | ![]() 108° ESE | ![]() 140° SE | ![]() 147° SSE | ![]() 125° SE | ![]() 110° ESE | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
87 °F
|
72 °F
|
100% |
73% |
|
Sunday
Aug 30 |
Clouds |
89 °F
|
71 °F
|
0% |
49% |
|
Monday
Aug 31 |
Rain |
95 °F
|
77 °F
|
100% |
43% |
|
Tuesday
Sep 1 |
Rain |
92 °F
|
75 °F
|
20% |
43% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
76 °F
|
20% |
37% |
|
Thursday
Sep 3 |
Clouds |
99 °F
|
77 °F
|
0% |
38% |
|
Friday
Sep 4 |
Rain |
99 °F
|
78 °F
|
48% |
35% |
|
Saturday
Sep 5 |
Clear |
97 °F
|
75 °F
|
29% |
41% |
|
Sunday
Sep 6 |
Clouds |
96 °F
|
72 °F
|
0% |
36% |
|
Monday
Sep 7 |
Rain |
99 °F
|
75 °F
|
100% |
35% |
|
Tuesday
Sep 8 |
Rain |
97 °F
|
74 °F
|
100% |
39% |
|
Wednesday
Sep 9 |
Clear |
98 °F
|
76 °F
|
0% |
36% |
|
Thursday
Sep 10 |
Clouds |
99 °F
|
79 °F
|
0% |
32% |
|
Friday
Sep 11 |
Rain |
96 °F
|
76 °F
|
20% |
39% |
|
Saturday
Sep 12 |
Clear |
94 °F
|
72 °F
|
0% |
40% |
|
Sunday
Sep 13 |
Clear |
96 °F
|
71 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


















