![]() |
Lake Harding Weather Center
|
|
|
Humidity
41%
|
Pressure
29.94"
|
Wind
3
mph (NNW)
|
|
Dew Point
66°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 93°F | 93°F | 93°F | 91°F | 89°F | 86°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 81°F | 84°F | 86°F | 87°F | 88°F | 86°F | 81°F | 77°F | 77°F | 76°F | 74°F | 73°F | 72°F | 73°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 74°F | 77°F | 77°F | 79°F | 82°F | 84°F | 83°F |
| Feels Like | 96°F | 96°F | 96°F | 95°F | 92°F | 88°F | 84°F | 83°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 84°F | 87°F | 88°F | 88°F | 89°F | 90°F | 85°F | 78°F | 78°F | 78°F | 75°F | 74°F | 74°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 75°F | 78°F | 78°F | 79°F | 86°F | 89°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 85% | 86% | 88% | 63% | 70% | 84% | 89% | 86% | 87% | 100% | 100% | 99% | 98% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 82% | 67% | 61% | 51% | 41% | 0% | 0% | 0% | 0% | 0% | 20% | 38% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 67% | 75% | 82% | 91% | 80% | 100% | 100% |
| Humidity | 43% | 41% | 43% | 46% | 50% | 53% | 58% | 59% | 61% | 62% | 65% | 78% | 83% | 88% | 92% | 90% | 87% | 78% | 69% | 59% | 51% | 45% | 44% | 56% | 67% | 88% | 92% | 91% | 93% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 93% | 87% | 84% | 79% | 70% | 66% | 73% |
| Dew Point | 67°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 3.6 mph | 4.7 mph | 3.7 mph | 2.5 mph | 2.7 mph | 1.7 mph | 3.1 mph | 4.3 mph | 3.8 mph | 2 mph | 4.7 mph | 5.7 mph | 5.1 mph | 4.7 mph | 3.8 mph | 2.9 mph | 1.6 mph | 2.3 mph | 4.3 mph | 5.6 mph | 5.8 mph | 5.5 mph | 5.2 mph | 4.9 mph | 5.3 mph | 3.6 mph | 7.7 mph | 2.5 mph | 5.9 mph | 3.6 mph | 3 mph | 2.3 mph | 1.5 mph | 2.8 mph | 3 mph | 4 mph | 4.3 mph | 4.7 mph | 3.9 mph | 2 mph | 0.8 mph | 1.5 mph | 2.2 mph | 3.8 mph | 4.8 mph | 5.2 mph | 4.2 mph | 4.2 mph |
| Wind Direction |
![]() 183° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 148° SSE | ![]() 167° SSE | ![]() 128° SE | ![]() 135° SE | ![]() 162° SSE | ![]() 151° SSE | ![]() 175° S | ![]() 191° S | ![]() 192° SSW | ![]() 213° SSW | ![]() 233° SW | ![]() 255° WSW | ![]() 299° WNW | ![]() 165° SSE | ![]() 186° S | ![]() 202° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 195° SSW | ![]() 45° NE | ![]() 20° NNE | ![]() 14° NNE | ![]() 85° E | ![]() 74° ENE | ![]() 46° NE | ![]() 82° E | ![]() 38° NE | ![]() 109° ESE | ![]() 109° ESE | ![]() 136° SE | ![]() 137° SE | ![]() 133° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 195° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 214° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
93 °F
|
70 °F
|
41% |
54% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
72 °F
|
100% |
45% |
|
Friday
Aug 28 |
Rain |
84 °F
|
68 °F
|
100% |
70% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
71 °F
|
86% |
61% |
|
Sunday
Aug 30 |
Clear |
93 °F
|
71 °F
|
0% |
48% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
76 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Rain |
99 °F
|
78 °F
|
20% |
38% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
77 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
78 °F
|
0% |
30% |
|
Friday
Sep 4 |
Clouds |
104 °F
|
79 °F
|
3% |
29% |
|
Saturday
Sep 5 |
Clear |
102 °F
|
77 °F
|
0% |
31% |
|
Sunday
Sep 6 |
Rain |
91 °F
|
75 °F
|
100% |
50% |
|
Monday
Sep 7 |
Rain |
96 °F
|
74 °F
|
100% |
39% |
|
Tuesday
Sep 8 |
Clouds |
95 °F
|
65 °F
|
0% |
26% |
|
Wednesday
Sep 9 |
Clouds |
97 °F
|
72 °F
|
0% |
25% |
|
Thursday
Sep 10 |
Rain |
96 °F
|
73 °F
|
29% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























