![]() |
Lake Harding Weather Center
|
|
|
Humidity
71%
|
Pressure
30"
|
Wind
4
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 86°F | 87°F | 88°F | 92°F | 94°F | 94°F | 91°F | 88°F | 83°F | 81°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 78°F | 84°F | 88°F | 92°F | 94°F | 96°F | 98°F | 97°F | 96°F | 92°F | 87°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 72°F | 72°F | 73°F | 78°F | 83°F |
| Feels Like | 93°F | 94°F | 94°F | 95°F | 104°F | 106°F | 101°F | 98°F | 95°F | 88°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 80°F | 90°F | 93°F | 96°F | 98°F | 101°F | 106°F | 110°F | 108°F | 104°F | 93°F | 88°F | 86°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 79°F | 89°F |
| Cloudiness | 3% | 3% | 3% | 9% | 81% | 100% | 95% | 93% | 91% | 93% | 100% | 65% | 44% | 33% | 26% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 99% | 99% | 100% | 100% | 80% | 69% | 3% | 14% | 13% | 15% | 13% | 12% | 5% | 3% | 2% | 3% | 4% | 4% | 3% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 85% | 64% | 42% | 29% | 19% | 10% | 84% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 99% | 91% | 83% | 75% | 0% | 0% |
| Humidity | 71% | 69% | 64% | 58% | 59% | 61% | 49% | 52% | 60% | 64% | 65% | 73% | 76% | 80% | 82% | 84% | 86% | 88% | 89% | 90% | 91% | 89% | 81% | 70% | 56% | 47% | 42% | 38% | 42% | 54% | 58% | 64% | 58% | 68% | 79% | 85% | 86% | 88% | 88% | 88% | 92% | 94% | 95% | 95% | 95% | 93% | 85% | 71% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 76°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6.7 mph | 7.2 mph | 6.7 mph | 6.3 mph | 6.4 mph | 4.9 mph | 5.3 mph | 5.8 mph | 5.8 mph | 5.1 mph | 4.8 mph | 3.2 mph | 2.6 mph | 1.4 mph | 2.6 mph | 1 mph | 2.1 mph | 1.7 mph | 1.7 mph | 2 mph | 2.3 mph | 2 mph | 1.2 mph | 0.4 mph | 1 mph | 2 mph | 3 mph | 3.6 mph | 3.6 mph | 3.1 mph | 4.4 mph | 5.2 mph | 5.8 mph | 7.5 mph | 5.8 mph | 5.2 mph | 5.3 mph | 4.4 mph | 4.2 mph | 3.9 mph | 3.8 mph | 4.4 mph | 4.7 mph | 5 mph | 5 mph | 5.4 mph | 5.6 mph | 5.4 mph |
| Wind Direction |
![]() 81° E | ![]() 90° E | ![]() 93° E | ![]() 96° E | ![]() 133° SE | ![]() 145° SE | ![]() 123° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 132° SE | ![]() 122° ESE | ![]() 69° ENE | ![]() 121° ESE | ![]() 182° S | ![]() 175° S | ![]() 181° S | ![]() 220° SW | ![]() 242° WSW | ![]() 301° WNW | ![]() 344° NNW | ![]() 352° N | ![]() 311° NW | ![]() 303° WNW | ![]() 42° NE | ![]() 103° ESE | ![]() 97° E | ![]() 91° E | ![]() 93° E | ![]() 150° SSE | ![]() 191° S | ![]() 206° SSW | ![]() 212° SSW | ![]() 230° SW | ![]() 267° W | ![]() 250° WSW | ![]() 265° W | ![]() 299° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 266° W | ![]() 255° WSW | ![]() 281° W | ![]() 292° WNW | ![]() 311° NW | ![]() 308° NW | ![]() 305° NW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
94 °F
|
74 °F
|
61% |
64% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
72 °F
|
85% |
42% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
71 °F
|
100% |
39% |
|
Monday
Sep 7 |
Rain |
91 °F
|
71 °F
|
90% |
48% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
72 °F
|
0% |
44% |
|
Wednesday
Sep 9 |
Rain |
88 °F
|
72 °F
|
29% |
52% |
|
Thursday
Sep 10 |
Clear |
98 °F
|
73 °F
|
0% |
36% |
|
Friday
Sep 11 |
Rain |
97 °F
|
74 °F
|
24% |
36% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
74 °F
|
45% |
40% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
73 °F
|
100% |
58% |
|
Monday
Sep 14 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Sep 16 |
Clouds |
91 °F
|
74 °F
|
5% |
49% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
78 °F
|
59% |
56% |
|
Friday
Sep 18 |
Rain |
95 °F
|
74 °F
|
79% |
39% |
|
Saturday
Sep 19 |
Clouds |
86 °F
|
67 °F
|
59% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



































