![]() |
Lake Harding Weather Center
|
|
|
Humidity
67%
|
Pressure
30.09"
|
Wind
2
mph (W)
|
|
Dew Point
76°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 88°F | 89°F | 91°F | 93°F | 93°F | 91°F | 88°F | 86°F | 82°F | 79°F | 79°F | 78°F | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 80°F | 82°F | 85°F | 88°F | 89°F | 90°F | 95°F | 96°F | 89°F | 84°F | 82°F | 83°F | 83°F | 82°F | 81°F | 81°F | 81°F | 80°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 82°F | 87°F | 91°F |
| Feels Like | 100°F | 99°F | 99°F | 100°F | 101°F | 97°F | 91°F | 89°F | 90°F | 85°F | 79°F | 80°F | 79°F | 78°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 79°F | 83°F | 84°F | 87°F | 90°F | 90°F | 91°F | 97°F | 96°F | 89°F | 84°F | 83°F | 87°F | 87°F | 86°F | 85°F | 85°F | 86°F | 80°F | 77°F | 76°F | 75°F | 75°F | 75°F | 79°F | 86°F | 92°F | 96°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 17% | 16% | 12% | 6% | 9% | 6% | 5% | 4% | 0% | 2% | 2% | 1% | 2% | 2% | 4% | 20% | 29% | 27% | 27% | 29% | 61% | 73% | 82% | 86% | 86% | 87% | 99% | 64% | 51% | 45% | 42% | 39% | 4% | 2% | 3% | 4% | 4% | 4% | 2% | 3% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 63% | 57% | 50% | 44% | 34% | 44% | 56% | 60% | 65% | 73% | 79% | 81% | 79% | 80% | 82% | 82% | 83% | 84% | 76% | 67% | 59% | 52% | 47% | 42% | 38% | 34% | 33% | 38% | 45% | 52% | 63% | 62% | 69% | 73% | 72% | 75% | 80% | 79% | 80% | 83% | 85% | 86% | 78% | 67% | 58% | 50% |
| Dew Point | 76°F | 76°F | 75°F | 74°F | 72°F | 68°F | 64°F | 67°F | 70°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 67°F | 65°F | 64°F | 66°F | 67°F | 69°F | 71°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.6 mph | 5.4 mph | 5.2 mph | 5.6 mph | 6.6 mph | 7.5 mph | 7.9 mph | 7.9 mph | 5.3 mph | 3.9 mph | 4.2 mph | 5.5 mph | 5.9 mph | 3.7 mph | 4.3 mph | 4 mph | 3.5 mph | 1.4 mph | 2.6 mph | 1.2 mph | 1.6 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3.5 mph | 3.5 mph | 3.4 mph | 4.1 mph | 4.1 mph | 2.8 mph | 3.8 mph | 5.8 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.1 mph | 4 mph | 4.8 mph | 4.8 mph | 4.4 mph | 4.6 mph | 3.8 mph | 1.4 mph | 1.9 mph | 1.1 mph | 2.9 mph | 3.4 mph | 3.5 mph |
| Wind Direction |
![]() 101° E | ![]() 107° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 134° SE | ![]() 157° SSE | ![]() 174° S | ![]() 155° SSE | ![]() 357° N | ![]() 2° N | ![]() 10° N | ![]() 18° NNE | ![]() 32° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 78° ENE | ![]() 43° NE | ![]() 68° ENE | ![]() 21° NNE | ![]() 28° NNE | ![]() 34° NE | ![]() 30° NNE | ![]() 18° NNE | ![]() 31° NNE | ![]() 51° NE | ![]() 57° ENE | ![]() 66° ENE | ![]() 89° E | ![]() 174° S | ![]() 211° SSW | ![]() 218° SW | ![]() 210° SSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 286° WNW | ![]() 304° NW | ![]() 320° NW | ![]() 337° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 62° ENE | ![]() 136° SE | ![]() 253° WSW | ![]() 283° WNW | ![]() 288° WNW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Clear |
93 °F
|
74 °F
|
0% |
67% |
|
Friday
Jul 3 |
Clouds |
96 °F
|
76 °F
|
0% |
42% |
|
Saturday
Jul 4 |
Clear |
101 °F
|
74 °F
|
0% |
37% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
89% |
37% |
|
Monday
Jul 6 |
Rain |
95 °F
|
73 °F
|
76% |
41% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Friday
Jul 10 |
Rain |
89 °F
|
73 °F
|
100% |
57% |
|
Saturday
Jul 11 |
Clouds |
96 °F
|
74 °F
|
0% |
41% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
73 °F
|
93% |
41% |
|
Monday
Jul 13 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Tuesday
Jul 14 |
Rain |
97 °F
|
72 °F
|
67% |
41% |
|
Wednesday
Jul 15 |
Rain |
103 °F
|
79 °F
|
20% |
31% |
|
Thursday
Jul 16 |
Rain |
105 °F
|
75 °F
|
60% |
29% |
|
Friday
Jul 17 |
Rain |
99 °F
|
73 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






































