![]() |
Lake Harding Weather Center
|
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
3.7
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 77°F | 80°F | 82°F | 85°F | 87°F | 88°F | 88°F | 88°F | 85°F | 85°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 82°F | 83°F | 84°F | 83°F | 91°F | 93°F | 91°F | 90°F | 90°F | 85°F | 81°F | 80°F |
| Feels Like | 80°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 79°F | 80°F | 85°F | 88°F | 89°F | 89°F | 87°F | 87°F | 86°F | 86°F | 79°F | 77°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 85°F | 85°F | 86°F | 83°F | 95°F | 97°F | 95°F | 93°F | 94°F | 90°F | 84°F | 80°F |
| Cloudiness | 9% | 10% | 12% | 20% | 62% | 69% | 59% | 47% | 56% | 64% | 95% | 97% | 100% | 79% | 74% | 68% | 56% | 74% | 76% | 67% | 73% | 78% | 100% | 99% | 94% | 92% | 78% | 68% | 16% | 12% | 11% | 14% | 15% | 14% | 3% | 7% | 6% | 6% | 6% | 6% | 63% | 40% | 57% | 63% | 51% | 42% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 9% | 3% | 0% | 0% | 0% | 0% | 2% | 31% | 89% | 97% | 73% | 88% | 83% | 79% | 100% | 100% | 80% | 80% | 80% | 79% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 79% | 76% | 74% | 76% | 80% | 82% | 83% | 80% | 70% | 64% | 56% | 48% | 43% | 40% | 38% | 48% | 47% | 52% | 67% | 67% | 83% | 93% | 97% | 96% | 94% | 93% | 95% | 97% | 98% | 98% | 98% | 94% | 88% | 77% | 64% | 56% | 50% | 45% | 47% | 42% | 48% | 48% | 51% | 65% | 70% | 72% |
| Dew Point | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 66°F | 65°F | 67°F | 68°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 71°F | 71°F | 69°F | 67°F | 68°F | 67°F | 68°F | 68°F | 69°F | 71°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.94" | 30" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.8 mph | 3.7 mph | 3.2 mph | 4.2 mph | 3.6 mph | 4 mph | 3.3 mph | 3.4 mph | 3.5 mph | 3.2 mph | 4.4 mph | 4.7 mph | 5.1 mph | 5.7 mph | 5.9 mph | 7.8 mph | 10.3 mph | 7.2 mph | 8.3 mph | 11.7 mph | 8.6 mph | 1.6 mph | 4.4 mph | 8.4 mph | 3.7 mph | 2.6 mph | 3.4 mph | 3.6 mph | 3.5 mph | 4 mph | 4.1 mph | 3.9 mph | 3.5 mph | 3.9 mph | 6.5 mph | 7 mph | 7.1 mph | 7.4 mph | 8.4 mph | 10.3 mph | 9.6 mph | 9.6 mph | 8.8 mph | 8.2 mph | 6.8 mph | 4.3 mph | 4.2 mph | 3.9 mph |
| Wind Direction |
![]() 252° WSW | ![]() 253° WSW | ![]() 240° WSW | ![]() 227° SW | ![]() 245° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 274° W | ![]() 269° W | ![]() 264° W | ![]() 243° WSW | ![]() 234° SW | ![]() 239° WSW | ![]() 274° W | ![]() 312° NW | ![]() 271° W | ![]() 248° WSW | ![]() 275° W | ![]() 207° SSW | ![]() 168° SSE | ![]() 171° S | ![]() 210° SSW | ![]() 254° WSW | ![]() 223° SW | ![]() 211° SSW | ![]() 239° WSW | ![]() 223° SW | ![]() 222° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 260° W | ![]() 242° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 224° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Clear |
91 °F
|
73 °F
|
0% |
63% |
|
Thursday
Jul 9 |
Rain |
88 °F
|
76 °F
|
97% |
43% |
|
Friday
Jul 10 |
Rain |
93 °F
|
73 °F
|
100% |
50% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
71 °F
|
100% |
41% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Monday
Jul 13 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
70 °F
|
100% |
75% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
69 °F
|
100% |
57% |
|
Thursday
Jul 16 |
Clear |
92 °F
|
69 °F
|
0% |
46% |
|
Friday
Jul 17 |
Clear |
96 °F
|
73 °F
|
0% |
37% |
|
Saturday
Jul 18 |
Clear |
98 °F
|
75 °F
|
0% |
34% |
|
Sunday
Jul 19 |
Clouds |
99 °F
|
77 °F
|
0% |
34% |
|
Monday
Jul 20 |
Clouds |
101 °F
|
77 °F
|
0% |
33% |
|
Tuesday
Jul 21 |
Clear |
102 °F
|
77 °F
|
0% |
30% |
|
Wednesday
Jul 22 |
Rain |
102 °F
|
79 °F
|
25% |
29% |
|
Thursday
Jul 23 |
Rain |
101 °F
|
73 °F
|
100% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























