![]() |
Lake Harding Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
2.6
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 69°F | 70°F | 71°F | 72°F | 76°F | 81°F | 82°F | 82°F | 82°F | 80°F | 77°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 71°F | 75°F | 79°F | 82°F | 85°F | 87°F | 90°F | 90°F | 89°F | 85°F | 81°F |
| Feels Like | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 70°F | 71°F | 72°F | 73°F | 77°F | 83°F | 84°F | 84°F | 84°F | 83°F | 78°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 72°F | 76°F | 79°F | 85°F | 88°F | 91°F | 94°F | 93°F | 92°F | 89°F | 84°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 94% | 96% | 96% | 95% | 72% | 86% | 91% | 93% | 94% | 95% | 100% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 21% | 13% | 3% | 3% | 49% | 62% | 7% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 35% | 8% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 95% | 97% | 96% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 95% | 84% | 64% | 60% | 60% | 61% | 63% | 76% | 85% | 94% | 95% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 88% | 77% | 68% | 62% | 58% | 55% | 48% | 46% | 47% | 57% | 69% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" |
| Wind Speed | 2.6 mph | 1.8 mph | 2.3 mph | 2.8 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.6 mph | 2.7 mph | 1.9 mph | 2.4 mph | 3.1 mph | 4.1 mph | 2.7 mph | 3.4 mph | 3.8 mph | 4.4 mph | 3.8 mph | 5.4 mph | 7.2 mph | 9 mph | 8.8 mph | 8.8 mph | 8.1 mph | 5.7 mph | 5.1 mph | 3.6 mph | 4 mph | 3.9 mph | 3.3 mph | 2.9 mph | 1.7 mph | 1.1 mph | 0.2 mph | 0.5 mph | 1.2 mph | 1.3 mph | 1.4 mph | 2.7 mph | 2.7 mph | 3 mph | 2.7 mph | 2.2 mph | 1 mph | 1.4 mph | 4.1 mph | 6.5 mph | 5.5 mph |
| Wind Direction |
![]() 217° SW | ![]() 154° SSE | ![]() 131° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 154° SSE | ![]() 136° SE | ![]() 124° SE | ![]() 147° SSE | ![]() 134° SE | ![]() 116° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 123° ESE | ![]() 147° SSE | ![]() 134° SE | ![]() 138° SE | ![]() 138° SE | ![]() 180° S | ![]() 184° S | ![]() 181° S | ![]() 170° S | ![]() 171° S | ![]() 170° S | ![]() 166° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 179° S | ![]() 176° S | ![]() 191° S | ![]() 213° SSW | ![]() 195° SSW | ![]() 167° SSE | ![]() 166° SSE | ![]() 320° NW | ![]() 289° WNW | ![]() 276° W | ![]() 263° W | ![]() 262° W | ![]() 276° W | ![]() 285° WNW | ![]() 272° W | ![]() 277° W | ![]() 260° W | ![]() 198° SSW | ![]() 184° S | ![]() 175° S | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
81 °F
|
71 °F
|
100% |
77% |
|
Wednesday
May 27 |
Rain |
82 °F
|
69 °F
|
100% |
84% |
|
Thursday
May 28 |
Rain |
90 °F
|
67 °F
|
68% |
55% |
|
Friday
May 29 |
Rain |
74 °F
|
68 °F
|
100% |
97% |
|
Saturday
May 30 |
Rain |
80 °F
|
66 °F
|
100% |
72% |
|
Sunday
May 31 |
Clouds |
80 °F
|
66 °F
|
0% |
44% |
|
Monday
Jun 1 |
Rain |
67 °F
|
62 °F
|
100% |
98% |
|
Tuesday
Jun 2 |
Rain |
62 °F
|
61 °F
|
100% |
98% |
|
Wednesday
Jun 3 |
Rain |
69 °F
|
61 °F
|
100% |
92% |
|
Thursday
Jun 4 |
Rain |
67 °F
|
63 °F
|
100% |
97% |
|
Friday
Jun 5 |
Rain |
73 °F
|
64 °F
|
97% |
83% |
|
Saturday
Jun 6 |
Rain |
73 °F
|
66 °F
|
100% |
97% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
68 °F
|
100% |
87% |
|
Monday
Jun 8 |
Rain |
73 °F
|
69 °F
|
98% |
93% |
|
Tuesday
Jun 9 |
Rain |
82 °F
|
70 °F
|
100% |
94% |
|
Wednesday
Jun 10 |
Clouds |
92 °F
|
70 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























