![]() |
Lake Harding Weather Center
|
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
6
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 80°F | 83°F | 86°F | 85°F | 85°F | 84°F | 85°F | 85°F | 83°F | 81°F | 79°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 80°F | 86°F | 89°F | 87°F | 86°F | 85°F | 86°F | 89°F | 88°F | 87°F | 80°F | 78°F | 77°F | 75°F | 76°F | 76°F | 74°F | 75°F | 74°F | 74°F | 71°F | 71°F | 71°F | 73°F | 75°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F |
| Cloudiness | 38% | 37% | 28% | 22% | 18% | 13% | 13% | 15% | 17% | 37% | 53% | 53% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 23% | 34% | 48% | 48% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 42% | 66% | 87% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 89% | 89% | 90% | 91% | 93% | 94% | 95% | 86% | 75% | 68% | 59% | 53% | 50% | 49% | 48% | 52% | 59% | 67% | 81% | 85% | 88% | 92% | 95% | 97% | 97% | 98% | 95% | 89% | 89% | 88% | 87% | 86% | 83% | 89% | 95% | 95% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 99% | 99% | 98% | 99% |
| Dew Point | 72°F | 71°F | 71°F | 72°F | 72°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 6.1 mph | 4.4 mph | 3.9 mph | 3.9 mph | 4 mph | 4.3 mph | 4.4 mph | 5.6 mph | 6.1 mph | 6 mph | 6.6 mph | 7.3 mph | 8.2 mph | 9 mph | 8.1 mph | 6 mph | 6.6 mph | 5.8 mph | 4 mph | 4.5 mph | 3.7 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.6 mph | 3.7 mph | 2.6 mph | 3.1 mph | 2.4 mph | 0.8 mph | 0.9 mph | 3 mph | 4.7 mph | 5.4 mph | 6.5 mph | 4.8 mph | 5.8 mph | 7.1 mph | 7.3 mph | 7.4 mph | 7.3 mph | 8.2 mph | 8 mph | 7.9 mph | 7.1 mph | 6.6 mph | 5.1 mph |
| Wind Direction |
![]() 324° NW | ![]() 325° NW | ![]() 288° WNW | ![]() 288° WNW | ![]() 311° NW | ![]() 320° NW | ![]() 322° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 318° NW | ![]() 309° NW | ![]() 308° NW | ![]() 313° NW | ![]() 312° NW | ![]() 316° NW | ![]() 310° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 264° W | ![]() 259° W | ![]() 241° WSW | ![]() 240° WSW | ![]() 259° W | ![]() 259° W | ![]() 264° W | ![]() 298° WNW | ![]() 312° NW | ![]() 345° NNW | ![]() 281° W | ![]() 348° NNW | ![]() 13° NNE | ![]() 255° WSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 225° SW | ![]() 224° SW | ![]() 224° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 226° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Rain |
86 °F
|
73 °F
|
85% |
50% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
69 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
66 °F
|
100% |
76% |
|
Thursday
Jun 18 |
Rain |
81 °F
|
70 °F
|
100% |
78% |
|
Friday
Jun 19 |
Rain |
83 °F
|
72 °F
|
100% |
81% |
|
Saturday
Jun 20 |
Clouds |
88 °F
|
65 °F
|
60% |
34% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
66 °F
|
100% |
56% |
|
Monday
Jun 22 |
Rain |
85 °F
|
72 °F
|
100% |
75% |
|
Tuesday
Jun 23 |
Clouds |
90 °F
|
70 °F
|
0% |
49% |
|
Wednesday
Jun 24 |
Clouds |
94 °F
|
69 °F
|
0% |
44% |
|
Thursday
Jun 25 |
Rain |
95 °F
|
73 °F
|
100% |
40% |
|
Friday
Jun 26 |
Rain |
83 °F
|
70 °F
|
100% |
77% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
70 °F
|
100% |
66% |
|
Sunday
Jun 28 |
Rain |
84 °F
|
70 °F
|
100% |
69% |
|
Monday
Jun 29 |
Rain |
94 °F
|
71 °F
|
100% |
51% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























