![]() |
Lake Harding Weather Center
|
|
|
Humidity
80%
|
Pressure
30.06"
|
Wind
11.4
mph (S)
|
|
Dew Point
75°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 75°F | 80°F | 84°F | 86°F | 83°F | 81°F | 82°F | 84°F | 82°F | 80°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F | 78°F | 79°F | 80°F |
| Feels Like | 88°F | 87°F | 85°F | 80°F | 79°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 77°F | 80°F | 87°F | 89°F | 88°F | 87°F | 87°F | 88°F | 86°F | 84°F | 77°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 75°F | 79°F | 80°F | 84°F |
| Cloudiness | 90% | 90% | 94% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 95% | 89% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 80% | 72% | 81% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 100% | 100% | 80% | 100% | 60% | 35% | 25% | 18% | 11% | 6% | 11% | 95% | 94% | 72% | 90% | 87% | 0% | 0% | 100% | 100% |
| Humidity | 80% | 80% | 82% | 86% | 88% | 91% | 94% | 95% | 96% | 96% | 96% | 95% | 95% | 96% | 96% | 99% | 99% | 99% | 99% | 98% | 96% | 86% | 71% | 59% | 54% | 71% | 76% | 72% | 64% | 68% | 73% | 85% | 90% | 91% | 93% | 96% | 95% | 96% | 96% | 98% | 98% | 97% | 97% | 95% | 88% | 79% | 82% | 79% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 74°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 71°F | 69°F | 68°F | 67°F | 72°F | 73°F | 72°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 72°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 11.4 mph | 10.7 mph | 10.5 mph | 6.9 mph | 5.6 mph | 3.9 mph | 3.2 mph | 3.7 mph | 3 mph | 3.2 mph | 2.8 mph | 2.3 mph | 2 mph | 2.6 mph | 3.2 mph | 4 mph | 3.3 mph | 3 mph | 3.1 mph | 3.9 mph | 3.4 mph | 4.6 mph | 6.2 mph | 6.3 mph | 7.4 mph | 7.2 mph | 6.6 mph | 6.2 mph | 6.2 mph | 7.8 mph | 7.3 mph | 5.1 mph | 3.5 mph | 3.6 mph | 4 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3.4 mph | 3.6 mph | 3 mph | 2.1 mph | 3 mph | 2.3 mph | 2.9 mph | 3.6 mph | 4.8 mph | 5.1 mph |
| Wind Direction |
![]() 186° S | ![]() 191° S | ![]() 191° S | ![]() 205° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 151° SSE | ![]() 134° SE | ![]() 139° SE | ![]() 118° ESE | ![]() 161° SSE | ![]() 174° S | ![]() 149° SSE | ![]() 148° SSE | ![]() 122° ESE | ![]() 153° SSE | ![]() 150° SSE | ![]() 156° SSE | ![]() 143° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 177° S | ![]() 186° S | ![]() 189° S | ![]() 193° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 237° WSW | ![]() 226° SW | ![]() 224° SW | ![]() 232° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 253° WSW | ![]() 235° SW | ![]() 261° W | ![]() 265° W | ![]() 287° WNW | ![]() 254° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
82 °F
|
71 °F
|
100% |
80% |
|
Wednesday
May 27 |
Rain |
86 °F
|
67 °F
|
100% |
54% |
|
Thursday
May 28 |
Rain |
85 °F
|
68 °F
|
100% |
65% |
|
Friday
May 29 |
Rain |
84 °F
|
68 °F
|
100% |
74% |
|
Saturday
May 30 |
Rain |
82 °F
|
67 °F
|
100% |
76% |
|
Sunday
May 31 |
Rain |
76 °F
|
68 °F
|
80% |
90% |
|
Monday
Jun 1 |
Rain |
69 °F
|
65 °F
|
100% |
99% |
|
Tuesday
Jun 2 |
Rain |
74 °F
|
63 °F
|
100% |
90% |
|
Wednesday
Jun 3 |
Rain |
69 °F
|
63 °F
|
100% |
83% |
|
Thursday
Jun 4 |
Clouds |
71 °F
|
59 °F
|
0% |
67% |
|
Friday
Jun 5 |
Rain |
76 °F
|
56 °F
|
100% |
61% |
|
Saturday
Jun 6 |
Clear |
82 °F
|
56 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Clear |
87 °F
|
61 °F
|
0% |
39% |
|
Monday
Jun 8 |
Clear |
92 °F
|
68 °F
|
0% |
37% |
|
Tuesday
Jun 9 |
Clouds |
91 °F
|
62 °F
|
0% |
29% |
|
Wednesday
Jun 10 |
Clouds |
97 °F
|
67 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
























