![]() |
Lake Harding Weather Center
|
|
|
Humidity
52%
|
Pressure
30.03"
|
Wind
9.4
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 94°F | 93°F | 93°F | 92°F | 90°F | 87°F | 84°F | 77°F | 75°F | 76°F | 75°F | 74°F | 72°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 80°F | 83°F | 86°F | 87°F | 87°F | 88°F | 89°F | 88°F | 84°F | 85°F | 83°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 74°F | 78°F | 83°F | 87°F | 90°F | 92°F |
| Feels Like | 104°F | 101°F | 99°F | 98°F | 97°F | 90°F | 89°F | 79°F | 77°F | 77°F | 76°F | 75°F | 73°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 83°F | 87°F | 88°F | 88°F | 88°F | 87°F | 88°F | 87°F | 87°F | 88°F | 88°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F | 75°F | 79°F | 87°F | 90°F | 92°F | 94°F |
| Cloudiness | 31% | 35% | 41% | 51% | 61% | 72% | 61% | 31% | 47% | 52% | 63% | 70% | 70% | 92% | 54% | 69% | 62% | 68% | 65% | 18% | 44% | 40% | 33% | 30% | 36% | 94% | 98% | 97% | 90% | 75% | 79% | 50% | 36% | 23% | 17% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 7% | 8% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 98% | 75% | 71% | 99% | 77% | 14% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 91% | 100% | 80% | 80% | 72% | 0% | 0% | 0% | 26% | 16% | 4% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 50% | 48% | 50% | 55% | 54% | 69% | 80% | 85% | 87% | 89% | 95% | 95% | 95% | 93% | 92% | 92% | 93% | 88% | 82% | 69% | 60% | 54% | 49% | 43% | 39% | 38% | 37% | 54% | 56% | 67% | 70% | 79% | 91% | 91% | 89% | 91% | 90% | 91% | 93% | 95% | 95% | 89% | 79% | 67% | 53% | 45% | 39% |
| Dew Point | 73°F | 72°F | 70°F | 71°F | 72°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 68°F | 67°F | 65°F | 65°F | 69°F | 70°F | 72°F | 70°F | 66°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 68°F | 66°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 9.4 mph | 10.4 mph | 9.9 mph | 8.1 mph | 7.4 mph | 7.2 mph | 12.9 mph | 6.5 mph | 4.6 mph | 2.9 mph | 4.9 mph | 3.8 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.8 mph | 3.5 mph | 5.8 mph | 6.7 mph | 7.5 mph | 7.7 mph | 7.8 mph | 8.7 mph | 10.8 mph | 11.2 mph | 8.3 mph | 6.6 mph | 3.9 mph | 1.4 mph | 9.1 mph | 10.2 mph | 4.9 mph | 3.3 mph | 3.9 mph | 4.7 mph | 4.2 mph | 4.7 mph | 3.5 mph | 3.1 mph | 3.8 mph | 4.4 mph | 5.6 mph | 7 mph | 7.8 mph | 8 mph | 8 mph |
| Wind Direction |
![]() 241° WSW | ![]() 238° WSW | ![]() 256° WSW | ![]() 288° WNW | ![]() 296° WNW | ![]() 276° W | ![]() 230° SW | ![]() 191° S | ![]() 282° WNW | ![]() 250° WSW | ![]() 221° SW | ![]() 245° WSW | ![]() 241° WSW | ![]() 232° SW | ![]() 218° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 319° NW | ![]() 310° NW | ![]() 245° WSW | ![]() 212° SSW | ![]() 230° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 210° SSW | ![]() 226° SW | ![]() 209° SSW | ![]() 199° SSW | ![]() 222° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 249° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
94 °F
|
74 °F
|
100% |
54% |
|
Friday
Jul 10 |
Rain |
89 °F
|
72 °F
|
100% |
49% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
70 °F
|
80% |
39% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
70 °F
|
100% |
46% |
|
Monday
Jul 13 |
Rain |
87 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Jul 14 |
Rain |
88 °F
|
69 °F
|
80% |
68% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
69 °F
|
0% |
47% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
72 °F
|
0% |
44% |
|
Friday
Jul 17 |
Clear |
101 °F
|
77 °F
|
0% |
35% |
|
Saturday
Jul 18 |
Clear |
101 °F
|
77 °F
|
0% |
33% |
|
Sunday
Jul 19 |
Clear |
98 °F
|
77 °F
|
0% |
34% |
|
Monday
Jul 20 |
Rain |
102 °F
|
78 °F
|
33% |
30% |
|
Tuesday
Jul 21 |
Rain |
100 °F
|
74 °F
|
100% |
33% |
|
Wednesday
Jul 22 |
Rain |
92 °F
|
69 °F
|
100% |
50% |
|
Thursday
Jul 23 |
Rain |
77 °F
|
71 °F
|
100% |
91% |
|
Friday
Jul 24 |
Rain |
89 °F
|
70 °F
|
27% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























