![]() |
Lake Harding Weather Center
|
|
|
Humidity
86%
|
Pressure
29.91"
|
Wind
5.1
mph (NNW)
|
|
Dew Point
64°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 69°F | 72°F | 74°F | 77°F | 83°F | 84°F | 85°F | 85°F | 82°F | 78°F | 75°F | 73°F | 71°F | 69°F | 70°F | 71°F | 68°F | 65°F | 62°F | 61°F | 60°F | 61°F | 63°F | 66°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 81°F | 78°F | 71°F | 67°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 58°F | 58°F | 60°F |
| Feels Like | 68°F | 69°F | 70°F | 72°F | 74°F | 78°F | 82°F | 82°F | 83°F | 83°F | 82°F | 78°F | 75°F | 73°F | 70°F | 68°F | 69°F | 71°F | 68°F | 65°F | 62°F | 61°F | 60°F | 60°F | 62°F | 65°F | 69°F | 73°F | 76°F | 80°F | 80°F | 80°F | 80°F | 80°F | 77°F | 70°F | 66°F | 64°F | 63°F | 62°F | 62°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 60°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 100% | 97% | 94% | 94% | 85% | 89% | 84% | 89% | 78% | 75% | 67% | 74% | 77% | 100% | 100% | 68% | 52% | 56% | 49% | 72% | 41% | 40% | 34% | 28% | 37% | 93% | 97% | 100% | 82% | 67% | 59% | 6% | 4% | 3% | 2% | 2% | 1% | 68% | 84% | 89% | 87% | 76% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 84% | 78% | 69% | 57% | 37% | 31% | 30% | 30% | 41% | 49% | 52% | 57% | 59% | 57% | 56% | 67% | 72% | 78% | 83% | 84% | 84% | 79% | 67% | 56% | 46% | 38% | 33% | 30% | 28% | 28% | 29% | 30% | 35% | 47% | 46% | 46% | 47% | 47% | 48% | 50% | 55% | 63% | 71% | 80% | 84% | 80% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 55°F | 52°F | 51°F | 50°F | 55°F | 54°F | 53°F | 54°F | 53°F | 51°F | 53°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 48°F | 49°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 45°F | 48°F | 51°F | 52°F | 53°F | 53°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 4.7 mph | 5.1 mph | 5.4 mph | 5.3 mph | 5.5 mph | 5 mph | 4.3 mph | 4.8 mph | 5.7 mph | 6.2 mph | 4.2 mph | 4.5 mph | 5.8 mph | 6.1 mph | 5.6 mph | 5.8 mph | 7.1 mph | 9.1 mph | 10.1 mph | 10.6 mph | 10.2 mph | 10.4 mph | 9.6 mph | 9.7 mph | 12.4 mph | 12.2 mph | 12.3 mph | 11.7 mph | 10.9 mph | 10.6 mph | 10.1 mph | 8.6 mph | 8.5 mph | 8.8 mph | 7.7 mph | 6 mph | 6.4 mph | 6.4 mph | 6.6 mph | 8 mph | 6.9 mph | 7.4 mph | 8.5 mph | 8.6 mph | 7.7 mph | 4.6 mph | 6.1 mph | 6.8 mph |
| Wind Direction |
![]() 335° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 356° N | ![]() 355° N | ![]() 3° N | ![]() 359° N | ![]() 354° N | ![]() 344° NNW | ![]() 333° NNW | ![]() 323° NW | ![]() 334° NNW | ![]() 356° N | ![]() 17° NNE | ![]() 49° NE | ![]() 88° E | ![]() 93° E | ![]() 91° E | ![]() 89° E | ![]() 90° E | ![]() 85° E | ![]() 90° E | ![]() 96° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 129° SE | ![]() 126° SE | ![]() 124° SE | ![]() 118° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 137° SE | ![]() 143° SE | ![]() 133° SE | ![]() 130° SE | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
85 °F
|
62 °F
|
27% |
69% |
|
Monday
Apr 27 |
Clouds |
82 °F
|
60 °F
|
0% |
33% |
|
Tuesday
Apr 28 |
Rain |
82 °F
|
58 °F
|
61% |
48% |
|
Wednesday
Apr 29 |
Rain |
87 °F
|
63 °F
|
100% |
48% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
56 °F
|
100% |
29% |
|
Friday
May 1 |
Clouds |
75 °F
|
52 °F
|
0% |
27% |
|
Saturday
May 2 |
Clouds |
77 °F
|
50 °F
|
0% |
22% |
|
Sunday
May 3 |
Rain |
56 °F
|
53 °F
|
100% |
95% |
|
Monday
May 4 |
Clouds |
74 °F
|
50 °F
|
0% |
50% |
|
Tuesday
May 5 |
Rain |
81 °F
|
59 °F
|
99% |
73% |
|
Wednesday
May 6 |
Clouds |
89 °F
|
63 °F
|
10% |
43% |
|
Thursday
May 7 |
Rain |
81 °F
|
63 °F
|
100% |
53% |
|
Friday
May 8 |
Clouds |
68 °F
|
49 °F
|
0% |
25% |
|
Saturday
May 9 |
Clear |
74 °F
|
42 °F
|
0% |
23% |
|
Sunday
May 10 |
Clouds |
83 °F
|
52 °F
|
0% |
24% |
|
Monday
May 11 |
Rain |
77 °F
|
61 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















