![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
2.7
mph (W)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 76°F | 78°F | 81°F | 86°F | 86°F | 89°F | 91°F | 91°F | 93°F | 87°F | 82°F | 82°F | 81°F | 81°F | 81°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 83°F | 84°F | 85°F | 86°F | 87°F | 88°F | 90°F | 91°F | 91°F | 93°F | 89°F | 82°F | 83°F | 76°F | 74°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F |
| Feels Like | 75°F | 76°F | 76°F | 77°F | 79°F | 84°F | 86°F | 86°F | 88°F | 91°F | 90°F | 93°F | 90°F | 83°F | 84°F | 84°F | 85°F | 85°F | 79°F | 79°F | 79°F | 80°F | 79°F | 80°F | 80°F | 85°F | 88°F | 88°F | 87°F | 87°F | 87°F | 87°F | 89°F | 90°F | 91°F | 95°F | 91°F | 84°F | 87°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 87% | 84% | 68% | 60% | 52% | 42% | 31% | 38% | 18% | 18% | 23% | 19% | 30% | 42% | 94% | 84% | 58% | 44% | 47% | 47% | 1% | 1% | 0% | 0% | 0% | 6% | 33% | 24% | 51% | 58% | 49% | 41% | 23% | 30% | 42% | 44% | 39% | 39% | 27% | 34% | 55% | 67% | 74% | 78% | 92% | 55% | 43% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 40% | 30% | 0% | 0% | 39% | 23% | 20% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 92% | 88% | 77% | 65% | 44% | 41% | 38% | 36% | 34% | 35% | 54% | 55% | 57% | 66% | 73% | 72% | 71% | 75% | 81% | 86% | 89% | 91% | 91% | 83% | 72% | 61% | 53% | 47% | 41% | 38% | 35% | 33% | 37% | 38% | 46% | 60% | 67% | 86% | 91% | 89% | 93% | 92% | 94% | 93% | 92% | 92% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 67°F | 66°F | 66°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 66°F | 69°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.6 mph | 2.7 mph | 3.5 mph | 4.2 mph | 4.5 mph | 5.6 mph | 6.8 mph | 7.3 mph | 7.3 mph | 7 mph | 6.5 mph | 9.8 mph | 7.6 mph | 3.9 mph | 5.4 mph | 6.3 mph | 4.5 mph | 1.8 mph | 2.6 mph | 3.4 mph | 3 mph | 3.3 mph | 3 mph | 3.5 mph | 3.3 mph | 3 mph | 3.4 mph | 3.8 mph | 5.1 mph | 6.4 mph | 7.2 mph | 8 mph | 8 mph | 9.3 mph | 8.6 mph | 9.3 mph | 8 mph | 6.6 mph | 8.3 mph | 9.3 mph | 4.4 mph | 4.6 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.7 mph | 3.6 mph | 3.8 mph |
| Wind Direction |
![]() 258° WSW | ![]() 266° W | ![]() 264° W | ![]() 263° W | ![]() 251° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 266° W | ![]() 268° W | ![]() 254° WSW | ![]() 250° WSW | ![]() 274° W | ![]() 261° W | ![]() 259° W | ![]() 280° W | ![]() 308° NW | ![]() 286° WNW | ![]() 243° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 215° SW | ![]() 221° SW | ![]() 238° WSW | ![]() 260° W | ![]() 255° WSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 230° SW | ![]() 216° SW | ![]() 203° SSW | ![]() 197° SSW | ![]() 235° SW | ![]() 254° WSW | ![]() 241° WSW | ![]() 214° SW | ![]() 256° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 229° SW | ![]() 233° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
93 °F
|
73 °F
|
63% |
44% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
74 °F
|
100% |
41% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
70 °F
|
100% |
64% |
|
Friday
Jul 10 |
Rain |
94 °F
|
72 °F
|
99% |
42% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
74 °F
|
20% |
35% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
75 °F
|
70% |
45% |
|
Monday
Jul 13 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Tuesday
Jul 14 |
Clouds |
96 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Jul 15 |
Clear |
99 °F
|
72 °F
|
0% |
38% |
|
Thursday
Jul 16 |
Clouds |
96 °F
|
74 °F
|
0% |
41% |
|
Friday
Jul 17 |
Clouds |
97 °F
|
75 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Clear |
98 °F
|
77 °F
|
0% |
40% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
75 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
92 °F
|
73 °F
|
100% |
32% |
|
Tuesday
Jul 21 |
Rain |
91 °F
|
71 °F
|
100% |
40% |
|
Wednesday
Jul 22 |
Rain |
75 °F
|
70 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























