![]() |
Lake Harding Weather Center
|
|
|
Humidity
79%
|
Pressure
30"
|
Wind
1
mph (SSW)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 85°F | 85°F | 85°F | 83°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 83°F | 85°F | 87°F | 91°F | 90°F | 90°F | 88°F | 86°F | 85°F | 87°F | 87°F | 85°F | 83°F | 82°F | 82°F | 81°F | 81°F | 81°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 81°F | 85°F | 88°F | 91°F | 93°F | 95°F | 96°F | 94°F | 87°F | 88°F | 89°F |
| Feels Like | 97°F | 97°F | 96°F | 94°F | 90°F | 88°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 80°F | 87°F | 90°F | 92°F | 95°F | 93°F | 92°F | 96°F | 94°F | 86°F | 91°F | 91°F | 91°F | 90°F | 88°F | 87°F | 86°F | 85°F | 85°F | 80°F | 79°F | 79°F | 80°F | 80°F | 84°F | 85°F | 90°F | 94°F | 96°F | 98°F | 100°F | 101°F | 99°F | 93°F | 94°F | 96°F |
| Cloudiness | 0% | 0% | 1% | 2% | 4% | 6% | 7% | 8% | 4% | 3% | 3% | 4% | 9% | 8% | 5% | 3% | 3% | 2% | 11% | 100% | 100% | 75% | 72% | 65% | 66% | 26% | 14% | 10% | 7% | 5% | 5% | 3% | 3% | 13% | 12% | 18% | 24% | 60% | 65% | 63% | 58% | 49% | 49% | 51% | 72% | 82% | 87% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 79% | 76% | 75% | 74% | 73% | 73% | 76% | 79% | 82% | 82% | 84% | 79% | 68% | 61% | 54% | 49% | 45% | 45% | 62% | 65% | 46% | 53% | 58% | 66% | 71% | 73% | 75% | 76% | 77% | 76% | 77% | 79% | 80% | 81% | 83% | 80% | 70% | 63% | 56% | 50% | 46% | 43% | 39% | 44% | 58% | 59% | 58% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 75°F | 74°F | 70°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 67°F | 69°F | 70°F | 71°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 4.6 mph | 5.1 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.3 mph | 5.2 mph | 4.7 mph | 3.8 mph | 5.3 mph | 5.6 mph | 5.7 mph | 5.5 mph | 5.5 mph | 5.5 mph | 2.9 mph | 3.5 mph | 4.9 mph | 8.6 mph | 7.1 mph | 3.8 mph | 2.9 mph | 3.4 mph | 3.3 mph | 2.3 mph | 1.5 mph | 2.7 mph | 2 mph | 1.9 mph | 1 mph | 4.2 mph | 4.1 mph | 4 mph | 5 mph | 5.4 mph | 5.7 mph | 5.9 mph | 5.8 mph | 6 mph | 6.6 mph | 7.2 mph | 5.7 mph | 5 mph | 3.6 mph |
| Wind Direction |
![]() 353° N | ![]() 337° NNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 9° N | ![]() 355° N | ![]() 355° N | ![]() 360° N | ![]() 26° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 55° NE | ![]() 69° ENE | ![]() 80° E | ![]() 90° E | ![]() 89° E | ![]() 95° E | ![]() 143° SE | ![]() 177° S | ![]() 116° ESE | ![]() 83° E | ![]() 84° E | ![]() 107° ESE | ![]() 121° ESE | ![]() 113° ESE | ![]() 128° SE | ![]() 144° SE | ![]() 133° SE | ![]() 106° ESE | ![]() 87° E | ![]() 113° ESE | ![]() 135° SE | ![]() 56° NE | ![]() 60° ENE | ![]() 82° E | ![]() 84° E | ![]() 94° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 137° SE | ![]() 117° ESE | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
94 °F
|
74 °F
|
0% |
61% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
78 °F
|
20% |
45% |
|
Wednesday
Jul 1 |
Clouds |
96 °F
|
79 °F
|
0% |
46% |
|
Thursday
Jul 2 |
Clouds |
96 °F
|
72 °F
|
0% |
43% |
|
Friday
Jul 3 |
Clear |
99 °F
|
73 °F
|
0% |
32% |
|
Saturday
Jul 4 |
Clear |
100 °F
|
75 °F
|
0% |
33% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Monday
Jul 6 |
Rain |
92 °F
|
73 °F
|
97% |
47% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
73 °F
|
77% |
48% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
73 °F
|
100% |
42% |
|
Friday
Jul 10 |
Rain |
90 °F
|
71 °F
|
100% |
63% |
|
Saturday
Jul 11 |
Rain |
87 °F
|
72 °F
|
95% |
58% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
74 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
86 °F
|
73 °F
|
100% |
66% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
73 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























