![]() |
![]() |
Lake Harding Weather Center
|
|
Humidity
93%
|
Pressure
30.18"
|
Wind
5.4
mph (NNW)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Feb 10 1:00 AM | Mon, Feb 10 2:00 AM | Mon, Feb 10 3:00 AM | Mon, Feb 10 4:00 AM | Mon, Feb 10 5:00 AM | Mon, Feb 10 6:00 AM | Mon, Feb 10 7:00 AM | Mon, Feb 10 8:00 AM | Mon, Feb 10 9:00 AM | Mon, Feb 10 10:00 AM | Mon, Feb 10 11:00 AM | Mon, Feb 10 12:00 PM | Mon, Feb 10 1:00 PM | Mon, Feb 10 2:00 PM | Mon, Feb 10 3:00 PM | Mon, Feb 10 4:00 PM | Mon, Feb 10 5:00 PM | Mon, Feb 10 6:00 PM | Mon, Feb 10 7:00 PM | Mon, Feb 10 8:00 PM | Mon, Feb 10 9:00 PM | Mon, Feb 10 10:00 PM | Mon, Feb 10 11:00 PM | Tue, Feb 11 12:00 AM | Tue, Feb 11 1:00 AM | Tue, Feb 11 2:00 AM | Tue, Feb 11 3:00 AM | Tue, Feb 11 4:00 AM | Tue, Feb 11 5:00 AM | Tue, Feb 11 6:00 AM | Tue, Feb 11 7:00 AM | Tue, Feb 11 8:00 AM | Tue, Feb 11 9:00 AM | Tue, Feb 11 10:00 AM | Tue, Feb 11 11:00 AM | Tue, Feb 11 12:00 PM | Tue, Feb 11 1:00 PM | Tue, Feb 11 2:00 PM | Tue, Feb 11 3:00 PM | Tue, Feb 11 4:00 PM | Tue, Feb 11 5:00 PM | Tue, Feb 11 6:00 PM | Tue, Feb 11 7:00 PM | Tue, Feb 11 8:00 PM | Tue, Feb 11 9:00 PM | Tue, Feb 11 10:00 PM | Tue, Feb 11 11:00 PM | Wed, Feb 12 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 66°F | 67°F | 65°F | 63°F | 59°F | 56°F | 52°F | 51°F | 54°F | 58°F | 61°F | 62°F | 62°F | 64°F | 66°F | 64°F | 62°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 61°F | 64°F | 68°F | 70°F | 68°F | 66°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F |
Feels Like | 66°F | 68°F | 66°F | 63°F | 59°F | 55°F | 51°F | 50°F | 53°F | 57°F | 60°F | 61°F | 60°F | 63°F | 65°F | 63°F | 61°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 56°F | 60°F | 64°F | 68°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F |
Cloudiness | 10% | 4% | 13% | 28% | 45% | 62% | 80% | 7% | 4% | 19% | 18% | 23% | 34% | 43% | 32% | 53% | 58% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 5% | 10% | 3% | 23% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 81% | 81% | 48% | 57% | 88% | 100% | 100% |
Humidity | 94% | 93% | 92% | 91% | 88% | 86% | 85% | 88% | 79% | 72% | 65% | 62% | 62% | 58% | 57% | 59% | 60% | 66% | 67% | 69% | 73% | 76% | 83% | 87% | 89% | 86% | 84% | 84% | 84% | 84% | 85% | 86% | 87% | 87% | 86% | 81% | 76% | 69% | 66% | 72% | 80% | 86% | 89% | 88% | 90% | 91% | 93% | 95% |
Dew Point | 64°F | 65°F | 63°F | 60°F | 56°F | 52°F | 48°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 49°F | 50°F | 49°F | 48°F | 47°F | 45°F | 46°F | 46°F | 47°F | 50°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 54°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" |
Wind Speed | 5.7 mph | 5.4 mph | 5.5 mph | 6.7 mph | 7 mph | 6.2 mph | 6.3 mph | 5.8 mph | 6.6 mph | 6 mph | 7.2 mph | 7.4 mph | 6.8 mph | 5.6 mph | 5.2 mph | 5.8 mph | 6.7 mph | 7.4 mph | 6.5 mph | 5.4 mph | 5.9 mph | 5 mph | 5.7 mph | 6.8 mph | 7.4 mph | 8.4 mph | 8.8 mph | 8 mph | 8.1 mph | 8 mph | 8.2 mph | 7.8 mph | 7.3 mph | 7.4 mph | 8.2 mph | 9.8 mph | 9 mph | 8.2 mph | 9.8 mph | 8.8 mph | 7.2 mph | 7 mph | 6.2 mph | 8.2 mph | 8.1 mph | 9.4 mph | 10 mph | 10.1 mph |
Wind Direction |
![]() 335° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 339° NNW | ![]() 351° N | ![]() 1° N | ![]() 4° N | ![]() 359° N | ![]() 355° N | ![]() 2° N | ![]() 3° N | ![]() 8° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 40° NE | ![]() 38° NE | ![]() 62° ENE | ![]() 79° E | ![]() 74° ENE | ![]() 82° E | ![]() 89° E | ![]() 97° E | ![]() 101° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 133° SE | ![]() 152° SSE | ![]() 161° SSE | ![]() 174° S | ![]() 184° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 173° S | ![]() 180° S | ![]() 180° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 210° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 10 |
![]() Rain |
67 °F
|
51 °F
|
20% |
62% |
Tuesday
Feb 11 |
![]() Rain |
70 °F
|
53 °F
|
100% |
81% |
Wednesday
Feb 12 |
![]() Rain |
72 °F
|
53 °F
|
100% |
92% |
Thursday
Feb 13 |
![]() Rain |
67 °F
|
51 °F
|
100% |
87% |
Friday
Feb 14 |
![]() Clouds |
66 °F
|
44 °F
|
0% |
48% |
Saturday
Feb 15 |
![]() Rain |
68 °F
|
52 °F
|
100% |
95% |
Sunday
Feb 16 |
![]() Rain |
67 °F
|
40 °F
|
100% |
71% |
Monday
Feb 17 |
![]() Clear |
51 °F
|
32 °F
|
0% |
35% |
Tuesday
Feb 18 |
![]() Clouds |
53 °F
|
29 °F
|
0% |
39% |
Wednesday
Feb 19 |
![]() Rain |
58 °F
|
42 °F
|
100% |
97% |
Thursday
Feb 20 |
![]() Rain |
57 °F
|
50 °F
|
100% |
97% |
Friday
Feb 21 |
![]() Rain |
58 °F
|
42 °F
|
100% |
64% |
Saturday
Feb 22 |
![]() Clear |
59 °F
|
36 °F
|
0% |
43% |
Sunday
Feb 23 |
![]() Clouds |
62 °F
|
41 °F
|
0% |
44% |
Monday
Feb 24 |
![]() Rain |
64 °F
|
46 °F
|
37% |
58% |
Tuesday
Feb 25 |
![]() Rain |
58 °F
|
50 °F
|
100% |
95% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |