![]() |
![]() |
Lake Harding Weather Center
|
|
Humidity
97%
|
Pressure
30.12"
|
Wind
3.7
mph (SW)
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jun 19 5:00 AM | Thu, Jun 19 6:00 AM | Thu, Jun 19 7:00 AM | Thu, Jun 19 8:00 AM | Thu, Jun 19 9:00 AM | Thu, Jun 19 10:00 AM | Thu, Jun 19 11:00 AM | Thu, Jun 19 12:00 PM | Thu, Jun 19 1:00 PM | Thu, Jun 19 2:00 PM | Thu, Jun 19 3:00 PM | Thu, Jun 19 4:00 PM | Thu, Jun 19 5:00 PM | Thu, Jun 19 6:00 PM | Thu, Jun 19 7:00 PM | Thu, Jun 19 8:00 PM | Thu, Jun 19 9:00 PM | Thu, Jun 19 10:00 PM | Thu, Jun 19 11:00 PM | Fri, Jun 20 12:00 AM | Fri, Jun 20 1:00 AM | Fri, Jun 20 2:00 AM | Fri, Jun 20 3:00 AM | Fri, Jun 20 4:00 AM | Fri, Jun 20 5:00 AM | Fri, Jun 20 6:00 AM | Fri, Jun 20 7:00 AM | Fri, Jun 20 8:00 AM | Fri, Jun 20 9:00 AM | Fri, Jun 20 10:00 AM | Fri, Jun 20 11:00 AM | Fri, Jun 20 12:00 PM | Fri, Jun 20 1:00 PM | Fri, Jun 20 2:00 PM | Fri, Jun 20 3:00 PM | Fri, Jun 20 4:00 PM | Fri, Jun 20 5:00 PM | Fri, Jun 20 6:00 PM | Fri, Jun 20 7:00 PM | Fri, Jun 20 8:00 PM | Fri, Jun 20 9:00 PM | Fri, Jun 20 10:00 PM | Fri, Jun 20 11:00 PM | Sat, Jun 21 12:00 AM | Sat, Jun 21 1:00 AM | Sat, Jun 21 2:00 AM | Sat, Jun 21 3:00 AM | Sat, Jun 21 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 70°F | 70°F | 71°F | 72°F | 74°F | 78°F | 83°F | 83°F | 80°F | 81°F | 80°F | 77°F | 73°F | 73°F | 74°F | 76°F | 77°F | 75°F | 74°F | 74°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 74°F | 78°F | 81°F | 84°F | 89°F | 92°F | 93°F | 94°F | 93°F | 90°F | 91°F | 88°F | 83°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F |
Feels Like | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 87°F | 86°F | 80°F | 82°F | 81°F | 77°F | 72°F | 73°F | 75°F | 77°F | 78°F | 76°F | 75°F | 75°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 79°F | 86°F | 89°F | 94°F | 97°F | 97°F | 96°F | 95°F | 93°F | 92°F | 91°F | 87°F | 78°F | 78°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F |
Cloudiness | 63% | 63% | 66% | 70% | 93% | 100% | 83% | 65% | 63% | 68% | 82% | 74% | 81% | 86% | 89% | 91% | 100% | 56% | 66% | 75% | 69% | 70% | 78% | 91% | 94% | 77% | 65% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 58% | 62% | 51% | 50% | 48% | 0% | 12% | 12% | 8% | 6% | 5% | 0% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 77% | 73% | 0% | 0% | 20% | 20% | 61% | 64% | 40% | 61% | 67% | 68% | 63% | 58% | 7% | 0% | 0% | 0% | 96% | 100% | 100% | 79% | 74% | 86% | 80% | 73% | 0% | 43% | 94% | 85% | 79% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 97% | 97% | 95% | 90% | 81% | 66% | 59% | 58% | 50% | 46% | 48% | 53% | 74% | 80% | 81% | 86% | 88% | 88% | 89% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 91% | 84% | 76% | 69% | 54% | 46% | 41% | 38% | 38% | 45% | 42% | 51% | 63% | 70% | 67% | 67% | 66% | 64% | 64% | 65% | 67% |
Dew Point | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 70°F | 71°F | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 70°F | 68°F | 66°F | 64°F | 64°F | 66°F | 64°F | 67°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 3.7 mph | 3.9 mph | 3.8 mph | 3.7 mph | 5.5 mph | 6.2 mph | 6.9 mph | 7 mph | 7.8 mph | 8.8 mph | 11.4 mph | 10.5 mph | 8.5 mph | 6.5 mph | 5.1 mph | 4.5 mph | 3.7 mph | 3.6 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.3 mph | 3.2 mph | 3.4 mph | 2.4 mph | 1 mph | 0.4 mph | 0.8 mph | 1.3 mph | 2.5 mph | 3.1 mph | 2.2 mph | 2.3 mph | 3.5 mph | 5.2 mph | 6.3 mph | 4.6 mph | 5.6 mph | 5.2 mph | 3.4 mph | 2.4 mph | 3.4 mph | 3.9 mph | 3.6 mph | 3.6 mph | 2.5 mph | 0.6 mph | 2.7 mph |
Wind Direction |
![]() 229° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 225° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 266° W | ![]() 262° W | ![]() 256° WSW | ![]() 267° W | ![]() 286° WNW | ![]() 313° NW | ![]() 313° NW | ![]() 279° W | ![]() 267° W | ![]() 285° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 289° WNW | ![]() 317° NW | ![]() 335° NNW | ![]() 323° NW | ![]() 323° NW | ![]() 302° WNW | ![]() 243° WSW | ![]() 299° WNW | ![]() 304° NW | ![]() 285° WNW | ![]() 298° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 297° WNW | ![]() 302° WNW | ![]() 320° NW | ![]() 327° NNW | ![]() 344° NNW | ![]() 357° N | ![]() 27° NNE | ![]() 46° NE | ![]() 48° NE | ![]() 78° ENE | ![]() 278° W | ![]() 308° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 19 |
![]() Rain |
83 °F
|
70 °F
|
100% |
58% |
Friday
Jun 20 |
![]() Rain |
94 °F
|
71 °F
|
100% |
46% |
Saturday
Jun 21 |
![]() Clear |
97 °F
|
69 °F
|
0% |
36% |
Sunday
Jun 22 |
![]() Clear |
99 °F
|
73 °F
|
0% |
32% |
Monday
Jun 23 |
![]() Clear |
97 °F
|
74 °F
|
0% |
35% |
Tuesday
Jun 24 |
![]() Clear |
101 °F
|
74 °F
|
0% |
31% |
Wednesday
Jun 25 |
![]() Rain |
102 °F
|
75 °F
|
100% |
36% |
Thursday
Jun 26 |
![]() Rain |
100 °F
|
72 °F
|
100% |
38% |
Friday
Jun 27 |
![]() Rain |
98 °F
|
72 °F
|
100% |
41% |
Saturday
Jun 28 |
![]() Rain |
93 °F
|
72 °F
|
100% |
51% |
Sunday
Jun 29 |
![]() Rain |
86 °F
|
70 °F
|
100% |
63% |
Monday
Jun 30 |
![]() Clear |
92 °F
|
71 °F
|
0% |
42% |
Tuesday
Jul 1 |
![]() Rain |
95 °F
|
73 °F
|
84% |
39% |
Wednesday
Jul 2 |
![]() Rain |
95 °F
|
73 °F
|
90% |
37% |
Thursday
Jul 3 |
![]() Clouds |
96 °F
|
72 °F
|
71% |
37% |
Friday
Jul 4 |
![]() Clouds |
96 °F
|
76 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |