![]() |
![]() |
Lake Harding Weather Center
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
5.2
mph (N)
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 13 2:00 AM | Sun, Jul 13 3:00 AM | Sun, Jul 13 4:00 AM | Sun, Jul 13 5:00 AM | Sun, Jul 13 6:00 AM | Sun, Jul 13 7:00 AM | Sun, Jul 13 8:00 AM | Sun, Jul 13 9:00 AM | Sun, Jul 13 10:00 AM | Sun, Jul 13 11:00 AM | Sun, Jul 13 12:00 PM | Sun, Jul 13 1:00 PM | Sun, Jul 13 2:00 PM | Sun, Jul 13 3:00 PM | Sun, Jul 13 4:00 PM | Sun, Jul 13 5:00 PM | Sun, Jul 13 6:00 PM | Sun, Jul 13 7:00 PM | Sun, Jul 13 8:00 PM | Sun, Jul 13 9:00 PM | Sun, Jul 13 10:00 PM | Sun, Jul 13 11:00 PM | Mon, Jul 14 12:00 AM | Mon, Jul 14 1:00 AM | Mon, Jul 14 2:00 AM | Mon, Jul 14 3:00 AM | Mon, Jul 14 4:00 AM | Mon, Jul 14 5:00 AM | Mon, Jul 14 6:00 AM | Mon, Jul 14 7:00 AM | Mon, Jul 14 8:00 AM | Mon, Jul 14 9:00 AM | Mon, Jul 14 10:00 AM | Mon, Jul 14 11:00 AM | Mon, Jul 14 12:00 PM | Mon, Jul 14 1:00 PM | Mon, Jul 14 2:00 PM | Mon, Jul 14 3:00 PM | Mon, Jul 14 4:00 PM | Mon, Jul 14 5:00 PM | Mon, Jul 14 6:00 PM | Mon, Jul 14 7:00 PM | Mon, Jul 14 8:00 PM | Mon, Jul 14 9:00 PM | Mon, Jul 14 10:00 PM | Mon, Jul 14 11:00 PM | Tue, Jul 15 12:00 AM | Tue, Jul 15 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 79°F | 82°F | 85°F | 88°F | 90°F | 84°F | 94°F | 87°F | 88°F | 92°F | 91°F | 85°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 82°F | 86°F | 90°F | 93°F | 95°F | 97°F | 98°F | 99°F | 98°F | 96°F | 93°F | 88°F | 84°F | 83°F | 82°F | 79°F | 79°F |
Feels Like | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 79°F | 85°F | 87°F | 89°F | 91°F | 83°F | 97°F | 92°F | 93°F | 95°F | 95°F | 90°F | 84°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 85°F | 91°F | 94°F | 97°F | 99°F | 100°F | 101°F | 101°F | 100°F | 99°F | 96°F | 92°F | 87°F | 86°F | 85°F | 79°F | 79°F |
Cloudiness | 14% | 12% | 10% | 9% | 8% | 7% | 6% | 12% | 28% | 24% | 22% | 22% | 21% | 90% | 95% | 97% | 78% | 63% | 53% | 22% | 11% | 9% | 8% | 6% | 6% | 0% | 0% | 1% | 2% | 3% | 5% | 0% | 1% | 3% | 4% | 5% | 4% | 13% | 27% | 41% | 51% | 51% | 50% | 39% | 49% | 56% | 42% | 39% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 44% | 69% | 70% | 67% | 58% | 54% | 4% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 91% | 90% | 89% | 88% | 87% | 81% | 72% | 60% | 51% | 45% | 41% | 38% | 39% | 55% | 56% | 43% | 48% | 62% | 71% | 77% | 76% | 75% | 75% | 77% | 81% | 83% | 84% | 85% | 85% | 79% | 68% | 59% | 51% | 45% | 40% | 35% | 32% | 31% | 33% | 38% | 43% | 50% | 57% | 62% | 64% | 69% | 69% |
Dew Point | 74°F | 73°F | 72°F | 72°F | 71°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 69°F | 70°F | 66°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" |
Wind Speed | 5.2 mph | 5 mph | 4.8 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.3 mph | 4.6 mph | 3.9 mph | 4.5 mph | 5.2 mph | 6 mph | 6.5 mph | 6.4 mph | 4.3 mph | 4.3 mph | 6.6 mph | 8.6 mph | 7.7 mph | 5.6 mph | 4.3 mph | 4.6 mph | 4.8 mph | 4.7 mph | 5.2 mph | 4.5 mph | 4.3 mph | 4.5 mph | 4.2 mph | 3.5 mph | 3.5 mph | 4.8 mph | 5.1 mph | 6 mph | 6.3 mph | 5.9 mph | 6.2 mph | 6.5 mph | 6.9 mph | 6.1 mph | 6 mph | 5.2 mph | 5.6 mph | 5.7 mph | 6.3 mph | 6.3 mph | 4.8 mph | 4.3 mph |
Wind Direction |
![]() 357° N | ![]() 345° NNW | ![]() 285° WNW | ![]() 307° NW | ![]() 332° NNW | ![]() 345° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 317° NW | ![]() 299° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 314° NW | ![]() 312° NW | ![]() 293° WNW | ![]() 279° W | ![]() 288° WNW | ![]() 282° WNW | ![]() 306° NW | ![]() 320° NW | ![]() 315° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 334° NNW | ![]() 325° NW | ![]() 319° NW | ![]() 326° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 342° NNW | ![]() 320° NW | ![]() 339° NNW | ![]() 350° N | ![]() 345° NNW | ![]() 359° N | ![]() 17° NNE | ![]() 20° NNE | ![]() 15° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 13 |
![]() Rain |
94 °F
|
74 °F
|
70% |
41% |
Monday
Jul 14 |
![]() Clear |
99 °F
|
74 °F
|
0% |
40% |
Tuesday
Jul 15 |
![]() Rain |
97 °F
|
74 °F
|
100% |
43% |
Wednesday
Jul 16 |
![]() Rain |
91 °F
|
73 °F
|
100% |
49% |
Thursday
Jul 17 |
![]() Rain |
82 °F
|
73 °F
|
100% |
79% |
Friday
Jul 18 |
![]() Rain |
82 °F
|
70 °F
|
100% |
80% |
Saturday
Jul 19 |
![]() Rain |
85 °F
|
71 °F
|
100% |
72% |
Sunday
Jul 20 |
![]() Rain |
93 °F
|
71 °F
|
100% |
40% |
Monday
Jul 21 |
![]() Rain |
86 °F
|
72 °F
|
100% |
76% |
Tuesday
Jul 22 |
![]() Clouds |
93 °F
|
71 °F
|
80% |
45% |
Wednesday
Jul 23 |
![]() Rain |
97 °F
|
73 °F
|
100% |
41% |
Thursday
Jul 24 |
![]() Clear |
97 °F
|
72 °F
|
80% |
40% |
Friday
Jul 25 |
![]() Clear |
99 °F
|
75 °F
|
0% |
34% |
Saturday
Jul 26 |
![]() Rain |
100 °F
|
76 °F
|
44% |
34% |
Sunday
Jul 27 |
![]() Rain |
100 °F
|
74 °F
|
35% |
32% |
Monday
Jul 28 |
![]() Clear |
101 °F
|
75 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |