Lake Harding Weather Center
|
|
Humidity
62%
|
Pressure
30.15"
|
Wind
4
mph (E)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 11 8:00 PM | Fri, Oct 11 9:00 PM | Fri, Oct 11 10:00 PM | Fri, Oct 11 11:00 PM | Sat, Oct 12 12:00 AM | Sat, Oct 12 1:00 AM | Sat, Oct 12 2:00 AM | Sat, Oct 12 3:00 AM | Sat, Oct 12 4:00 AM | Sat, Oct 12 5:00 AM | Sat, Oct 12 6:00 AM | Sat, Oct 12 7:00 AM | Sat, Oct 12 8:00 AM | Sat, Oct 12 9:00 AM | Sat, Oct 12 10:00 AM | Sat, Oct 12 11:00 AM | Sat, Oct 12 12:00 PM | Sat, Oct 12 1:00 PM | Sat, Oct 12 2:00 PM | Sat, Oct 12 3:00 PM | Sat, Oct 12 4:00 PM | Sat, Oct 12 5:00 PM | Sat, Oct 12 6:00 PM | Sat, Oct 12 7:00 PM | Sat, Oct 12 8:00 PM | Sat, Oct 12 9:00 PM | Sat, Oct 12 10:00 PM | Sat, Oct 12 11:00 PM | Sun, Oct 13 12:00 AM | Sun, Oct 13 1:00 AM | Sun, Oct 13 2:00 AM | Sun, Oct 13 3:00 AM | Sun, Oct 13 4:00 AM | Sun, Oct 13 5:00 AM | Sun, Oct 13 6:00 AM | Sun, Oct 13 7:00 AM | Sun, Oct 13 8:00 AM | Sun, Oct 13 9:00 AM | Sun, Oct 13 10:00 AM | Sun, Oct 13 11:00 AM | Sun, Oct 13 12:00 PM | Sun, Oct 13 1:00 PM | Sun, Oct 13 2:00 PM | Sun, Oct 13 3:00 PM | Sun, Oct 13 4:00 PM | Sun, Oct 13 5:00 PM | Sun, Oct 13 6:00 PM | Sun, Oct 13 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 63°F | 62°F | 62°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 59°F | 65°F | 70°F | 74°F | 77°F | 78°F | 79°F | 79°F | 78°F | 76°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 61°F | 68°F | 73°F | 77°F | 80°F | 82°F | 83°F | 83°F | 82°F | 79°F | 72°F |
Feels Like | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 58°F | 64°F | 69°F | 73°F | 76°F | 78°F | 79°F | 79°F | 78°F | 76°F | 68°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 60°F | 67°F | 72°F | 76°F | 80°F | 81°F | 81°F | 81°F | 81°F | 78°F | 71°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 63% | 64% | 65% | 66% | 71% | 73% | 74% | 75% | 76% | 76% | 76% | 76% | 67% | 56% | 48% | 42% | 39% | 35% | 33% | 33% | 35% | 47% | 55% | 56% | 59% | 63% | 65% | 66% | 67% | 68% | 69% | 70% | 71% | 72% | 74% | 75% | 67% | 55% | 46% | 40% | 36% | 34% | 34% | 34% | 36% | 46% | 56% |
Dew Point | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 48°F | 54°F | 51°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 51°F | 52°F | 56°F | 55°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" |
Wind Speed | 4 mph | 3.3 mph | 2.7 mph | 2.4 mph | 2.8 mph | 2.7 mph | 1.7 mph | 1.4 mph | 1.4 mph | 1.7 mph | 0.4 mph | 0.7 mph | 1 mph | 0.5 mph | 0.8 mph | 2 mph | 2.8 mph | 3.3 mph | 3.9 mph | 4.2 mph | 4.6 mph | 4.5 mph | 3 mph | 3.1 mph | 3.2 mph | 2.9 mph | 2.4 mph | 2 mph | 2.4 mph | 2.6 mph | 2.6 mph | 3 mph | 3.1 mph | 3.2 mph | 3 mph | 3.1 mph | 3.6 mph | 3.1 mph | 4.2 mph | 5.2 mph | 6.2 mph | 6.5 mph | 6.6 mph | 7 mph | 7.2 mph | 7.1 mph | 5.3 mph | 4.9 mph |
Wind Direction |
91° E | 119° ESE | 137° SE | 143° SE | 134° SE | 129° SE | 109° ESE | 99° E | 127° SE | 142° SE | 137° SE | 354° N | 337° NNW | 336° NNW | 279° W | 264° W | 272° W | 279° W | 294° WNW | 301° WNW | 304° NW | 303° WNW | 267° W | 232° SW | 241° WSW | 263° W | 284° WNW | 260° W | 252° WSW | 263° W | 250° WSW | 234° SW | 238° WSW | 250° WSW | 248° WSW | 256° WSW | 256° WSW | 258° WSW | 249° WSW | 245° WSW | 236° SW | 242° WSW | 246° WSW | 249° WSW | 250° WSW | 247° WSW | 233° SW | 213° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 11 |
Clear |
76 °F
|
54 °F
|
0% |
36% |
Saturday
Oct 12 |
Clear |
79 °F
|
54 °F
|
0% |
39% |
Sunday
Oct 13 |
Clear |
83 °F
|
56 °F
|
0% |
36% |
Monday
Oct 14 |
Clear |
80 °F
|
57 °F
|
0% |
29% |
Tuesday
Oct 15 |
Clouds |
72 °F
|
49 °F
|
0% |
25% |
Wednesday
Oct 16 |
Clear |
66 °F
|
40 °F
|
0% |
23% |
Thursday
Oct 17 |
Clear |
69 °F
|
43 °F
|
0% |
28% |
Friday
Oct 18 |
Clear |
71 °F
|
46 °F
|
0% |
32% |
Saturday
Oct 19 |
Clear |
75 °F
|
50 °F
|
0% |
44% |
Sunday
Oct 20 |
Clear |
77 °F
|
57 °F
|
0% |
42% |
Monday
Oct 21 |
Clear |
79 °F
|
57 °F
|
0% |
46% |
Tuesday
Oct 22 |
Clouds |
80 °F
|
60 °F
|
0% |
45% |
Wednesday
Oct 23 |
Clear |
81 °F
|
57 °F
|
0% |
36% |
Thursday
Oct 24 |
Clouds |
84 °F
|
62 °F
|
0% |
43% |
Friday
Oct 25 |
Clear |
87 °F
|
64 °F
|
0% |
37% |
Saturday
Oct 26 |
Clear |
82 °F
|
62 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |