![]() |
Lake Harding Weather Center
|
|
|
Humidity
85%
|
Pressure
30"
|
Wind
1.5
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 80°F | 86°F | 90°F | 92°F | 93°F | 95°F | 96°F | 97°F | 96°F | 94°F | 91°F | 86°F | 83°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 74°F | 78°F | 83°F | 87°F | 90°F | 91°F | 94°F | 96°F | 97°F | 97°F | 96°F | 93°F | 86°F | 84°F | 83°F | 81°F | 79°F |
| Feels Like | 80°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 76°F | 83°F | 89°F | 93°F | 95°F | 95°F | 97°F | 98°F | 98°F | 101°F | 101°F | 96°F | 89°F | 85°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 87°F | 92°F | 94°F | 93°F | 97°F | 99°F | 99°F | 99°F | 98°F | 97°F | 89°F | 88°F | 88°F | 85°F | 80°F |
| Cloudiness | 78% | 78% | 70% | 55% | 52% | 42% | 33% | 28% | 0% | 0% | 0% | 0% | 1% | 4% | 31% | 46% | 62% | 71% | 74% | 71% | 52% | 52% | 52% | 51% | 46% | 38% | 2% | 3% | 12% | 17% | 17% | 16% | 6% | 4% | 2% | 2% | 1% | 1% | 5% | 11% | 7% | 8% | 10% | 10% | 67% | 84% | 82% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 83% | 80% | 78% | 76% | 76% | 74% | 75% | 65% | 56% | 49% | 44% | 40% | 36% | 34% | 33% | 39% | 47% | 49% | 54% | 54% | 56% | 63% | 70% | 75% | 80% | 81% | 83% | 85% | 87% | 90% | 89% | 77% | 66% | 58% | 51% | 45% | 40% | 37% | 34% | 33% | 33% | 43% | 52% | 60% | 64% | 69% | 76% |
| Dew Point | 73°F | 73°F | 71°F | 70°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 66°F | 68°F | 69°F | 68°F | 67°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 67°F | 66°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.5 mph | 1.2 mph | 2.2 mph | 2.7 mph | 3 mph | 2.8 mph | 2.9 mph | 3 mph | 3.6 mph | 4.2 mph | 5.4 mph | 5.7 mph | 6.7 mph | 7.9 mph | 8.8 mph | 8.3 mph | 6.9 mph | 4.4 mph | 4 mph | 4.2 mph | 5.6 mph | 4.8 mph | 4.4 mph | 4.1 mph | 4.3 mph | 3 mph | 2.6 mph | 3.2 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.2 mph | 6.3 mph | 6.7 mph | 6.3 mph | 6.2 mph | 6.2 mph | 5.8 mph | 5.9 mph | 6.1 mph | 6.1 mph | 6.2 mph | 3.4 mph | 4.9 mph | 6.3 mph | 5.1 mph | 4.7 mph | 3.5 mph |
| Wind Direction |
![]() 155° SSE | ![]() 183° S | ![]() 118° ESE | ![]() 107° ESE | ![]() 98° E | ![]() 79° E | ![]() 84° E | ![]() 89° E | ![]() 101° E | ![]() 101° E | ![]() 106° ESE | ![]() 100° E | ![]() 96° E | ![]() 95° E | ![]() 94° E | ![]() 99° E | ![]() 106° ESE | ![]() 99° E | ![]() 84° E | ![]() 99° E | ![]() 129° SE | ![]() 142° SE | ![]() 154° SSE | ![]() 146° SE | ![]() 132° SE | ![]() 119° ESE | ![]() 108° ESE | ![]() 79° E | ![]() 86° E | ![]() 86° E | ![]() 84° E | ![]() 88° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 101° E | ![]() 95° E | ![]() 86° E | ![]() 77° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 91° E | ![]() 129° SE | ![]() 145° SE | ![]() 139° SE | ![]() 151° SSE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clear |
97 °F
|
74 °F
|
0% |
40% |
|
Friday
Sep 4 |
Clear |
97 °F
|
72 °F
|
0% |
45% |
|
Saturday
Sep 5 |
Clouds |
100 °F
|
74 °F
|
0% |
42% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
75 °F
|
50% |
33% |
|
Monday
Sep 7 |
Rain |
94 °F
|
73 °F
|
30% |
43% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
72 °F
|
0% |
40% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
71 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
98 °F
|
72 °F
|
0% |
32% |
|
Friday
Sep 11 |
Clear |
100 °F
|
74 °F
|
0% |
30% |
|
Saturday
Sep 12 |
Clouds |
100 °F
|
74 °F
|
0% |
28% |
|
Sunday
Sep 13 |
Clear |
99 °F
|
75 °F
|
0% |
34% |
|
Monday
Sep 14 |
Rain |
100 °F
|
77 °F
|
20% |
33% |
|
Tuesday
Sep 15 |
Clouds |
101 °F
|
73 °F
|
0% |
27% |
|
Wednesday
Sep 16 |
Clear |
96 °F
|
69 °F
|
0% |
27% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
72 °F
|
100% |
36% |
|
Friday
Sep 18 |
Rain |
94 °F
|
72 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















