![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
29.8"
|
Wind
9.5
mph (SW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 60°F | 60°F | 60°F | 61°F | 57°F | 58°F | 60°F | 63°F | 65°F | 65°F | 61°F | 58°F | 56°F | 56°F | 54°F | 54°F | 53°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 48°F | 52°F | 56°F | 58°F | 61°F | 63°F | 63°F | 63°F | 59°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F |
| Feels Like | 54°F | 53°F | 54°F | 55°F | 56°F | 58°F | 60°F | 61°F | 60°F | 61°F | 57°F | 58°F | 59°F | 63°F | 65°F | 66°F | 61°F | 57°F | 56°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 46°F | 51°F | 54°F | 57°F | 59°F | 61°F | 62°F | 61°F | 58°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 89% | 85% | 86% | 100% | 100% | 99% | 99% | 92% | 93% | 94% | 96% | 95% | 93% | 88% | 73% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 28% | 42% | 52% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 94% | 95% | 96% | 97% | 98% | 99% | 99% | 97% | 93% | 84% | 81% | 80% | 85% | 83% | 91% | 94% | 95% | 93% | 93% | 92% | 91% | 91% | 93% | 95% | 96% | 96% | 97% | 97% | 96% | 96% | 95% | 88% | 79% | 68% | 60% | 53% | 50% | 48% | 49% | 61% | 65% | 66% | 65% | 66% | 66% | 67% |
| Dew Point | 52°F | 52°F | 53°F | 54°F | 55°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 44°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 8.3 mph | 9.5 mph | 8.9 mph | 7.4 mph | 6.6 mph | 6.3 mph | 7 mph | 6.2 mph | 5.3 mph | 6.8 mph | 7.8 mph | 9.3 mph | 9.8 mph | 9.8 mph | 8.5 mph | 7 mph | 9.2 mph | 7.2 mph | 5.9 mph | 8 mph | 8.2 mph | 7.5 mph | 7.6 mph | 5.2 mph | 3.1 mph | 3.4 mph | 4 mph | 3.7 mph | 4.4 mph | 4.9 mph | 5 mph | 4.4 mph | 4.5 mph | 5.2 mph | 5.9 mph | 6.3 mph | 4.8 mph | 5.3 mph | 4.4 mph | 3.5 mph | 3.5 mph | 3.2 mph | 3.5 mph | 3.2 mph | 3.1 mph | 3.5 mph | 3 mph | 2.8 mph |
| Wind Direction |
![]() 192° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 220° SW | ![]() 226° SW | ![]() 212° SSW | ![]() 219° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 232° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 265° W | ![]() 279° W | ![]() 321° NW | ![]() 10° N | ![]() 18° NNE | ![]() 22° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 37° NE | ![]() 28° NNE | ![]() 40° NE | ![]() 19° NNE | ![]() 15° NNE | ![]() 357° N | ![]() 353° N | ![]() 0° N | ![]() 357° N | ![]() 354° N | ![]() 7° N | ![]() 10° N | ![]() 360° N | ![]() 31° NNE | ![]() 0° N | ![]() 7° N | ![]() 360° N | ![]() 360° N | ![]() 34° NE | ![]() 40° NE | ![]() 31° NNE | ![]() 39° NE | ![]() 26° NNE | ![]() 25° NNE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Rain |
65 °F
|
53 °F
|
100% |
81% |
|
Sunday
Jan 4 |
Clear |
63 °F
|
45 °F
|
0% |
60% |
|
Monday
Jan 5 |
Clouds |
66 °F
|
48 °F
|
0% |
60% |
|
Tuesday
Jan 6 |
Clouds |
66 °F
|
49 °F
|
0% |
59% |
|
Wednesday
Jan 7 |
Clouds |
70 °F
|
54 °F
|
0% |
70% |
|
Thursday
Jan 8 |
Clouds |
74 °F
|
58 °F
|
0% |
57% |
|
Friday
Jan 9 |
Clouds |
75 °F
|
55 °F
|
0% |
63% |
|
Saturday
Jan 10 |
Rain |
70 °F
|
52 °F
|
100% |
75% |
|
Sunday
Jan 11 |
Rain |
51 °F
|
38 °F
|
100% |
39% |
|
Monday
Jan 12 |
Clear |
54 °F
|
30 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clouds |
56 °F
|
35 °F
|
0% |
28% |
|
Wednesday
Jan 14 |
Rain |
54 °F
|
44 °F
|
24% |
84% |
|
Thursday
Jan 15 |
Rain |
59 °F
|
49 °F
|
100% |
82% |
|
Friday
Jan 16 |
Rain |
57 °F
|
45 °F
|
100% |
86% |
|
Saturday
Jan 17 |
Clear |
65 °F
|
41 °F
|
0% |
35% |
|
Sunday
Jan 18 |
Clear |
66 °F
|
44 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























