![]() |
Lake Harding Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
4
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 80°F | 81°F | 83°F | 85°F | 89°F | 91°F | 91°F | 89°F | 86°F | 85°F | 84°F | 84°F | 84°F | 84°F | 84°F | 82°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 80°F | 83°F | 84°F | 87°F | 89°F | 90°F | 90°F | 91°F | 90°F | 88°F | 85°F | 83°F | 83°F | 83°F | 84°F | 84°F | 84°F | 82°F | 78°F | 77°F | 77°F | 76°F | 75°F | 77°F |
| Feels Like | 79°F | 79°F | 80°F | 86°F | 88°F | 89°F | 89°F | 91°F | 91°F | 92°F | 90°F | 89°F | 88°F | 89°F | 89°F | 88°F | 88°F | 85°F | 85°F | 85°F | 85°F | 85°F | 80°F | 79°F | 85°F | 87°F | 87°F | 88°F | 88°F | 89°F | 89°F | 92°F | 92°F | 90°F | 90°F | 89°F | 90°F | 90°F | 91°F | 92°F | 91°F | 88°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 93% | 54% | 78% | 85% | 90% | 92% | 94% | 100% | 100% | 99% | 100% | 100% | 100% | 95% | 94% | 94% | 96% | 96% | 97% | 96% | 80% | 60% | 49% | 41% | 36% | 48% | 71% | 81% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 94% | 94% |
| Humidity | 89% | 88% | 84% | 78% | 68% | 57% | 38% | 37% | 37% | 49% | 59% | 62% | 63% | 66% | 65% | 65% | 64% | 65% | 71% | 76% | 77% | 76% | 77% | 84% | 78% | 66% | 54% | 46% | 36% | 34% | 33% | 41% | 44% | 47% | 62% | 71% | 73% | 72% | 73% | 73% | 76% | 78% | 81% | 81% | 83% | 86% | 88% | 87% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 71°F | 68°F | 65°F | 65°F | 65°F | 69°F | 69°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F | 71°F | 70°F | 69°F | 64°F | 64°F | 63°F | 66°F | 68°F | 69°F | 72°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 4.2 mph | 5.3 mph | 5.6 mph | 6.3 mph | 7 mph | 7.3 mph | 7.9 mph | 7.7 mph | 7.5 mph | 4.9 mph | 4.5 mph | 5 mph | 4.2 mph | 3.6 mph | 3.4 mph | 3.9 mph | 4.8 mph | 5.3 mph | 5.1 mph | 4.6 mph | 4 mph | 4.1 mph | 4.3 mph | 3.7 mph | 4.5 mph | 4.7 mph | 4.5 mph | 5.3 mph | 6.8 mph | 7.9 mph | 8.9 mph | 6.7 mph | 5.3 mph | 9.4 mph | 8.6 mph | 5.4 mph | 4.4 mph | 4.6 mph | 3.5 mph | 2.4 mph | 1.8 mph | 2.9 mph | 1.8 mph | 2.1 mph | 3.4 mph | 2 mph | 2.5 mph | 1.6 mph |
| Wind Direction |
![]() 198° SSW | ![]() 201° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 224° SW | ![]() 225° SW | ![]() 227° SW | ![]() 229° SW | ![]() 233° SW | ![]() 230° SW | ![]() 208° SSW | ![]() 198° SSW | ![]() 231° SW | ![]() 253° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 229° SW | ![]() 248° WSW | ![]() 272° W | ![]() 272° W | ![]() 275° W | ![]() 262° W | ![]() 272° W | ![]() 294° WNW | ![]() 312° NW | ![]() 300° WNW | ![]() 266° W | ![]() 248° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 256° WSW | ![]() 277° W | ![]() 313° NW | ![]() 341° NNW | ![]() 351° N | ![]() 350° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 45° NE | ![]() 42° NE | ![]() 50° NE | ![]() 124° SE | ![]() 158° SSE | ![]() 172° S | ![]() 138° SE | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Clouds |
91 °F
|
75 °F
|
0% |
68% |
|
Friday
Jul 24 |
Rain |
91 °F
|
79 °F
|
20% |
36% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
75 °F
|
100% |
67% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
72 °F
|
100% |
47% |
|
Monday
Jul 27 |
Clouds |
101 °F
|
77 °F
|
0% |
33% |
|
Tuesday
Jul 28 |
Clear |
104 °F
|
79 °F
|
0% |
30% |
|
Wednesday
Jul 29 |
Clouds |
93 °F
|
78 °F
|
0% |
55% |
|
Thursday
Jul 30 |
Clear |
101 °F
|
74 °F
|
0% |
36% |
|
Friday
Jul 31 |
Rain |
101 °F
|
74 °F
|
100% |
33% |
|
Saturday
Aug 1 |
Rain |
97 °F
|
71 °F
|
80% |
45% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
75 °F
|
73% |
42% |
|
Monday
Aug 3 |
Rain |
85 °F
|
72 °F
|
100% |
76% |
|
Tuesday
Aug 4 |
Rain |
83 °F
|
72 °F
|
100% |
77% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
72 °F
|
100% |
62% |
|
Thursday
Aug 6 |
Rain |
83 °F
|
72 °F
|
100% |
83% |
|
Friday
Aug 7 |
Rain |
74 °F
|
72 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























