![]() |
Lake Harding Weather Center
|
|
|
Humidity
63%
|
Pressure
30"
|
Wind
3
mph (NW)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 89°F | 89°F | 88°F | 83°F | 79°F | 78°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 80°F | 83°F | 85°F | 87°F | 88°F | 88°F | 86°F | 85°F | 86°F | 82°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 83°F | 87°F | 91°F | 93°F | 95°F |
| Feels Like | 99°F | 99°F | 98°F | 97°F | 96°F | 94°F | 86°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 85°F | 87°F | 88°F | 88°F | 88°F | 87°F | 89°F | 94°F | 87°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 87°F | 91°F | 94°F | 96°F | 97°F |
| Cloudiness | 88% | 87% | 88% | 89% | 83% | 72% | 13% | 12% | 41% | 56% | 65% | 70% | 100% | 82% | 59% | 72% | 77% | 81% | 100% | 100% | 88% | 71% | 60% | 53% | 96% | 99% | 100% | 99% | 100% | 100% | 57% | 78% | 79% | 85% | 87% | 90% | 58% | 80% | 83% | 83% | 80% | 69% | 48% | 33% | 35% | 32% | 29% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 78% | 63% | 70% | 64% | 57% | 54% | 48% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 60% | 58% | 55% | 57% | 61% | 72% | 83% | 92% | 89% | 90% | 90% | 91% | 92% | 93% | 94% | 90% | 83% | 73% | 60% | 52% | 47% | 42% | 40% | 48% | 60% | 67% | 75% | 76% | 86% | 91% | 90% | 86% | 84% | 88% | 91% | 93% | 94% | 97% | 96% | 89% | 74% | 62% | 55% | 46% | 40% | 37% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 67°F | 67°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 68°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 67°F | 65°F | 64°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 7.1 mph | 8.9 mph | 8.9 mph | 7 mph | 7.8 mph | 8 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.6 mph | 2.3 mph | 2.5 mph | 2.7 mph | 3.9 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.2 mph | 5.3 mph | 5.7 mph | 6.4 mph | 6.8 mph | 7.5 mph | 8.3 mph | 8.6 mph | 7.4 mph | 4.8 mph | 8.6 mph | 5.5 mph | 5.5 mph | 4.6 mph | 2 mph | 4.7 mph | 3.8 mph | 3.2 mph | 3.6 mph | 3.8 mph | 3.2 mph | 3 mph | 3.7 mph | 4 mph | 4.4 mph | 7.2 mph | 7.9 mph | 8.8 mph | 9.2 mph | 9.4 mph | 9.2 mph |
| Wind Direction |
![]() 237° WSW | ![]() 223° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 228° SW | ![]() 237° WSW | ![]() 254° WSW | ![]() 288° WNW | ![]() 293° WNW | ![]() 330° NNW | ![]() 227° SW | ![]() 241° WSW | ![]() 271° W | ![]() 278° W | ![]() 248° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 334° NNW | ![]() 7° N | ![]() 245° WSW | ![]() 286° WNW | ![]() 52° NE | ![]() 199° SSW | ![]() 227° SW | ![]() 243° WSW | ![]() 231° SW | ![]() 232° SW | ![]() 227° SW | ![]() 244° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 264° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 268° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
89 °F
|
74 °F
|
100% |
61% |
|
Friday
Jul 10 |
Rain |
88 °F
|
73 °F
|
100% |
47% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
74 °F
|
79% |
40% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
70 °F
|
100% |
46% |
|
Monday
Jul 13 |
Rain |
86 °F
|
70 °F
|
100% |
65% |
|
Tuesday
Jul 14 |
Rain |
77 °F
|
71 °F
|
100% |
89% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
69 °F
|
85% |
78% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
70 °F
|
94% |
54% |
|
Friday
Jul 17 |
Rain |
92 °F
|
73 °F
|
48% |
48% |
|
Saturday
Jul 18 |
Clouds |
94 °F
|
77 °F
|
0% |
42% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
72 °F
|
100% |
38% |
|
Monday
Jul 20 |
Rain |
87 °F
|
71 °F
|
100% |
53% |
|
Tuesday
Jul 21 |
Rain |
80 °F
|
66 °F
|
88% |
66% |
|
Wednesday
Jul 22 |
Rain |
75 °F
|
66 °F
|
100% |
83% |
|
Thursday
Jul 23 |
Rain |
72 °F
|
70 °F
|
100% |
97% |
|
Friday
Jul 24 |
Rain |
78 °F
|
69 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















