![]() |
Lake Harding Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
1
mph (SE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 76°F | 77°F | 78°F | 82°F | 85°F | 87°F | 88°F | 89°F | 89°F | 87°F | 82°F | 78°F | 76°F | 76°F | 75°F | 74°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 77°F | 80°F | 81°F | 83°F | 83°F | 83°F | 82°F | 79°F | 75°F | 73°F | 72°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 79°F | 78°F | 78°F | 78°F | 79°F | 86°F | 91°F | 91°F | 89°F | 89°F | 88°F | 85°F | 82°F | 78°F | 76°F | 76°F | 76°F | 75°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 80°F | 83°F | 85°F | 83°F | 83°F | 83°F | 79°F | 75°F | 74°F | 74°F | 76°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 15% | 14% | 13% | 11% | 9% | 37% | 27% | 34% | 43% | 35% | 11% | 30% | 37% | 41% | 37% | 43% | 97% | 100% | 78% | 68% | 63% | 53% | 6% | 3% | 16% | 36% | 50% | 50% | 17% | 20% | 18% | 17% | 15% | 14% | 89% | 95% | 95% | 96% | 97% | 97% | 94% | 93% | 82% | 62% | 55% | 46% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 37% | 19% | 13% | 46% | 79% | 59% | 99% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 9% | 23% | 65% | 74% | 56% | 97% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 2% | 0% | 0% | 0% | 1% | 38% | 25% | 78% | 100% | 100% | 100% | 0% | 96% | 89% | 96% | 94% | 89% | 88% | 89% |
| Humidity | 93% | 92% | 91% | 88% | 84% | 72% | 65% | 56% | 43% | 39% | 37% | 35% | 45% | 55% | 58% | 72% | 80% | 86% | 85% | 88% | 92% | 92% | 93% | 94% | 94% | 94% | 94% | 89% | 80% | 69% | 60% | 54% | 47% | 44% | 50% | 65% | 70% | 90% | 91% | 87% | 90% | 92% | 92% | 93% | 95% | 96% | 97% | 98% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 71°F | 67°F | 67°F | 65°F | 65°F | 68°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.4 mph | 1.5 mph | 0.5 mph | 1.4 mph | 2.1 mph | 2 mph | 2.7 mph | 3.7 mph | 3.5 mph | 3.9 mph | 4.5 mph | 4 mph | 7.6 mph | 12.9 mph | 8.1 mph | 4.7 mph | 7.5 mph | 4.8 mph | 4.1 mph | 4.5 mph | 2.5 mph | 3 mph | 2.3 mph | 3.1 mph | 3.6 mph | 3 mph | 2.7 mph | 2.2 mph | 3.9 mph | 4.5 mph | 5.5 mph | 6.4 mph | 7.2 mph | 7.7 mph | 7.8 mph | 5.8 mph | 5 mph | 4.4 mph | 1.5 mph | 3.7 mph | 3.9 mph | 4 mph | 2.9 mph | 2.8 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.8 mph |
| Wind Direction |
![]() 166° SSE | ![]() 141° SE | ![]() 147° SSE | ![]() 274° W | ![]() 273° W | ![]() 296° WNW | ![]() 271° W | ![]() 253° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 267° W | ![]() 257° WSW | ![]() 215° SW | ![]() 182° S | ![]() 172° S | ![]() 201° SSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 229° SW | ![]() 244° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 229° SW | ![]() 240° WSW | ![]() 218° SW | ![]() 202° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 238° WSW | ![]() 258° WSW | ![]() 236° SW | ![]() 257° WSW | ![]() 328° NNW | ![]() 218° SW | ![]() 216° SW | ![]() 216° SW | ![]() 227° SW | ![]() 216° SW | ![]() 239° WSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
89 °F
|
74 °F
|
100% |
43% |
|
Monday
Jul 6 |
Rain |
83 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
72 °F
|
96% |
47% |
|
Wednesday
Jul 8 |
Clouds |
95 °F
|
71 °F
|
0% |
34% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
73 °F
|
100% |
57% |
|
Friday
Jul 10 |
Rain |
93 °F
|
72 °F
|
62% |
46% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
73 °F
|
33% |
41% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
73 °F
|
99% |
42% |
|
Monday
Jul 13 |
Rain |
81 °F
|
71 °F
|
100% |
72% |
|
Tuesday
Jul 14 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
|
Thursday
Jul 16 |
Rain |
90 °F
|
71 °F
|
100% |
47% |
|
Friday
Jul 17 |
Rain |
79 °F
|
69 °F
|
100% |
94% |
|
Saturday
Jul 18 |
Rain |
88 °F
|
70 °F
|
100% |
48% |
|
Sunday
Jul 19 |
Rain |
83 °F
|
71 °F
|
100% |
72% |
|
Monday
Jul 20 |
Rain |
84 °F
|
71 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























