![]() |
Lake Harding Weather Center
|
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
4
mph (SE)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 77°F | 78°F | 80°F | 82°F | 85°F | 89°F | 89°F | 90°F | 92°F | 89°F | 85°F | 83°F | 82°F | 80°F | 79°F | 79°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 75°F | 79°F | 82°F | 84°F | 86°F | 87°F | 89°F | 93°F | 94°F | 94°F | 92°F | 88°F | 83°F | 81°F | 81°F | 80°F | 77°F | 78°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F |
| Feels Like | 79°F | 80°F | 84°F | 87°F | 90°F | 95°F | 100°F | 99°F | 97°F | 94°F | 90°F | 87°F | 85°F | 83°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 77°F | 79°F | 86°F | 88°F | 90°F | 89°F | 90°F | 93°F | 95°F | 93°F | 94°F | 92°F | 86°F | 85°F | 85°F | 80°F | 78°F | 79°F | 84°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F | 84°F |
| Cloudiness | 0% | 0% | 0% | 0% | 6% | 89% | 100% | 86% | 72% | 58% | 50% | 73% | 88% | 85% | 91% | 93% | 93% | 96% | 94% | 92% | 73% | 64% | 56% | 12% | 17% | 39% | 36% | 33% | 32% | 15% | 14% | 16% | 29% | 34% | 45% | 80% | 83% | 60% | 49% | 46% | 47% | 21% | 20% | 15% | 15% | 13% | 11% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 3% | 5% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 45% | 96% | 75% | 75% | 56% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% |
| Humidity | 90% | 87% | 80% | 71% | 61% | 55% | 66% | 59% | 49% | 52% | 64% | 63% | 62% | 64% | 66% | 69% | 72% | 76% | 88% | 92% | 93% | 94% | 91% | 82% | 72% | 63% | 55% | 47% | 41% | 36% | 33% | 32% | 39% | 50% | 61% | 66% | 69% | 70% | 72% | 74% | 75% | 78% | 80% | 83% | 85% | 87% | 84% | 74% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 71°F | 71°F | 69°F | 70°F | 71°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 66°F | 64°F | 63°F | 63°F | 65°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3.6 mph | 3.7 mph | 3.7 mph | 4 mph | 5.4 mph | 7.8 mph | 7.6 mph | 4.1 mph | 3 mph | 2.3 mph | 2 mph | 2.1 mph | 2.7 mph | 3.6 mph | 2.4 mph | 2.8 mph | 2.4 mph | 3.9 mph | 4.3 mph | 4 mph | 3.9 mph | 3.8 mph | 2.8 mph | 4.5 mph | 4.6 mph | 5 mph | 5.2 mph | 5.8 mph | 6.2 mph | 7.9 mph | 8 mph | 5.3 mph | 3.3 mph | 1.6 mph | 3.8 mph | 1.5 mph | 2.2 mph | 1.7 mph | 1 mph | 1.7 mph | 2.1 mph | 1.4 mph | 3.3 mph | 4.1 mph | 4.4 mph | 3.9 mph | 3.8 mph | 5.6 mph |
| Wind Direction |
![]() 123° ESE | ![]() 120° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 135° SE | ![]() 137° SE | ![]() 134° SE | ![]() 143° SE | ![]() 185° S | ![]() 222° SW | ![]() 230° SW | ![]() 192° SSW | ![]() 167° SSE | ![]() 159° SSE | ![]() 193° SSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 225° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 258° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 229° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 238° WSW | ![]() 254° WSW | ![]() 351° N | ![]() 30° NNE | ![]() 207° SSW | ![]() 209° SSW | ![]() 22° NNE | ![]() 318° NW | ![]() 307° NW | ![]() 270° W | ![]() 252° WSW | ![]() 262° W | ![]() 261° W | ![]() 264° W | ![]() 265° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Clear |
92 °F
|
72 °F
|
10% |
71% |
|
Monday
Aug 10 |
Rain |
94 °F
|
74 °F
|
96% |
47% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
74 °F
|
83% |
45% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
74 °F
|
44% |
44% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
|
Friday
Aug 14 |
Rain |
98 °F
|
74 °F
|
100% |
39% |
|
Saturday
Aug 15 |
Rain |
101 °F
|
76 °F
|
89% |
37% |
|
Sunday
Aug 16 |
Rain |
101 °F
|
74 °F
|
77% |
40% |
|
Monday
Aug 17 |
Rain |
103 °F
|
76 °F
|
100% |
32% |
|
Tuesday
Aug 18 |
Rain |
103 °F
|
73 °F
|
100% |
32% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
72 °F
|
98% |
38% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
73 °F
|
100% |
38% |
|
Friday
Aug 21 |
Rain |
98 °F
|
71 °F
|
100% |
40% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
70 °F
|
100% |
50% |
|
Sunday
Aug 23 |
Rain |
92 °F
|
76 °F
|
100% |
59% |
|
Monday
Aug 24 |
Rain |
92 °F
|
73 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


































