![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
4.3
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 74°F | 76°F | 75°F | 75°F | 74°F | 77°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 72°F | 74°F | 76°F | 77°F | 80°F | 76°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 76°F | 77°F | 76°F | 77°F | 75°F | 78°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 73°F | 75°F | 77°F | 78°F | 80°F | 78°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 88% | 81% | 85% | 87% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 19% | 13% | 9% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 27% | 75% | 57% | 33% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 10% | 10% | 16% | 55% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 98% |
| Humidity | 95% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 97% | 95% | 96% | 90% | 77% | 84% | 86% | 90% | 97% | 97% | 97% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 90% | 84% | 79% | 75% | 91% | 95% | 94% | 94% | 93% | 93% | 95% | 98% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 73°F | 73°F | 73°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4 mph | 4.3 mph | 3.9 mph | 3.7 mph | 3.8 mph | 4.1 mph | 3.8 mph | 4 mph | 4 mph | 3.2 mph | 3.3 mph | 4.2 mph | 4.7 mph | 4.7 mph | 5.3 mph | 6.6 mph | 6.7 mph | 8.6 mph | 8.5 mph | 5.7 mph | 2.1 mph | 2.3 mph | 2.4 mph | 4.3 mph | 5.4 mph | 3.1 mph | 4.2 mph | 5.2 mph | 4.2 mph | 3 mph | 3.5 mph | 4 mph | 3.5 mph | 3.6 mph | 5.3 mph | 6.6 mph | 6.2 mph | 5.9 mph | 7.1 mph | 8.1 mph | 7.2 mph | 5.4 mph | 5.3 mph | 1.9 mph | 2.5 mph | 2.3 mph | 4.1 mph | 3.1 mph |
| Wind Direction |
![]() 152° SSE | ![]() 147° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 170° S | ![]() 146° SE | ![]() 134° SE | ![]() 146° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 144° SE | ![]() 128° SE | ![]() 138° SE | ![]() 149° SSE | ![]() 184° S | ![]() 200° SSW | ![]() 253° WSW | ![]() 281° W | ![]() 333° NNW | ![]() 80° E | ![]() 226° SW | ![]() 307° NW | ![]() 134° SE | ![]() 190° S | ![]() 156° SSE | ![]() 96° E | ![]() 91° E | ![]() 140° SE | ![]() 138° SE | ![]() 145° SE | ![]() 113° ESE | ![]() 132° SE | ![]() 130° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 167° SSE | ![]() 182° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 220° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 269° W | ![]() 325° NW | ![]() 284° WNW | ![]() 188° S | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
80 °F
|
70 °F
|
100% |
78% |
|
Monday
May 25 |
Rain |
77 °F
|
69 °F
|
100% |
84% |
|
Tuesday
May 26 |
Rain |
80 °F
|
67 °F
|
100% |
75% |
|
Wednesday
May 27 |
Rain |
87 °F
|
67 °F
|
89% |
72% |
|
Thursday
May 28 |
Rain |
90 °F
|
67 °F
|
98% |
45% |
|
Friday
May 29 |
Rain |
88 °F
|
70 °F
|
100% |
55% |
|
Saturday
May 30 |
Rain |
82 °F
|
69 °F
|
100% |
64% |
|
Sunday
May 31 |
Rain |
73 °F
|
59 °F
|
100% |
81% |
|
Monday
Jun 1 |
Rain |
69 °F
|
57 °F
|
100% |
71% |
|
Tuesday
Jun 2 |
Rain |
71 °F
|
57 °F
|
100% |
63% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
53 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
59 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
62 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
67 °F
|
0% |
33% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
65 °F
|
53% |
41% |
|
Monday
Jun 8 |
Rain |
87 °F
|
64 °F
|
72% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























