![]() |
Lake Harding Weather Center
|
|
|
Humidity
76%
|
Pressure
30.09"
|
Wind
3
mph (WNW)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain |
| Temperature | 84°F | 84°F | 84°F | 84°F | 85°F | 82°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 77°F | 78°F | 78°F | 77°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 78°F | 80°F | 82°F | 80°F | 78°F | 77°F | 80°F | 78°F | 79°F | 78°F | 78°F | 78°F | 79°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 76°F | 80°F | 84°F |
| Feels Like | 93°F | 92°F | 89°F | 89°F | 89°F | 83°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 78°F | 78°F | 79°F | 80°F | 84°F | 80°F | 79°F | 78°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 78°F | 85°F | 92°F |
| Cloudiness | 83% | 84% | 85% | 93% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 97% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 91% | 87% | 77% | 35% | 58% | 43% | 34% | 27% | 23% | 9% | 10% | 8% | 7% | 9% | 10% | 9% | 8% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 77% | 76% | 69% | 19% | 17% | 14% | 25% | 84% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 18% | 78% | 94% | 100% | 45% | 43% | 37% | 40% | 32% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 67% | 82% | 86% | 88% | 100% | 80% | 100% |
| Humidity | 76% | 74% | 68% | 65% | 60% | 52% | 56% | 78% | 84% | 87% | 94% | 96% | 98% | 97% | 94% | 92% | 93% | 93% | 93% | 94% | 93% | 86% | 79% | 71% | 73% | 67% | 70% | 61% | 61% | 61% | 59% | 64% | 75% | 83% | 86% | 88% | 89% | 89% | 89% | 89% | 89% | 93% | 96% | 97% | 94% | 90% | 80% | 71% |
| Dew Point | 76°F | 75°F | 72°F | 71°F | 69°F | 68°F | 71°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 73°F | 73°F | 74°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 74°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 29.97" |
| Wind Speed | 6.3 mph | 6.3 mph | 6.6 mph | 6.1 mph | 4.9 mph | 4.7 mph | 4.9 mph | 6.5 mph | 6.3 mph | 7.9 mph | 7 mph | 9.6 mph | 6.6 mph | 5.7 mph | 2.6 mph | 4.8 mph | 3.4 mph | 1.5 mph | 1.9 mph | 3.4 mph | 3.2 mph | 5 mph | 5.8 mph | 5.5 mph | 5.9 mph | 6.6 mph | 8.3 mph | 8.9 mph | 9.6 mph | 9 mph | 5.1 mph | 7 mph | 4.7 mph | 2.2 mph | 1.8 mph | 2.9 mph | 3.2 mph | 2.6 mph | 2.5 mph | 3.6 mph | 4.1 mph | 4.5 mph | 4.1 mph | 4.4 mph | 6.3 mph | 8 mph | 7.9 mph | 8.2 mph |
| Wind Direction |
![]() 252° WSW | ![]() 263° W | ![]() 261° W | ![]() 262° W | ![]() 268° W | ![]() 239° WSW | ![]() 284° WNW | ![]() 300° WNW | ![]() 282° WNW | ![]() 306° NW | ![]() 359° N | ![]() 346° NNW | ![]() 320° NW | ![]() 258° WSW | ![]() 253° WSW | ![]() 324° NW | ![]() 337° NNW | ![]() 324° NW | ![]() 267° W | ![]() 258° WSW | ![]() 274° W | ![]() 297° WNW | ![]() 298° WNW | ![]() 290° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 309° NW | ![]() 331° NNW | ![]() 352° N | ![]() 359° N | ![]() 346° NNW | ![]() 338° NNW | ![]() 349° N | ![]() 18° NNE | ![]() 333° NNW | ![]() 283° WNW | ![]() 278° W | ![]() 275° W | ![]() 264° W | ![]() 251° WSW | ![]() 262° W | ![]() 288° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 315° NW | ![]() 312° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
85 °F
|
76 °F
|
100% |
74% |
|
Saturday
Jul 25 |
Rain |
82 °F
|
77 °F
|
100% |
67% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
72 °F
|
100% |
51% |
|
Monday
Jul 27 |
Clouds |
99 °F
|
75 °F
|
0% |
40% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
74 °F
|
99% |
45% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
75 °F
|
62% |
37% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
74 °F
|
82% |
50% |
|
Friday
Jul 31 |
Clear |
96 °F
|
73 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Rain |
96 °F
|
74 °F
|
55% |
41% |
|
Sunday
Aug 2 |
Rain |
98 °F
|
73 °F
|
100% |
47% |
|
Monday
Aug 3 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Aug 4 |
Clear |
98 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Aug 5 |
Rain |
98 °F
|
75 °F
|
100% |
35% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
71 °F
|
100% |
42% |
|
Friday
Aug 7 |
Rain |
95 °F
|
70 °F
|
38% |
42% |
|
Saturday
Aug 8 |
Clouds |
94 °F
|
74 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























