![]() |
Lake Harding Weather Center
|
|
|
Humidity
58%
|
Pressure
30.21"
|
Wind
5
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 84°F | 85°F | 86°F | 87°F | 86°F | 84°F | 83°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 72°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 92°F | 90°F | 89°F | 87°F | 85°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 78°F | 82°F | 86°F |
| Feels Like | 86°F | 86°F | 87°F | 88°F | 87°F | 85°F | 82°F | 84°F | 82°F | 80°F | 80°F | 79°F | 78°F | 78°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 73°F | 77°F | 83°F | 86°F | 88°F | 89°F | 91°F | 92°F | 90°F | 88°F | 87°F | 87°F | 83°F | 80°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 79°F | 87°F | 91°F |
| Cloudiness | 3% | 3% | 3% | 8% | 18% | 31% | 29% | 37% | 47% | 97% | 93% | 83% | 64% | 51% | 44% | 30% | 21% | 16% | 20% | 24% | 22% | 10% | 41% | 46% | 40% | 33% | 31% | 30% | 18% | 20% | 23% | 31% | 42% | 91% | 95% | 97% | 98% | 98% | 99% | 79% | 62% | 48% | 44% | 37% | 35% | 24% | 15% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 56% | 53% | 49% | 44% | 39% | 35% | 47% | 54% | 56% | 56% | 57% | 61% | 66% | 73% | 79% | 84% | 90% | 92% | 94% | 91% | 78% | 64% | 53% | 45% | 40% | 38% | 36% | 35% | 36% | 40% | 52% | 60% | 65% | 69% | 71% | 72% | 78% | 83% | 89% | 93% | 96% | 97% | 97% | 94% | 82% | 70% | 60% |
| Dew Point | 67°F | 66°F | 66°F | 65°F | 62°F | 60°F | 60°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 9.4 mph | 9.3 mph | 8.9 mph | 8.1 mph | 7.5 mph | 7.4 mph | 7.1 mph | 5.1 mph | 4 mph | 3.7 mph | 3.6 mph | 3.8 mph | 5.3 mph | 5.4 mph | 5.6 mph | 5.6 mph | 4.7 mph | 4.2 mph | 4.2 mph | 4.2 mph | 3.5 mph | 6.1 mph | 7.1 mph | 8 mph | 7.7 mph | 7.6 mph | 7 mph | 6.4 mph | 6.1 mph | 6.7 mph | 8.5 mph | 9.4 mph | 7.2 mph | 5.8 mph | 4 mph | 3.5 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.9 mph | 3.8 mph | 3.5 mph | 3.8 mph | 3.8 mph | 2.9 mph | 4 mph | 4.2 mph | 4 mph |
| Wind Direction |
![]() 96° E | ![]() 96° E | ![]() 100° E | ![]() 101° E | ![]() 100° E | ![]() 99° E | ![]() 89° E | ![]() 70° ENE | ![]() 64° ENE | ![]() 76° ENE | ![]() 85° E | ![]() 77° ENE | ![]() 88° E | ![]() 97° E | ![]() 108° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 100° E | ![]() 88° E | ![]() 71° ENE | ![]() 70° ENE | ![]() 83° E | ![]() 87° E | ![]() 85° E | ![]() 79° E | ![]() 82° E | ![]() 82° E | ![]() 80° E | ![]() 84° E | ![]() 100° E | ![]() 122° ESE | ![]() 141° SE | ![]() 145° SE | ![]() 141° SE | ![]() 123° ESE | ![]() 110° ESE | ![]() 93° E | ![]() 91° E | ![]() 97° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 133° SE | ![]() 131° SE | ![]() 133° SE | ![]() 134° SE | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clear |
87 °F
|
72 °F
|
0% |
56% |
|
Wednesday
Sep 9 |
Clouds |
92 °F
|
70 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
72 °F
|
55% |
46% |
|
Friday
Sep 11 |
Rain |
88 °F
|
72 °F
|
100% |
55% |
|
Saturday
Sep 12 |
Rain |
81 °F
|
72 °F
|
100% |
79% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Monday
Sep 14 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
73 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Clear |
99 °F
|
76 °F
|
0% |
33% |
|
Thursday
Sep 17 |
Rain |
98 °F
|
76 °F
|
100% |
37% |
|
Friday
Sep 18 |
Rain |
97 °F
|
73 °F
|
100% |
40% |
|
Saturday
Sep 19 |
Rain |
73 °F
|
67 °F
|
100% |
77% |
|
Sunday
Sep 20 |
Clouds |
68 °F
|
63 °F
|
0% |
53% |
|
Monday
Sep 21 |
Clouds |
86 °F
|
67 °F
|
0% |
41% |
|
Tuesday
Sep 22 |
Clear |
87 °F
|
63 °F
|
0% |
34% |
|
Wednesday
Sep 23 |
Clear |
88 °F
|
67 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


















