![]() |
Lake Harding Weather Center
|
|
|
Humidity
21%
|
Pressure
30"
|
Wind
6.1
mph (NNW)
|
|
Dew Point
28°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 69°F | 67°F | 62°F | 57°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 47°F | 51°F | 57°F | 62°F | 67°F | 71°F | 73°F | 75°F | 75°F | 75°F | 69°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 65°F | 70°F | 74°F | 77°F | 79°F |
| Feels Like | 67°F | 67°F | 67°F | 64°F | 59°F | 54°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 50°F | 49°F | 49°F | 49°F | 47°F | 48°F | 54°F | 60°F | 65°F | 68°F | 71°F | 73°F | 74°F | 73°F | 68°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 66°F | 71°F | 75°F | 77°F | 79°F |
| Cloudiness | 100% | 95% | 88% | 71% | 54% | 37% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 2% | 3% | 4% | 3% | 2% | 3% | 4% | 5% | 13% | 15% | 10% | 9% | 7% | 6% | 9% | 21% | 27% | 21% | 24% | 37% | 58% | 78% | 85% | 86% | 89% | 78% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 21% | 20% | 20% | 25% | 29% | 33% | 37% | 38% | 38% | 38% | 37% | 37% | 36% | 35% | 35% | 34% | 34% | 35% | 36% | 30% | 25% | 22% | 21% | 22% | 24% | 26% | 29% | 40% | 44% | 46% | 48% | 49% | 51% | 53% | 54% | 58% | 67% | 79% | 89% | 96% | 97% | 97% | 96% | 85% | 74% | 64% | 58% | 54% |
| Dew Point | 28°F | 27°F | 27°F | 30°F | 30°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 25°F | 25°F | 26°F | 27°F | 29°F | 32°F | 36°F | 38°F | 40°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 47°F | 51°F | 54°F | 56°F | 57°F | 57°F | 59°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 6.1 mph | 6.1 mph | 5.9 mph | 4.3 mph | 4.7 mph | 4.7 mph | 4.9 mph | 4.8 mph | 4 mph | 4.1 mph | 4.1 mph | 3.6 mph | 3 mph | 3 mph | 3 mph | 2.7 mph | 3.3 mph | 2.4 mph | 3.4 mph | 4.1 mph | 5.1 mph | 4.7 mph | 4.7 mph | 4.9 mph | 5.4 mph | 5.9 mph | 5.9 mph | 3.5 mph | 4 mph | 4.6 mph | 3.6 mph | 4.3 mph | 4.4 mph | 4.6 mph | 5.1 mph | 5 mph | 4.9 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4 mph | 3.9 mph | 3.8 mph | 5.9 mph | 6.2 mph | 6.9 mph | 7.2 mph | 7.2 mph |
| Wind Direction |
![]() 335° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 354° N | ![]() 8° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 53° NE | ![]() 62° ENE | ![]() 63° ENE | ![]() 88° E | ![]() 108° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 171° S | ![]() 186° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 180° S | ![]() 175° S | ![]() 180° S | ![]() 191° S | ![]() 189° S | ![]() 198° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 262° W | ![]() 259° W | ![]() 260° W | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 17 |
Clouds |
70 °F
|
48 °F
|
0% |
20% |
|
Tuesday
Nov 18 |
Clear |
75 °F
|
47 °F
|
0% |
21% |
|
Wednesday
Nov 19 |
Clouds |
81 °F
|
58 °F
|
0% |
58% |
|
Thursday
Nov 20 |
Clouds |
81 °F
|
61 °F
|
0% |
50% |
|
Friday
Nov 21 |
Rain |
75 °F
|
60 °F
|
100% |
81% |
|
Saturday
Nov 22 |
Rain |
72 °F
|
58 °F
|
100% |
68% |
|
Sunday
Nov 23 |
Clouds |
69 °F
|
49 °F
|
0% |
57% |
|
Monday
Nov 24 |
Clear |
70 °F
|
49 °F
|
0% |
42% |
|
Tuesday
Nov 25 |
Rain |
72 °F
|
54 °F
|
100% |
59% |
|
Wednesday
Nov 26 |
Rain |
72 °F
|
58 °F
|
100% |
62% |
|
Thursday
Nov 27 |
Clouds |
71 °F
|
55 °F
|
0% |
46% |
|
Friday
Nov 28 |
Rain |
73 °F
|
56 °F
|
20% |
49% |
|
Saturday
Nov 29 |
Clouds |
74 °F
|
53 °F
|
0% |
41% |
|
Sunday
Nov 30 |
Clear |
74 °F
|
53 °F
|
0% |
43% |
|
Monday
Dec 1 |
Clouds |
72 °F
|
53 °F
|
0% |
51% |
|
Tuesday
Dec 2 |
Clouds |
73 °F
|
55 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























