![]() |
Lake Harding Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
1
mph (SE)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 81°F | 83°F | 85°F | 86°F | 85°F | 89°F | 90°F | 91°F | 91°F | 89°F | 84°F | 83°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 80°F | 82°F | 84°F | 86°F | 88°F | 87°F | 93°F | 90°F | 87°F | 81°F | 79°F | 78°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 80°F | 85°F | 86°F | 87°F | 87°F | 85°F | 89°F | 90°F | 92°F | 91°F | 91°F | 87°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 80°F | 79°F | 80°F | 85°F | 89°F | 90°F | 91°F | 90°F | 86°F | 97°F | 96°F | 93°F | 85°F | 79°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 11% | 30% | 43% | 53% | 100% | 100% | 100% | 100% | 100% | 90% | 20% | 25% | 37% | 43% | 42% | 47% | 99% | 99% | 99% | 99% | 99% | 95% | 57% | 75% | 84% | 88% | 90% | 92% | 100% | 91% | 91% | 95% | 91% | 83% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 99% | 78% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 9% | 11% | 9% |
| Humidity | 95% | 94% | 93% | 92% | 91% | 92% | 94% | 96% | 97% | 97% | 97% | 93% | 86% | 73% | 61% | 54% | 46% | 42% | 39% | 37% | 37% | 38% | 43% | 56% | 62% | 66% | 68% | 70% | 72% | 75% | 80% | 81% | 82% | 92% | 92% | 89% | 86% | 79% | 72% | 60% | 45% | 36% | 43% | 52% | 60% | 72% | 75% | 76% |
| Dew Point | 78°F | 77°F | 77°F | 76°F | 76°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 66°F | 67°F | 70°F | 72°F | 71°F | 70°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" |
| Wind Speed | 4 mph | 4.3 mph | 4.6 mph | 5 mph | 4.7 mph | 5.1 mph | 5.1 mph | 4.2 mph | 3 mph | 2.5 mph | 3.4 mph | 3.4 mph | 4.8 mph | 6 mph | 5.7 mph | 5.8 mph | 6.6 mph | 7.9 mph | 8 mph | 7.5 mph | 7.8 mph | 7.8 mph | 5.6 mph | 4.4 mph | 4.5 mph | 4 mph | 3.5 mph | 2.9 mph | 2.1 mph | 4 mph | 3.7 mph | 4.1 mph | 3.6 mph | 3.7 mph | 2.9 mph | 3.2 mph | 3.9 mph | 5.4 mph | 5 mph | 5 mph | 4.7 mph | 6.2 mph | 8.2 mph | 8.2 mph | 9.6 mph | 8.5 mph | 6.4 mph | 4.6 mph |
| Wind Direction |
![]() 190° S | ![]() 190° S | ![]() 191° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 236° SW | ![]() 216° SW | ![]() 217° SW | ![]() 224° SW | ![]() 226° SW | ![]() 236° SW | ![]() 232° SW | ![]() 230° SW | ![]() 229° SW | ![]() 228° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 231° SW | ![]() 252° WSW | ![]() 293° WNW | ![]() 285° WNW | ![]() 298° WNW | ![]() 264° W | ![]() 289° WNW | ![]() 280° W | ![]() 276° W | ![]() 278° W | ![]() 296° WNW | ![]() 277° W | ![]() 274° W | ![]() 295° WNW | ![]() 304° NW | ![]() 299° WNW | ![]() 301° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 294° WNW | ![]() 312° NW | ![]() 327° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
88 °F
|
75 °F
|
0% |
74% |
|
Thursday
Jul 23 |
Clouds |
91 °F
|
76 °F
|
0% |
46% |
|
Friday
Jul 24 |
Rain |
93 °F
|
76 °F
|
100% |
45% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
74 °F
|
100% |
77% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
73 °F
|
100% |
48% |
|
Monday
Jul 27 |
Rain |
102 °F
|
77 °F
|
22% |
36% |
|
Tuesday
Jul 28 |
Clear |
103 °F
|
79 °F
|
0% |
30% |
|
Wednesday
Jul 29 |
Clouds |
99 °F
|
77 °F
|
0% |
34% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
76 °F
|
97% |
39% |
|
Friday
Jul 31 |
Clouds |
100 °F
|
75 °F
|
0% |
37% |
|
Saturday
Aug 1 |
Rain |
94 °F
|
74 °F
|
100% |
42% |
|
Sunday
Aug 2 |
Clouds |
93 °F
|
70 °F
|
0% |
38% |
|
Monday
Aug 3 |
Rain |
92 °F
|
68 °F
|
100% |
42% |
|
Tuesday
Aug 4 |
Rain |
76 °F
|
68 °F
|
100% |
98% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
68 °F
|
0% |
37% |
|
Thursday
Aug 6 |
Clouds |
96 °F
|
75 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























