![]() |
Lake Harding Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
12.8
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 70°F | 73°F | 77°F | 81°F | 83°F | 86°F | 88°F | 89°F | 89°F | 89°F | 86°F | 82°F | 81°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 78°F | 82°F | 85°F | 87°F | 89°F | 89°F | 87°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 74°F | 77°F | 83°F | 86°F | 89°F | 90°F | 91°F | 91°F | 92°F | 90°F | 86°F | 85°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 80°F | 87°F | 91°F | 93°F | 93°F | 93°F | 92°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 80% | 66% | 56% | 0% | 0% | 0% | 0% | 0% | 4% | 7% | 10% | 9% | 23% | 39% | 40% | 0% | 0% | 0% | 2% | 25% | 34% | 12% | 17% | 26% | 23% | 23% | 24% | 30% | 27% | 24% | 27% | 28% | 25% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 88% | 90% | 93% | 94% | 96% | 97% | 97% | 96% | 95% | 97% | 98% | 98% | 98% | 98% | 94% | 86% | 75% | 64% | 58% | 53% | 49% | 46% | 44% | 45% | 59% | 71% | 75% | 87% | 92% | 93% | 95% | 95% | 97% | 97% | 98% | 98% | 98% | 98% | 93% | 83% | 74% | 66% | 58% | 51% | 51% | 56% |
| Dew Point | 70°F | 71°F | 71°F | 71°F | 71°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 69°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 12.8 mph | 6.7 mph | 8.1 mph | 5.6 mph | 2.1 mph | 2.7 mph | 4 mph | 5 mph | 3.6 mph | 3 mph | 3.4 mph | 3.5 mph | 2.8 mph | 2.3 mph | 3.7 mph | 3.7 mph | 3.8 mph | 4.2 mph | 4.1 mph | 4.5 mph | 5.3 mph | 6.7 mph | 7.9 mph | 8.5 mph | 7.6 mph | 7.4 mph | 7.8 mph | 6.2 mph | 7 mph | 5.8 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.6 mph | 5 mph | 5 mph | 4.7 mph | 4.4 mph | 4.2 mph | 4.1 mph | 6.2 mph | 8.4 mph | 9.4 mph | 10.1 mph | 10.1 mph | 11.5 mph | 12.8 mph | 10.1 mph |
| Wind Direction |
![]() 294° WNW | ![]() 290° WNW | ![]() 278° W | ![]() 264° W | ![]() 15° NNE | ![]() 53° NE | ![]() 96° E | ![]() 261° W | ![]() 278° W | ![]() 266° W | ![]() 270° W | ![]() 269° W | ![]() 273° W | ![]() 241° WSW | ![]() 259° W | ![]() 277° W | ![]() 278° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 258° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 246° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 232° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 221° SW | ![]() 224° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 236° SW | ![]() 244° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
81 °F
|
70 °F
|
100% |
82% |
|
Sunday
Jun 21 |
Clear |
89 °F
|
67 °F
|
28% |
53% |
|
Monday
Jun 22 |
Clouds |
91 °F
|
71 °F
|
0% |
51% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
72 °F
|
100% |
75% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
69 °F
|
81% |
52% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
71 °F
|
100% |
53% |
|
Friday
Jun 26 |
Rain |
89 °F
|
69 °F
|
100% |
50% |
|
Saturday
Jun 27 |
Rain |
87 °F
|
71 °F
|
100% |
56% |
|
Sunday
Jun 28 |
Clear |
92 °F
|
71 °F
|
0% |
47% |
|
Monday
Jun 29 |
Clear |
94 °F
|
72 °F
|
0% |
40% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Wednesday
Jul 1 |
Rain |
86 °F
|
71 °F
|
100% |
64% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
69 °F
|
100% |
45% |
|
Friday
Jul 3 |
Rain |
87 °F
|
70 °F
|
100% |
61% |
|
Saturday
Jul 4 |
Clouds |
92 °F
|
69 °F
|
0% |
36% |
|
Sunday
Jul 5 |
Clouds |
92 °F
|
71 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
























