![]() |
Lake Harding Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
6.6
mph (W)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 65°F | 73°F | 76°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 72°F | 74°F | 73°F | 71°F | 71°F | 67°F | 65°F | 63°F | 63°F | 63°F |
| Feels Like | 65°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 64°F | 73°F | 76°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 69°F | 72°F | 74°F | 73°F | 71°F | 71°F | 67°F | 65°F | 63°F | 62°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 34% | 61% | 73% | 80% | 84% | 86% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 92% | 95% | 96% | 97% | 97% | 89% | 82% | 74% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 89% | 88% | 88% | 88% | 89% | 89% | 91% | 92% | 91% | 88% | 83% | 74% | 64% | 60% | 61% | 63% | 65% | 73% | 77% | 77% | 77% | 78% | 77% | 75% | 73% | 75% | 78% | 80% | 82% | 82% | 81% | 81% | 80% | 79% | 77% | 73% | 67% | 61% | 61% | 65% | 62% | 72% | 77% | 81% | 83% | 81% |
| Dew Point | 61°F | 61°F | 60°F | 59°F | 58°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 6.6 mph | 6.1 mph | 5.4 mph | 4.6 mph | 4.9 mph | 5.5 mph | 5.5 mph | 5.4 mph | 4.9 mph | 4.4 mph | 4 mph | 4.6 mph | 4.6 mph | 4.6 mph | 5.6 mph | 7 mph | 6.7 mph | 6 mph | 5.6 mph | 4.6 mph | 4.2 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.4 mph | 3.5 mph | 3.8 mph | 3.4 mph | 3.6 mph | 3.4 mph | 3 mph | 2.8 mph | 2.9 mph | 3.2 mph | 3.4 mph | 4.1 mph | 4.8 mph | 5.5 mph | 7 mph | 8.3 mph | 7.7 mph | 5.9 mph | 5.5 mph | 5.6 mph | 5.1 mph | 5.2 mph | 6.4 mph | 8.7 mph |
| Wind Direction |
![]() 263° W | ![]() 261° W | ![]() 259° W | ![]() 256° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 259° W | ![]() 255° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 257° WSW | ![]() 263° W | ![]() 252° WSW | ![]() 258° WSW | ![]() 242° WSW | ![]() 228° SW | ![]() 214° SW | ![]() 215° SW | ![]() 214° SW | ![]() 215° SW | ![]() 202° SSW | ![]() 189° S | ![]() 200° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Clouds |
70 °F
|
56 °F
|
0% |
85% |
|
Saturday
Dec 27 |
Clouds |
76 °F
|
61 °F
|
0% |
74% |
|
Sunday
Dec 28 |
Clouds |
74 °F
|
63 °F
|
0% |
73% |
|
Monday
Dec 29 |
Rain |
64 °F
|
37 °F
|
100% |
62% |
|
Tuesday
Dec 30 |
Clouds |
46 °F
|
30 °F
|
0% |
27% |
|
Wednesday
Dec 31 |
Clear |
53 °F
|
28 °F
|
0% |
25% |
|
Thursday
Jan 1 |
Clouds |
56 °F
|
34 °F
|
0% |
36% |
|
Friday
Jan 2 |
Clouds |
42 °F
|
25 °F
|
0% |
16% |
|
Saturday
Jan 3 |
Clouds |
49 °F
|
26 °F
|
0% |
17% |
|
Sunday
Jan 4 |
Rain |
42 °F
|
38 °F
|
100% |
97% |
|
Monday
Jan 5 |
Clouds |
58 °F
|
34 °F
|
0% |
35% |
|
Tuesday
Jan 6 |
Clouds |
56 °F
|
41 °F
|
0% |
67% |
|
Wednesday
Jan 7 |
Clouds |
60 °F
|
48 °F
|
0% |
88% |
|
Thursday
Jan 8 |
Clouds |
67 °F
|
55 °F
|
0% |
76% |
|
Friday
Jan 9 |
Rain |
63 °F
|
56 °F
|
100% |
83% |
|
Saturday
Jan 10 |
Rain |
67 °F
|
59 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login














