![]() |
Lake Harding Weather Center
|
|
|
Humidity
78%
|
Pressure
30"
|
Wind
1
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 80°F | 83°F | 84°F | 85°F | 84°F | 85°F | 85°F | 86°F | 86°F | 85°F | 83°F | 84°F | 82°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 78°F | 78°F | 82°F | 78°F | 83°F | 87°F | 90°F | 92°F | 94°F | 96°F | 96°F | 95°F | 93°F | 91°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 80°F | 85°F | 88°F | 88°F | 91°F | 88°F | 89°F | 87°F | 90°F | 87°F | 90°F | 90°F | 91°F | 88°F | 80°F | 80°F | 86°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 91°F | 80°F | 88°F | 93°F | 96°F | 98°F | 98°F | 98°F | 99°F | 98°F | 98°F | 96°F |
| Cloudiness | 70% | 74% | 68% | 53% | 40% | 25% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 22% | 18% | 22% | 27% | 37% | 53% | 62% | 70% | 79% | 74% | 32% | 9% | 2% | 6% | 10% | 9% | 5% | 7% | 8% | 8% | 9% | 11% | 7% | 8% | 8% | 9% | 9% | 8% | 4% | 10% | 28% | 43% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 93% | 100% | 100% | 83% | 37% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 68% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 80% | 82% | 85% | 87% | 91% | 92% | 94% | 95% | 97% | 97% | 90% | 81% | 68% | 62% | 64% | 62% | 62% | 54% | 57% | 50% | 62% | 72% | 73% | 78% | 83% | 84% | 83% | 83% | 87% | 91% | 95% | 97% | 98% | 98% | 93% | 84% | 71% | 60% | 53% | 47% | 41% | 37% | 36% | 38% | 45% | 50% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 69°F | 70°F | 68°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 65°F | 65°F | 68°F | 69°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 3.6 mph | 2.8 mph | 0.7 mph | 2.7 mph | 2.2 mph | 3 mph | 1.6 mph | 1.7 mph | 1.2 mph | 3.1 mph | 2.5 mph | 0.7 mph | 1 mph | 0.7 mph | 0.9 mph | 2.5 mph | 4.2 mph | 5.2 mph | 6 mph | 6 mph | 5.4 mph | 6 mph | 4 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3.1 mph | 3.9 mph | 3.2 mph | 5 mph | 5.2 mph | 4.8 mph | 3.3 mph | 2.5 mph | 3.2 mph | 3.7 mph | 4.9 mph | 6 mph | 5.8 mph | 5.8 mph | 6.5 mph | 6.8 mph | 7 mph | 7 mph | 7.6 mph | 8.6 mph | 8.1 mph | 9.8 mph |
| Wind Direction |
![]() 204° SSW | ![]() 218° SW | ![]() 104° ESE | ![]() 69° ENE | ![]() 82° E | ![]() 116° ESE | ![]() 126° SE | ![]() 151° SSE | ![]() 149° SSE | ![]() 139° SE | ![]() 154° SSE | ![]() 268° W | ![]() 332° NNW | ![]() 360° N | ![]() 177° S | ![]() 224° SW | ![]() 199° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 225° SW | ![]() 260° W | ![]() 273° W | ![]() 265° W | ![]() 210° SSW | ![]() 178° S | ![]() 196° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 222° SW | ![]() 192° SSW | ![]() 187° S | ![]() 193° SSW | ![]() 224° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 244° WSW | ![]() 273° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 274° W | ![]() 265° W | ![]() 261° W | ![]() 256° WSW | ![]() 248° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Rain |
84 °F
|
68 °F
|
20% |
68% |
|
Friday
Jun 26 |
Rain |
86 °F
|
74 °F
|
100% |
62% |
|
Saturday
Jun 27 |
Rain |
96 °F
|
77 °F
|
68% |
47% |
|
Sunday
Jun 28 |
Rain |
94 °F
|
73 °F
|
38% |
45% |
|
Monday
Jun 29 |
Rain |
96 °F
|
75 °F
|
47% |
40% |
|
Tuesday
Jun 30 |
Clear |
96 °F
|
76 °F
|
0% |
41% |
|
Wednesday
Jul 1 |
Clear |
95 °F
|
74 °F
|
0% |
44% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
73 °F
|
100% |
41% |
|
Friday
Jul 3 |
Rain |
100 °F
|
72 °F
|
83% |
37% |
|
Saturday
Jul 4 |
Rain |
100 °F
|
72 °F
|
100% |
38% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
73 °F
|
100% |
55% |
|
Monday
Jul 6 |
Rain |
82 °F
|
74 °F
|
100% |
81% |
|
Tuesday
Jul 7 |
Rain |
83 °F
|
72 °F
|
100% |
78% |
|
Wednesday
Jul 8 |
Rain |
83 °F
|
71 °F
|
20% |
68% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
72 °F
|
100% |
54% |
|
Friday
Jul 10 |
Rain |
90 °F
|
72 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

































