![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
29.85"
|
Wind
3
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 81°F | 82°F | 86°F | 87°F | 88°F | 88°F | 87°F | 84°F | 82°F | 80°F | 77°F | 75°F | 75°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 72°F | 72°F | 75°F | 82°F | 86°F | 88°F | 88°F | 88°F | 86°F | 86°F | 84°F | 79°F | 75°F | 73°F | 72°F |
| Feels Like | 73°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 80°F | 88°F | 91°F | 98°F | 95°F | 95°F | 95°F | 96°F | 96°F | 91°F | 80°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 69°F | 73°F | 73°F | 76°F | 84°F | 89°F | 90°F | 90°F | 90°F | 89°F | 89°F | 88°F | 79°F | 75°F | 74°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 98% | 99% | 99% | 99% | 100% | 94% | 96% | 98% | 99% | 99% | 99% | 100% | 82% | 93% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 23% | 26% | 100% | 100% | 100% | 80% | 48% | 56% | 74% | 99% | 100% | 100% | 89% | 80% | 82% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 26% | 100% | 80% | 80% | 80% | 100% | 99% | 81% | 51% | 22% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 95% | 86% | 74% | 64% | 60% | 61% | 67% | 82% | 87% | 90% | 92% | 93% | 92% | 94% | 93% | 91% | 95% | 93% | 92% | 92% | 93% | 91% | 84% | 83% | 77% | 62% | 53% | 48% | 45% | 45% | 52% | 55% | 64% | 70% | 73% | 79% | 83% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 74°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 65°F | 64°F | 64°F | 66°F | 68°F | 70°F | 68°F | 65°F | 66°F | 67°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.94" | 29.91" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 15.4 mph | 13.6 mph | 12.6 mph | 10.2 mph | 7.8 mph | 5.6 mph | 5 mph | 4.6 mph | 3.9 mph | 3 mph | 2.6 mph | 3.4 mph | 4 mph | 3.9 mph | 4.6 mph | 5.4 mph | 5.4 mph | 4.9 mph | 4.4 mph | 4.4 mph | 4.7 mph | 4.8 mph | 4 mph | 3.9 mph | 4.1 mph | 5.1 mph | 4.4 mph | 5 mph | 6.1 mph | 5.8 mph | 6.2 mph | 4.5 mph | 3.7 mph | 2.8 mph | 3.5 mph | 2.2 mph | 0.6 mph | 1.7 mph | 3.8 mph | 5.2 mph | 6.9 mph | 5.2 mph | 3.9 mph | 2.7 mph | 5.7 mph | 3.5 mph | 3.1 mph | 1.9 mph |
| Wind Direction |
![]() 231° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 250° WSW | ![]() 268° W | ![]() 280° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 272° W | ![]() 266° W | ![]() 264° W | ![]() 261° W | ![]() 248° WSW | ![]() 256° WSW | ![]() 275° W | ![]() 295° WNW | ![]() 308° NW | ![]() 316° NW | ![]() 337° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 359° N | ![]() 339° NNW | ![]() 49° NE | ![]() 76° ENE | ![]() 304° NW | ![]() 4° N | ![]() 29° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 98° E | ![]() 86° E | ![]() 317° NW | ![]() 316° NW | ![]() 312° NW | ![]() 310° NW | ![]() 315° NW | ![]() 305° NW | ![]() 12° NNE | ![]() 77° ENE | ![]() 276° W | ![]() 237° WSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
88 °F
|
71 °F
|
100% |
74% |
|
Saturday
Jun 20 |
Rain |
88 °F
|
67 °F
|
100% |
53% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
69 °F
|
55% |
65% |
|
Monday
Jun 22 |
Clouds |
92 °F
|
70 °F
|
5% |
46% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
73 °F
|
100% |
53% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
71 °F
|
22% |
46% |
|
Friday
Jun 26 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
70 °F
|
100% |
42% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
74 °F
|
100% |
46% |
|
Monday
Jun 29 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
71 °F
|
100% |
63% |
|
Wednesday
Jul 1 |
Rain |
85 °F
|
72 °F
|
100% |
92% |
|
Thursday
Jul 2 |
Rain |
86 °F
|
71 °F
|
100% |
68% |
|
Friday
Jul 3 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
71 °F
|
80% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























