![]() |
Lake Harding Weather Center
|
|
|
Humidity
54%
|
Pressure
29.91"
|
Wind
5.6
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 93°F | 93°F | 92°F | 89°F | 85°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 83°F | 88°F | 92°F | 93°F | 94°F | 97°F | 94°F | 95°F | 93°F | 89°F | 84°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 77°F | 81°F | 87°F | 91°F | 95°F | 98°F | 101°F |
| Feels Like | 103°F | 103°F | 103°F | 102°F | 97°F | 90°F | 84°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 80°F | 92°F | 98°F | 99°F | 99°F | 97°F | 105°F | 107°F | 107°F | 106°F | 98°F | 92°F | 87°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 78°F | 86°F | 94°F | 98°F | 101°F | 104°F | 106°F |
| Cloudiness | 100% | 100% | 97% | 91% | 84% | 34% | 6% | 9% | 7% | 6% | 5% | 8% | 5% | 4% | 2% | 5% | 5% | 4% | 15% | 17% | 17% | 15% | 15% | 94% | 96% | 98% | 82% | 70% | 60% | 13% | 12% | 7% | 5% | 4% | 4% | 5% | 6% | 11% | 17% | 17% | 14% | 13% | 9% | 7% | 6% | 6% | 5% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 8% | 0% | 0% | 0% | 61% | 90% | 100% | 97% | 85% | 71% | 50% | 27% | 6% | 94% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 21% | 16% | 76% | 86% | 100% | 100% | 80% | 80% | 100% | 40% | 25% | 9% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 54% | 53% | 55% | 59% | 62% | 71% | 73% | 77% | 82% | 86% | 89% | 90% | 91% | 93% | 95% | 94% | 89% | 79% | 66% | 52% | 46% | 40% | 44% | 64% | 72% | 61% | 64% | 74% | 82% | 88% | 90% | 91% | 91% | 93% | 94% | 95% | 96% | 96% | 96% | 95% | 87% | 77% | 62% | 52% | 44% | 39% | 34% |
| Dew Point | 74°F | 74°F | 73°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 72°F | 70°F | 69°F | 69°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 5 mph | 5.6 mph | 6.2 mph | 4.2 mph | 3.2 mph | 4.9 mph | 3.7 mph | 2.3 mph | 2.8 mph | 3.7 mph | 4 mph | 2.9 mph | 2.3 mph | 1.3 mph | 1.3 mph | 1.7 mph | 0.1 mph | 0.7 mph | 0.5 mph | 1.2 mph | 2.6 mph | 3.6 mph | 3.8 mph | 3.5 mph | 6.8 mph | 7.6 mph | 7.8 mph | 6.4 mph | 6.2 mph | 5.1 mph | 3.9 mph | 4 mph | 3.6 mph | 3.7 mph | 3.1 mph | 4 mph | 4.3 mph | 4.3 mph | 3.9 mph | 4 mph | 3 mph | 4 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4.4 mph | 4.2 mph | 2.6 mph |
| Wind Direction |
![]() 157° SSE | ![]() 168° SSE | ![]() 155° SSE | ![]() 134° SE | ![]() 122° ESE | ![]() 131° SE | ![]() 135° SE | ![]() 129° SE | ![]() 190° S | ![]() 188° S | ![]() 175° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 225° SW | ![]() 327° NNW | ![]() 320° NW | ![]() 284° WNW | ![]() 33° NNE | ![]() 105° ESE | ![]() 123° ESE | ![]() 114° ESE | ![]() 78° ENE | ![]() 98° E | ![]() 133° SE | ![]() 205° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 233° SW | ![]() 233° SW | ![]() 285° WNW | ![]() 291° WNW | ![]() 327° NNW | ![]() 316° NW | ![]() 315° NW | ![]() 288° WNW | ![]() 263° W | ![]() 274° W | ![]() 296° WNW | ![]() 287° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 309° NW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
93 °F
|
74 °F
|
53% |
57% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
73 °F
|
100% |
46% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
73 °F
|
100% |
44% |
|
Monday
Sep 7 |
Rain |
91 °F
|
72 °F
|
80% |
53% |
|
Tuesday
Sep 8 |
Rain |
93 °F
|
73 °F
|
20% |
39% |
|
Wednesday
Sep 9 |
Rain |
91 °F
|
71 °F
|
20% |
49% |
|
Thursday
Sep 10 |
Rain |
97 °F
|
73 °F
|
75% |
35% |
|
Friday
Sep 11 |
Rain |
97 °F
|
72 °F
|
51% |
26% |
|
Saturday
Sep 12 |
Clouds |
89 °F
|
69 °F
|
0% |
44% |
|
Sunday
Sep 13 |
Clouds |
92 °F
|
69 °F
|
0% |
36% |
|
Monday
Sep 14 |
Clouds |
96 °F
|
70 °F
|
0% |
33% |
|
Tuesday
Sep 15 |
Rain |
101 °F
|
74 °F
|
100% |
30% |
|
Wednesday
Sep 16 |
Clear |
99 °F
|
74 °F
|
80% |
34% |
|
Thursday
Sep 17 |
Clear |
98 °F
|
74 °F
|
0% |
35% |
|
Friday
Sep 18 |
Rain |
104 °F
|
75 °F
|
100% |
28% |
|
Saturday
Sep 19 |
Rain |
105 °F
|
77 °F
|
100% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


































