![]() |
Lake Harding Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
4.1
mph (N)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 74°F | 79°F | 85°F | 91°F | 92°F | 93°F | 94°F | 94°F | 93°F | 88°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 78°F | 82°F | 87°F | 90°F | 92°F | 93°F | 95°F | 96°F | 96°F | 94°F | 90°F | 85°F | 84°F | 81°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Feels Like | 73°F | 73°F | 74°F | 75°F | 79°F | 89°F | 91°F | 92°F | 93°F | 93°F | 93°F | 93°F | 89°F | 85°F | 83°F | 83°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 78°F | 83°F | 88°F | 91°F | 93°F | 94°F | 95°F | 96°F | 96°F | 95°F | 91°F | 86°F | 86°F | 84°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F |
| Cloudiness | 3% | 3% | 4% | 5% | 7% | 9% | 9% | 8% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 3% | 2% | 3% | 3% | 3% | 7% | 18% | 27% | 30% | 29% | 30% | 78% | 52% | 37% | 28% | 22% | 19% | 4% | 2% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 91% | 83% | 73% | 59% | 38% | 34% | 32% | 31% | 31% | 33% | 44% | 50% | 53% | 55% | 57% | 58% | 60% | 61% | 61% | 63% | 65% | 65% | 67% | 68% | 60% | 51% | 46% | 44% | 40% | 36% | 33% | 31% | 32% | 35% | 43% | 52% | 55% | 60% | 68% | 72% | 76% | 78% | 82% | 85% | 88% | 90% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 63°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 3.8 mph | 4.1 mph | 4.3 mph | 5.3 mph | 5.8 mph | 6.2 mph | 6.4 mph | 6.3 mph | 6 mph | 6 mph | 6.2 mph | 6.3 mph | 4.6 mph | 4.9 mph | 5 mph | 4.4 mph | 3.7 mph | 3.6 mph | 3.1 mph | 2 mph | 2.1 mph | 3.8 mph | 2.9 mph | 3.5 mph | 4 mph | 4.3 mph | 5.2 mph | 6.5 mph | 7.8 mph | 9.1 mph | 8.9 mph | 8.9 mph | 9.4 mph | 9.9 mph | 9.8 mph | 8.6 mph | 6 mph | 10.2 mph | 9.3 mph | 7.3 mph | 5.3 mph | 4.8 mph | 3.9 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.4 mph | 4.5 mph |
| Wind Direction |
![]() 5° N | ![]() 5° N | ![]() 8° N | ![]() 8° N | ![]() 13° NNE | ![]() 27° NNE | ![]() 45° NE | ![]() 58° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 52° NE | ![]() 41° NE | ![]() 41° NE | ![]() 64° ENE | ![]() 98° E | ![]() 108° ESE | ![]() 101° E | ![]() 87° E | ![]() 83° E | ![]() 125° SE | ![]() 78° ENE | ![]() 66° ENE | ![]() 56° NE | ![]() 46° NE | ![]() 65° ENE | ![]() 80° E | ![]() 88° E | ![]() 101° E | ![]() 109° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 112° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
94 °F
|
71 °F
|
0% |
38% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Sep 16 |
Clouds |
94 °F
|
70 °F
|
0% |
47% |
|
Thursday
Sep 17 |
Clouds |
92 °F
|
69 °F
|
0% |
37% |
|
Friday
Sep 18 |
Clouds |
92 °F
|
68 °F
|
0% |
37% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
74 °F
|
100% |
47% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
72 °F
|
100% |
45% |
|
Monday
Sep 21 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
73 °F
|
100% |
62% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
76 °F
|
100% |
63% |
|
Thursday
Sep 24 |
Rain |
90 °F
|
71 °F
|
100% |
43% |
|
Friday
Sep 25 |
Rain |
86 °F
|
70 °F
|
100% |
59% |
|
Saturday
Sep 26 |
Rain |
80 °F
|
64 °F
|
100% |
70% |
|
Sunday
Sep 27 |
Rain |
69 °F
|
61 °F
|
100% |
77% |
|
Monday
Sep 28 |
Rain |
64 °F
|
59 °F
|
100% |
97% |
|
Tuesday
Sep 29 |
Rain |
68 °F
|
62 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















