![]() |
Lake Harding Weather Center
|
|
|
Humidity
74%
|
Pressure
29.88"
|
Wind
5.9
mph (N)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 64°F | 64°F | 63°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 57°F | 60°F | 62°F | 64°F | 67°F | 68°F | 67°F | 73°F | 68°F | 68°F | 62°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 59°F | 55°F | 57°F | 68°F | 70°F | 69°F | 68°F | 65°F | 60°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 58°F | 57°F | 55°F | 54°F | 54°F | 55°F | 57°F | 60°F | 62°F | 65°F | 66°F | 65°F | 71°F | 67°F | 67°F | 61°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 54°F | 54°F | 53°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 58°F | 54°F | 56°F | 67°F | 68°F | 67°F | 66°F | 63°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 89% | 91% | 14% | 10% | 7% | 6% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 40% | 33% | 0% | 35% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 70% | 68% | 62% | 57% | 51% | 51% | 50% | 49% | 48% | 53% | 49% | 42% | 38% | 31% | 30% | 33% | 31% | 47% | 46% | 66% | 86% | 87% | 86% | 86% | 86% | 88% | 94% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 95% | 73% | 80% | 68% | 39% | 32% | 32% | 36% | 40% | 47% |
| Dew Point | 55°F | 54°F | 54°F | 53°F | 50°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 47°F | 46°F | 50°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 48°F | 47°F | 42°F | 38°F | 38°F | 39°F | 40°F | 40°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.83" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 5.9 mph | 5.4 mph | 6 mph | 4.8 mph | 5.2 mph | 5.2 mph | 3.7 mph | 7.4 mph | 1.8 mph | 3.2 mph | 3.6 mph | 5.3 mph | 3.8 mph | 3.8 mph | 2.4 mph | 2 mph | 4.6 mph | 3.5 mph | 3.2 mph | 3.1 mph | 7.4 mph | 8.7 mph | 5.2 mph | 4.3 mph | 6.6 mph | 3.5 mph | 3 mph | 2.8 mph | 4.8 mph | 8.9 mph | 8 mph | 10.5 mph | 11.5 mph | 11.9 mph | 11.8 mph | 8 mph | 7.5 mph | 8.2 mph | 7.9 mph | 9.6 mph | 11.2 mph | 8 mph | 8.1 mph | 11.8 mph | 11.8 mph | 11.7 mph | 11 mph | 10.2 mph |
| Wind Direction |
![]() 358° N | ![]() 7° N | ![]() 11° N | ![]() 5° N | ![]() 359° N | ![]() 353° N | ![]() 348° NNW | ![]() 357° N | ![]() 4° N | ![]() 337° NNW | ![]() 354° N | ![]() 357° N | ![]() 23° NNE | ![]() 354° N | ![]() 4° N | ![]() 311° NW | ![]() 282° WNW | ![]() 332° NNW | ![]() 294° WNW | ![]() 233° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 231° SW | ![]() 252° WSW | ![]() 255° WSW | ![]() 35° NE | ![]() 56° NE | ![]() 338° NNW | ![]() 9° N | ![]() 352° N | ![]() 21° NNE | ![]() 6° N | ![]() 23° NNE | ![]() 352° N | ![]() 357° N | ![]() 344° NNW | ![]() 353° N | ![]() 344° NNW | ![]() 350° N | ![]() 332° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
73 °F
|
62 °F
|
100% |
67% |
|
Friday
May 1 |
Rain |
73 °F
|
55 °F
|
61% |
30% |
|
Saturday
May 2 |
Rain |
70 °F
|
51 °F
|
100% |
80% |
|
Sunday
May 3 |
Clear |
72 °F
|
44 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
77 °F
|
49 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
55 °F
|
0% |
36% |
|
Wednesday
May 6 |
Rain |
83 °F
|
62 °F
|
100% |
61% |
|
Thursday
May 7 |
Rain |
72 °F
|
54 °F
|
100% |
51% |
|
Friday
May 8 |
Clear |
74 °F
|
47 °F
|
0% |
33% |
|
Saturday
May 9 |
Clear |
83 °F
|
54 °F
|
0% |
31% |
|
Sunday
May 10 |
Clouds |
86 °F
|
56 °F
|
0% |
37% |
|
Monday
May 11 |
Rain |
83 °F
|
64 °F
|
100% |
58% |
|
Tuesday
May 12 |
Clear |
83 °F
|
57 °F
|
0% |
32% |
|
Wednesday
May 13 |
Clouds |
89 °F
|
61 °F
|
0% |
38% |
|
Thursday
May 14 |
Rain |
81 °F
|
66 °F
|
100% |
86% |
|
Friday
May 15 |
Clouds |
90 °F
|
56 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























