![]() |
Lake Harding Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
4
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 77°F | 75°F | 75°F | 76°F | 77°F | 81°F | 84°F | 87°F | 89°F | 89°F | 91°F | 90°F | 90°F | 88°F | 83°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 76°F | 79°F | 82°F | 84°F | 88°F | 88°F | 88°F | 87°F | 84°F | 78°F | 74°F | 72°F | 70°F |
| Feels Like | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 76°F | 77°F | 78°F | 79°F | 85°F | 88°F | 90°F | 94°F | 94°F | 93°F | 92°F | 94°F | 93°F | 89°F | 79°F | 78°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 76°F | 79°F | 82°F | 84°F | 89°F | 89°F | 88°F | 88°F | 85°F | 79°F | 74°F | 72°F | 71°F |
| Cloudiness | 6% | 6% | 6% | 9% | 11% | 14% | 19% | 28% | 39% | 100% | 100% | 84% | 64% | 56% | 51% | 66% | 35% | 28% | 26% | 37% | 33% | 0% | 49% | 66% | 75% | 80% | 83% | 95% | 94% | 96% | 98% | 90% | 79% | 74% | 88% | 65% | 50% | 41% | 38% | 48% | 34% | 25% | 24% | 22% | 19% | 22% | 65% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 13% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 93% | 94% | 95% | 96% | 98% | 98% | 95% | 94% | 93% | 69% | 59% | 51% | 53% | 51% | 43% | 45% | 49% | 55% | 68% | 75% | 76% | 77% | 82% | 92% | 94% | 96% | 98% | 97% | 97% | 98% | 95% | 89% | 82% | 64% | 52% | 46% | 43% | 42% | 41% | 41% | 45% | 51% | 65% | 73% | 76% | 77% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 69°F | 68°F | 66°F | 67°F | 68°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 63°F | 64°F | 65°F | 64°F | 64°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.3 mph | 4 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.7 mph | 5.5 mph | 5.2 mph | 5.6 mph | 6.3 mph | 7 mph | 9.6 mph | 10.8 mph | 10.8 mph | 13.9 mph | 10.6 mph | 12.5 mph | 12.2 mph | 10 mph | 8.8 mph | 5.5 mph | 4.7 mph | 4.8 mph | 5.5 mph | 8.5 mph | 5.9 mph | 5.3 mph | 6.5 mph | 6.2 mph | 6.8 mph | 6.8 mph | 5.9 mph | 6.2 mph | 7.8 mph | 6.8 mph | 7.5 mph | 8.9 mph | 9.8 mph | 10.7 mph | 10.5 mph | 10.5 mph | 10.5 mph | 9.3 mph | 8.6 mph | 6 mph | 5.3 mph | 5.5 mph | 6.1 mph |
| Wind Direction |
![]() 193° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 219° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 240° WSW | ![]() 231° SW | ![]() 229° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 260° W | ![]() 272° W | ![]() 270° W | ![]() 279° W | ![]() 290° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 312° NW | ![]() 326° NW | ![]() 322° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 314° NW | ![]() 316° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 335° NNW | ![]() 323° NW | ![]() 320° NW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Clouds |
91 °F
|
74 °F
|
13% |
51% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
69 °F
|
100% |
46% |
|
Wednesday
Jun 24 |
Clouds |
90 °F
|
66 °F
|
0% |
40% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
70 °F
|
100% |
61% |
|
Friday
Jun 26 |
Rain |
87 °F
|
69 °F
|
100% |
66% |
|
Saturday
Jun 27 |
Clear |
93 °F
|
71 °F
|
0% |
46% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
72 °F
|
0% |
42% |
|
Monday
Jun 29 |
Rain |
99 °F
|
74 °F
|
100% |
37% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
69 °F
|
100% |
45% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
71 °F
|
100% |
43% |
|
Thursday
Jul 2 |
Rain |
88 °F
|
70 °F
|
97% |
59% |
|
Friday
Jul 3 |
Clouds |
92 °F
|
74 °F
|
0% |
50% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
74 °F
|
55% |
39% |
|
Sunday
Jul 5 |
Clear |
97 °F
|
72 °F
|
0% |
36% |
|
Monday
Jul 6 |
Clouds |
98 °F
|
74 °F
|
0% |
35% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
76 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























