![]() |
Lake Harding Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
8
mph (SE)
|
|
Dew Point
73°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 80°F | 82°F | 83°F | 76°F | 67°F | 69°F | 71°F | 75°F | 78°F | 76°F | 77°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 78°F | 82°F | 82°F | 82°F | 83°F | 85°F | 83°F | 76°F | 72°F | 74°F | 73°F | 75°F | 77°F | 73°F | 74°F | 77°F | 76°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 76°F | 80°F |
| Feels Like | 79°F | 79°F | 84°F | 86°F | 85°F | 76°F | 66°F | 69°F | 70°F | 76°F | 79°F | 77°F | 77°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 79°F | 85°F | 83°F | 82°F | 83°F | 83°F | 82°F | 75°F | 70°F | 73°F | 73°F | 75°F | 77°F | 73°F | 74°F | 77°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 77°F | 83°F |
| Cloudiness | 69% | 66% | 60% | 54% | 52% | 69% | 80% | 85% | 88% | 88% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 82% | 84% | 67% | 52% | 43% | 0% | 3% | 3% | 3% | 3% | 3% | 1% | 4% | 10% | 11% | 12% | 9% | 0% | 2% | 8% | 24% | 25% | 25% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 75% | 68% | 60% | 57% | 63% | 65% | 66% | 67% | 68% | 69% | 68% | 68% | 70% | 77% | 79% | 80% | 83% | 86% | 86% | 83% | 73% | 62% | 51% | 43% | 39% | 36% | 35% | 34% | 35% | 36% | 47% | 55% | 58% | 64% | 70% | 72% | 74% | 78% | 82% | 86% | 90% | 93% | 95% | 92% | 78% | 64% |
| Dew Point | 73°F | 73°F | 72°F | 70°F | 67°F | 68°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 63°F | 62°F | 61°F | 63°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 7.4 mph | 7.5 mph | 7.6 mph | 6.5 mph | 5.8 mph | 7 mph | 6.4 mph | 4.4 mph | 5.4 mph | 9.4 mph | 7.8 mph | 8.5 mph | 9.4 mph | 9.4 mph | 8.8 mph | 8.4 mph | 8.6 mph | 8.6 mph | 7.7 mph | 7.2 mph | 7.4 mph | 6.2 mph | 8.4 mph | 9.9 mph | 10.3 mph | 10.5 mph | 10.6 mph | 9.2 mph | 8.3 mph | 8 mph | 7.6 mph | 7.4 mph | 5 mph | 4.6 mph | 5.3 mph | 5.8 mph | 5.6 mph | 5.2 mph | 5.1 mph | 4.9 mph | 4.6 mph | 4.8 mph | 4.5 mph | 3.8 mph | 4.2 mph | 4.1 mph | 6.2 mph | 7.3 mph |
| Wind Direction |
![]() 95° E | ![]() 86° E | ![]() 84° E | ![]() 86° E | ![]() 86° E | ![]() 95° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 101° E | ![]() 94° E | ![]() 93° E | ![]() 85° E | ![]() 89° E | ![]() 94° E | ![]() 98° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 98° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 98° E | ![]() 94° E | ![]() 99° E | ![]() 101° E | ![]() 98° E | ![]() 94° E | ![]() 92° E | ![]() 93° E | ![]() 93° E | ![]() 76° ENE | ![]() 70° ENE | ![]() 88° E | ![]() 93° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 99° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 96° E | ![]() 92° E | ![]() 78° ENE | ![]() 98° E | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
83 °F
|
67 °F
|
100% |
75% |
|
Tuesday
Sep 8 |
Clear |
85 °F
|
72 °F
|
0% |
39% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
70 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Rain |
88 °F
|
72 °F
|
100% |
64% |
|
Friday
Sep 11 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
71 °F
|
100% |
47% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Monday
Sep 14 |
Clear |
93 °F
|
74 °F
|
0% |
41% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
74 °F
|
0% |
33% |
|
Wednesday
Sep 16 |
Clouds |
93 °F
|
71 °F
|
0% |
41% |
|
Thursday
Sep 17 |
Rain |
83 °F
|
67 °F
|
20% |
69% |
|
Friday
Sep 18 |
Clear |
84 °F
|
61 °F
|
0% |
30% |
|
Saturday
Sep 19 |
Clear |
84 °F
|
61 °F
|
0% |
38% |
|
Sunday
Sep 20 |
Clear |
88 °F
|
62 °F
|
0% |
35% |
|
Monday
Sep 21 |
Rain |
87 °F
|
67 °F
|
100% |
67% |
|
Tuesday
Sep 22 |
Clear |
90 °F
|
67 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

















