![]() |
Lake Harding Weather Center
|
|
|
Humidity
85%
|
Pressure
29.97"
|
Wind
3.9
mph (SE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 75°F | 79°F | 82°F | 84°F | 86°F | 89°F | 89°F | 88°F | 85°F | 79°F | 77°F | 75°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 75°F | 77°F | 78°F | 79°F | 82°F | 84°F | 86°F | 87°F | 83°F | 80°F | 77°F | 75°F | 75°F | 74°F | 73°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 73°F | 75°F | 76°F | 79°F | 85°F | 86°F | 87°F | 89°F | 88°F | 90°F | 90°F | 79°F | 79°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 76°F | 78°F | 79°F | 79°F | 85°F | 89°F | 91°F | 92°F | 89°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 96% | 94% | 90% | 99% | 98% | 98% | 99% | 98% | 98% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 71% | 100% | 100% | 100% | 85% | 91% | 96% | 98% | 99% | 99% | 76% | 80% | 78% | 100% | 100% | 100% | 26% | 11% | 2% | 0% | 5% | 35% | 0% | 21% | 83% | 100% | 100% | 80% | 89% | 70% | 65% | 75% |
| Humidity | 86% | 85% | 83% | 80% | 79% | 77% | 72% | 78% | 71% | 69% | 61% | 57% | 46% | 40% | 37% | 45% | 62% | 85% | 87% | 90% | 94% | 96% | 98% | 98% | 99% | 98% | 95% | 93% | 92% | 93% | 94% | 92% | 90% | 86% | 79% | 78% | 69% | 66% | 64% | 59% | 58% | 73% | 82% | 85% | 88% | 88% | 90% | 92% |
| Dew Point | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 67°F | 69°F | 71°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.6 mph | 3.9 mph | 3.7 mph | 2.9 mph | 1.5 mph | 0.8 mph | 1 mph | 0.8 mph | 1.4 mph | 2.3 mph | 3.3 mph | 3.8 mph | 4.1 mph | 3.7 mph | 3.4 mph | 8.4 mph | 5.8 mph | 2.7 mph | 6.6 mph | 7.9 mph | 6.9 mph | 2.6 mph | 3.4 mph | 3.9 mph | 4.6 mph | 3.2 mph | 0.4 mph | 1.4 mph | 2.9 mph | 2.8 mph | 2.8 mph | 3.2 mph | 1.8 mph | 2 mph | 3 mph | 2.8 mph | 2.8 mph | 3.3 mph | 2.6 mph | 3.1 mph | 1.7 mph | 0.1 mph | 1.4 mph | 1.2 mph | 2.5 mph | 1.7 mph | 2.4 mph | 0.9 mph |
| Wind Direction |
![]() 135° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 146° SE | ![]() 201° SSW | ![]() 240° WSW | ![]() 192° SSW | ![]() 143° SE | ![]() 120° ESE | ![]() 160° SSE | ![]() 198° SSW | ![]() 216° SW | ![]() 227° SW | ![]() 248° WSW | ![]() 231° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 40° NE | ![]() 64° ENE | ![]() 94° E | ![]() 131° SE | ![]() 141° SE | ![]() 116° ESE | ![]() 171° S | ![]() 194° SSW | ![]() 170° S | ![]() 197° SSW | ![]() 191° S | ![]() 218° SW | ![]() 271° W | ![]() 272° W | ![]() 301° WNW | ![]() 302° WNW | ![]() 236° SW | ![]() 226° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 259° W | ![]() 264° W | ![]() 301° WNW | ![]() 332° NNW | ![]() 301° WNW | ![]() 191° S | ![]() 261° W | ![]() 241° WSW | ![]() 266° W | ![]() 262° W | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
89 °F
|
70 °F
|
100% |
46% |
|
Friday
Aug 28 |
Rain |
87 °F
|
68 °F
|
100% |
69% |
|
Saturday
Aug 29 |
Rain |
86 °F
|
71 °F
|
100% |
57% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
71 °F
|
7% |
48% |
|
Monday
Aug 31 |
Rain |
96 °F
|
76 °F
|
20% |
40% |
|
Tuesday
Sep 1 |
Rain |
99 °F
|
76 °F
|
32% |
35% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
77 °F
|
0% |
33% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
78 °F
|
0% |
32% |
|
Friday
Sep 4 |
Rain |
104 °F
|
79 °F
|
66% |
29% |
|
Saturday
Sep 5 |
Rain |
103 °F
|
75 °F
|
71% |
33% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
71 °F
|
87% |
40% |
|
Monday
Sep 7 |
Clouds |
83 °F
|
70 °F
|
0% |
54% |
|
Tuesday
Sep 8 |
Clear |
92 °F
|
70 °F
|
0% |
39% |
|
Wednesday
Sep 9 |
Clear |
95 °F
|
69 °F
|
0% |
32% |
|
Thursday
Sep 10 |
Clear |
97 °F
|
70 °F
|
0% |
31% |
|
Friday
Sep 11 |
Clear |
95 °F
|
73 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























