![]() |
Lake Harding Weather Center
|
|
|
Humidity
77%
|
Pressure
30.15"
|
Wind
4.8
mph (E)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 58°F | 62°F | 67°F | 74°F | 77°F | 78°F | 80°F | 81°F | 82°F | 84°F | 85°F | 84°F | 81°F | 76°F | 73°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 73°F | 76°F | 78°F | 80°F | 81°F | 82°F | 83°F | 84°F | 86°F | 86°F | 84°F | 82°F | 78°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F |
| Feels Like | 55°F | 56°F | 58°F | 61°F | 67°F | 73°F | 76°F | 78°F | 80°F | 80°F | 81°F | 82°F | 83°F | 82°F | 81°F | 76°F | 73°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 74°F | 76°F | 78°F | 80°F | 81°F | 81°F | 82°F | 82°F | 84°F | 85°F | 83°F | 83°F | 78°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 65°F | 65°F |
| Cloudiness | 9% | 9% | 8% | 8% | 7% | 5% | 4% | 5% | 6% | 20% | 100% | 98% | 84% | 81% | 76% | 71% | 6% | 7% | 7% | 5% | 13% | 22% | 95% | 96% | 91% | 90% | 86% | 85% | 29% | 39% | 29% | 22% | 28% | 38% | 100% | 86% | 67% | 75% | 78% | 82% | 100% | 100% | 100% | 100% | 96% | 97% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 75% | 72% | 62% | 51% | 38% | 34% | 32% | 31% | 31% | 32% | 33% | 36% | 44% | 60% | 63% | 63% | 63% | 63% | 63% | 64% | 68% | 71% | 74% | 77% | 79% | 72% | 61% | 49% | 41% | 38% | 36% | 34% | 33% | 33% | 34% | 37% | 47% | 64% | 69% | 72% | 73% | 73% | 73% | 72% | 75% | 77% |
| Dew Point | 49°F | 50°F | 51°F | 53°F | 54°F | 50°F | 48°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 55°F | 58°F | 55°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 56°F | 55°F | 54°F | 52°F | 53°F | 54°F | 53°F | 54°F | 54°F | 54°F | 55°F | 59°F | 62°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F |
| Pressure | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 4.8 mph | 4.4 mph | 3.8 mph | 3.3 mph | 4.1 mph | 4.5 mph | 5.9 mph | 7.1 mph | 7.9 mph | 8.4 mph | 8.8 mph | 9 mph | 8.9 mph | 8 mph | 7 mph | 5.1 mph | 4.9 mph | 3.8 mph | 3.4 mph | 3.3 mph | 4.1 mph | 4.5 mph | 4.5 mph | 4.5 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.4 mph | 4.1 mph | 4.5 mph | 5.7 mph | 6.6 mph | 8.2 mph | 7 mph | 8 mph | 8.1 mph | 8.7 mph | 8.1 mph | 6.8 mph | 4 mph | 3.7 mph | 3.6 mph | 3.2 mph | 2.8 mph | 2.9 mph | 4.1 mph | 4.8 mph | 4.4 mph |
| Wind Direction |
![]() 97° E | ![]() 95° E | ![]() 91° E | ![]() 70° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 102° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 127° SE | ![]() 122° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 137° SE | ![]() 146° SE | ![]() 139° SE | ![]() 117° ESE | ![]() 100° E | ![]() 98° E | ![]() 114° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 128° SE | ![]() 133° SE | ![]() 132° SE | ![]() 131° SE | ![]() 131° SE | ![]() 133° SE | ![]() 133° SE | ![]() 128° SE | ![]() 129° SE | ![]() 136° SE | ![]() 139° SE | ![]() 127° SE | ![]() 113° ESE | ![]() 95° E | ![]() 100° E | ![]() 75° ENE | ![]() 109° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clear |
85 °F
|
56 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
68 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
63 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Clouds |
89 °F
|
68 °F
|
0% |
40% |
|
Monday
Jun 8 |
Clouds |
92 °F
|
71 °F
|
0% |
40% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
69 °F
|
51% |
72% |
|
Wednesday
Jun 10 |
Clouds |
76 °F
|
69 °F
|
0% |
83% |
|
Thursday
Jun 11 |
Rain |
85 °F
|
68 °F
|
100% |
61% |
|
Friday
Jun 12 |
Rain |
91 °F
|
70 °F
|
100% |
44% |
|
Saturday
Jun 13 |
Clouds |
93 °F
|
74 °F
|
0% |
40% |
|
Sunday
Jun 14 |
Clouds |
91 °F
|
73 °F
|
13% |
47% |
|
Monday
Jun 15 |
Rain |
84 °F
|
73 °F
|
100% |
84% |
|
Tuesday
Jun 16 |
Rain |
97 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Jun 17 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Thursday
Jun 18 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Friday
Jun 19 |
Clouds |
93 °F
|
71 °F
|
74% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



















