![]() |
Lake Harding Weather Center
|
|
|
Humidity
53%
|
Pressure
30.09"
|
Wind
2
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 92°F | 93°F | 94°F | 94°F | 92°F | 90°F | 85°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 84°F | 88°F | 91°F | 93°F | 94°F | 96°F | 96°F | 96°F | 94°F | 90°F | 85°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 79°F | 83°F | 87°F |
| Feels Like | 98°F | 98°F | 98°F | 98°F | 97°F | 96°F | 92°F | 93°F | 88°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 79°F | 88°F | 92°F | 95°F | 96°F | 96°F | 98°F | 98°F | 97°F | 95°F | 91°F | 86°F | 85°F | 84°F | 79°F | 78°F | 77°F | 76°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 88°F | 92°F |
| Cloudiness | 49% | 52% | 57% | 79% | 87% | 97% | 97% | 87% | 78% | 97% | 100% | 100% | 100% | 94% | 95% | 55% | 30% | 23% | 19% | 16% | 18% | 48% | 63% | 70% | 63% | 55% | 48% | 23% | 15% | 16% | 15% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 11% | 13% | 35% | 39% | 40% | 38% | 17% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 50% | 45% | 41% | 39% | 35% | 46% | 55% | 60% | 61% | 63% | 61% | 65% | 66% | 69% | 71% | 72% | 74% | 77% | 78% | 69% | 61% | 54% | 46% | 41% | 37% | 34% | 32% | 32% | 34% | 40% | 49% | 57% | 68% | 73% | 75% | 78% | 79% | 81% | 82% | 84% | 86% | 88% | 86% | 76% | 66% | 56% |
| Dew Point | 72°F | 71°F | 71°F | 69°F | 67°F | 64°F | 64°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.8 mph | 4.6 mph | 5.3 mph | 5.5 mph | 5.8 mph | 5.2 mph | 5.2 mph | 2.8 mph | 3.4 mph | 4.9 mph | 3.1 mph | 0.5 mph | 0.5 mph | 0.8 mph | 2.6 mph | 3.4 mph | 3.9 mph | 3.7 mph | 3.2 mph | 3.2 mph | 3 mph | 3.2 mph | 3.9 mph | 5.1 mph | 5.7 mph | 7 mph | 8.3 mph | 8.6 mph | 9.1 mph | 9.6 mph | 9.8 mph | 8.7 mph | 5.8 mph | 7 mph | 4.6 mph | 4.6 mph | 3.2 mph | 2.5 mph | 2.3 mph | 2.8 mph | 3.4 mph | 3.7 mph | 4 mph | 3.8 mph | 3.4 mph | 4.7 mph | 4.8 mph | 4.8 mph |
| Wind Direction |
![]() 82° E | ![]() 96° E | ![]() 101° E | ![]() 96° E | ![]() 88° E | ![]() 86° E | ![]() 85° E | ![]() 103° ESE | ![]() 186° S | ![]() 191° S | ![]() 194° SSW | ![]() 140° SE | ![]() 357° N | ![]() 65° ENE | ![]() 102° ESE | ![]() 114° ESE | ![]() 107° ESE | ![]() 118° ESE | ![]() 123° ESE | ![]() 138° SE | ![]() 132° SE | ![]() 117° ESE | ![]() 108° ESE | ![]() 98° E | ![]() 93° E | ![]() 93° E | ![]() 97° E | ![]() 99° E | ![]() 106° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 144° SE | ![]() 143° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 135° SE | ![]() 104° ESE | ![]() 82° E | ![]() 90° E | ![]() 97° E | ![]() 84° E | ![]() 82° E | ![]() 98° E | ![]() 103° ESE | ![]() 96° E | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clouds |
94 °F
|
73 °F
|
0% |
52% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
73 °F
|
0% |
41% |
|
Friday
Sep 4 |
Clear |
97 °F
|
74 °F
|
0% |
44% |
|
Saturday
Sep 5 |
Clouds |
102 °F
|
75 °F
|
0% |
34% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
74 °F
|
100% |
33% |
|
Monday
Sep 7 |
Rain |
94 °F
|
71 °F
|
100% |
41% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
72 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
99 °F
|
74 °F
|
0% |
30% |
|
Friday
Sep 11 |
Rain |
101 °F
|
78 °F
|
79% |
28% |
|
Saturday
Sep 12 |
Rain |
98 °F
|
74 °F
|
100% |
35% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Monday
Sep 14 |
Rain |
89 °F
|
72 °F
|
100% |
63% |
|
Tuesday
Sep 15 |
Rain |
91 °F
|
72 °F
|
88% |
45% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
72 °F
|
100% |
43% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
72 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















