![]() |
Lake Harding Weather Center
|
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
2
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 79°F | 80°F | 81°F | 82°F | 83°F | 84°F | 88°F | 87°F | 87°F | 84°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 77°F | 75°F | 73°F | 71°F | 73°F | 76°F | 76°F | 77°F | 79°F | 79°F | 78°F | 76°F |
| Feels Like | 87°F | 86°F | 86°F | 86°F | 85°F | 84°F | 80°F | 79°F | 79°F | 80°F | 80°F | 83°F | 83°F | 83°F | 83°F | 83°F | 87°F | 87°F | 89°F | 88°F | 86°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 86°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 78°F | 76°F | 74°F | 72°F | 74°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 77°F |
| Cloudiness | 89% | 90% | 91% | 93% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 73% | 77% | 84% | 87% | 86% | 93% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 10% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 13% | 31% | 17% | 7% | 4% | 3% | 0% | 0% | 0% | 0% | 3% | 0% | 100% | 100% | 100% | 100% | 100% | 81% | 41% | 32% | 25% | 23% | 21% |
| Humidity | 81% | 80% | 78% | 76% | 75% | 74% | 73% | 76% | 78% | 82% | 81% | 71% | 61% | 54% | 47% | 41% | 37% | 44% | 51% | 60% | 71% | 72% | 74% | 75% | 77% | 76% | 82% | 86% | 86% | 85% | 84% | 85% | 85% | 86% | 84% | 80% | 78% | 84% | 84% | 87% | 92% | 94% | 94% | 91% | 81% | 82% | 86% | 91% |
| Dew Point | 75°F | 74°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 66°F | 65°F | 67°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.3 mph | 2.4 mph | 2.4 mph | 3.4 mph | 3.4 mph | 4.3 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.2 mph | 6.2 mph | 6.4 mph | 6.1 mph | 5.8 mph | 7.1 mph | 8.5 mph | 6.5 mph | 3.2 mph | 4.8 mph | 5.3 mph | 5.3 mph | 4.7 mph | 4 mph | 3.6 mph | 4 mph | 3.5 mph | 3.6 mph | 3.3 mph | 1.8 mph | 2.1 mph | 1.4 mph | 1.5 mph | 2.1 mph | 2.8 mph | 2.5 mph | 2.5 mph | 2.6 mph | 6 mph | 5 mph | 3.5 mph | 2.9 mph | 2.6 mph | 1.8 mph | 3.5 mph | 3.8 mph | 3.2 mph | 0.8 mph |
| Wind Direction |
![]() 244° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 265° W | ![]() 273° W | ![]() 263° W | ![]() 265° W | ![]() 273° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 273° W | ![]() 254° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 248° WSW | ![]() 289° WNW | ![]() 344° NNW | ![]() 354° N | ![]() 358° N | ![]() 358° N | ![]() 356° N | ![]() 349° N | ![]() 337° NNW | ![]() 18° NNE | ![]() 55° NE | ![]() 62° ENE | ![]() 88° E | ![]() 126° SE | ![]() 53° NE | ![]() 159° SSE | ![]() 269° W | ![]() 288° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 280° W | ![]() 266° W | ![]() 283° WNW | ![]() 310° NW | ![]() 38° NE | ![]() 54° NE | ![]() 67° ENE | ![]() 353° N | ![]() 4° N | ![]() 42° NE | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Clouds |
89 °F
|
75 °F
|
0% |
67% |
|
Friday
Jul 24 |
Clouds |
88 °F
|
78 °F
|
13% |
41% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
71 °F
|
100% |
87% |
|
Sunday
Jul 26 |
Clouds |
92 °F
|
72 °F
|
30% |
53% |
|
Monday
Jul 27 |
Clouds |
100 °F
|
75 °F
|
0% |
37% |
|
Tuesday
Jul 28 |
Rain |
103 °F
|
74 °F
|
100% |
31% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Thursday
Jul 30 |
Rain |
94 °F
|
72 °F
|
38% |
34% |
|
Friday
Jul 31 |
Clouds |
92 °F
|
66 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Clear |
90 °F
|
70 °F
|
0% |
41% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
66 °F
|
86% |
46% |
|
Monday
Aug 3 |
Rain |
92 °F
|
68 °F
|
100% |
40% |
|
Tuesday
Aug 4 |
Rain |
94 °F
|
68 °F
|
100% |
44% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
70 °F
|
81% |
38% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
69 °F
|
100% |
37% |
|
Friday
Aug 7 |
Rain |
95 °F
|
72 °F
|
39% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























