![]() |
Lake Harding Weather Center
|
|
|
Humidity
92%
|
Pressure
29.88"
|
Wind
1
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 78°F | 81°F | 81°F | 80°F | 80°F | 80°F | 78°F | 74°F | 72°F | 72°F | 72°F | 73°F | 73°F |
| Feels Like | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 80°F | 85°F | 86°F | 85°F | 84°F | 83°F | 79°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 22% | 46% | 51% | 53% | 73% | 86% | 0% | 0% | 20% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 97% | 96% | 97% | 97% | 97% | 96% | 97% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 84% | 76% | 75% | 80% | 77% | 70% | 72% | 81% | 91% | 97% | 99% | 97% | 95% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 69°F | 67°F | 67°F | 69°F | 70°F | 71°F | 72°F | 71°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.8 mph | 3.8 mph | 4.3 mph | 4.1 mph | 4.4 mph | 0.5 mph | 5.1 mph | 7.6 mph | 8.3 mph | 7.2 mph | 7.1 mph | 9.3 mph | 8.7 mph | 9.5 mph | 7.2 mph | 8.2 mph | 7.7 mph | 6.2 mph | 5.7 mph | 4.6 mph | 5.6 mph | 7.5 mph | 7.5 mph | 6.9 mph | 4.9 mph | 4.5 mph | 5.2 mph | 5.3 mph | 5.7 mph | 6.6 mph | 5.4 mph | 5.5 mph | 5.6 mph | 5.4 mph | 4.7 mph | 9 mph | 11.1 mph | 12.4 mph | 11 mph | 9.6 mph | 10.4 mph | 10 mph | 7.4 mph | 5.4 mph | 5.1 mph | 5.5 mph | 6.6 mph | 6.9 mph |
| Wind Direction |
![]() 283° WNW | ![]() 257° WSW | ![]() 281° W | ![]() 280° W | ![]() 276° W | ![]() 275° W | ![]() 230° SW | ![]() 241° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 232° SW | ![]() 225° SW | ![]() 218° SW | ![]() 222° SW | ![]() 225° SW | ![]() 225° SW | ![]() 232° SW | ![]() 221° SW | ![]() 223° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 223° SW | ![]() 228° SW | ![]() 224° SW | ![]() 213° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 194° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 177° S | ![]() 190° S | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Rain |
74 °F
|
70 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
70 °F
|
100% |
96% |
|
Thursday
Jun 18 |
Rain |
73 °F
|
69 °F
|
100% |
99% |
|
Friday
Jun 19 |
Rain |
81 °F
|
72 °F
|
100% |
85% |
|
Saturday
Jun 20 |
Rain |
88 °F
|
71 °F
|
39% |
38% |
|
Sunday
Jun 21 |
Rain |
92 °F
|
67 °F
|
75% |
40% |
|
Monday
Jun 22 |
Rain |
92 °F
|
73 °F
|
89% |
49% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
69 °F
|
99% |
47% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
68 °F
|
94% |
77% |
|
Friday
Jun 26 |
Clouds |
86 °F
|
70 °F
|
0% |
61% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
72 °F
|
0% |
38% |
|
Sunday
Jun 28 |
Clouds |
97 °F
|
73 °F
|
0% |
35% |
|
Monday
Jun 29 |
Rain |
97 °F
|
74 °F
|
55% |
37% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
73 °F
|
90% |
38% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
75 °F
|
38% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

















