![]() |
Lake Harding Weather Center
|
|
|
Humidity
72%
|
Pressure
30.03"
|
Wind
7
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 86°F | 88°F | 90°F | 92°F | 88°F | 84°F | 82°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 73°F | 73°F | 72°F | 73°F | 76°F | 79°F | 82°F | 84°F | 86°F | 86°F | 88°F | 88°F | 87°F | 84°F | 80°F | 76°F | 74°F | 72°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 68°F | 72°F | 76°F | 80°F |
| Feels Like | 92°F | 92°F | 91°F | 92°F | 94°F | 97°F | 97°F | 93°F | 91°F | 89°F | 85°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 75°F | 74°F | 74°F | 74°F | 77°F | 79°F | 84°F | 86°F | 88°F | 89°F | 90°F | 91°F | 89°F | 87°F | 83°F | 77°F | 74°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 68°F | 72°F | 76°F | 81°F |
| Cloudiness | 34% | 33% | 32% | 24% | 25% | 18% | 12% | 11% | 19% | 71% | 45% | 65% | 50% | 54% | 56% | 96% | 98% | 99% | 99% | 99% | 99% | 81% | 87% | 61% | 48% | 41% | 37% | 32% | 23% | 21% | 17% | 16% | 14% | 29% | 55% | 70% | 78% | 80% | 75% | 37% | 70% | 81% | 79% | 68% | 59% | 90% | 48% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 11% | 84% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 69% | 64% | 58% | 53% | 49% | 56% | 70% | 78% | 79% | 86% | 96% | 96% | 95% | 95% | 95% | 96% | 97% | 98% | 96% | 86% | 73% | 65% | 58% | 53% | 50% | 50% | 48% | 48% | 51% | 56% | 67% | 72% | 79% | 80% | 80% | 83% | 85% | 86% | 88% | 88% | 87% | 87% | 81% | 70% | 60% | 52% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 69°F | 70°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 10.8 mph | 11.3 mph | 12.2 mph | 11.7 mph | 13.3 mph | 11.3 mph | 9.6 mph | 8.6 mph | 5.7 mph | 5.5 mph | 5.3 mph | 5.9 mph | 5.4 mph | 5.6 mph | 6.8 mph | 7.5 mph | 7.4 mph | 7.9 mph | 6.7 mph | 5.4 mph | 5.8 mph | 7.6 mph | 8 mph | 8.7 mph | 9.1 mph | 10.1 mph | 10.8 mph | 10.7 mph | 10.4 mph | 10.8 mph | 9.3 mph | 7.2 mph | 7.1 mph | 6.8 mph | 5.9 mph | 7.6 mph | 6 mph | 5 mph | 5 mph | 5.2 mph | 5.3 mph | 4.7 mph | 5.3 mph | 5.4 mph | 5.5 mph | 5.6 mph | 4.8 mph | 4.4 mph |
| Wind Direction |
![]() 245° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 229° SW | ![]() 239° WSW | ![]() 216° SW | ![]() 225° SW | ![]() 235° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 254° WSW | ![]() 266° W | ![]() 276° W | ![]() 277° W | ![]() 282° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 323° NW | ![]() 322° NW | ![]() 319° NW | ![]() 337° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 348° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 351° N | ![]() 348° NNW | ![]() 354° N | ![]() 360° N | ![]() 356° N | ![]() 352° N | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
92 °F
|
73 °F
|
96% |
72% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
72 °F
|
100% |
53% |
|
Wednesday
Jun 24 |
Clouds |
90 °F
|
65 °F
|
0% |
38% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
68 °F
|
100% |
70% |
|
Friday
Jun 26 |
Rain |
86 °F
|
70 °F
|
100% |
67% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
72 °F
|
5% |
47% |
|
Sunday
Jun 28 |
Clear |
96 °F
|
73 °F
|
0% |
43% |
|
Monday
Jun 29 |
Rain |
98 °F
|
72 °F
|
100% |
39% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
71 °F
|
100% |
66% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
73 °F
|
100% |
60% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
73 °F
|
20% |
43% |
|
Friday
Jul 3 |
Rain |
94 °F
|
75 °F
|
65% |
46% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Sunday
Jul 5 |
Rain |
90 °F
|
70 °F
|
100% |
50% |
|
Monday
Jul 6 |
Rain |
90 °F
|
70 °F
|
100% |
43% |
|
Tuesday
Jul 7 |
Rain |
78 °F
|
68 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















