![]() |
Lake Harding Weather Center
|
|
|
Humidity
84%
|
Pressure
29.97"
|
Wind
1
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 76°F | 75°F | 75°F | 78°F | 84°F | 87°F | 90°F | 91°F | 91°F | 93°F | 93°F | 93°F | 91°F | 88°F | 82°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 79°F | 84°F | 88°F | 91°F | 93°F | 95°F | 96°F | 94°F | 93°F | 91°F | 87°F | 84°F | 83°F | 80°F | 79°F | 78°F | 75°F | 75°F | 73°F |
| Feels Like | 79°F | 78°F | 77°F | 76°F | 76°F | 80°F | 89°F | 93°F | 95°F | 96°F | 95°F | 105°F | 105°F | 105°F | 99°F | 94°F | 87°F | 84°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 89°F | 95°F | 98°F | 99°F | 99°F | 104°F | 107°F | 106°F | 98°F | 92°F | 89°F | 88°F | 84°F | 79°F | 80°F | 76°F | 76°F | 75°F |
| Cloudiness | 85% | 84% | 83% | 80% | 73% | 10% | 8% | 7% | 6% | 8% | 21% | 99% | 99% | 100% | 74% | 57% | 46% | 0% | 10% | 9% | 11% | 9% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 95% | 97% | 97% | 94% | 92% | 91% | 100% | 89% | 80% | 78% | 76% | 69% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 54% | 46% | 36% | 27% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 80% | 63% | 50% | 37% | 18% | 9% | 52% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 94% | 100% | 100% |
| Humidity | 84% | 85% | 87% | 89% | 90% | 82% | 69% | 59% | 52% | 47% | 46% | 58% | 63% | 61% | 55% | 60% | 71% | 74% | 75% | 77% | 77% | 79% | 82% | 86% | 88% | 89% | 90% | 90% | 88% | 79% | 69% | 59% | 51% | 45% | 40% | 45% | 57% | 58% | 52% | 58% | 66% | 70% | 76% | 77% | 78% | 90% | 91% | 93% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 72°F | 73°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 69°F | 71°F | 72°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 3.6 mph | 3.9 mph | 4 mph | 3.7 mph | 3.5 mph | 4.8 mph | 5.5 mph | 6.1 mph | 6.6 mph | 6.5 mph | 7.2 mph | 6.1 mph | 6.6 mph | 6.6 mph | 5.8 mph | 4.4 mph | 3.2 mph | 3.4 mph | 1.5 mph | 1.2 mph | 0.5 mph | 2.2 mph | 3.3 mph | 2.3 mph | 1.4 mph | 1 mph | 0.7 mph | 2.8 mph | 2 mph | 2.4 mph | 2.2 mph | 2.6 mph | 3.3 mph | 3.6 mph | 5 mph | 5.6 mph | 4.8 mph | 3.6 mph | 2.8 mph | 5.1 mph | 4.5 mph | 5.1 mph | 3.9 mph | 4 mph | 3.8 mph | 4.1 mph | 5.3 mph | 5.4 mph |
| Wind Direction |
![]() 106° ESE | ![]() 93° E | ![]() 96° E | ![]() 84° E | ![]() 67° ENE | ![]() 82° E | ![]() 82° E | ![]() 82° E | ![]() 92° E | ![]() 97° E | ![]() 101° E | ![]() 106° ESE | ![]() 130° SE | ![]() 135° SE | ![]() 120° ESE | ![]() 122° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 97° E | ![]() 30° NNE | ![]() 216° SW | ![]() 179° S | ![]() 164° SSE | ![]() 161° SSE | ![]() 181° S | ![]() 224° SW | ![]() 340° NNW | ![]() 15° NNE | ![]() 51° NE | ![]() 132° SE | ![]() 148° SSE | ![]() 136° SE | ![]() 136° SE | ![]() 123° ESE | ![]() 143° SE | ![]() 166° SSE | ![]() 192° SSW | ![]() 216° SW | ![]() 196° SSW | ![]() 191° S | ![]() 239° WSW | ![]() 269° W | ![]() 270° W | ![]() 302° WNW | ![]() 292° WNW | ![]() 306° NW | ![]() 318° NW | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
93 °F
|
75 °F
|
54% |
47% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
72 °F
|
80% |
45% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
72 °F
|
100% |
43% |
|
Monday
Sep 7 |
Rain |
91 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
71 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clear |
95 °F
|
71 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clear |
98 °F
|
73 °F
|
0% |
32% |
|
Friday
Sep 11 |
Rain |
103 °F
|
74 °F
|
65% |
33% |
|
Saturday
Sep 12 |
Rain |
102 °F
|
77 °F
|
100% |
33% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
|
Monday
Sep 14 |
Rain |
86 °F
|
73 °F
|
100% |
57% |
|
Tuesday
Sep 15 |
Clear |
89 °F
|
66 °F
|
0% |
34% |
|
Wednesday
Sep 16 |
Clear |
90 °F
|
65 °F
|
0% |
30% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
66 °F
|
0% |
33% |
|
Friday
Sep 18 |
Clear |
95 °F
|
70 °F
|
0% |
35% |
|
Saturday
Sep 19 |
Clear |
97 °F
|
72 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





































