![]() |
Lake Harding Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
1
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 81°F | 84°F | 85°F | 89°F | 89°F | 90°F | 86°F | 80°F | 76°F | 74°F | 73°F | 71°F | 72°F | 74°F | 73°F | 73°F | 73°F | 71°F | 71°F | 70°F | 72°F | 74°F | 77°F | 80°F | 82°F | 83°F | 83°F | 83°F | 83°F | 82°F | 78°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Feels Like | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 77°F | 79°F | 84°F | 86°F | 88°F | 98°F | 101°F | 102°F | 96°F | 83°F | 77°F | 75°F | 74°F | 72°F | 74°F | 76°F | 74°F | 75°F | 74°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 80°F | 85°F | 86°F | 86°F | 85°F | 85°F | 84°F | 79°F | 75°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 93% | 92% | 86% | 79% | 50% | 62% | 72% | 75% | 65% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 62% | 61% | 71% | 77% | 81% | 96% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 3% | 17% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 43% | 43% | 43% | 94% | 97% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 41% | 67% | 98% | 98% | 0% | 0% | 0% | 0% | 25% | 20% | 0% |
| Humidity | 92% | 93% | 93% | 94% | 93% | 88% | 77% | 73% | 68% | 56% | 57% | 64% | 66% | 70% | 71% | 72% | 79% | 83% | 84% | 86% | 93% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 94% | 90% | 82% | 71% | 62% | 60% | 61% | 59% | 56% | 59% | 71% | 87% | 91% | 93% | 94% | 96% | 98% | 99% | 99% | 99% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 1.7 mph | 1.2 mph | 2.1 mph | 1.8 mph | 1.3 mph | 0.4 mph | 1 mph | 2.4 mph | 1.9 mph | 2.3 mph | 1.4 mph | 1.4 mph | 1 mph | 6.6 mph | 8.3 mph | 7.6 mph | 6.4 mph | 4.6 mph | 5.3 mph | 4.5 mph | 2.8 mph | 1.8 mph | 1.3 mph | 1.8 mph | 2.1 mph | 1.7 mph | 2.8 mph | 1.8 mph | 2.2 mph | 3.7 mph | 3.9 mph | 4.1 mph | 4.1 mph | 5.1 mph | 5.1 mph | 4.8 mph | 3.5 mph | 4.8 mph | 5.9 mph | 5.9 mph | 3.6 mph | 3.9 mph | 4 mph | 4.2 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3.7 mph |
| Wind Direction |
![]() 241° WSW | ![]() 223° SW | ![]() 253° WSW | ![]() 290° WNW | ![]() 325° NW | ![]() 347° NNW | ![]() 312° NW | ![]() 344° NNW | ![]() 353° N | ![]() 71° ENE | ![]() 83° E | ![]() 353° N | ![]() 159° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 188° S | ![]() 167° SSE | ![]() 166° SSE | ![]() 201° SSW | ![]() 201° SSW | ![]() 173° S | ![]() 142° SE | ![]() 107° ESE | ![]() 93° E | ![]() 96° E | ![]() 110° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 136° SE | ![]() 128° SE | ![]() 128° SE | ![]() 126° SE | ![]() 115° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 132° SE | ![]() 134° SE | ![]() 138° SE | ![]() 133° SE | ![]() 122° ESE | ![]() 132° SE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
90 °F
|
71 °F
|
100% |
56% |
|
Saturday
Aug 29 |
Rain |
83 °F
|
70 °F
|
98% |
60% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
69 °F
|
25% |
74% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
72 °F
|
15% |
44% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
77 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
76 °F
|
55% |
34% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
76 °F
|
0% |
33% |
|
Friday
Sep 4 |
Clear |
102 °F
|
77 °F
|
0% |
30% |
|
Saturday
Sep 5 |
Clear |
104 °F
|
77 °F
|
0% |
29% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
76 °F
|
92% |
32% |
|
Monday
Sep 7 |
Rain |
100 °F
|
74 °F
|
100% |
34% |
|
Tuesday
Sep 8 |
Clear |
102 °F
|
78 °F
|
0% |
29% |
|
Wednesday
Sep 9 |
Clear |
101 °F
|
78 °F
|
0% |
30% |
|
Thursday
Sep 10 |
Rain |
99 °F
|
73 °F
|
100% |
29% |
|
Friday
Sep 11 |
Rain |
81 °F
|
71 °F
|
100% |
69% |
|
Saturday
Sep 12 |
Clear |
84 °F
|
64 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























