![]() |
Lake Harding Weather Center
|
|
|
Humidity
92%
|
Pressure
29.88"
|
Wind
1
mph (SW)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 78°F | 79°F | 79°F | 77°F | 76°F | 72°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 79°F | 80°F | 80°F | 79°F | 78°F | 74°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 53% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 92% | 93% | 94% | 95% | 96% | 97% | 99% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 87% | 74% | 78% | 80% | 90% | 93% | 94% | 91% | 85% | 87% | 89% | 94% | 97% | 99% | 98% | 97% | 99% | 99% | 97% | 99% | 93% | 95% | 97% | 97% | 99% | 99% | 98% | 99% | 99% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 71°F | 72°F | 74°F | 73°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 7.5 mph | 6.8 mph | 8.5 mph | 10.4 mph | 10.3 mph | 9.7 mph | 9.2 mph | 6.8 mph | 8 mph | 5.8 mph | 5.3 mph | 6.1 mph | 6.2 mph | 6.5 mph | 6.9 mph | 7.3 mph | 6.6 mph | 5.9 mph | 6.6 mph | 7.6 mph | 8.5 mph | 8.6 mph | 9.2 mph | 11.1 mph | 11.6 mph | 9.3 mph | 8.9 mph | 8.4 mph | 7.4 mph | 6.6 mph | 4.8 mph | 4.9 mph | 4.7 mph | 5.9 mph | 7 mph | 6 mph | 6.8 mph | 7.1 mph | 6 mph | 12.3 mph | 10.1 mph | 8.3 mph | 8.3 mph | 6.1 mph | 9.2 mph | 9.3 mph | 9.9 mph | 10.1 mph |
| Wind Direction |
![]() 221° SW | ![]() 200° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 205° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 193° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 208° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 218° SW | ![]() 227° SW | ![]() 232° SW | ![]() 234° SW | ![]() 228° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 207° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 182° S | ![]() 182° S | ![]() 190° S | ![]() 184° S | ![]() 188° S | ![]() 176° S | ![]() 181° S | ![]() 193° SSW | ![]() 191° S | ![]() 215° SW | ![]() 208° SSW | ![]() 179° S | ![]() 165° SSE | ![]() 154° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 168° SSE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Rain |
73 °F
|
70 °F
|
100% |
92% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
69 °F
|
100% |
78% |
|
Thursday
Jun 18 |
Rain |
72 °F
|
69 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
84 °F
|
71 °F
|
100% |
69% |
|
Saturday
Jun 20 |
Rain |
89 °F
|
70 °F
|
100% |
53% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
68 °F
|
100% |
71% |
|
Monday
Jun 22 |
Rain |
86 °F
|
72 °F
|
71% |
60% |
|
Tuesday
Jun 23 |
Rain |
83 °F
|
71 °F
|
100% |
78% |
|
Wednesday
Jun 24 |
Rain |
84 °F
|
71 °F
|
100% |
75% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
71 °F
|
100% |
53% |
|
Friday
Jun 26 |
Rain |
91 °F
|
68 °F
|
99% |
47% |
|
Saturday
Jun 27 |
Rain |
88 °F
|
70 °F
|
100% |
70% |
|
Sunday
Jun 28 |
Rain |
89 °F
|
72 °F
|
100% |
59% |
|
Monday
Jun 29 |
Clouds |
94 °F
|
72 °F
|
41% |
43% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Rain |
87 °F
|
71 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
















