![]() |
Lake Harding Weather Center
|
|
|
Humidity
57%
|
Pressure
30"
|
Wind
1
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 90°F | 89°F | 88°F | 86°F | 84°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 82°F | 86°F | 87°F | 87°F | 87°F | 86°F | 81°F | 79°F | 79°F | 81°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 75°F | 75°F | 79°F | 85°F | 84°F | 85°F | 84°F | 81°F | 76°F |
| Feels Like | 98°F | 97°F | 95°F | 94°F | 91°F | 88°F | 87°F | 86°F | 80°F | 80°F | 79°F | 78°F | 77°F | 78°F | 79°F | 79°F | 88°F | 90°F | 90°F | 89°F | 88°F | 86°F | 83°F | 79°F | 79°F | 83°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 79°F | 92°F | 91°F | 91°F | 91°F | 87°F | 78°F |
| Cloudiness | 77% | 75% | 71% | 38% | 19% | 3% | 4% | 8% | 10% | 93% | 74% | 65% | 64% | 70% | 71% | 30% | 48% | 40% | 34% | 33% | 35% | 71% | 86% | 91% | 93% | 89% | 89% | 100% | 100% | 98% | 83% | 71% | 67% | 86% | 91% | 94% | 96% | 96% | 97% | 100% | 100% | 100% | 95% | 96% | 97% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 37% | 100% | 100% | 100% | 80% | 77% | 85% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 84% | 60% | 34% | 13% | 2% | 0% | 0% | 24% | 74% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 57% | 57% | 60% | 66% | 71% | 77% | 77% | 81% | 88% | 88% | 91% | 95% | 96% | 96% | 91% | 82% | 72% | 60% | 52% | 46% | 42% | 40% | 54% | 58% | 68% | 60% | 68% | 73% | 90% | 96% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 97% | 95% | 91% | 94% | 82% | 67% | 72% | 68% | 73% | 81% | 91% |
| Dew Point | 73°F | 72°F | 72°F | 74°F | 74°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 74°F | 74°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.4 mph | 4.7 mph | 4.2 mph | 5 mph | 3.2 mph | 3.2 mph | 3.5 mph | 7.6 mph | 9 mph | 7.4 mph | 6 mph | 4.4 mph | 5.1 mph | 4.8 mph | 6 mph | 6.3 mph | 7.3 mph | 7.8 mph | 8.6 mph | 9 mph | 8.6 mph | 9.4 mph | 6 mph | 6.5 mph | 3 mph | 5.9 mph | 3.2 mph | 4.7 mph | 4.5 mph | 4.9 mph | 5.6 mph | 4.1 mph | 5.7 mph | 5.6 mph | 4.8 mph | 5.7 mph | 3.4 mph | 2.3 mph | 0.3 mph | 1.5 mph | 2.8 mph | 3.8 mph | 3.6 mph | 5.4 mph | 4.5 mph | 6.6 mph | 6.2 mph | 6.1 mph |
| Wind Direction |
![]() 278° W | ![]() 287° WNW | ![]() 319° NW | ![]() 341° NNW | ![]() 5° N | ![]() 346° NNW | ![]() 226° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 192° SSW | ![]() 234° SW | ![]() 216° SW | ![]() 224° SW | ![]() 252° WSW | ![]() 278° W | ![]() 271° W | ![]() 276° W | ![]() 269° W | ![]() 263° W | ![]() 260° W | ![]() 257° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 280° W | ![]() 241° WSW | ![]() 266° W | ![]() 237° WSW | ![]() 234° SW | ![]() 169° S | ![]() 185° S | ![]() 197° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 236° SW | ![]() 237° WSW | ![]() 282° WNW | ![]() 298° WNW | ![]() 257° WSW | ![]() 321° NW | ![]() 248° WSW | ![]() 191° S | ![]() 211° SSW | ![]() 220° SW | ![]() 223° SW | ![]() 224° SW | ![]() 242° WSW | ![]() 231° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
90 °F
|
74 °F
|
100% |
68% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
76 °F
|
100% |
46% |
|
Monday
Jul 13 |
Rain |
85 °F
|
73 °F
|
100% |
72% |
|
Tuesday
Jul 14 |
Rain |
80 °F
|
70 °F
|
100% |
86% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
70 °F
|
80% |
51% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
71 °F
|
20% |
54% |
|
Friday
Jul 17 |
Rain |
95 °F
|
75 °F
|
20% |
42% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
75 °F
|
70% |
41% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
74 °F
|
72% |
38% |
|
Monday
Jul 20 |
Clear |
100 °F
|
77 °F
|
0% |
35% |
|
Tuesday
Jul 21 |
Clear |
100 °F
|
78 °F
|
0% |
32% |
|
Wednesday
Jul 22 |
Rain |
84 °F
|
75 °F
|
80% |
78% |
|
Thursday
Jul 23 |
Rain |
86 °F
|
72 °F
|
100% |
92% |
|
Friday
Jul 24 |
Rain |
84 °F
|
72 °F
|
100% |
93% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Sunday
Jul 26 |
Rain |
83 °F
|
69 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























