![]() |
Lake Harding Weather Center
|
|
|
Humidity
77%
|
Pressure
30"
|
Wind
2
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 79°F | 78°F | 78°F | 76°F | 75°F | 78°F | 80°F | 82°F | 86°F | 89°F | 91°F | 93°F | 95°F | 95°F | 94°F | 95°F | 89°F | 85°F | 82°F | 79°F | 76°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 78°F | 81°F | 85°F | 88°F | 91°F | 93°F | 97°F | 98°F | 98°F | 97°F | 94°F | 86°F | 83°F | 82°F | 81°F | 80°F | 79°F |
| Feels Like | 84°F | 79°F | 79°F | 79°F | 77°F | 76°F | 79°F | 80°F | 86°F | 91°F | 93°F | 95°F | 95°F | 97°F | 96°F | 96°F | 97°F | 90°F | 88°F | 85°F | 79°F | 77°F | 75°F | 77°F | 75°F | 74°F | 75°F | 74°F | 73°F | 74°F | 76°F | 79°F | 83°F | 86°F | 89°F | 94°F | 94°F | 99°F | 99°F | 99°F | 97°F | 95°F | 88°F | 84°F | 83°F | 82°F | 81°F | 79°F |
| Cloudiness | 31% | 38% | 45% | 56% | 55% | 51% | 44% | 12% | 12% | 9% | 7% | 5% | 5% | 2% | 2% | 1% | 5% | 12% | 11% | 12% | 40% | 62% | 76% | 62% | 60% | 99% | 89% | 81% | 84% | 85% | 84% | 74% | 83% | 69% | 73% | 60% | 51% | 26% | 20% | 15% | 12% | 10% | 9% | 4% | 3% | 0% | 0% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 84% | 80% | 51% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 79% | 79% | 80% | 83% | 87% | 86% | 76% | 67% | 58% | 50% | 44% | 40% | 36% | 34% | 35% | 36% | 46% | 58% | 61% | 64% | 78% | 85% | 88% | 89% | 87% | 89% | 90% | 90% | 92% | 89% | 72% | 57% | 49% | 46% | 42% | 36% | 32% | 30% | 30% | 31% | 38% | 50% | 50% | 50% | 51% | 53% | 56% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 69°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 67°F | 66°F | 67°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 64°F | 65°F | 63°F | 62°F | 61°F | 61°F | 62°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4.9 mph | 8.7 mph | 8.2 mph | 6.6 mph | 5.3 mph | 4.7 mph | 4.8 mph | 7.4 mph | 7.1 mph | 6.2 mph | 5.8 mph | 6.7 mph | 7.5 mph | 8 mph | 9 mph | 10.3 mph | 8.9 mph | 6 mph | 5.5 mph | 5.8 mph | 6.3 mph | 6.5 mph | 5.4 mph | 5 mph | 4.7 mph | 4.4 mph | 4.3 mph | 5 mph | 4.7 mph | 4.6 mph | 4.3 mph | 5.4 mph | 4.6 mph | 4.7 mph | 5.6 mph | 5.9 mph | 6.2 mph | 6.7 mph | 6.6 mph | 7.2 mph | 7.6 mph | 6.1 mph | 5.2 mph | 5.4 mph | 3.5 mph | 3.2 mph | 2.4 mph | 4.4 mph |
| Wind Direction |
![]() 273° W | ![]() 267° W | ![]() 286° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 293° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 297° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 314° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 5° N | ![]() 266° W | ![]() 271° W | ![]() 284° WNW | ![]() 328° NNW | ![]() 305° NW | ![]() 292° WNW | ![]() 310° NW | ![]() 305° NW | ![]() 312° NW | ![]() 334° NNW | ![]() 341° NNW | ![]() 334° NNW | ![]() 318° NW | ![]() 310° NW | ![]() 313° NW | ![]() 312° NW | ![]() 315° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 337° NNW | ![]() 349° N | ![]() 7° N | ![]() 10° N | ![]() 23° NNE | ![]() 29° NNE | ![]() 63° ENE | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
95 °F
|
75 °F
|
84% |
44% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
72 °F
|
80% |
42% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
74 °F
|
96% |
40% |
|
Friday
Aug 21 |
Rain |
94 °F
|
72 °F
|
100% |
56% |
|
Saturday
Aug 22 |
Clouds |
92 °F
|
69 °F
|
80% |
38% |
|
Sunday
Aug 23 |
Clear |
94 °F
|
70 °F
|
0% |
29% |
|
Monday
Aug 24 |
Clear |
97 °F
|
70 °F
|
0% |
28% |
|
Tuesday
Aug 25 |
Rain |
88 °F
|
72 °F
|
55% |
63% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
71 °F
|
100% |
84% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
63 °F
|
100% |
38% |
|
Friday
Aug 28 |
Clear |
81 °F
|
57 °F
|
0% |
27% |
|
Saturday
Aug 29 |
Clear |
85 °F
|
59 °F
|
0% |
29% |
|
Sunday
Aug 30 |
Clouds |
90 °F
|
61 °F
|
0% |
26% |
|
Monday
Aug 31 |
Clouds |
86 °F
|
66 °F
|
0% |
31% |
|
Tuesday
Sep 1 |
Clouds |
91 °F
|
71 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clouds |
87 °F
|
69 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























