![]() |
Lake Harding Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
4.1
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 76°F | 78°F | 78°F | 79°F | 81°F | 83°F | 83°F | 83°F | 80°F | 77°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 74°F | 78°F | 79°F | 79°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 77°F | 79°F | 79°F | 79°F | 85°F | 91°F | 94°F | 96°F | 88°F | 79°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 76°F | 79°F | 79°F | 79°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 98% | 95% | 95% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 82% | 83% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 14% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 78% | 54% | 43% | 36% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 98% | 98% | 96% | 93% | 82% | 71% | 71% | 70% | 71% | 82% | 88% | 95% | 97% | 99% | 99% | 99% | 99% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 98% | 96% | 91% | 78% | 80% | 82% | 88% | 92% | 94% | 94% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| Dew Point | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 75°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 71°F | 70°F | 72°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.4 mph | 4.1 mph | 3.5 mph | 2.9 mph | 3.5 mph | 4.2 mph | 5.8 mph | 7.2 mph | 8.2 mph | 7.6 mph | 6.5 mph | 6.8 mph | 9.3 mph | 10.7 mph | 6.3 mph | 3.4 mph | 4.5 mph | 1.8 mph | 2.9 mph | 3.6 mph | 3.5 mph | 3.4 mph | 4.4 mph | 4.1 mph | 3.9 mph | 4.2 mph | 4.6 mph | 4.7 mph | 5.6 mph | 7.1 mph | 8.3 mph | 8.3 mph | 8.6 mph | 8.1 mph | 6.8 mph | 7.1 mph | 7.2 mph | 8.9 mph | 7.1 mph | 3.5 mph | 1.6 mph | 5.1 mph | 6.3 mph | 4.3 mph | 4.4 mph | 3.9 mph | 3 mph | 3.1 mph |
| Wind Direction |
![]() 154° SSE | ![]() 129° SE | ![]() 133° SE | ![]() 128° SE | ![]() 127° SE | ![]() 127° SE | ![]() 120° ESE | ![]() 150° SSE | ![]() 154° SSE | ![]() 163° SSE | ![]() 193° SSW | ![]() 224° SW | ![]() 236° SW | ![]() 280° W | ![]() 318° NW | ![]() 339° NNW | ![]() 297° WNW | ![]() 248° WSW | ![]() 32° NNE | ![]() 70° ENE | ![]() 99° E | ![]() 125° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 125° SE | ![]() 118° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 129° SE | ![]() 132° SE | ![]() 152° SSE | ![]() 165° SSE | ![]() 185° S | ![]() 190° S | ![]() 184° S | ![]() 191° S | ![]() 233° SW | ![]() 255° WSW | ![]() 280° W | ![]() 329° NNW | ![]() 89° E | ![]() 111° ESE | ![]() 97° E | ![]() 99° E | ![]() 134° SE | ![]() 152° SSE | ![]() 180° S | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
83 °F
|
68 °F
|
100% |
70% |
|
Tuesday
May 26 |
Rain |
79 °F
|
67 °F
|
100% |
82% |
|
Wednesday
May 27 |
Clouds |
87 °F
|
66 °F
|
2% |
54% |
|
Thursday
May 28 |
Clouds |
90 °F
|
70 °F
|
38% |
44% |
|
Friday
May 29 |
Rain |
85 °F
|
68 °F
|
100% |
57% |
|
Saturday
May 30 |
Rain |
76 °F
|
65 °F
|
100% |
85% |
|
Sunday
May 31 |
Rain |
75 °F
|
60 °F
|
33% |
60% |
|
Monday
Jun 1 |
Clouds |
78 °F
|
62 °F
|
0% |
42% |
|
Tuesday
Jun 2 |
Clear |
84 °F
|
56 °F
|
0% |
32% |
|
Wednesday
Jun 3 |
Clear |
88 °F
|
60 °F
|
0% |
32% |
|
Thursday
Jun 4 |
Clear |
88 °F
|
66 °F
|
0% |
29% |
|
Friday
Jun 5 |
Clear |
90 °F
|
67 °F
|
0% |
34% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
66 °F
|
0% |
33% |
|
Sunday
Jun 7 |
Clouds |
91 °F
|
68 °F
|
0% |
33% |
|
Monday
Jun 8 |
Rain |
92 °F
|
68 °F
|
20% |
36% |
|
Tuesday
Jun 9 |
Clouds |
91 °F
|
68 °F
|
10% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























