![]() |
Lake Harding Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
6.8
mph (S)
|
|
Dew Point
69°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 85°F | 85°F | 85°F | 85°F | 83°F | 80°F | 73°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 73°F | 75°F | 78°F | 84°F | 85°F | 83°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 71°F | 74°F | 78°F | 83°F | 84°F | 81°F |
| Feels Like | 89°F | 89°F | 89°F | 90°F | 88°F | 80°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 72°F | 72°F | 74°F | 76°F | 79°F | 87°F | 89°F | 88°F | 77°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 70°F | 72°F | 75°F | 79°F | 87°F | 88°F | 87°F |
| Cloudiness | 69% | 72% | 74% | 78% | 82% | 80% | 88% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 92% | 95% | 96% | 97% | 95% | 89% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 44% | 26% | 21% | 10% | 26% | 92% | 0% | 0% | 0% | 0% | 0% | 62% | 100% | 100% | 100% | 100% | 80% | 80% | 42% | 100% | 100% | 80% | 100% | 99% | 27% | 11% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 100% |
| Humidity | 61% | 59% | 61% | 63% | 66% | 74% | 88% | 94% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 94% | 89% | 83% | 74% | 60% | 57% | 71% | 91% | 89% | 92% | 95% | 96% | 97% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 97% | 98% | 99% | 98% | 96% | 89% | 74% | 62% | 64% | 80% |
| Dew Point | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 65°F | 68°F | 69°F | 70°F | 69°F | 68°F | 70°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 6.5 mph | 6.8 mph | 5.2 mph | 5.9 mph | 4.2 mph | 2.5 mph | 5.2 mph | 1.4 mph | 3.9 mph | 2.3 mph | 4.2 mph | 4.5 mph | 7.2 mph | 7.6 mph | 6.9 mph | 5.1 mph | 3.5 mph | 4.2 mph | 5.8 mph | 5.8 mph | 6.1 mph | 5.4 mph | 4.8 mph | 4 mph | 2.9 mph | 3.7 mph | 4.9 mph | 7.7 mph | 5.5 mph | 4.9 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.1 mph | 6.4 mph | 6 mph | 4.1 mph | 3 mph | 2.7 mph | 4.3 mph | 4 mph | 4.6 mph | 7.4 mph | 7 mph | 6.9 mph | 7.4 mph | 7.8 mph | 7.7 mph |
| Wind Direction |
![]() 191° S | ![]() 189° S | ![]() 189° S | ![]() 148° SSE | ![]() 186° S | ![]() 263° W | ![]() 23° NNE | ![]() 297° WNW | ![]() 197° SSW | ![]() 70° ENE | ![]() 102° ESE | ![]() 102° ESE | ![]() 87° E | ![]() 124° SE | ![]() 126° SE | ![]() 124° SE | ![]() 137° SE | ![]() 128° SE | ![]() 124° SE | ![]() 132° SE | ![]() 142° SE | ![]() 156° SSE | ![]() 185° S | ![]() 200° SSW | ![]() 238° WSW | ![]() 246° WSW | ![]() 260° W | ![]() 295° WNW | ![]() 340° NNW | ![]() 25° NNE | ![]() 25° NNE | ![]() 83° E | ![]() 87° E | ![]() 96° E | ![]() 123° ESE | ![]() 145° SE | ![]() 153° SSE | ![]() 163° SSE | ![]() 112° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 118° ESE | ![]() 130° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
85 °F
|
69 °F
|
100% |
69% |
|
Sunday
May 24 |
Rain |
85 °F
|
69 °F
|
100% |
60% |
|
Monday
May 25 |
Rain |
84 °F
|
65 °F
|
100% |
64% |
|
Tuesday
May 26 |
Rain |
87 °F
|
66 °F
|
100% |
55% |
|
Wednesday
May 27 |
Rain |
82 °F
|
66 °F
|
100% |
66% |
|
Thursday
May 28 |
Rain |
90 °F
|
68 °F
|
100% |
43% |
|
Friday
May 29 |
Rain |
80 °F
|
69 °F
|
100% |
85% |
|
Saturday
May 30 |
Rain |
71 °F
|
64 °F
|
100% |
94% |
|
Sunday
May 31 |
Clouds |
78 °F
|
60 °F
|
0% |
42% |
|
Monday
Jun 1 |
Clear |
81 °F
|
54 °F
|
0% |
31% |
|
Tuesday
Jun 2 |
Clouds |
86 °F
|
59 °F
|
0% |
32% |
|
Wednesday
Jun 3 |
Clear |
87 °F
|
60 °F
|
0% |
29% |
|
Thursday
Jun 4 |
Clouds |
86 °F
|
65 °F
|
0% |
35% |
|
Friday
Jun 5 |
Rain |
88 °F
|
66 °F
|
27% |
36% |
|
Saturday
Jun 6 |
Rain |
89 °F
|
65 °F
|
22% |
35% |
|
Sunday
Jun 7 |
Rain |
88 °F
|
63 °F
|
74% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























