![]() |
Lake Harding Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
1
mph (W)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 78°F | 76°F | 75°F | 76°F | 78°F | 81°F | 86°F | 89°F | 91°F | 92°F | 95°F | 94°F | 94°F | 93°F | 88°F | 84°F | 81°F | 79°F | 77°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 76°F | 79°F | 83°F | 87°F | 90°F | 92°F | 94°F | 94°F | 94°F | 92°F | 90°F | 84°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F |
| Feels Like | 79°F | 80°F | 79°F | 77°F | 76°F | 77°F | 79°F | 86°F | 91°F | 94°F | 94°F | 93°F | 96°F | 95°F | 95°F | 95°F | 90°F | 87°F | 83°F | 79°F | 78°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 84°F | 87°F | 91°F | 92°F | 93°F | 93°F | 92°F | 90°F | 89°F | 84°F | 82°F | 81°F | 79°F | 79°F | 78°F | 76°F |
| Cloudiness | 8% | 12% | 13% | 19% | 32% | 37% | 14% | 12% | 13% | 12% | 12% | 10% | 2% | 5% | 9% | 15% | 24% | 22% | 4% | 22% | 37% | 53% | 62% | 68% | 99% | 99% | 99% | 91% | 92% | 86% | 17% | 17% | 14% | 16% | 15% | 14% | 7% | 8% | 7% | 8% | 9% | 9% | 10% | 10% | 8% | 15% | 14% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 81% | 83% | 87% | 89% | 89% | 83% | 73% | 60% | 52% | 43% | 37% | 35% | 35% | 36% | 38% | 46% | 59% | 64% | 67% | 71% | 76% | 82% | 86% | 88% | 90% | 90% | 92% | 91% | 86% | 70% | 58% | 50% | 45% | 40% | 34% | 30% | 28% | 28% | 29% | 37% | 48% | 47% | 48% | 48% | 49% | 49% | 54% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 69°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 67°F | 66°F | 65°F | 66°F | 65°F | 62°F | 61°F | 59°F | 58°F | 58°F | 62°F | 62°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.1 mph | 6.6 mph | 7.2 mph | 5 mph | 3.9 mph | 3.7 mph | 5.4 mph | 5.7 mph | 6.3 mph | 7.2 mph | 8.3 mph | 7.9 mph | 8.2 mph | 9.2 mph | 8.8 mph | 8.8 mph | 8.3 mph | 5.7 mph | 6.1 mph | 4.7 mph | 1.6 mph | 5.8 mph | 7.8 mph | 5.2 mph | 3.6 mph | 4 mph | 4.4 mph | 4.1 mph | 3.7 mph | 3.2 mph | 4.9 mph | 5.4 mph | 5.8 mph | 5.8 mph | 6.4 mph | 7 mph | 7.2 mph | 7.4 mph | 7.3 mph | 7.6 mph | 5.8 mph | 5.8 mph | 4.2 mph | 2.6 mph | 2.1 mph | 1.2 mph | 1.4 mph | 4.9 mph |
| Wind Direction |
![]() 273° W | ![]() 275° W | ![]() 281° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 287° WNW | ![]() 297° WNW | ![]() 309° NW | ![]() 317° NW | ![]() 310° NW | ![]() 310° NW | ![]() 313° NW | ![]() 314° NW | ![]() 313° NW | ![]() 309° NW | ![]() 313° NW | ![]() 332° NNW | ![]() 330° NNW | ![]() 352° N | ![]() 337° NNW | ![]() 334° NNW | ![]() 264° W | ![]() 271° W | ![]() 293° WNW | ![]() 276° W | ![]() 292° WNW | ![]() 316° NW | ![]() 327° NNW | ![]() 315° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 321° NW | ![]() 315° NW | ![]() 317° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 357° N | ![]() 6° N | ![]() 1° N | ![]() 14° NNE | ![]() 360° N | ![]() 353° N | ![]() 265° W | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
95 °F
|
75 °F
|
84% |
43% |
|
Wednesday
Aug 19 |
Rain |
94 °F
|
71 °F
|
23% |
40% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
74 °F
|
67% |
35% |
|
Friday
Aug 21 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Sunday
Aug 23 |
Clear |
97 °F
|
71 °F
|
0% |
32% |
|
Monday
Aug 24 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Aug 25 |
Rain |
94 °F
|
71 °F
|
100% |
51% |
|
Wednesday
Aug 26 |
Rain |
88 °F
|
70 °F
|
100% |
65% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
70 °F
|
100% |
41% |
|
Friday
Aug 28 |
Clear |
87 °F
|
64 °F
|
0% |
42% |
|
Saturday
Aug 29 |
Clear |
89 °F
|
65 °F
|
0% |
41% |
|
Sunday
Aug 30 |
Clouds |
89 °F
|
69 °F
|
0% |
34% |
|
Monday
Aug 31 |
Clear |
93 °F
|
70 °F
|
0% |
33% |
|
Tuesday
Sep 1 |
Rain |
88 °F
|
70 °F
|
100% |
48% |
|
Wednesday
Sep 2 |
Clouds |
90 °F
|
68 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























