![]() |
Lake Harding Weather Center
|
|
|
Humidity
61%
|
Pressure
30"
|
Wind
2.5
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 87°F | 85°F | 83°F | 80°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 80°F | 85°F | 89°F | 93°F | 94°F | 96°F | 98°F | 100°F | 100°F | 98°F | 94°F | 88°F | 85°F | 83°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 82°F | 83°F | 85°F | 93°F | 95°F | 97°F | 96°F | 93°F | 94°F | 94°F |
| Feels Like | 96°F | 96°F | 94°F | 91°F | 87°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 80°F | 89°F | 93°F | 96°F | 96°F | 97°F | 99°F | 101°F | 101°F | 99°F | 97°F | 90°F | 87°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 78°F | 85°F | 87°F | 89°F | 98°F | 99°F | 100°F | 99°F | 97°F | 97°F | 96°F |
| Cloudiness | 56% | 58% | 74% | 63% | 51% | 36% | 28% | 24% | 2% | 14% | 13% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 5% | 8% | 15% | 31% | 100% | 98% | 87% | 64% | 52% | 43% | 0% | 1% | 10% | 15% | 13% | 14% | 76% | 86% | 85% | 79% | 79% | 82% | 97% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 60% | 63% | 66% | 69% | 75% | 76% | 77% | 77% | 78% | 81% | 82% | 80% | 68% | 59% | 50% | 43% | 37% | 33% | 30% | 28% | 28% | 29% | 39% | 46% | 49% | 50% | 56% | 62% | 66% | 68% | 70% | 71% | 72% | 73% | 74% | 74% | 64% | 63% | 58% | 44% | 39% | 36% | 35% | 42% | 40% | 40% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 60°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 67°F | 66°F | 66°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 2.5 mph | 2.9 mph | 2 mph | 1 mph | 2.6 mph | 3.7 mph | 3.4 mph | 1.7 mph | 0.8 mph | 1.8 mph | 2.3 mph | 2.4 mph | 2.5 mph | 2.5 mph | 2.6 mph | 3.2 mph | 3.6 mph | 4.4 mph | 5.2 mph | 6 mph | 6.4 mph | 6.1 mph | 5.6 mph | 5.8 mph | 5.3 mph | 6.2 mph | 4.8 mph | 4.4 mph | 3.8 mph | 2.8 mph | 2.4 mph | 1.6 mph | 0.9 mph | 1.4 mph | 2.5 mph | 2.6 mph | 2.5 mph | 2.3 mph | 2 mph | 1.5 mph | 2.1 mph | 3.2 mph | 4.3 mph | 5.1 mph | 5.6 mph | 4.1 mph | 6.1 mph | 6 mph |
| Wind Direction |
![]() 166° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 186° S | ![]() 196° SSW | ![]() 226° SW | ![]() 329° NNW | ![]() 84° E | ![]() 82° E | ![]() 67° ENE | ![]() 31° NNE | ![]() 14° NNE | ![]() 32° NNE | ![]() 52° NE | ![]() 55° NE | ![]() 66° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 84° E | ![]() 83° E | ![]() 82° E | ![]() 81° E | ![]() 78° ENE | ![]() 83° E | ![]() 114° ESE | ![]() 159° SSE | ![]() 195° SSW | ![]() 232° SW | ![]() 250° WSW | ![]() 242° WSW | ![]() 267° W | ![]() 295° WNW | ![]() 324° NW | ![]() 333° NNW | ![]() 352° N | ![]() 17° NNE | ![]() 19° NNE | ![]() 53° NE | ![]() 33° NNE | ![]() 28° NNE | ![]() 38° NE | ![]() 65° ENE | ![]() 81° E | ![]() 45° NE | ![]() 53° NE | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
91 °F
|
72 °F
|
0% |
58% |
|
Tuesday
Sep 1 |
Clear |
100 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
75 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Rain |
86 °F
|
75 °F
|
100% |
65% |
|
Friday
Sep 4 |
Rain |
90 °F
|
73 °F
|
100% |
58% |
|
Saturday
Sep 5 |
Rain |
87 °F
|
74 °F
|
100% |
69% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Monday
Sep 7 |
Rain |
87 °F
|
71 °F
|
100% |
57% |
|
Tuesday
Sep 8 |
Clouds |
85 °F
|
71 °F
|
0% |
59% |
|
Wednesday
Sep 9 |
Clouds |
97 °F
|
72 °F
|
0% |
46% |
|
Thursday
Sep 10 |
Clouds |
100 °F
|
79 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clear |
94 °F
|
71 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Clear |
93 °F
|
69 °F
|
0% |
36% |
|
Sunday
Sep 13 |
Clear |
97 °F
|
72 °F
|
0% |
32% |
|
Monday
Sep 14 |
Clear |
101 °F
|
73 °F
|
0% |
26% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
77 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































