![]() |
Lake Harding Weather Center
|
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
1
mph (SE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 77°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 81°F | 83°F | 84°F | 84°F | 80°F | 82°F | 80°F | 82°F | 84°F | 83°F | 81°F | 81°F | 80°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 80°F | 81°F | 82°F | 79°F | 87°F | 85°F | 91°F | 91°F | 87°F | 85°F | 80°F | 78°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 85°F | 86°F | 86°F | 86°F | 82°F | 83°F | 81°F | 84°F | 88°F | 87°F | 84°F | 85°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 84°F | 83°F | 83°F | 84°F | 79°F | 93°F | 91°F | 96°F | 96°F | 92°F | 91°F | 84°F | 79°F |
| Cloudiness | 2% | 2% | 2% | 2% | 11% | 23% | 43% | 34% | 28% | 24% | 0% | 1% | 15% | 27% | 41% | 51% | 82% | 81% | 89% | 90% | 87% | 85% | 100% | 100% | 99% | 81% | 65% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 96% | 97% | 98% | 99% | 95% | 81% | 82% | 75% | 14% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 19% | 12% | 7% | 4% | 2% | 0% | 0% |
| Humidity | 89% | 90% | 89% | 89% | 88% | 89% | 90% | 92% | 94% | 91% | 83% | 74% | 65% | 59% | 58% | 59% | 54% | 54% | 59% | 61% | 63% | 69% | 73% | 76% | 77% | 81% | 85% | 87% | 89% | 92% | 94% | 96% | 97% | 92% | 84% | 74% | 66% | 62% | 60% | 58% | 61% | 67% | 50% | 48% | 60% | 65% | 73% | 78% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 69°F | 69°F | 71°F | 72°F | 71°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.7 mph | 3.2 mph | 4.2 mph | 4.5 mph | 4.6 mph | 5 mph | 4.8 mph | 5.1 mph | 4.7 mph | 5.1 mph | 6.4 mph | 7.4 mph | 8.3 mph | 7.8 mph | 7.9 mph | 7.9 mph | 9.6 mph | 9.2 mph | 9.7 mph | 9.7 mph | 9 mph | 9.7 mph | 8 mph | 8.4 mph | 7 mph | 6.8 mph | 5.1 mph | 4.8 mph | 4 mph | 4 mph | 4.7 mph | 4 mph | 4.4 mph | 5.1 mph | 7.5 mph | 8.6 mph | 9.2 mph | 9.1 mph | 8.4 mph | 8.5 mph | 8 mph | 5.5 mph | 7.4 mph | 8.4 mph | 7.1 mph | 7 mph | 5.5 mph | 4.8 mph |
| Wind Direction |
![]() 161° SSE | ![]() 169° S | ![]() 140° SE | ![]() 125° SE | ![]() 118° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 127° SE | ![]() 135° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 141° SE | ![]() 156° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 143° SE | ![]() 137° SE | ![]() 138° SE | ![]() 129° SE | ![]() 136° SE | ![]() 136° SE | ![]() 156° SSE | ![]() 169° S | ![]() 175° S | ![]() 177° S | ![]() 174° S | ![]() 171° S | ![]() 177° S | ![]() 193° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 188° S | ![]() 197° SSW | ![]() 221° SW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
91 °F
|
73 °F
|
100% |
61% |
|
Tuesday
Jul 21 |
Rain |
84 °F
|
76 °F
|
100% |
58% |
|
Wednesday
Jul 22 |
Clouds |
91 °F
|
77 °F
|
24% |
60% |
|
Thursday
Jul 23 |
Rain |
91 °F
|
73 °F
|
100% |
65% |
|
Friday
Jul 24 |
Rain |
87 °F
|
73 °F
|
100% |
72% |
|
Saturday
Jul 25 |
Rain |
77 °F
|
72 °F
|
100% |
94% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
73 °F
|
100% |
54% |
|
Monday
Jul 27 |
Rain |
94 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Jul 28 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
73 °F
|
100% |
73% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
68 °F
|
100% |
38% |
|
Friday
Jul 31 |
Clouds |
95 °F
|
70 °F
|
0% |
40% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
74 °F
|
100% |
73% |
|
Sunday
Aug 2 |
Rain |
96 °F
|
73 °F
|
100% |
53% |
|
Monday
Aug 3 |
Rain |
88 °F
|
74 °F
|
100% |
65% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
71 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























