![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
2.6
mph (NW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 76°F | 77°F | 80°F | 83°F | 85°F | 87°F | 88°F | 89°F | 92°F | 96°F | 98°F | 92°F | 91°F | 88°F | 85°F | 84°F | 83°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 80°F | 81°F | 84°F | 86°F | 88°F | 91°F | 91°F | 92°F | 91°F | 89°F | 86°F | 86°F | 84°F | 84°F | 82°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 86°F | 87°F | 90°F | 89°F | 89°F | 93°F | 98°F | 102°F | 92°F | 93°F | 94°F | 89°F | 88°F | 87°F | 88°F | 88°F | 87°F | 87°F | 87°F | 87°F | 86°F | 86°F | 87°F | 89°F | 89°F | 90°F | 93°F | 92°F | 92°F | 94°F | 95°F | 87°F | 89°F | 87°F | 90°F | 86°F | 83°F | 79°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 0% | 0% | 1% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 0% | 0% | 1% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 94% | 84% | 74% | 62% | 0% | 0% | 0% | 9% | 9% | 12% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 93% | 91% | 85% | 74% | 61% | 54% | 49% | 44% | 40% | 37% | 35% | 35% | 37% | 44% | 57% | 60% | 64% | 69% | 72% | 75% | 76% | 78% | 81% | 82% | 83% | 84% | 78% | 66% | 56% | 49% | 44% | 40% | 36% | 44% | 56% | 49% | 55% | 62% | 67% | 69% | 72% | 73% | 72% | 73% | 74% | 78% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 72°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 69°F | 71°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 69°F | 73°F | 70°F | 70°F | 71°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.6 mph | 3.1 mph | 3.7 mph | 4.1 mph | 3.8 mph | 5.1 mph | 5.8 mph | 6.7 mph | 6.7 mph | 6.4 mph | 6.5 mph | 6.5 mph | 6.9 mph | 7.4 mph | 7.5 mph | 6.3 mph | 4.6 mph | 5.4 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5.3 mph | 4.9 mph | 4.8 mph | 5 mph | 5.1 mph | 4.7 mph | 4 mph | 3.3 mph | 4 mph | 4.3 mph | 5 mph | 5.1 mph | 5.2 mph | 5.4 mph | 5.1 mph | 3.2 mph | 5.1 mph | 12.7 mph | 4.7 mph | 1.6 mph | 3.1 mph | 2.6 mph | 2.7 mph | 1.9 mph | 2.2 mph | 3.1 mph | 3.1 mph |
| Wind Direction |
![]() 304° NW | ![]() 304° NW | ![]() 312° NW | ![]() 314° NW | ![]() 317° NW | ![]() 317° NW | ![]() 315° NW | ![]() 315° NW | ![]() 318° NW | ![]() 317° NW | ![]() 319° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 358° N | ![]() 357° N | ![]() 336° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 359° N | ![]() 358° N | ![]() 354° N | ![]() 357° N | ![]() 24° NNE | ![]() 25° NNE | ![]() 39° NE | ![]() 55° NE | ![]() 71° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 90° E | ![]() 90° E | ![]() 109° ESE | ![]() 140° SE | ![]() 145° SE | ![]() 102° ESE | ![]() 117° ESE | ![]() 57° ENE | ![]() 49° NE | ![]() 29° NNE | ![]() 49° NE | ![]() 7° N | ![]() 18° NNE | ![]() 3° N | ![]() 138° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
98 °F
|
75 °F
|
0% |
44% |
|
Tuesday
Jun 30 |
Clear |
92 °F
|
79 °F
|
0% |
40% |
|
Wednesday
Jul 1 |
Clouds |
95 °F
|
75 °F
|
0% |
45% |
|
Thursday
Jul 2 |
Clouds |
96 °F
|
73 °F
|
0% |
37% |
|
Friday
Jul 3 |
Clouds |
98 °F
|
73 °F
|
0% |
31% |
|
Saturday
Jul 4 |
Clear |
98 °F
|
75 °F
|
22% |
34% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
75 °F
|
100% |
43% |
|
Monday
Jul 6 |
Rain |
92 °F
|
73 °F
|
100% |
67% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
73 °F
|
100% |
52% |
|
Friday
Jul 10 |
Rain |
79 °F
|
71 °F
|
100% |
79% |
|
Saturday
Jul 11 |
Rain |
82 °F
|
67 °F
|
100% |
66% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
69 °F
|
82% |
57% |
|
Monday
Jul 13 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Jul 14 |
Rain |
89 °F
|
72 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























