![]() |
Lake Harding Weather Center
|
|
|
Humidity
68%
|
Pressure
29.77"
|
Wind
2
mph (NNW)
|
|
Dew Point
78°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 90°F | 87°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 77°F | 81°F | 85°F | 86°F | 88°F | 89°F | 90°F | 90°F | 91°F | 92°F | 90°F | 83°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 73°F | 77°F | 83°F | 87°F | 90°F | 92°F | 94°F | 96°F |
| Feels Like | 103°F | 103°F | 103°F | 100°F | 94°F | 90°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 77°F | 78°F | 77°F | 76°F | 76°F | 78°F | 83°F | 85°F | 86°F | 87°F | 87°F | 88°F | 89°F | 90°F | 91°F | 89°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 75°F | 77°F | 76°F | 75°F | 73°F | 77°F | 83°F | 87°F | 90°F | 93°F | 95°F | 96°F |
| Cloudiness | 91% | 92% | 90% | 84% | 73% | 35% | 31% | 20% | 14% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 0% | 1% | 2% | 22% | 31% | 40% | 30% | 56% | 67% | 74% | 78% | 99% | 77% | 66% | 74% | 79% | 83% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 68% | 64% | 62% | 63% | 67% | 82% | 86% | 85% | 82% | 83% | 85% | 86% | 86% | 84% | 84% | 80% | 66% | 56% | 48% | 42% | 37% | 34% | 31% | 31% | 31% | 32% | 37% | 48% | 55% | 57% | 61% | 64% | 66% | 67% | 68% | 69% | 66% | 64% | 63% | 64% | 55% | 46% | 41% | 38% | 36% | 34% | 31% |
| Dew Point | 78°F | 78°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 62°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 58°F | 57°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 60°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 9.1 mph | 9.9 mph | 10.6 mph | 8.6 mph | 8.6 mph | 6.8 mph | 6.9 mph | 4.4 mph | 4.4 mph | 3.6 mph | 3.6 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.8 mph | 4.3 mph | 3.1 mph | 3.4 mph | 3.8 mph | 3.1 mph | 3 mph | 3.8 mph | 5.4 mph | 7.2 mph | 8.4 mph | 7.5 mph | 10 mph | 10.7 mph | 7.1 mph | 5.9 mph | 6.2 mph | 6 mph | 5.4 mph | 4 mph | 0.8 mph | 2.8 mph | 3.7 mph | 3.9 mph | 4.1 mph | 4.2 mph | 3.8 mph | 2.2 mph | 2.9 mph | 3.2 mph | 4.9 mph | 6.1 mph | 7.2 mph | 8.3 mph |
| Wind Direction |
![]() 335° NNW | ![]() 345° NNW | ![]() 338° NNW | ![]() 307° NW | ![]() 282° WNW | ![]() 252° WSW | ![]() 231° SW | ![]() 275° W | ![]() 271° W | ![]() 265° W | ![]() 234° SW | ![]() 254° WSW | ![]() 305° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 350° N | ![]() 9° N | ![]() 19° NNE | ![]() 13° NNE | ![]() 7° N | ![]() 342° NNW | ![]() 317° NW | ![]() 308° NW | ![]() 313° NW | ![]() 316° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 352° N | ![]() 6° N | ![]() 2° N | ![]() 344° NNW | ![]() 295° WNW | ![]() 238° WSW | ![]() 0° N | ![]() 357° N | ![]() 359° N | ![]() 3° N | ![]() 3° N | ![]() 354° N | ![]() 338° NNW | ![]() 325° NW | ![]() 299° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
90 °F
|
77 °F
|
45% |
71% |
|
Thursday
Jul 30 |
Clear |
92 °F
|
75 °F
|
0% |
37% |
|
Friday
Jul 31 |
Clouds |
96 °F
|
73 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Rain |
78 °F
|
73 °F
|
100% |
94% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
72 °F
|
100% |
70% |
|
Monday
Aug 3 |
Rain |
86 °F
|
72 °F
|
100% |
57% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
72 °F
|
100% |
62% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
75 °F
|
39% |
43% |
|
Friday
Aug 7 |
Clouds |
95 °F
|
74 °F
|
15% |
42% |
|
Saturday
Aug 8 |
Clear |
97 °F
|
76 °F
|
0% |
36% |
|
Sunday
Aug 9 |
Clouds |
102 °F
|
77 °F
|
0% |
32% |
|
Monday
Aug 10 |
Rain |
99 °F
|
75 °F
|
100% |
39% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
76 °F
|
92% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
























