![]() |
Lake Harding Weather Center
|
|
|
Humidity
77%
|
Pressure
29.97"
|
Wind
2
mph (W)
|
|
Dew Point
70°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 79°F | 81°F | 82°F | 85°F | 88°F | 86°F | 86°F | 83°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 78°F | 78°F | 79°F | 83°F | 86°F | 90°F | 90°F | 89°F | 88°F | 86°F | 82°F | 80°F | 80°F | 79°F | 79°F | 76°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 82°F |
| Feels Like | 80°F | 79°F | 79°F | 84°F | 87°F | 93°F | 100°F | 99°F | 98°F | 93°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 79°F | 80°F | 79°F | 79°F | 94°F | 92°F | 102°F | 94°F | 100°F | 99°F | 96°F | 88°F | 86°F | 85°F | 79°F | 80°F | 78°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 79°F | 87°F |
| Cloudiness | 66% | 62% | 60% | 55% | 54% | 68% | 79% | 81% | 82% | 72% | 71% | 41% | 52% | 63% | 71% | 76% | 100% | 70% | 50% | 44% | 43% | 40% | 25% | 39% | 58% | 66% | 71% | 77% | 55% | 83% | 63% | 67% | 66% | 63% | 98% | 100% | 78% | 71% | 75% | 75% | 48% | 66% | 73% | 79% | 84% | 86% | 100% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 55% | 86% | 85% | 90% | 100% | 100% | 80% | 90% | 62% | 33% | 3% | 0% | 0% | 0% | 0% | 32% | 89% | 85% | 82% | 0% | 59% | 100% | 100% | 78% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 74% | 71% | 68% | 70% | 78% | 82% | 85% | 87% | 93% | 94% | 94% | 94% | 94% | 95% | 97% | 98% | 98% | 98% | 98% | 96% | 90% | 83% | 88% | 80% | 78% | 87% | 63% | 66% | 46% | 63% | 66% | 73% | 83% | 86% | 88% | 87% | 88% | 91% | 92% | 93% | 92% | 91% | 92% | 88% | 80% | 70% |
| Dew Point | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 72°F | 73°F | 74°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 66°F | 69°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.1 mph | 4.1 mph | 5.6 mph | 6.4 mph | 6.4 mph | 7 mph | 8.4 mph | 8 mph | 6.8 mph | 6.5 mph | 5.6 mph | 4.5 mph | 4.4 mph | 4.1 mph | 3.6 mph | 4.4 mph | 4.1 mph | 5.1 mph | 4.7 mph | 5.4 mph | 5.1 mph | 6 mph | 7.4 mph | 9.2 mph | 8.6 mph | 8.1 mph | 6.9 mph | 8.2 mph | 10.1 mph | 8.6 mph | 11.7 mph | 7.8 mph | 8 mph | 6.9 mph | 5 mph | 5.4 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4.4 mph | 3.6 mph | 4.1 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.6 mph | 7.8 mph | 8.9 mph |
| Wind Direction |
![]() 204° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 210° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 220° SW | ![]() 220° SW | ![]() 216° SW | ![]() 214° SW | ![]() 191° S | ![]() 211° SSW | ![]() 218° SW | ![]() 229° SW | ![]() 229° SW | ![]() 234° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 259° W | ![]() 246° WSW | ![]() 232° SW | ![]() 246° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 255° WSW | ![]() 260° W | ![]() 269° W | ![]() 264° W | ![]() 259° W | ![]() 282° WNW | ![]() 271° W | ![]() 270° W | ![]() 260° W | ![]() 262° W | ![]() 266° W | ![]() 272° W | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Rain |
88 °F
|
70 °F
|
100% |
74% |
|
Monday
Jun 22 |
Rain |
90 °F
|
75 °F
|
100% |
78% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
72 °F
|
100% |
66% |
|
Wednesday
Jun 24 |
Rain |
92 °F
|
66 °F
|
99% |
44% |
|
Thursday
Jun 25 |
Rain |
81 °F
|
69 °F
|
100% |
64% |
|
Friday
Jun 26 |
Rain |
89 °F
|
69 °F
|
100% |
56% |
|
Saturday
Jun 27 |
Clouds |
91 °F
|
71 °F
|
7% |
48% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
72 °F
|
0% |
44% |
|
Monday
Jun 29 |
Rain |
98 °F
|
71 °F
|
84% |
39% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Wednesday
Jul 1 |
Rain |
90 °F
|
72 °F
|
87% |
52% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
71 °F
|
53% |
44% |
|
Friday
Jul 3 |
Rain |
93 °F
|
74 °F
|
53% |
44% |
|
Saturday
Jul 4 |
Rain |
85 °F
|
71 °F
|
100% |
73% |
|
Sunday
Jul 5 |
Rain |
84 °F
|
70 °F
|
100% |
71% |
|
Monday
Jul 6 |
Rain |
83 °F
|
69 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



















