![]() |
Lake Harding Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
1
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 81°F | 85°F | 88°F | 89°F | 90°F | 88°F | 85°F | 81°F | 80°F | 80°F | 81°F | 83°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 78°F | 81°F | 84°F | 86°F | 87°F | 87°F | 85°F | 81°F | 77°F | 76°F | 75°F | 75°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F |
| Feels Like | 77°F | 78°F | 77°F | 77°F | 76°F | 78°F | 84°F | 90°F | 93°F | 92°F | 91°F | 87°F | 83°F | 80°F | 80°F | 81°F | 82°F | 87°F | 86°F | 85°F | 85°F | 83°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 84°F | 87°F | 89°F | 88°F | 87°F | 86°F | 84°F | 78°F | 77°F | 76°F | 76°F | 80°F | 78°F | 77°F | 74°F | 73°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 97% | 99% | 100% | 100% | 100% | 94% | 92% | 90% | 87% | 83% | 81% | 64% | 31% | 23% | 18% | 15% | 14% | 10% | 22% | 26% | 19% | 15% | 12% | 4% | 6% | 26% | 31% | 28% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 36% | 17% | 15% | 7% | 6% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 81% | 97% | 94% | 90% | 27% | 23% | 14% | 1% | 0% | 0% |
| Humidity | 88% | 87% | 86% | 85% | 85% | 81% | 67% | 60% | 53% | 48% | 43% | 39% | 34% | 36% | 48% | 53% | 53% | 62% | 63% | 66% | 68% | 70% | 73% | 76% | 78% | 79% | 79% | 80% | 84% | 78% | 68% | 59% | 51% | 45% | 40% | 46% | 62% | 63% | 75% | 83% | 81% | 83% | 86% | 87% | 89% | 89% | 87% | 87% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 65°F | 68°F | 69°F | 68°F | 70°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 71°F | 70°F | 70°F | 72°F | 73°F | 73°F | 71°F | 71°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 2.6 mph | 2.3 mph | 1.5 mph | 0.5 mph | 0.4 mph | 0.4 mph | 0.4 mph | 0.3 mph | 0.2 mph | 0.1 mph | 0.7 mph | 1.5 mph | 1.5 mph | 0.9 mph | 3 mph | 2 mph | 0.8 mph | 2.4 mph | 2.2 mph | 2.8 mph | 4.4 mph | 3.7 mph | 3.7 mph | 2.6 mph | 3.7 mph | 3.1 mph | 3.1 mph | 1.9 mph | 1.6 mph | 1.2 mph | 2.4 mph | 3.8 mph | 4.6 mph | 5 mph | 5.8 mph | 5.8 mph | 2.8 mph | 4.8 mph | 4.3 mph | 3 mph | 2.5 mph | 3.6 mph | 3.9 mph | 9.2 mph | 4.4 mph | 1 mph | 3.6 mph | 2.1 mph |
| Wind Direction |
![]() 79° E | ![]() 89° E | ![]() 63° ENE | ![]() 8° N | ![]() 60° ENE | ![]() 43° NE | ![]() 45° NE | ![]() 337° NNW | ![]() 135° SE | ![]() 326° NW | ![]() 102° ESE | ![]() 109° ESE | ![]() 118° ESE | ![]() 313° NW | ![]() 285° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 153° SSE | ![]() 164° SSE | ![]() 256° WSW | ![]() 265° W | ![]() 270° W | ![]() 276° W | ![]() 306° NW | ![]() 327° NNW | ![]() 297° WNW | ![]() 316° NW | ![]() 293° WNW | ![]() 195° SSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 254° WSW | ![]() 229° SW | ![]() 156° SSE | ![]() 147° SSE | ![]() 293° WNW | ![]() 170° S | ![]() 210° SSW | ![]() 251° WSW | ![]() 319° NW | ![]() 336° NNW | ![]() 8° N | ![]() 270° W | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Clouds |
90 °F
|
75 °F
|
0% |
43% |
|
Sunday
Jul 5 |
Rain |
87 °F
|
73 °F
|
97% |
40% |
|
Monday
Jul 6 |
Rain |
94 °F
|
70 °F
|
100% |
51% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
74 °F
|
100% |
50% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
74 °F
|
100% |
48% |
|
Friday
Jul 10 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
73 °F
|
100% |
43% |
|
Monday
Jul 13 |
Clear |
101 °F
|
76 °F
|
0% |
36% |
|
Tuesday
Jul 14 |
Clear |
101 °F
|
77 °F
|
0% |
35% |
|
Wednesday
Jul 15 |
Rain |
101 °F
|
77 °F
|
100% |
38% |
|
Thursday
Jul 16 |
Rain |
95 °F
|
68 °F
|
100% |
30% |
|
Friday
Jul 17 |
Clouds |
96 °F
|
72 °F
|
0% |
31% |
|
Saturday
Jul 18 |
Rain |
89 °F
|
72 °F
|
100% |
58% |
|
Sunday
Jul 19 |
Rain |
82 °F
|
71 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login







































