![]() |
Lake Harding Weather Center
|
|
|
Humidity
66%
|
Pressure
30"
|
Wind
2
mph (S)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 76°F | 75°F | 73°F | 73°F | 71°F | 72°F | 74°F | 78°F | 82°F | 86°F | 88°F | 89°F | 91°F | 89°F | 88°F | 88°F | 86°F | 84°F | 80°F | 76°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 72°F | 74°F | 77°F | 79°F | 82°F | 78°F | 78°F | 80°F | 80°F | 80°F | 76°F | 74°F | 74°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 75°F | 79°F | 85°F | 89°F | 89°F | 90°F | 92°F | 91°F | 93°F | 98°F | 95°F | 89°F | 80°F | 77°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 73°F | 75°F | 78°F | 79°F | 90°F | 79°F | 80°F | 80°F | 84°F | 80°F | 77°F | 75°F | 75°F |
| Cloudiness | 11% | 10% | 8% | 6% | 3% | 0% | 1% | 2% | 2% | 2% | 8% | 6% | 7% | 6% | 8% | 21% | 100% | 100% | 100% | 98% | 89% | 89% | 57% | 35% | 40% | 55% | 64% | 70% | 91% | 92% | 94% | 96% | 97% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 95% | 90% | 72% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 2% | 45% | 30% | 26% | 4% | 36% | 98% | 98% | 100% | 100% | 92% | 98% | 100% | 100% | 80% | 80% | 0% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 76% | 0% | 0% |
| Humidity | 66% | 67% | 66% | 67% | 67% | 69% | 72% | 75% | 78% | 79% | 71% | 62% | 54% | 46% | 41% | 38% | 44% | 55% | 64% | 70% | 68% | 70% | 75% | 83% | 92% | 91% | 92% | 94% | 95% | 96% | 97% | 96% | 96% | 95% | 90% | 86% | 83% | 84% | 83% | 84% | 87% | 86% | 79% | 72% | 72% | 85% | 91% | 92% |
| Dew Point | 67°F | 67°F | 65°F | 65°F | 63°F | 63°F | 64°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 68°F | 66°F | 66°F | 67°F | 69°F | 69°F | 68°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 74°F | 72°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.5 mph | 4.9 mph | 3.9 mph | 2.8 mph | 1.5 mph | 1.3 mph | 0.7 mph | 1.3 mph | 1.7 mph | 2 mph | 3.1 mph | 2.9 mph | 2.3 mph | 3.5 mph | 4.7 mph | 4.8 mph | 4.5 mph | 2.4 mph | 2.6 mph | 6.8 mph | 8.5 mph | 9.6 mph | 5.2 mph | 3.8 mph | 3.1 mph | 2.4 mph | 4 mph | 4 mph | 4.9 mph | 3.9 mph | 1.7 mph | 1.6 mph | 2.8 mph | 2 mph | 2.7 mph | 5.3 mph | 6.7 mph | 5 mph | 5.6 mph | 6.3 mph | 6.2 mph | 5.7 mph | 6.8 mph | 5.8 mph | 3.6 mph | 5.2 mph | 5 mph | 5.9 mph |
| Wind Direction |
![]() 32° NNE | ![]() 23° NNE | ![]() 53° NE | ![]() 85° E | ![]() 65° ENE | ![]() 104° ESE | ![]() 140° SE | ![]() 143° SE | ![]() 143° SE | ![]() 154° SSE | ![]() 156° SSE | ![]() 168° SSE | ![]() 181° S | ![]() 180° S | ![]() 192° SSW | ![]() 218° SW | ![]() 210° SSW | ![]() 193° SSW | ![]() 61° ENE | ![]() 94° E | ![]() 123° ESE | ![]() 148° SSE | ![]() 169° S | ![]() 145° SE | ![]() 164° SSE | ![]() 161° SSE | ![]() 155° SSE | ![]() 176° S | ![]() 172° S | ![]() 156° SSE | ![]() 206° SSW | ![]() 37° NE | ![]() 105° ESE | ![]() 107° ESE | ![]() 161° SSE | ![]() 148° SSE | ![]() 174° S | ![]() 175° S | ![]() 178° S | ![]() 180° S | ![]() 175° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 205° SSW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
92 °F
|
68 °F
|
0% |
45% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
71 °F
|
98% |
41% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
68 °F
|
100% |
83% |
|
Friday
Aug 28 |
Rain |
84 °F
|
70 °F
|
100% |
74% |
|
Saturday
Aug 29 |
Clouds |
87 °F
|
70 °F
|
15% |
50% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
71 °F
|
81% |
47% |
|
Monday
Aug 31 |
Rain |
93 °F
|
72 °F
|
66% |
46% |
|
Tuesday
Sep 1 |
Clouds |
92 °F
|
79 °F
|
0% |
55% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
75 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Rain |
99 °F
|
75 °F
|
100% |
37% |
|
Friday
Sep 4 |
Rain |
94 °F
|
74 °F
|
100% |
47% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Sunday
Sep 6 |
Clear |
96 °F
|
73 °F
|
80% |
41% |
|
Monday
Sep 7 |
Clear |
99 °F
|
73 °F
|
3% |
36% |
|
Tuesday
Sep 8 |
Rain |
98 °F
|
76 °F
|
37% |
37% |
|
Wednesday
Sep 9 |
Rain |
101 °F
|
77 °F
|
23% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























