![]() |
Lake Harding Weather Center
|
|
|
Humidity
56%
|
Pressure
29.97"
|
Wind
8.2
mph (WNW)
|
|
Dew Point
69°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 87°F | 87°F | 86°F | 84°F | 81°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 78°F | 80°F | 82°F | 87°F | 89°F | 92°F | 93°F | 88°F | 86°F | 85°F | 82°F | 81°F | 78°F | 77°F | 77°F | 76°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 77°F | 78°F | 82°F | 88°F | 93°F | 96°F |
| Feels Like | 93°F | 91°F | 91°F | 90°F | 86°F | 83°F | 79°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 80°F | 80°F | 89°F | 93°F | 94°F | 95°F | 97°F | 88°F | 85°F | 87°F | 82°F | 83°F | 80°F | 79°F | 79°F | 77°F | 74°F | 73°F | 73°F | 75°F | 75°F | 74°F | 74°F | 74°F | 79°F | 80°F | 87°F | 95°F | 101°F | 104°F |
| Cloudiness | 73% | 89% | 90% | 92% | 90% | 87% | 85% | 100% | 67% | 45% | 48% | 40% | 34% | 93% | 91% | 95% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 92% | 93% | 91% | 96% | 98% | 93% | 95% | 95% | 83% | 92% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 8% | 62% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 65% | 96% | 89% | 92% | 100% | 100% | 100% | 0% | 89% | 100% | 80% | 80% | 80% | 82% | 69% | 53% | 41% | 32% |
| Humidity | 58% | 56% | 57% | 58% | 53% | 59% | 63% | 64% | 70% | 71% | 71% | 72% | 73% | 76% | 79% | 81% | 83% | 85% | 85% | 79% | 77% | 62% | 52% | 45% | 44% | 42% | 39% | 53% | 46% | 55% | 91% | 94% | 92% | 91% | 90% | 94% | 95% | 94% | 94% | 95% | 93% | 92% | 89% | 84% | 75% | 61% | 51% | 45% |
| Dew Point | 71°F | 69°F | 70°F | 70°F | 65°F | 65°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 71°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 8.5 mph | 8.2 mph | 3.2 mph | 0.8 mph | 1.2 mph | 3.3 mph | 2.2 mph | 2.3 mph | 1.8 mph | 0.3 mph | 2.5 mph | 2.6 mph | 1.6 mph | 4.5 mph | 4.2 mph | 4.3 mph | 5 mph | 5.5 mph | 4.4 mph | 5.4 mph | 6.1 mph | 7.7 mph | 8.4 mph | 8.6 mph | 8.4 mph | 7.7 mph | 7.1 mph | 4.1 mph | 4.8 mph | 5.1 mph | 9.7 mph | 5.7 mph | 3.7 mph | 5.2 mph | 4.3 mph | 5.8 mph | 2.5 mph | 1.8 mph | 2.5 mph | 4.7 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.6 mph | 4 mph | 4.2 mph | 3.8 mph | 4.2 mph |
| Wind Direction |
![]() 295° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 128° SE | ![]() 102° ESE | ![]() 194° SSW | ![]() 279° W | ![]() 300° WNW | ![]() 263° W | ![]() 246° WSW | ![]() 242° WSW | ![]() 324° NW | ![]() 267° W | ![]() 248° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 275° W | ![]() 254° WSW | ![]() 288° WNW | ![]() 270° W | ![]() 254° WSW | ![]() 273° W | ![]() 269° W | ![]() 275° W | ![]() 298° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 294° WNW | ![]() 323° NW | ![]() 249° WSW | ![]() 223° SW | ![]() 242° WSW | ![]() 272° W | ![]() 262° W | ![]() 93° E | ![]() 100° E | ![]() 159° SSE | ![]() 229° SW | ![]() 258° WSW | ![]() 273° W | ![]() 289° WNW | ![]() 275° W | ![]() 308° NW | ![]() 316° NW | ![]() 297° WNW | ![]() 292° WNW | ![]() 285° WNW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Rain |
88 °F
|
72 °F
|
100% |
60% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
74 °F
|
96% |
45% |
|
Friday
Aug 14 |
Rain |
99 °F
|
72 °F
|
100% |
45% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
72 °F
|
100% |
49% |
|
Sunday
Aug 16 |
Rain |
100 °F
|
76 °F
|
100% |
39% |
|
Monday
Aug 17 |
Rain |
97 °F
|
77 °F
|
100% |
42% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
75 °F
|
100% |
39% |
|
Wednesday
Aug 19 |
Rain |
98 °F
|
75 °F
|
100% |
44% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
74 °F
|
100% |
47% |
|
Friday
Aug 21 |
Rain |
89 °F
|
71 °F
|
100% |
60% |
|
Saturday
Aug 22 |
Rain |
87 °F
|
72 °F
|
100% |
67% |
|
Sunday
Aug 23 |
Clouds |
91 °F
|
69 °F
|
0% |
38% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
70 °F
|
0% |
34% |
|
Tuesday
Aug 25 |
Rain |
95 °F
|
72 °F
|
36% |
38% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Thursday
Aug 27 |
Rain |
95 °F
|
72 °F
|
95% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
























