![]() |
Lake Harding Weather Center
|
|
|
Humidity
46%
|
Pressure
29.91"
|
Wind
7
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 95°F | 94°F | 90°F | 87°F | 83°F | 82°F | 82°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 82°F | 86°F | 90°F | 93°F | 96°F | 97°F | 100°F | 100°F | 100°F | 98°F | 94°F | 85°F | 81°F | 80°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 78°F | 83°F | 89°F | 93°F | 96°F | 98°F | 98°F |
| Feels Like | 101°F | 100°F | 99°F | 98°F | 93°F | 88°F | 84°F | 82°F | 83°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 85°F | 89°F | 92°F | 96°F | 98°F | 99°F | 101°F | 102°F | 102°F | 102°F | 107°F | 97°F | 87°F | 80°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 76°F | 76°F | 79°F | 88°F | 95°F | 100°F | 103°F | 104°F | 103°F |
| Cloudiness | 23% | 22% | 21% | 18% | 15% | 3% | 0% | 24% | 21% | 21% | 31% | 84% | 59% | 72% | 80% | 83% | 79% | 94% | 55% | 39% | 29% | 31% | 28% | 15% | 17% | 31% | 47% | 50% | 59% | 99% | 98% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 93% | 36% | 43% | 59% | 64% | 66% | 71% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 30% | 96% | 87% | 81% | 84% | 85% | 83% | 84% | 17% | 58% | 100% | 100% | 79% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 44% | 42% | 41% | 47% | 49% | 50% | 48% | 48% | 52% | 67% | 73% | 77% | 80% | 82% | 84% | 81% | 67% | 54% | 45% | 40% | 35% | 32% | 30% | 30% | 30% | 34% | 63% | 82% | 89% | 90% | 85% | 85% | 85% | 85% | 85% | 87% | 89% | 92% | 91% | 89% | 82% | 72% | 58% | 49% | 44% | 40% | 38% |
| Dew Point | 70°F | 69°F | 68°F | 67°F | 67°F | 62°F | 61°F | 59°F | 59°F | 59°F | 63°F | 65°F | 66°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 66°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 7.7 mph | 7.7 mph | 8.9 mph | 6.4 mph | 4.7 mph | 4.3 mph | 4 mph | 3.6 mph | 2.5 mph | 5.6 mph | 3.8 mph | 4 mph | 3.9 mph | 4.1 mph | 4.2 mph | 4.1 mph | 3.5 mph | 5 mph | 3.5 mph | 0.8 mph | 1.3 mph | 2.4 mph | 2.9 mph | 3.7 mph | 4.2 mph | 3.1 mph | 5.6 mph | 13.3 mph | 7 mph | 5.5 mph | 3.2 mph | 1.9 mph | 5.6 mph | 5.4 mph | 4.1 mph | 5 mph | 3.9 mph | 4.5 mph | 3.7 mph | 3.1 mph | 3.4 mph | 2.9 mph | 2.7 mph | 1.1 mph | 1.8 mph | 2.4 mph | 2.4 mph | 3 mph |
| Wind Direction |
![]() 348° NNW | ![]() 347° NNW | ![]() 358° N | ![]() 6° N | ![]() 16° NNE | ![]() 21° NNE | ![]() 42° NE | ![]() 40° NE | ![]() 24° NNE | ![]() 211° SSW | ![]() 288° WNW | ![]() 291° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 329° NNW | ![]() 325° NW | ![]() 328° NNW | ![]() 349° N | ![]() 0° N | ![]() 305° NW | ![]() 291° WNW | ![]() 320° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 312° NW | ![]() 292° WNW | ![]() 323° NW | ![]() 255° WSW | ![]() 245° WSW | ![]() 288° WNW | ![]() 247° WSW | ![]() 269° W | ![]() 307° NW | ![]() 326° NW | ![]() 336° NNW | ![]() 339° NNW | ![]() 19° NNE | ![]() 36° NE | ![]() 32° NNE | ![]() 24° NNE | ![]() 334° NNW | ![]() 300° WNW | ![]() 244° WSW | ![]() 252° WSW | ![]() 262° W | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
95 °F
|
72 °F
|
83% |
52% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
76 °F
|
96% |
35% |
|
Friday
Aug 21 |
Rain |
98 °F
|
74 °F
|
100% |
44% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
72 °F
|
34% |
42% |
|
Sunday
Aug 23 |
Clouds |
96 °F
|
72 °F
|
0% |
24% |
|
Monday
Aug 24 |
Clouds |
93 °F
|
74 °F
|
0% |
38% |
|
Tuesday
Aug 25 |
Clouds |
90 °F
|
73 °F
|
1% |
47% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
73 °F
|
100% |
85% |
|
Friday
Aug 28 |
Rain |
93 °F
|
72 °F
|
73% |
45% |
|
Saturday
Aug 29 |
Clear |
96 °F
|
71 °F
|
6% |
38% |
|
Sunday
Aug 30 |
Rain |
96 °F
|
72 °F
|
45% |
34% |
|
Monday
Aug 31 |
Rain |
95 °F
|
73 °F
|
23% |
39% |
|
Tuesday
Sep 1 |
Clouds |
96 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
75 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
74 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























