![]() |
Lake Harding Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
8
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 92°F | 92°F | 92°F | 90°F | 87°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 82°F | 84°F | 88°F | 90°F | 91°F | 94°F | 97°F | 97°F | 95°F | 93°F | 91°F | 88°F | 86°F | 85°F | 84°F | 84°F | 83°F | 84°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 84°F | 88°F | 91°F | 94°F | 97°F | 98°F |
| Feels Like | 103°F | 102°F | 101°F | 98°F | 96°F | 93°F | 89°F | 87°F | 86°F | 84°F | 80°F | 79°F | 80°F | 79°F | 80°F | 79°F | 80°F | 80°F | 85°F | 88°F | 91°F | 93°F | 93°F | 96°F | 100°F | 99°F | 96°F | 93°F | 92°F | 94°F | 92°F | 91°F | 91°F | 90°F | 90°F | 91°F | 92°F | 91°F | 91°F | 91°F | 91°F | 89°F | 89°F | 94°F | 98°F | 101°F | 103°F | 105°F |
| Cloudiness | 8% | 8% | 6% | 5% | 13% | 22% | 8% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 4% | 24% | 23% | 20% | 13% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 54% | 51% | 53% | 60% | 68% | 70% | 73% | 74% | 75% | 76% | 77% | 79% | 81% | 82% | 83% | 77% | 66% | 58% | 51% | 46% | 41% | 38% | 34% | 33% | 33% | 35% | 41% | 56% | 62% | 66% | 68% | 70% | 71% | 74% | 78% | 80% | 82% | 85% | 87% | 80% | 67% | 58% | 51% | 46% | 42% | 39% |
| Dew Point | 75°F | 74°F | 73°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 68°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 8 mph | 7.9 mph | 7.8 mph | 7.8 mph | 7 mph | 7.3 mph | 5.4 mph | 5.3 mph | 5 mph | 4.7 mph | 4.7 mph | 4.1 mph | 3.5 mph | 3 mph | 2.6 mph | 3.2 mph | 3.8 mph | 3.5 mph | 4.7 mph | 5.4 mph | 6.5 mph | 6.9 mph | 6.9 mph | 7.1 mph | 7.2 mph | 7.9 mph | 8.9 mph | 8.9 mph | 7.1 mph | 5.3 mph | 6.2 mph | 5.8 mph | 5.6 mph | 5.1 mph | 4.6 mph | 4.7 mph | 4.8 mph | 5.3 mph | 5.2 mph | 4.3 mph | 4 mph | 4.2 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.3 mph |
| Wind Direction |
![]() 289° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 286° WNW | ![]() 259° W | ![]() 244° WSW | ![]() 269° W | ![]() 292° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 291° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 310° NW | ![]() 305° NW | ![]() 309° NW | ![]() 311° NW | ![]() 307° NW | ![]() 308° NW | ![]() 311° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 349° N | ![]() 343° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 356° N | ![]() 357° N | ![]() 353° N | ![]() 6° N | ![]() 28° NNE | ![]() 21° NNE | ![]() 30° NNE | ![]() 55° NE | ![]() 68° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clouds |
92 °F
|
74 °F
|
0% |
62% |
|
Monday
Jun 29 |
Clear |
97 °F
|
78 °F
|
0% |
41% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
71 °F
|
100% |
42% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
74 °F
|
20% |
42% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
73 °F
|
0% |
36% |
|
Saturday
Jul 4 |
Clear |
100 °F
|
75 °F
|
0% |
32% |
|
Sunday
Jul 5 |
Clear |
98 °F
|
75 °F
|
0% |
38% |
|
Monday
Jul 6 |
Rain |
95 °F
|
74 °F
|
100% |
43% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
74 °F
|
98% |
46% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
74 °F
|
100% |
43% |
|
Thursday
Jul 9 |
Clouds |
98 °F
|
74 °F
|
0% |
33% |
|
Friday
Jul 10 |
Rain |
98 °F
|
70 °F
|
100% |
38% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
70 °F
|
74% |
59% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
72 °F
|
20% |
38% |
|
Monday
Jul 13 |
Clear |
98 °F
|
71 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























