![]() |
Lake Harding Weather Center
|
|
|
Humidity
97%
|
Pressure
29.85"
|
Wind
1
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 77°F | 81°F | 89°F | 90°F | 94°F | 95°F | 94°F | 92°F | 90°F | 86°F | 80°F | 81°F | 78°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 77°F | 79°F | 81°F | 81°F | 82°F | 83°F | 83°F | 83°F | 78°F | 73°F | 77°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 78°F | 86°F | 97°F | 95°F | 98°F | 99°F | 95°F | 93°F | 91°F | 95°F | 80°F | 89°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 74°F | 78°F | 79°F | 83°F | 83°F | 84°F | 87°F | 86°F | 84°F | 78°F | 73°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F |
| Cloudiness | 43% | 44% | 44% | 47% | 51% | 46% | 63% | 73% | 69% | 64% | 6% | 50% | 68% | 68% | 75% | 79% | 100% | 78% | 88% | 80% | 65% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 2% | 2% | 10% | 22% | 32% | 87% | 78% | 74% | 63% | 59% | 59% | 100% | 96% | 100% | 98% | 93% | 83% | 56% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 97% | 90% | 71% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 85% | 100% | 100% | 6% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 9% | 9% | 6% | 19% | 37% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 95% | 91% | 83% | 61% | 51% | 43% | 39% | 36% | 39% | 43% | 68% | 92% | 87% | 78% | 90% | 93% | 94% | 95% | 94% | 95% | 94% | 95% | 95% | 97% | 95% | 88% | 80% | 69% | 61% | 59% | 60% | 63% | 57% | 53% | 58% | 67% | 73% | 74% | 77% | 81% | 85% | 87% | 89% | 89% | 90% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 73°F | 72°F | 71°F | 69°F | 67°F | 67°F | 69°F | 71°F | 70°F | 65°F | 64°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.83" | 29.8" | 29.83" | 29.8" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.8 mph | 4 mph | 3.4 mph | 3.1 mph | 4 mph | 4.1 mph | 3.4 mph | 2.9 mph | 2.7 mph | 3.2 mph | 3.6 mph | 1.6 mph | 5.5 mph | 15.2 mph | 12 mph | 7 mph | 5.3 mph | 6.3 mph | 1.3 mph | 3.2 mph | 0.9 mph | 1 mph | 2.5 mph | 1 mph | 2 mph | 1.1 mph | 4.2 mph | 4 mph | 4.5 mph | 5.7 mph | 6 mph | 6.3 mph | 7.7 mph | 9.1 mph | 8.2 mph | 4.6 mph | 4.4 mph | 7.1 mph | 6 mph | 4.5 mph | 6.2 mph | 7.6 mph | 8 mph | 8.3 mph | 8.5 mph | 8.8 mph | 8.3 mph | 7.9 mph |
| Wind Direction |
![]() 323° NW | ![]() 309° NW | ![]() 300° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 315° NW | ![]() 326° NW | ![]() 336° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 11° N | ![]() 7° N | ![]() 254° WSW | ![]() 65° ENE | ![]() 23° NNE | ![]() 153° SSE | ![]() 224° SW | ![]() 234° SW | ![]() 276° W | ![]() 116° ESE | ![]() 164° SSE | ![]() 122° ESE | ![]() 138° SE | ![]() 283° WNW | ![]() 305° NW | ![]() 92° E | ![]() 73° ENE | ![]() 83° E | ![]() 91° E | ![]() 103° ESE | ![]() 99° E | ![]() 84° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 74° ENE | ![]() 53° NE | ![]() 56° NE | ![]() 61° ENE | ![]() 59° ENE | ![]() 68° ENE | ![]() 81° E | ![]() 89° E | ![]() 82° E | ![]() 78° ENE | ![]() 91° E | ![]() 86° E | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
95 °F
|
74 °F
|
100% |
43% |
|
Monday
Sep 7 |
Rain |
83 °F
|
69 °F
|
100% |
59% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
70 °F
|
0% |
47% |
|
Wednesday
Sep 9 |
Clear |
92 °F
|
71 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
74 °F
|
0% |
39% |
|
Friday
Sep 11 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
73 °F
|
57% |
42% |
|
Sunday
Sep 13 |
Clouds |
95 °F
|
73 °F
|
0% |
42% |
|
Monday
Sep 14 |
Rain |
94 °F
|
72 °F
|
73% |
40% |
|
Tuesday
Sep 15 |
Rain |
87 °F
|
66 °F
|
55% |
38% |
|
Wednesday
Sep 16 |
Clouds |
86 °F
|
63 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Clouds |
86 °F
|
65 °F
|
0% |
41% |
|
Friday
Sep 18 |
Clear |
88 °F
|
66 °F
|
0% |
37% |
|
Saturday
Sep 19 |
Clouds |
89 °F
|
64 °F
|
0% |
33% |
|
Sunday
Sep 20 |
Clear |
92 °F
|
66 °F
|
0% |
26% |
|
Monday
Sep 21 |
Clear |
91 °F
|
69 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


































