![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
4.8
mph (N)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 78°F | 79°F | 83°F | 88°F | 89°F | 90°F | 89°F | 87°F | 86°F | 87°F | 86°F | 85°F | 86°F | 84°F | 83°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 81°F | 84°F | 86°F | 87°F | 87°F | 87°F | 89°F | 88°F | 86°F | 85°F | 83°F | 85°F | 82°F | 80°F | 79°F | 79°F | 76°F | 73°F | 73°F | 73°F |
| Feels Like | 78°F | 79°F | 79°F | 79°F | 79°F | 89°F | 93°F | 94°F | 93°F | 91°F | 94°F | 91°F | 90°F | 90°F | 90°F | 94°F | 91°F | 88°F | 87°F | 86°F | 85°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 85°F | 88°F | 90°F | 90°F | 88°F | 88°F | 89°F | 88°F | 91°F | 89°F | 85°F | 91°F | 86°F | 80°F | 79°F | 79°F | 77°F | 74°F | 74°F | 74°F |
| Cloudiness | 1% | 1% | 1% | 1% | 2% | 0% | 0% | 1% | 3% | 19% | 100% | 100% | 98% | 98% | 91% | 74% | 39% | 28% | 19% | 16% | 17% | 17% | 5% | 4% | 2% | 3% | 3% | 4% | 6% | 26% | 18% | 14% | 16% | 24% | 64% | 74% | 81% | 84% | 86% | 86% | 38% | 19% | 26% | 44% | 55% | 45% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 10% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 22% | 17% | 11% | 8% | 0% | 0% |
| Humidity | 93% | 94% | 93% | 90% | 83% | 73% | 56% | 51% | 46% | 47% | 62% | 61% | 54% | 57% | 59% | 66% | 69% | 73% | 78% | 79% | 79% | 79% | 78% | 80% | 81% | 82% | 84% | 83% | 73% | 65% | 58% | 52% | 47% | 44% | 42% | 42% | 59% | 61% | 55% | 64% | 67% | 71% | 71% | 73% | 82% | 88% | 86% | 85% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 74°F | 73°F | 71°F | 72°F | 72°F | 74°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 72°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.7 mph | 4.8 mph | 5 mph | 5.4 mph | 6.8 mph | 6.8 mph | 6.5 mph | 5.9 mph | 5.9 mph | 5.8 mph | 4.4 mph | 4.7 mph | 3.6 mph | 4.5 mph | 4.2 mph | 2.1 mph | 2.6 mph | 3.6 mph | 4.1 mph | 3.4 mph | 3.4 mph | 2.8 mph | 3.3 mph | 3.5 mph | 3.3 mph | 4.1 mph | 4.3 mph | 4.1 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.8 mph | 5.5 mph | 5.8 mph | 4.6 mph | 3.1 mph | 2.2 mph | 3.6 mph | 4.1 mph | 1.5 mph | 2.2 mph | 3.8 mph | 2.7 mph | 6.2 mph | 5.8 mph | 4.1 mph | 4.8 mph | 3.6 mph |
| Wind Direction |
![]() 2° N | ![]() 0° N | ![]() 4° N | ![]() 7° N | ![]() 31° NNE | ![]() 55° NE | ![]() 75° ENE | ![]() 89° E | ![]() 96° E | ![]() 100° E | ![]() 117° ESE | ![]() 108° ESE | ![]() 90° E | ![]() 40° NE | ![]() 41° NE | ![]() 16° NNE | ![]() 43° NE | ![]() 56° NE | ![]() 67° ENE | ![]() 100° E | ![]() 123° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 101° E | ![]() 93° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 99° E | ![]() 107° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 90° E | ![]() 94° E | ![]() 150° SSE | ![]() 181° S | ![]() 171° S | ![]() 227° SW | ![]() 99° E | ![]() 92° E | ![]() 171° S | ![]() 352° N | ![]() 7° N | ![]() 360° N | ![]() 27° NNE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
90 °F
|
76 °F
|
20% |
46% |
|
Wednesday
Jul 1 |
Rain |
89 °F
|
78 °F
|
22% |
47% |
|
Thursday
Jul 2 |
Clouds |
95 °F
|
72 °F
|
17% |
46% |
|
Friday
Jul 3 |
Clear |
96 °F
|
73 °F
|
0% |
30% |
|
Saturday
Jul 4 |
Clouds |
99 °F
|
74 °F
|
0% |
33% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
75 °F
|
100% |
43% |
|
Wednesday
Jul 8 |
Rain |
87 °F
|
73 °F
|
100% |
82% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
73 °F
|
100% |
49% |
|
Friday
Jul 10 |
Rain |
98 °F
|
73 °F
|
100% |
41% |
|
Saturday
Jul 11 |
Clouds |
100 °F
|
75 °F
|
0% |
36% |
|
Sunday
Jul 12 |
Clouds |
101 °F
|
77 °F
|
0% |
35% |
|
Monday
Jul 13 |
Clear |
102 °F
|
80 °F
|
1% |
32% |
|
Tuesday
Jul 14 |
Clear |
102 °F
|
79 °F
|
0% |
33% |
|
Wednesday
Jul 15 |
Rain |
101 °F
|
73 °F
|
100% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























