![]() |
Lake Harding Weather Center
|
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
2
mph (NW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 77°F | 77°F | 76°F | 75°F | 76°F | 79°F | 83°F | 86°F | 89°F | 93°F | 96°F | 98°F | 99°F | 98°F | 97°F | 93°F | 86°F | 84°F | 81°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 80°F | 82°F | 86°F | 89°F | 92°F | 93°F | 93°F | 93°F | 91°F | 88°F | 84°F | 85°F | 83°F | 81°F | 76°F | 73°F | 72°F |
| Feels Like | 78°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 86°F | 89°F | 92°F | 95°F | 97°F | 100°F | 100°F | 99°F | 98°F | 95°F | 89°F | 85°F | 84°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 83°F | 85°F | 88°F | 91°F | 93°F | 93°F | 94°F | 94°F | 92°F | 89°F | 86°F | 88°F | 87°F | 85°F | 77°F | 75°F | 74°F |
| Cloudiness | 14% | 12% | 16% | 26% | 40% | 54% | 100% | 82% | 57% | 46% | 40% | 34% | 6% | 8% | 28% | 46% | 49% | 44% | 46% | 36% | 50% | 62% | 70% | 75% | 100% | 100% | 100% | 91% | 94% | 96% | 100% | 86% | 76% | 73% | 73% | 71% | 63% | 71% | 80% | 85% | 88% | 91% | 100% | 100% | 87% | 63% | 57% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 55% | 41% | 52% | 89% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 96% | 88% | 71% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 36% | 100% | 100% | 100% |
| Humidity | 90% | 89% | 90% | 89% | 89% | 85% | 73% | 62% | 54% | 46% | 39% | 34% | 31% | 30% | 30% | 32% | 40% | 50% | 51% | 64% | 68% | 71% | 87% | 87% | 86% | 83% | 81% | 84% | 83% | 80% | 68% | 67% | 62% | 50% | 43% | 39% | 36% | 35% | 36% | 40% | 46% | 58% | 60% | 63% | 68% | 84% | 93% | 96% |
| Dew Point | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 66°F | 67°F | 66°F | 68°F | 69°F | 67°F | 70°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 67°F | 68°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" | 29.88" | 29.88" | 29.97" | 29.97" | 29.97" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 4.4 mph | 4.2 mph | 2.8 mph | 3.5 mph | 3.1 mph | 2.3 mph | 3.4 mph | 4.6 mph | 4.2 mph | 3.4 mph | 2.9 mph | 2.8 mph | 2.8 mph | 2.6 mph | 2.6 mph | 3 mph | 5.2 mph | 4.6 mph | 2 mph | 6.2 mph | 7.3 mph | 7.5 mph | 10.6 mph | 7.4 mph | 4.8 mph | 2.1 mph | 1.7 mph | 2.4 mph | 2.6 mph | 2.7 mph | 3.2 mph | 2.6 mph | 3 mph | 3.3 mph | 2.5 mph | 3.1 mph | 4.4 mph | 5.6 mph | 7.2 mph | 8.5 mph | 6.9 mph | 4.9 mph | 5.3 mph | 3.4 mph | 4.8 mph | 2.4 mph | 6.3 mph | 3.2 mph |
| Wind Direction |
![]() 310° NW | ![]() 320° NW | ![]() 333° NNW | ![]() 330° NNW | ![]() 346° NNW | ![]() 335° NNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 312° NW | ![]() 359° N | ![]() 22° NNE | ![]() 44° NE | ![]() 63° ENE | ![]() 81° E | ![]() 110° ESE | ![]() 155° SSE | ![]() 192° SSW | ![]() 195° SSW | ![]() 288° WNW | ![]() 281° W | ![]() 324° NW | ![]() 344° NNW | ![]() 4° N | ![]() 36° NE | ![]() 104° ESE | ![]() 202° SSW | ![]() 202° SSW | ![]() 342° NNW | ![]() 307° NW | ![]() 297° WNW | ![]() 166° SSE | ![]() 251° WSW | ![]() 282° WNW | ![]() 264° W | ![]() 243° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 261° W | ![]() 278° W | ![]() 277° W | ![]() 246° WSW | ![]() 264° W | ![]() 305° NW | ![]() 349° N | ![]() 55° NE | ![]() 167° SSE | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Clouds |
99 °F
|
75 °F
|
55% |
39% |
|
Friday
Aug 21 |
Rain |
93 °F
|
72 °F
|
96% |
43% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
72 °F
|
100% |
32% |
|
Sunday
Aug 23 |
Clear |
98 °F
|
72 °F
|
0% |
29% |
|
Monday
Aug 24 |
Rain |
97 °F
|
77 °F
|
38% |
33% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
73 °F
|
100% |
63% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
|
Friday
Aug 28 |
Rain |
98 °F
|
72 °F
|
100% |
36% |
|
Saturday
Aug 29 |
Rain |
98 °F
|
75 °F
|
94% |
41% |
|
Sunday
Aug 30 |
Rain |
98 °F
|
73 °F
|
100% |
43% |
|
Monday
Aug 31 |
Rain |
98 °F
|
72 °F
|
100% |
36% |
|
Tuesday
Sep 1 |
Clouds |
99 °F
|
72 °F
|
0% |
26% |
|
Wednesday
Sep 2 |
Clouds |
103 °F
|
74 °F
|
0% |
26% |
|
Thursday
Sep 3 |
Clear |
104 °F
|
78 °F
|
0% |
29% |
|
Friday
Sep 4 |
Clear |
102 °F
|
75 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


































