![]() |
Lake Harding Weather Center
|
|
|
Humidity
84%
|
Pressure
30"
|
Wind
4.8
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 80°F | 82°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 74°F | 78°F | 83°F | 87°F | 90°F | 92°F | 93°F | 93°F | 93°F | 87°F | 82°F | 81°F | 79°F | 76°F | 74°F | 72°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 75°F | 80°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 86°F | 90°F | 79°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 70°F | 69°F | 69°F | 70°F | 70°F | 72°F | 76°F | 80°F | 87°F | 91°F | 93°F | 94°F | 95°F | 95°F | 95°F | 89°F | 85°F | 84°F | 79°F | 77°F | 75°F | 73°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 73°F | 77°F | 83°F |
| Cloudiness | 81% | 81% | 82% | 84% | 92% | 96% | 100% | 100% | 100% | 100% | 100% | 55% | 38% | 29% | 23% | 23% | 99% | 99% | 99% | 99% | 99% | 98% | 32% | 27% | 19% | 15% | 12% | 10% | 3% | 8% | 15% | 28% | 40% | 52% | 92% | 54% | 37% | 25% | 41% | 50% | 100% | 100% | 100% | 100% | 99% | 100% | 43% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 10% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 26% | 50% | 70% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 83% | 85% | 86% | 87% | 88% | 91% | 94% | 95% | 97% | 98% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 96% | 90% | 79% | 65% | 55% | 47% | 42% | 38% | 37% | 38% | 52% | 61% | 68% | 69% | 79% | 85% | 90% | 94% | 95% | 94% | 93% | 94% | 94% | 95% | 91% | 81% | 66% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 66°F | 67°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 69°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 5.2 mph | 4.8 mph | 3.4 mph | 4.4 mph | 5.1 mph | 5.6 mph | 5.4 mph | 6.5 mph | 5.6 mph | 4.6 mph | 3.6 mph | 3.2 mph | 3.3 mph | 4.1 mph | 3.2 mph | 3.2 mph | 2.7 mph | 2.8 mph | 1.4 mph | 1.7 mph | 2 mph | 2.5 mph | 3.6 mph | 4.8 mph | 5.9 mph | 7.2 mph | 7.7 mph | 7.9 mph | 8.5 mph | 9.3 mph | 9.2 mph | 6.4 mph | 3.7 mph | 3.2 mph | 4 mph | 5.6 mph | 6.1 mph | 1.6 mph | 3 mph | 2.9 mph | 4.2 mph | 2.9 mph | 5.1 mph | 5.3 mph | 4.1 mph | 3.6 mph | 4.4 mph | 4.3 mph |
| Wind Direction |
![]() 87° E | ![]() 103° ESE | ![]() 112° ESE | ![]() 83° E | ![]() 78° ENE | ![]() 86° E | ![]() 87° E | ![]() 85° E | ![]() 83° E | ![]() 95° E | ![]() 92° E | ![]() 87° E | ![]() 85° E | ![]() 81° E | ![]() 86° E | ![]() 95° E | ![]() 109° ESE | ![]() 103° ESE | ![]() 147° SSE | ![]() 202° SSW | ![]() 291° WNW | ![]() 307° NW | ![]() 294° WNW | ![]() 308° NW | ![]() 305° NW | ![]() 314° NW | ![]() 324° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 360° N | ![]() 343° NNW | ![]() 319° NW | ![]() 314° NW | ![]() 304° NW | ![]() 349° N | ![]() 343° NNW | ![]() 198° SSW | ![]() 273° W | ![]() 325° NW | ![]() 298° WNW | ![]() 327° NNW | ![]() 339° NNW | ![]() 9° N | ![]() 5° N | ![]() 17° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
82 °F
|
71 °F
|
100% |
83% |
|
Monday
Jun 1 |
Rain |
93 °F
|
68 °F
|
26% |
47% |
|
Tuesday
Jun 2 |
Rain |
90 °F
|
68 °F
|
86% |
47% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
64 °F
|
61% |
42% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
59 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
62 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
66 °F
|
0% |
36% |
|
Sunday
Jun 7 |
Clouds |
92 °F
|
67 °F
|
0% |
33% |
|
Monday
Jun 8 |
Clear |
94 °F
|
69 °F
|
0% |
29% |
|
Tuesday
Jun 9 |
Clear |
98 °F
|
71 °F
|
0% |
28% |
|
Wednesday
Jun 10 |
Clouds |
98 °F
|
74 °F
|
0% |
28% |
|
Thursday
Jun 11 |
Rain |
94 °F
|
71 °F
|
100% |
40% |
|
Friday
Jun 12 |
Rain |
96 °F
|
69 °F
|
100% |
39% |
|
Saturday
Jun 13 |
Rain |
96 °F
|
71 °F
|
100% |
37% |
|
Sunday
Jun 14 |
Rain |
97 °F
|
70 °F
|
100% |
36% |
|
Monday
Jun 15 |
Clouds |
99 °F
|
70 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























