![]() |
Lake Harding Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
5
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM | Thu, Sep 24 4:00 PM | Thu, Sep 24 5:00 PM | Thu, Sep 24 6:00 PM | Thu, Sep 24 7:00 PM | Thu, Sep 24 8:00 PM | Thu, Sep 24 9:00 PM | Thu, Sep 24 10:00 PM | Thu, Sep 24 11:00 PM | Fri, Sep 25 12:00 AM | Fri, Sep 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 75°F | 77°F | 79°F | 82°F | 84°F | 87°F | 88°F | 87°F | 83°F | 79°F | 77°F | 78°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 75°F | 78°F | 80°F | 79°F | 81°F | 81°F | 80°F | 78°F | 77°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F |
| Feels Like | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 76°F | 78°F | 79°F | 86°F | 88°F | 91°F | 93°F | 91°F | 87°F | 79°F | 78°F | 79°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 76°F | 79°F | 80°F | 79°F | 83°F | 82°F | 80°F | 79°F | 77°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F |
| Cloudiness | 7% | 9% | 7% | 7% | 6% | 10% | 19% | 100% | 100% | 100% | 99% | 44% | 17% | 9% | 17% | 27% | 50% | 21% | 21% | 11% | 12% | 16% | 24% | 17% | 18% | 31% | 100% | 100% | 100% | 95% | 100% | 96% | 65% | 50% | 46% | 17% | 13% | 15% | 11% | 14% | 4% | 3% | 1% | 1% | 2% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 64% | 20% | 1% | 0% | 41% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 15% | 7% | 78% | 67% | 22% | 4% | 0% | 0% | 75% | 36% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 97% | 98% | 98% | 99% | 94% | 88% | 79% | 72% | 65% | 61% | 56% | 55% | 56% | 68% | 72% | 77% | 76% | 77% | 79% | 81% | 83% | 85% | 87% | 89% | 88% | 87% | 88% | 89% | 85% | 78% | 70% | 63% | 60% | 56% | 55% | 56% | 56% | 57% | 59% | 66% | 69% | 72% | 75% | 78% | 81% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 4 mph | 5 mph | 4.3 mph | 4 mph | 4.5 mph | 5.1 mph | 5.6 mph | 7.2 mph | 6.9 mph | 6.4 mph | 5 mph | 4.3 mph | 4.4 mph | 4.8 mph | 5.8 mph | 6.2 mph | 7 mph | 5.3 mph | 6.1 mph | 8.1 mph | 7.2 mph | 7.3 mph | 6.6 mph | 6.8 mph | 6.8 mph | 6.4 mph | 4.5 mph | 4.9 mph | 4.6 mph | 5.9 mph | 6.2 mph | 6.3 mph | 6 mph | 6.8 mph | 7.2 mph | 8.2 mph | 8.8 mph | 9 mph | 9.2 mph | 8.8 mph | 8.3 mph | 6.7 mph | 5.5 mph | 7.3 mph | 6.7 mph | 5.8 mph | 5.4 mph | 5.4 mph |
| Wind Direction |
![]() 47° NE | ![]() 63° ENE | ![]() 66° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 51° NE | ![]() 63° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 56° NE | ![]() 38° NE | ![]() 28° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 41° NE | ![]() 49° NE | ![]() 71° ENE | ![]() 80° E | ![]() 83° E | ![]() 76° ENE | ![]() 79° E | ![]() 80° E | ![]() 71° ENE | ![]() 63° ENE | ![]() 55° NE | ![]() 45° NE | ![]() 42° NE | ![]() 39° NE | ![]() 50° NE | ![]() 69° ENE | ![]() 67° ENE | ![]() 48° NE | ![]() 44° NE | ![]() 40° NE | ![]() 44° NE | ![]() 46° NE | ![]() 50° NE | ![]() 49° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 23 |
Rain |
88 °F
|
70 °F
|
64% |
65% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
68 °F
|
78% |
60% |
|
Friday
Sep 25 |
Clouds |
80 °F
|
61 °F
|
0% |
50% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
61 °F
|
0% |
34% |
|
Sunday
Sep 27 |
Clear |
87 °F
|
60 °F
|
0% |
32% |
|
Monday
Sep 28 |
Clouds |
89 °F
|
65 °F
|
0% |
33% |
|
Tuesday
Sep 29 |
Clouds |
86 °F
|
66 °F
|
0% |
39% |
|
Wednesday
Sep 30 |
Rain |
78 °F
|
68 °F
|
100% |
87% |
|
Thursday
Oct 1 |
Rain |
85 °F
|
65 °F
|
100% |
45% |
|
Friday
Oct 2 |
Clear |
83 °F
|
58 °F
|
0% |
26% |
|
Saturday
Oct 3 |
Clear |
83 °F
|
54 °F
|
0% |
23% |
|
Sunday
Oct 4 |
Clear |
86 °F
|
56 °F
|
0% |
29% |
|
Monday
Oct 5 |
Clouds |
84 °F
|
63 °F
|
0% |
36% |
|
Tuesday
Oct 6 |
Rain |
84 °F
|
63 °F
|
33% |
42% |
|
Wednesday
Oct 7 |
Rain |
79 °F
|
68 °F
|
63% |
70% |
|
Thursday
Oct 8 |
Rain |
71 °F
|
68 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



















