![]() |
Lake Harding Weather Center
|
|
|
Humidity
76%
|
Pressure
30.21"
|
Wind
1
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 72°F | 76°F | 80°F | 83°F | 86°F | 88°F | 88°F | 89°F | 87°F | 87°F | 86°F | 85°F | 81°F | 79°F | 79°F | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 75°F | 78°F | 82°F | 85°F | 87°F | 90°F | 91°F | 92°F | 85°F | 84°F | 84°F | 81°F | 78°F | 78°F | 78°F | 78°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 73°F | 72°F | 73°F | 77°F | 83°F | 86°F | 89°F | 90°F | 91°F | 93°F | 90°F | 88°F | 88°F | 88°F | 84°F | 79°F | 79°F | 78°F | 78°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 80°F | 87°F | 91°F | 97°F | 98°F | 96°F | 98°F | 91°F | 90°F | 90°F | 86°F | 79°F | 79°F | 80°F | 79°F |
| Cloudiness | 57% | 56% | 54% | 34% | 23% | 14% | 5% | 8% | 19% | 75% | 90% | 66% | 58% | 58% | 62% | 99% | 100% | 76% | 60% | 53% | 51% | 5% | 21% | 26% | 37% | 50% | 53% | 86% | 87% | 67% | 52% | 45% | 39% | 9% | 5% | 3% | 2% | 6% | 20% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 84% | 100% | 100% | 80% | 100% | 100% | 0% | 6% | 0% |
| Humidity | 77% | 76% | 77% | 79% | 83% | 88% | 94% | 95% | 90% | 77% | 66% | 58% | 52% | 48% | 49% | 51% | 52% | 48% | 48% | 57% | 69% | 72% | 74% | 74% | 73% | 74% | 81% | 89% | 92% | 93% | 95% | 97% | 94% | 82% | 71% | 64% | 68% | 58% | 48% | 50% | 67% | 69% | 68% | 75% | 82% | 82% | 82% | 83% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 73°F | 71°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 5.6 mph | 5.2 mph | 5.8 mph | 5.2 mph | 4.7 mph | 4.1 mph | 4.4 mph | 4.6 mph | 4.7 mph | 8 mph | 8.1 mph | 8.8 mph | 8.6 mph | 8.4 mph | 8.3 mph | 7.9 mph | 7.3 mph | 7.2 mph | 7.3 mph | 6.4 mph | 4.5 mph | 4.9 mph | 4.6 mph | 3.8 mph | 3.5 mph | 3.8 mph | 3.8 mph | 4.2 mph | 4 mph | 3.5 mph | 3.2 mph | 3.1 mph | 2.9 mph | 3.5 mph | 4.2 mph | 4.8 mph | 5.1 mph | 3.4 mph | 2.1 mph | 4.5 mph | 7.5 mph | 2.5 mph | 1.5 mph | 0.9 mph | 2.4 mph | 0.6 mph | 1 mph | 1.7 mph |
| Wind Direction |
![]() 91° E | ![]() 99° E | ![]() 105° ESE | ![]() 104° ESE | ![]() 96° E | ![]() 94° E | ![]() 78° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 91° E | ![]() 89° E | ![]() 91° E | ![]() 89° E | ![]() 89° E | ![]() 101° E | ![]() 116° ESE | ![]() 123° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 137° SE | ![]() 125° SE | ![]() 115° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 127° SE | ![]() 140° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 134° SE | ![]() 152° SSE | ![]() 189° S | ![]() 201° SSW | ![]() 233° SW | ![]() 19° NNE | ![]() 84° E | ![]() 195° SSW | ![]() 27° NNE | ![]() 127° SE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
89 °F
|
71 °F
|
0% |
48% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
73 °F
|
100% |
58% |
|
Friday
Sep 11 |
Rain |
93 °F
|
73 °F
|
99% |
49% |
|
Saturday
Sep 12 |
Rain |
85 °F
|
73 °F
|
100% |
72% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Monday
Sep 14 |
Rain |
95 °F
|
77 °F
|
20% |
43% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Wednesday
Sep 16 |
Rain |
98 °F
|
74 °F
|
100% |
37% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
75 °F
|
77% |
43% |
|
Friday
Sep 18 |
Clear |
94 °F
|
74 °F
|
0% |
40% |
|
Saturday
Sep 19 |
Clouds |
94 °F
|
76 °F
|
1% |
52% |
|
Sunday
Sep 20 |
Clouds |
94 °F
|
74 °F
|
0% |
37% |
|
Monday
Sep 21 |
Clouds |
96 °F
|
75 °F
|
0% |
34% |
|
Tuesday
Sep 22 |
Clear |
95 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 23 |
Clouds |
78 °F
|
69 °F
|
0% |
66% |
|
Thursday
Sep 24 |
Clouds |
78 °F
|
68 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























