![]() |
Lake Harding Weather Center
|
|
|
Humidity
93%
|
Pressure
29.88"
|
Wind
4
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 81°F | 82°F | 84°F | 87°F | 88°F | 88°F | 88°F | 85°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 71°F | 73°F | 71°F | 72°F | 72°F | 73°F | 74°F | 76°F | 76°F | 77°F | 78°F | 76°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F |
| Feels Like | 75°F | 76°F | 75°F | 75°F | 76°F | 77°F | 79°F | 89°F | 92°F | 96°F | 100°F | 98°F | 97°F | 96°F | 98°F | 96°F | 90°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 77°F | 79°F | 79°F | 77°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 95% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 75% | 68% | 59% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 27% | 31% | 90% | 97% | 74% | 0% | 0% | 20% | 25% | 100% | 87% | 0% | 1% | 40% | 85% | 91% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 78% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 98% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 94% | 95% | 96% | 97% | 97% | 95% | 91% | 90% | 77% | 67% | 62% | 63% | 86% | 88% | 90% | 92% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 96% | 94% | 94% | 92% | 94% | 91% | 94% | 95% | 93% | 91% | 91% | 87% | 89% | 83% | 78% | 86% | 94% | 94% | 94% | 95% | 96% | 97% | 98% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 4.1 mph | 3 mph | 3.2 mph | 3.1 mph | 3.3 mph | 3.2 mph | 3.6 mph | 4.1 mph | 4.7 mph | 5.2 mph | 3.8 mph | 3.7 mph | 4 mph | 4.1 mph | 4 mph | 4 mph | 3.7 mph | 3.4 mph | 3.6 mph | 3.1 mph | 2.9 mph | 3.8 mph | 3.5 mph | 3.9 mph | 4.1 mph | 4.6 mph | 5.9 mph | 5.7 mph | 5.3 mph | 1.7 mph | 0.5 mph | 3.8 mph | 3.8 mph | 4 mph | 1.7 mph | 2.3 mph | 3.4 mph | 3 mph | 2.4 mph | 1.1 mph | 2 mph | 1.8 mph | 1.1 mph | 1.4 mph | 2.7 mph | 2.6 mph | 3.2 mph | 3.2 mph |
| Wind Direction |
![]() 234° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 233° SW | ![]() 248° WSW | ![]() 255° WSW | ![]() 267° W | ![]() 297° WNW | ![]() 318° NW | ![]() 309° NW | ![]() 273° W | ![]() 267° W | ![]() 255° WSW | ![]() 227° SW | ![]() 220° SW | ![]() 225° SW | ![]() 246° WSW | ![]() 272° W | ![]() 319° NW | ![]() 332° NNW | ![]() 356° N | ![]() 359° N | ![]() 352° N | ![]() 344° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 4° N | ![]() 31° NNE | ![]() 344° NNW | ![]() 326° NW | ![]() 281° W | ![]() 259° W | ![]() 7° N | ![]() 67° ENE | ![]() 300° WNW | ![]() 261° W | ![]() 208° SSW | ![]() 198° SSW | ![]() 153° SSE | ![]() 95° E | ![]() 63° ENE | ![]() 38° NE | ![]() 268° W | ![]() 247° WSW | ![]() 233° SW | ![]() 232° SW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
88 °F
|
72 °F
|
100% |
90% |
|
Saturday
Jun 20 |
Rain |
78 °F
|
69 °F
|
100% |
93% |
|
Sunday
Jun 21 |
Clear |
90 °F
|
66 °F
|
11% |
50% |
|
Monday
Jun 22 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
70 °F
|
100% |
61% |
|
Wednesday
Jun 24 |
Rain |
82 °F
|
70 °F
|
46% |
65% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
70 °F
|
20% |
44% |
|
Friday
Jun 26 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
71 °F
|
100% |
55% |
|
Sunday
Jun 28 |
Clear |
93 °F
|
72 °F
|
0% |
43% |
|
Monday
Jun 29 |
Rain |
93 °F
|
74 °F
|
100% |
45% |
|
Tuesday
Jun 30 |
Clouds |
97 °F
|
74 °F
|
0% |
38% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
74 °F
|
72% |
35% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
71 °F
|
100% |
43% |
|
Friday
Jul 3 |
Clouds |
93 °F
|
71 °F
|
80% |
45% |
|
Saturday
Jul 4 |
Clear |
95 °F
|
75 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























