![]() |
Lake Harding Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
3
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 77°F | 79°F | 82°F | 84°F | 84°F | 89°F | 89°F | 89°F | 89°F | 86°F | 84°F | 84°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 81°F | 84°F | 88°F | 90°F | 92°F | 90°F | 92°F | 92°F | 91°F | 93°F | 89°F | 83°F | 81°F | 80°F | 79°F | 79°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 77°F | 79°F | 79°F | 88°F | 89°F | 94°F | 94°F | 89°F | 90°F | 98°F | 92°F | 89°F | 87°F | 83°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 86°F | 89°F | 92°F | 93°F | 94°F | 91°F | 99°F | 99°F | 99°F | 99°F | 95°F | 88°F | 84°F | 83°F | 79°F | 79°F |
| Cloudiness | 20% | 22% | 46% | 59% | 75% | 75% | 61% | 63% | 100% | 72% | 68% | 80% | 71% | 62% | 67% | 85% | 91% | 91% | 83% | 75% | 80% | 89% | 93% | 91% | 74% | 62% | 1% | 2% | 4% | 5% | 12% | 12% | 0% | 37% | 30% | 23% | 19% | 30% | 100% | 100% | 89% | 78% | 78% | 69% | 11% | 8% | 44% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 43% | 54% | 51% | 76% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 40% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 95% | 94% | 93% | 93% | 94% | 91% | 90% | 74% | 68% | 80% | 53% | 41% | 41% | 59% | 61% | 64% | 57% | 63% | 65% | 65% | 67% | 72% | 75% | 76% | 78% | 80% | 83% | 86% | 90% | 89% | 81% | 67% | 54% | 47% | 42% | 40% | 51% | 53% | 53% | 48% | 54% | 66% | 69% | 69% | 70% | 71% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 72°F | 73°F | 71°F | 68°F | 68°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 70°F | 72°F | 71°F | 70°F | 70°F | 71°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" |
| Wind Speed | 3.3 mph | 3.8 mph | 3 mph | 4.4 mph | 4 mph | 4.4 mph | 4.8 mph | 5.9 mph | 5.3 mph | 7.8 mph | 8.3 mph | 5.4 mph | 6.2 mph | 7 mph | 7.8 mph | 4.8 mph | 4.8 mph | 2.9 mph | 4.6 mph | 3.9 mph | 3.3 mph | 3.2 mph | 4.7 mph | 4.3 mph | 3.4 mph | 3.5 mph | 3.5 mph | 4.1 mph | 3.9 mph | 4.3 mph | 3.8 mph | 3.2 mph | 6.2 mph | 7.1 mph | 7.8 mph | 8 mph | 8.2 mph | 8 mph | 4.7 mph | 5.1 mph | 7.8 mph | 6.8 mph | 7.5 mph | 5 mph | 4 mph | 1.1 mph | 1.2 mph | 3.2 mph |
| Wind Direction |
![]() 240° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 264° W | ![]() 251° WSW | ![]() 271° W | ![]() 272° W | ![]() 274° W | ![]() 263° W | ![]() 274° W | ![]() 281° W | ![]() 278° W | ![]() 281° W | ![]() 294° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 283° WNW | ![]() 298° WNW | ![]() 309° NW | ![]() 315° NW | ![]() 329° NNW | ![]() 224° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 273° W | ![]() 251° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 251° WSW | ![]() 263° W | ![]() 274° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 283° WNW | ![]() 315° NW | ![]() 314° NW | ![]() 305° NW | ![]() 315° NW | ![]() 314° NW | ![]() 301° WNW | ![]() 167° SSE | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Rain |
89 °F
|
72 °F
|
100% |
53% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
77 °F
|
57% |
42% |
|
Friday
Aug 14 |
Rain |
100 °F
|
75 °F
|
87% |
40% |
|
Saturday
Aug 15 |
Rain |
101 °F
|
77 °F
|
100% |
37% |
|
Sunday
Aug 16 |
Rain |
98 °F
|
76 °F
|
100% |
42% |
|
Monday
Aug 17 |
Clouds |
104 °F
|
76 °F
|
39% |
33% |
|
Tuesday
Aug 18 |
Clouds |
105 °F
|
79 °F
|
0% |
30% |
|
Wednesday
Aug 19 |
Clouds |
101 °F
|
77 °F
|
0% |
36% |
|
Thursday
Aug 20 |
Clouds |
104 °F
|
77 °F
|
0% |
35% |
|
Friday
Aug 21 |
Rain |
102 °F
|
78 °F
|
92% |
33% |
|
Saturday
Aug 22 |
Rain |
104 °F
|
78 °F
|
71% |
33% |
|
Sunday
Aug 23 |
Rain |
102 °F
|
75 °F
|
38% |
45% |
|
Monday
Aug 24 |
Rain |
98 °F
|
72 °F
|
100% |
42% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
71 °F
|
80% |
55% |
|
Wednesday
Aug 26 |
Rain |
83 °F
|
71 °F
|
100% |
70% |
|
Thursday
Aug 27 |
Clouds |
84 °F
|
66 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























