![]() |
Lake Harding Weather Center
|
|
|
Humidity
66%
|
Pressure
29.97"
|
Wind
7.5
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 76°F | 75°F | 76°F | 76°F | 77°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 80°F | 80°F | 81°F | 83°F | 85°F | 85°F | 83°F | 79°F | 76°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 74°F | 79°F | 83°F | 86°F | 86°F |
| Feels Like | 76°F | 75°F | 76°F | 77°F | 78°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 72°F | 74°F | 80°F | 84°F | 85°F | 88°F | 89°F | 89°F | 88°F | 79°F | 78°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 75°F | 80°F | 86°F | 89°F | 90°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 91% | 25% | 42% | 54% | 65% | 72% | 76% | 49% | 78% | 86% | 89% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 99% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 82% | 100% | 76% | 89% | 64% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 92% | 96% | 89% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 68% | 66% | 67% | 74% | 75% | 82% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 98% | 96% | 96% | 90% | 71% | 73% | 74% | 64% | 59% | 63% | 68% | 84% | 86% | 92% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 90% | 74% | 62% | 56% | 55% |
| Dew Point | 65°F | 63°F | 64°F | 68°F | 68°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 72°F | 70°F | 69°F | 70°F | 71°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 10.3 mph | 7.5 mph | 11.6 mph | 7.9 mph | 3.3 mph | 5.4 mph | 4.2 mph | 5.5 mph | 7.2 mph | 6.6 mph | 5.9 mph | 6.4 mph | 6.9 mph | 6.9 mph | 7 mph | 6.3 mph | 4.5 mph | 5.8 mph | 6.7 mph | 5.3 mph | 4.9 mph | 3.9 mph | 3.6 mph | 5.2 mph | 5.1 mph | 5.9 mph | 4.1 mph | 3.3 mph | 0.8 mph | 0.6 mph | 3.5 mph | 6.3 mph | 3.7 mph | 3.8 mph | 7.1 mph | 7.1 mph | 7.2 mph | 6.8 mph | 5.8 mph | 5.1 mph | 4.5 mph | 4.9 mph | 5.4 mph | 5.9 mph | 6.6 mph | 7.1 mph | 7.4 mph | 6.7 mph |
| Wind Direction |
![]() 198° SSW | ![]() 198° SSW | ![]() 271° W | ![]() 304° NW | ![]() 265° W | ![]() 124° SE | ![]() 92° E | ![]() 89° E | ![]() 108° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 142° SE | ![]() 145° SE | ![]() 128° SE | ![]() 124° SE | ![]() 115° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 190° S | ![]() 203° SSW | ![]() 200° SSW | ![]() 257° WSW | ![]() 292° WNW | ![]() 259° W | ![]() 349° N | ![]() 114° ESE | ![]() 123° ESE | ![]() 145° SE | ![]() 124° SE | ![]() 115° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 118° ESE | ![]() 133° SE | ![]() 133° SE | ![]() 120° ESE | ![]() 138° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 174° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
80 °F
|
70 °F
|
100% |
65% |
|
Saturday
May 23 |
Rain |
85 °F
|
68 °F
|
100% |
73% |
|
Sunday
May 24 |
Rain |
86 °F
|
67 °F
|
100% |
56% |
|
Monday
May 25 |
Rain |
91 °F
|
65 °F
|
100% |
51% |
|
Tuesday
May 26 |
Rain |
88 °F
|
68 °F
|
100% |
49% |
|
Wednesday
May 27 |
Rain |
87 °F
|
67 °F
|
82% |
48% |
|
Thursday
May 28 |
Rain |
75 °F
|
69 °F
|
100% |
86% |
|
Friday
May 29 |
Rain |
77 °F
|
68 °F
|
100% |
84% |
|
Saturday
May 30 |
Rain |
80 °F
|
66 °F
|
100% |
75% |
|
Sunday
May 31 |
Rain |
68 °F
|
56 °F
|
100% |
98% |
|
Monday
Jun 1 |
Rain |
73 °F
|
55 °F
|
61% |
55% |
|
Tuesday
Jun 2 |
Clouds |
68 °F
|
55 °F
|
0% |
54% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
53 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clouds |
81 °F
|
59 °F
|
0% |
43% |
|
Friday
Jun 5 |
Clouds |
81 °F
|
66 °F
|
0% |
45% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
67 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























