![]() |
Lake Harding Weather Center
|
|
|
Humidity
64%
|
Pressure
29.97"
|
Wind
3.9
mph (E)
|
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 88°F | 89°F | 89°F | 90°F | 89°F | 84°F | 82°F | 83°F | 83°F | 81°F | 79°F | 75°F | 75°F | 73°F | 73°F | 71°F | 70°F | 71°F | 72°F | 75°F | 78°F | 81°F | 83°F | 84°F | 85°F | 87°F | 87°F | 86°F | 81°F | 77°F | 76°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 73°F | 74°F |
| Feels Like | 96°F | 95°F | 94°F | 94°F | 92°F | 98°F | 102°F | 95°F | 88°F | 91°F | 90°F | 87°F | 79°F | 76°F | 76°F | 74°F | 74°F | 72°F | 71°F | 72°F | 73°F | 76°F | 79°F | 84°F | 86°F | 86°F | 88°F | 90°F | 89°F | 88°F | 84°F | 78°F | 77°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 74°F | 75°F |
| Cloudiness | 50% | 59% | 67% | 76% | 89% | 99% | 98% | 99% | 81% | 24% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 99% | 100% | 97% | 100% | 29% | 31% | 20% | 13% | 13% | 5% | 6% | 49% | 34% | 61% | 82% | 59% | 24% | 20% | 85% | 98% | 100% | 99% | 100% | 100% | 100% | 99% | 89% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 47% | 58% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 85% | 31% | 0% | 0% | 0% | 28% | 67% | 26% | 76% | 95% | 27% | 0% | 24% | 13% | 0% | 16% | 29% | 12% | 13% | 54% | 93% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 58% | 53% | 50% | 56% | 75% | 82% | 76% | 77% | 77% | 79% | 83% | 85% | 86% | 89% | 93% | 96% | 97% | 95% | 86% | 76% | 67% | 63% | 57% | 54% | 52% | 50% | 50% | 52% | 62% | 77% | 80% | 99% | 98% | 97% | 97% | 98% | 97% | 97% | 97% | 96% | 96% | 95% | 95% | 89% | 76% | 72% |
| Dew Point | 74°F | 73°F | 71°F | 70°F | 68°F | 68°F | 72°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.9 mph | 3.6 mph | 2.9 mph | 2.7 mph | 1.9 mph | 4.3 mph | 1.6 mph | 4.9 mph | 5.3 mph | 5.8 mph | 6.6 mph | 5 mph | 4.3 mph | 4.8 mph | 4.8 mph | 4.9 mph | 4.2 mph | 4.6 mph | 4.8 mph | 5.4 mph | 7.1 mph | 6.4 mph | 5.3 mph | 4.8 mph | 5.6 mph | 6 mph | 5.6 mph | 5.2 mph | 5.6 mph | 5 mph | 7 mph | 7.7 mph | 7 mph | 7.8 mph | 6.8 mph | 7.3 mph | 6.3 mph | 6 mph | 5.6 mph | 5.5 mph | 6.1 mph | 6.8 mph | 6.7 mph | 6.6 mph | 5.5 mph | 8 mph | 8.4 mph | 7.8 mph |
| Wind Direction |
![]() 83° E | ![]() 83° E | ![]() 80° E | ![]() 75° ENE | ![]() 76° ENE | ![]() 337° NNW | ![]() 249° WSW | ![]() 344° NNW | ![]() 5° N | ![]() 33° NNE | ![]() 44° NE | ![]() 57° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 68° ENE | ![]() 54° NE | ![]() 45° NE | ![]() 44° NE | ![]() 43° NE | ![]() 41° NE | ![]() 39° NE | ![]() 44° NE | ![]() 49° NE | ![]() 60° ENE | ![]() 53° NE | ![]() 23° NNE | ![]() 82° E | ![]() 83° E | ![]() 66° ENE | ![]() 73° ENE | ![]() 68° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 47° NE | ![]() 50° NE | ![]() 45° NE | ![]() 43° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
90 °F
|
70 °F
|
58% |
64% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
70 °F
|
95% |
57% |
|
Thursday
Sep 24 |
Rain |
79 °F
|
68 °F
|
93% |
65% |
|
Friday
Sep 25 |
Clear |
81 °F
|
62 °F
|
0% |
49% |
|
Saturday
Sep 26 |
Clouds |
81 °F
|
59 °F
|
22% |
30% |
|
Sunday
Sep 27 |
Clouds |
86 °F
|
60 °F
|
0% |
34% |
|
Monday
Sep 28 |
Clouds |
82 °F
|
62 °F
|
0% |
32% |
|
Tuesday
Sep 29 |
Clear |
86 °F
|
62 °F
|
0% |
29% |
|
Wednesday
Sep 30 |
Clouds |
83 °F
|
63 °F
|
0% |
40% |
|
Thursday
Oct 1 |
Clear |
88 °F
|
65 °F
|
0% |
38% |
|
Friday
Oct 2 |
Clear |
89 °F
|
64 °F
|
0% |
29% |
|
Saturday
Oct 3 |
Rain |
81 °F
|
67 °F
|
100% |
85% |
|
Sunday
Oct 4 |
Rain |
86 °F
|
71 °F
|
59% |
62% |
|
Monday
Oct 5 |
Rain |
91 °F
|
69 °F
|
93% |
43% |
|
Tuesday
Oct 6 |
Rain |
82 °F
|
60 °F
|
79% |
44% |
|
Wednesday
Oct 7 |
Clear |
81 °F
|
54 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















