![]() |
Lake Harding Weather Center
|
|
|
Humidity
91%
|
Pressure
29.85"
|
Wind
1
mph (SE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 77°F | 79°F | 81°F | 83°F | 84°F | 84°F | 86°F | 84°F | 85°F | 86°F | 86°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 80°F | 81°F | 83°F | 83°F | 85°F | 89°F | 88°F | 91°F | 89°F | 89°F | 84°F | 82°F | 81°F | 80°F | 80°F | 78°F | 77°F | 76°F | 73°F | 74°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 79°F | 84°F | 86°F | 86°F | 86°F | 89°F | 89°F | 88°F | 93°F | 92°F | 87°F | 87°F | 87°F | 85°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 80°F | 80°F | 83°F | 84°F | 83°F | 85°F | 90°F | 91°F | 94°F | 91°F | 92°F | 87°F | 87°F | 85°F | 84°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F |
| Cloudiness | 96% | 96% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 80% | 73% | 27% | 22% | 16% | 13% | 11% | 13% | 10% | 8% | 5% | 4% | 5% | 18% | 100% | 80% | 55% | 54% | 58% | 63% | 92% | 93% | 85% | 77% | 71% | 72% | 99% | 99% | 100% | 100% | 89% | 80% | 66% | 43% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 20% | 14% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% |
| Humidity | 91% | 92% | 91% | 87% | 79% | 69% | 57% | 52% | 53% | 56% | 63% | 58% | 67% | 62% | 67% | 75% | 80% | 81% | 82% | 84% | 87% | 90% | 92% | 96% | 97% | 97% | 90% | 79% | 67% | 57% | 52% | 50% | 47% | 45% | 47% | 47% | 45% | 50% | 63% | 72% | 74% | 75% | 77% | 81% | 84% | 87% | 96% | 95% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 71°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 70°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F |
| Pressure | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.8 mph | 3.8 mph | 4.8 mph | 6.6 mph | 8.7 mph | 9.9 mph | 10.8 mph | 11.3 mph | 10.9 mph | 9 mph | 6.9 mph | 9.8 mph | 8.8 mph | 7.9 mph | 9.2 mph | 6 mph | 4.3 mph | 5.1 mph | 4.7 mph | 4.7 mph | 4.4 mph | 5.1 mph | 5.4 mph | 3.8 mph | 3.7 mph | 3.5 mph | 3.8 mph | 5.9 mph | 6.3 mph | 6.6 mph | 7.9 mph | 8.7 mph | 8.9 mph | 8.7 mph | 8.9 mph | 8.2 mph | 6.6 mph | 5.6 mph | 5.1 mph | 5.3 mph | 4.6 mph | 4.2 mph | 3 mph | 2.9 mph | 2.5 mph | 3.9 mph | 3.4 mph | 2.5 mph |
| Wind Direction |
![]() 131° SE | ![]() 102° ESE | ![]() 115° ESE | ![]() 140° SE | ![]() 158° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 172° S | ![]() 170° S | ![]() 177° S | ![]() 179° S | ![]() 187° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 183° S | ![]() 191° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 213° SSW | ![]() 227° SW | ![]() 227° SW | ![]() 230° SW | ![]() 229° SW | ![]() 234° SW | ![]() 231° SW | ![]() 226° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 266° W | ![]() 279° W | ![]() 283° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 318° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 317° NW | ![]() 312° NW | ![]() 294° WNW | ![]() 298° WNW | ![]() 290° WNW | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
86 °F
|
76 °F
|
20% |
52% |
|
Thursday
Jul 23 |
Clouds |
91 °F
|
75 °F
|
0% |
50% |
|
Friday
Jul 24 |
Rain |
92 °F
|
73 °F
|
100% |
63% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
74 °F
|
100% |
58% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
73 °F
|
85% |
47% |
|
Monday
Jul 27 |
Rain |
102 °F
|
76 °F
|
43% |
37% |
|
Tuesday
Jul 28 |
Rain |
102 °F
|
80 °F
|
20% |
32% |
|
Wednesday
Jul 29 |
Clear |
102 °F
|
75 °F
|
0% |
35% |
|
Thursday
Jul 30 |
Rain |
100 °F
|
76 °F
|
100% |
35% |
|
Friday
Jul 31 |
Rain |
99 °F
|
74 °F
|
100% |
44% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
73 °F
|
100% |
69% |
|
Sunday
Aug 2 |
Rain |
93 °F
|
72 °F
|
100% |
38% |
|
Monday
Aug 3 |
Clear |
90 °F
|
67 °F
|
0% |
32% |
|
Tuesday
Aug 4 |
Clouds |
90 °F
|
66 °F
|
0% |
28% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
70 °F
|
100% |
33% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
73 °F
|
67% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login































