![]() |
Lake Harding Weather Center
|
|
|
Humidity
81%
|
Pressure
29.97"
|
Wind
4.7
mph (S)
|
|
Dew Point
77°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 84°F | 83°F | 82°F | 80°F | 76°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 73°F | 76°F | 80°F | 80°F | 80°F | 83°F | 85°F | 85°F | 83°F | 79°F | 79°F | 76°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 73°F | 72°F | 73°F |
| Feels Like | 92°F | 93°F | 91°F | 89°F | 80°F | 77°F | 72°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 74°F | 77°F | 84°F | 80°F | 84°F | 87°F | 88°F | 89°F | 88°F | 79°F | 79°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 74°F | 73°F | 74°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 99% | 100% | 100% | 100% | 85% | 75% | 67% | 38% | 65% | 64% | 53% | 48% | 48% | 53% | 58% | 64% | 71% | 78% | 73% | 52% | 76% | 84% | 88% | 89% | 86% | 99% | 100% | 100% | 93% | 95% | 96% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 34% | 26% | 55% | 100% | 100% | 80% | 0% | 26% | 85% | 100% | 78% | 89% | 0% | 13% | 13% | 12% | 44% | 53% | 11% | 92% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 63% | 0% | 0% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 81% | 82% | 82% | 77% | 85% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 96% | 91% | 81% | 70% | 75% | 73% | 66% | 59% | 56% | 72% | 81% | 84% | 89% | 91% | 91% | 92% | 93% | 95% | 96% | 95% | 96% | 97% | 97% | 97% | 96% | 93% | 88% | 91% | 88% |
| Dew Point | 76°F | 77°F | 77°F | 76°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 70°F | 70°F | 69°F | 71°F | 71°F | 70°F | 68°F | 68°F | 72°F | 72°F | 74°F | 72°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 69°F | 69°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 7.4 mph | 4.7 mph | 2.2 mph | 1.2 mph | 0.9 mph | 2.9 mph | 2.1 mph | 4.5 mph | 3.5 mph | 3.4 mph | 3.2 mph | 3.7 mph | 3.7 mph | 3.1 mph | 3.3 mph | 4.1 mph | 3.8 mph | 3.1 mph | 2.4 mph | 3.6 mph | 3.8 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4.6 mph | 3.7 mph | 3.8 mph | 3.8 mph | 2.8 mph | 2.6 mph | 2.3 mph | 2.6 mph | 3.3 mph | 2.8 mph | 3 mph | 3.5 mph | 4 mph | 4.1 mph | 4.1 mph | 4.7 mph | 7.2 mph | 8.3 mph | 8 mph | 8.7 mph |
| Wind Direction |
![]() 179° S | ![]() 185° S | ![]() 161° SSE | ![]() 155° SSE | ![]() 131° SE | ![]() 261° W | ![]() 309° NW | ![]() 58° ENE | ![]() 49° NE | ![]() 68° ENE | ![]() 90° E | ![]() 127° SE | ![]() 164° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 184° S | ![]() 205° SSW | ![]() 234° SW | ![]() 246° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 275° W | ![]() 296° WNW | ![]() 272° W | ![]() 272° W | ![]() 272° W | ![]() 257° WSW | ![]() 272° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 270° W | ![]() 275° W | ![]() 301° WNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 20° NNE | ![]() 16° NNE | ![]() 39° NE | ![]() 33° NNE | ![]() 50° NE | ![]() 71° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 81° E | ![]() 81° E | ![]() 83° E | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
84 °F
|
71 °F
|
100% |
79% |
|
Saturday
May 30 |
Rain |
85 °F
|
67 °F
|
100% |
73% |
|
Sunday
May 31 |
Clouds |
75 °F
|
67 °F
|
12% |
84% |
|
Monday
Jun 1 |
Clouds |
92 °F
|
65 °F
|
0% |
49% |
|
Tuesday
Jun 2 |
Clear |
84 °F
|
64 °F
|
0% |
33% |
|
Wednesday
Jun 3 |
Clouds |
84 °F
|
60 °F
|
0% |
33% |
|
Thursday
Jun 4 |
Clear |
89 °F
|
62 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
66 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Rain |
89 °F
|
69 °F
|
100% |
41% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
69 °F
|
100% |
55% |
|
Monday
Jun 8 |
Rain |
90 °F
|
70 °F
|
100% |
50% |
|
Tuesday
Jun 9 |
Clouds |
91 °F
|
71 °F
|
0% |
41% |
|
Wednesday
Jun 10 |
Clouds |
91 °F
|
69 °F
|
0% |
41% |
|
Thursday
Jun 11 |
Rain |
77 °F
|
72 °F
|
76% |
86% |
|
Friday
Jun 12 |
Rain |
76 °F
|
69 °F
|
100% |
82% |
|
Saturday
Jun 13 |
Rain |
86 °F
|
71 °F
|
37% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























