![]() |
Lake Harding Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
2.4
mph (SE)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 83°F | 81°F | 79°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 81°F | 84°F | 85°F | 86°F | 88°F | 90°F | 92°F | 95°F | 91°F | 89°F | 86°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 82°F | 86°F | 90°F | 93°F | 96°F | 97°F | 98°F | 98°F | 95°F | 89°F |
| Feels Like | 97°F | 98°F | 95°F | 90°F | 86°F | 80°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 82°F | 83°F | 84°F | 85°F | 87°F | 90°F | 92°F | 96°F | 91°F | 90°F | 89°F | 85°F | 84°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 85°F | 91°F | 95°F | 98°F | 100°F | 100°F | 101°F | 100°F | 99°F | 93°F |
| Cloudiness | 67% | 65% | 72% | 79% | 85% | 79% | 67% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 3% | 2% | 0% | 0% | 0% | 0% | 1% | 16% | 77% | 48% | 32% | 25% | 21% | 16% | 0% | 2% | 8% | 29% | 28% | 25% | 36% | 38% | 36% | 53% | 63% | 70% | 83% | 78% | 84% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 78% | 76% | 81% | 82% | 83% | 84% | 86% | 87% | 87% | 80% | 73% | 67% | 54% | 46% | 41% | 39% | 38% | 37% | 36% | 35% | 34% | 34% | 43% | 55% | 59% | 65% | 67% | 76% | 81% | 85% | 85% | 85% | 86% | 85% | 85% | 78% | 66% | 57% | 49% | 43% | 38% | 35% | 32% | 32% | 40% | 52% |
| Dew Point | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 69°F | 69°F | 69°F | 70°F | 69°F | 67°F | 63°F | 64°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 68°F | 69°F | 68°F | 68°F | 67°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 67°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 5.4 mph | 2.4 mph | 3.4 mph | 3.7 mph | 8.1 mph | 6.5 mph | 4.5 mph | 4.7 mph | 4.1 mph | 4.6 mph | 4.3 mph | 3.8 mph | 3.2 mph | 3.3 mph | 3.9 mph | 3.5 mph | 3.5 mph | 3.8 mph | 4.3 mph | 5 mph | 5.5 mph | 6.7 mph | 6.3 mph | 6.1 mph | 8.3 mph | 6.9 mph | 3.4 mph | 3.6 mph | 2.5 mph | 6.6 mph | 6.6 mph | 5 mph | 4.8 mph | 4.2 mph | 3.5 mph | 2.8 mph | 3.5 mph | 2.9 mph | 2.6 mph | 2.8 mph | 3.2 mph | 3.7 mph | 3.8 mph | 4.3 mph | 5 mph | 5.2 mph | 4.9 mph | 4.1 mph |
| Wind Direction |
![]() 135° SE | ![]() 129° SE | ![]() 10° N | ![]() 320° NW | ![]() 352° N | ![]() 19° NNE | ![]() 18° NNE | ![]() 40° NE | ![]() 67° ENE | ![]() 65° ENE | ![]() 86° E | ![]() 108° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 101° E | ![]() 105° ESE | ![]() 100° E | ![]() 95° E | ![]() 113° ESE | ![]() 145° SE | ![]() 166° SSE | ![]() 188° S | ![]() 203° SSW | ![]() 358° N | ![]() 359° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 8° N | ![]() 35° NE | ![]() 51° NE | ![]() 41° NE | ![]() 53° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 44° NE | ![]() 49° NE | ![]() 55° NE | ![]() 68° ENE | ![]() 88° E | ![]() 101° E | ![]() 114° ESE | ![]() 139° SE | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
93 °F
|
76 °F
|
23% |
65% |
|
Thursday
Jul 2 |
Clear |
95 °F
|
75 °F
|
0% |
38% |
|
Friday
Jul 3 |
Clouds |
98 °F
|
76 °F
|
0% |
38% |
|
Saturday
Jul 4 |
Rain |
100 °F
|
74 °F
|
27% |
37% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
73 °F
|
100% |
37% |
|
Monday
Jul 6 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jul 7 |
Clouds |
98 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
77 °F
|
37% |
40% |
|
Thursday
Jul 9 |
Rain |
98 °F
|
73 °F
|
97% |
36% |
|
Friday
Jul 10 |
Rain |
99 °F
|
73 °F
|
100% |
37% |
|
Saturday
Jul 11 |
Clouds |
96 °F
|
74 °F
|
80% |
42% |
|
Sunday
Jul 12 |
Clouds |
100 °F
|
76 °F
|
0% |
35% |
|
Monday
Jul 13 |
Clear |
102 °F
|
78 °F
|
0% |
32% |
|
Tuesday
Jul 14 |
Clear |
104 °F
|
78 °F
|
0% |
27% |
|
Wednesday
Jul 15 |
Clear |
107 °F
|
81 °F
|
0% |
25% |
|
Thursday
Jul 16 |
Rain |
100 °F
|
78 °F
|
27% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























