![]() |
Lake Harding Weather Center
|
|
|
Humidity
85%
|
Pressure
30.03"
|
Wind
1
mph (S)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 73°F | 75°F | 77°F | 82°F | 80°F | 80°F | 81°F | 82°F | 82°F | 82°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 80°F | 81°F | 83°F | 85°F | 87°F | 85°F | 86°F | 86°F | 85°F | 82°F | 83°F | 83°F | 83°F | 80°F | 80°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 72°F | 72°F | 73°F | 76°F | 78°F | 84°F | 81°F | 81°F | 81°F | 82°F | 82°F | 82°F | 83°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 80°F | 85°F | 87°F | 88°F | 90°F | 86°F | 86°F | 88°F | 92°F | 86°F | 89°F | 88°F | 88°F | 83°F | 80°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 95% | 62% | 48% | 39% | 37% | 37% | 35% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 1% | 2% | 3% | 2% | 9% | 6% | 6% | 8% | 24% | 32% | 34% | 90% | 95% | 97% | 99% | 98% | 89% | 80% | 84% | 75% | 60% | 62% | 59% | 12% | 9% | 8% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 80% | 76% | 71% | 60% | 52% | 46% | 46% | 45% | 45% | 45% | 50% | 66% | 73% | 75% | 76% | 75% | 76% | 77% | 79% | 82% | 84% | 85% | 87% | 81% | 73% | 64% | 57% | 51% | 46% | 43% | 48% | 69% | 73% | 74% | 68% | 70% | 71% | 69% | 73% | 80% | 83% | 89% | 92% | 95% | 97% | 97% |
| Dew Point | 66°F | 66°F | 66°F | 67°F | 67°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 68°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 67°F | 71°F | 72°F | 73°F | 72°F | 72°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 1.2 mph | 1.8 mph | 2.4 mph | 2.6 mph | 3.4 mph | 3.5 mph | 3.4 mph | 2.9 mph | 3.9 mph | 3.2 mph | 3.6 mph | 2.6 mph | 2.6 mph | 3 mph | 3.9 mph | 3.7 mph | 2.8 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.2 mph | 2.2 mph | 2.4 mph | 1.7 mph | 1.8 mph | 0.9 mph | 2.2 mph | 2.6 mph | 3 mph | 3.4 mph | 4.2 mph | 4.9 mph | 5.9 mph | 4.5 mph | 4.6 mph | 3.5 mph | 3.4 mph | 3.2 mph | 3 mph | 3 mph | 4 mph | 5 mph | 5.8 mph | 5.1 mph | 4.9 mph | 4.3 mph | 3.7 mph | 3.2 mph |
| Wind Direction |
![]() 126° SE | ![]() 128° SE | ![]() 119° ESE | ![]() 89° E | ![]() 76° ENE | ![]() 92° E | ![]() 103° ESE | ![]() 72° ENE | ![]() 43° NE | ![]() 62° ENE | ![]() 103° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 74° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 39° NE | ![]() 103° ESE | ![]() 129° SE | ![]() 142° SE | ![]() 141° SE | ![]() 122° ESE | ![]() 114° ESE | ![]() 125° SE | ![]() 170° S | ![]() 170° S | ![]() 167° SSE | ![]() 174° S | ![]() 193° SSW | ![]() 212° SSW | ![]() 227° SW | ![]() 230° SW | ![]() 233° SW | ![]() 217° SW | ![]() 189° S | ![]() 206° SSW | ![]() 212° SSW | ![]() 232° SW | ![]() 244° WSW | ![]() 217° SW | ![]() 212° SSW | ![]() 202° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 221° SW | ![]() 208° SSW | ![]() 211° SSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Clouds |
82 °F
|
69 °F
|
0% |
52% |
|
Friday
Jun 26 |
Rain |
87 °F
|
76 °F
|
91% |
46% |
|
Saturday
Jun 27 |
Rain |
96 °F
|
71 °F
|
94% |
55% |
|
Sunday
Jun 28 |
Clouds |
90 °F
|
74 °F
|
0% |
50% |
|
Monday
Jun 29 |
Rain |
97 °F
|
76 °F
|
57% |
34% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
75 °F
|
47% |
40% |
|
Wednesday
Jul 1 |
Clear |
93 °F
|
71 °F
|
0% |
34% |
|
Thursday
Jul 2 |
Clouds |
93 °F
|
68 °F
|
0% |
36% |
|
Friday
Jul 3 |
Clear |
98 °F
|
72 °F
|
0% |
33% |
|
Saturday
Jul 4 |
Rain |
100 °F
|
75 °F
|
29% |
33% |
|
Sunday
Jul 5 |
Rain |
100 °F
|
76 °F
|
20% |
33% |
|
Monday
Jul 6 |
Rain |
98 °F
|
76 °F
|
20% |
35% |
|
Tuesday
Jul 7 |
Rain |
98 °F
|
75 °F
|
53% |
35% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
72 °F
|
100% |
35% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Friday
Jul 10 |
Rain |
93 °F
|
71 °F
|
98% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























