![]() |
Lake Harding Weather Center
|
|
|
Humidity
69%
|
Pressure
29.94"
|
Wind
2
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 81°F | 85°F | 88°F | 91°F | 93°F | 92°F | 90°F | 88°F | 89°F | 87°F | 82°F | 81°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 70°F | 74°F | 78°F | 81°F | 85°F | 88°F | 90°F | 93°F | 93°F | 93°F | 91°F | 87°F | 80°F |
| Feels Like | 88°F | 87°F | 86°F | 84°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 79°F | 84°F | 86°F | 89°F | 92°F | 93°F | 92°F | 92°F | 90°F | 88°F | 87°F | 84°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 69°F | 73°F | 77°F | 80°F | 84°F | 86°F | 89°F | 92°F | 92°F | 92°F | 90°F | 86°F | 80°F |
| Cloudiness | 4% | 7% | 18% | 30% | 33% | 52% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 97% | 79% | 61% | 49% | 41% | 40% | 72% | 82% | 70% | 58% | 52% | 24% | 44% | 32% | 27% | 41% | 38% | 97% | 52% | 37% | 34% | 40% | 50% | 2% | 6% | 7% | 6% | 8% | 22% | 100% | 100% | 100% | 83% | 68% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 69% | 69% | 71% | 73% | 72% | 72% | 71% | 70% | 71% | 74% | 75% | 67% | 63% | 52% | 44% | 40% | 37% | 36% | 45% | 47% | 35% | 44% | 56% | 61% | 69% | 71% | 70% | 66% | 64% | 62% | 63% | 64% | 65% | 66% | 68% | 57% | 47% | 40% | 36% | 34% | 34% | 33% | 31% | 32% | 36% | 41% | 52% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 70°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 68°F | 63°F | 66°F | 67°F | 66°F | 67°F | 66°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 60°F | 60°F | 60°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.4 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.4 mph | 3.2 mph | 2.6 mph | 1.6 mph | 2.7 mph | 4.2 mph | 4.6 mph | 4.1 mph | 4.7 mph | 4 mph | 2.5 mph | 3.3 mph | 5.2 mph | 6.3 mph | 6.8 mph | 5.1 mph | 3.4 mph | 5.1 mph | 4.6 mph | 5.1 mph | 5.6 mph | 5.3 mph | 5.2 mph | 4.6 mph | 5.6 mph | 6.2 mph | 6 mph | 3.9 mph | 4.7 mph | 5.4 mph | 4.1 mph | 4.6 mph | 4.5 mph | 6.6 mph | 6.2 mph | 5.2 mph | 4.5 mph | 5.8 mph | 7.4 mph | 7.2 mph | 8.5 mph | 9.6 mph | 8.4 mph | 5.8 mph |
| Wind Direction |
![]() 18° NNE | ![]() 343° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 357° N | ![]() 4° N | ![]() 353° N | ![]() 16° NNE | ![]() 338° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 7° N | ![]() 3° N | ![]() 360° N | ![]() 333° NNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 303° WNW | ![]() 324° NW | ![]() 344° NNW | ![]() 4° N | ![]() 357° N | ![]() 5° N | ![]() 341° NNW | ![]() 9° N | ![]() 0° N | ![]() 3° N | ![]() 353° N | ![]() 359° N | ![]() 3° N | ![]() 11° N | ![]() 3° N | ![]() 6° N | ![]() 352° N | ![]() 346° NNW | ![]() 339° NNW | ![]() 323° NW | ![]() 297° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 326° NW | ![]() 338° NNW | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
92 °F
|
72 °F
|
77% |
62% |
|
Sunday
Aug 23 |
Clouds |
93 °F
|
74 °F
|
0% |
40% |
|
Monday
Aug 24 |
Clear |
93 °F
|
69 °F
|
0% |
34% |
|
Tuesday
Aug 25 |
Clouds |
94 °F
|
69 °F
|
0% |
33% |
|
Wednesday
Aug 26 |
Clouds |
87 °F
|
72 °F
|
0% |
53% |
|
Thursday
Aug 27 |
Clouds |
90 °F
|
70 °F
|
0% |
43% |
|
Friday
Aug 28 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
73 °F
|
100% |
57% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
72 °F
|
81% |
40% |
|
Monday
Aug 31 |
Rain |
90 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
73 °F
|
71% |
39% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
75 °F
|
86% |
38% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Friday
Sep 4 |
Rain |
96 °F
|
74 °F
|
84% |
40% |
|
Saturday
Sep 5 |
Rain |
78 °F
|
74 °F
|
100% |
84% |
|
Sunday
Sep 6 |
Rain |
80 °F
|
72 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















