![]() |
Lake Harding Weather Center
|
|
|
Humidity
95%
|
Pressure
29.85"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 59°F | 62°F | 66°F | 70°F | 76°F | 80°F | 80°F | 82°F | 84°F | 85°F | 84°F | 83°F | 79°F | 72°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 62°F | 66°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 80°F | 77°F | 69°F | 66°F | 64°F | 63°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 59°F | 62°F | 66°F | 71°F | 77°F | 80°F | 80°F | 81°F | 83°F | 83°F | 83°F | 82°F | 79°F | 72°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 62°F | 65°F | 68°F | 72°F | 75°F | 79°F | 80°F | 80°F | 80°F | 80°F | 76°F | 68°F | 65°F | 63°F | 62°F |
| Cloudiness | 37% | 36% | 33% | 15% | 12% | 6% | 6% | 6% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 70% | 77% | 81% | 86% | 73% | 7% | 11% | 8% | 7% | 6% | 5% | 1% | 1% | 3% | 14% | 19% | 26% | 32% | 55% | 72% | 71% | 78% | 69% | 1% | 3% | 14% | 36% | 49% | 49% | 2% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 27% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 94% | 94% | 95% | 95% | 96% | 97% | 95% | 90% | 80% | 65% | 56% | 50% | 41% | 34% | 32% | 32% | 35% | 44% | 59% | 58% | 57% | 58% | 60% | 65% | 70% | 75% | 84% | 91% | 91% | 86% | 80% | 69% | 59% | 49% | 42% | 36% | 33% | 30% | 29% | 29% | 30% | 37% | 48% | 49% | 51% | 51% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 61°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 61°F | 60°F | 58°F | 56°F | 53°F | 51°F | 51°F | 52°F | 56°F | 57°F | 54°F | 53°F | 52°F | 52°F | 53°F | 54°F | 57°F | 58°F | 59°F | 58°F | 56°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 48°F | 49°F | 46°F | 45°F | 45°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.4 mph | 3.3 mph | 3.2 mph | 2 mph | 2.4 mph | 2.9 mph | 3.5 mph | 4.1 mph | 3.9 mph | 5.1 mph | 4.4 mph | 5.1 mph | 5.3 mph | 6.2 mph | 5.6 mph | 5.3 mph | 5.6 mph | 6.6 mph | 7.9 mph | 7 mph | 4.5 mph | 2.9 mph | 3.4 mph | 3.2 mph | 3.2 mph | 5.6 mph | 6.9 mph | 10 mph | 10.4 mph | 9.8 mph | 10 mph | 9.8 mph | 9.7 mph | 12 mph | 12 mph | 12 mph | 10.9 mph | 10.7 mph | 9.8 mph | 9.3 mph | 8.7 mph | 8.6 mph | 8.1 mph | 6.8 mph | 6.4 mph | 6.3 mph | 6.1 mph | 6.6 mph |
| Wind Direction |
![]() 330° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 307° NW | ![]() 320° NW | ![]() 334° NNW | ![]() 347° NNW | ![]() 330° NNW | ![]() 347° NNW | ![]() 356° N | ![]() 356° N | ![]() 358° N | ![]() 350° N | ![]() 335° NNW | ![]() 336° NNW | ![]() 348° NNW | ![]() 1° N | ![]() 14° NNE | ![]() 25° NNE | ![]() 43° NE | ![]() 49° NE | ![]() 52° NE | ![]() 51° NE | ![]() 72° ENE | ![]() 89° E | ![]() 95° E | ![]() 96° E | ![]() 94° E | ![]() 94° E | ![]() 88° E | ![]() 86° E | ![]() 91° E | ![]() 95° E | ![]() 103° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 123° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 115° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
85 °F
|
59 °F
|
27% |
50% |
|
Monday
Apr 27 |
Clouds |
82 °F
|
60 °F
|
0% |
36% |
|
Tuesday
Apr 28 |
Rain |
84 °F
|
58 °F
|
78% |
56% |
|
Wednesday
Apr 29 |
Rain |
85 °F
|
64 °F
|
100% |
76% |
|
Thursday
Apr 30 |
Clouds |
76 °F
|
56 °F
|
0% |
28% |
|
Friday
May 1 |
Rain |
64 °F
|
50 °F
|
100% |
47% |
|
Saturday
May 2 |
Rain |
56 °F
|
49 °F
|
100% |
88% |
|
Sunday
May 3 |
Clear |
68 °F
|
48 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
69 °F
|
44 °F
|
0% |
34% |
|
Tuesday
May 5 |
Clear |
75 °F
|
46 °F
|
0% |
33% |
|
Wednesday
May 6 |
Clouds |
78 °F
|
54 °F
|
0% |
35% |
|
Thursday
May 7 |
Clouds |
80 °F
|
55 °F
|
0% |
34% |
|
Friday
May 8 |
Clouds |
83 °F
|
59 °F
|
0% |
38% |
|
Saturday
May 9 |
Clouds |
84 °F
|
62 °F
|
0% |
40% |
|
Sunday
May 10 |
Rain |
78 °F
|
66 °F
|
100% |
78% |
|
Monday
May 11 |
Rain |
80 °F
|
65 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























