![]() |
Lake Harding Weather Center
|
|
|
Humidity
97%
|
Pressure
29.85"
|
Wind
4.3
mph (NNW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 65°F | 68°F | 73°F | 81°F | 80°F | 82°F | 83°F | 84°F | 85°F | 85°F | 83°F | 77°F | 71°F | 69°F | 67°F | 66°F | 67°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 63°F | 66°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 81°F | 80°F | 77°F | 70°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 62°F | 60°F | 60°F |
| Feels Like | 64°F | 65°F | 64°F | 65°F | 68°F | 74°F | 82°F | 81°F | 81°F | 81°F | 82°F | 84°F | 83°F | 83°F | 77°F | 70°F | 68°F | 66°F | 65°F | 66°F | 69°F | 66°F | 64°F | 63°F | 61°F | 60°F | 60°F | 62°F | 65°F | 69°F | 73°F | 76°F | 80°F | 80°F | 80°F | 80°F | 79°F | 77°F | 69°F | 66°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 59°F | 59°F |
| Cloudiness | 12% | 12% | 12% | 47% | 65% | 82% | 100% | 100% | 100% | 100% | 100% | 79% | 61% | 50% | 44% | 48% | 62% | 51% | 46% | 49% | 56% | 44% | 21% | 16% | 18% | 16% | 16% | 74% | 43% | 51% | 43% | 35% | 34% | 66% | 72% | 81% | 78% | 74% | 78% | 100% | 100% | 69% | 51% | 61% | 68% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 96% | 94% | 88% | 77% | 55% | 46% | 40% | 36% | 33% | 32% | 32% | 43% | 53% | 54% | 55% | 61% | 61% | 60% | 61% | 76% | 86% | 90% | 86% | 82% | 80% | 69% | 59% | 50% | 42% | 36% | 32% | 30% | 29% | 30% | 30% | 37% | 48% | 46% | 46% | 44% | 46% | 49% | 51% | 58% | 69% | 79% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 57°F | 56°F | 53°F | 52°F | 53°F | 52°F | 52°F | 55°F | 58°F | 59°F | 59°F | 57°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 49°F | 49°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 47°F | 50°F | 53°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.9 mph | 4.3 mph | 3.6 mph | 4.5 mph | 4.9 mph | 5.1 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.1 mph | 4.7 mph | 4.1 mph | 3.6 mph | 4.2 mph | 3.2 mph | 3.6 mph | 3 mph | 3.4 mph | 4.8 mph | 9 mph | 11 mph | 11 mph | 10.1 mph | 9.8 mph | 10 mph | 10.1 mph | 12.8 mph | 12.5 mph | 11.9 mph | 11.3 mph | 10.7 mph | 10.1 mph | 10 mph | 9.7 mph | 8.7 mph | 8.5 mph | 7.4 mph | 6.2 mph | 6.7 mph | 7.8 mph | 9 mph | 7.9 mph | 7.4 mph | 7.8 mph | 6.5 mph | 5.3 mph | 7 mph |
| Wind Direction |
![]() 328° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 357° N | ![]() 349° N | ![]() 348° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 2° N | ![]() 9° N | ![]() 353° N | ![]() 51° NE | ![]() 110° ESE | ![]() 102° ESE | ![]() 93° E | ![]() 87° E | ![]() 91° E | ![]() 94° E | ![]() 93° E | ![]() 95° E | ![]() 98° E | ![]() 103° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 125° SE | ![]() 119° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 135° SE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
85 °F
|
63 °F
|
27% |
46% |
|
Monday
Apr 27 |
Clouds |
82 °F
|
60 °F
|
0% |
36% |
|
Tuesday
Apr 28 |
Rain |
87 °F
|
60 °F
|
100% |
49% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
64 °F
|
100% |
74% |
|
Thursday
Apr 30 |
Rain |
77 °F
|
56 °F
|
100% |
29% |
|
Friday
May 1 |
Rain |
68 °F
|
53 °F
|
20% |
59% |
|
Saturday
May 2 |
Rain |
68 °F
|
55 °F
|
100% |
89% |
|
Sunday
May 3 |
Clouds |
74 °F
|
50 °F
|
0% |
35% |
|
Monday
May 4 |
Clear |
76 °F
|
47 °F
|
0% |
28% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
52 °F
|
0% |
33% |
|
Wednesday
May 6 |
Clouds |
84 °F
|
57 °F
|
0% |
35% |
|
Thursday
May 7 |
Clear |
88 °F
|
61 °F
|
0% |
37% |
|
Friday
May 8 |
Rain |
85 °F
|
62 °F
|
100% |
42% |
|
Saturday
May 9 |
Rain |
84 °F
|
65 °F
|
100% |
55% |
|
Sunday
May 10 |
Clear |
90 °F
|
63 °F
|
0% |
37% |
|
Monday
May 11 |
Clear |
92 °F
|
65 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















