![]() |
Lake Harding Weather Center
|
|
|
Humidity
78%
|
Pressure
29.88"
|
Wind
3.2
mph (SW)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 75°F | 76°F | 77°F | 77°F | 75°F | 72°F | 67°F | 65°F | 64°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 62°F | 66°F | 70°F | 76°F | 79°F | 82°F | 83°F | 84°F | 83°F | 81°F | 79°F | 75°F | 72°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 62°F | 65°F | 65°F | 65°F | 66°F |
| Feels Like | 74°F | 73°F | 73°F | 75°F | 76°F | 78°F | 78°F | 76°F | 73°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 62°F | 66°F | 71°F | 76°F | 79°F | 82°F | 83°F | 83°F | 82°F | 81°F | 78°F | 75°F | 72°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 65°F | 65°F | 65°F | 66°F |
| Cloudiness | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 90% | 88% | 5% | 2% | 4% | 3% | 3% | 4% | 0% | 26% | 36% | 51% | 60% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 64% | 52% | 44% | 4% | 5% | 4% | 22% | 37% | 48% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 84% | 59% | 55% | 77% | 97% | 97% | 100% | 100% | 80% | 81% | 100% | 96% | 74% | 89% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 75% | 67% | 66% | 63% | 73% | 74% | 85% | 91% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 95% | 87% | 76% | 61% | 52% | 46% | 40% | 36% | 36% | 39% | 47% | 57% | 59% | 65% | 67% | 69% | 70% | 70% | 71% | 72% | 73% | 74% | 78% | 90% | 83% | 82% | 78% | 73% |
| Dew Point | 68°F | 67°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 62°F | 62°F | 60°F | 59°F | 56°F | 54°F | 53°F | 54°F | 57°F | 58°F | 57°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 53°F | 53°F | 54°F | 59°F | 59°F | 59°F | 58°F | 57°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 3.2 mph | 5.1 mph | 6.7 mph | 7 mph | 7.9 mph | 6.8 mph | 6.9 mph | 6.5 mph | 4.5 mph | 4 mph | 3.6 mph | 2.3 mph | 1.6 mph | 0.6 mph | 1.3 mph | 1.9 mph | 0.4 mph | 0.8 mph | 2.3 mph | 3.2 mph | 3.5 mph | 3.9 mph | 3.5 mph | 3.6 mph | 4.2 mph | 5 mph | 5.9 mph | 6.6 mph | 6.4 mph | 6.1 mph | 6.1 mph | 4.3 mph | 5.4 mph | 4.8 mph | 5 mph | 4 mph | 3.4 mph | 3.6 mph | 4.4 mph | 4.6 mph | 5.3 mph | 6 mph | 7.2 mph | 8.4 mph | 11.6 mph | 10 mph | 10.1 mph | 11.6 mph |
| Wind Direction |
![]() 232° SW | ![]() 243° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 295° WNW | ![]() 311° NW | ![]() 306° NW | ![]() 321° NW | ![]() 336° NNW | ![]() 329° NNW | ![]() 308° NW | ![]() 292° WNW | ![]() 309° NW | ![]() 272° W | ![]() 250° WSW | ![]() 299° WNW | ![]() 16° NNE | ![]() 283° WNW | ![]() 322° NW | ![]() 347° NNW | ![]() 358° N | ![]() 12° NNE | ![]() 27° NNE | ![]() 347° NNW | ![]() 328° NNW | ![]() 313° NW | ![]() 313° NW | ![]() 312° NW | ![]() 316° NW | ![]() 296° WNW | ![]() 291° WNW | ![]() 323° NW | ![]() 326° NW | ![]() 2° N | ![]() 14° NNE | ![]() 8° N | ![]() 8° N | ![]() 4° N | ![]() 11° N | ![]() 27° NNE | ![]() 50° NE | ![]() 74° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 97° E | ![]() 101° E | ![]() 100° E | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
77 °F
|
62 °F
|
100% |
83% |
|
Sunday
Apr 26 |
Clouds |
84 °F
|
60 °F
|
89% |
46% |
|
Monday
Apr 27 |
Clouds |
83 °F
|
61 °F
|
0% |
57% |
|
Tuesday
Apr 28 |
Rain |
79 °F
|
64 °F
|
100% |
56% |
|
Wednesday
Apr 29 |
Rain |
81 °F
|
64 °F
|
100% |
81% |
|
Thursday
Apr 30 |
Clouds |
75 °F
|
54 °F
|
0% |
28% |
|
Friday
May 1 |
Clouds |
66 °F
|
51 °F
|
0% |
53% |
|
Saturday
May 2 |
Rain |
76 °F
|
55 °F
|
100% |
61% |
|
Sunday
May 3 |
Clouds |
72 °F
|
51 °F
|
0% |
46% |
|
Monday
May 4 |
Clouds |
78 °F
|
47 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
55 °F
|
0% |
31% |
|
Wednesday
May 6 |
Clouds |
85 °F
|
59 °F
|
0% |
34% |
|
Thursday
May 7 |
Rain |
85 °F
|
63 °F
|
20% |
42% |
|
Friday
May 8 |
Rain |
69 °F
|
62 °F
|
100% |
91% |
|
Saturday
May 9 |
Rain |
84 °F
|
59 °F
|
20% |
35% |
|
Sunday
May 10 |
Rain |
82 °F
|
57 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


































