![]() |
Lake Harding Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
1
mph (SE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 75°F | 75°F | 76°F | 77°F | 78°F | 78°F | 79°F | 82°F | 85°F | 88°F | 88°F | 89°F | 90°F | 90°F | 86°F | 86°F | 87°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 81°F | 85°F | 88°F | 92°F | 94°F | 96°F | 100°F | 100°F | 99°F | 97°F | 96°F | 72°F | 70°F | 71°F | 74°F | 72°F |
| Feels Like | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 80°F | 80°F | 79°F | 86°F | 89°F | 93°F | 93°F | 95°F | 96°F | 96°F | 93°F | 92°F | 94°F | 90°F | 88°F | 84°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 78°F | 84°F | 89°F | 91°F | 94°F | 94°F | 97°F | 102°F | 102°F | 101°F | 100°F | 99°F | 74°F | 71°F | 72°F | 75°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 59% | 39% | 30% | 33% | 39% | 60% | 72% | 82% | 86% | 88% | 91% | 100% | 100% | 100% | 100% | 99% | 86% | 1% | 0% | 26% | 39% | 35% | 40% | 27% | 32% | 31% | 26% | 23% | 26% | 2% | 1% | 32% | 50% | 60% | 65% | 100% | 100% | 100% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 2% | 2% | 67% | 100% | 100% | 100% | 80% | 80% | 5% | 6% | 9% | 9% | 33% | 45% | 13% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 95% | 93% | 92% | 94% | 95% | 96% | 95% | 94% | 89% | 73% | 57% | 53% | 54% | 54% | 51% | 52% | 64% | 62% | 60% | 67% | 68% | 72% | 73% | 75% | 79% | 81% | 83% | 85% | 87% | 88% | 89% | 85% | 70% | 59% | 49% | 41% | 34% | 31% | 30% | 30% | 31% | 35% | 39% | 95% | 95% | 91% | 81% | 86% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 75°F | 72°F | 72°F | 73°F | 74°F | 73°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 67°F | 71°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.88" | 29.88" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 3.8 mph | 3.9 mph | 4.1 mph | 4.9 mph | 4.1 mph | 4.5 mph | 4.4 mph | 4.9 mph | 6.8 mph | 9.6 mph | 10.6 mph | 10.7 mph | 10.4 mph | 9.8 mph | 7.9 mph | 6.9 mph | 4.6 mph | 2.8 mph | 1 mph | 0.9 mph | 2.8 mph | 3.9 mph | 4.2 mph | 4.3 mph | 4.3 mph | 4.7 mph | 4.8 mph | 4.8 mph | 5.1 mph | 5.6 mph | 5.2 mph | 4.4 mph | 5.7 mph | 5 mph | 4.9 mph | 4.7 mph | 4.6 mph | 5.2 mph | 6.1 mph | 7.1 mph | 9.4 mph | 8 mph | 4.6 mph | 20.6 mph | 12 mph | 4.1 mph | 5.4 mph | 6.6 mph |
| Wind Direction |
![]() 299° WNW | ![]() 283° WNW | ![]() 291° WNW | ![]() 272° W | ![]() 281° W | ![]() 292° WNW | ![]() 285° WNW | ![]() 278° W | ![]() 290° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 312° NW | ![]() 332° NNW | ![]() 330° NNW | ![]() 304° NW | ![]() 306° NW | ![]() 296° WNW | ![]() 254° WSW | ![]() 342° NNW | ![]() 294° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 355° N | ![]() 347° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 359° N | ![]() 320° NW | ![]() 277° W | ![]() 260° W | ![]() 339° NNW | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
90 °F
|
73 °F
|
100% |
54% |
|
Monday
Jul 27 |
Rain |
100 °F
|
70 °F
|
100% |
34% |
|
Tuesday
Jul 28 |
Clouds |
100 °F
|
71 °F
|
80% |
41% |
|
Wednesday
Jul 29 |
Clouds |
89 °F
|
76 °F
|
17% |
52% |
|
Thursday
Jul 30 |
Rain |
97 °F
|
72 °F
|
56% |
39% |
|
Friday
Jul 31 |
Clouds |
96 °F
|
75 °F
|
0% |
35% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
71 °F
|
100% |
78% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
70 °F
|
100% |
53% |
|
Monday
Aug 3 |
Rain |
80 °F
|
71 °F
|
100% |
85% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
72 °F
|
100% |
62% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
73 °F
|
100% |
66% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
73 °F
|
74% |
45% |
|
Friday
Aug 7 |
Rain |
93 °F
|
72 °F
|
97% |
47% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
73 °F
|
100% |
45% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
74 °F
|
69% |
46% |
|
Monday
Aug 10 |
Rain |
99 °F
|
76 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
























