![]() |
Lake Harding Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
2.7
mph (E)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 77°F | 79°F | 82°F | 85°F | 87°F | 88°F | 88°F | 87°F | 89°F | 86°F | 85°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 78°F | 81°F | 82°F | 84°F | 85°F | 87°F | 89°F | 93°F | 90°F | 87°F | 82°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 78°F | 78°F | 79°F | 79°F | 86°F | 89°F | 89°F | 91°F | 96°F | 94°F | 99°F | 91°F | 88°F | 86°F | 85°F | 84°F | 84°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 81°F | 82°F | 83°F | 85°F | 86°F | 88°F | 94°F | 89°F | 88°F | 85°F | 85°F | 79°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 4% | 4% | 30% | 29% | 25% | 23% | 27% | 36% | 100% | 100% | 100% | 100% | 90% | 80% | 50% | 61% | 57% | 42% | 33% | 28% | 2% | 1% | 1% | 1% | 2% | 17% | 100% | 100% | 100% | 89% | 74% | 80% | 89% | 58% | 40% | 32% | 30% | 34% | 69% | 49% | 33% | 25% | 20% | 16% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 3% | 10% | 0% | 0% | 0% | 0% | 0% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 89% | 82% | 71% | 60% | 49% | 48% | 63% | 61% | 61% | 59% | 58% | 66% | 67% | 70% | 74% | 79% | 84% | 87% | 88% | 88% | 89% | 85% | 77% | 71% | 59% | 53% | 47% | 44% | 41% | 41% | 40% | 36% | 36% | 37% | 46% | 60% | 64% | 68% | 70% | 71% | 75% | 80% | 81% | 81% | 80% | 80% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 64°F | 64°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 68°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.7 mph | 3.4 mph | 4 mph | 4.2 mph | 4.5 mph | 5 mph | 5.8 mph | 6.8 mph | 5.2 mph | 5.3 mph | 4.6 mph | 3.9 mph | 3.7 mph | 4.7 mph | 3.6 mph | 4 mph | 3.5 mph | 5 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.1 mph | 3.7 mph | 3.6 mph | 3.9 mph | 4.3 mph | 4.5 mph | 5.1 mph | 4.9 mph | 5 mph | 6.3 mph | 7.3 mph | 6.9 mph | 5.7 mph | 3.2 mph | 3.6 mph | 1.3 mph | 3.1 mph | 4.9 mph | 4.4 mph | 3.5 mph | 2.9 mph | 2.7 mph | 3.3 mph |
| Wind Direction |
![]() 94° E | ![]() 66° ENE | ![]() 71° ENE | ![]() 83° E | ![]() 93° E | ![]() 100° E | ![]() 97° E | ![]() 95° E | ![]() 109° ESE | ![]() 104° ESE | ![]() 91° E | ![]() 81° E | ![]() 81° E | ![]() 117° ESE | ![]() 77° ENE | ![]() 58° ENE | ![]() 21° NNE | ![]() 10° N | ![]() 18° NNE | ![]() 23° NNE | ![]() 65° ENE | ![]() 90° E | ![]() 103° ESE | ![]() 113° ESE | ![]() 133° SE | ![]() 136° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 116° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 140° SE | ![]() 154° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 187° S | ![]() 357° N | ![]() 346° NNW | ![]() 353° N | ![]() 3° N | ![]() 22° NNE | ![]() 57° ENE | ![]() 77° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
89 °F
|
76 °F
|
34% |
49% |
|
Thursday
Jul 2 |
Clouds |
93 °F
|
75 °F
|
0% |
41% |
|
Friday
Jul 3 |
Clear |
97 °F
|
73 °F
|
0% |
38% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
74 °F
|
20% |
36% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
73 °F
|
100% |
40% |
|
Monday
Jul 6 |
Rain |
95 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Jul 7 |
Clouds |
96 °F
|
74 °F
|
0% |
41% |
|
Wednesday
Jul 8 |
Clear |
96 °F
|
74 °F
|
0% |
36% |
|
Thursday
Jul 9 |
Rain |
98 °F
|
75 °F
|
36% |
36% |
|
Friday
Jul 10 |
Rain |
91 °F
|
72 °F
|
100% |
51% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
74 °F
|
20% |
44% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
76 °F
|
43% |
39% |
|
Monday
Jul 13 |
Clouds |
98 °F
|
76 °F
|
0% |
36% |
|
Tuesday
Jul 14 |
Rain |
99 °F
|
75 °F
|
100% |
36% |
|
Wednesday
Jul 15 |
Clouds |
95 °F
|
74 °F
|
80% |
44% |
|
Thursday
Jul 16 |
Clear |
101 °F
|
74 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























