![]() |
Lake Harding Weather Center
|
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
7
mph (NW)
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 84°F | 85°F | 86°F | 87°F | 86°F | 86°F | 86°F | 86°F | 85°F | 83°F | 82°F | 80°F | 79°F | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 83°F | 86°F | 88°F | 88°F | 90°F | 91°F | 86°F | 84°F | 84°F | 85°F | 84°F | 85°F | 84°F | 83°F | 83°F | 81°F | 81°F | 81°F | 74°F | 74°F | 73°F | 73°F | 72°F | 75°F | 80°F | 84°F | 87°F |
| Feels Like | 92°F | 93°F | 94°F | 93°F | 92°F | 91°F | 90°F | 92°F | 94°F | 90°F | 87°F | 85°F | 79°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 89°F | 92°F | 93°F | 92°F | 92°F | 94°F | 92°F | 92°F | 92°F | 90°F | 91°F | 94°F | 94°F | 92°F | 90°F | 87°F | 86°F | 88°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F | 89°F | 93°F |
| Cloudiness | 94% | 92% | 91% | 98% | 99% | 100% | 100% | 96% | 92% | 68% | 53% | 46% | 47% | 51% | 51% | 35% | 33% | 36% | 31% | 28% | 25% | 12% | 11% | 11% | 10% | 14% | 24% | 100% | 100% | 100% | 99% | 98% | 98% | 32% | 23% | 12% | 10% | 8% | 6% | 0% | 2% | 4% | 5% | 6% | 7% | 12% | 10% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 66% | 61% | 64% | 59% | 56% | 62% | 71% | 74% | 77% | 81% | 83% | 84% | 84% | 85% | 86% | 87% | 87% | 87% | 83% | 71% | 62% | 55% | 51% | 46% | 45% | 62% | 71% | 71% | 64% | 69% | 74% | 77% | 79% | 80% | 83% | 85% | 86% | 87% | 88% | 89% | 90% | 91% | 86% | 74% | 65% | 57% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 72°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 9.2 mph | 8.8 mph | 9.2 mph | 10.7 mph | 8.4 mph | 8.6 mph | 8 mph | 6.6 mph | 4.6 mph | 4.7 mph | 4.5 mph | 4.7 mph | 4 mph | 3.7 mph | 4.4 mph | 4.8 mph | 4.7 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4 mph | 6.4 mph | 8.3 mph | 9.5 mph | 10.2 mph | 9.5 mph | 9 mph | 6.1 mph | 5.9 mph | 7.7 mph | 7.8 mph | 5.7 mph | 4.7 mph | 4.9 mph | 5.2 mph | 5.6 mph | 5.4 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.6 mph | 5.1 mph | 4.9 mph | 4.7 mph | 5.1 mph | 7.4 mph | 6.9 mph | 7.6 mph |
| Wind Direction |
![]() 308° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 311° NW | ![]() 321° NW | ![]() 323° NW | ![]() 316° NW | ![]() 309° NW | ![]() 308° NW | ![]() 305° NW | ![]() 313° NW | ![]() 318° NW | ![]() 314° NW | ![]() 298° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 311° NW | ![]() 318° NW | ![]() 319° NW | ![]() 315° NW | ![]() 315° NW | ![]() 313° NW | ![]() 279° W | ![]() 260° W | ![]() 273° W | ![]() 294° WNW | ![]() 294° WNW | ![]() 275° W | ![]() 287° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 321° NW | ![]() 311° NW | ![]() 317° NW | ![]() 308° NW | ![]() 306° NW | ![]() 312° NW | ![]() 315° NW | ![]() 326° NW | ![]() 323° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Clouds |
87 °F
|
74 °F
|
0% |
71% |
|
Friday
Jul 17 |
Rain |
91 °F
|
78 °F
|
82% |
46% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
72 °F
|
40% |
45% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
73 °F
|
99% |
41% |
|
Monday
Jul 20 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Jul 21 |
Clouds |
99 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Jul 22 |
Rain |
103 °F
|
77 °F
|
100% |
35% |
|
Thursday
Jul 23 |
Rain |
82 °F
|
72 °F
|
100% |
70% |
|
Friday
Jul 24 |
Rain |
91 °F
|
70 °F
|
20% |
48% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
72 °F
|
100% |
63% |
|
Sunday
Jul 26 |
Rain |
86 °F
|
74 °F
|
100% |
74% |
|
Monday
Jul 27 |
Clouds |
90 °F
|
73 °F
|
0% |
51% |
|
Tuesday
Jul 28 |
Rain |
86 °F
|
74 °F
|
100% |
69% |
|
Wednesday
Jul 29 |
Rain |
81 °F
|
72 °F
|
100% |
90% |
|
Thursday
Jul 30 |
Rain |
89 °F
|
71 °F
|
100% |
56% |
|
Friday
Jul 31 |
Rain |
85 °F
|
74 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















