![]() |
Lake Harding Weather Center
|
|
|
Humidity
47%
|
Pressure
30.03"
|
Wind
2
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 92°F | 91°F | 89°F | 87°F | 84°F | 81°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 81°F | 83°F | 86°F | 89°F | 90°F | 90°F | 90°F | 88°F | 84°F | 81°F | 81°F | 79°F | 78°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 82°F | 86°F | 90°F | 92°F | 95°F | 95°F |
| Feels Like | 100°F | 100°F | 97°F | 94°F | 92°F | 87°F | 84°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 84°F | 86°F | 88°F | 91°F | 91°F | 90°F | 89°F | 86°F | 82°F | 81°F | 83°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 85°F | 90°F | 95°F | 97°F | 99°F | 99°F |
| Cloudiness | 58% | 61% | 65% | 72% | 74% | 70% | 55% | 76% | 78% | 75% | 74% | 79% | 99% | 86% | 68% | 74% | 79% | 82% | 100% | 100% | 77% | 64% | 69% | 74% | 100% | 100% | 100% | 100% | 98% | 94% | 55% | 41% | 29% | 25% | 21% | 20% | 49% | 37% | 43% | 49% | 59% | 62% | 6% | 18% | 15% | 15% | 14% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 26% | 18% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 29% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 50% | 51% | 52% | 54% | 61% | 64% | 65% | 68% | 72% | 74% | 75% | 75% | 76% | 76% | 78% | 80% | 77% | 70% | 60% | 51% | 44% | 39% | 36% | 36% | 35% | 32% | 44% | 58% | 69% | 75% | 78% | 78% | 78% | 81% | 82% | 81% | 82% | 84% | 84% | 85% | 80% | 68% | 58% | 51% | 45% | 41% | 39% |
| Dew Point | 70°F | 71°F | 70°F | 69°F | 69°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 67°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 6.8 mph | 8.1 mph | 2.6 mph | 1.5 mph | 1.5 mph | 2.6 mph | 3.6 mph | 2.2 mph | 3.8 mph | 4 mph | 2.2 mph | 2.2 mph | 1.5 mph | 0.6 mph | 0.9 mph | 2.1 mph | 2.2 mph | 1.7 mph | 1.8 mph | 2 mph | 1.8 mph | 1 mph | 1.4 mph | 2.4 mph | 2.8 mph | 3.5 mph | 4.4 mph | 9.2 mph | 9.5 mph | 4.6 mph | 3.7 mph | 5.1 mph | 3.7 mph | 3.9 mph | 5.1 mph | 3.6 mph | 2.9 mph | 2.8 mph | 3.9 mph | 4.1 mph | 4.4 mph | 3.2 mph | 3.7 mph | 3.8 mph | 3.8 mph | 4.6 mph | 5.3 mph | 5.8 mph |
| Wind Direction |
![]() 85° E | ![]() 58° ENE | ![]() 15° NNE | ![]() 34° NE | ![]() 134° SE | ![]() 150° SSE | ![]() 137° SE | ![]() 174° S | ![]() 226° SW | ![]() 237° WSW | ![]() 298° WNW | ![]() 319° NW | ![]() 291° WNW | ![]() 297° WNW | ![]() 150° SSE | ![]() 176° S | ![]() 195° SSW | ![]() 222° SW | ![]() 285° WNW | ![]() 312° NW | ![]() 344° NNW | ![]() 13° NNE | ![]() 76° ENE | ![]() 111° ESE | ![]() 135° SE | ![]() 143° SE | ![]() 154° SSE | ![]() 234° SW | ![]() 257° WSW | ![]() 246° WSW | ![]() 269° W | ![]() 287° WNW | ![]() 321° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 300° WNW | ![]() 261° W | ![]() 257° WSW | ![]() 294° WNW | ![]() 318° NW | ![]() 335° NNW | ![]() 309° NW | ![]() 279° W | ![]() 252° WSW | ![]() 228° SW | ![]() 219° SW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
93 °F
|
75 °F
|
38% |
53% |
|
Saturday
Jul 4 |
Rain |
90 °F
|
75 °F
|
29% |
39% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
73 °F
|
91% |
41% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
100% |
54% |
|
Tuesday
Jul 7 |
Rain |
86 °F
|
72 °F
|
100% |
68% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
73 °F
|
100% |
63% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Friday
Jul 10 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Monday
Jul 13 |
Rain |
78 °F
|
72 °F
|
100% |
88% |
|
Tuesday
Jul 14 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
69 °F
|
100% |
50% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
69 °F
|
100% |
46% |
|
Friday
Jul 17 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
74 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




































