![]() |
Lake Harding Weather Center
|
|
|
Humidity
48%
|
Pressure
30.03"
|
Wind
2
mph (SSE)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 88°F | 84°F | 79°F | 74°F | 72°F | 72°F | 71°F | 73°F | 72°F | 71°F | 71°F | 70°F | 72°F | 78°F | 83°F | 88°F | 90°F | 93°F | 94°F | 95°F | 94°F | 92°F | 87°F | 82°F | 77°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 74°F | 77°F | 81°F | 84°F | 86°F | 88°F | 89°F | 90°F | 89°F |
| Feels Like | 96°F | 96°F | 92°F | 86°F | 79°F | 75°F | 73°F | 73°F | 72°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 79°F | 88°F | 94°F | 97°F | 100°F | 102°F | 101°F | 98°F | 97°F | 94°F | 86°F | 78°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 71°F | 71°F | 70°F | 70°F | 69°F | 71°F | 75°F | 78°F | 85°F | 90°F | 92°F | 94°F | 96°F | 95°F | 94°F |
| Cloudiness | 6% | 8% | 7% | 14% | 4% | 2% | 2% | 4% | 9% | 1% | 2% | 29% | 79% | 82% | 71% | 27% | 2% | 1% | 14% | 19% | 21% | 32% | 66% | 85% | 96% | 96% | 78% | 76% | 62% | 73% | 25% | 48% | 62% | 13% | 33% | 78% | 81% | 100% | 97% | 100% | 92% | 59% | 24% | 25% | 13% | 9% | 16% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 100% | 66% | 22% | 16% | 65% | 66% | 8% | 50% | 53% | 67% | 100% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 49% | 51% | 57% | 67% | 75% | 85% | 87% | 90% | 90% | 91% | 94% | 96% | 96% | 96% | 83% | 69% | 58% | 52% | 49% | 47% | 45% | 43% | 47% | 62% | 70% | 81% | 87% | 89% | 98% | 99% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 96% | 89% | 75% | 65% | 61% | 58% | 55% | 53% | 54% |
| Dew Point | 69°F | 69°F | 68°F | 67°F | 67°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 72°F | 73°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" |
| Wind Speed | 2.6 mph | 0.7 mph | 5.1 mph | 4.2 mph | 4.5 mph | 4.2 mph | 3.7 mph | 2.6 mph | 2.8 mph | 1.2 mph | 0.6 mph | 1.3 mph | 2.2 mph | 2.2 mph | 3.2 mph | 2.6 mph | 2.4 mph | 2.8 mph | 3.2 mph | 3.5 mph | 3.1 mph | 2.7 mph | 2.7 mph | 3.1 mph | 3.8 mph | 1.6 mph | 4.1 mph | 4.8 mph | 5 mph | 2.4 mph | 1.7 mph | 1.5 mph | 1 mph | 0.8 mph | 2.3 mph | 3 mph | 2.9 mph | 3.5 mph | 4.3 mph | 3.8 mph | 3.7 mph | 3 mph | 2.6 mph | 2.7 mph | 3.2 mph | 3.4 mph | 3.9 mph | 4.6 mph |
| Wind Direction |
![]() 35° NE | ![]() 340° NNW | ![]() 352° N | ![]() 10° N | ![]() 358° N | ![]() 23° NNE | ![]() 16° NNE | ![]() 27° NNE | ![]() 111° ESE | ![]() 96° E | ![]() 353° N | ![]() 1° N | ![]() 350° N | ![]() 342° NNW | ![]() 344° NNW | ![]() 357° N | ![]() 4° N | ![]() 0° N | ![]() 3° N | ![]() 11° N | ![]() 25° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 88° E | ![]() 118° ESE | ![]() 97° E | ![]() 147° SSE | ![]() 87° E | ![]() 114° ESE | ![]() 70° ENE | ![]() 208° SSW | ![]() 89° E | ![]() 157° SSE | ![]() 13° NNE | ![]() 19° NNE | ![]() 39° NE | ![]() 59° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 59° ENE | ![]() 82° E | ![]() 87° E | ![]() 74° ENE | ![]() 42° NE | ![]() 36° NE | ![]() 27° NNE | ![]() 24° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Clear |
93 °F
|
68 °F
|
6% |
46% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
70 °F
|
100% |
49% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
68 °F
|
83% |
61% |
|
Monday
Sep 21 |
Rain |
88 °F
|
72 °F
|
100% |
60% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
70 °F
|
100% |
59% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
71 °F
|
45% |
63% |
|
Thursday
Sep 24 |
Clouds |
89 °F
|
70 °F
|
0% |
47% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
69 °F
|
0% |
45% |
|
Saturday
Sep 26 |
Rain |
89 °F
|
63 °F
|
78% |
36% |
|
Sunday
Sep 27 |
Rain |
74 °F
|
68 °F
|
63% |
91% |
|
Monday
Sep 28 |
Clouds |
77 °F
|
70 °F
|
0% |
51% |
|
Tuesday
Sep 29 |
Rain |
81 °F
|
65 °F
|
100% |
67% |
|
Wednesday
Sep 30 |
Clear |
84 °F
|
59 °F
|
0% |
41% |
|
Thursday
Oct 1 |
Clouds |
85 °F
|
63 °F
|
0% |
46% |
|
Friday
Oct 2 |
Rain |
72 °F
|
71 °F
|
100% |
96% |
|
Saturday
Oct 3 |
Rain |
77 °F
|
71 °F
|
92% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























