![]() |
Lake Harding Weather Center
|
|
|
Humidity
69%
|
Pressure
30.03"
|
Wind
2.6
mph (SE)
|
|
Dew Point
73°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 86°F | 87°F | 88°F | 88°F | 87°F | 85°F | 83°F | 80°F | 78°F | 75°F | 73°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 72°F | 74°F | 77°F | 81°F | 83°F | 84°F | 87°F | 89°F | 90°F | 90°F | 87°F | 83°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 78°F |
| Feels Like | 92°F | 92°F | 92°F | 93°F | 93°F | 94°F | 92°F | 89°F | 85°F | 80°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 73°F | 75°F | 79°F | 88°F | 91°F | 90°F | 90°F | 92°F | 96°F | 100°F | 95°F | 88°F | 79°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 76°F | 77°F | 79°F |
| Cloudiness | 8% | 9% | 10% | 43% | 66% | 87% | 93% | 95% | 96% | 100% | 97% | 97% | 98% | 94% | 93% | 100% | 92% | 94% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 93% | 98% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 80% | 85% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 100% | 100% | 100% | 80% | 80% | 0% | 22% | 13% | 15% | 18% | 20% | 69% | 65% | 60% | 32% | 59% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 25% | 15% | 6% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 67% | 62% | 57% | 57% | 58% | 58% | 59% | 57% | 56% | 61% | 65% | 68% | 72% | 76% | 78% | 89% | 93% | 96% | 95% | 93% | 91% | 92% | 89% | 81% | 66% | 51% | 47% | 55% | 62% | 64% | 71% | 89% | 96% | 99% | 97% | 94% | 94% | 95% | 95% | 95% | 96% | 95% | 95% | 93% | 90% | 87% | 81% |
| Dew Point | 73°F | 73°F | 72°F | 70°F | 71°F | 69°F | 69°F | 69°F | 67°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.6 mph | 2 mph | 2 mph | 2 mph | 2.5 mph | 1.7 mph | 0.5 mph | 0.7 mph | 1.8 mph | 2 mph | 4 mph | 4.1 mph | 4.7 mph | 5.6 mph | 4.5 mph | 4.4 mph | 4.7 mph | 4.1 mph | 3.6 mph | 1.5 mph | 2.3 mph | 3.2 mph | 2.7 mph | 1.8 mph | 3.8 mph | 4.9 mph | 5.8 mph | 6.6 mph | 5.8 mph | 5.2 mph | 1.7 mph | 4.2 mph | 4.2 mph | 3.7 mph | 3.8 mph | 1.8 mph | 4 mph | 4.7 mph | 2.4 mph | 2.5 mph | 0.6 mph | 0.8 mph | 1 mph | 1.9 mph | 2 mph | 3.5 mph | 4.9 mph | 4.8 mph |
| Wind Direction |
![]() 142° SE | ![]() 177° S | ![]() 194° SSW | ![]() 224° SW | ![]() 312° NW | ![]() 311° NW | ![]() 90° E | ![]() 122° ESE | ![]() 129° SE | ![]() 95° E | ![]() 98° E | ![]() 105° ESE | ![]() 121° ESE | ![]() 127° SE | ![]() 156° SSE | ![]() 179° S | ![]() 166° SSE | ![]() 189° S | ![]() 237° WSW | ![]() 213° SSW | ![]() 173° S | ![]() 237° WSW | ![]() 258° WSW | ![]() 249° WSW | ![]() 211° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 224° SW | ![]() 268° W | ![]() 97° E | ![]() 90° E | ![]() 56° NE | ![]() 224° SW | ![]() 223° SW | ![]() 165° SSE | ![]() 195° SSW | ![]() 189° S | ![]() 191° S | ![]() 224° SW | ![]() 218° SW | ![]() 163° SSE | ![]() 210° SSW | ![]() 214° SW | ![]() 202° SSW | ![]() 190° S | ![]() 191° S | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
88 °F
|
70 °F
|
85% |
67% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
69 °F
|
100% |
66% |
|
Friday
Aug 28 |
Rain |
82 °F
|
69 °F
|
97% |
70% |
|
Saturday
Aug 29 |
Rain |
90 °F
|
70 °F
|
96% |
52% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
72 °F
|
0% |
41% |
|
Monday
Aug 31 |
Clear |
97 °F
|
75 °F
|
0% |
37% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
76 °F
|
6% |
35% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
76 °F
|
51% |
34% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
75 °F
|
94% |
37% |
|
Friday
Sep 4 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
75 °F
|
24% |
38% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
74 °F
|
60% |
41% |
|
Monday
Sep 7 |
Clouds |
96 °F
|
75 °F
|
0% |
42% |
|
Tuesday
Sep 8 |
Rain |
100 °F
|
76 °F
|
100% |
36% |
|
Wednesday
Sep 9 |
Rain |
99 °F
|
75 °F
|
100% |
42% |
|
Thursday
Sep 10 |
Rain |
95 °F
|
71 °F
|
99% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























