![]() |
Lake Harding Weather Center
|
|
|
Humidity
65%
|
Pressure
30.12"
|
Wind
1.3
mph (ENE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM | Mon, Nov 3 4:00 AM | Mon, Nov 3 5:00 AM | Mon, Nov 3 6:00 AM | Mon, Nov 3 7:00 AM | Mon, Nov 3 8:00 AM | Mon, Nov 3 9:00 AM | Mon, Nov 3 10:00 AM | Mon, Nov 3 11:00 AM | Mon, Nov 3 12:00 PM | Mon, Nov 3 1:00 PM | Mon, Nov 3 2:00 PM | Mon, Nov 3 3:00 PM | Mon, Nov 3 4:00 PM | Mon, Nov 3 5:00 PM | Mon, Nov 3 6:00 PM | Mon, Nov 3 7:00 PM | Mon, Nov 3 8:00 PM | Mon, Nov 3 9:00 PM | Mon, Nov 3 10:00 PM | Mon, Nov 3 11:00 PM | Tue, Nov 4 12:00 AM | Tue, Nov 4 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 50°F | 55°F | 59°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 56°F | 53°F | 51°F | 50°F | 49°F | 47°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 45°F | 51°F | 56°F | 61°F | 64°F | 67°F | 68°F | 69°F | 68°F | 65°F | 58°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F |
| Feels Like | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 47°F | 53°F | 56°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 59°F | 53°F | 51°F | 50°F | 47°F | 46°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 42°F | 49°F | 54°F | 59°F | 62°F | 65°F | 66°F | 67°F | 67°F | 63°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F |
| Cloudiness | 70% | 74% | 76% | 77% | 77% | 77% | 99% | 99% | 97% | 98% | 98% | 99% | 100% | 85% | 57% | 45% | 40% | 44% | 30% | 42% | 51% | 43% | 36% | 30% | 4% | 3% | 2% | 2% | 2% | 2% | 7% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 20% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 64% | 64% | 63% | 64% | 57% | 48% | 41% | 37% | 34% | 33% | 36% | 36% | 36% | 44% | 53% | 61% | 78% | 82% | 83% | 88% | 91% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 89% | 76% | 64% | 54% | 46% | 40% | 37% | 35% | 36% | 46% | 57% | 63% | 68% | 71% | 74% | 77% | 79% | 80% |
| Dew Point | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 40°F | 39°F | 42°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 42°F | 43°F | 44°F | 44°F | 43°F | 41°F | 41°F | 40°F | 40°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 1.2 mph | 1.3 mph | 1.3 mph | 0.4 mph | 2 mph | 2.3 mph | 1.1 mph | 1 mph | 1.1 mph | 3.3 mph | 4.5 mph | 5 mph | 6.1 mph | 6.3 mph | 6.4 mph | 4.9 mph | 4.8 mph | 10.3 mph | 10.2 mph | 8.2 mph | 8.1 mph | 7.7 mph | 6.6 mph | 5.3 mph | 5.6 mph | 5.2 mph | 5.2 mph | 5.5 mph | 5.6 mph | 5.3 mph | 5.8 mph | 7.8 mph | 7.7 mph | 7.4 mph | 6.1 mph | 6.5 mph | 6.7 mph | 6.5 mph | 6.5 mph | 5.2 mph | 4.7 mph | 5.5 mph | 5.2 mph | 4.9 mph | 5 mph | 4.7 mph | 4.9 mph | 5 mph |
| Wind Direction |
![]() 6° N | ![]() 59° ENE | ![]() 110° ESE | ![]() 162° SSE | ![]() 103° ESE | ![]() 150° SSE | ![]() 69° ENE | ![]() 95° E | ![]() 173° S | ![]() 194° SSW | ![]() 191° S | ![]() 213° SSW | ![]() 225° SW | ![]() 243° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 257° WSW | ![]() 329° NNW | ![]() 331° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 349° N | ![]() 3° N | ![]() 5° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 4° N | ![]() 358° N | ![]() 353° N | ![]() 351° N | ![]() 346° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 351° N | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 2 |
Rain |
64 °F
|
46 °F
|
56% |
34% |
|
Monday
Nov 3 |
Clear |
69 °F
|
42 °F
|
0% |
46% |
|
Tuesday
Nov 4 |
Clear |
74 °F
|
46 °F
|
0% |
31% |
|
Wednesday
Nov 5 |
Clear |
75 °F
|
50 °F
|
0% |
33% |
|
Thursday
Nov 6 |
Clear |
78 °F
|
53 °F
|
0% |
37% |
|
Friday
Nov 7 |
Rain |
79 °F
|
57 °F
|
21% |
44% |
|
Saturday
Nov 8 |
Rain |
74 °F
|
55 °F
|
100% |
30% |
|
Sunday
Nov 9 |
Clear |
73 °F
|
49 °F
|
0% |
27% |
|
Monday
Nov 10 |
Clear |
57 °F
|
41 °F
|
0% |
39% |
|
Tuesday
Nov 11 |
Clear |
58 °F
|
34 °F
|
0% |
33% |
|
Wednesday
Nov 12 |
Rain |
63 °F
|
38 °F
|
100% |
42% |
|
Thursday
Nov 13 |
Rain |
54 °F
|
51 °F
|
100% |
94% |
|
Friday
Nov 14 |
Clouds |
67 °F
|
50 °F
|
0% |
66% |
|
Saturday
Nov 15 |
Rain |
65 °F
|
55 °F
|
100% |
94% |
|
Sunday
Nov 16 |
Rain |
79 °F
|
63 °F
|
100% |
69% |
|
Monday
Nov 17 |
Clear |
63 °F
|
49 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























