![]() |
Lake Harding Weather Center
|
|
|
Humidity
58%
|
Pressure
29.97"
|
Wind
4.8
mph (S)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 65°F | 67°F | 69°F | 69°F | 68°F | 65°F | 69°F | 72°F | 74°F | 76°F | 79°F | 81°F | 81°F | 81°F | 79°F | 77°F | 69°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 64°F | 69°F | 73°F | 78°F | 81°F | 84°F | 86°F | 88°F | 89°F | 89°F | 88°F | 86°F | 81°F |
| Feels Like | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 64°F | 67°F | 69°F | 70°F | 68°F | 64°F | 68°F | 71°F | 73°F | 75°F | 77°F | 79°F | 79°F | 79°F | 79°F | 76°F | 68°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 64°F | 69°F | 73°F | 78°F | 82°F | 84°F | 86°F | 87°F | 88°F | 89°F | 89°F | 87°F | 82°F |
| Cloudiness | 6% | 5% | 4% | 8% | 18% | 32% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 1% | 3% | 6% | 23% | 99% | 100% | 100% | 98% | 88% | 91% | 49% | 38% | 42% | 42% | 52% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 70% | 67% | 71% | 62% | 28% | 21% | 19% | 31% | 43% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 58% | 59% | 60% | 61% | 61% | 65% | 69% | 71% | 74% | 75% | 72% | 59% | 49% | 40% | 34% | 29% | 26% | 25% | 24% | 25% | 27% | 35% | 50% | 50% | 50% | 52% | 61% | 75% | 86% | 92% | 95% | 97% | 98% | 98% | 91% | 79% | 66% | 54% | 47% | 42% | 40% | 38% | 37% | 38% | 40% | 46% | 55% |
| Dew Point | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 43°F | 42°F | 41°F | 41°F | 41°F | 43°F | 47°F | 50°F | 47°F | 46°F | 46°F | 49°F | 53°F | 55°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 5 mph | 4.8 mph | 4.1 mph | 4.5 mph | 4 mph | 4.6 mph | 3.6 mph | 2.7 mph | 1.4 mph | 0.8 mph | 0.8 mph | 4.8 mph | 5.1 mph | 5.8 mph | 7.3 mph | 8.8 mph | 9.6 mph | 9.3 mph | 9.5 mph | 9 mph | 9.8 mph | 8.4 mph | 6.2 mph | 5.5 mph | 5.2 mph | 5.4 mph | 6.2 mph | 6.7 mph | 5.3 mph | 5.2 mph | 4.3 mph | 4.4 mph | 4 mph | 4.4 mph | 4.4 mph | 4.9 mph | 7.2 mph | 8.5 mph | 9.2 mph | 10.4 mph | 10.7 mph | 11.1 mph | 11.5 mph | 11.7 mph | 11.6 mph | 10.8 mph | 9.3 mph | 6.9 mph |
| Wind Direction |
![]() 173° S | ![]() 176° S | ![]() 169° S | ![]() 176° S | ![]() 167° SSE | ![]() 206° SSW | ![]() 226° SW | ![]() 241° WSW | ![]() 299° WNW | ![]() 292° WNW | ![]() 107° ESE | ![]() 137° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 175° S | ![]() 179° S | ![]() 184° S | ![]() 184° S | ![]() 186° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 177° S | ![]() 176° S | ![]() 191° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 226° SW | ![]() 222° SW | ![]() 221° SW | ![]() 216° SW | ![]() 222° SW | ![]() 227° SW | ![]() 231° SW | ![]() 230° SW | ![]() 231° SW | ![]() 229° SW | ![]() 224° SW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
79 °F
|
53 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clear |
81 °F
|
62 °F
|
0% |
29% |
|
Wednesday
May 6 |
Clouds |
89 °F
|
60 °F
|
0% |
42% |
|
Thursday
May 7 |
Rain |
83 °F
|
61 °F
|
100% |
76% |
|
Friday
May 8 |
Clouds |
72 °F
|
53 °F
|
0% |
37% |
|
Saturday
May 9 |
Rain |
75 °F
|
61 °F
|
100% |
76% |
|
Sunday
May 10 |
Rain |
86 °F
|
62 °F
|
100% |
44% |
|
Monday
May 11 |
Rain |
84 °F
|
63 °F
|
71% |
58% |
|
Tuesday
May 12 |
Clouds |
80 °F
|
54 °F
|
0% |
44% |
|
Wednesday
May 13 |
Clear |
85 °F
|
56 °F
|
0% |
34% |
|
Thursday
May 14 |
Clouds |
91 °F
|
61 °F
|
0% |
35% |
|
Friday
May 15 |
Clouds |
93 °F
|
64 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
91 °F
|
70 °F
|
0% |
34% |
|
Sunday
May 17 |
Rain |
92 °F
|
69 °F
|
100% |
38% |
|
Monday
May 18 |
Rain |
87 °F
|
67 °F
|
100% |
53% |
|
Tuesday
May 19 |
Rain |
70 °F
|
62 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























