![]() |
Lake Harding Weather Center
|
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
1
mph (SE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 79°F | 81°F | 84°F | 85°F | 86°F | 86°F | 91°F | 90°F | 88°F | 87°F | 86°F | 86°F | 83°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 82°F | 85°F | 87°F | 89°F | 87°F | 76°F | 80°F | 88°F | 80°F | 74°F | 73°F | 74°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 80°F | 87°F | 91°F | 92°F | 88°F | 87°F | 93°F | 95°F | 94°F | 88°F | 89°F | 92°F | 89°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 79°F | 80°F | 88°F | 93°F | 100°F | 101°F | 99°F | 78°F | 85°F | 97°F | 80°F | 76°F | 75°F | 75°F |
| Cloudiness | 12% | 11% | 8% | 5% | 2% | 3% | 29% | 50% | 64% | 62% | 55% | 27% | 21% | 23% | 43% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 98% | 79% | 76% | 69% | 74% | 66% | 51% | 45% | 50% | 6% | 1% | 6% | 23% | 39% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 61% | 61% | 100% | 100% | 80% | 80% | 14% | 6% | 5% | 34% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 100% | 73% | 85% | 100% | 100% | 7% | 94% | 100% | 100% | 100% | 100% | 99% | 77% | 78% | 100% | 100% | 100% | 99% |
| Humidity | 87% | 85% | 83% | 81% | 79% | 79% | 80% | 83% | 85% | 88% | 87% | 82% | 74% | 69% | 52% | 45% | 44% | 52% | 56% | 48% | 55% | 63% | 71% | 78% | 83% | 81% | 78% | 79% | 78% | 79% | 88% | 92% | 93% | 96% | 95% | 87% | 80% | 73% | 76% | 76% | 76% | 90% | 82% | 62% | 88% | 93% | 92% | 92% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 70°F | 68°F | 68°F | 69°F | 70°F | 69°F | 70°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 77°F | 77°F | 76°F | 73°F | 74°F | 74°F | 75°F | 72°F | 71°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 2.4 mph | 2.8 mph | 2.6 mph | 3.5 mph | 3.6 mph | 4 mph | 4.1 mph | 3.9 mph | 3.8 mph | 3.9 mph | 3.1 mph | 5.9 mph | 6.7 mph | 6.2 mph | 7 mph | 7 mph | 7.3 mph | 7.8 mph | 4.6 mph | 4.4 mph | 2.7 mph | 3.9 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.3 mph | 2.7 mph | 3.4 mph | 3 mph | 3.6 mph | 4.3 mph | 4.5 mph | 4.6 mph | 3.5 mph | 4.7 mph | 6.1 mph | 8.1 mph | 8.9 mph | 7.5 mph | 5.4 mph | 8.6 mph | 3.2 mph | 3.5 mph | 2.7 mph | 9 mph | 7.7 mph | 6.7 mph | 4.8 mph |
| Wind Direction |
![]() 266° W | ![]() 252° WSW | ![]() 237° WSW | ![]() 248° WSW | ![]() 236° SW | ![]() 249° WSW | ![]() 249° WSW | ![]() 280° W | ![]() 274° W | ![]() 267° W | ![]() 272° W | ![]() 273° W | ![]() 270° W | ![]() 267° W | ![]() 267° W | ![]() 275° W | ![]() 272° W | ![]() 273° W | ![]() 291° WNW | ![]() 282° WNW | ![]() 235° SW | ![]() 260° W | ![]() 269° W | ![]() 295° WNW | ![]() 317° NW | ![]() 322° NW | ![]() 279° W | ![]() 268° W | ![]() 273° W | ![]() 237° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 263° W | ![]() 282° WNW | ![]() 263° W | ![]() 278° W | ![]() 270° W | ![]() 270° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 275° W | ![]() 315° NW | ![]() 291° WNW | ![]() 220° SW | ![]() 182° S | ![]() 232° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Rain |
91 °F
|
73 °F
|
100% |
70% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
76 °F
|
100% |
45% |
|
Wednesday
Aug 12 |
Rain |
89 °F
|
73 °F
|
100% |
76% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
73 °F
|
100% |
48% |
|
Friday
Aug 14 |
Rain |
98 °F
|
74 °F
|
81% |
40% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
76 °F
|
99% |
79% |
|
Sunday
Aug 16 |
Clouds |
96 °F
|
75 °F
|
29% |
48% |
|
Monday
Aug 17 |
Rain |
100 °F
|
77 °F
|
33% |
42% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
78 °F
|
29% |
35% |
|
Wednesday
Aug 19 |
Clear |
101 °F
|
76 °F
|
0% |
30% |
|
Thursday
Aug 20 |
Clouds |
98 °F
|
76 °F
|
0% |
37% |
|
Friday
Aug 21 |
Clear |
97 °F
|
75 °F
|
0% |
35% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
75 °F
|
21% |
41% |
|
Sunday
Aug 23 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Monday
Aug 24 |
Rain |
98 °F
|
75 °F
|
47% |
40% |
|
Tuesday
Aug 25 |
Clear |
100 °F
|
77 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























