![]() |
Lake Harding Weather Center
|
|
|
Humidity
66%
|
Pressure
29.85"
|
Wind
1
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 86°F | 87°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 77°F | 80°F | 87°F | 89°F | 92°F | 94°F | 98°F | 100°F | 96°F | 94°F | 92°F | 86°F | 83°F | 81°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 75°F | 76°F | 77°F | 82°F | 88°F | 91°F | 92°F | 89°F |
| Feels Like | 97°F | 94°F | 95°F | 93°F | 89°F | 86°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 84°F | 92°F | 93°F | 95°F | 97°F | 105°F | 109°F | 101°F | 99°F | 102°F | 96°F | 91°F | 87°F | 85°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 73°F | 71°F | 72°F | 77°F | 77°F | 79°F | 86°F | 93°F | 97°F | 97°F | 93°F |
| Cloudiness | 92% | 92% | 92% | 92% | 88% | 82% | 86% | 85% | 76% | 65% | 17% | 14% | 19% | 21% | 20% | 20% | 0% | 0% | 8% | 14% | 14% | 23% | 100% | 100% | 92% | 88% | 87% | 85% | 27% | 24% | 14% | 16% | 15% | 13% | 16% | 18% | 44% | 35% | 28% | 26% | 56% | 78% | 86% | 89% | 85% | 80% | 71% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 92% | 78% | 100% | 80% | 80% | 38% | 37% | 30% | 21% | 13% | 9% | 0% | 0% | 0% | 0% | 30% | 49% | 94% | 78% | 62% | 52% | 41% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 66% | 65% | 66% | 71% | 74% | 78% | 80% | 81% | 83% | 87% | 91% | 92% | 94% | 93% | 92% | 86% | 75% | 59% | 50% | 44% | 41% | 38% | 39% | 41% | 43% | 57% | 72% | 77% | 79% | 78% | 79% | 81% | 84% | 85% | 88% | 92% | 94% | 96% | 96% | 90% | 85% | 80% | 69% | 56% | 50% | 46% | 51% |
| Dew Point | 75°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 68°F | 68°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.9 mph | 3 mph | 0.6 mph | 2.7 mph | 4.4 mph | 4.7 mph | 5.1 mph | 4.4 mph | 4.3 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4 mph | 5.3 mph | 4.5 mph | 3.5 mph | 3.6 mph | 4.3 mph | 5.2 mph | 6.1 mph | 5.8 mph | 6.8 mph | 5.3 mph | 2.6 mph | 5.7 mph | 3.2 mph | 3.6 mph | 2.4 mph | 1.4 mph | 2.1 mph | 0.3 mph | 2.8 mph | 3.8 mph | 3 mph | 4.1 mph | 5.1 mph | 5.8 mph | 8.6 mph | 9.3 mph | 8 mph | 6.1 mph | 5.6 mph | 5.4 mph | 6.2 mph | 9.7 mph |
| Wind Direction |
![]() 150° SSE | ![]() 141° SE | ![]() 74° ENE | ![]() 287° WNW | ![]() 277° W | ![]() 271° W | ![]() 266° W | ![]() 298° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 300° WNW | ![]() 284° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 287° WNW | ![]() 276° W | ![]() 236° SW | ![]() 255° WSW | ![]() 77° ENE | ![]() 121° ESE | ![]() 168° SSE | ![]() 206° SSW | ![]() 300° WNW | ![]() 285° WNW | ![]() 229° SW | ![]() 148° SSE | ![]() 20° NNE | ![]() 56° NE | ![]() 70° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 86° E | ![]() 84° E | ![]() 90° E | ![]() 97° E | ![]() 101° E | ![]() 94° E | ![]() 94° E | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
93 °F
|
74 °F
|
100% |
63% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
74 °F
|
100% |
44% |
|
Monday
Sep 7 |
Clouds |
92 °F
|
70 °F
|
52% |
56% |
|
Tuesday
Sep 8 |
Rain |
88 °F
|
72 °F
|
42% |
57% |
|
Wednesday
Sep 9 |
Rain |
89 °F
|
71 °F
|
20% |
52% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
74 °F
|
100% |
53% |
|
Friday
Sep 11 |
Rain |
93 °F
|
72 °F
|
80% |
40% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
71 °F
|
100% |
53% |
|
Monday
Sep 14 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
73 °F
|
35% |
42% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
71 °F
|
0% |
36% |
|
Thursday
Sep 17 |
Rain |
89 °F
|
72 °F
|
44% |
58% |
|
Friday
Sep 18 |
Rain |
92 °F
|
74 °F
|
78% |
46% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
73 °F
|
100% |
43% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
72 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login































