![]() |
Lake Harding Weather Center
|
|
|
Humidity
49%
|
Pressure
30.03"
|
Wind
5.7
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 96°F | 96°F | 95°F | 93°F | 90°F | 85°F | 83°F | 81°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 81°F | 83°F | 87°F | 90°F | 91°F | 91°F | 93°F | 90°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 82°F | 86°F | 91°F | 95°F | 98°F |
| Feels Like | 107°F | 106°F | 105°F | 101°F | 98°F | 95°F | 88°F | 86°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F | 83°F | 85°F | 90°F | 92°F | 92°F | 92°F | 95°F | 92°F | 82°F | 81°F | 83°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 85°F | 91°F | 97°F | 101°F | 104°F |
| Cloudiness | 6% | 7% | 8% | 11% | 23% | 39% | 47% | 4% | 1% | 0% | 0% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 13% | 23% | 31% | 38% | 44% | 78% | 90% | 89% | 84% | 86% | 88% | 100% | 98% | 96% | 95% | 96% | 97% | 92% | 100% | 100% | 100% | 100% | 91% | 42% | 57% | 49% | 42% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 67% | 100% | 78% | 73% | 70% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 49% | 47% | 45% | 45% | 51% | 57% | 58% | 65% | 69% | 73% | 76% | 78% | 79% | 79% | 80% | 81% | 81% | 75% | 65% | 57% | 51% | 45% | 41% | 38% | 38% | 43% | 37% | 42% | 66% | 73% | 74% | 84% | 84% | 86% | 87% | 84% | 84% | 84% | 84% | 85% | 85% | 78% | 67% | 57% | 50% | 43% | 38% |
| Dew Point | 74°F | 73°F | 72°F | 70°F | 68°F | 69°F | 70°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 65°F | 67°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 5.2 mph | 5.7 mph | 6.2 mph | 7.1 mph | 7.3 mph | 5.6 mph | 4.1 mph | 4.3 mph | 2.5 mph | 4 mph | 5.1 mph | 4.2 mph | 3.4 mph | 3.3 mph | 3 mph | 3 mph | 2.1 mph | 1.7 mph | 2.2 mph | 2.4 mph | 3 mph | 2.8 mph | 3.3 mph | 4.3 mph | 5.5 mph | 7.6 mph | 5.9 mph | 3.1 mph | 3.2 mph | 7.4 mph | 4.6 mph | 4.5 mph | 4.3 mph | 2.6 mph | 5.6 mph | 4.2 mph | 3.6 mph | 4.5 mph | 4.6 mph | 2 mph | 1.8 mph | 1.6 mph | 2.1 mph | 2.8 mph | 2.4 mph | 2.3 mph | 1.1 mph | 0.2 mph |
| Wind Direction |
![]() 113° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 121° ESE | ![]() 143° SE | ![]() 181° S | ![]() 186° S | ![]() 154° SSE | ![]() 186° S | ![]() 343° NNW | ![]() 4° N | ![]() 15° NNE | ![]() 358° N | ![]() 9° N | ![]() 30° NNE | ![]() 83° E | ![]() 66° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 64° ENE | ![]() 51° NE | ![]() 41° NE | ![]() 30° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 28° NNE | ![]() 14° NNE | ![]() 22° NNE | ![]() 200° SSW | ![]() 222° SW | ![]() 267° W | ![]() 284° WNW | ![]() 275° W | ![]() 312° NW | ![]() 337° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 18° NNE | ![]() 138° SE | ![]() 11° N | ![]() 340° NNW | ![]() 315° NW | ![]() 311° NW | ![]() 286° WNW | ![]() 300° WNW | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Clear |
96 °F
|
74 °F
|
0% |
55% |
|
Friday
Jul 3 |
Rain |
93 °F
|
75 °F
|
100% |
41% |
|
Saturday
Jul 4 |
Rain |
100 °F
|
77 °F
|
73% |
38% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
75% |
40% |
|
Monday
Jul 6 |
Rain |
86 °F
|
73 °F
|
100% |
68% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
72 °F
|
81% |
51% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
74 °F
|
42% |
47% |
|
Friday
Jul 10 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
73 °F
|
100% |
43% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Monday
Jul 13 |
Rain |
84 °F
|
70 °F
|
100% |
64% |
|
Tuesday
Jul 14 |
Rain |
98 °F
|
72 °F
|
79% |
37% |
|
Wednesday
Jul 15 |
Rain |
92 °F
|
73 °F
|
97% |
42% |
|
Thursday
Jul 16 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Friday
Jul 17 |
Clouds |
95 °F
|
73 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




































