![]() |
Lake Harding Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
2
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 80°F | 82°F | 84°F | 86°F | 87°F | 88°F | 89°F | 90°F | 88°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 81°F | 83°F | 86°F | 89°F | 92°F | 92°F | 90°F | 89°F | 88°F | 87°F | 86°F | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F |
| Feels Like | 75°F | 76°F | 75°F | 76°F | 76°F | 78°F | 80°F | 86°F | 88°F | 89°F | 89°F | 91°F | 92°F | 95°F | 96°F | 92°F | 90°F | 88°F | 86°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 78°F | 79°F | 85°F | 87°F | 90°F | 92°F | 95°F | 94°F | 93°F | 97°F | 97°F | 95°F | 93°F | 86°F | 85°F | 85°F | 84°F | 80°F | 79°F | 78°F | 77°F |
| Cloudiness | 1% | 1% | 1% | 1% | 3% | 6% | 8% | 7% | 7% | 7% | 22% | 27% | 30% | 33% | 30% | 30% | 2% | 0% | 9% | 7% | 5% | 4% | 1% | 8% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 1% | 1% | 60% | 78% | 85% | 88% | 91% | 93% | 100% | 99% | 99% | 100% | 91% | 76% | 5% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 29% | 100% | 88% | 100% | 100% | 100% | 100% | 9% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 26% | 55% | 53% | 55% | 92% | 65% | 44% | 19% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 96% | 95% | 92% | 86% | 78% | 71% | 61% | 54% | 49% | 48% | 47% | 53% | 61% | 70% | 73% | 77% | 81% | 85% | 87% | 89% | 93% | 93% | 93% | 94% | 94% | 92% | 85% | 76% | 63% | 54% | 47% | 43% | 41% | 48% | 60% | 63% | 66% | 65% | 63% | 63% | 64% | 65% | 69% | 74% | 74% | 75% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 3.8 mph | 4 mph | 3.6 mph | 3.2 mph | 4.8 mph | 5 mph | 5.2 mph | 5.8 mph | 5 mph | 6.3 mph | 7.7 mph | 7.9 mph | 7.2 mph | 6.6 mph | 5.3 mph | 3.4 mph | 4.1 mph | 4.1 mph | 4.3 mph | 3.7 mph | 3.9 mph | 4.6 mph | 4 mph | 3.8 mph | 4 mph | 4 mph | 3.8 mph | 3.3 mph | 4.2 mph | 4.4 mph | 4.7 mph | 5 mph | 5.4 mph | 5.4 mph | 5.3 mph | 4.2 mph | 5.4 mph | 5 mph | 3.4 mph | 2.7 mph | 2.5 mph | 2.6 mph | 3.2 mph | 2.8 mph | 3.2 mph | 2.9 mph | 2.4 mph | 4.6 mph |
| Wind Direction |
![]() 108° ESE | ![]() 97° E | ![]() 81° E | ![]() 61° ENE | ![]() 90° E | ![]() 107° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 122° ESE | ![]() 127° SE | ![]() 125° SE | ![]() 113° ESE | ![]() 103° ESE | ![]() 96° E | ![]() 54° NE | ![]() 49° NE | ![]() 54° NE | ![]() 89° E | ![]() 85° E | ![]() 80° E | ![]() 90° E | ![]() 105° ESE | ![]() 120° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 111° ESE | ![]() 103° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 76° ENE | ![]() 49° NE | ![]() 68° ENE | ![]() 95° E | ![]() 114° ESE | ![]() 108° ESE | ![]() 79° E | ![]() 72° ENE | ![]() 80° E | ![]() 98° E | ![]() 88° E | ![]() 83° E | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
90 °F
|
74 °F
|
100% |
61% |
|
Monday
Aug 31 |
Rain |
92 °F
|
75 °F
|
92% |
47% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clouds |
94 °F
|
74 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
74 °F
|
48% |
40% |
|
Friday
Sep 4 |
Rain |
96 °F
|
75 °F
|
26% |
40% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
75 °F
|
100% |
39% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
72 °F
|
100% |
52% |
|
Monday
Sep 7 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Sep 8 |
Rain |
88 °F
|
73 °F
|
100% |
58% |
|
Wednesday
Sep 9 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Thursday
Sep 10 |
Rain |
83 °F
|
72 °F
|
100% |
69% |
|
Friday
Sep 11 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
75 °F
|
76% |
55% |
|
Monday
Sep 14 |
Clouds |
87 °F
|
72 °F
|
33% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




















