![]() |
Lake Harding Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
1
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 74°F | 78°F | 85°F | 91°F | 92°F | 92°F | 90°F | 88°F | 87°F | 87°F | 86°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 81°F | 84°F | 88°F | 91°F | 92°F | 92°F | 91°F | 92°F | 92°F | 88°F | 84°F | 82°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 72°F | 73°F | 75°F | 79°F | 91°F | 100°F | 96°F | 94°F | 92°F | 96°F | 95°F | 98°F | 95°F | 89°F | 86°F | 84°F | 80°F | 79°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 84°F | 87°F | 91°F | 94°F | 97°F | 97°F | 97°F | 98°F | 97°F | 96°F | 89°F | 87°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 78% | 85% | 89% | 92% | 93% | 96% | 100% | 85% | 74% | 55% | 44% | 37% | 7% | 16% | 12% | 14% | 13% | 12% | 4% | 7% | 22% | 22% | 29% | 36% | 74% | 70% | 77% | 82% | 87% | 90% | 37% | 32% | 55% | 66% | 73% | 78% | 100% | 86% | 80% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 43% | 16% | 0% |
| Humidity | 95% | 93% | 88% | 79% | 68% | 57% | 45% | 43% | 42% | 61% | 66% | 71% | 71% | 70% | 67% | 71% | 75% | 80% | 81% | 82% | 83% | 86% | 88% | 87% | 87% | 80% | 67% | 58% | 51% | 46% | 45% | 46% | 49% | 50% | 46% | 61% | 68% | 69% | 74% | 75% | 76% | 75% | 75% | 78% | 84% | 90% | 91% | 92% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 73°F | 68°F | 67°F | 67°F | 66°F | 72°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.3 mph | 1.7 mph | 1.8 mph | 1.7 mph | 2.2 mph | 2.6 mph | 3.8 mph | 4.8 mph | 5.2 mph | 3.2 mph | 3.5 mph | 4 mph | 2.5 mph | 1.7 mph | 2.2 mph | 3 mph | 4.1 mph | 4.3 mph | 4.1 mph | 4.3 mph | 4.5 mph | 4.8 mph | 5 mph | 4.6 mph | 4.3 mph | 4.4 mph | 5.6 mph | 5.6 mph | 5.9 mph | 5.9 mph | 6.5 mph | 7.9 mph | 6.4 mph | 4 mph | 3.5 mph | 3.2 mph | 3.2 mph | 4.2 mph | 4.5 mph | 4.1 mph | 4.7 mph | 4.1 mph | 3.2 mph | 3.4 mph | 4.3 mph | 4.3 mph | 3.6 mph | 2.8 mph |
| Wind Direction |
![]() 213° SSW | ![]() 211° SSW | ![]() 248° WSW | ![]() 229° SW | ![]() 230° SW | ![]() 189° S | ![]() 172° S | ![]() 169° S | ![]() 170° S | ![]() 191° S | ![]() 243° WSW | ![]() 262° W | ![]() 280° W | ![]() 273° W | ![]() 228° SW | ![]() 208° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 225° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 276° W | ![]() 273° W | ![]() 272° W | ![]() 285° WNW | ![]() 283° WNW | ![]() 272° W | ![]() 261° W | ![]() 266° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 263° W | ![]() 228° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 253° WSW | ![]() 274° W | ![]() 279° W | ![]() 287° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
92 °F
|
71 °F
|
20% |
45% |
|
Friday
Jun 12 |
Clouds |
92 °F
|
75 °F
|
0% |
45% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
72 °F
|
74% |
46% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Monday
Jun 15 |
Rain |
74 °F
|
69 °F
|
100% |
92% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
68 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
75 °F
|
69 °F
|
100% |
97% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
70 °F
|
100% |
75% |
|
Friday
Jun 19 |
Rain |
86 °F
|
72 °F
|
100% |
73% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
73 °F
|
100% |
52% |
|
Monday
Jun 22 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
71 °F
|
100% |
49% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
73 °F
|
100% |
55% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
73 °F
|
100% |
52% |
|
Friday
Jun 26 |
Rain |
95 °F
|
73 °F
|
63% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























