![]() |
Lake Harding Weather Center
|
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
3
mph (S)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 74°F | 72°F | 68°F | 64°F | 62°F | 61°F | 61°F | 61°F | 59°F | 58°F | 58°F | 58°F | 61°F | 61°F | 65°F | 69°F | 69°F | 73°F | 75°F | 76°F | 76°F | 74°F | 73°F | 68°F | 67°F | 67°F | 67°F | 69°F | 69°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 72°F | 74°F | 76°F | 77°F | 76°F | 77°F |
| Feels Like | 78°F | 78°F | 77°F | 74°F | 72°F | 68°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 58°F | 60°F | 61°F | 65°F | 69°F | 68°F | 72°F | 74°F | 76°F | 75°F | 74°F | 73°F | 68°F | 67°F | 66°F | 67°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 68°F | 70°F | 72°F | 75°F | 76°F | 78°F | 77°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 74% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 98% | 96% | 90% | 71% | 68% | 67% | 68% | 71% | 100% | 95% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 14% | 0% | 0% | 0% | 0% | 25% | 85% | 94% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% |
| Humidity | 63% | 62% | 63% | 65% | 67% | 69% | 73% | 74% | 73% | 72% | 72% | 74% | 79% | 79% | 83% | 86% | 84% | 71% | 58% | 59% | 51% | 48% | 47% | 50% | 57% | 61% | 71% | 74% | 76% | 75% | 75% | 78% | 83% | 87% | 85% | 87% | 88% | 90% | 94% | 95% | 94% | 89% | 82% | 76% | 70% | 65% | 66% | 62% |
| Dew Point | 64°F | 64°F | 63°F | 62°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 4.1 mph | 3 mph | 2.3 mph | 1.3 mph | 2.4 mph | 1.5 mph | 2.4 mph | 3.2 mph | 3.1 mph | 3.8 mph | 3.9 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.8 mph | 3.8 mph | 3.6 mph | 4.8 mph | 5.8 mph | 6.1 mph | 7.2 mph | 8.3 mph | 7.6 mph | 7.7 mph | 4.6 mph | 4.7 mph | 3.8 mph | 4 mph | 5.2 mph | 6.6 mph | 7.5 mph | 7.4 mph | 6.2 mph | 6.3 mph | 6.9 mph | 7 mph | 7.2 mph | 6.6 mph | 6 mph | 5.8 mph | 6.2 mph | 8.1 mph | 8.8 mph | 9.3 mph | 9.8 mph | 9.8 mph | 9.6 mph | 10.2 mph |
| Wind Direction |
![]() 200° SSW | ![]() 170° S | ![]() 173° S | ![]() 194° SSW | ![]() 184° S | ![]() 206° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 224° SW | ![]() 228° SW | ![]() 229° SW | ![]() 223° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 215° SW | ![]() 217° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 229° SW | ![]() 230° SW | ![]() 214° SW | ![]() 198° SSW | ![]() 183° S | ![]() 170° S | ![]() 185° S | ![]() 209° SSW | ![]() 214° SW | ![]() 201° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 217° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 261° W | ![]() 272° W | ![]() 280° W | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
78 °F
|
61 °F
|
0% |
78% |
|
Friday
Nov 21 |
Clouds |
76 °F
|
58 °F
|
29% |
51% |
|
Saturday
Nov 22 |
Rain |
78 °F
|
61 °F
|
100% |
70% |
|
Sunday
Nov 23 |
Clouds |
74 °F
|
54 °F
|
0% |
50% |
|
Monday
Nov 24 |
Clouds |
73 °F
|
53 °F
|
0% |
49% |
|
Tuesday
Nov 25 |
Rain |
77 °F
|
54 °F
|
34% |
54% |
|
Wednesday
Nov 26 |
Rain |
75 °F
|
62 °F
|
100% |
74% |
|
Thursday
Nov 27 |
Rain |
62 °F
|
44 °F
|
100% |
48% |
|
Friday
Nov 28 |
Clear |
55 °F
|
37 °F
|
0% |
29% |
|
Saturday
Nov 29 |
Clear |
58 °F
|
34 °F
|
0% |
21% |
|
Sunday
Nov 30 |
Clear |
64 °F
|
41 °F
|
0% |
50% |
|
Monday
Dec 1 |
Clouds |
71 °F
|
51 °F
|
0% |
56% |
|
Tuesday
Dec 2 |
Rain |
63 °F
|
61 °F
|
100% |
95% |
|
Wednesday
Dec 3 |
Rain |
72 °F
|
63 °F
|
100% |
84% |
|
Thursday
Dec 4 |
Rain |
72 °F
|
66 °F
|
100% |
88% |
|
Friday
Dec 5 |
Clouds |
70 °F
|
57 °F
|
1% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


















