![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
3.6
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 78°F | 79°F | 78°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 74°F | 77°F | 81°F | 84°F | 87°F | 88°F | 89°F | 88°F | 86°F | 83°F | 82°F | 80°F | 75°F | 73°F | 72°F | 70°F | 70°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 76°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 78°F | 84°F | 87°F | 89°F | 90°F | 91°F | 90°F | 89°F | 88°F | 87°F | 80°F | 76°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 99% | 99% | 99% | 98% | 98% | 95% | 92% | 99% | 96% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 77% | 78% | 82% | 86% | 89% | 92% | 9% | 34% | 53% | 65% | 72% | 77% | 99% | 98% | 98% | 86% | 70% | 60% | 43% | 51% | 49% | 54% | 47% | 43% | 5% | 7% | 9% | 7% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 83% | 0% | 0% | 100% | 100% | 100% | 100% | 94% | 89% | 84% | 99% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 28% | 43% | 33% | 24% | 9% | 1% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 97% | 96% | 96% | 93% | 87% | 78% | 75% | 82% | 78% | 94% | 98% | 97% | 98% | 96% | 94% | 96% | 97% | 96% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 97% | 94% | 87% | 77% | 64% | 56% | 49% | 46% | 46% | 47% | 53% | 66% | 73% | 78% | 83% | 88% | 90% | 94% | 95% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 68°F | 70°F | 72°F | 72°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" |
| Wind Speed | 4 mph | 3.6 mph | 4.2 mph | 3.5 mph | 3 mph | 3.5 mph | 1.7 mph | 2.5 mph | 1.2 mph | 3.6 mph | 4.8 mph | 5.1 mph | 7.9 mph | 10 mph | 8.1 mph | 5.7 mph | 3.6 mph | 0.4 mph | 5.4 mph | 3.7 mph | 2.7 mph | 1 mph | 3.6 mph | 4.1 mph | 3.5 mph | 3.9 mph | 3.5 mph | 3.6 mph | 3.7 mph | 3.4 mph | 2.5 mph | 2.1 mph | 2.4 mph | 3.4 mph | 5.4 mph | 7.4 mph | 9.8 mph | 10 mph | 10.2 mph | 10.7 mph | 9.3 mph | 7 mph | 5.9 mph | 6.3 mph | 5.3 mph | 5.4 mph | 4.3 mph | 4 mph |
| Wind Direction |
![]() 337° NNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 320° NW | ![]() 15° NNE | ![]() 22° NNE | ![]() 5° N | ![]() 20° NNE | ![]() 75° ENE | ![]() 307° NW | ![]() 310° NW | ![]() 293° WNW | ![]() 267° W | ![]() 278° W | ![]() 322° NW | ![]() 7° N | ![]() 8° N | ![]() 234° SW | ![]() 272° W | ![]() 268° W | ![]() 289° WNW | ![]() 151° SSE | ![]() 236° SW | ![]() 262° W | ![]() 276° W | ![]() 280° W | ![]() 295° WNW | ![]() 293° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 314° NW | ![]() 293° WNW | ![]() 270° W | ![]() 259° W | ![]() 252° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 230° SW | ![]() 224° SW | ![]() 229° SW | ![]() 225° SW | ![]() 223° SW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
79 °F
|
70 °F
|
100% |
78% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
68 °F
|
43% |
49% |
|
Monday
Jun 22 |
Rain |
91 °F
|
69 °F
|
100% |
52% |
|
Tuesday
Jun 23 |
Rain |
84 °F
|
72 °F
|
100% |
81% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
71 °F
|
100% |
79% |
|
Friday
Jun 26 |
Rain |
86 °F
|
69 °F
|
100% |
71% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
71 °F
|
0% |
48% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
72 °F
|
100% |
63% |
|
Monday
Jun 29 |
Rain |
75 °F
|
70 °F
|
100% |
89% |
|
Tuesday
Jun 30 |
Rain |
82 °F
|
69 °F
|
100% |
78% |
|
Wednesday
Jul 1 |
Rain |
89 °F
|
70 °F
|
100% |
66% |
|
Thursday
Jul 2 |
Rain |
89 °F
|
73 °F
|
100% |
54% |
|
Friday
Jul 3 |
Rain |
84 °F
|
71 °F
|
100% |
73% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
71 °F
|
76% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























