![]() |
Lake Harding Weather Center
|
|
|
Humidity
69%
|
Pressure
29.91"
|
Wind
9
mph (S)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 61°F | 72°F | 66°F | 62°F | 62°F | 62°F | 63°F | 64°F | 68°F | 66°F | 65°F | 64°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 66°F | 69°F | 71°F | 70°F | 69°F | 66°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 61°F | 61°F | 73°F | 67°F | 62°F | 62°F | 62°F | 63°F | 63°F | 67°F | 66°F | 65°F | 64°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 66°F | 69°F | 70°F | 70°F | 68°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 82% | 80% | 79% | 81% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 27% | 100% | 23% | 4% | 10% | 0% | 0% | 0% | 0% | 2% | 2% | 20% | 56% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 70% | 73% | 76% | 82% | 88% | 89% | 92% | 94% | 95% | 95% | 95% | 95% | 93% | 92% | 89% | 88% | 86% | 79% | 69% | 75% | 79% | 83% | 92% | 92% | 94% | 95% | 95% | 96% | 95% | 97% | 98% | 98% | 98% | 98% | 99% | 95% | 95% | 92% | 88% | 84% | 77% | 69% | 65% | 63% | 65% | 73% |
| Dew Point | 52°F | 52°F | 52°F | 53°F | 53°F | 55°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 56°F | 57°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 7.5 mph | 9 mph | 8.2 mph | 8.4 mph | 8.4 mph | 7.8 mph | 7.5 mph | 6.8 mph | 7.1 mph | 7 mph | 7.6 mph | 8.5 mph | 8.8 mph | 9.5 mph | 10.4 mph | 11 mph | 11.4 mph | 11.3 mph | 11.2 mph | 11.5 mph | 13.1 mph | 9.6 mph | 6.8 mph | 5.5 mph | 4.6 mph | 3.7 mph | 3.8 mph | 3.3 mph | 3.1 mph | 3.9 mph | 3.3 mph | 3.5 mph | 3 mph | 4.7 mph | 2.6 mph | 2.6 mph | 2.5 mph | 2.8 mph | 3.8 mph | 5.4 mph | 5.7 mph | 5.3 mph | 2.8 mph | 1.4 mph | 0.2 mph | 0.4 mph | 1.7 mph | 3.9 mph |
| Wind Direction |
![]() 187° S | ![]() 189° S | ![]() 202° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 219° SW | ![]() 228° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 244° WSW | ![]() 239° WSW | ![]() 259° W | ![]() 239° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 241° WSW | ![]() 235° SW | ![]() 222° SW | ![]() 227° SW | ![]() 299° WNW | ![]() 22° NNE | ![]() 20° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 265° W | ![]() 304° NW | ![]() 65° ENE | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Clouds |
65 °F
|
40 °F
|
0% |
59% |
|
Thursday
Feb 26 |
Rain |
72 °F
|
59 °F
|
100% |
88% |
|
Friday
Feb 27 |
Rain |
71 °F
|
57 °F
|
100% |
84% |
|
Saturday
Feb 28 |
Clouds |
65 °F
|
54 °F
|
0% |
77% |
|
Sunday
Mar 1 |
Clouds |
73 °F
|
52 °F
|
0% |
45% |
|
Monday
Mar 2 |
Clouds |
76 °F
|
56 °F
|
0% |
48% |
|
Tuesday
Mar 3 |
Clouds |
55 °F
|
43 °F
|
0% |
78% |
|
Wednesday
Mar 4 |
Clouds |
71 °F
|
44 °F
|
0% |
59% |
|
Thursday
Mar 5 |
Clouds |
70 °F
|
56 °F
|
0% |
63% |
|
Friday
Mar 6 |
Clouds |
77 °F
|
58 °F
|
0% |
55% |
|
Saturday
Mar 7 |
Clear |
82 °F
|
59 °F
|
0% |
48% |
|
Sunday
Mar 8 |
Clear |
78 °F
|
59 °F
|
0% |
46% |
|
Monday
Mar 9 |
Clouds |
81 °F
|
59 °F
|
0% |
51% |
|
Tuesday
Mar 10 |
Clouds |
78 °F
|
62 °F
|
0% |
50% |
|
Wednesday
Mar 11 |
Rain |
79 °F
|
66 °F
|
100% |
53% |
|
Thursday
Mar 12 |
Rain |
69 °F
|
44 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















