![]() |
Lake Harding Weather Center
|
|
|
Humidity
49%
|
Pressure
30.03"
|
Wind
1
mph (WNW)
|
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 85°F | 83°F | 80°F | 78°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 75°F | 74°F | 75°F | 77°F | 77°F | 78°F | 77°F | 79°F | 80°F | 82°F | 81°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 74°F | 78°F | 82°F | 83°F | 84°F | 85°F | 84°F | 83°F | 84°F |
| Feels Like | 88°F | 87°F | 85°F | 83°F | 79°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 76°F | 76°F | 76°F | 78°F | 78°F | 79°F | 78°F | 79°F | 85°F | 88°F | 86°F | 79°F | 80°F | 79°F | 80°F | 80°F | 81°F | 81°F | 79°F | 79°F | 81°F | 80°F | 80°F | 81°F | 80°F | 76°F | 79°F | 87°F | 89°F | 90°F | 91°F | 90°F | 91°F | 90°F |
| Cloudiness | 93% | 93% | 89% | 97% | 93% | 95% | 94% | 95% | 96% | 100% | 98% | 99% | 99% | 99% | 99% | 98% | 99% | 100% | 100% | 97% | 95% | 87% | 70% | 66% | 55% | 51% | 50% | 24% | 29% | 50% | 62% | 68% | 60% | 7% | 10% | 11% | 11% | 9% | 7% | 94% | 84% | 80% | 83% | 77% | 74% | 85% | 87% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 60% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 23% | 18% | 92% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 49% | 50% | 56% | 67% | 75% | 80% | 85% | 86% | 85% | 88% | 92% | 97% | 94% | 93% | 91% | 89% | 86% | 79% | 75% | 68% | 75% | 82% | 80% | 77% | 79% | 80% | 88% | 92% | 93% | 93% | 93% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 93% | 91% | 83% | 69% | 68% | 69% | 67% | 72% | 76% | 72% |
| Dew Point | 65°F | 65°F | 65°F | 68°F | 69°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 75°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.6 mph | 4.3 mph | 4.4 mph | 6.1 mph | 1.7 mph | 2.2 mph | 2.8 mph | 3.6 mph | 3.9 mph | 4 mph | 2.8 mph | 2.3 mph | 2.5 mph | 1.9 mph | 2.8 mph | 3.4 mph | 3.4 mph | 2.8 mph | 2.5 mph | 4.5 mph | 4.8 mph | 5.3 mph | 3.6 mph | 1.9 mph | 1.5 mph | 1.2 mph | 1.8 mph | 2 mph | 2.2 mph | 1.7 mph | 2.9 mph | 3.7 mph | 2.8 mph | 3.2 mph | 2.8 mph | 3 mph | 2.8 mph | 3.2 mph | 3.7 mph | 7.1 mph | 8 mph | 8.2 mph | 9 mph | 9.1 mph | 8.7 mph | 8.6 mph | 7.7 mph | 7.3 mph |
| Wind Direction |
![]() 331° NNW | ![]() 347° NNW | ![]() 262° W | ![]() 259° W | ![]() 237° WSW | ![]() 138° SE | ![]() 167° SSE | ![]() 201° SSW | ![]() 192° SSW | ![]() 203° SSW | ![]() 222° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 218° SW | ![]() 190° S | ![]() 221° SW | ![]() 207° SSW | ![]() 212° SSW | ![]() 112° ESE | ![]() 141° SE | ![]() 168° SSE | ![]() 185° S | ![]() 187° S | ![]() 186° S | ![]() 158° SSE | ![]() 124° SE | ![]() 109° ESE | ![]() 151° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 174° S | ![]() 174° S | ![]() 195° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 202° SSW | ![]() 197° SSW | ![]() 211° SSW | ![]() 231° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 227° SW | ![]() 233° SW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
86 °F
|
64 °F
|
0% |
54% |
|
Thursday
Jun 25 |
Rain |
82 °F
|
74 °F
|
100% |
68% |
|
Friday
Jun 26 |
Rain |
85 °F
|
74 °F
|
100% |
69% |
|
Saturday
Jun 27 |
Rain |
95 °F
|
71 °F
|
82% |
55% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
74 °F
|
0% |
41% |
|
Monday
Jun 29 |
Clear |
97 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
76 °F
|
20% |
39% |
|
Wednesday
Jul 1 |
Rain |
100 °F
|
76 °F
|
100% |
39% |
|
Thursday
Jul 2 |
Rain |
99 °F
|
70 °F
|
100% |
41% |
|
Friday
Jul 3 |
Rain |
99 °F
|
74 °F
|
100% |
42% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
73 °F
|
100% |
44% |
|
Sunday
Jul 5 |
Rain |
90 °F
|
71 °F
|
100% |
58% |
|
Monday
Jul 6 |
Rain |
95 °F
|
70 °F
|
76% |
49% |
|
Tuesday
Jul 7 |
Clouds |
97 °F
|
73 °F
|
0% |
34% |
|
Wednesday
Jul 8 |
Clouds |
94 °F
|
73 °F
|
0% |
32% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
71 °F
|
97% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























