![]() |
Lake Harding Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
6.5
mph (N)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 78°F | 80°F | 80°F | 79°F | 76°F | 77°F | 77°F | 78°F | 79°F | 79°F | 78°F | 79°F | 78°F | 77°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 81°F | 82°F | 82°F | 84°F | 95°F | 96°F | 96°F | 94°F | 89°F | 84°F | 82°F | 81°F | 79°F |
| Feels Like | 80°F | 80°F | 79°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 80°F | 79°F | 77°F | 78°F | 78°F | 79°F | 79°F | 80°F | 79°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 85°F | 86°F | 85°F | 85°F | 99°F | 100°F | 100°F | 99°F | 95°F | 89°F | 86°F | 85°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 84% | 84% | 100% | 100% | 100% | 98% | 97% | 98% | 100% | 99% | 99% | 100% | 98% | 98% | 100% | 100% | 99% | 91% | 93% | 94% | 100% | 71% | 69% | 77% | 82% | 80% | 44% | 27% | 18% | 13% | 12% | 16% | 54% | 34% | 26% | 29% | 36% | 38% | 42% | 74% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 59% | 51% | 47% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 67% | 77% | 79% | 86% | 99% | 100% | 100% | 80% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 77% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 92% | 93% | 92% | 92% | 94% | 93% | 91% | 84% | 78% | 79% | 75% | 74% | 74% | 87% | 85% | 83% | 71% | 69% | 78% | 83% | 84% | 86% | 89% | 91% | 92% | 93% | 96% | 98% | 98% | 98% | 95% | 90% | 87% | 77% | 65% | 60% | 48% | 42% | 38% | 38% | 43% | 55% | 66% | 69% | 70% | 73% |
| Dew Point | 75°F | 75°F | 75°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 75°F | 75°F | 73°F | 73°F | 70°F | 68°F | 67°F | 66°F | 68°F | 70°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" |
| Wind Speed | 6.5 mph | 2.6 mph | 2.7 mph | 1.7 mph | 2.2 mph | 0.7 mph | 3.5 mph | 3 mph | 4.3 mph | 5.7 mph | 6.2 mph | 6.2 mph | 5.7 mph | 6 mph | 6.2 mph | 4.6 mph | 3.7 mph | 3.6 mph | 8.2 mph | 5.1 mph | 4.1 mph | 4 mph | 2.5 mph | 2 mph | 2.6 mph | 2.8 mph | 2.7 mph | 3.8 mph | 4.3 mph | 4.7 mph | 3.7 mph | 3.9 mph | 4.2 mph | 6.5 mph | 8.3 mph | 8.5 mph | 7.7 mph | 9.2 mph | 8.8 mph | 8.8 mph | 9.4 mph | 9.3 mph | 8 mph | 7.8 mph | 6.4 mph | 5.4 mph | 5.1 mph | 5.2 mph |
| Wind Direction |
![]() 357° N | ![]() 18° NNE | ![]() 357° N | ![]() 23° NNE | ![]() 56° NE | ![]() 234° SW | ![]() 263° W | ![]() 276° W | ![]() 303° WNW | ![]() 309° NW | ![]() 300° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 272° W | ![]() 289° WNW | ![]() 336° NNW | ![]() 14° NNE | ![]() 346° NNW | ![]() 345° NNW | ![]() 332° NNW | ![]() 354° N | ![]() 351° N | ![]() 322° NW | ![]() 281° W | ![]() 241° WSW | ![]() 235° SW | ![]() 243° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 253° WSW | ![]() 270° W | ![]() 249° WSW | ![]() 294° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 309° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 340° NNW | ![]() 333° NNW | ![]() 313° NW | ![]() 306° NW | ![]() 313° NW | ![]() 325° NW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
80 °F
|
76 °F
|
100% |
74% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
77 °F
|
100% |
60% |
|
Monday
Jul 27 |
Rain |
98 °F
|
75 °F
|
58% |
45% |
|
Tuesday
Jul 28 |
Clouds |
101 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Jul 29 |
Rain |
97 °F
|
79 °F
|
33% |
42% |
|
Thursday
Jul 30 |
Rain |
97 °F
|
74 °F
|
100% |
41% |
|
Friday
Jul 31 |
Clouds |
99 °F
|
73 °F
|
0% |
34% |
|
Saturday
Aug 1 |
Clouds |
98 °F
|
75 °F
|
0% |
36% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
73 °F
|
100% |
66% |
|
Monday
Aug 3 |
Rain |
93 °F
|
70 °F
|
71% |
38% |
|
Tuesday
Aug 4 |
Clear |
96 °F
|
71 °F
|
0% |
29% |
|
Wednesday
Aug 5 |
Clear |
99 °F
|
73 °F
|
0% |
26% |
|
Thursday
Aug 6 |
Rain |
105 °F
|
76 °F
|
43% |
27% |
|
Friday
Aug 7 |
Rain |
105 °F
|
75 °F
|
100% |
28% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
72 °F
|
100% |
39% |
|
Sunday
Aug 9 |
Rain |
74 °F
|
72 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























