![]() |
Lake Harding Weather Center
|
|
|
Humidity
50%
|
Pressure
29.77"
|
Wind
7.2
mph (NW)
|
|
Dew Point
75°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 96°F | 97°F | 96°F | 95°F | 91°F | 88°F | 84°F | 82°F | 82°F | 81°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 81°F | 82°F | 84°F | 85°F | 89°F | 89°F | 89°F | 91°F | 91°F | 89°F | 87°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 83°F | 86°F | 90°F | 92°F | 94°F | 95°F |
| Feels Like | 109°F | 109°F | 107°F | 104°F | 99°F | 95°F | 88°F | 86°F | 85°F | 84°F | 85°F | 84°F | 83°F | 79°F | 79°F | 79°F | 86°F | 87°F | 87°F | 87°F | 90°F | 89°F | 89°F | 91°F | 90°F | 88°F | 87°F | 83°F | 83°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 85°F | 88°F | 92°F | 94°F | 95°F | 95°F |
| Cloudiness | 100% | 100% | 100% | 99% | 91% | 49% | 21% | 16% | 13% | 30% | 40% | 62% | 35% | 29% | 44% | 56% | 62% | 87% | 71% | 79% | 84% | 80% | 69% | 12% | 50% | 59% | 54% | 63% | 66% | 100% | 99% | 98% | 76% | 62% | 52% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 24% | 12% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 50% | 49% | 49% | 53% | 57% | 62% | 64% | 64% | 65% | 65% | 67% | 70% | 73% | 75% | 77% | 79% | 72% | 60% | 51% | 44% | 40% | 37% | 35% | 34% | 34% | 42% | 51% | 60% | 60% | 68% | 71% | 76% | 80% | 84% | 88% | 91% | 91% | 91% | 90% | 83% | 68% | 58% | 51% | 45% | 40% | 36% | 32% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 72°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 69°F | 67°F | 69°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.74" | 29.77" | 29.77" | 29.8" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" |
| Wind Speed | 3.4 mph | 7.2 mph | 8.8 mph | 4.5 mph | 3.8 mph | 5.5 mph | 5 mph | 4.5 mph | 4.6 mph | 4.2 mph | 4 mph | 4.2 mph | 4.7 mph | 4.7 mph | 4.5 mph | 4.5 mph | 3.8 mph | 4.9 mph | 5 mph | 5.8 mph | 6.7 mph | 7.7 mph | 8.6 mph | 10.6 mph | 12 mph | 13 mph | 15.7 mph | 12.3 mph | 8.4 mph | 5.7 mph | 4.2 mph | 4.3 mph | 3.9 mph | 4.1 mph | 5.5 mph | 5.2 mph | 4.4 mph | 4.7 mph | 5.3 mph | 4.9 mph | 5 mph | 6.3 mph | 6 mph | 5.8 mph | 4.8 mph | 5.5 mph | 7 mph | 7.2 mph |
| Wind Direction |
![]() 303° WNW | ![]() 306° NW | ![]() 317° NW | ![]() 315° NW | ![]() 295° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 314° NW | ![]() 303° WNW | ![]() 290° WNW | ![]() 270° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 298° WNW | ![]() 321° NW | ![]() 343° NNW | ![]() 337° NNW | ![]() 325° NW | ![]() 313° NW | ![]() 306° NW | ![]() 311° NW | ![]() 314° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 299° WNW | ![]() 255° WSW | ![]() 289° WNW | ![]() 305° NW | ![]() 244° WSW | ![]() 226° SW | ![]() 259° W | ![]() 281° W | ![]() 295° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 338° NNW | ![]() 350° N | ![]() 355° N | ![]() 354° N | ![]() 343° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
97 °F
|
75 °F
|
0% |
61% |
|
Wednesday
Jul 29 |
Clouds |
91 °F
|
78 °F
|
24% |
40% |
|
Thursday
Jul 30 |
Clear |
95 °F
|
75 °F
|
4% |
40% |
|
Friday
Jul 31 |
Clouds |
96 °F
|
68 °F
|
0% |
32% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
72 °F
|
100% |
60% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
72 °F
|
100% |
65% |
|
Monday
Aug 3 |
Clouds |
93 °F
|
71 °F
|
0% |
37% |
|
Tuesday
Aug 4 |
Clouds |
95 °F
|
73 °F
|
0% |
32% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
73 °F
|
0% |
36% |
|
Thursday
Aug 6 |
Clear |
100 °F
|
75 °F
|
12% |
35% |
|
Friday
Aug 7 |
Rain |
98 °F
|
74 °F
|
99% |
38% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
75 °F
|
93% |
40% |
|
Monday
Aug 10 |
Rain |
99 °F
|
76 °F
|
48% |
38% |
|
Tuesday
Aug 11 |
Clouds |
99 °F
|
73 °F
|
33% |
43% |
|
Wednesday
Aug 12 |
Rain |
100 °F
|
74 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
























