![]() |
Lake Harding Weather Center
|
|
|
Humidity
50%
|
Pressure
29.97"
|
Wind
5
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 93°F | 91°F | 87°F | 85°F | 84°F | 80°F | 77°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 76°F | 80°F | 84°F | 87°F | 91°F | 92°F | 94°F | 95°F | 94°F | 93°F | 90°F | 85°F | 85°F | 83°F | 81°F | 79°F | 79°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 81°F | 87°F | 91°F | 96°F | 99°F | 102°F |
| Feels Like | 101°F | 101°F | 100°F | 99°F | 96°F | 92°F | 91°F | 90°F | 80°F | 79°F | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 77°F | 80°F | 85°F | 89°F | 92°F | 93°F | 94°F | 93°F | 92°F | 91°F | 90°F | 86°F | 86°F | 84°F | 82°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 77°F | 84°F | 91°F | 95°F | 102°F | 104°F | 106°F |
| Cloudiness | 6% | 6% | 8% | 20% | 24% | 31% | 12% | 11% | 30% | 26% | 28% | 31% | 69% | 82% | 88% | 91% | 93% | 94% | 96% | 78% | 65% | 59% | 62% | 65% | 37% | 23% | 17% | 15% | 16% | 13% | 16% | 8% | 8% | 7% | 6% | 11% | 39% | 71% | 52% | 42% | 35% | 31% | 12% | 17% | 16% | 15% | 16% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 97% | 74% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 48% | 47% | 49% | 59% | 64% | 65% | 69% | 93% | 95% | 94% | 94% | 96% | 95% | 95% | 96% | 93% | 81% | 66% | 53% | 47% | 42% | 36% | 31% | 29% | 28% | 30% | 39% | 50% | 48% | 49% | 50% | 51% | 52% | 54% | 55% | 58% | 64% | 68% | 69% | 72% | 63% | 54% | 46% | 40% | 35% | 30% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 69°F | 71°F | 70°F | 69°F | 68°F | 71°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 64°F | 62°F | 60°F | 59°F | 60°F | 63°F | 64°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 62°F | 63°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 10.2 mph | 8.7 mph | 8.6 mph | 9.1 mph | 7.7 mph | 5.4 mph | 6 mph | 6.4 mph | 3 mph | 6.4 mph | 7 mph | 8 mph | 6.2 mph | 4.6 mph | 5.3 mph | 5.1 mph | 4 mph | 4.3 mph | 5.4 mph | 4.6 mph | 4.9 mph | 5.7 mph | 6.2 mph | 6 mph | 5.8 mph | 6.3 mph | 7.5 mph | 7.4 mph | 5.8 mph | 4.5 mph | 4 mph | 3.7 mph | 3.6 mph | 1.2 mph | 1.4 mph | 2.3 mph | 2.2 mph | 3.9 mph | 3.6 mph | 4.1 mph | 2.7 mph | 4.2 mph | 3.1 mph | 3.3 mph | 4 mph | 2.3 mph | 2.4 mph | 1.1 mph |
| Wind Direction |
![]() 313° NW | ![]() 312° NW | ![]() 309° NW | ![]() 316° NW | ![]() 315° NW | ![]() 331° NNW | ![]() 342° NNW | ![]() 3° N | ![]() 330° NNW | ![]() 262° W | ![]() 263° W | ![]() 276° W | ![]() 296° WNW | ![]() 322° NW | ![]() 306° NW | ![]() 313° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 337° NNW | ![]() 326° NW | ![]() 317° NW | ![]() 312° NW | ![]() 307° NW | ![]() 301° WNW | ![]() 307° NW | ![]() 324° NW | ![]() 341° NNW | ![]() 354° N | ![]() 10° N | ![]() 14° NNE | ![]() 7° N | ![]() 7° N | ![]() 350° N | ![]() 344° NNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 219° SW | ![]() 251° WSW | ![]() 278° W | ![]() 319° NW | ![]() 318° NW | ![]() 333° NNW | ![]() 323° NW | ![]() 317° NW | ![]() 316° NW | ![]() 314° NW | ![]() 319° NW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
93 °F
|
74 °F
|
84% |
53% |
|
Wednesday
Aug 19 |
Rain |
95 °F
|
72 °F
|
97% |
42% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
71 °F
|
100% |
35% |
|
Friday
Aug 21 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
70 °F
|
100% |
41% |
|
Sunday
Aug 23 |
Clear |
91 °F
|
66 °F
|
77% |
37% |
|
Monday
Aug 24 |
Clouds |
91 °F
|
65 °F
|
0% |
35% |
|
Tuesday
Aug 25 |
Clouds |
93 °F
|
69 °F
|
0% |
27% |
|
Wednesday
Aug 26 |
Clouds |
93 °F
|
71 °F
|
0% |
35% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
70 °F
|
96% |
64% |
|
Friday
Aug 28 |
Clouds |
93 °F
|
70 °F
|
1% |
43% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
|
Monday
Aug 31 |
Clouds |
92 °F
|
71 °F
|
0% |
35% |
|
Tuesday
Sep 1 |
Clouds |
91 °F
|
72 °F
|
8% |
39% |
|
Wednesday
Sep 2 |
Rain |
91 °F
|
70 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
























