![]() |
Lake Harding Weather Center
|
|
|
Humidity
80%
|
Pressure
30.09"
|
Wind
2
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 81°F | 82°F | 83°F | 83°F | 85°F | 85°F | 83°F | 81°F | 81°F | 81°F | 80°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 81°F | 84°F | 87°F | 88°F | 88°F | 88°F | 84°F | 85°F | 85°F | 84°F | 83°F | 83°F | 84°F | 84°F | 82°F | 81°F | 81°F | 79°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 80°F |
| Feels Like | 80°F | 84°F | 85°F | 86°F | 87°F | 89°F | 92°F | 86°F | 84°F | 83°F | 85°F | 84°F | 80°F | 79°F | 80°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 86°F | 89°F | 91°F | 92°F | 90°F | 90°F | 89°F | 91°F | 90°F | 90°F | 89°F | 89°F | 91°F | 91°F | 88°F | 86°F | 85°F | 79°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 83°F |
| Cloudiness | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 79% | 78% | 62% | 54% | 47% | 29% | 60% | 65% | 71% | 77% | 81% | 100% | 68% | 50% | 43% | 46% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 97% | 80% | 66% | 55% | 0% | 0% | 4% | 3% | 2% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 96% | 100% | 80% | 80% | 80% | 100% | 47% | 30% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 78% | 73% | 68% | 72% | 66% | 50% | 48% | 57% | 72% | 74% | 77% | 80% | 82% | 83% | 84% | 87% | 89% | 90% | 92% | 91% | 86% | 75% | 64% | 57% | 53% | 48% | 47% | 65% | 64% | 61% | 66% | 70% | 71% | 71% | 71% | 72% | 75% | 78% | 80% | 82% | 83% | 84% | 86% | 87% | 83% | 70% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 71°F | 73°F | 71°F | 68°F | 67°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 71°F | 72°F | 71°F | 72°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.5 mph | 4.7 mph | 5 mph | 4.8 mph | 6 mph | 9 mph | 6.2 mph | 5 mph | 4.8 mph | 6.1 mph | 5.5 mph | 4.5 mph | 4.7 mph | 3.4 mph | 3.6 mph | 3.2 mph | 3 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3.5 mph | 5.4 mph | 6.3 mph | 7.4 mph | 8 mph | 8.7 mph | 9 mph | 5.3 mph | 4.3 mph | 4.8 mph | 4.1 mph | 4.2 mph | 4.9 mph | 4.3 mph | 4.6 mph | 4.6 mph | 5 mph | 4.9 mph | 5.2 mph | 5.2 mph | 4.9 mph | 4.8 mph | 4.8 mph | 5.1 mph | 5.5 mph | 8.2 mph |
| Wind Direction |
![]() 258° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 269° W | ![]() 264° W | ![]() 261° W | ![]() 266° W | ![]() 268° W | ![]() 262° W | ![]() 236° SW | ![]() 240° WSW | ![]() 261° W | ![]() 276° W | ![]() 290° WNW | ![]() 271° W | ![]() 270° W | ![]() 283° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 315° NW | ![]() 315° NW | ![]() 314° NW | ![]() 300° WNW | ![]() 301° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 309° NW | ![]() 314° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
85 °F
|
74 °F
|
100% |
73% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
77 °F
|
51% |
48% |
|
Friday
Jul 17 |
Rain |
93 °F
|
73 °F
|
37% |
44% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
73 °F
|
82% |
39% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
71 °F
|
100% |
74% |
|
Monday
Jul 20 |
Rain |
94 °F
|
69 °F
|
100% |
43% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
72 °F
|
100% |
39% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
72 °F
|
100% |
37% |
|
Thursday
Jul 23 |
Rain |
84 °F
|
73 °F
|
100% |
74% |
|
Friday
Jul 24 |
Rain |
88 °F
|
73 °F
|
100% |
59% |
|
Saturday
Jul 25 |
Rain |
93 °F
|
74 °F
|
100% |
56% |
|
Sunday
Jul 26 |
Rain |
84 °F
|
71 °F
|
100% |
78% |
|
Monday
Jul 27 |
Rain |
86 °F
|
73 °F
|
100% |
68% |
|
Tuesday
Jul 28 |
Rain |
90 °F
|
72 °F
|
100% |
52% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Thursday
Jul 30 |
Rain |
89 °F
|
72 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


















