![]() |
Lake Harding Weather Center
|
|
|
Humidity
85%
|
Pressure
29.8"
|
Wind
3.3
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 79°F | 79°F | 80°F | 80°F | 88°F | 83°F | 81°F | 80°F | 82°F | 83°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 76°F | 80°F | 84°F | 86°F | 89°F | 87°F | 83°F | 80°F | 82°F | 83°F | 83°F | 79°F | 76°F | 75°F |
| Feels Like | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 79°F | 80°F | 80°F | 92°F | 85°F | 82°F | 80°F | 86°F | 86°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 74°F | 77°F | 83°F | 86°F | 89°F | 91°F | 89°F | 87°F | 80°F | 87°F | 89°F | 88°F | 79°F | 77°F | 76°F |
| Cloudiness | 69% | 69% | 69% | 71% | 87% | 81% | 63% | 51% | 42% | 35% | 0% | 0% | 0% | 6% | 17% | 30% | 100% | 100% | 100% | 100% | 100% | 98% | 88% | 92% | 99% | 99% | 92% | 78% | 0% | 0% | 0% | 3% | 4% | 3% | 3% | 3% | 2% | 5% | 16% | 29% | 99% | 100% | 100% | 98% | 97% | 94% | 22% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 88% | 100% | 100% | 98% | 75% | 73% | 28% | 11% |
| Humidity | 84% | 85% | 84% | 84% | 85% | 89% | 93% | 93% | 94% | 87% | 76% | 67% | 59% | 54% | 49% | 50% | 56% | 57% | 62% | 62% | 62% | 70% | 75% | 78% | 79% | 81% | 83% | 86% | 87% | 88% | 89% | 89% | 90% | 85% | 74% | 65% | 57% | 51% | 46% | 51% | 69% | 77% | 73% | 70% | 71% | 79% | 85% | 85% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 3.5 mph | 3.3 mph | 3.1 mph | 3.1 mph | 3.5 mph | 3.8 mph | 3.2 mph | 3 mph | 3.2 mph | 2.5 mph | 3.6 mph | 4.6 mph | 5.3 mph | 6.2 mph | 6.8 mph | 6.8 mph | 6.2 mph | 7.8 mph | 6.9 mph | 4.9 mph | 4.1 mph | 3.7 mph | 4.2 mph | 3.5 mph | 3.5 mph | 3.5 mph | 3.2 mph | 2.7 mph | 2.2 mph | 1 mph | 1.1 mph | 1.8 mph | 2.2 mph | 2.4 mph | 3.1 mph | 3.5 mph | 4.5 mph | 5 mph | 5.5 mph | 5 mph | 4.2 mph | 5.6 mph | 4.4 mph | 4.3 mph | 4.5 mph | 4 mph | 4 mph | 3.3 mph |
| Wind Direction |
![]() 291° WNW | ![]() 297° WNW | ![]() 313° NW | ![]() 319° NW | ![]() 309° NW | ![]() 309° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 284° WNW | ![]() 274° W | ![]() 268° W | ![]() 263° W | ![]() 267° W | ![]() 270° W | ![]() 276° W | ![]() 277° W | ![]() 261° W | ![]() 250° WSW | ![]() 248° WSW | ![]() 266° W | ![]() 304° NW | ![]() 337° NNW | ![]() 350° N | ![]() 333° NNW | ![]() 324° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 320° NW | ![]() 265° W | ![]() 251° WSW | ![]() 240° WSW | ![]() 252° WSW | ![]() 265° W | ![]() 258° WSW | ![]() 244° WSW | ![]() 231° SW | ![]() 228° SW | ![]() 222° SW | ![]() 209° SSW | ![]() 246° WSW | ![]() 273° W | ![]() 278° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
86 °F
|
75 °F
|
100% |
67% |
|
Monday
Aug 3 |
Rain |
88 °F
|
73 °F
|
25% |
49% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
70 °F
|
100% |
46% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
73 °F
|
82% |
47% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Friday
Aug 7 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
75 °F
|
79% |
36% |
|
Monday
Aug 10 |
Rain |
98 °F
|
74 °F
|
100% |
38% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
75 °F
|
100% |
42% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Friday
Aug 14 |
Clouds |
94 °F
|
72 °F
|
80% |
44% |
|
Saturday
Aug 15 |
Clouds |
98 °F
|
78 °F
|
0% |
38% |
|
Sunday
Aug 16 |
Clouds |
91 °F
|
77 °F
|
0% |
61% |
|
Monday
Aug 17 |
Rain |
97 °F
|
77 °F
|
75% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























