![]() |
Lake Harding Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
1
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 78°F | 80°F | 83°F | 86°F | 89°F | 91°F | 91°F | 90°F | 83°F | 80°F | 83°F | 82°F | 82°F | 82°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 80°F | 82°F | 87°F | 91°F | 92°F | 91°F | 91°F | 88°F | 88°F | 87°F | 83°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 84°F | 86°F | 89°F | 94°F | 94°F | 92°F | 92°F | 86°F | 81°F | 85°F | 86°F | 85°F | 86°F | 85°F | 84°F | 80°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 85°F | 91°F | 95°F | 96°F | 93°F | 91°F | 88°F | 92°F | 92°F | 87°F | 80°F | 78°F | 77°F | 77°F | 76°F | 77°F |
| Cloudiness | 8% | 19% | 38% | 57% | 75% | 94% | 24% | 80% | 44% | 32% | 26% | 22% | 24% | 77% | 90% | 90% | 91% | 94% | 96% | 100% | 94% | 99% | 100% | 100% | 100% | 100% | 100% | 70% | 54% | 43% | 36% | 0% | 1% | 1% | 1% | 1% | 3% | 38% | 61% | 76% | 82% | 86% | 78% | 100% | 93% | 91% | 89% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 32% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 74% | 100% | 86% | 81% | 70% | 59% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 43% | 100% | 100% | 80% | 100% | 80% |
| Humidity | 89% | 88% | 88% | 87% | 87% | 88% | 82% | 71% | 62% | 55% | 50% | 45% | 41% | 44% | 60% | 55% | 58% | 65% | 68% | 67% | 69% | 70% | 69% | 71% | 81% | 91% | 87% | 90% | 91% | 90% | 85% | 76% | 65% | 55% | 49% | 45% | 40% | 37% | 40% | 53% | 59% | 63% | 80% | 88% | 90% | 92% | 94% | 93% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 73°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 70°F | 71°F | 71°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 30" | 29.97" | 29.94" |
| Wind Speed | 4.9 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.4 mph | 6.3 mph | 7.5 mph | 8.2 mph | 7.8 mph | 7.7 mph | 7.8 mph | 10.1 mph | 7.5 mph | 5.8 mph | 4.8 mph | 3.4 mph | 2.8 mph | 1.2 mph | 2.6 mph | 3.7 mph | 2.7 mph | 1.8 mph | 4 mph | 3.7 mph | 2.5 mph | 2.4 mph | 2.5 mph | 2.7 mph | 2.5 mph | 2.3 mph | 1.2 mph | 1.5 mph | 2.3 mph | 2.8 mph | 3.6 mph | 4.2 mph | 6 mph | 6.3 mph | 4.4 mph | 7.5 mph | 9.3 mph | 0.4 mph | 2.4 mph | 0.9 mph | 4.4 mph | 3.5 mph |
| Wind Direction |
![]() 330° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 314° NW | ![]() 314° NW | ![]() 318° NW | ![]() 319° NW | ![]() 307° NW | ![]() 324° NW | ![]() 309° NW | ![]() 338° NNW | ![]() 328° NNW | ![]() 335° NNW | ![]() 1° N | ![]() 213° SSW | ![]() 236° SW | ![]() 308° NW | ![]() 268° W | ![]() 324° NW | ![]() 347° NNW | ![]() 2° N | ![]() 21° NNE | ![]() 113° ESE | ![]() 124° SE | ![]() 123° ESE | ![]() 139° SE | ![]() 140° SE | ![]() 142° SE | ![]() 154° SSE | ![]() 164° SSE | ![]() 179° S | ![]() 156° SSE | ![]() 163° SSE | ![]() 137° SE | ![]() 74° ENE | ![]() 279° W | ![]() 259° W | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
91 °F
|
77 °F
|
36% |
45% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
75 °F
|
100% |
45% |
|
Monday
Jul 20 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
73 °F
|
0% |
44% |
|
Wednesday
Jul 22 |
Clear |
101 °F
|
75 °F
|
0% |
36% |
|
Thursday
Jul 23 |
Clouds |
95 °F
|
68 °F
|
0% |
24% |
|
Friday
Jul 24 |
Clouds |
97 °F
|
68 °F
|
0% |
39% |
|
Saturday
Jul 25 |
Rain |
98 °F
|
76 °F
|
56% |
39% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
77 °F
|
80% |
49% |
|
Monday
Jul 27 |
Clouds |
95 °F
|
70 °F
|
0% |
31% |
|
Tuesday
Jul 28 |
Clouds |
97 °F
|
71 °F
|
0% |
31% |
|
Wednesday
Jul 29 |
Clear |
97 °F
|
73 °F
|
0% |
36% |
|
Thursday
Jul 30 |
Rain |
94 °F
|
76 °F
|
100% |
53% |
|
Friday
Jul 31 |
Rain |
99 °F
|
75 °F
|
100% |
42% |
|
Saturday
Aug 1 |
Rain |
97 °F
|
72 °F
|
100% |
47% |
|
Sunday
Aug 2 |
Rain |
97 °F
|
76 °F
|
35% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

































