![]() |
Lake Harding Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
3
mph (E)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 47°F | 46°F | 47°F | 45°F | 44°F | 47°F | 49°F | 52°F | 52°F | 52°F | 55°F | 55°F | 54°F | 50°F | 46°F | 44°F | 42°F | 40°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 33°F | 38°F | 43°F | 47°F | 50°F | 52°F | 53°F | 53°F | 53°F | 49°F | 45°F | 43°F | 42°F |
| Feels Like | 43°F | 45°F | 46°F | 46°F | 47°F | 47°F | 44°F | 44°F | 44°F | 45°F | 43°F | 41°F | 43°F | 46°F | 50°F | 50°F | 50°F | 52°F | 52°F | 51°F | 48°F | 42°F | 39°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 30°F | 36°F | 41°F | 45°F | 49°F | 50°F | 50°F | 51°F | 50°F | 49°F | 43°F | 42°F | 40°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 38% | 28% | 24% | 17% | 31% | 42% | 38% | 22% | 16% | 13% | 11% | 9% | 0% | 0% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 4% | 6% | 3% | 2% | 2% | 2% | 2% | 0% | 0% | 1% | 0% | 14% | 12% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 4% | 93% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 93% | 93% | 93% | 93% | 94% | 96% | 97% | 96% | 97% | 98% | 90% | 80% | 71% | 66% | 60% | 51% | 49% | 52% | 56% | 64% | 70% | 77% | 83% | 85% | 85% | 86% | 88% | 91% | 92% | 92% | 92% | 92% | 93% | 92% | 82% | 73% | 62% | 54% | 48% | 46% | 45% | 46% | 58% | 65% | 69% | 70% |
| Dew Point | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 44°F | 43°F | 42°F | 41°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 31°F | 33°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 35°F | 33°F | 33°F | 33°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3 mph | 2.8 mph | 2.7 mph | 3 mph | 2.2 mph | 3.8 mph | 7 mph | 5 mph | 5.3 mph | 3.9 mph | 4.2 mph | 4.6 mph | 7.4 mph | 9.2 mph | 10.8 mph | 10.8 mph | 10.3 mph | 11 mph | 11.3 mph | 10.2 mph | 10 mph | 8.4 mph | 8.7 mph | 9 mph | 8.3 mph | 7.9 mph | 8 mph | 7.1 mph | 5.1 mph | 4 mph | 3.4 mph | 3.9 mph | 4.2 mph | 4.2 mph | 4.1 mph | 3.4 mph | 3.5 mph | 4 mph | 4 mph | 3.9 mph | 3.4 mph | 4.6 mph | 5 mph | 4.2 mph | 3.4 mph | 3.6 mph | 3 mph | 3.3 mph |
| Wind Direction |
![]() 85° E | ![]() 87° E | ![]() 77° ENE | ![]() 81° E | ![]() 66° ENE | ![]() 322° NW | ![]() 322° NW | ![]() 16° NNE | ![]() 343° NNW | ![]() 321° NW | ![]() 343° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 350° N | ![]() 348° NNW | ![]() 349° N | ![]() 350° N | ![]() 352° N | ![]() 359° N | ![]() 12° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 46° NE | ![]() 67° ENE | ![]() 91° E | ![]() 107° ESE | ![]() 144° SE | ![]() 153° SSE | ![]() 174° S | ![]() 184° S | ![]() 192° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Clouds |
54 °F
|
40 °F
|
5% |
73% |
|
Monday
Dec 8 |
Rain |
55 °F
|
38 °F
|
100% |
66% |
|
Tuesday
Dec 9 |
Clear |
53 °F
|
32 °F
|
0% |
54% |
|
Wednesday
Dec 10 |
Clear |
62 °F
|
37 °F
|
0% |
56% |
|
Thursday
Dec 11 |
Clear |
59 °F
|
39 °F
|
0% |
34% |
|
Friday
Dec 12 |
Clouds |
63 °F
|
46 °F
|
0% |
74% |
|
Saturday
Dec 13 |
Clear |
56 °F
|
36 °F
|
0% |
29% |
|
Sunday
Dec 14 |
Rain |
45 °F
|
28 °F
|
20% |
41% |
|
Monday
Dec 15 |
Clear |
46 °F
|
24 °F
|
0% |
27% |
|
Tuesday
Dec 16 |
Clear |
45 °F
|
27 °F
|
0% |
30% |
|
Wednesday
Dec 17 |
Clouds |
46 °F
|
25 °F
|
0% |
29% |
|
Thursday
Dec 18 |
Clouds |
53 °F
|
34 °F
|
0% |
53% |
|
Friday
Dec 19 |
Clear |
64 °F
|
42 °F
|
0% |
59% |
|
Saturday
Dec 20 |
Clear |
64 °F
|
44 °F
|
0% |
34% |
|
Sunday
Dec 21 |
Clouds |
65 °F
|
44 °F
|
0% |
58% |
|
Monday
Dec 22 |
Rain |
68 °F
|
52 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login































