![]() |
Lake Harding Weather Center
|
|
|
Humidity
73%
|
Pressure
29.91"
|
Wind
1
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 74°F | 76°F | 80°F | 84°F | 86°F | 88°F | 88°F | 90°F | 90°F | 91°F | 90°F | 87°F | 84°F | 85°F | 80°F | 80°F | 80°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 74°F | 77°F | 82°F | 86°F | 90°F | 93°F | 95°F | 96°F | 96°F | 95°F | 94°F |
| Feels Like | 89°F | 89°F | 88°F | 86°F | 80°F | 86°F | 80°F | 79°F | 80°F | 79°F | 78°F | 76°F | 74°F | 75°F | 77°F | 80°F | 87°F | 88°F | 87°F | 87°F | 88°F | 88°F | 90°F | 90°F | 88°F | 86°F | 88°F | 80°F | 82°F | 80°F | 79°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 74°F | 77°F | 83°F | 86°F | 90°F | 91°F | 92°F | 93°F | 93°F | 92°F | 92°F |
| Cloudiness | 62% | 63% | 77% | 84% | 92% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 95% | 98% | 98% | 99% | 87% | 74% | 2% | 4% | 3% | 2% | 2% | 2% | 0% | 0% | 2% | 19% | 17% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 54% | 80% | 67% | 83% | 85% | 77% | 71% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 75% | 79% | 83% | 86% | 88% | 89% | 91% | 93% | 93% | 95% | 96% | 96% | 94% | 88% | 77% | 61% | 50% | 40% | 35% | 32% | 31% | 32% | 35% | 44% | 54% | 57% | 61% | 64% | 65% | 67% | 70% | 73% | 76% | 78% | 80% | 79% | 76% | 63% | 52% | 45% | 38% | 29% | 24% | 22% | 21% | 22% | 24% |
| Dew Point | 74°F | 74°F | 75°F | 75°F | 75°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 67°F | 64°F | 61°F | 60°F | 60°F | 60°F | 61°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 56°F | 52°F | 50°F | 50°F | 51°F | 52°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 10.8 mph | 6.9 mph | 3.3 mph | 4.2 mph | 1 mph | 0.7 mph | 1.1 mph | 4.5 mph | 3 mph | 3 mph | 3.3 mph | 3.6 mph | 3.3 mph | 3.7 mph | 5 mph | 4.9 mph | 4 mph | 4.5 mph | 4.7 mph | 5.2 mph | 6 mph | 6.9 mph | 7.4 mph | 6.7 mph | 4.6 mph | 4.2 mph | 3.8 mph | 4.2 mph | 3.5 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.5 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.4 mph | 3.7 mph | 4.8 mph | 4.2 mph | 4.2 mph | 3.8 mph | 4.7 mph | 5.2 mph | 4.7 mph | 3.6 mph | 3.4 mph | 3.3 mph |
| Wind Direction |
![]() 357° N | ![]() 11° N | ![]() 139° SE | ![]() 157° SSE | ![]() 326° NW | ![]() 11° N | ![]() 340° NNW | ![]() 236° SW | ![]() 259° W | ![]() 270° W | ![]() 297° WNW | ![]() 307° NW | ![]() 306° NW | ![]() 319° NW | ![]() 324° NW | ![]() 326° NW | ![]() 320° NW | ![]() 311° NW | ![]() 305° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 311° NW | ![]() 311° NW | ![]() 305° NW | ![]() 312° NW | ![]() 336° NNW | ![]() 341° NNW | ![]() 351° N | ![]() 348° NNW | ![]() 352° N | ![]() 355° N | ![]() 356° N | ![]() 2° N | ![]() 7° N | ![]() 7° N | ![]() 8° N | ![]() 3° N | ![]() 9° N | ![]() 23° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 14° NNE | ![]() 11° N | ![]() 1° N | ![]() 341° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
92 °F
|
73 °F
|
100% |
60% |
|
Saturday
Aug 22 |
Clouds |
91 °F
|
73 °F
|
77% |
40% |
|
Sunday
Aug 23 |
Clear |
96 °F
|
71 °F
|
0% |
29% |
|
Monday
Aug 24 |
Rain |
91 °F
|
72 °F
|
100% |
48% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
70 °F
|
100% |
49% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
71 °F
|
94% |
53% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
74 °F
|
100% |
70% |
|
Friday
Aug 28 |
Rain |
94 °F
|
71 °F
|
96% |
41% |
|
Saturday
Aug 29 |
Clear |
97 °F
|
72 °F
|
0% |
28% |
|
Sunday
Aug 30 |
Clear |
98 °F
|
72 °F
|
0% |
29% |
|
Monday
Aug 31 |
Clear |
98 °F
|
76 °F
|
0% |
34% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
76 °F
|
0% |
33% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
76 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clouds |
99 °F
|
77 °F
|
0% |
34% |
|
Friday
Sep 4 |
Rain |
99 °F
|
76 °F
|
99% |
34% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
73 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























