![]() |
Lake Harding Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
3.2
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 83°F | 86°F | 88°F | 89°F | 88°F | 87°F | 86°F | 88°F | 88°F | 87°F | 82°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 73°F | 76°F | 80°F | 82°F | 84°F | 85°F | 86°F | 87°F | 85°F | 83°F | 79°F | 76°F | 76°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F |
| Feels Like | 77°F | 78°F | 77°F | 76°F | 77°F | 79°F | 87°F | 88°F | 90°F | 90°F | 90°F | 89°F | 90°F | 96°F | 97°F | 99°F | 87°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 78°F | 80°F | 87°F | 87°F | 87°F | 88°F | 89°F | 92°F | 93°F | 81°F | 78°F | 78°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F |
| Cloudiness | 70% | 73% | 74% | 77% | 74% | 35% | 41% | 50% | 57% | 66% | 71% | 98% | 99% | 99% | 100% | 100% | 99% | 76% | 40% | 39% | 35% | 47% | 56% | 100% | 89% | 81% | 66% | 61% | 65% | 100% | 99% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 74% | 79% | 77% | 71% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 21% | 14% | 11% | 0% | 43% | 100% | 100% | 80% | 80% | 0% | 2% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 92% | 91% | 88% | 80% | 61% | 52% | 48% | 44% | 45% | 48% | 58% | 63% | 62% | 72% | 71% | 70% | 75% | 84% | 96% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 93% | 87% | 77% | 70% | 58% | 51% | 48% | 48% | 69% | 90% | 96% | 97% | 97% | 96% | 96% | 96% | 97% | 98% | 97% | 94% |
| Dew Point | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.2 mph | 3.2 mph | 1.4 mph | 3.4 mph | 4 mph | 5.6 mph | 6.5 mph | 8.4 mph | 9.6 mph | 11 mph | 9.6 mph | 8.9 mph | 6.9 mph | 5.8 mph | 4.8 mph | 4.6 mph | 3.3 mph | 3.5 mph | 4.1 mph | 5.3 mph | 4.9 mph | 4.2 mph | 4.2 mph | 4.1 mph | 4.5 mph | 3.9 mph | 4 mph | 4 mph | 4 mph | 5.2 mph | 5.6 mph | 7.8 mph | 9 mph | 8.6 mph | 8.3 mph | 8.3 mph | 6.7 mph | 8.7 mph | 7.1 mph | 5.8 mph | 4.5 mph | 4.3 mph | 4.2 mph | 3.7 mph | 3.8 mph | 3.2 mph | 2.9 mph | 3 mph |
| Wind Direction |
![]() 290° WNW | ![]() 287° WNW | ![]() 271° W | ![]() 281° W | ![]() 287° WNW | ![]() 275° W | ![]() 264° W | ![]() 273° W | ![]() 273° W | ![]() 269° W | ![]() 273° W | ![]() 305° NW | ![]() 310° NW | ![]() 317° NW | ![]() 279° W | ![]() 219° SW | ![]() 254° WSW | ![]() 269° W | ![]() 273° W | ![]() 320° NW | ![]() 319° NW | ![]() 314° NW | ![]() 287° WNW | ![]() 278° W | ![]() 303° WNW | ![]() 314° NW | ![]() 310° NW | ![]() 296° WNW | ![]() 285° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 297° WNW | ![]() 282° WNW | ![]() 263° W | ![]() 253° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 272° W | ![]() 290° WNW | ![]() 289° WNW | ![]() 312° NW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
89 °F
|
75 °F
|
99% |
44% |
|
Monday
Jun 15 |
Rain |
87 °F
|
70 °F
|
100% |
51% |
|
Tuesday
Jun 16 |
Rain |
78 °F
|
66 °F
|
100% |
83% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
69 °F
|
100% |
77% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
71 °F
|
100% |
89% |
|
Friday
Jun 19 |
Rain |
82 °F
|
72 °F
|
100% |
79% |
|
Saturday
Jun 20 |
Clouds |
85 °F
|
68 °F
|
0% |
43% |
|
Sunday
Jun 21 |
Clouds |
90 °F
|
64 °F
|
0% |
35% |
|
Monday
Jun 22 |
Rain |
82 °F
|
69 °F
|
100% |
94% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
69 °F
|
100% |
45% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
72 °F
|
100% |
46% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
69 °F
|
100% |
67% |
|
Friday
Jun 26 |
Rain |
92 °F
|
74 °F
|
100% |
42% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
71 °F
|
100% |
58% |
|
Sunday
Jun 28 |
Rain |
88 °F
|
73 °F
|
100% |
53% |
|
Monday
Jun 29 |
Clouds |
93 °F
|
71 °F
|
86% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



















