![]() |
Lake Harding Weather Center
|
|
|
Humidity
50%
|
Pressure
29.94"
|
Wind
4
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 90°F | 88°F | 87°F | 85°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 80°F | 84°F | 87°F | 88°F | 88°F | 87°F | 85°F | 84°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 85°F | 89°F | 91°F | 93°F | 94°F |
| Feels Like | 98°F | 97°F | 96°F | 92°F | 91°F | 88°F | 84°F | 84°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 83°F | 88°F | 89°F | 89°F | 89°F | 89°F | 89°F | 87°F | 79°F | 79°F | 78°F | 77°F | 78°F | 77°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 84°F | 91°F | 94°F | 95°F | 97°F | 97°F |
| Cloudiness | 94% | 95% | 96% | 97% | 98% | 82% | 86% | 77% | 66% | 56% | 50% | 69% | 74% | 71% | 54% | 43% | 36% | 10% | 13% | 14% | 19% | 19% | 31% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 59% | 68% | 61% | 53% | 47% | 0% | 36% | 55% | 63% | 72% | 78% | 91% | 92% | 72% | 58% | 48% | 44% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 97% | 71% | 92% | 89% | 84% | 0% | 0% | 0% | 75% | 100% | 100% | 2% | 3% | 35% | 37% | 35% | 33% | 0% |
| Humidity | 52% | 50% | 52% | 53% | 54% | 60% | 67% | 71% | 76% | 77% | 77% | 76% | 77% | 78% | 83% | 85% | 79% | 68% | 59% | 51% | 46% | 42% | 46% | 58% | 61% | 63% | 61% | 59% | 59% | 77% | 79% | 76% | 84% | 86% | 86% | 85% | 87% | 89% | 94% | 96% | 97% | 91% | 79% | 63% | 54% | 47% | 41% | 41% |
| Dew Point | 71°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 73°F | 71°F | 70°F | 68°F | 66°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 0.6 mph | 4.3 mph | 4.3 mph | 2.2 mph | 3.6 mph | 4.9 mph | 2.5 mph | 3.1 mph | 4.3 mph | 5.1 mph | 4 mph | 4.1 mph | 3.4 mph | 2.8 mph | 3.8 mph | 3.2 mph | 2.9 mph | 3 mph | 3.8 mph | 5.1 mph | 5.5 mph | 6 mph | 6 mph | 4.8 mph | 3.1 mph | 0.7 mph | 3.4 mph | 3 mph | 1.9 mph | 4.3 mph | 2.1 mph | 3.3 mph | 3 mph | 2 mph | 1.9 mph | 2.2 mph | 3.7 mph | 3.8 mph | 4 mph | 4 mph | 4 mph | 5.4 mph | 6.5 mph | 7.4 mph | 7.6 mph | 8.2 mph | 8 mph | 8.7 mph |
| Wind Direction |
![]() 118° ESE | ![]() 122° ESE | ![]() 114° ESE | ![]() 139° SE | ![]() 222° SW | ![]() 226° SW | ![]() 204° SSW | ![]() 205° SSW | ![]() 240° WSW | ![]() 279° W | ![]() 269° W | ![]() 237° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 269° W | ![]() 260° W | ![]() 249° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 219° SW | ![]() 203° SSW | ![]() 244° WSW | ![]() 320° NW | ![]() 53° NE | ![]() 79° E | ![]() 246° WSW | ![]() 314° NW | ![]() 286° WNW | ![]() 360° N | ![]() 81° E | ![]() 130° SE | ![]() 187° S | ![]() 232° SW | ![]() 213° SSW | ![]() 201° SSW | ![]() 217° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 225° SW | ![]() 215° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Clouds |
91 °F
|
73 °F
|
0% |
60% |
|
Sunday
Jul 5 |
Rain |
88 °F
|
76 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
94 °F
|
74 °F
|
100% |
47% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
72 °F
|
100% |
70% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
71 °F
|
97% |
37% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
72 °F
|
37% |
60% |
|
Friday
Jul 10 |
Rain |
91 °F
|
73 °F
|
100% |
49% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
75 °F
|
100% |
44% |
|
Sunday
Jul 12 |
Rain |
85 °F
|
71 °F
|
100% |
62% |
|
Monday
Jul 13 |
Clouds |
87 °F
|
65 °F
|
30% |
31% |
|
Tuesday
Jul 14 |
Clouds |
89 °F
|
65 °F
|
0% |
29% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
70 °F
|
100% |
41% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Friday
Jul 17 |
Rain |
94 °F
|
71 °F
|
92% |
41% |
|
Saturday
Jul 18 |
Rain |
91 °F
|
72 °F
|
94% |
50% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
69 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































