![]() |
Lake Harding Weather Center
|
|
|
Humidity
86%
|
Pressure
29.91"
|
Wind
3
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 77°F | 77°F | 77°F | 80°F | 84°F | 87°F | 88°F | 88°F | 92°F | 93°F | 92°F | 89°F | 86°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 80°F | 86°F | 90°F | 92°F | 93°F | 97°F | 100°F | 99°F | 96°F | 89°F | 82°F | 75°F | 73°F | 75°F | 73°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 79°F | 80°F | 79°F | 78°F | 79°F | 85°F | 90°F | 91°F | 94°F | 101°F | 105°F | 106°F | 104°F | 101°F | 97°F | 88°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 85°F | 91°F | 95°F | 95°F | 96°F | 100°F | 106°F | 109°F | 104°F | 95°F | 90°F | 76°F | 74°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F |
| Cloudiness | 4% | 4% | 4% | 4% | 4% | 5% | 23% | 28% | 40% | 50% | 100% | 100% | 98% | 97% | 97% | 96% | 65% | 42% | 34% | 26% | 26% | 36% | 52% | 77% | 85% | 88% | 89% | 80% | 7% | 7% | 7% | 5% | 5% | 5% | 9% | 47% | 62% | 74% | 76% | 81% | 100% | 72% | 58% | 62% | 52% | 53% | 44% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 7% | 3% | 23% | 100% | 97% | 93% | 89% | 88% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 100% | 98% | 100% | 100% | 100% | 100% | 80% | 5% | 0% |
| Humidity | 86% | 87% | 89% | 91% | 89% | 80% | 68% | 56% | 59% | 77% | 80% | 74% | 71% | 69% | 74% | 80% | 86% | 87% | 88% | 90% | 89% | 90% | 95% | 94% | 94% | 94% | 95% | 94% | 86% | 76% | 60% | 50% | 43% | 39% | 36% | 36% | 43% | 47% | 55% | 86% | 85% | 92% | 88% | 93% | 91% | 91% | 92% | 94% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 72°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 70°F | 69°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 1.2 mph | 1.7 mph | 1.4 mph | 2.3 mph | 1.9 mph | 2.2 mph | 3.9 mph | 3.6 mph | 3.5 mph | 5.3 mph | 3.8 mph | 3.5 mph | 3.5 mph | 2 mph | 5.4 mph | 6.4 mph | 3.9 mph | 4.6 mph | 4.3 mph | 3.8 mph | 4.3 mph | 4.6 mph | 3.5 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.8 mph | 3.8 mph | 4 mph | 3.6 mph | 3.5 mph | 3.1 mph | 3.7 mph | 3.5 mph | 3.7 mph | 3.9 mph | 3.7 mph | 5.5 mph | 9.8 mph | 4.6 mph | 3.9 mph | 5.7 mph | 1.7 mph | 1.9 mph | 2.5 mph | 4 mph | 2.8 mph | 3.4 mph |
| Wind Direction |
![]() 280° W | ![]() 339° NNW | ![]() 6° N | ![]() 13° NNE | ![]() 11° N | ![]() 22° NNE | ![]() 33° NNE | ![]() 53° NE | ![]() 122° ESE | ![]() 174° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 230° SW | ![]() 261° W | ![]() 268° W | ![]() 280° W | ![]() 262° W | ![]() 304° NW | ![]() 300° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 305° NW | ![]() 266° W | ![]() 274° W | ![]() 291° WNW | ![]() 310° NW | ![]() 294° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 289° WNW | ![]() 271° W | ![]() 217° SW | ![]() 202° SSW | ![]() 336° NNW | ![]() 14° NNE | ![]() 175° S | ![]() 124° SE | ![]() 225° SW | ![]() 233° SW | ![]() 329° NNW | ![]() 48° NE | ![]() 137° SE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
93 °F
|
76 °F
|
100% |
59% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
72 °F
|
100% |
43% |
|
Monday
Sep 7 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Tuesday
Sep 8 |
Clear |
92 °F
|
73 °F
|
0% |
40% |
|
Wednesday
Sep 9 |
Clouds |
92 °F
|
72 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
75 °F
|
0% |
39% |
|
Friday
Sep 11 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Monday
Sep 14 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Sep 16 |
Rain |
85 °F
|
70 °F
|
100% |
57% |
|
Thursday
Sep 17 |
Clear |
88 °F
|
66 °F
|
0% |
36% |
|
Friday
Sep 18 |
Clouds |
90 °F
|
66 °F
|
0% |
31% |
|
Saturday
Sep 19 |
Clouds |
91 °F
|
66 °F
|
0% |
36% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
71 °F
|
25% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































