![]() |
Lake Harding Weather Center
|
|
|
Humidity
71%
|
Pressure
30.12"
|
Wind
12.4
mph (NNW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 68°F | 65°F | 62°F | 56°F | 53°F | 51°F | 50°F | 49°F | 49°F | 50°F | 52°F | 54°F | 57°F | 62°F | 63°F | 63°F | 66°F | 66°F | 63°F | 56°F | 52°F | 51°F | 50°F | 50°F | 51°F | 51°F | 49°F | 48°F | 46°F | 45°F | 45°F | 45°F | 49°F | 54°F | 58°F | 62°F | 66°F | 68°F | 70°F | 71°F | 71°F | 69°F | 67°F | 64°F | 64°F | 61°F |
| Feels Like | 72°F | 70°F | 68°F | 64°F | 61°F | 55°F | 51°F | 48°F | 45°F | 44°F | 44°F | 47°F | 49°F | 52°F | 55°F | 61°F | 61°F | 62°F | 64°F | 64°F | 62°F | 54°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 41°F | 40°F | 41°F | 45°F | 51°F | 56°F | 61°F | 64°F | 67°F | 69°F | 70°F | 70°F | 68°F | 66°F | 63°F | 63°F | 60°F |
| Cloudiness | 77% | 78% | 80% | 80% | 95% | 100% | 94% | 72% | 57% | 48% | 7% | 17% | 45% | 58% | 66% | 72% | 97% | 97% | 89% | 65% | 51% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 51% | 59% | 67% | 73% | 78% | 100% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 72% | 69% | 66% | 65% | 60% | 56% | 55% | 54% | 50% | 45% | 48% | 51% | 55% | 59% | 56% | 49% | 41% | 40% | 46% | 56% | 61% | 62% | 64% | 52% | 40% | 40% | 42% | 44% | 47% | 49% | 51% | 52% | 49% | 49% | 50% | 48% | 46% | 44% | 43% | 43% | 45% | 49% | 56% | 59% | 60% | 66% |
| Dew Point | 62°F | 61°F | 59°F | 54°F | 50°F | 43°F | 38°F | 35°F | 33°F | 32°F | 32°F | 33°F | 35°F | 36°F | 41°F | 47°F | 46°F | 43°F | 41°F | 41°F | 42°F | 40°F | 39°F | 38°F | 38°F | 33°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 30°F | 35°F | 40°F | 42°F | 44°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F | 50°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 12.4 mph | 11.8 mph | 12.9 mph | 14.5 mph | 14.6 mph | 14.4 mph | 14 mph | 14 mph | 13.4 mph | 13.4 mph | 13 mph | 13.1 mph | 10.7 mph | 9.1 mph | 9 mph | 8.6 mph | 9.1 mph | 8.4 mph | 7.7 mph | 8.2 mph | 8 mph | 6 mph | 4.4 mph | 4.5 mph | 4.6 mph | 6.8 mph | 8.2 mph | 8.5 mph | 8.7 mph | 8.4 mph | 7.9 mph | 7.3 mph | 7.5 mph | 7.8 mph | 9.5 mph | 11 mph | 11.4 mph | 11.1 mph | 10.5 mph | 9.8 mph | 9.4 mph | 9 mph | 8.8 mph | 8 mph | 6.7 mph | 6.7 mph | 9.8 mph | 8.2 mph |
| Wind Direction |
![]() 345° NNW | ![]() 351° N | ![]() 353° N | ![]() 351° N | ![]() 349° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 356° N | ![]() 358° N | ![]() 3° N | ![]() 17° NNE | ![]() 22° NNE | ![]() 34° NE | ![]() 52° NE | ![]() 79° E | ![]() 98° E | ![]() 111° ESE | ![]() 126° SE | ![]() 137° SE | ![]() 157° SSE | ![]() 170° S | ![]() 157° SSE | ![]() 129° SE | ![]() 115° ESE | ![]() 100° E | ![]() 104° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 101° E | ![]() 97° E | ![]() 92° E | ![]() 91° E | ![]() 94° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 132° SE | ![]() 133° SE | ![]() 131° SE | ![]() 120° ESE | ![]() 115° ESE | ![]() 129° SE | ![]() 125° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Clear |
82 °F
|
60 °F
|
0% |
64% |
|
Saturday
Mar 28 |
Clouds |
70 °F
|
49 °F
|
0% |
55% |
|
Sunday
Mar 29 |
Clear |
71 °F
|
45 °F
|
0% |
46% |
|
Monday
Mar 30 |
Clouds |
74 °F
|
58 °F
|
0% |
65% |
|
Tuesday
Mar 31 |
Rain |
81 °F
|
58 °F
|
20% |
48% |
|
Wednesday
Apr 1 |
Rain |
74 °F
|
61 °F
|
100% |
76% |
|
Thursday
Apr 2 |
Rain |
76 °F
|
61 °F
|
100% |
61% |
|
Friday
Apr 3 |
Rain |
65 °F
|
62 °F
|
100% |
98% |
|
Saturday
Apr 4 |
Rain |
75 °F
|
57 °F
|
100% |
80% |
|
Sunday
Apr 5 |
Rain |
71 °F
|
45 °F
|
20% |
31% |
|
Monday
Apr 6 |
Rain |
59 °F
|
51 °F
|
100% |
97% |
|
Tuesday
Apr 7 |
Rain |
59 °F
|
44 °F
|
100% |
41% |
|
Wednesday
Apr 8 |
Clear |
64 °F
|
37 °F
|
0% |
36% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
45 °F
|
0% |
33% |
|
Friday
Apr 10 |
Clouds |
73 °F
|
50 °F
|
0% |
37% |
|
Saturday
Apr 11 |
Clouds |
74 °F
|
56 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























