![]() |
Lake Harding Weather Center
|
|
|
Humidity
49%
|
Pressure
29.94"
|
Wind
1.5
mph (S)
|
|
Dew Point
72°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 94°F | 95°F | 95°F | 93°F | 88°F | 82°F | 78°F | 76°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 75°F | 77°F | 79°F | 80°F | 83°F | 85°F | 88°F | 90°F | 91°F | 92°F | 91°F | 87°F | 82°F | 80°F | 78°F | 79°F | 77°F | 77°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 80°F | 85°F | 89°F | 92°F | 94°F | 96°F | 97°F |
| Feels Like | 103°F | 103°F | 103°F | 101°F | 100°F | 91°F | 80°F | 77°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 76°F | 78°F | 79°F | 82°F | 84°F | 85°F | 88°F | 90°F | 91°F | 92°F | 91°F | 88°F | 84°F | 82°F | 79°F | 79°F | 78°F | 78°F | 75°F | 73°F | 72°F | 71°F | 72°F | 71°F | 74°F | 80°F | 88°F | 92°F | 94°F | 95°F | 96°F | 97°F |
| Cloudiness | 5% | 8% | 20% | 36% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 88% | 89% | 82% | 80% | 73% | 45% | 35% | 28% | 24% | 20% | 1% | 4% | 3% | 9% | 22% | 36% | 61% | 53% | 43% | 51% | 61% | 69% | 15% | 5% | 4% | 3% | 2% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 94% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 47% | 47% | 52% | 67% | 85% | 88% | 80% | 83% | 88% | 92% | 90% | 91% | 91% | 90% | 91% | 87% | 82% | 71% | 58% | 50% | 44% | 40% | 38% | 36% | 36% | 38% | 46% | 57% | 60% | 65% | 69% | 69% | 68% | 69% | 74% | 78% | 78% | 75% | 79% | 78% | 67% | 55% | 47% | 42% | 36% | 32% | 30% |
| Dew Point | 72°F | 71°F | 72°F | 72°F | 76°F | 74°F | 71°F | 68°F | 69°F | 70°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 63°F | 61°F | 60°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 1.5 mph | 2.7 mph | 3.4 mph | 2.3 mph | 3.2 mph | 2.2 mph | 2.1 mph | 5.9 mph | 1.5 mph | 10.2 mph | 9.8 mph | 6 mph | 3.5 mph | 3.6 mph | 3.8 mph | 4.6 mph | 2.2 mph | 3.3 mph | 4 mph | 4.9 mph | 5 mph | 5.5 mph | 4.6 mph | 4.5 mph | 4.5 mph | 5.9 mph | 6.6 mph | 6.3 mph | 3.9 mph | 3.7 mph | 3.9 mph | 3.3 mph | 3 mph | 1.7 mph | 3 mph | 1.4 mph | 0.6 mph | 0.6 mph | 0.8 mph | 1.3 mph | 1.6 mph | 2.7 mph | 3.3 mph | 3.5 mph | 4.7 mph | 6.6 mph | 8.3 mph | 8.3 mph |
| Wind Direction |
![]() 188° S | ![]() 206° SSW | ![]() 228° SW | ![]() 216° SW | ![]() 48° NE | ![]() 59° ENE | ![]() 210° SSW | ![]() 244° WSW | ![]() 279° W | ![]() 297° WNW | ![]() 323° NW | ![]() 6° N | ![]() 60° ENE | ![]() 45° NE | ![]() 310° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 315° NW | ![]() 309° NW | ![]() 318° NW | ![]() 308° NW | ![]() 296° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 292° WNW | ![]() 326° NW | ![]() 343° NNW | ![]() 351° N | ![]() 350° N | ![]() 40° NE | ![]() 129° SE | ![]() 136° SE | ![]() 66° ENE | ![]() 328° NNW | ![]() 19° NNE | ![]() 314° NW | ![]() 349° N | ![]() 339° NNW | ![]() 327° NNW | ![]() 309° NW | ![]() 296° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
95 °F
|
73 °F
|
100% |
53% |
|
Friday
Aug 21 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Saturday
Aug 22 |
Clear |
97 °F
|
71 °F
|
0% |
36% |
|
Sunday
Aug 23 |
Clear |
98 °F
|
71 °F
|
0% |
32% |
|
Monday
Aug 24 |
Rain |
88 °F
|
74 °F
|
100% |
52% |
|
Tuesday
Aug 25 |
Rain |
85 °F
|
71 °F
|
100% |
61% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
71 °F
|
95% |
82% |
|
Thursday
Aug 27 |
Rain |
83 °F
|
71 °F
|
100% |
72% |
|
Friday
Aug 28 |
Rain |
93 °F
|
70 °F
|
100% |
41% |
|
Saturday
Aug 29 |
Clear |
96 °F
|
71 °F
|
0% |
34% |
|
Sunday
Aug 30 |
Clear |
95 °F
|
73 °F
|
0% |
34% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
74 °F
|
0% |
35% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
75 °F
|
0% |
30% |
|
Wednesday
Sep 2 |
Clouds |
101 °F
|
78 °F
|
3% |
31% |
|
Thursday
Sep 3 |
Rain |
103 °F
|
77 °F
|
92% |
32% |
|
Friday
Sep 4 |
Rain |
102 °F
|
76 °F
|
83% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


































