![]() |
Lake Harding Weather Center
|
|
|
Humidity
53%
|
Pressure
30.03"
|
Wind
2
mph (W)
|
|
Dew Point
66°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 85°F | 85°F | 86°F | 88°F | 90°F | 91°F | 92°F | 91°F | 88°F | 83°F | 81°F | 79°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 68°F | 68°F | 70°F | 75°F | 80°F | 84°F | 87°F | 90°F | 92°F | 90°F | 88°F | 87°F | 87°F | 84°F | 79°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F |
| Feels Like | 87°F | 87°F | 87°F | 89°F | 91°F | 92°F | 91°F | 89°F | 88°F | 85°F | 82°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 71°F | 75°F | 82°F | 86°F | 89°F | 92°F | 93°F | 91°F | 92°F | 92°F | 88°F | 86°F | 79°F | 77°F | 75°F | 74°F | 72°F | 72°F | 71°F | 74°F | 73°F | 73°F | 74°F | 73°F | 75°F | 77°F | 80°F |
| Cloudiness | 3% | 3% | 3% | 2% | 13% | 29% | 25% | 26% | 29% | 38% | 100% | 100% | 100% | 85% | 76% | 65% | 3% | 3% | 5% | 6% | 12% | 22% | 20% | 13% | 10% | 10% | 10% | 10% | 95% | 97% | 98% | 84% | 81% | 76% | 55% | 62% | 79% | 85% | 75% | 73% | 92% | 95% | 97% | 98% | 98% | 98% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 14% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 7% | 24% | 11% | 97% | 100% | 100% | 100% | 100% | 80% | 0% | 100% |
| Humidity | 53% | 52% | 49% | 45% | 41% | 37% | 32% | 33% | 41% | 51% | 53% | 56% | 59% | 64% | 73% | 79% | 84% | 88% | 89% | 90% | 91% | 87% | 75% | 66% | 57% | 49% | 43% | 39% | 40% | 53% | 57% | 46% | 55% | 69% | 71% | 71% | 74% | 75% | 83% | 87% | 92% | 94% | 95% | 96% | 97% | 95% | 89% | 84% |
| Dew Point | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 68°F | 70°F | 67°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3.2 mph | 2.3 mph | 1.4 mph | 1.2 mph | 1.2 mph | 2 mph | 2.5 mph | 3.8 mph | 3.2 mph | 3 mph | 2.6 mph | 2 mph | 3.9 mph | 3.2 mph | 3.9 mph | 3.6 mph | 4 mph | 2.9 mph | 3.6 mph | 3.4 mph | 3.1 mph | 2 mph | 2.8 mph | 3.8 mph | 4.4 mph | 3.9 mph | 4.3 mph | 4.6 mph | 3.6 mph | 0.7 mph | 2.5 mph | 4.6 mph | 9.3 mph | 4.7 mph | 4.2 mph | 5 mph | 3.7 mph | 2.6 mph | 3.5 mph | 4.6 mph | 3.5 mph | 3.3 mph | 3.7 mph | 3.4 mph | 3.2 mph | 3 mph | 4.4 mph | 4.5 mph |
| Wind Direction |
![]() 25° NNE | ![]() 54° NE | ![]() 41° NE | ![]() 20° NNE | ![]() 352° N | ![]() 324° NW | ![]() 316° NW | ![]() 314° NW | ![]() 313° NW | ![]() 324° NW | ![]() 56° NE | ![]() 68° ENE | ![]() 351° N | ![]() 59° ENE | ![]() 118° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 118° ESE | ![]() 133° SE | ![]() 133° SE | ![]() 132° SE | ![]() 143° SE | ![]() 157° SSE | ![]() 182° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 241° WSW | ![]() 92° E | ![]() 133° SE | ![]() 171° S | ![]() 198° SSW | ![]() 191° S | ![]() 147° SSE | ![]() 126° SE | ![]() 156° SSE | ![]() 192° SSW | ![]() 179° S | ![]() 172° S | ![]() 193° SSW | ![]() 213° SSW | ![]() 192° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 225° SW | ![]() 240° WSW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
92 °F
|
69 °F
|
0% |
49% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
68 °F
|
31% |
43% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
70 °F
|
100% |
86% |
|
Friday
Aug 28 |
Rain |
83 °F
|
70 °F
|
100% |
69% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
71 °F
|
100% |
53% |
|
Sunday
Aug 30 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
|
Monday
Aug 31 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
76 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
76 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
77 °F
|
0% |
36% |
|
Friday
Sep 4 |
Clouds |
98 °F
|
76 °F
|
0% |
39% |
|
Saturday
Sep 5 |
Clouds |
98 °F
|
74 °F
|
0% |
40% |
|
Sunday
Sep 6 |
Clouds |
100 °F
|
78 °F
|
0% |
35% |
|
Monday
Sep 7 |
Clouds |
100 °F
|
77 °F
|
0% |
38% |
|
Tuesday
Sep 8 |
Rain |
96 °F
|
77 °F
|
40% |
40% |
|
Wednesday
Sep 9 |
Rain |
101 °F
|
77 °F
|
59% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



































