![]() |
Lake Harding Weather Center
|
|
|
Humidity
69%
|
Pressure
29.94"
|
Wind
7.2
mph (N)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 86°F | 84°F | 80°F | 76°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 78°F | 80°F | 80°F | 81°F | 85°F | 87°F | 86°F | 81°F | 75°F | 75°F | 75°F | 71°F | 69°F | 69°F | 68°F | 66°F | 66°F | 65°F | 62°F | 61°F | 59°F | 59°F | 61°F | 65°F | 69°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 80°F |
| Feels Like | 95°F | 93°F | 91°F | 84°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 79°F | 82°F | 83°F | 84°F | 87°F | 89°F | 88°F | 84°F | 76°F | 75°F | 75°F | 72°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 62°F | 60°F | 59°F | 58°F | 60°F | 64°F | 67°F | 71°F | 74°F | 76°F | 78°F | 80°F | 79°F | 80°F |
| Cloudiness | 4% | 4% | 2% | 6% | 43% | 67% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 71% | 78% | 84% | 72% | 69% | 82% | 86% | 89% | 91% | 90% | 58% | 44% | 55% | 59% | 53% | 54% | 94% | 47% | 30% | 23% | 19% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 86% | 81% | 73% | 69% | 81% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 21% | 44% | 0% | 12% | 42% | 60% | 75% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 70% | 75% | 82% | 85% | 88% | 93% | 96% | 97% | 98% | 98% | 97% | 96% | 94% | 86% | 72% | 63% | 64% | 66% | 56% | 47% | 49% | 63% | 80% | 80% | 74% | 77% | 75% | 74% | 76% | 78% | 77% | 74% | 77% | 79% | 82% | 79% | 72% | 58% | 47% | 40% | 35% | 33% | 31% | 30% | 29% | 29% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 67°F | 68°F | 67°F | 65°F | 65°F | 67°F | 68°F | 68°F | 66°F | 64°F | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 50°F | 47°F | 46°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 7.2 mph | 6.2 mph | 1.1 mph | 4.5 mph | 4.5 mph | 3.9 mph | 3.2 mph | 3.8 mph | 4.6 mph | 4.2 mph | 4.9 mph | 5.4 mph | 4 mph | 3.3 mph | 3.4 mph | 4.7 mph | 4.9 mph | 5.1 mph | 2.1 mph | 1.8 mph | 5 mph | 3.8 mph | 4.4 mph | 7.1 mph | 7.5 mph | 7.7 mph | 7.8 mph | 14 mph | 13.4 mph | 11.8 mph | 11.2 mph | 9.8 mph | 9.2 mph | 9.6 mph | 9.2 mph | 8.4 mph | 7.7 mph | 8.7 mph | 9.2 mph | 10.8 mph | 11.9 mph | 11.7 mph | 12.2 mph | 11.8 mph | 11.6 mph | 11 mph | 11 mph | 10.7 mph |
| Wind Direction |
![]() 350° N | ![]() 20° NNE | ![]() 352° N | ![]() 233° SW | ![]() 263° W | ![]() 259° W | ![]() 312° NW | ![]() 306° NW | ![]() 298° WNW | ![]() 295° WNW | ![]() 273° W | ![]() 344° NNW | ![]() 351° N | ![]() 356° N | ![]() 356° N | ![]() 359° N | ![]() 6° N | ![]() 3° N | ![]() 299° WNW | ![]() 337° NNW | ![]() 12° NNE | ![]() 343° NNW | ![]() 351° N | ![]() 37° NE | ![]() 37° NE | ![]() 43° NE | ![]() 63° ENE | ![]() 64° ENE | ![]() 80° E | ![]() 82° E | ![]() 80° E | ![]() 84° E | ![]() 86° E | ![]() 69° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 79° E | ![]() 83° E | ![]() 83° E | ![]() 82° E | ![]() 80° E | ![]() 79° E | ![]() 81° E | ![]() 84° E | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
86 °F
|
68 °F
|
86% |
73% |
|
Tuesday
Jun 2 |
Rain |
87 °F
|
69 °F
|
100% |
66% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
59 °F
|
0% |
33% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
56 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clear |
86 °F
|
61 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
64 °F
|
0% |
38% |
|
Sunday
Jun 7 |
Clouds |
89 °F
|
66 °F
|
0% |
37% |
|
Monday
Jun 8 |
Clouds |
91 °F
|
67 °F
|
0% |
35% |
|
Tuesday
Jun 9 |
Clouds |
94 °F
|
70 °F
|
0% |
32% |
|
Wednesday
Jun 10 |
Rain |
94 °F
|
74 °F
|
88% |
39% |
|
Thursday
Jun 11 |
Rain |
82 °F
|
73 °F
|
100% |
80% |
|
Friday
Jun 12 |
Rain |
91 °F
|
71 °F
|
100% |
58% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
71 °F
|
100% |
46% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Monday
Jun 15 |
Rain |
88 °F
|
71 °F
|
100% |
62% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
71 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























