![]() |
Lake Harding Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
3.1
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 74°F | 74°F | 72°F | 71°F | 70°F | 71°F | 75°F | 78°F | 82°F | 86°F | 89°F | 91°F | 93°F | 93°F | 90°F | 88°F | 84°F | 81°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 73°F | 74°F | 77°F | 81°F | 84°F | 86°F | 87°F | 88°F | 87°F | 86°F | 84°F | 80°F | 79°F | 78°F | 76°F | 75°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 73°F | 76°F | 79°F | 86°F | 89°F | 94°F | 95°F | 99°F | 98°F | 97°F | 97°F | 90°F | 86°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 74°F | 75°F | 78°F | 84°F | 87°F | 91°F | 91°F | 91°F | 91°F | 89°F | 87°F | 80°F | 79°F | 79°F | 77°F | 76°F |
| Cloudiness | 82% | 68% | 51% | 33% | 17% | 41% | 6% | 9% | 15% | 86% | 62% | 76% | 81% | 92% | 99% | 100% | 98% | 95% | 96% | 96% | 88% | 89% | 93% | 23% | 1% | 0% | 3% | 3% | 1% | 0% | 0% | 42% | 87% | 78% | 42% | 35% | 32% | 14% | 5% | 4% | 9% | 8% | 20% | 36% | 15% | 23% | 25% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 9% | 7% | 3% | 5% | 8% |
| Humidity | 88% | 89% | 90% | 91% | 94% | 96% | 99% | 99% | 86% | 74% | 65% | 57% | 52% | 48% | 46% | 46% | 54% | 66% | 72% | 77% | 77% | 80% | 83% | 84% | 85% | 89% | 91% | 93% | 94% | 95% | 97% | 96% | 88% | 79% | 70% | 63% | 59% | 56% | 54% | 53% | 53% | 54% | 59% | 69% | 70% | 74% | 76% | 78% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 3.1 mph | 4.8 mph | 2.8 mph | 2.3 mph | 1.7 mph | 1.1 mph | 1.7 mph | 3.6 mph | 2.8 mph | 3.6 mph | 4.2 mph | 4.1 mph | 4.3 mph | 4.5 mph | 4.1 mph | 3.6 mph | 2.2 mph | 2.2 mph | 2.7 mph | 3.9 mph | 3.1 mph | 5.1 mph | 2.9 mph | 3.6 mph | 4.7 mph | 3.6 mph | 3.8 mph | 3.9 mph | 4.7 mph | 4.5 mph | 4.6 mph | 5.6 mph | 6.4 mph | 5.8 mph | 5.4 mph | 5.5 mph | 6 mph | 6.4 mph | 6.2 mph | 5.7 mph | 5.7 mph | 5.3 mph | 3.8 mph | 5.8 mph | 7.6 mph | 7 mph | 7.4 mph | 7.8 mph |
| Wind Direction |
![]() 117° ESE | ![]() 127° SE | ![]() 148° SSE | ![]() 138° SE | ![]() 120° ESE | ![]() 88° E | ![]() 20° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 19° NNE | ![]() 39° NE | ![]() 45° NE | ![]() 47° NE | ![]() 43° NE | ![]() 30° NNE | ![]() 35° NE | ![]() 71° ENE | ![]() 37° NE | ![]() 17° NNE | ![]() 59° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 33° NNE | ![]() 57° ENE | ![]() 71° ENE | ![]() 62° ENE | ![]() 49° NE | ![]() 50° NE | ![]() 58° ENE | ![]() 50° NE | ![]() 50° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 49° NE | ![]() 46° NE | ![]() 47° NE | ![]() 47° NE | ![]() 42° NE | ![]() 36° NE | ![]() 38° NE | ![]() 39° NE | ![]() 35° NE | ![]() 50° NE | ![]() 71° ENE | ![]() 65° ENE | ![]() 72° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
93 °F
|
70 °F
|
86% |
52% |
|
Wednesday
Sep 23 |
Clouds |
88 °F
|
70 °F
|
9% |
59% |
|
Thursday
Sep 24 |
Rain |
79 °F
|
68 °F
|
100% |
71% |
|
Friday
Sep 25 |
Clouds |
78 °F
|
62 °F
|
0% |
52% |
|
Saturday
Sep 26 |
Clear |
81 °F
|
61 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clouds |
86 °F
|
61 °F
|
16% |
37% |
|
Monday
Sep 28 |
Clouds |
85 °F
|
62 °F
|
0% |
35% |
|
Tuesday
Sep 29 |
Clouds |
86 °F
|
60 °F
|
0% |
29% |
|
Wednesday
Sep 30 |
Clouds |
86 °F
|
63 °F
|
0% |
34% |
|
Thursday
Oct 1 |
Clouds |
82 °F
|
66 °F
|
0% |
39% |
|
Friday
Oct 2 |
Clouds |
82 °F
|
66 °F
|
0% |
48% |
|
Saturday
Oct 3 |
Clouds |
77 °F
|
66 °F
|
0% |
51% |
|
Sunday
Oct 4 |
Rain |
69 °F
|
57 °F
|
100% |
89% |
|
Monday
Oct 5 |
Rain |
62 °F
|
59 °F
|
100% |
93% |
|
Tuesday
Oct 6 |
Rain |
61 °F
|
57 °F
|
100% |
98% |
|
Wednesday
Oct 7 |
Rain |
63 °F
|
55 °F
|
20% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























