![]() |
Lake Harding Weather Center
|
|
|
Humidity
58%
|
Pressure
30"
|
Wind
15
mph (W)
|
|
Dew Point
68°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 82°F | 80°F | 78°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 74°F | 77°F | 79°F | 80°F | 83°F | 86°F | 87°F | 84°F | 82°F | 82°F | 84°F | 79°F | 78°F | 78°F | 77°F | 76°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 77°F | 81°F | 85°F | 89°F | 90°F | 90°F | 89°F |
| Feels Like | 87°F | 87°F | 86°F | 84°F | 80°F | 78°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 74°F | 77°F | 79°F | 80°F | 82°F | 85°F | 85°F | 82°F | 81°F | 81°F | 84°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 77°F | 77°F | 83°F | 87°F | 91°F | 93°F | 92°F | 91°F |
| Cloudiness | 58% | 54% | 51% | 45% | 38% | 12% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 15% | 21% | 17% | 0% | 24% | 16% | 12% | 10% | 10% | 58% | 79% | 53% | 60% | 68% | 61% | 15% | 44% | 63% | 72% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 91% | 91% | 93% | 94% | 95% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 57% | 58% | 61% | 67% | 76% | 80% | 83% | 86% | 87% | 87% | 87% | 87% | 88% | 88% | 81% | 68% | 59% | 52% | 45% | 39% | 36% | 34% | 33% | 34% | 36% | 46% | 59% | 66% | 69% | 67% | 67% | 68% | 70% | 71% | 75% | 76% | 79% | 80% | 76% | 67% | 61% | 54% | 48% | 45% | 42% | 45% |
| Dew Point | 68°F | 68°F | 66°F | 66°F | 65°F | 66°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 64°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 64°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 11.3 mph | 12.2 mph | 10.7 mph | 9.7 mph | 8.6 mph | 7.3 mph | 6 mph | 6.1 mph | 5.9 mph | 5.4 mph | 5 mph | 5.6 mph | 5.2 mph | 4.9 mph | 5.5 mph | 5.6 mph | 6.4 mph | 5 mph | 4 mph | 3.5 mph | 2.8 mph | 2.1 mph | 2 mph | 3.6 mph | 3.8 mph | 4.7 mph | 5.8 mph | 3.6 mph | 3.6 mph | 4.4 mph | 2.6 mph | 2.3 mph | 0.2 mph | 0.4 mph | 2 mph | 2.8 mph | 3.1 mph | 2.5 mph | 2.9 mph | 2.4 mph | 2.5 mph | 2.3 mph | 2.6 mph | 2.4 mph | 1.7 mph | 2.5 mph | 5.6 mph | 8.8 mph |
| Wind Direction |
![]() 297° WNW | ![]() 312° NW | ![]() 319° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 353° N | ![]() 360° N | ![]() 5° N | ![]() 20° NNE | ![]() 33° NNE | ![]() 46° NE | ![]() 32° NNE | ![]() 49° NE | ![]() 329° NNW | ![]() 316° NW | ![]() 321° NW | ![]() 316° NW | ![]() 310° NW | ![]() 322° NW | ![]() 313° NW | ![]() 334° NNW | ![]() 11° N | ![]() 18° NNE | ![]() 156° SSE | ![]() 235° SW | ![]() 318° NW | ![]() 327° NNW | ![]() 346° NNW | ![]() 336° NNW | ![]() 328° NNW | ![]() 339° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 315° NW | ![]() 295° WNW | ![]() 187° S | ![]() 176° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
84 °F
|
72 °F
|
100% |
66% |
|
Wednesday
Jun 24 |
Clear |
87 °F
|
69 °F
|
0% |
39% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
74 °F
|
20% |
45% |
|
Friday
Jun 26 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
72 °F
|
94% |
44% |
|
Sunday
Jun 28 |
Clear |
97 °F
|
75 °F
|
0% |
38% |
|
Monday
Jun 29 |
Rain |
97 °F
|
71 °F
|
76% |
36% |
|
Tuesday
Jun 30 |
Clouds |
90 °F
|
69 °F
|
0% |
43% |
|
Wednesday
Jul 1 |
Clear |
91 °F
|
69 °F
|
0% |
38% |
|
Thursday
Jul 2 |
Clear |
94 °F
|
69 °F
|
0% |
38% |
|
Friday
Jul 3 |
Clear |
98 °F
|
74 °F
|
0% |
37% |
|
Saturday
Jul 4 |
Rain |
100 °F
|
75 °F
|
95% |
33% |
|
Sunday
Jul 5 |
Rain |
101 °F
|
74 °F
|
73% |
32% |
|
Monday
Jul 6 |
Rain |
97 °F
|
74 °F
|
100% |
41% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
73 °F
|
100% |
74% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
74 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























