![]() |
Lake Harding Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
6.9
mph (NE)
|
|
Dew Point
70°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 80°F | 82°F | 84°F | 85°F | 80°F | 82°F | 80°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 63°F | 62°F | 65°F | 69°F | 72°F | 75°F | 77°F | 79°F | 80°F | 81°F | 82°F | 81°F | 79°F | 76°F | 70°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 61°F | 67°F | 72°F |
| Feels Like | 80°F | 79°F | 80°F | 85°F | 86°F | 87°F | 80°F | 84°F | 80°F | 76°F | 75°F | 74°F | 73°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 65°F | 69°F | 71°F | 74°F | 76°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 76°F | 70°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 60°F | 66°F | 71°F |
| Cloudiness | 81% | 81% | 81% | 74% | 65% | 81% | 87% | 84% | 83% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 93% | 98% | 99% | 82% | 80% | 100% | 78% | 51% | 37% | 29% | 24% | 6% | 10% | 41% | 55% | 64% | 70% | 100% | 100% | 98% | 94% | 95% | 88% | 11% | 32% | 31% | 37% | 35% | 30% | 25% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 68% | 61% | 54% | 49% | 64% | 54% | 61% | 65% | 65% | 61% | 64% | 64% | 60% | 59% | 57% | 63% | 72% | 78% | 81% | 75% | 64% | 55% | 48% | 42% | 36% | 33% | 31% | 30% | 31% | 35% | 46% | 62% | 64% | 64% | 65% | 66% | 66% | 66% | 67% | 68% | 69% | 71% | 73% | 67% | 56% | 47% |
| Dew Point | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 67°F | 63°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 55°F | 54°F | 52°F | 53°F | 55°F | 56°F | 56°F | 57°F | 56°F | 55°F | 53°F | 52°F | 50°F | 48°F | 48°F | 47°F | 47°F | 49°F | 54°F | 56°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 50°F | 50°F | 50°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 6.9 mph | 6.6 mph | 6.1 mph | 5.6 mph | 4.9 mph | 5.3 mph | 4.5 mph | 7.5 mph | 7.1 mph | 7.3 mph | 7.9 mph | 8.9 mph | 9.4 mph | 9.7 mph | 9.7 mph | 9.3 mph | 8.6 mph | 7.2 mph | 6.5 mph | 6.8 mph | 6.8 mph | 8 mph | 10.6 mph | 11.1 mph | 11 mph | 10.6 mph | 10.6 mph | 10.2 mph | 9.5 mph | 9.4 mph | 9.3 mph | 8.2 mph | 6.4 mph | 5.2 mph | 5 mph | 4.4 mph | 4.4 mph | 4 mph | 3.8 mph | 3.9 mph | 4 mph | 2.9 mph | 2.7 mph | 2.6 mph | 3.3 mph | 2.8 mph | 3.8 mph | 5.6 mph |
| Wind Direction |
![]() 45° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 48° NE | ![]() 31° NNE | ![]() 45° NE | ![]() 63° ENE | ![]() 40° NE | ![]() 64° ENE | ![]() 83° E | ![]() 78° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 81° E | ![]() 83° E | ![]() 85° E | ![]() 83° E | ![]() 85° E | ![]() 80° E | ![]() 79° E | ![]() 83° E | ![]() 96° E | ![]() 98° E | ![]() 97° E | ![]() 95° E | ![]() 97° E | ![]() 98° E | ![]() 92° E | ![]() 90° E | ![]() 92° E | ![]() 97° E | ![]() 115° ESE | ![]() 138° SE | ![]() 120° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 104° ESE | ![]() 93° E | ![]() 105° ESE | ![]() 91° E | ![]() 93° E | ![]() 74° ENE | ![]() 74° ENE | ![]() 51° NE | ![]() 63° ENE | ![]() 73° ENE | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
85 °F
|
67 °F
|
100% |
68% |
|
Wednesday
Jun 3 |
Clouds |
82 °F
|
62 °F
|
0% |
36% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
56 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
60 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
63 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
71 °F
|
66 °F
|
100% |
98% |
|
Monday
Jun 8 |
Rain |
85 °F
|
65 °F
|
94% |
71% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
70 °F
|
100% |
83% |
|
Wednesday
Jun 10 |
Rain |
80 °F
|
70 °F
|
100% |
81% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
68 °F
|
100% |
47% |
|
Friday
Jun 12 |
Rain |
88 °F
|
68 °F
|
52% |
46% |
|
Saturday
Jun 13 |
Rain |
71 °F
|
68 °F
|
98% |
94% |
|
Sunday
Jun 14 |
Rain |
78 °F
|
69 °F
|
100% |
95% |
|
Monday
Jun 15 |
Rain |
92 °F
|
70 °F
|
47% |
45% |
|
Tuesday
Jun 16 |
Rain |
81 °F
|
69 °F
|
99% |
68% |
|
Wednesday
Jun 17 |
Clouds |
88 °F
|
69 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















