![]() |
Lake Harding Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
6.4
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 77°F | 79°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 80°F | 76°F | 74°F | 71°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 68°F | 71°F | 76°F | 79°F | 82°F | 85°F | 87°F | 90°F | 90°F | 90°F | 88°F | 86°F | 80°F | 75°F | 73°F | 72°F |
| Feels Like | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 80°F | 77°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 65°F | 65°F | 68°F | 72°F | 76°F | 79°F | 83°F | 84°F | 86°F | 90°F | 89°F | 88°F | 87°F | 88°F | 82°F | 76°F | 73°F | 72°F |
| Cloudiness | 16% | 19% | 22% | 50% | 66% | 81% | 96% | 97% | 97% | 44% | 35% | 23% | 17% | 14% | 12% | 7% | 8% | 6% | 6% | 5% | 4% | 13% | 39% | 28% | 21% | 17% | 15% | 13% | 5% | 3% | 3% | 2% | 18% | 37% | 20% | 16% | 14% | 12% | 13% | 38% | 61% | 44% | 35% | 30% | 27% | 93% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 90% | 91% | 93% | 95% | 98% | 98% | 95% | 86% | 74% | 64% | 56% | 50% | 48% | 45% | 43% | 44% | 49% | 55% | 65% | 72% | 77% | 83% | 85% | 87% | 89% | 90% | 88% | 87% | 88% | 88% | 82% | 69% | 60% | 52% | 47% | 41% | 37% | 35% | 34% | 34% | 36% | 49% | 60% | 63% | 66% | 71% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 65°F | 65°F | 61°F | 61°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 7.9 mph | 6.4 mph | 7.4 mph | 7.3 mph | 7.2 mph | 6.3 mph | 5.8 mph | 5.5 mph | 6.5 mph | 8.2 mph | 9.1 mph | 9.9 mph | 10.2 mph | 10.7 mph | 11.4 mph | 11.9 mph | 12.4 mph | 11.9 mph | 10.4 mph | 10 mph | 8.3 mph | 7.3 mph | 6.6 mph | 5.6 mph | 5 mph | 5.2 mph | 5 mph | 5.4 mph | 5.1 mph | 5.6 mph | 5.6 mph | 5.9 mph | 5.6 mph | 5.7 mph | 4.4 mph | 3.6 mph | 2.7 mph | 1.6 mph | 0.6 mph | 1.7 mph | 2.6 mph | 2.7 mph | 3.4 mph | 3.1 mph | 2.7 mph | 1.7 mph | 1.7 mph | 1.4 mph |
| Wind Direction |
![]() 248° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 267° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 316° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 340° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 340° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 358° N | ![]() 356° N | ![]() 354° N | ![]() 7° N | ![]() 24° NNE | ![]() 35° NE | ![]() 66° ENE | ![]() 85° E | ![]() 304° NW | ![]() 296° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 278° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
83 °F
|
68 °F
|
100% |
50% |
|
Wednesday
Jun 24 |
Clouds |
90 °F
|
64 °F
|
0% |
41% |
|
Thursday
Jun 25 |
Clouds |
91 °F
|
68 °F
|
0% |
41% |
|
Friday
Jun 26 |
Rain |
88 °F
|
71 °F
|
99% |
58% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Sunday
Jun 28 |
Clear |
96 °F
|
73 °F
|
0% |
40% |
|
Monday
Jun 29 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Tuesday
Jun 30 |
Rain |
89 °F
|
72 °F
|
100% |
47% |
|
Wednesday
Jul 1 |
Clear |
89 °F
|
68 °F
|
0% |
41% |
|
Thursday
Jul 2 |
Clouds |
91 °F
|
67 °F
|
0% |
37% |
|
Friday
Jul 3 |
Clouds |
96 °F
|
71 °F
|
0% |
34% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
69 °F
|
100% |
40% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
70 °F
|
100% |
40% |
|
Monday
Jul 6 |
Clouds |
99 °F
|
72 °F
|
0% |
30% |
|
Tuesday
Jul 7 |
Clouds |
99 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Jul 8 |
Clouds |
99 °F
|
77 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























