![]() |
Lake Harding Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
5.4
mph (NNW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 67°F | 66°F | 67°F | 67°F | 69°F | 73°F | 76°F | 78°F | 80°F | 81°F | 81°F | 84°F | 86°F | 87°F | 86°F | 84°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 79°F | 81°F | 82°F | 82°F | 79°F | 79°F | 80°F | 82°F | 82°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Feels Like | 67°F | 67°F | 67°F | 68°F | 69°F | 73°F | 76°F | 78°F | 80°F | 81°F | 81°F | 83°F | 84°F | 86°F | 85°F | 84°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 78°F | 78°F | 79°F | 82°F | 83°F | 82°F | 79°F | 79°F | 80°F | 87°F | 87°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 1% | 1% | 1% | 1% | 3% | 75% | 78% | 85% | 89% | 77% | 81% | 100% | 100% | 92% | 94% | 92% | 93% | 24% | 31% | 40% | 41% | 53% | 61% | 55% | 64% | 73% | 80% | 84% | 87% | 100% | 100% | 99% | 99% | 98% | 99% | 82% | 87% | 86% | 73% | 68% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 70% | 79% | 79% | 96% | 99% | 0% | 0% | 0% | 0% | 0% | 0% | 50% |
| Humidity | 88% | 88% | 88% | 88% | 82% | 72% | 61% | 54% | 47% | 41% | 38% | 36% | 35% | 36% | 38% | 48% | 59% | 64% | 68% | 70% | 71% | 72% | 75% | 75% | 72% | 71% | 72% | 74% | 73% | 69% | 62% | 56% | 51% | 49% | 49% | 55% | 70% | 70% | 69% | 80% | 87% | 87% | 89% | 91% | 93% | 95% | 96% | 98% |
| Dew Point | 63°F | 62°F | 63°F | 64°F | 63°F | 63°F | 60°F | 60°F | 60°F | 60°F | 58°F | 57°F | 57°F | 57°F | 58°F | 63°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 70°F | 71°F | 71°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.1 mph | 5.4 mph | 6.1 mph | 7 mph | 6.2 mph | 5.8 mph | 4.3 mph | 3.4 mph | 2.7 mph | 1.9 mph | 3.2 mph | 3.6 mph | 3.9 mph | 3.6 mph | 4 mph | 3.4 mph | 2.6 mph | 3.3 mph | 2.3 mph | 1.6 mph | 1.2 mph | 0.9 mph | 0.7 mph | 1.5 mph | 1.5 mph | 1.6 mph | 2.6 mph | 1.1 mph | 1.5 mph | 1.9 mph | 2.8 mph | 4.1 mph | 3.8 mph | 4.5 mph | 7.3 mph | 7.7 mph | 9 mph | 7.7 mph | 8.6 mph | 6.7 mph | 3.5 mph | 3.7 mph | 4.7 mph | 4.5 mph | 4.2 mph | 4 mph | 4.2 mph | 4.6 mph |
| Wind Direction |
![]() 342° NNW | ![]() 345° NNW | ![]() 6° N | ![]() 9° N | ![]() 14° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 67° ENE | ![]() 68° ENE | ![]() 14° NNE | ![]() 351° N | ![]() 345° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 319° NW | ![]() 318° NW | ![]() 301° WNW | ![]() 311° NW | ![]() 303° WNW | ![]() 277° W | ![]() 3° N | ![]() 30° NNE | ![]() 46° NE | ![]() 85° E | ![]() 289° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 286° WNW | ![]() 236° SW | ![]() 211° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 203° SSW | ![]() 171° S | ![]() 159° SSE | ![]() 182° S | ![]() 205° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 228° SW | ![]() 225° SW | ![]() 171° S | ![]() 182° S | ![]() 189° S | ![]() 196° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
87 °F
|
66 °F
|
0% |
41% |
|
Thursday
Jun 25 |
Rain |
82 °F
|
72 °F
|
99% |
49% |
|
Friday
Jun 26 |
Rain |
87 °F
|
69 °F
|
100% |
69% |
|
Saturday
Jun 27 |
Clouds |
95 °F
|
72 °F
|
0% |
45% |
|
Sunday
Jun 28 |
Clouds |
98 °F
|
74 °F
|
0% |
36% |
|
Monday
Jun 29 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
72 °F
|
100% |
41% |
|
Wednesday
Jul 1 |
Clouds |
97 °F
|
73 °F
|
0% |
40% |
|
Thursday
Jul 2 |
Rain |
99 °F
|
71 °F
|
100% |
36% |
|
Friday
Jul 3 |
Rain |
98 °F
|
71 °F
|
100% |
38% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
72 °F
|
100% |
39% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
73 °F
|
100% |
62% |
|
Monday
Jul 6 |
Rain |
90 °F
|
73 °F
|
25% |
52% |
|
Tuesday
Jul 7 |
Rain |
80 °F
|
70 °F
|
99% |
65% |
|
Wednesday
Jul 8 |
Rain |
79 °F
|
70 °F
|
100% |
90% |
|
Thursday
Jul 9 |
Rain |
83 °F
|
72 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


































