![]() |
Lake Harding Weather Center
|
|
|
Humidity
56%
|
Pressure
29.94"
|
Wind
5
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 86°F | 83°F | 76°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 73°F | 76°F | 78°F | 81°F | 83°F | 84°F | 88°F | 89°F | 90°F | 87°F | 82°F | 78°F | 75°F | 73°F | 73°F | 72°F | 73°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 77°F | 80°F | 85°F | 87°F |
| Feels Like | 94°F | 93°F | 93°F | 89°F | 85°F | 78°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 74°F | 78°F | 80°F | 85°F | 88°F | 88°F | 95°F | 98°F | 102°F | 95°F | 87°F | 80°F | 77°F | 75°F | 75°F | 74°F | 74°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 84°F | 89°F | 90°F |
| Cloudiness | 70% | 75% | 82% | 87% | 90% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 78% | 90% | 100% | 100% | 47% | 47% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 82% | 100% | 100% | 100% | 100% | 100% | 80% | 68% | 78% | 76% | 69% | 69% | 82% | 57% | 95% | 96% | 72% | 89% | 91% | 9% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 57% | 54% | 56% | 81% | 96% | 93% | 92% | 94% | 97% | 98% | 98% | 97% | 97% | 97% | 96% | 97% | 96% | 92% | 87% | 82% | 76% | 68% | 62% | 58% | 60% | 64% | 67% | 75% | 87% | 92% | 96% | 95% | 94% | 94% | 95% | 94% | 94% | 94% | 95% | 94% | 93% | 89% | 81% | 71% | 59% | 52% |
| Dew Point | 71°F | 71°F | 71°F | 68°F | 66°F | 71°F | 69°F | 69°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.1 mph | 2 mph | 5.7 mph | 4.3 mph | 1.5 mph | 11.2 mph | 4.6 mph | 1.1 mph | 1.1 mph | 2.4 mph | 5 mph | 3.1 mph | 2.4 mph | 3.2 mph | 3 mph | 2.7 mph | 2.2 mph | 2.1 mph | 2.6 mph | 1.2 mph | 0.8 mph | 4.4 mph | 3.5 mph | 3.2 mph | 3.8 mph | 4.4 mph | 6 mph | 5.8 mph | 5.1 mph | 7.5 mph | 6.4 mph | 5.9 mph | 5.3 mph | 4 mph | 3.6 mph | 2.1 mph | 1.3 mph | 2.2 mph | 2.2 mph | 1.6 mph | 1.1 mph | 0.2 mph | 2.2 mph | 1.5 mph | 2 mph | 2.9 mph | 3.2 mph | 4.4 mph |
| Wind Direction |
![]() 168° SSE | ![]() 224° SW | ![]() 304° NW | ![]() 306° NW | ![]() 255° WSW | ![]() 128° SE | ![]() 137° SE | ![]() 181° S | ![]() 159° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 193° SSW | ![]() 240° WSW | ![]() 215° SW | ![]() 254° WSW | ![]() 261° W | ![]() 284° WNW | ![]() 308° NW | ![]() 304° NW | ![]() 319° NW | ![]() 231° SW | ![]() 193° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 183° S | ![]() 158° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 171° S | ![]() 153° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 187° S | ![]() 255° WSW | ![]() 213° SSW | ![]() 246° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 190° S | ![]() 227° SW | ![]() 234° SW | ![]() 124° SE | ![]() 166° SSE | ![]() 137° SE | ![]() 130° SE | ![]() 141° SE | ![]() 139° SE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
88 °F
|
71 °F
|
100% |
58% |
|
Friday
Aug 28 |
Rain |
90 °F
|
70 °F
|
100% |
68% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
70 °F
|
100% |
52% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
69 °F
|
100% |
46% |
|
Monday
Aug 31 |
Clear |
95 °F
|
74 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Rain |
100 °F
|
78 °F
|
20% |
35% |
|
Wednesday
Sep 2 |
Rain |
101 °F
|
77 °F
|
21% |
33% |
|
Thursday
Sep 3 |
Rain |
101 °F
|
77 °F
|
95% |
30% |
|
Friday
Sep 4 |
Clear |
101 °F
|
77 °F
|
80% |
35% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
77 °F
|
79% |
36% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
75 °F
|
87% |
38% |
|
Monday
Sep 7 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Sep 8 |
Clouds |
87 °F
|
70 °F
|
0% |
50% |
|
Wednesday
Sep 9 |
Clear |
91 °F
|
68 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clear |
97 °F
|
71 °F
|
0% |
34% |
|
Friday
Sep 11 |
Clouds |
95 °F
|
74 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























