![]() |
Lake Harding Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
1
mph (SE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 82°F | 85°F | 86°F | 88°F | 89°F | 89°F | 90°F | 86°F | 83°F | 80°F | 78°F | 82°F | 82°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 80°F | 83°F | 85°F | 88°F | 90°F | 91°F | 91°F | 89°F | 86°F | 82°F | 78°F | 81°F | 79°F | 78°F | 76°F | 76°F | 77°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 86°F | 89°F | 92°F | 92°F | 90°F | 90°F | 90°F | 87°F | 85°F | 82°F | 79°F | 85°F | 86°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 85°F | 87°F | 88°F | 89°F | 90°F | 90°F | 89°F | 88°F | 88°F | 85°F | 78°F | 85°F | 79°F | 79°F | 77°F | 77°F | 78°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 70% | 86% | 91% | 91% | 92% | 89% | 92% | 89% | 92% | 94% | 95% | 96% | 76% | 50% | 66% | 67% | 57% | 51% | 88% | 93% | 95% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 93% | 96% | 96% | 94% | 41% | 36% | 29% | 27% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 86% | 80% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 44% | 31% | 20% | 7% | 0% | 0% | 0% | 0% | 0% | 22% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 25% | 25% | 22% | 7% | 6% | 5% | 3% | 0% |
| Humidity | 92% | 93% | 91% | 89% | 88% | 88% | 79% | 68% | 60% | 63% | 51% | 44% | 40% | 39% | 46% | 58% | 62% | 61% | 62% | 67% | 74% | 76% | 80% | 81% | 82% | 82% | 83% | 86% | 88% | 89% | 85% | 75% | 62% | 53% | 45% | 38% | 34% | 33% | 38% | 51% | 63% | 65% | 68% | 74% | 78% | 81% | 80% | 74% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 71°F | 71°F | 71°F | 73°F | 70°F | 68°F | 67°F | 67°F | 68°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 71°F | 70°F | 68°F | 67°F | 64°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3 mph | 0.8 mph | 1.1 mph | 2.1 mph | 2.6 mph | 2.8 mph | 2.3 mph | 2.6 mph | 2.5 mph | 2.4 mph | 3.9 mph | 4.2 mph | 4.2 mph | 4.4 mph | 7 mph | 6.4 mph | 3 mph | 3.2 mph | 1.8 mph | 0.4 mph | 3.6 mph | 3.1 mph | 3.2 mph | 1.6 mph | 1.7 mph | 2.7 mph | 3 mph | 3 mph | 2.9 mph | 3 mph | 1.7 mph | 0.8 mph | 1.4 mph | 1.1 mph | 1 mph | 0.7 mph | 1 mph | 3.3 mph | 7.1 mph | 12.5 mph | 9.6 mph | 4.5 mph | 6 mph | 6.9 mph | 5.8 mph | 3.2 mph | 3.4 mph | 3.4 mph |
| Wind Direction |
![]() 246° WSW | ![]() 117° ESE | ![]() 342° NNW | ![]() 348° NNW | ![]() 10° N | ![]() 9° N | ![]() 32° NNE | ![]() 23° NNE | ![]() 14° NNE | ![]() 50° NE | ![]() 40° NE | ![]() 48° NE | ![]() 71° ENE | ![]() 115° ESE | ![]() 161° SSE | ![]() 166° SSE | ![]() 93° E | ![]() 153° SSE | ![]() 108° ESE | ![]() 9° N | ![]() 360° N | ![]() 8° N | ![]() 46° NE | ![]() 55° NE | ![]() 35° NE | ![]() 7° N | ![]() 1° N | ![]() 58° ENE | ![]() 45° NE | ![]() 63° ENE | ![]() 41° NE | ![]() 12° NNE | ![]() 28° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 35° NE | ![]() 132° SE | ![]() 137° SE | ![]() 107° ESE | ![]() 104° ESE | ![]() 116° ESE | ![]() 206° SSW | ![]() 234° SW | ![]() 248° WSW | ![]() 276° W | ![]() 280° W | ![]() 305° NW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
90 °F
|
77 °F
|
86% |
44% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
76 °F
|
25% |
38% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Monday
Jul 6 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
71 °F
|
100% |
41% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Friday
Jul 10 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
73 °F
|
100% |
50% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
73 °F
|
100% |
41% |
|
Monday
Jul 13 |
Rain |
93 °F
|
72 °F
|
100% |
52% |
|
Tuesday
Jul 14 |
Rain |
89 °F
|
68 °F
|
100% |
32% |
|
Wednesday
Jul 15 |
Rain |
79 °F
|
64 °F
|
75% |
65% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
70 °F
|
100% |
70% |
|
Friday
Jul 17 |
Clouds |
99 °F
|
73 °F
|
9% |
39% |
|
Saturday
Jul 18 |
Clouds |
95 °F
|
75 °F
|
8% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


































