![]() |
Lake Harding Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
2
mph (SE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 78°F | 76°F | 75°F | 78°F | 74°F | 72°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 74°F | 82°F | 78°F | 73°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 79°F | 78°F | 79°F | 76°F | 76°F | 80°F | 76°F | 73°F | 77°F | 78°F | 77°F | 78°F | 77°F | 77°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 75°F | 87°F | 80°F | 74°F | 78°F | 78°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 89% | 99% | 100% | 100% | 100% | 99% | 98% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 95% | 96% | 98% | 95% | 99% | 95% | 93% | 91% | 92% | 93% | 99% | 98% | 99% | 100% | 99% | 99% | 100% | 100% | 94% | 95% | 96% | 94% | 100% | 100% | 92% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 36% | 0% | 0% | 12% | 54% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 17% | 9% | 4% | 1% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 76% | 71% | 88% | 82% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 94% | 90% | 82% | 71% | 65% | 64% | 80% | 82% | 90% | 91% | 89% | 92% | 96% | 97% | 96% | 97% | 98% | 98% | 99% | 98% | 98% | 98% | 99% | 97% | 94% | 91% | 88% | 86% | 84% | 80% | 77% | 77% | 80% | 83% | 88% | 92% | 93% | 94% | 95% | 96% | 96% | 96% | 97% | 98% | 99% | 99% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 75°F | 74°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.3 mph | 3 mph | 3.4 mph | 3.6 mph | 4.1 mph | 5.6 mph | 6.2 mph | 6.8 mph | 8.8 mph | 7.2 mph | 6.3 mph | 6.1 mph | 6.7 mph | 6.4 mph | 4.6 mph | 3.6 mph | 3.3 mph | 3.4 mph | 3.2 mph | 3.2 mph | 2.4 mph | 1.8 mph | 0.7 mph | 2.4 mph | 3.2 mph | 3.6 mph | 5.6 mph | 5.2 mph | 5.1 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.1 mph | 3.7 mph | 4.2 mph | 4.6 mph | 4.2 mph | 5.2 mph | 3.8 mph | 2.5 mph | 3 mph | 2.5 mph | 1.2 mph | 0.9 mph | 2.6 mph | 3.8 mph | 3.9 mph | 3.2 mph |
| Wind Direction |
![]() 210° SSW | ![]() 221° SW | ![]() 242° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 226° SW | ![]() 227° SW | ![]() 235° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 230° SW | ![]() 224° SW | ![]() 246° WSW | ![]() 243° WSW | ![]() 228° SW | ![]() 228° SW | ![]() 216° SW | ![]() 232° SW | ![]() 225° SW | ![]() 252° WSW | ![]() 58° ENE | ![]() 74° ENE | ![]() 96° E | ![]() 107° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 121° ESE | ![]() 137° SE | ![]() 154° SSE | ![]() 161° SSE | ![]() 187° S | ![]() 187° S | ![]() 184° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 226° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 326° NW | ![]() 267° W | ![]() 236° SW | ![]() 229° SW | ![]() 244° WSW | ![]() 271° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
78 °F
|
72 °F
|
100% |
65% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
72 °F
|
100% |
84% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
69 °F
|
88% |
56% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
70 °F
|
86% |
56% |
|
Friday
Jul 17 |
Rain |
92 °F
|
73 °F
|
42% |
47% |
|
Saturday
Jul 18 |
Clouds |
90 °F
|
74 °F
|
0% |
49% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
74 °F
|
100% |
39% |
|
Monday
Jul 20 |
Clouds |
92 °F
|
69 °F
|
78% |
35% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
70 °F
|
90% |
33% |
|
Wednesday
Jul 22 |
Rain |
79 °F
|
70 °F
|
100% |
82% |
|
Thursday
Jul 23 |
Rain |
81 °F
|
69 °F
|
100% |
89% |
|
Friday
Jul 24 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
|
Saturday
Jul 25 |
Rain |
93 °F
|
75 °F
|
100% |
48% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
73 °F
|
100% |
60% |
|
Monday
Jul 27 |
Rain |
90 °F
|
74 °F
|
100% |
56% |
|
Tuesday
Jul 28 |
Clouds |
93 °F
|
73 °F
|
80% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























