![]() |
Lake Harding Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
3.3
mph (SSE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F |
| Feels Like | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 44°F | 46°F | 47°F | 47°F | 46°F | 46°F | 49°F | 49°F | 48°F | 45°F | 48°F | 48°F | 48°F | 46°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 48°F | 49°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 100% | 21% | 100% | 100% | 100% | 100% | 100% | 90% | 93% | 100% | 100% | 100% | 100% | 79% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 76% | 100% | 80% | 86% | 61% | 42% | 0% | 0% | 3% | 4% | 47% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 97% | 94% | 96% | 96% | 97% | 95% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 92% | 92% | 91% | 93% | 91% | 93% | 91% | 93% | 92% |
| Dew Point | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 30" | 30" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.3 mph | 2.5 mph | 2.8 mph | 1.2 mph | 2 mph | 1 mph | 1.1 mph | 0.8 mph | 0.6 mph | 0.6 mph | 2.4 mph | 5.1 mph | 1.3 mph | 1 mph | 2.1 mph | 3.4 mph | 3.6 mph | 2.2 mph | 1.8 mph | 1.5 mph | 6.2 mph | 3.3 mph | 1.8 mph | 2.7 mph | 4.5 mph | 1.1 mph | 3.1 mph | 2 mph | 2.1 mph | 2.7 mph | 2.8 mph | 2.8 mph | 3.8 mph | 3 mph | 3.1 mph | 3 mph | 1.3 mph | 2.8 mph | 2.4 mph | 2.7 mph | 0.9 mph | 1.7 mph | 2.4 mph | 4 mph | 0.5 mph | 3.5 mph | 1.1 mph | 0.3 mph |
| Wind Direction |
![]() 154° SSE | ![]() 106° ESE | ![]() 154° SSE | ![]() 56° NE | ![]() 348° NNW | ![]() 142° SE | ![]() 329° NNW | ![]() 309° NW | ![]() 22° NNE | ![]() 90° E | ![]() 10° N | ![]() 316° NW | ![]() 14° NNE | ![]() 353° N | ![]() 292° WNW | ![]() 349° N | ![]() 89° E | ![]() 22° NNE | ![]() 285° WNW | ![]() 318° NW | ![]() 346° NNW | ![]() 312° NW | ![]() 24° NNE | ![]() 346° NNW | ![]() 218° SW | ![]() 304° NW | ![]() 253° WSW | ![]() 338° NNW | ![]() 308° NW | ![]() 195° SSW | ![]() 277° W | ![]() 238° WSW | ![]() 273° W | ![]() 170° S | ![]() 283° WNW | ![]() 207° SSW | ![]() 321° NW | ![]() 261° W | ![]() 283° WNW | ![]() 270° W | ![]() 190° S | ![]() 240° WSW | ![]() 249° WSW | ![]() 297° WNW | ![]() 294° WNW | ![]() 306° NW | ![]() 63° ENE | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Rain |
45 °F
|
39 °F
|
100% |
88% |
|
Friday
Dec 5 |
Rain |
49 °F
|
45 °F
|
100% |
96% |
|
Saturday
Dec 6 |
Rain |
50 °F
|
45 °F
|
100% |
93% |
|
Sunday
Dec 7 |
Rain |
57 °F
|
44 °F
|
53% |
97% |
|
Monday
Dec 8 |
Clouds |
52 °F
|
38 °F
|
0% |
48% |
|
Tuesday
Dec 9 |
Clouds |
54 °F
|
36 °F
|
0% |
56% |
|
Wednesday
Dec 10 |
Rain |
62 °F
|
40 °F
|
100% |
52% |
|
Thursday
Dec 11 |
Rain |
58 °F
|
39 °F
|
100% |
36% |
|
Friday
Dec 12 |
Clear |
58 °F
|
39 °F
|
0% |
36% |
|
Saturday
Dec 13 |
Clear |
57 °F
|
34 °F
|
0% |
29% |
|
Sunday
Dec 14 |
Clouds |
62 °F
|
40 °F
|
0% |
57% |
|
Monday
Dec 15 |
Clouds |
67 °F
|
48 °F
|
0% |
59% |
|
Tuesday
Dec 16 |
Clouds |
65 °F
|
49 °F
|
0% |
62% |
|
Wednesday
Dec 17 |
Clouds |
70 °F
|
50 °F
|
0% |
63% |
|
Thursday
Dec 18 |
Rain |
71 °F
|
60 °F
|
100% |
90% |
|
Friday
Dec 19 |
Rain |
76 °F
|
65 °F
|
24% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login































