![]() |
Lake Harding Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
2
mph (SE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 77°F | 76°F | 75°F | 79°F | 83°F | 85°F | 87°F | 91°F | 91°F | 94°F | 93°F | 92°F | 88°F | 85°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 81°F | 84°F | 86°F | 88°F | 92°F | 93°F | 98°F | 95°F | 91°F | 82°F | 80°F | 77°F | 77°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F |
| Feels Like | 80°F | 79°F | 78°F | 77°F | 77°F | 80°F | 87°F | 89°F | 90°F | 93°F | 92°F | 96°F | 97°F | 98°F | 96°F | 88°F | 78°F | 79°F | 80°F | 78°F | 77°F | 77°F | 76°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 85°F | 87°F | 87°F | 90°F | 95°F | 95°F | 102°F | 101°F | 101°F | 89°F | 84°F | 77°F | 78°F | 78°F | 76°F | 75°F | 75°F | 76°F | 76°F |
| Cloudiness | 82% | 83% | 85% | 87% | 80% | 84% | 90% | 78% | 64% | 53% | 48% | 58% | 58% | 68% | 77% | 70% | 66% | 8% | 7% | 7% | 8% | 7% | 7% | 8% | 7% | 6% | 6% | 5% | 7% | 10% | 9% | 7% | 7% | 7% | 7% | 60% | 77% | 78% | 80% | 77% | 81% | 99% | 98% | 84% | 84% | 69% | 74% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 33% | 36% | 0% | 54% | 100% | 78% | 74% | 5% | 0% | 0% | 38% | 17% | 9% | 0% | 36% | 33% | 17% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 17% | 42% | 97% | 100% | 100% | 23% | 28% | 73% | 87% | 89% | 84% | 0% |
| Humidity | 90% | 90% | 91% | 91% | 90% | 83% | 68% | 59% | 51% | 43% | 39% | 38% | 42% | 48% | 61% | 56% | 70% | 84% | 80% | 86% | 84% | 83% | 82% | 81% | 80% | 80% | 81% | 83% | 81% | 69% | 58% | 51% | 45% | 42% | 39% | 36% | 43% | 58% | 81% | 72% | 75% | 78% | 77% | 85% | 92% | 92% | 92% | 92% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 71°F | 69°F | 68°F | 67°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 72°F | 73°F | 68°F | 68°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 4.3 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.1 mph | 5.1 mph | 5.1 mph | 5.8 mph | 4.8 mph | 5.5 mph | 6.5 mph | 6.6 mph | 5 mph | 7.4 mph | 5.2 mph | 4.8 mph | 11.6 mph | 3.9 mph | 5.7 mph | 3.1 mph | 4 mph | 1.5 mph | 0.7 mph | 1.7 mph | 2.6 mph | 2.2 mph | 2.9 mph | 4.2 mph | 2.9 mph | 4 mph | 4 mph | 5.1 mph | 5.4 mph | 5.7 mph | 5.5 mph | 5.8 mph | 3.1 mph | 12.1 mph | 16.1 mph | 4.3 mph | 5.6 mph | 5.3 mph | 3.9 mph | 6 mph | 2.6 mph | 5 mph | 2.4 mph | 3.9 mph |
| Wind Direction |
![]() 246° WSW | ![]() 249° WSW | ![]() 271° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 265° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 244° WSW | ![]() 205° SSW | ![]() 219° SW | ![]() 238° WSW | ![]() 295° WNW | ![]() 260° W | ![]() 252° WSW | ![]() 271° W | ![]() 316° NW | ![]() 316° NW | ![]() 281° W | ![]() 275° W | ![]() 257° WSW | ![]() 266° W | ![]() 291° WNW | ![]() 323° NW | ![]() 329° NNW | ![]() 305° NW | ![]() 282° WNW | ![]() 279° W | ![]() 286° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 343° NNW | ![]() 3° N | ![]() 352° N | ![]() 360° N | ![]() 167° SSE | ![]() 197° SSW | ![]() 303° WNW | ![]() 260° W | ![]() 324° NW | ![]() 95° E | ![]() 127° SE | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
94 °F
|
75 °F
|
100% |
43% |
|
Friday
Aug 14 |
Rain |
98 °F
|
74 °F
|
100% |
42% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
73 °F
|
100% |
47% |
|
Sunday
Aug 16 |
Rain |
97 °F
|
75 °F
|
100% |
41% |
|
Monday
Aug 17 |
Clouds |
100 °F
|
77 °F
|
0% |
38% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
78 °F
|
100% |
33% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
76 °F
|
100% |
40% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
75 °F
|
100% |
32% |
|
Friday
Aug 21 |
Rain |
100 °F
|
72 °F
|
100% |
39% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
72 °F
|
60% |
46% |
|
Sunday
Aug 23 |
Rain |
98 °F
|
73 °F
|
100% |
43% |
|
Monday
Aug 24 |
Rain |
95 °F
|
73 °F
|
100% |
40% |
|
Tuesday
Aug 25 |
Clouds |
94 °F
|
73 °F
|
40% |
44% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
73 °F
|
100% |
62% |
|
Thursday
Aug 27 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Friday
Aug 28 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























