![]() |
Lake Harding Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
3.4
mph (NE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 79°F | 82°F | 85°F | 87°F | 89°F | 89°F | 89°F | 87°F | 85°F | 82°F | 78°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 73°F | 78°F | 82°F | 86°F | 88°F | 90°F | 91°F | 91°F | 90°F | 88°F | 81°F | 77°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 76°F | 79°F | 87°F | 91°F | 94°F | 96°F | 95°F | 94°F | 90°F | 88°F | 87°F | 80°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 75°F | 80°F | 88°F | 91°F | 93°F | 94°F | 95°F | 95°F | 94°F | 92°F | 86°F | 78°F |
| Cloudiness | 76% | 76% | 76% | 66% | 65% | 39% | 1% | 4% | 9% | 8% | 42% | 73% | 40% | 5% | 21% | 18% | 14% | 11% | 26% | 44% | 30% | 41% | 19% | 19% | 37% | 77% | 19% | 16% | 37% | 35% | 36% | 81% | 100% | 100% | 96% | 92% | 68% | 16% | 0% | 4% | 6% | 11% | 14% | 50% | 84% | 83% | 42% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 0% | 0% | 0% | 3% | 7% | 43% | 65% | 20% | 0% | 32% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 100% | 56% |
| Humidity | 88% | 87% | 89% | 91% | 93% | 95% | 98% | 98% | 98% | 99% | 100% | 100% | 93% | 83% | 72% | 66% | 62% | 57% | 53% | 51% | 52% | 56% | 69% | 77% | 79% | 94% | 99% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 96% | 88% | 74% | 62% | 55% | 51% | 49% | 47% | 48% | 50% | 76% | 85% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 72°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 30" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" |
| Wind Speed | 2.4 mph | 3.4 mph | 3.7 mph | 1.5 mph | 3.3 mph | 4.4 mph | 4.1 mph | 2.7 mph | 2.4 mph | 2 mph | 1.6 mph | 2.8 mph | 2.1 mph | 2 mph | 1.3 mph | 2 mph | 3 mph | 3.2 mph | 4.1 mph | 4.9 mph | 3.2 mph | 3.6 mph | 2.7 mph | 1.5 mph | 2.5 mph | 10.7 mph | 2.1 mph | 1.6 mph | 3.3 mph | 1.2 mph | 0.5 mph | 0.8 mph | 1 mph | 1 mph | 1.8 mph | 3.1 mph | 2.6 mph | 1.9 mph | 1.9 mph | 2 mph | 2.1 mph | 2.4 mph | 2.7 mph | 2.6 mph | 2.2 mph | 3.1 mph | 6.6 mph | 5.7 mph |
| Wind Direction |
![]() 34° NE | ![]() 55° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 117° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 143° SE | ![]() 132° SE | ![]() 98° E | ![]() 54° NE | ![]() 58° ENE | ![]() 85° E | ![]() 107° ESE | ![]() 69° ENE | ![]() 41° NE | ![]() 25° NNE | ![]() 31° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 55° NE | ![]() 80° E | ![]() 98° E | ![]() 35° NE | ![]() 60° ENE | ![]() 163° SSE | ![]() 81° E | ![]() 165° SSE | ![]() 115° ESE | ![]() 162° SSE | ![]() 152° SSE | ![]() 18° NNE | ![]() 7° N | ![]() 18° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 49° NE | ![]() 57° ENE | ![]() 74° ENE | ![]() 83° E | ![]() 70° ENE | ![]() 69° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 21° NNE | ![]() 59° ENE | ![]() 72° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
93 °F
|
71 °F
|
100% |
51% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
70 °F
|
100% |
62% |
|
Monday
Sep 21 |
Rain |
91 °F
|
69 °F
|
100% |
55% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
70 °F
|
100% |
56% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
71 °F
|
90% |
54% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
70 °F
|
95% |
67% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
63 °F
|
0% |
50% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
65 °F
|
0% |
44% |
|
Sunday
Sep 27 |
Rain |
85 °F
|
64 °F
|
38% |
44% |
|
Monday
Sep 28 |
Clear |
82 °F
|
60 °F
|
0% |
25% |
|
Tuesday
Sep 29 |
Clouds |
83 °F
|
59 °F
|
0% |
37% |
|
Wednesday
Sep 30 |
Rain |
70 °F
|
64 °F
|
100% |
98% |
|
Thursday
Oct 1 |
Rain |
79 °F
|
65 °F
|
100% |
80% |
|
Friday
Oct 2 |
Clear |
77 °F
|
55 °F
|
0% |
34% |
|
Saturday
Oct 3 |
Clear |
79 °F
|
57 °F
|
0% |
34% |
|
Sunday
Oct 4 |
Clear |
81 °F
|
56 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























