![]() |
Lake Harding Weather Center
|
|
|
Humidity
95%
|
Pressure
29.88"
|
Wind
1
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 77°F | 78°F | 79°F | 79°F | 79°F | 81°F | 81°F | 77°F | 80°F | 81°F | 83°F | 85°F | 84°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 82°F | 81°F | 80°F | 79°F | 79°F | 83°F | 88°F | 83°F | 93°F | 90°F | 82°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 84°F | 85°F | 78°F | 80°F | 82°F | 85°F | 89°F | 88°F | 86°F | 85°F | 86°F | 86°F | 80°F | 86°F | 88°F | 91°F | 91°F | 90°F | 89°F | 90°F | 89°F | 80°F | 79°F | 79°F | 87°F | 92°F | 83°F | 95°F | 93°F | 85°F | 78°F | 79°F | 77°F | 78°F | 78°F | 77°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 8% | 6% | 3% | 25% | 38% | 48% | 11% | 16% | 21% | 15% | 12% | 12% | 48% | 49% | 45% | 48% | 44% | 47% | 95% | 100% | 100% | 100% | 97% | 92% | 90% | 95% | 97% | 98% | 84% | 70% | 7% | 36% | 59% | 71% | 77% | 79% | 75% | 76% | 77% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 89% | 86% | 87% | 82% | 80% | 80% | 0% | 0% | 0% | 0% | 29% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 4% | 29% | 29% | 30% | 3% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 94% | 93% | 93% | 92% | 93% | 88% | 79% | 76% | 73% | 70% | 69% | 62% | 58% | 56% | 58% | 60% | 64% | 74% | 78% | 80% | 82% | 85% | 88% | 91% | 89% | 88% | 88% | 88% | 88% | 86% | 83% | 81% | 79% | 68% | 52% | 44% | 41% | 46% | 62% | 77% | 77% | 77% | 74% | 72% | 72% | 76% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 66°F | 68°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.1 mph | 2.9 mph | 2.4 mph | 2.1 mph | 2.2 mph | 2.1 mph | 1.3 mph | 1.4 mph | 2.1 mph | 2.6 mph | 3.6 mph | 4.2 mph | 4.4 mph | 4.9 mph | 6 mph | 5.7 mph | 6.1 mph | 6.8 mph | 5.4 mph | 3 mph | 2.7 mph | 2.3 mph | 1.6 mph | 2.6 mph | 3.5 mph | 3.5 mph | 3.2 mph | 3 mph | 2.7 mph | 2.2 mph | 0.8 mph | 1.2 mph | 1.8 mph | 2.4 mph | 2.7 mph | 3.4 mph | 4.6 mph | 4.3 mph | 5.1 mph | 6.2 mph | 8.2 mph | 5.2 mph | 4.9 mph | 4.3 mph | 1.7 mph | 1.7 mph | 2.6 mph | 3.9 mph |
| Wind Direction |
![]() 308° NW | ![]() 316° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 293° WNW | ![]() 282° WNW | ![]() 248° WSW | ![]() 241° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 270° W | ![]() 208° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 184° S | ![]() 223° SW | ![]() 234° SW | ![]() 168° SSE | ![]() 136° SE | ![]() 131° SE | ![]() 158° SSE | ![]() 187° S | ![]() 209° SSW | ![]() 228° SW | ![]() 220° SW | ![]() 175° S | ![]() 125° SE | ![]() 106° ESE | ![]() 115° ESE | ![]() 142° SE | ![]() 232° SW | ![]() 196° SSW | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
85 °F
|
73 °F
|
100% |
69% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
77 °F
|
79% |
52% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
72 °F
|
97% |
44% |
|
Friday
Aug 7 |
Rain |
94 °F
|
70 °F
|
100% |
40% |
|
Saturday
Aug 8 |
Clouds |
94 °F
|
73 °F
|
0% |
41% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
74 °F
|
24% |
37% |
|
Monday
Aug 10 |
Rain |
95 °F
|
73 °F
|
31% |
42% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
76 °F
|
100% |
40% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
73 °F
|
100% |
47% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
71 °F
|
93% |
45% |
|
Friday
Aug 14 |
Rain |
91 °F
|
73 °F
|
100% |
48% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
71 °F
|
100% |
50% |
|
Sunday
Aug 16 |
Rain |
91 °F
|
73 °F
|
90% |
49% |
|
Monday
Aug 17 |
Rain |
97 °F
|
72 °F
|
100% |
42% |
|
Tuesday
Aug 18 |
Clouds |
100 °F
|
75 °F
|
0% |
32% |
|
Wednesday
Aug 19 |
Clouds |
99 °F
|
77 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































