![]() |
Lake Harding Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
4.2
mph (SW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 83°F | 86°F | 87°F | 88°F | 89°F | 90°F | 91°F | 90°F | 90°F | 87°F | 82°F | 81°F | 80°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 81°F | 83°F | 85°F | 87°F | 88°F | 88°F | 86°F | 86°F | 88°F | 85°F | 81°F | 81°F | 80°F | 79°F | 77°F | 76°F |
| Feels Like | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 80°F | 87°F | 88°F | 90°F | 88°F | 90°F | 91°F | 91°F | 91°F | 93°F | 94°F | 85°F | 84°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 78°F | 83°F | 86°F | 88°F | 89°F | 89°F | 88°F | 86°F | 90°F | 93°F | 89°F | 85°F | 84°F | 80°F | 80°F | 78°F | 77°F |
| Cloudiness | 35% | 31% | 25% | 19% | 14% | 12% | 29% | 100% | 94% | 87% | 70% | 57% | 52% | 40% | 38% | 49% | 54% | 60% | 68% | 29% | 8% | 39% | 37% | 39% | 50% | 18% | 57% | 62% | 50% | 41% | 34% | 0% | 1% | 3% | 2% | 1% | 2% | 5% | 41% | 60% | 65% | 52% | 45% | 2% | 3% | 2% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 33% | 32% | 26% | 25% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 26% |
| Humidity | 90% | 87% | 85% | 85% | 84% | 84% | 80% | 70% | 60% | 53% | 48% | 44% | 41% | 39% | 38% | 41% | 47% | 60% | 68% | 70% | 80% | 81% | 83% | 76% | 78% | 84% | 88% | 90% | 91% | 90% | 80% | 71% | 64% | 58% | 53% | 49% | 45% | 41% | 43% | 55% | 58% | 56% | 69% | 70% | 72% | 75% | 79% | 81% |
| Dew Point | 74°F | 73°F | 72°F | 72°F | 71°F | 67°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 68°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 4.2 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.3 mph | 3.8 mph | 3.4 mph | 5.4 mph | 6.3 mph | 6.4 mph | 6.6 mph | 7.4 mph | 8.9 mph | 10.2 mph | 10.4 mph | 8.9 mph | 9 mph | 10.5 mph | 6.3 mph | 6.1 mph | 4.7 mph | 4.7 mph | 5.9 mph | 6.7 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.7 mph | 4.5 mph | 6 mph | 6.8 mph | 7.4 mph | 7.7 mph | 8.1 mph | 8.8 mph | 8.4 mph | 8.9 mph | 8 mph | 6.9 mph | 2.7 mph | 5.9 mph | 4.2 mph | 3.9 mph | 4.5 mph | 5.4 mph | 5.2 mph |
| Wind Direction |
![]() 227° SW | ![]() 245° WSW | ![]() 237° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 280° W | ![]() 273° W | ![]() 272° W | ![]() 274° W | ![]() 271° W | ![]() 261° W | ![]() 249° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 229° SW | ![]() 226° SW | ![]() 221° SW | ![]() 244° WSW | ![]() 240° WSW | ![]() 280° W | ![]() 308° NW | ![]() 208° SSW | ![]() 233° SW | ![]() 243° WSW | ![]() 233° SW | ![]() 220° SW | ![]() 227° SW | ![]() 255° WSW | ![]() 275° W | ![]() 261° W | ![]() 243° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 279° W | ![]() 323° NW | ![]() 236° SW | ![]() 174° S | ![]() 224° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 219° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Clouds |
91 °F
|
76 °F
|
33% |
44% |
|
Friday
Jul 10 |
Rain |
88 °F
|
73 °F
|
26% |
49% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
71 °F
|
100% |
41% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Monday
Jul 13 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
70 °F
|
100% |
75% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
69 °F
|
100% |
57% |
|
Thursday
Jul 16 |
Clear |
92 °F
|
69 °F
|
0% |
46% |
|
Friday
Jul 17 |
Clear |
96 °F
|
73 °F
|
0% |
37% |
|
Saturday
Jul 18 |
Clear |
98 °F
|
75 °F
|
0% |
34% |
|
Sunday
Jul 19 |
Clouds |
99 °F
|
77 °F
|
0% |
34% |
|
Monday
Jul 20 |
Clouds |
101 °F
|
77 °F
|
0% |
33% |
|
Tuesday
Jul 21 |
Clear |
102 °F
|
77 °F
|
0% |
30% |
|
Wednesday
Jul 22 |
Rain |
102 °F
|
79 °F
|
25% |
29% |
|
Thursday
Jul 23 |
Rain |
101 °F
|
73 °F
|
100% |
30% |
|
Friday
Jul 24 |
Clouds |
87 °F
|
72 °F
|
24% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
























