![]() |
Lake Harding Weather Center
|
|
|
Humidity
68%
|
Pressure
30.09"
|
Wind
3
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 86°F | 87°F | 89°F | 92°F | 97°F | 98°F | 98°F | 93°F | 86°F | 82°F | 80°F | 78°F | 77°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 81°F | 87°F | 91°F | 94°F | 96°F | 97°F | 98°F | 97°F | 95°F | 93°F | 91°F | 87°F | 84°F | 82°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 81°F |
| Feels Like | 93°F | 92°F | 92°F | 93°F | 94°F | 97°F | 100°F | 101°F | 100°F | 97°F | 89°F | 84°F | 80°F | 79°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 83°F | 90°F | 94°F | 96°F | 98°F | 99°F | 100°F | 102°F | 100°F | 99°F | 96°F | 90°F | 86°F | 84°F | 83°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 84°F |
| Cloudiness | 0% | 0% | 0% | 0% | 3% | 46% | 59% | 59% | 56% | 55% | 59% | 35% | 25% | 18% | 14% | 11% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 11% | 16% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 95% | 98% | 99% | 100% | 100% | 100% | 100% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 65% | 60% | 53% | 46% | 34% | 33% | 33% | 44% | 54% | 60% | 61% | 63% | 65% | 67% | 69% | 71% | 72% | 73% | 73% | 74% | 74% | 63% | 53% | 46% | 40% | 36% | 33% | 33% | 40% | 42% | 46% | 50% | 52% | 54% | 57% | 62% | 64% | 67% | 69% | 70% | 71% | 73% | 74% | 74% | 76% | 69% |
| Dew Point | 74°F | 73°F | 73°F | 71°F | 69°F | 69°F | 63°F | 62°F | 62°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 66°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4.1 mph | 4.4 mph | 4.5 mph | 4.8 mph | 5.1 mph | 5.3 mph | 3.7 mph | 3 mph | 3.5 mph | 3.4 mph | 4.5 mph | 3.5 mph | 2.1 mph | 3.4 mph | 3.2 mph | 1.8 mph | 0.8 mph | 0.5 mph | 1 mph | 1.4 mph | 2 mph | 2 mph | 2.3 mph | 2.1 mph | 2.3 mph | 3 mph | 3.9 mph | 4.7 mph | 5.5 mph | 6.2 mph | 6 mph | 5.8 mph | 6 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4.7 mph | 3.8 mph | 3 mph | 2.2 mph | 1.2 mph | 1.9 mph | 2.7 mph | 3 mph | 3 mph | 3.3 mph | 3.4 mph | 4.2 mph |
| Wind Direction |
![]() 74° ENE | ![]() 85° E | ![]() 86° E | ![]() 83° E | ![]() 81° E | ![]() 75° ENE | ![]() 90° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 146° SE | ![]() 183° S | ![]() 204° SSW | ![]() 214° SW | ![]() 193° SSW | ![]() 190° S | ![]() 207° SSW | ![]() 264° W | ![]() 352° N | ![]() 360° N | ![]() 341° NNW | ![]() 355° N | ![]() 6° N | ![]() 18° NNE | ![]() 34° NE | ![]() 30° NNE | ![]() 43° NE | ![]() 63° ENE | ![]() 83° E | ![]() 100° E | ![]() 103° ESE | ![]() 79° E | ![]() 65° ENE | ![]() 53° NE | ![]() 64° ENE | ![]() 106° ESE | ![]() 151° SSE | ![]() 178° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 183° S | ![]() 164° SSE | ![]() 103° ESE | ![]() 85° E | ![]() 95° E | ![]() 79° E | ![]() 96° E | ![]() 102° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
98 °F
|
72 °F
|
0% |
60% |
|
Wednesday
Sep 2 |
Clouds |
98 °F
|
75 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
76 °F
|
0% |
42% |
|
Friday
Sep 4 |
Rain |
95 °F
|
73 °F
|
63% |
43% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
75 °F
|
79% |
39% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
73 °F
|
78% |
42% |
|
Monday
Sep 7 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
74 °F
|
0% |
44% |
|
Wednesday
Sep 9 |
Clouds |
97 °F
|
74 °F
|
0% |
35% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
74 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clouds |
97 °F
|
75 °F
|
0% |
36% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
76 °F
|
20% |
41% |
|
Sunday
Sep 13 |
Rain |
102 °F
|
77 °F
|
20% |
32% |
|
Monday
Sep 14 |
Rain |
100 °F
|
77 °F
|
49% |
31% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
76 °F
|
0% |
30% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
72 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

































