![]() |
Lake Harding Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 69°F | 70°F | 70°F | 71°F | 73°F | 75°F | 76°F | 76°F | 77°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 73°F | 78°F | 83°F | 86°F | 88°F | 90°F | 84°F | 82°F | 83°F | 87°F | 87°F | 82°F | 78°F | 76°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 71°F | 71°F | 72°F | 74°F | 76°F | 78°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 77°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 74°F | 79°F | 86°F | 90°F | 91°F | 95°F | 91°F | 87°F | 88°F | 91°F | 91°F | 87°F | 79°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 87% | 70% | 63% | 56% | 75% | 71% | 52% | 47% | 43% | 39% | 46% | 32% | 25% | 20% | 21% | 27% | 72% | 76% | 76% | 69% | 62% | 68% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 96% | 90% | 80% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 74% | 100% | 100% | 100% | 70% | 64% | 60% | 56% | 47% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 100% | 100% | 80% | 80% | 75% | 87% | 19% | 9% |
| Humidity | 92% | 92% | 93% | 93% | 93% | 93% | 94% | 94% | 94% | 93% | 89% | 80% | 83% | 89% | 93% | 95% | 97% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 98% | 98% | 93% | 85% | 72% | 61% | 54% | 50% | 51% | 70% | 76% | 70% | 55% | 53% | 67% | 72% | 79% |
| Dew Point | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 73°F | 73°F | 72°F | 69°F | 68°F | 70°F | 69°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.4 mph | 4.6 mph | 4.8 mph | 3.6 mph | 3.6 mph | 3.6 mph | 2.9 mph | 2.7 mph | 2.7 mph | 2.8 mph | 3 mph | 3.7 mph | 3.3 mph | 3 mph | 3.8 mph | 5.2 mph | 6.6 mph | 6.8 mph | 7 mph | 6.7 mph | 4.6 mph | 2.8 mph | 2.7 mph | 0.9 mph | 2.2 mph | 1.4 mph | 1.2 mph | 1.6 mph | 2.6 mph | 2.9 mph | 2.8 mph | 2.4 mph | 1.6 mph | 1.5 mph | 1.9 mph | 2 mph | 1.3 mph | 1.7 mph | 2.4 mph | 1.1 mph | 2.4 mph | 0.6 mph | 1 mph | 3.1 mph | 4.1 mph | 1.7 mph | 1.1 mph | 1.7 mph |
| Wind Direction |
![]() 67° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 82° E | ![]() 99° E | ![]() 120° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 117° ESE | ![]() 104° ESE | ![]() 110° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 127° SE | ![]() 126° SE | ![]() 126° SE | ![]() 128° SE | ![]() 138° SE | ![]() 143° SE | ![]() 146° SE | ![]() 144° SE | ![]() 140° SE | ![]() 138° SE | ![]() 345° NNW | ![]() 88° E | ![]() 88° E | ![]() 228° SW | ![]() 164° SSE | ![]() 117° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 146° SE | ![]() 162° SSE | ![]() 124° SE | ![]() 145° SE | ![]() 161° SSE | ![]() 172° S | ![]() 173° S | ![]() 177° S | ![]() 98° E | ![]() 40° NE | ![]() 348° NNW | ![]() 237° WSW | ![]() 216° SW | ![]() 223° SW | ![]() 258° WSW | ![]() 10° N | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
82 °F
|
71 °F
|
100% |
77% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
69 °F
|
100% |
93% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
67 °F
|
100% |
50% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
73 °F
|
71% |
45% |
|
Friday
Jun 12 |
Rain |
88 °F
|
76 °F
|
37% |
70% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
|
Sunday
Jun 14 |
Rain |
84 °F
|
72 °F
|
100% |
84% |
|
Monday
Jun 15 |
Rain |
82 °F
|
70 °F
|
100% |
68% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
70 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
75 °F
|
68 °F
|
100% |
91% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
68 °F
|
100% |
88% |
|
Friday
Jun 19 |
Clouds |
80 °F
|
68 °F
|
0% |
68% |
|
Saturday
Jun 20 |
Clouds |
73 °F
|
67 °F
|
0% |
88% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
67 °F
|
20% |
65% |
|
Monday
Jun 22 |
Rain |
94 °F
|
71 °F
|
20% |
48% |
|
Tuesday
Jun 23 |
Clear |
95 °F
|
73 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login































