![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
1
mph (SE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 82°F | 84°F | 86°F | 86°F | 86°F | 85°F | 84°F | 82°F | 79°F | 81°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 83°F | 85°F | 86°F | 86°F | 86°F | 85°F | 85°F | 83°F | 82°F | 81°F | 81°F | 80°F | 75°F | 73°F | 71°F | 71°F | 72°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 87°F | 92°F | 94°F | 93°F | 87°F | 85°F | 84°F | 84°F | 79°F | 82°F | 87°F | 85°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 79°F | 80°F | 85°F | 87°F | 87°F | 86°F | 85°F | 83°F | 83°F | 82°F | 82°F | 83°F | 84°F | 80°F | 76°F | 75°F | 73°F | 73°F | 73°F |
| Cloudiness | 28% | 29% | 34% | 36% | 38% | 45% | 32% | 28% | 27% | 25% | 26% | 20% | 53% | 68% | 72% | 59% | 60% | 80% | 47% | 31% | 24% | 25% | 26% | 5% | 9% | 10% | 11% | 17% | 19% | 67% | 62% | 55% | 59% | 56% | 64% | 16% | 37% | 49% | 54% | 54% | 46% | 9% | 32% | 49% | 63% | 63% | 64% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 67% | 24% | 96% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 29% | 50% | 50% | 30% | 16% | 100% | 100% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 40% | 100% | 100% | 100% | 100% | 0% |
| Humidity | 96% | 95% | 94% | 94% | 92% | 88% | 77% | 76% | 67% | 62% | 48% | 40% | 44% | 57% | 50% | 51% | 66% | 73% | 78% | 79% | 86% | 88% | 88% | 91% | 92% | 92% | 95% | 95% | 91% | 85% | 73% | 59% | 52% | 46% | 43% | 38% | 35% | 35% | 38% | 42% | 56% | 66% | 72% | 88% | 93% | 95% | 93% | 92% |
| Dew Point | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 72°F | 74°F | 73°F | 73°F | 69°F | 67°F | 67°F | 70°F | 69°F | 69°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 70°F | 71°F | 72°F | 70°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 65°F | 68°F | 68°F | 70°F | 71°F | 71°F | 69°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.06" | 30.06" | 30.12" | 30.15" | 30.12" | 30.06" | 30.06" |
| Wind Speed | 4.2 mph | 3.5 mph | 3.5 mph | 3.9 mph | 4 mph | 5.8 mph | 6.4 mph | 7.7 mph | 7.2 mph | 7.3 mph | 7.2 mph | 7 mph | 6.4 mph | 4.9 mph | 7 mph | 7.6 mph | 5.7 mph | 3 mph | 4.7 mph | 5.5 mph | 4.6 mph | 4.3 mph | 4.8 mph | 4.4 mph | 5.1 mph | 4.3 mph | 4.4 mph | 3.6 mph | 4.6 mph | 6.4 mph | 7 mph | 6.8 mph | 7.5 mph | 7.1 mph | 6.9 mph | 7.3 mph | 8.1 mph | 9.6 mph | 10 mph | 8.4 mph | 4.8 mph | 5.6 mph | 10.3 mph | 2 mph | 8.7 mph | 8 mph | 5.8 mph | 6.5 mph |
| Wind Direction |
![]() 255° WSW | ![]() 271° W | ![]() 258° WSW | ![]() 243° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 257° WSW | ![]() 278° W | ![]() 279° W | ![]() 265° W | ![]() 260° W | ![]() 314° NW | ![]() 205° SSW | ![]() 218° SW | ![]() 245° WSW | ![]() 264° W | ![]() 240° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 259° W | ![]() 242° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 263° W | ![]() 258° WSW | ![]() 261° W | ![]() 271° W | ![]() 276° W | ![]() 269° W | ![]() 266° W | ![]() 259° W | ![]() 252° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 257° WSW | ![]() 279° W | ![]() 307° NW | ![]() 351° N | ![]() 288° WNW | ![]() 243° WSW | ![]() 234° SW | ![]() 245° WSW | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
86 °F
|
73 °F
|
100% |
62% |
|
Saturday
Jul 11 |
Rain |
86 °F
|
75 °F
|
100% |
46% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
70 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
89 °F
|
71 °F
|
100% |
57% |
|
Tuesday
Jul 14 |
Rain |
90 °F
|
70 °F
|
80% |
47% |
|
Wednesday
Jul 15 |
Rain |
92 °F
|
73 °F
|
85% |
47% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
76 °F
|
0% |
45% |
|
Friday
Jul 17 |
Clouds |
97 °F
|
76 °F
|
0% |
36% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
75 °F
|
55% |
43% |
|
Sunday
Jul 19 |
Clear |
101 °F
|
75 °F
|
39% |
36% |
|
Monday
Jul 20 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Jul 21 |
Rain |
77 °F
|
71 °F
|
100% |
82% |
|
Wednesday
Jul 22 |
Rain |
81 °F
|
71 °F
|
100% |
93% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
69 °F
|
80% |
40% |
|
Friday
Jul 24 |
Rain |
90 °F
|
72 °F
|
100% |
53% |
|
Saturday
Jul 25 |
Rain |
74 °F
|
71 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















