![]() |
Lake Harding Weather Center
|
|
|
Humidity
65%
|
Pressure
30.12"
|
Wind
4
mph (S)
|
|
Dew Point
69°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 82°F | 83°F | 84°F | 85°F | 85°F | 83°F | 80°F | 78°F | 76°F | 73°F | 72°F | 71°F | 71°F | 69°F | 70°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 72°F | 76°F | 82°F | 86°F | 88°F | 91°F | 91°F | 83°F | 76°F | 79°F | 82°F | 78°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 66°F | 69°F | 72°F |
| Feels Like | 85°F | 85°F | 84°F | 85°F | 86°F | 86°F | 85°F | 87°F | 84°F | 79°F | 78°F | 75°F | 73°F | 72°F | 72°F | 70°F | 71°F | 68°F | 67°F | 67°F | 66°F | 67°F | 70°F | 73°F | 77°F | 85°F | 89°F | 89°F | 91°F | 90°F | 85°F | 77°F | 79°F | 85°F | 78°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 73°F |
| Cloudiness | 98% | 98% | 98% | 98% | 91% | 60% | 75% | 81% | 87% | 91% | 91% | 52% | 46% | 47% | 45% | 41% | 44% | 18% | 19% | 27% | 46% | 56% | 64% | 100% | 100% | 100% | 100% | 99% | 89% | 88% | 92% | 91% | 91% | 92% | 91% | 100% | 85% | 80% | 84% | 87% | 86% | 75% | 85% | 88% | 92% | 93% | 89% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 28% | 26% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 8% | 0% | 0% | 0% | 0% | 0% | 65% | 35% | 18% | 14% | 9% | 11% | 23% | 22% | 23% | 17% | 15% | 39% | 69% | 100% | 79% | 89% | 100% | 77% | 57% | 32% | 61% | 63% | 53% | 40% | 0% |
| Humidity | 67% | 65% | 63% | 59% | 52% | 45% | 40% | 63% | 75% | 76% | 91% | 95% | 96% | 95% | 94% | 93% | 92% | 93% | 94% | 95% | 96% | 95% | 93% | 88% | 77% | 61% | 51% | 44% | 36% | 36% | 54% | 74% | 65% | 65% | 74% | 81% | 87% | 92% | 94% | 96% | 95% | 97% | 97% | 98% | 97% | 97% | 94% | 89% |
| Dew Point | 69°F | 69°F | 68°F | 67°F | 65°F | 62°F | 62°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 68°F | 67°F | 66°F | 63°F | 61°F | 61°F | 64°F | 67°F | 66°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.9 mph | 4 mph | 4.3 mph | 4.4 mph | 5 mph | 5.7 mph | 8 mph | 7.5 mph | 1.8 mph | 4 mph | 6.1 mph | 2.9 mph | 3.4 mph | 1.7 mph | 1.2 mph | 2.1 mph | 2.2 mph | 0.9 mph | 1 mph | 3.5 mph | 2 mph | 1.4 mph | 2.3 mph | 2.1 mph | 1.8 mph | 2.4 mph | 3 mph | 4.8 mph | 6.8 mph | 6.4 mph | 4.3 mph | 8 mph | 3.3 mph | 2.2 mph | 3.7 mph | 1.8 mph | 4 mph | 4.3 mph | 4.6 mph | 2.6 mph | 4.2 mph | 3.9 mph | 3.7 mph | 3.7 mph | 2.9 mph | 2.8 mph | 2.9 mph | 4.6 mph |
| Wind Direction |
![]() 164° SSE | ![]() 174° S | ![]() 177° S | ![]() 177° S | ![]() 187° S | ![]() 189° S | ![]() 192° SSW | ![]() 226° SW | ![]() 247° WSW | ![]() 123° ESE | ![]() 155° SSE | ![]() 132° SE | ![]() 96° E | ![]() 39° NE | ![]() 337° NNW | ![]() 350° N | ![]() 253° WSW | ![]() 345° NNW | ![]() 46° NE | ![]() 103° ESE | ![]() 108° ESE | ![]() 140° SE | ![]() 142° SE | ![]() 170° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 209° SSW | ![]() 318° NW | ![]() 1° N | ![]() 345° NNW | ![]() 19° NNE | ![]() 37° NE | ![]() 68° ENE | ![]() 80° E | ![]() 105° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 139° SE | ![]() 145° SE | ![]() 159° SSE | ![]() 176° S | ![]() 157° SSE | ![]() 161° SSE | ![]() 173° S | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
85 °F
|
67 °F
|
100% |
59% |
|
Thursday
May 21 |
Rain |
91 °F
|
66 °F
|
100% |
44% |
|
Friday
May 22 |
Rain |
89 °F
|
66 °F
|
100% |
52% |
|
Saturday
May 23 |
Rain |
87 °F
|
67 °F
|
100% |
48% |
|
Sunday
May 24 |
Rain |
91 °F
|
68 °F
|
100% |
42% |
|
Monday
May 25 |
Rain |
85 °F
|
67 °F
|
100% |
66% |
|
Tuesday
May 26 |
Rain |
89 °F
|
69 °F
|
100% |
47% |
|
Wednesday
May 27 |
Rain |
91 °F
|
69 °F
|
39% |
42% |
|
Thursday
May 28 |
Clouds |
91 °F
|
70 °F
|
2% |
38% |
|
Friday
May 29 |
Rain |
92 °F
|
70 °F
|
20% |
39% |
|
Saturday
May 30 |
Rain |
95 °F
|
70 °F
|
40% |
35% |
|
Sunday
May 31 |
Rain |
94 °F
|
72 °F
|
89% |
39% |
|
Monday
Jun 1 |
Rain |
94 °F
|
72 °F
|
20% |
39% |
|
Tuesday
Jun 2 |
Rain |
95 °F
|
71 °F
|
47% |
37% |
|
Wednesday
Jun 3 |
Clear |
89 °F
|
68 °F
|
0% |
35% |
|
Thursday
Jun 4 |
Clear |
90 °F
|
63 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































