![]() |
Lake Harding Weather Center
|
|
|
Humidity
60%
|
Pressure
29.97"
|
Wind
3.2
mph (NNE)
|
|
Dew Point
77°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 92°F | 91°F | 88°F | 85°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 81°F | 84°F | 86°F | 88°F | 89°F | 89°F | 89°F | 86°F | 85°F | 85°F | 82°F | 80°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 77°F | 79°F | 82°F | 86°F | 89°F | 91°F | 93°F | 94°F | 95°F | 95°F |
| Feels Like | 105°F | 105°F | 103°F | 99°F | 93°F | 86°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 84°F | 89°F | 91°F | 91°F | 91°F | 92°F | 98°F | 93°F | 90°F | 90°F | 86°F | 83°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 78°F | 79°F | 83°F | 87°F | 90°F | 93°F | 95°F | 96°F | 97°F | 97°F |
| Cloudiness | 99% | 96% | 89% | 60% | 35% | 13% | 10% | 8% | 7% | 1% | 2% | 27% | 31% | 38% | 33% | 6% | 3% | 3% | 3% | 4% | 18% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 0% | 14% | 31% | 27% | 23% | 19% | 47% | 74% | 81% | 86% | 87% | 90% | 94% | 41% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 64% | 60% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 40% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 60% | 62% | 66% | 70% | 74% | 78% | 79% | 80% | 80% | 81% | 80% | 79% | 82% | 79% | 70% | 63% | 56% | 50% | 46% | 47% | 63% | 65% | 61% | 64% | 65% | 66% | 64% | 65% | 70% | 81% | 81% | 84% | 85% | 87% | 88% | 90% | 88% | 78% | 62% | 54% | 48% | 44% | 41% | 39% | 38% | 36% | 36% |
| Dew Point | 77°F | 76°F | 76°F | 76°F | 74°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 73°F | 74°F | 74°F | 75°F | 74°F | 72°F | 70°F | 70°F | 71°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 3.2 mph | 4 mph | 2.6 mph | 3.3 mph | 3.5 mph | 4.4 mph | 3.2 mph | 1.9 mph | 1.9 mph | 2.7 mph | 3.4 mph | 3.2 mph | 3.8 mph | 3.4 mph | 3.6 mph | 4.3 mph | 4.5 mph | 4.6 mph | 5.3 mph | 5.7 mph | 6.6 mph | 4 mph | 2.4 mph | 2 mph | 2.3 mph | 1.9 mph | 3 mph | 4.4 mph | 4.7 mph | 8.1 mph | 7.9 mph | 5.2 mph | 3.8 mph | 3.7 mph | 4.5 mph | 4.2 mph | 4.4 mph | 3.5 mph | 3.4 mph | 4 mph | 4 mph | 4 mph | 4.7 mph | 5.3 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.3 mph |
| Wind Direction |
![]() 30° NNE | ![]() 32° NNE | ![]() 59° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 78° ENE | ![]() 94° E | ![]() 94° E | ![]() 80° E | ![]() 104° ESE | ![]() 94° E | ![]() 73° ENE | ![]() 84° E | ![]() 83° E | ![]() 71° ENE | ![]() 83° E | ![]() 85° E | ![]() 100° E | ![]() 109° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 83° E | ![]() 60° ENE | ![]() 45° NE | ![]() 32° NNE | ![]() 70° ENE | ![]() 58° ENE | ![]() 38° NE | ![]() 16° NNE | ![]() 22° NNE | ![]() 15° NNE | ![]() 37° NE | ![]() 75° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 86° E | ![]() 93° E | ![]() 108° ESE | ![]() 123° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 121° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
93 °F
|
75 °F
|
74% |
65% |
|
Wednesday
Jul 1 |
Clear |
89 °F
|
75 °F
|
0% |
46% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
72 °F
|
50% |
41% |
|
Friday
Jul 3 |
Clear |
98 °F
|
72 °F
|
0% |
34% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
75 °F
|
80% |
40% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
72 °F
|
100% |
51% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Jul 7 |
Clouds |
92 °F
|
75 °F
|
0% |
47% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
76 °F
|
72% |
47% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Friday
Jul 10 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Saturday
Jul 11 |
Rain |
90 °F
|
69 °F
|
92% |
50% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
72 °F
|
100% |
54% |
|
Monday
Jul 13 |
Rain |
89 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Jul 14 |
Clouds |
92 °F
|
70 °F
|
80% |
46% |
|
Wednesday
Jul 15 |
Clouds |
93 °F
|
73 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login























