![]() |
Lake Harding Weather Center
|
|
|
Humidity
97%
|
Pressure
29.91"
|
Wind
3.9
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 78°F | 81°F | 83°F | 85°F | 87°F | 85°F | 86°F | 86°F | 82°F | 80°F | 78°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 71°F | 74°F | 77°F | 79°F | 77°F | 78°F | 77°F | 75°F | 79°F | 79°F | 76°F | 75°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 76°F | 80°F | 87°F | 88°F | 91°F | 92°F | 90°F | 89°F | 88°F | 86°F | 86°F | 80°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 75°F | 78°F | 79°F | 78°F | 79°F | 78°F | 76°F | 80°F | 79°F | 77°F | 76°F | 74°F | 72°F | 70°F | 68°F | 68°F | 67°F |
| Cloudiness | 74% | 77% | 78% | 75% | 66% | 56% | 44% | 5% | 3% | 1% | 2% | 4% | 13% | 44% | 48% | 45% | 57% | 66% | 72% | 99% | 91% | 96% | 86% | 90% | 80% | 98% | 100% | 100% | 100% | 84% | 83% | 95% | 58% | 69% | 77% | 79% | 83% | 100% | 90% | 90% | 93% | 94% | 95% | 46% | 44% | 32% | 25% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 21% | 0% | 20% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 72% | 56% | 41% | 30% | 22% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 35% | 54% | 51% | 42% | 0% | 0% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 98% | 98% | 98% | 95% | 88% | 89% | 86% | 71% | 66% | 59% | 60% | 54% | 50% | 70% | 87% | 90% | 92% | 92% | 92% | 93% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 93% | 88% | 78% | 75% | 81% | 75% | 76% | 78% | 70% | 69% | 76% | 77% | 81% | 87% | 89% | 92% | 94% | 93% |
| Dew Point | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.3 mph | 3.9 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.3 mph | 3.5 mph | 3.6 mph | 5.1 mph | 4.7 mph | 3.7 mph | 4.8 mph | 5 mph | 6 mph | 4.9 mph | 5.1 mph | 4.3 mph | 4.7 mph | 4 mph | 3 mph | 2.4 mph | 2.1 mph | 2.1 mph | 2.4 mph | 1.8 mph | 1.2 mph | 0.6 mph | 1.4 mph | 1 mph | 3.2 mph | 3.2 mph | 5.5 mph | 5.8 mph | 7.4 mph | 8.9 mph | 7.7 mph | 9 mph | 9.4 mph | 7.9 mph | 7.2 mph | 7.7 mph | 6.7 mph | 5.9 mph | 5.5 mph | 5.6 mph | 4.4 mph | 4.3 mph | 3.9 mph |
| Wind Direction |
![]() 174° S | ![]() 165° SSE | ![]() 179° S | ![]() 192° SSW | ![]() 210° SSW | ![]() 230° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 265° W | ![]() 264° W | ![]() 248° WSW | ![]() 274° W | ![]() 320° NW | ![]() 350° N | ![]() 358° N | ![]() 1° N | ![]() 331° NNW | ![]() 4° N | ![]() 349° N | ![]() 29° NNE | ![]() 347° NNW | ![]() 312° NW | ![]() 30° NNE | ![]() 25° NNE | ![]() 18° NNE | ![]() 52° NE | ![]() 60° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 80° E | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
87 °F
|
70 °F
|
100% |
66% |
|
Sunday
May 31 |
Rain |
79 °F
|
68 °F
|
54% |
75% |
|
Monday
Jun 1 |
Clouds |
93 °F
|
65 °F
|
6% |
50% |
|
Tuesday
Jun 2 |
Rain |
89 °F
|
68 °F
|
69% |
41% |
|
Wednesday
Jun 3 |
Clouds |
80 °F
|
61 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clear |
86 °F
|
58 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
62 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
64 °F
|
6% |
39% |
|
Sunday
Jun 7 |
Rain |
72 °F
|
68 °F
|
100% |
99% |
|
Monday
Jun 8 |
Rain |
86 °F
|
67 °F
|
87% |
49% |
|
Tuesday
Jun 9 |
Clear |
86 °F
|
66 °F
|
0% |
41% |
|
Wednesday
Jun 10 |
Clouds |
88 °F
|
67 °F
|
0% |
45% |
|
Thursday
Jun 11 |
Clouds |
88 °F
|
68 °F
|
0% |
46% |
|
Friday
Jun 12 |
Rain |
70 °F
|
69 °F
|
100% |
97% |
|
Saturday
Jun 13 |
Rain |
70 °F
|
69 °F
|
100% |
98% |
|
Sunday
Jun 14 |
Rain |
78 °F
|
69 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login































