![]() |
Lake Harding Weather Center
|
|
|
Humidity
52%
|
Pressure
30"
|
Wind
10
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 89°F | 88°F | 85°F | 83°F | 80°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 77°F | 79°F | 80°F | 80°F | 80°F | 78°F | 78°F | 79°F | 81°F | 81°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 74°F | 78°F | 84°F | 88°F | 91°F | 93°F | 95°F |
| Feels Like | 96°F | 95°F | 91°F | 89°F | 88°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 78°F | 79°F | 79°F | 84°F | 84°F | 80°F | 79°F | 78°F | 79°F | 81°F | 83°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 80°F | 88°F | 93°F | 96°F | 98°F | 99°F |
| Cloudiness | 62% | 65% | 70% | 76% | 83% | 77% | 88% | 86% | 75% | 78% | 82% | 100% | 100% | 99% | 100% | 100% | 96% | 68% | 84% | 90% | 80% | 84% | 87% | 100% | 100% | 100% | 98% | 91% | 79% | 82% | 72% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 38% | 42% | 53% | 100% | 100% | 80% | 80% | 80% | 80% | 14% | 28% | 100% | 100% | 100% | 80% | 0% | 0% | 44% | 100% | 100% | 100% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 53% | 99% | 100% | 100% | 92% | 76% | 78% | 91% | 100% | 100% | 14% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 53% | 58% | 69% | 78% | 94% | 93% | 90% | 88% | 89% | 91% | 93% | 97% | 98% | 97% | 94% | 88% | 79% | 64% | 75% | 72% | 63% | 62% | 55% | 50% | 49% | 55% | 66% | 74% | 83% | 90% | 94% | 94% | 96% | 96% | 96% | 95% | 95% | 97% | 93% | 87% | 79% | 64% | 54% | 48% | 44% | 41% |
| Dew Point | 70°F | 70°F | 68°F | 69°F | 72°F | 71°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 72°F | 73°F | 74°F | 72°F | 76°F | 75°F | 72°F | 72°F | 70°F | 69°F | 69°F | 70°F | 73°F | 71°F | 72°F | 71°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 8.6 mph | 7.2 mph | 6.1 mph | 2.9 mph | 1.1 mph | 5.2 mph | 12.5 mph | 5.1 mph | 3.4 mph | 4.3 mph | 4.1 mph | 4.4 mph | 4 mph | 4.3 mph | 4 mph | 3.7 mph | 4.5 mph | 6.3 mph | 6.4 mph | 7.3 mph | 7.2 mph | 5.9 mph | 3 mph | 1.2 mph | 3.5 mph | 6.1 mph | 7.7 mph | 5.3 mph | 3.2 mph | 3.6 mph | 4.9 mph | 2.8 mph | 5.5 mph | 6.7 mph | 4.8 mph | 3.6 mph | 4.4 mph | 4.1 mph | 4.4 mph | 4.1 mph | 4 mph | 5.4 mph | 5.3 mph | 5.5 mph | 6.1 mph | 6.2 mph | 6.7 mph | 6.7 mph |
| Wind Direction |
![]() 251° WSW | ![]() 252° WSW | ![]() 239° WSW | ![]() 187° S | ![]() 192° SSW | ![]() 170° S | ![]() 206° SSW | ![]() 229° SW | ![]() 218° SW | ![]() 263° W | ![]() 238° WSW | ![]() 218° SW | ![]() 215° SW | ![]() 229° SW | ![]() 228° SW | ![]() 252° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 269° W | ![]() 259° W | ![]() 267° W | ![]() 228° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 271° W | ![]() 273° W | ![]() 236° SW | ![]() 308° NW | ![]() 331° NNW | ![]() 341° NNW | ![]() 219° SW | ![]() 237° WSW | ![]() 284° WNW | ![]() 275° W | ![]() 237° WSW | ![]() 235° SW | ![]() 267° W | ![]() 272° W | ![]() 277° W | ![]() 270° W | ![]() 264° W | ![]() 262° W | ![]() 273° W | ![]() 277° W | ![]() 277° W | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
90 °F
|
73 °F
|
100% |
60% |
|
Saturday
Jul 11 |
Rain |
81 °F
|
74 °F
|
100% |
72% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
74 °F
|
100% |
48% |
|
Monday
Jul 13 |
Rain |
92 °F
|
71 °F
|
100% |
54% |
|
Tuesday
Jul 14 |
Rain |
85 °F
|
71 °F
|
100% |
71% |
|
Wednesday
Jul 15 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Thursday
Jul 16 |
Rain |
97 °F
|
74 °F
|
76% |
42% |
|
Friday
Jul 17 |
Rain |
97 °F
|
74 °F
|
100% |
42% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
71 °F
|
100% |
58% |
|
Monday
Jul 20 |
Rain |
98 °F
|
74 °F
|
100% |
49% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
74 °F
|
100% |
45% |
|
Wednesday
Jul 22 |
Rain |
88 °F
|
69 °F
|
100% |
70% |
|
Thursday
Jul 23 |
Clouds |
91 °F
|
73 °F
|
0% |
46% |
|
Friday
Jul 24 |
Rain |
94 °F
|
75 °F
|
91% |
48% |
|
Saturday
Jul 25 |
Clouds |
93 °F
|
75 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




















