![]() |
Lake Harding Weather Center
|
|
|
Humidity
65%
|
Pressure
29.97"
|
Wind
3
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 87°F | 87°F | 85°F | 83°F | 79°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 75°F | 79°F | 82°F | 85°F | 87°F | 88°F | 88°F | 83°F | 83°F | 84°F | 81°F | 77°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 74°F | 78°F | 82°F | 85°F | 88°F | 91°F | 90°F |
| Feels Like | 97°F | 96°F | 96°F | 93°F | 91°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 80°F | 85°F | 88°F | 90°F | 89°F | 91°F | 87°F | 86°F | 88°F | 84°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 79°F | 85°F | 88°F | 91°F | 94°F | 93°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 99% | 86% | 68% | 72% | 98% | 98% | 95% | 97% | 97% | 98% | 95% | 100% | 100% | 96% | 89% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 87% | 80% | 75% | 69% | 13% | 14% | 38% | 57% | 61% | 64% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 11% | 31% | 47% | 100% | 100% | 43% | 31% | 18% | 8% | 0% | 20% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 37% | 13% | 10% | 28% | 26% | 0% | 9% | 22% | 49% | 40% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% |
| Humidity | 65% | 65% | 66% | 71% | 79% | 85% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 92% | 86% | 77% | 65% | 56% | 50% | 46% | 48% | 65% | 66% | 57% | 69% | 82% | 88% | 90% | 93% | 94% | 95% | 95% | 96% | 96% | 95% | 95% | 96% | 94% | 85% | 75% | 64% | 57% | 51% | 46% | 46% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 76°F | 74°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 70°F | 69°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 3.8 mph | 4.4 mph | 5.8 mph | 7.2 mph | 7.6 mph | 6 mph | 2.7 mph | 1.9 mph | 3.1 mph | 2.3 mph | 1.6 mph | 1.6 mph | 1.7 mph | 2 mph | 2.2 mph | 1.4 mph | 1.2 mph | 2.1 mph | 2.7 mph | 3.4 mph | 4.3 mph | 5.3 mph | 4.8 mph | 4.9 mph | 5.8 mph | 6.3 mph | 4.9 mph | 4.6 mph | 5.5 mph | 5.4 mph | 5.1 mph | 4.8 mph | 4.2 mph | 4.8 mph | 4.3 mph | 4.2 mph | 3.2 mph | 2.5 mph | 3 mph | 3.6 mph | 3.7 mph | 5.1 mph | 5 mph | 4.5 mph | 5 mph | 4.4 mph | 3.8 mph | 3.8 mph |
| Wind Direction |
![]() 118° ESE | ![]() 171° S | ![]() 198° SSW | ![]() 141° SE | ![]() 170° S | ![]() 205° SSW | ![]() 198° SSW | ![]() 223° SW | ![]() 209° SSW | ![]() 192° SSW | ![]() 161° SSE | ![]() 189° S | ![]() 177° S | ![]() 205° SSW | ![]() 130° SE | ![]() 103° ESE | ![]() 105° ESE | ![]() 126° SE | ![]() 116° ESE | ![]() 121° ESE | ![]() 132° SE | ![]() 140° SE | ![]() 146° SE | ![]() 110° ESE | ![]() 108° ESE | ![]() 149° SSE | ![]() 152° SSE | ![]() 120° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 112° ESE | ![]() 102° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 120° ESE | ![]() 122° ESE | ![]() 91° E | ![]() 88° E | ![]() 82° E | ![]() 95° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 109° ESE | ![]() 125° SE | ![]() 149° SSE | ![]() 146° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
88 °F
|
72 °F
|
100% |
68% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
70 °F
|
40% |
50% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
70 °F
|
50% |
51% |
|
Monday
Aug 31 |
Rain |
94 °F
|
74 °F
|
56% |
42% |
|
Tuesday
Sep 1 |
Clouds |
94 °F
|
77 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Clouds |
98 °F
|
77 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Rain |
102 °F
|
77 °F
|
61% |
30% |
|
Friday
Sep 4 |
Rain |
103 °F
|
76 °F
|
100% |
29% |
|
Saturday
Sep 5 |
Rain |
103 °F
|
76 °F
|
100% |
28% |
|
Sunday
Sep 6 |
Rain |
102 °F
|
74 °F
|
100% |
34% |
|
Monday
Sep 7 |
Clouds |
103 °F
|
75 °F
|
0% |
30% |
|
Tuesday
Sep 8 |
Rain |
104 °F
|
77 °F
|
88% |
28% |
|
Wednesday
Sep 9 |
Clouds |
102 °F
|
75 °F
|
0% |
27% |
|
Thursday
Sep 10 |
Clear |
105 °F
|
75 °F
|
0% |
24% |
|
Friday
Sep 11 |
Clouds |
107 °F
|
79 °F
|
0% |
24% |
|
Saturday
Sep 12 |
Rain |
104 °F
|
77 °F
|
100% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
























