![]() |
Lake Harding Weather Center
|
|
|
Humidity
84%
|
Pressure
30"
|
Wind
9.6
mph (SW)
|
|
Dew Point
65°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 72°F | 75°F | 79°F | 83°F | 85°F | 85°F | 84°F | 82°F | 81°F | 80°F | 77°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 67°F | 65°F | 65°F | 65°F | 68°F | 72°F | 75°F | 77°F | 80°F | 78°F | 74°F | 70°F | 68°F | 65°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 57°F | 62°F |
| Feels Like | 70°F | 71°F | 73°F | 76°F | 79°F | 83°F | 86°F | 85°F | 85°F | 84°F | 84°F | 80°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 68°F | 66°F | 66°F | 66°F | 69°F | 72°F | 75°F | 77°F | 80°F | 78°F | 74°F | 70°F | 67°F | 65°F | 63°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 56°F | 61°F |
| Cloudiness | 46% | 43% | 38% | 36% | 36% | 54% | 65% | 59% | 69% | 75% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 82% | 76% | 68% | 59% | 50% | 47% | 47% | 49% | 58% | 67% | 66% | 74% | 92% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 97% | 90% | 78% | 68% | 58% | 48% | 50% | 59% | 66% | 68% | 71% | 73% | 75% | 76% | 79% | 78% | 79% | 78% | 75% | 76% | 71% | 58% |
| Dew Point | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 66°F | 65°F | 65°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 58°F | 58°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 47°F | 47°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 9.6 mph | 10.1 mph | 10.5 mph | 10.8 mph | 11.3 mph | 12.2 mph | 12.7 mph | 12.3 mph | 11.1 mph | 8.4 mph | 6.3 mph | 8 mph | 11.2 mph | 11.2 mph | 8.7 mph | 9.8 mph | 9.7 mph | 9.2 mph | 9.8 mph | 11.3 mph | 10.8 mph | 9.2 mph | 7 mph | 9.6 mph | 6.7 mph | 5.8 mph | 4.5 mph | 6.6 mph | 7.3 mph | 8.7 mph | 8.7 mph | 10 mph | 9.2 mph | 7.3 mph | 7.4 mph | 7 mph | 8.2 mph | 8.3 mph | 7.4 mph | 5.7 mph | 4.9 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.7 mph | 4.2 mph | 4 mph |
| Wind Direction |
![]() 229° SW | ![]() 228° SW | ![]() 229° SW | ![]() 227° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 221° SW | ![]() 188° S | ![]() 211° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 214° SW | ![]() 224° SW | ![]() 222° SW | ![]() 223° SW | ![]() 230° SW | ![]() 233° SW | ![]() 267° W | ![]() 305° NW | ![]() 299° WNW | ![]() 286° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 285° WNW | ![]() 305° NW | ![]() 321° NW | ![]() 319° NW | ![]() 312° NW | ![]() 308° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 360° N | ![]() 3° N | ![]() 360° N | ![]() 3° N | ![]() 14° NNE | ![]() 11° N | ![]() 16° NNE | ![]() 10° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
85 °F
|
65 °F
|
100% |
68% |
|
Thursday
May 7 |
Rain |
80 °F
|
63 °F
|
100% |
90% |
|
Friday
May 8 |
Clouds |
75 °F
|
54 °F
|
0% |
42% |
|
Saturday
May 9 |
Rain |
71 °F
|
62 °F
|
100% |
88% |
|
Sunday
May 10 |
Rain |
70 °F
|
64 °F
|
100% |
97% |
|
Monday
May 11 |
Rain |
72 °F
|
56 °F
|
100% |
40% |
|
Tuesday
May 12 |
Clear |
76 °F
|
46 °F
|
0% |
27% |
|
Wednesday
May 13 |
Clear |
83 °F
|
54 °F
|
0% |
32% |
|
Thursday
May 14 |
Clouds |
87 °F
|
61 °F
|
0% |
36% |
|
Friday
May 15 |
Clouds |
90 °F
|
63 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
92 °F
|
65 °F
|
0% |
29% |
|
Sunday
May 17 |
Rain |
90 °F
|
66 °F
|
35% |
39% |
|
Monday
May 18 |
Rain |
87 °F
|
65 °F
|
20% |
46% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
68 °F
|
33% |
38% |
|
Wednesday
May 20 |
Rain |
91 °F
|
70 °F
|
20% |
43% |
|
Thursday
May 21 |
Clouds |
95 °F
|
71 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























