![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
3.5
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 81°F | 83°F | 87°F | 88°F | 91°F | 92°F | 94°F | 96°F | 94°F | 91°F | 87°F | 86°F | 84°F | 83°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 80°F | 81°F | 84°F | 86°F | 90°F | 90°F | 94°F | 94°F | 88°F | 94°F | 91°F | 89°F | 87°F | 82°F | 81°F | 82°F | 82°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 84°F | 87°F | 91°F | 90°F | 93°F | 93°F | 95°F | 97°F | 95°F | 93°F | 92°F | 92°F | 90°F | 90°F | 89°F | 87°F | 87°F | 86°F | 80°F | 79°F | 79°F | 79°F | 80°F | 84°F | 86°F | 88°F | 92°F | 91°F | 97°F | 100°F | 96°F | 100°F | 98°F | 96°F | 95°F | 87°F | 85°F | 86°F | 86°F |
| Cloudiness | 7% | 7% | 6% | 6% | 6% | 7% | 9% | 14% | 14% | 35% | 47% | 48% | 49% | 42% | 24% | 27% | 22% | 20% | 20% | 31% | 92% | 78% | 56% | 44% | 37% | 32% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 4% | 3% | 3% | 7% | 100% | 100% | 89% | 84% | 86% | 72% | 4% | 0% | 31% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 92% | 91% | 89% | 90% | 91% | 85% | 76% | 66% | 61% | 54% | 47% | 41% | 37% | 35% | 34% | 36% | 44% | 60% | 64% | 70% | 73% | 74% | 76% | 78% | 77% | 76% | 77% | 78% | 80% | 75% | 63% | 55% | 49% | 45% | 42% | 39% | 45% | 61% | 45% | 53% | 59% | 64% | 70% | 72% | 69% | 68% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 68°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 73°F | 69°F | 71°F | 72°F | 73°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.8 mph | 3.5 mph | 4.8 mph | 4.3 mph | 4.6 mph | 4.5 mph | 4.3 mph | 5.4 mph | 7.2 mph | 7.1 mph | 7.4 mph | 7.5 mph | 7.6 mph | 7.5 mph | 7.8 mph | 7.9 mph | 7.3 mph | 6.8 mph | 6.2 mph | 5.6 mph | 5.3 mph | 5.2 mph | 5 mph | 4.7 mph | 4.9 mph | 4.5 mph | 3.5 mph | 3.2 mph | 3.6 mph | 2.9 mph | 3.1 mph | 3.1 mph | 4.6 mph | 5 mph | 5.6 mph | 6 mph | 6 mph | 5.6 mph | 5.9 mph | 2.9 mph | 3.3 mph | 4.1 mph | 3.9 mph | 3.8 mph | 3.2 mph | 2.2 mph | 2.5 mph | 1.8 mph |
| Wind Direction |
![]() 245° WSW | ![]() 218° SW | ![]() 216° SW | ![]() 221° SW | ![]() 231° SW | ![]() 255° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 273° W | ![]() 272° W | ![]() 280° W | ![]() 280° W | ![]() 276° W | ![]() 274° W | ![]() 277° W | ![]() 285° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 265° W | ![]() 264° W | ![]() 279° W | ![]() 299° WNW | ![]() 312° NW | ![]() 318° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 314° NW | ![]() 296° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 320° NW | ![]() 320° NW | ![]() 320° NW | ![]() 314° NW | ![]() 314° NW | ![]() 309° NW | ![]() 326° NW | ![]() 324° NW | ![]() 334° NNW | ![]() 340° NNW | ![]() 333° NNW | ![]() 313° NW | ![]() 300° WNW | ![]() 327° NNW | ![]() 309° NW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clouds |
96 °F
|
75 °F
|
0% |
47% |
|
Monday
Jun 29 |
Clear |
94 °F
|
78 °F
|
11% |
42% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
75 °F
|
92% |
39% |
|
Wednesday
Jul 1 |
Clouds |
95 °F
|
74 °F
|
17% |
40% |
|
Thursday
Jul 2 |
Clear |
96 °F
|
73 °F
|
0% |
37% |
|
Friday
Jul 3 |
Clouds |
98 °F
|
72 °F
|
0% |
30% |
|
Saturday
Jul 4 |
Clouds |
100 °F
|
75 °F
|
0% |
32% |
|
Sunday
Jul 5 |
Clear |
101 °F
|
76 °F
|
0% |
29% |
|
Monday
Jul 6 |
Clouds |
95 °F
|
73 °F
|
0% |
40% |
|
Tuesday
Jul 7 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Jul 8 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Thursday
Jul 9 |
Rain |
83 °F
|
72 °F
|
100% |
70% |
|
Friday
Jul 10 |
Rain |
86 °F
|
72 °F
|
100% |
63% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
73 °F
|
100% |
45% |
|
Sunday
Jul 12 |
Clear |
93 °F
|
72 °F
|
5% |
43% |
|
Monday
Jul 13 |
Rain |
92 °F
|
71 °F
|
25% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















