![]() |
Lake Harding Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
1
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 81°F | 80°F | 78°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 72°F | 78°F | 81°F | 83°F | 87°F | 91°F | 92°F | 94°F | 94°F | 94°F | 93°F | 93°F | 88°F | 83°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 73°F | 73°F | 72°F | 75°F | 78°F | 82°F | 84°F | 88°F | 91°F | 91°F | 94°F | 89°F | 87°F | 78°F | 75°F | 74°F | 73°F |
| Feels Like | 87°F | 85°F | 80°F | 79°F | 77°F | 74°F | 73°F | 71°F | 71°F | 70°F | 72°F | 77°F | 81°F | 83°F | 85°F | 89°F | 90°F | 93°F | 93°F | 93°F | 92°F | 95°F | 89°F | 84°F | 84°F | 83°F | 80°F | 79°F | 77°F | 77°F | 76°F | 74°F | 74°F | 74°F | 76°F | 78°F | 84°F | 86°F | 89°F | 92°F | 91°F | 97°F | 93°F | 92°F | 80°F | 76°F | 76°F | 75°F |
| Cloudiness | 58% | 61% | 65% | 72% | 75% | 16% | 12% | 12% | 9% | 8% | 10% | 22% | 13% | 9% | 8% | 7% | 6% | 0% | 11% | 18% | 29% | 39% | 46% | 82% | 86% | 90% | 84% | 77% | 71% | 7% | 6% | 7% | 7% | 6% | 7% | 27% | 45% | 65% | 74% | 71% | 71% | 100% | 100% | 84% | 88% | 90% | 92% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 92% | 100% | 100% | 100% | 91% |
| Humidity | 73% | 71% | 69% | 67% | 65% | 65% | 62% | 62% | 62% | 62% | 63% | 53% | 44% | 38% | 34% | 32% | 31% | 30% | 30% | 30% | 31% | 38% | 46% | 51% | 54% | 55% | 59% | 64% | 70% | 74% | 79% | 84% | 90% | 92% | 87% | 73% | 62% | 53% | 46% | 40% | 37% | 39% | 52% | 56% | 80% | 93% | 94% | 95% |
| Dew Point | 73°F | 71°F | 69°F | 66°F | 64°F | 59°F | 58°F | 58°F | 58°F | 57°F | 59°F | 58°F | 58°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 68°F | 69°F | 71°F | 72°F | 72°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" |
| Wind Speed | 3.3 mph | 3.5 mph | 2.5 mph | 2.9 mph | 1.5 mph | 2.5 mph | 3.9 mph | 4.8 mph | 3.5 mph | 1.8 mph | 4 mph | 2.7 mph | 3.6 mph | 3.7 mph | 2.9 mph | 2.4 mph | 2.4 mph | 1.6 mph | 0.8 mph | 1.7 mph | 3.6 mph | 5.4 mph | 4.5 mph | 3.7 mph | 4 mph | 3.3 mph | 0.7 mph | 1.5 mph | 1.3 mph | 2.6 mph | 4.2 mph | 5.1 mph | 3.8 mph | 3.4 mph | 2.3 mph | 3.7 mph | 4.1 mph | 4.3 mph | 4.8 mph | 5.4 mph | 5.8 mph | 5 mph | 5 mph | 14 mph | 4.8 mph | 1.7 mph | 3.9 mph | 4.9 mph |
| Wind Direction |
![]() 12° NNE | ![]() 330° NNW | ![]() 358° N | ![]() 14° NNE | ![]() 320° NW | ![]() 349° N | ![]() 353° N | ![]() 22° NNE | ![]() 25° NNE | ![]() 52° NE | ![]() 9° N | ![]() 31° NNE | ![]() 29° NNE | ![]() 49° NE | ![]() 71° ENE | ![]() 55° NE | ![]() 47° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 313° NW | ![]() 315° NW | ![]() 321° NW | ![]() 335° NNW | ![]() 12° NNE | ![]() 36° NE | ![]() 61° ENE | ![]() 106° ESE | ![]() 187° S | ![]() 146° SE | ![]() 145° SE | ![]() 160° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 174° S | ![]() 187° S | ![]() 191° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 185° S | ![]() 182° S | ![]() 198° SSW | ![]() 178° S | ![]() 213° SSW | ![]() 206° SSW | ![]() 136° SE | ![]() 127° SE | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clouds |
91 °F
|
69 °F
|
0% |
46% |
|
Tuesday
Aug 25 |
Clear |
94 °F
|
70 °F
|
0% |
32% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
72 °F
|
100% |
40% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
71 °F
|
100% |
75% |
|
Friday
Aug 28 |
Rain |
82 °F
|
71 °F
|
100% |
75% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
71 °F
|
100% |
48% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
72 °F
|
70% |
44% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
77 °F
|
0% |
52% |
|
Tuesday
Sep 1 |
Clouds |
96 °F
|
77 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
77 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
77 °F
|
100% |
39% |
|
Friday
Sep 4 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Saturday
Sep 5 |
Rain |
86 °F
|
71 °F
|
100% |
85% |
|
Sunday
Sep 6 |
Rain |
90 °F
|
72 °F
|
100% |
50% |
|
Monday
Sep 7 |
Rain |
90 °F
|
73 °F
|
84% |
50% |
|
Tuesday
Sep 8 |
Rain |
90 °F
|
72 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




































