![]() |
Lake Harding Weather Center
|
|
|
Humidity
50%
|
Pressure
30"
|
Wind
3
mph (S)
|
|
Dew Point
72°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 94°F | 95°F | 94°F | 92°F | 85°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 78°F | 82°F | 86°F | 89°F | 90°F | 92°F | 94°F | 95°F | 96°F | 95°F | 90°F | 85°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 80°F | 86°F | 90°F | 94°F | 98°F |
| Feels Like | 101°F | 101°F | 100°F | 100°F | 101°F | 97°F | 87°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 79°F | 86°F | 90°F | 93°F | 94°F | 94°F | 98°F | 99°F | 109°F | 108°F | 98°F | 90°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 84°F | 92°F | 97°F | 102°F | 105°F |
| Cloudiness | 11% | 18% | 27% | 40% | 58% | 65% | 53% | 32% | 49% | 31% | 23% | 18% | 15% | 2% | 3% | 3% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 5% | 58% | 67% | 78% | 84% | 81% | 75% | 92% | 100% | 70% | 52% | 41% | 41% | 18% | 58% | 73% | 62% | 60% | 57% | 89% | 79% | 60% | 50% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 46% | 43% | 46% | 46% | 53% | 56% | 59% | 67% | 72% | 76% | 78% | 80% | 82% | 84% | 86% | 88% | 87% | 77% | 67% | 58% | 52% | 47% | 43% | 41% | 39% | 52% | 56% | 56% | 64% | 64% | 65% | 70% | 75% | 79% | 82% | 84% | 85% | 86% | 87% | 88% | 85% | 73% | 63% | 54% | 47% | 41% |
| Dew Point | 72°F | 71°F | 70°F | 69°F | 70°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 66°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 8.5 mph | 9.1 mph | 8.9 mph | 9.6 mph | 6.3 mph | 5.1 mph | 3.9 mph | 4.5 mph | 4.9 mph | 3.7 mph | 2.8 mph | 2.5 mph | 2.5 mph | 3 mph | 3.1 mph | 3.8 mph | 4 mph | 4.3 mph | 4.1 mph | 5.8 mph | 6.4 mph | 6.1 mph | 6.1 mph | 6 mph | 5.9 mph | 5.6 mph | 4.9 mph | 3.7 mph | 4.2 mph | 3.5 mph | 2.4 mph | 3.4 mph | 4 mph | 4.8 mph | 4.9 mph | 4.6 mph | 3.4 mph | 1.7 mph | 0.9 mph | 1.7 mph | 2.6 mph | 2 mph | 0.4 mph | 1.1 mph | 0.7 mph | 0.2 mph | 0.9 mph | 1 mph |
| Wind Direction |
![]() 104° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 128° SE | ![]() 136° SE | ![]() 135° SE | ![]() 116° ESE | ![]() 91° E | ![]() 78° ENE | ![]() 98° E | ![]() 96° E | ![]() 85° E | ![]() 97° E | ![]() 79° E | ![]() 82° E | ![]() 92° E | ![]() 94° E | ![]() 99° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 113° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 126° SE | ![]() 161° SSE | ![]() 191° S | ![]() 183° S | ![]() 112° ESE | ![]() 133° SE | ![]() 147° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 172° S | ![]() 176° S | ![]() 220° SW | ![]() 355° N | ![]() 351° N | ![]() 352° N | ![]() 28° NNE | ![]() 9° N | ![]() 336° NNW | ![]() 204° SSW | ![]() 170° S | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clear |
95 °F
|
74 °F
|
0% |
51% |
|
Friday
Sep 4 |
Clear |
96 °F
|
72 °F
|
11% |
47% |
|
Saturday
Sep 5 |
Clouds |
102 °F
|
74 °F
|
42% |
41% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
72 °F
|
100% |
40% |
|
Monday
Sep 7 |
Rain |
88 °F
|
71 °F
|
100% |
53% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
71 °F
|
0% |
38% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
74 °F
|
0% |
34% |
|
Friday
Sep 11 |
Clear |
102 °F
|
75 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Clear |
101 °F
|
77 °F
|
0% |
31% |
|
Sunday
Sep 13 |
Rain |
101 °F
|
77 °F
|
100% |
31% |
|
Monday
Sep 14 |
Rain |
98 °F
|
75 °F
|
100% |
39% |
|
Tuesday
Sep 15 |
Rain |
99 °F
|
74 °F
|
99% |
37% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
73 °F
|
96% |
37% |
|
Thursday
Sep 17 |
Clouds |
90 °F
|
67 °F
|
0% |
22% |
|
Friday
Sep 18 |
Clouds |
93 °F
|
67 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























