![]() |
Lake Harding Weather Center
|
|
|
Humidity
70%
|
Pressure
29.85"
|
Wind
0.8
mph (SE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 65°F | 67°F | 70°F | 74°F | 74°F | 77°F | 78°F | 76°F | 71°F | 70°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 63°F | 67°F | 72°F | 77°F | 81°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 78°F | 73°F | 70°F | 69°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 66°F | 67°F | 70°F | 74°F | 74°F | 77°F | 78°F | 76°F | 71°F | 70°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 63°F | 67°F | 72°F | 77°F | 81°F | 83°F | 83°F | 83°F | 82°F | 82°F | 81°F | 78°F | 72°F | 69°F | 68°F |
| Cloudiness | 57% | 60% | 62% | 66% | 84% | 88% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 83% | 85% | 100% | 99% | 83% | 63% | 51% | 42% | 13% | 40% | 27% | 20% | 18% | 16% | 37% | 26% | 22% | 41% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 95% | 88% | 100% | 80% | 80% | 77% | 20% | 0% | 0% | 0% | 0% | 0% | 17% | 34% | 97% | 100% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 69% | 67% | 65% | 71% | 79% | 89% | 96% | 98% | 98% | 96% | 94% | 92% | 80% | 66% | 63% | 61% | 53% | 51% | 58% | 70% | 71% | 82% | 90% | 93% | 93% | 93% | 94% | 95% | 95% | 96% | 96% | 93% | 85% | 72% | 59% | 50% | 44% | 42% | 40% | 39% | 39% | 40% | 54% | 60% | 61% | 62% |
| Dew Point | 55°F | 54°F | 54°F | 54°F | 53°F | 55°F | 56°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 60°F | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 57°F | 56°F | 55°F | 55°F | 59°F | 58°F | 56°F | 55°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 0.7 mph | 0.8 mph | 0.7 mph | 3 mph | 4.3 mph | 5.1 mph | 3.8 mph | 1.6 mph | 2.7 mph | 1.8 mph | 0.6 mph | 3.8 mph | 5.2 mph | 5.1 mph | 5.6 mph | 6.9 mph | 7.1 mph | 5.7 mph | 5.2 mph | 5.3 mph | 5 mph | 3.5 mph | 1.5 mph | 2.7 mph | 3 mph | 2.5 mph | 1.3 mph | 1.9 mph | 2 mph | 1.8 mph | 2.3 mph | 2.7 mph | 2.6 mph | 3.5 mph | 3.8 mph | 3.5 mph | 4.4 mph | 4 mph | 3.9 mph | 5.4 mph | 7.1 mph | 6.6 mph | 5.3 mph | 5.1 mph | 3.7 mph | 3.6 mph | 3.1 mph | 3.2 mph |
| Wind Direction |
![]() 258° WSW | ![]() 141° SE | ![]() 232° SW | ![]() 180° S | ![]() 202° SSW | ![]() 245° WSW | ![]() 298° WNW | ![]() 273° W | ![]() 291° WNW | ![]() 332° NNW | ![]() 270° W | ![]() 239° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 171° S | ![]() 190° S | ![]() 232° SW | ![]() 239° WSW | ![]() 263° W | ![]() 285° WNW | ![]() 305° NW | ![]() 333° NNW | ![]() 332° NNW | ![]() 284° WNW | ![]() 305° NW | ![]() 7° N | ![]() 57° ENE | ![]() 20° NNE | ![]() 357° N | ![]() 125° SE | ![]() 326° NW | ![]() 354° N | ![]() 347° NNW | ![]() 4° N | ![]() 352° N | ![]() 353° N | ![]() 15° NNE | ![]() 320° NW | ![]() 329° NNW | ![]() 321° NW | ![]() 322° NW | ![]() 334° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 346° NNW | ![]() 351° N | ![]() 330° NNW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
83 °F
|
55 °F
|
0% |
41% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
62 °F
|
100% |
80% |
|
Sunday
Apr 26 |
Rain |
83 °F
|
60 °F
|
100% |
44% |
|
Monday
Apr 27 |
Clouds |
81 °F
|
61 °F
|
2% |
62% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
64 °F
|
100% |
75% |
|
Wednesday
Apr 29 |
Rain |
80 °F
|
64 °F
|
100% |
87% |
|
Thursday
Apr 30 |
Clear |
76 °F
|
56 °F
|
0% |
27% |
|
Friday
May 1 |
Clouds |
77 °F
|
49 °F
|
0% |
26% |
|
Saturday
May 2 |
Clouds |
71 °F
|
55 °F
|
0% |
30% |
|
Sunday
May 3 |
Clouds |
70 °F
|
48 °F
|
0% |
30% |
|
Monday
May 4 |
Clear |
69 °F
|
45 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
74 °F
|
43 °F
|
0% |
28% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
54 °F
|
0% |
34% |
|
Thursday
May 7 |
Clouds |
85 °F
|
60 °F
|
0% |
32% |
|
Friday
May 8 |
Rain |
78 °F
|
63 °F
|
100% |
65% |
|
Saturday
May 9 |
Rain |
77 °F
|
54 °F
|
100% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































