![]() |
Lake Harding Weather Center
|
|
|
Humidity
90%
|
Pressure
29.88"
|
Wind
6.8
mph (W)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 79°F | 79°F | 77°F | 77°F | 81°F | 81°F | 79°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 79°F | 80°F | 79°F | 80°F | 84°F | 82°F | 82°F | 82°F | 79°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 72°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 80°F | 78°F | 78°F | 83°F | 84°F | 79°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 79°F | 80°F | 79°F | 82°F | 84°F | 83°F | 84°F | 84°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 73°F | 72°F | 71°F | 71°F | 71°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 89% | 84% | 87% | 89% | 99% | 95% | 86% | 78% | 78% | 81% | 25% | 30% | 33% | 46% | 57% | 62% | 61% | 44% | 45% | 41% | 40% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 89% | 92% | 93% | 92% | 26% | 25% | 26% | 30% | 27% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 79% | 100% | 100% | 100% | 97% | 60% | 61% | 100% | 100% | 100% | 59% | 76% | 80% | 100% | 80% | 80% | 100% | 80% | 74% | 85% | 81% | 80% | 14% | 0% | 0% | 0% | 56% | 100% | 96% | 80% | 100% | 93% | 90% | 88% | 33% | 36% | 77% | 72% | 64% | 58% | 1% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 87% | 81% | 82% | 81% | 73% | 62% | 67% | 75% | 80% | 87% | 91% | 94% | 95% | 97% | 97% | 98% | 98% | 97% | 98% | 99% | 99% | 97% | 89% | 80% | 69% | 59% | 60% | 59% | 45% | 49% | 62% | 60% | 65% | 76% | 81% | 86% | 85% | 84% | 86% | 88% | 90% | 92% | 94% | 94% | 95% | 89% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 73°F | 71°F | 72°F | 71°F | 73°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 68°F | 68°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" |
| Wind Speed | 6.8 mph | 6.8 mph | 5.6 mph | 6.1 mph | 8.7 mph | 10.2 mph | 9.1 mph | 10.8 mph | 10.4 mph | 11 mph | 10.3 mph | 8.7 mph | 9.1 mph | 7.8 mph | 6.3 mph | 7 mph | 5.6 mph | 5 mph | 5.7 mph | 5.2 mph | 4.8 mph | 4.4 mph | 5 mph | 4.4 mph | 6 mph | 6.7 mph | 7.2 mph | 8.3 mph | 10 mph | 10.3 mph | 8.1 mph | 10.3 mph | 11 mph | 10.7 mph | 7.5 mph | 7.5 mph | 6.9 mph | 5.1 mph | 4.2 mph | 1.8 mph | 0.8 mph | 1.4 mph | 2.5 mph | 1.1 mph | 1.1 mph | 1.3 mph | 1.6 mph | 0.8 mph |
| Wind Direction |
![]() 259° W | ![]() 271° W | ![]() 282° WNW | ![]() 267° W | ![]() 231° SW | ![]() 224° SW | ![]() 228° SW | ![]() 210° SSW | ![]() 191° S | ![]() 171° S | ![]() 175° S | ![]() 174° S | ![]() 178° S | ![]() 181° S | ![]() 189° S | ![]() 185° S | ![]() 171° S | ![]() 164° SSE | ![]() 195° SSW | ![]() 197° SSW | ![]() 173° S | ![]() 159° SSE | ![]() 184° S | ![]() 177° S | ![]() 189° S | ![]() 208° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 224° SW | ![]() 233° SW | ![]() 250° WSW | ![]() 224° SW | ![]() 192° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 186° S | ![]() 180° S | ![]() 227° SW | ![]() 266° W | ![]() 288° WNW | ![]() 14° NNE | ![]() 42° NE | ![]() 62° ENE | ![]() 49° NE | ![]() 44° NE | ![]() 35° NE | ![]() 60° ENE | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
81 °F
|
73 °F
|
100% |
82% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
73 °F
|
100% |
60% |
|
Monday
Aug 3 |
Rain |
86 °F
|
69 °F
|
100% |
54% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
68 °F
|
100% |
54% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
71 °F
|
86% |
40% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
70 °F
|
66% |
51% |
|
Friday
Aug 7 |
Rain |
93 °F
|
71 °F
|
94% |
42% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
70 °F
|
88% |
54% |
|
Sunday
Aug 9 |
Rain |
82 °F
|
71 °F
|
82% |
67% |
|
Monday
Aug 10 |
Rain |
80 °F
|
71 °F
|
100% |
80% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Wednesday
Aug 12 |
Clouds |
93 °F
|
71 °F
|
74% |
49% |
|
Thursday
Aug 13 |
Rain |
89 °F
|
73 °F
|
100% |
70% |
|
Friday
Aug 14 |
Rain |
93 °F
|
73 °F
|
100% |
39% |
|
Saturday
Aug 15 |
Clouds |
94 °F
|
74 °F
|
0% |
40% |
|
Sunday
Aug 16 |
Clouds |
96 °F
|
76 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























