![]() |
Lake Harding Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
1
mph (SE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 72°F | 74°F | 79°F | 84°F | 85°F | 88°F | 90°F | 91°F | 93°F | 90°F | 91°F | 90°F | 84°F | 83°F | 81°F | 78°F | 76°F | 75°F | 74°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 76°F | 80°F | 83°F | 84°F | 84°F | 78°F | 77°F | 73°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F |
| Feels Like | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 73°F | 73°F | 76°F | 79°F | 88°F | 93°F | 90°F | 91°F | 93°F | 96°F | 93°F | 94°F | 94°F | 89°F | 87°F | 83°F | 79°F | 78°F | 76°F | 76°F | 75°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 74°F | 77°F | 82°F | 85°F | 87°F | 88°F | 80°F | 78°F | 74°F | 71°F | 71°F | 71°F | 69°F | 69°F | 68°F |
| Cloudiness | 25% | 24% | 26% | 54% | 70% | 85% | 100% | 100% | 99% | 33% | 52% | 39% | 34% | 33% | 31% | 99% | 100% | 100% | 99% | 100% | 100% | 21% | 62% | 71% | 73% | 72% | 70% | 83% | 94% | 90% | 78% | 74% | 73% | 27% | 33% | 53% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 58% | 50% | 44% | 47% | 44% | 45% | 50% | 45% | 56% | 0% | 0% | 98% | 99% | 72% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 24% | 12% | 50% | 75% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 38% | 62% | 96% | 89% | 82% | 73% | 67% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 92% | 92% | 91% | 93% | 93% | 92% | 89% | 80% | 65% | 69% | 48% | 44% | 42% | 39% | 48% | 45% | 49% | 62% | 63% | 64% | 80% | 87% | 92% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 93% | 85% | 74% | 63% | 57% | 60% | 60% | 74% | 76% | 75% | 81% | 80% | 82% | 89% | 89% | 90% |
| Dew Point | 75°F | 76°F | 75°F | 74°F | 73°F | 72°F | 69°F | 69°F | 71°F | 72°F | 71°F | 73°F | 67°F | 66°F | 66°F | 65°F | 67°F | 65°F | 67°F | 68°F | 69°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.7 mph | 4.5 mph | 4.2 mph | 3.9 mph | 4.1 mph | 3.7 mph | 2.3 mph | 2.6 mph | 3 mph | 5.2 mph | 6.7 mph | 8.7 mph | 10 mph | 10.4 mph | 10.3 mph | 9.9 mph | 9.1 mph | 8.8 mph | 9.9 mph | 5.3 mph | 8.9 mph | 7.4 mph | 5.2 mph | 4.5 mph | 4.4 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.3 mph | 4.8 mph | 3.4 mph | 4.7 mph | 5.3 mph | 5.9 mph | 7.1 mph | 9 mph | 8.4 mph | 7.9 mph | 7.7 mph | 7.9 mph | 7.8 mph | 4 mph | 4 mph | 5.1 mph | 3.6 mph | 3.4 mph | 3.3 mph |
| Wind Direction |
![]() 135° SE | ![]() 207° SSW | ![]() 237° WSW | ![]() 272° W | ![]() 279° W | ![]() 311° NW | ![]() 311° NW | ![]() 316° NW | ![]() 267° W | ![]() 264° W | ![]() 266° W | ![]() 273° W | ![]() 273° W | ![]() 270° W | ![]() 269° W | ![]() 285° WNW | ![]() 256° WSW | ![]() 287° WNW | ![]() 291° WNW | ![]() 269° W | ![]() 279° W | ![]() 303° WNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 304° NW | ![]() 301° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 309° NW | ![]() 315° NW | ![]() 322° NW | ![]() 322° NW | ![]() 320° NW | ![]() 319° NW | ![]() 307° NW | ![]() 295° WNW | ![]() 291° WNW | ![]() 284° WNW | ![]() 272° W | ![]() 253° WSW | ![]() 277° W | ![]() 304° NW | ![]() 308° NW | ![]() 277° W | ![]() 255° WSW | ![]() 274° W | ![]() 278° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
93 °F
|
72 °F
|
99% |
44% |
|
Monday
Jun 15 |
Rain |
84 °F
|
68 °F
|
96% |
60% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
66 °F
|
100% |
93% |
|
Wednesday
Jun 17 |
Rain |
89 °F
|
69 °F
|
100% |
48% |
|
Thursday
Jun 18 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Friday
Jun 19 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
70 °F
|
100% |
43% |
|
Sunday
Jun 21 |
Clouds |
91 °F
|
65 °F
|
0% |
31% |
|
Monday
Jun 22 |
Rain |
81 °F
|
70 °F
|
100% |
80% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
68 °F
|
100% |
53% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
72 °F
|
100% |
54% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Friday
Jun 26 |
Clouds |
92 °F
|
69 °F
|
0% |
36% |
|
Saturday
Jun 27 |
Clouds |
95 °F
|
69 °F
|
0% |
35% |
|
Sunday
Jun 28 |
Rain |
94 °F
|
72 °F
|
100% |
41% |
|
Monday
Jun 29 |
Rain |
92 °F
|
70 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















