![]() |
Lake Harding Weather Center
|
|
|
Humidity
77%
|
Pressure
30.27"
|
Wind
1
mph (SSE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 70°F | 75°F | 80°F | 83°F | 86°F | 88°F | 90°F | 90°F | 91°F | 91°F | 90°F | 88°F | 84°F | 83°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 77°F | 82°F | 87°F | 90°F | 94°F | 96°F | 94°F | 94°F | 94°F | 93°F | 89°F | 81°F | 77°F | 76°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 71°F | 70°F | 70°F | 71°F | 76°F | 80°F | 86°F | 88°F | 90°F | 92°F | 91°F | 91°F | 91°F | 90°F | 91°F | 86°F | 85°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 78°F | 83°F | 88°F | 91°F | 97°F | 101°F | 96°F | 97°F | 97°F | 96°F | 95°F | 84°F | 78°F | 78°F |
| Cloudiness | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 2% | 4% | 3% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 14% | 4% | 1% | 2% | 1% | 2% | 8% | 8% | 77% | 4% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 38% | 100% | 24% | 52% |
| Humidity | 77% | 78% | 76% | 77% | 79% | 81% | 84% | 86% | 88% | 89% | 77% | 66% | 56% | 48% | 45% | 41% | 38% | 36% | 34% | 35% | 51% | 55% | 58% | 63% | 64% | 64% | 66% | 72% | 75% | 77% | 77% | 77% | 79% | 82% | 70% | 54% | 45% | 41% | 40% | 39% | 38% | 38% | 39% | 41% | 54% | 70% | 94% | 97% |
| Dew Point | 68°F | 69°F | 68°F | 68°F | 67°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 62°F | 62°F | 62°F | 60°F | 59°F | 58°F | 58°F | 65°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 63°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 71°F | 70°F | 74°F | 74°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 6.4 mph | 6.1 mph | 6.1 mph | 5 mph | 3.9 mph | 3.4 mph | 3.5 mph | 2.8 mph | 1.9 mph | 2.7 mph | 2.5 mph | 2.4 mph | 2.9 mph | 4.7 mph | 5.6 mph | 5.9 mph | 6.5 mph | 6.3 mph | 6 mph | 4.8 mph | 2.7 mph | 3 mph | 3.8 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4.1 mph | 3.6 mph | 2.1 mph | 2.1 mph | 1.1 mph | 0.5 mph | 0.3 mph | 0.5 mph | 0.2 mph | 0.8 mph | 1.3 mph | 2 mph | 2.7 mph | 3.9 mph | 4.5 mph | 4.4 mph | 3.6 mph | 2.6 mph | 0.1 mph | 3.7 mph | 2 mph | 5.1 mph |
| Wind Direction |
![]() 85° E | ![]() 85° E | ![]() 102° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 99° E | ![]() 62° ENE | ![]() 27° NNE | ![]() 25° NNE | ![]() 38° NE | ![]() 39° NE | ![]() 43° NE | ![]() 49° NE | ![]() 49° NE | ![]() 49° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 48° NE | ![]() 52° NE | ![]() 71° ENE | ![]() 104° ESE | ![]() 101° E | ![]() 116° ESE | ![]() 138° SE | ![]() 148° SSE | ![]() 169° S | ![]() 200° SSW | ![]() 241° WSW | ![]() 321° NW | ![]() 347° NNW | ![]() 263° W | ![]() 265° W | ![]() 316° NW | ![]() 8° N | ![]() 31° NNE | ![]() 32° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 288° WNW | ![]() 46° NE | ![]() 260° W | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
90 °F
|
73 °F
|
0% |
58% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
69 °F
|
0% |
45% |
|
Friday
Sep 18 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
72 °F
|
77% |
47% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
72 °F
|
99% |
49% |
|
Monday
Sep 21 |
Rain |
90 °F
|
71 °F
|
32% |
53% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
71 °F
|
75% |
52% |
|
Wednesday
Sep 23 |
Clouds |
81 °F
|
67 °F
|
0% |
60% |
|
Thursday
Sep 24 |
Clouds |
89 °F
|
69 °F
|
0% |
44% |
|
Friday
Sep 25 |
Clouds |
90 °F
|
69 °F
|
0% |
35% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
67 °F
|
0% |
36% |
|
Sunday
Sep 27 |
Clouds |
78 °F
|
63 °F
|
0% |
44% |
|
Monday
Sep 28 |
Clouds |
76 °F
|
61 °F
|
0% |
46% |
|
Tuesday
Sep 29 |
Rain |
72 °F
|
64 °F
|
20% |
64% |
|
Wednesday
Sep 30 |
Clouds |
89 °F
|
69 °F
|
0% |
36% |
|
Thursday
Oct 1 |
Clouds |
93 °F
|
68 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























