![]() |
Lake Harding Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
1
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 75°F | 74°F | 74°F | 77°F | 78°F | 81°F | 81°F | 80°F | 81°F | 81°F | 81°F | 78°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 72°F | 74°F | 75°F | 77°F | 78°F | 81°F | 85°F | 87°F | 87°F | 86°F | 82°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 77°F | 76°F | 76°F | 76°F | 78°F | 79°F | 84°F | 86°F | 86°F | 88°F | 88°F | 87°F | 80°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 70°F | 70°F | 73°F | 75°F | 77°F | 78°F | 79°F | 84°F | 94°F | 99°F | 100°F | 98°F | 89°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 38% | 40% | 63% | 75% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 99% | 97% | 18% | 15% | 20% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 98% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 41% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 78% | 78% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 71% | 70% | 66% | 61% |
| Humidity | 95% | 96% | 95% | 94% | 84% | 71% | 67% | 71% | 87% | 88% | 83% | 89% | 92% | 92% | 93% | 94% | 96% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 94% | 88% | 80% | 70% | 71% | 74% | 73% | 73% | 76% | 81% | 85% | 89% | 89% | 90% | 92% | 91% | 93% | 94% | 95% | 95% | 95% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 75°F | 74°F | 75°F | 75°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 0.6 mph | 1.2 mph | 2 mph | 2.4 mph | 3.8 mph | 4.7 mph | 7.7 mph | 9.7 mph | 9.9 mph | 4.5 mph | 3.5 mph | 3.4 mph | 3.4 mph | 2.7 mph | 2.5 mph | 3 mph | 3.7 mph | 3.7 mph | 2.4 mph | 3.1 mph | 4.2 mph | 5.6 mph | 5.4 mph | 5.3 mph | 4.2 mph | 3.2 mph | 3.9 mph | 4.2 mph | 4 mph | 4.4 mph | 5 mph | 6.4 mph | 6 mph | 5.1 mph | 4.7 mph | 4.2 mph | 3.2 mph | 2.8 mph | 3.4 mph | 1.8 mph | 2.7 mph | 1.2 mph | 2.9 mph | 3 mph | 1.6 mph | 1 mph | 1.8 mph | 1.8 mph |
| Wind Direction |
![]() 260° W | ![]() 150° SSE | ![]() 97° E | ![]() 105° ESE | ![]() 139° SE | ![]() 177° S | ![]() 199° SSW | ![]() 212° SSW | ![]() 223° SW | ![]() 230° SW | ![]() 256° WSW | ![]() 238° WSW | ![]() 214° SW | ![]() 223° SW | ![]() 205° SSW | ![]() 228° SW | ![]() 182° S | ![]() 157° SSE | ![]() 179° S | ![]() 189° S | ![]() 174° S | ![]() 177° S | ![]() 177° S | ![]() 176° S | ![]() 189° S | ![]() 205° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 233° SW | ![]() 228° SW | ![]() 220° SW | ![]() 227° SW | ![]() 248° WSW | ![]() 254° WSW | ![]() 236° SW | ![]() 218° SW | ![]() 196° SSW | ![]() 290° WNW | ![]() 216° SW | ![]() 297° WNW | ![]() 301° WNW | ![]() 176° S | ![]() 174° S | ![]() 213° SSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
81 °F
|
70 °F
|
100% |
67% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
68 °F
|
100% |
70% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
72 °F
|
80% |
47% |
|
Monday
Sep 14 |
Clear |
97 °F
|
73 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Sep 16 |
Clouds |
88 °F
|
74 °F
|
0% |
51% |
|
Thursday
Sep 17 |
Clear |
90 °F
|
66 °F
|
0% |
28% |
|
Friday
Sep 18 |
Rain |
89 °F
|
69 °F
|
98% |
43% |
|
Saturday
Sep 19 |
Clouds |
90 °F
|
68 °F
|
12% |
44% |
|
Sunday
Sep 20 |
Clear |
94 °F
|
72 °F
|
0% |
36% |
|
Monday
Sep 21 |
Rain |
85 °F
|
66 °F
|
100% |
62% |
|
Tuesday
Sep 22 |
Rain |
73 °F
|
65 °F
|
20% |
84% |
|
Wednesday
Sep 23 |
Clear |
87 °F
|
62 °F
|
0% |
41% |
|
Thursday
Sep 24 |
Clear |
93 °F
|
63 °F
|
0% |
25% |
|
Friday
Sep 25 |
Clear |
92 °F
|
67 °F
|
0% |
32% |
|
Saturday
Sep 26 |
Clear |
93 °F
|
68 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


























