![]() |
Lake Harding Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
3.7
mph (ENE)
|
|
Dew Point
68°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 78°F | 81°F | 86°F | 95°F | 97°F | 89°F | 82°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 77°F | 82°F | 85°F | 87°F | 89°F | 90°F | 88°F | 89°F | 90°F | 81°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 74°F |
| Feels Like | 76°F | 76°F | 77°F | 79°F | 85°F | 92°F | 104°F | 109°F | 93°F | 85°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F | 87°F | 89°F | 91°F | 93°F | 94°F | 89°F | 90°F | 93°F | 86°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F |
| Cloudiness | 20% | 13% | 14% | 14% | 11% | 11% | 9% | 15% | 16% | 11% | 9% | 17% | 10% | 3% | 31% | 30% | 66% | 59% | 19% | 7% | 1% | 23% | 19% | 2% | 0% | 13% | 9% | 9% | 12% | 7% | 5% | 36% | 48% | 10% | 6% | 20% | 11% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 11% | 11% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 75% | 100% | 66% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 78% | 73% | 68% | 61% | 49% | 49% | 50% | 60% | 69% | 74% | 79% | 82% | 86% | 88% | 89% | 91% | 93% | 94% | 95% | 97% | 97% | 85% | 71% | 58% | 53% | 50% | 46% | 43% | 42% | 46% | 72% | 81% | 90% | 94% | 95% | 95% | 97% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 91% |
| Dew Point | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 68°F | 67°F | 67°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3.4 mph | 3.7 mph | 3.7 mph | 3.7 mph | 4.5 mph | 5 mph | 4.8 mph | 4.9 mph | 4.1 mph | 2.6 mph | 2.7 mph | 2.8 mph | 3.4 mph | 2.4 mph | 2.8 mph | 2.2 mph | 1.7 mph | 1.6 mph | 1.9 mph | 2.3 mph | 2.3 mph | 2.8 mph | 2.9 mph | 1.2 mph | 1.2 mph | 1 mph | 1.4 mph | 2.6 mph | 3.2 mph | 2.5 mph | 3 mph | 6.5 mph | 7.2 mph | 6.1 mph | 4.2 mph | 3.5 mph | 4.5 mph | 2.2 mph | 2.4 mph | 3.1 mph | 4.4 mph | 3.2 mph | 2.4 mph | 2.1 mph | 2.2 mph | 3 mph | 3.5 mph | 3.2 mph |
| Wind Direction |
![]() 48° NE | ![]() 64° ENE | ![]() 68° ENE | ![]() 52° NE | ![]() 48° NE | ![]() 52° NE | ![]() 50° NE | ![]() 49° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 42° NE | ![]() 57° ENE | ![]() 104° ESE | ![]() 100° E | ![]() 149° SSE | ![]() 196° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 250° WSW | ![]() 297° WNW | ![]() 325° NW | ![]() 345° NNW | ![]() 345° NNW | ![]() 5° N | ![]() 49° NE | ![]() 40° NE | ![]() 40° NE | ![]() 46° NE | ![]() 19° NNE | ![]() 24° NNE | ![]() 44° NE | ![]() 46° NE | ![]() 43° NE | ![]() 56° NE | ![]() 80° E | ![]() 96° E | ![]() 89° E | ![]() 102° ESE | ![]() 131° SE | ![]() 112° ESE | ![]() 86° E | ![]() 57° ENE | ![]() 24° NNE | ![]() 7° N | ![]() 44° NE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Clouds |
97 °F
|
70 °F
|
30% |
73% |
|
Monday
Sep 21 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
70 °F
|
85% |
52% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
69 °F
|
24% |
63% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
70 °F
|
20% |
54% |
|
Friday
Sep 25 |
Clouds |
82 °F
|
63 °F
|
0% |
48% |
|
Saturday
Sep 26 |
Clouds |
81 °F
|
62 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Clouds |
84 °F
|
54 °F
|
0% |
31% |
|
Monday
Sep 28 |
Clouds |
88 °F
|
60 °F
|
0% |
30% |
|
Tuesday
Sep 29 |
Clear |
89 °F
|
62 °F
|
0% |
32% |
|
Wednesday
Sep 30 |
Clouds |
92 °F
|
65 °F
|
0% |
28% |
|
Thursday
Oct 1 |
Clear |
91 °F
|
67 °F
|
0% |
27% |
|
Friday
Oct 2 |
Clear |
89 °F
|
62 °F
|
0% |
36% |
|
Saturday
Oct 3 |
Clouds |
81 °F
|
68 °F
|
0% |
52% |
|
Sunday
Oct 4 |
Rain |
81 °F
|
68 °F
|
100% |
57% |
|
Monday
Oct 5 |
Rain |
76 °F
|
68 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































