![]() |
Lake Harding Weather Center
|
|
|
Humidity
49%
|
Pressure
29.97"
|
Wind
7
mph (W)
|
|
Dew Point
69°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 91°F | 90°F | 90°F | 90°F | 88°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 77°F | 82°F | 87°F | 90°F | 92°F | 93°F | 94°F | 94°F | 94°F | 93°F | 89°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 79°F | 84°F | 88°F | 91°F | 94°F | 96°F |
| Feels Like | 95°F | 95°F | 94°F | 93°F | 90°F | 85°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 78°F | 83°F | 87°F | 90°F | 92°F | 92°F | 94°F | 93°F | 93°F | 93°F | 90°F | 85°F | 83°F | 82°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 79°F | 85°F | 89°F | 92°F | 95°F | 97°F |
| Cloudiness | 26% | 23% | 22% | 20% | 17% | 13% | 3% | 17% | 25% | 20% | 17% | 15% | 3% | 4% | 7% | 5% | 5% | 5% | 6% | 6% | 5% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 24% | 17% | 13% | 11% | 9% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 49% | 46% | 44% | 46% | 50% | 51% | 51% | 55% | 57% | 59% | 61% | 63% | 64% | 65% | 66% | 67% | 70% | 62% | 52% | 43% | 39% | 35% | 32% | 31% | 30% | 30% | 32% | 44% | 49% | 52% | 54% | 56% | 56% | 55% | 56% | 58% | 59% | 60% | 61% | 63% | 66% | 58% | 49% | 44% | 39% | 36% | 34% |
| Dew Point | 68°F | 69°F | 67°F | 65°F | 65°F | 63°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 6.7 mph | 7.1 mph | 9.2 mph | 8 mph | 5.1 mph | 5.1 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.7 mph | 3.6 mph | 2.9 mph | 2.4 mph | 2.4 mph | 2.6 mph | 2.9 mph | 3.6 mph | 4.2 mph | 4.3 mph | 4.5 mph | 4.8 mph | 5.6 mph | 5.9 mph | 5.8 mph | 5.8 mph | 5.5 mph | 4.7 mph | 5.1 mph | 4.2 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3.5 mph | 2.6 mph | 1.9 mph | 2.7 mph | 2.3 mph | 2.4 mph | 1.6 mph | 3.5 mph | 3.5 mph | 4.4 mph | 5.4 mph | 8 mph | 8.4 mph | 8.2 mph | 8.1 mph | 7.6 mph |
| Wind Direction |
![]() 294° WNW | ![]() 293° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 329° NNW | ![]() 1° N | ![]() 12° NNE | ![]() 355° N | ![]() 353° N | ![]() 1° N | ![]() 347° NNW | ![]() 330° NNW | ![]() 316° NW | ![]() 332° NNW | ![]() 346° NNW | ![]() 3° N | ![]() 356° N | ![]() 352° N | ![]() 354° N | ![]() 2° N | ![]() 6° N | ![]() 13° NNE | ![]() 22° NNE | ![]() 40° NE | ![]() 57° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 52° NE | ![]() 51° NE | ![]() 56° NE | ![]() 76° ENE | ![]() 77° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 55° NE | ![]() 50° NE | ![]() 123° ESE | ![]() 110° ESE | ![]() 37° NE | ![]() 43° NE | ![]() 54° NE | ![]() 65° ENE | ![]() 76° ENE | ![]() 89° E | ![]() 99° E | ![]() 107° ESE | ![]() 112° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
91 °F
|
72 °F
|
100% |
54% |
|
Monday
Sep 14 |
Clear |
94 °F
|
72 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
73 °F
|
0% |
36% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
70 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
70 °F
|
100% |
36% |
|
Friday
Sep 18 |
Rain |
92 °F
|
72 °F
|
80% |
42% |
|
Saturday
Sep 19 |
Clouds |
91 °F
|
70 °F
|
0% |
42% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Monday
Sep 21 |
Rain |
83 °F
|
71 °F
|
100% |
71% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
68 °F
|
99% |
44% |
|
Wednesday
Sep 23 |
Clear |
81 °F
|
59 °F
|
0% |
36% |
|
Thursday
Sep 24 |
Clear |
85 °F
|
57 °F
|
0% |
34% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
61 °F
|
0% |
30% |
|
Saturday
Sep 26 |
Clouds |
89 °F
|
62 °F
|
0% |
26% |
|
Sunday
Sep 27 |
Clouds |
92 °F
|
66 °F
|
0% |
31% |
|
Monday
Sep 28 |
Clouds |
94 °F
|
69 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



























