![]() |
Lake Harding Weather Center
|
|
|
Humidity
48%
|
Pressure
30.15"
|
Wind
9.4
mph (E)
|
|
Dew Point
59°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 78°F | 76°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 65°F | 61°F | 66°F | 69°F | 73°F | 77°F | 81°F | 82°F | 84°F | 84°F | 83°F | 81°F | 80°F | 75°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 65°F | 70°F | 75°F | 78°F | 81°F | 83°F | 85°F | 86°F |
| Feels Like | 81°F | 81°F | 80°F | 78°F | 75°F | 72°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 60°F | 64°F | 68°F | 72°F | 76°F | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F | 80°F | 75°F | 72°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 65°F | 70°F | 74°F | 78°F | 80°F | 82°F | 83°F | 84°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 29% | 28% | 27% | 27% | 9% | 13% | 15% | 14% | 14% | 21% | 40% | 54% | 55% | 62% | 69% | 73% | 76% | 73% | 82% | 81% | 65% | 56% | 10% | 17% | 34% | 43% | 51% | 46% | 35% | 21% | 18% | 31% | 40% | 39% | 13% | 12% | 10% | 8% | 8% | 12% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 46% | 44% | 45% | 55% | 61% | 67% | 67% | 66% | 63% | 60% | 60% | 62% | 65% | 68% | 71% | 66% | 55% | 46% | 38% | 34% | 32% | 31% | 31% | 30% | 32% | 35% | 44% | 59% | 63% | 65% | 65% | 64% | 65% | 65% | 68% | 72% | 74% | 77% | 78% | 70% | 57% | 47% | 41% | 39% | 37% | 35% | 34% |
| Dew Point | 59°F | 58°F | 56°F | 55°F | 58°F | 53°F | 52°F | 51°F | 49°F | 47°F | 45°F | 44°F | 44°F | 44°F | 45°F | 47°F | 50°F | 50°F | 50°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 55°F | 58°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 9.4 mph | 9.4 mph | 9.4 mph | 7.6 mph | 5.1 mph | 4.6 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.2 mph | 3.4 mph | 3.6 mph | 3.5 mph | 3 mph | 3.8 mph | 4.3 mph | 5.8 mph | 7.5 mph | 8.2 mph | 8.2 mph | 8.2 mph | 8.1 mph | 8.6 mph | 8.8 mph | 7.8 mph | 4.8 mph | 4.7 mph | 4.1 mph | 3 mph | 3.4 mph | 3.8 mph | 3.6 mph | 4.8 mph | 4 mph | 3.6 mph | 2.9 mph | 2.6 mph | 2.5 mph | 3.4 mph | 4 mph | 5.5 mph | 6.9 mph | 6.8 mph | 6.8 mph | 7.2 mph |
| Wind Direction |
![]() 81° E | ![]() 79° E | ![]() 79° E | ![]() 79° E | ![]() 82° E | ![]() 92° E | ![]() 96° E | ![]() 99° E | ![]() 96° E | ![]() 84° E | ![]() 89° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 101° E | ![]() 87° E | ![]() 83° E | ![]() 67° ENE | ![]() 66° ENE | ![]() 83° E | ![]() 98° E | ![]() 103° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 138° SE | ![]() 142° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 120° ESE | ![]() 103° ESE | ![]() 92° E | ![]() 107° ESE | ![]() 132° SE | ![]() 117° ESE | ![]() 129° SE | ![]() 119° ESE | ![]() 95° E | ![]() 98° E | ![]() 124° SE | ![]() 120° ESE | ![]() 129° SE | ![]() 132° SE | ![]() 135° SE | ![]() 136° SE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clouds |
81 °F
|
60 °F
|
0% |
51% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
61 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clear |
86 °F
|
61 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
62 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Rain |
78 °F
|
68 °F
|
100% |
68% |
|
Monday
Jun 8 |
Clouds |
86 °F
|
70 °F
|
0% |
57% |
|
Tuesday
Jun 9 |
Clouds |
82 °F
|
72 °F
|
0% |
60% |
|
Wednesday
Jun 10 |
Clouds |
86 °F
|
65 °F
|
0% |
40% |
|
Thursday
Jun 11 |
Clear |
90 °F
|
62 °F
|
0% |
31% |
|
Friday
Jun 12 |
Rain |
95 °F
|
65 °F
|
79% |
31% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
72 °F
|
100% |
37% |
|
Sunday
Jun 14 |
Rain |
95 °F
|
71 °F
|
56% |
38% |
|
Monday
Jun 15 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
73 °F
|
100% |
58% |
|
Wednesday
Jun 17 |
Rain |
93 °F
|
74 °F
|
100% |
53% |
|
Thursday
Jun 18 |
Rain |
99 °F
|
72 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




















