![]() |
Lake Harding Weather Center
|
|
|
Humidity
68%
|
Pressure
30.06"
|
Wind
3
mph (NNW)
|
|
Dew Point
75°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 86°F | 86°F | 86°F | 86°F | 87°F | 85°F | 84°F | 82°F | 81°F | 79°F | 79°F | 77°F | 78°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 81°F | 81°F | 82°F | 84°F | 86°F | 87°F | 83°F | 79°F | 82°F | 84°F | 86°F | 87°F | 84°F | 82°F | 80°F | 81°F | 79°F | 78°F | 78°F | 75°F | 74°F | 74°F | 76°F | 81°F | 85°F | 89°F | 92°F |
| Feels Like | 97°F | 96°F | 93°F | 90°F | 90°F | 90°F | 92°F | 92°F | 94°F | 89°F | 86°F | 79°F | 79°F | 79°F | 80°F | 78°F | 78°F | 78°F | 79°F | 80°F | 79°F | 84°F | 84°F | 84°F | 86°F | 87°F | 89°F | 85°F | 79°F | 86°F | 91°F | 95°F | 98°F | 92°F | 88°F | 85°F | 86°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 77°F | 84°F | 90°F | 94°F | 96°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 54% | 36% | 52% | 45% | 41% | 45% | 98% | 99% | 100% | 80% | 65% | 56% | 45% | 24% | 16% | 12% | 10% | 9% | 53% | 76% | 84% | 84% | 87% | 86% | 92% | 53% | 43% | 40% | 43% | 44% | 82% | 79% | 57% | 44% | 56% | 63% | 90% | 95% | 98% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 48% | 50% | 17% | 5% | 0% | 5% | 17% | 85% | 46% | 72% | 80% | 62% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 77% | 100% | 90% | 68% | 7% | 28% | 20% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 65% | 59% | 53% | 56% | 57% | 68% | 79% | 82% | 84% | 88% | 89% | 93% | 95% | 97% | 97% | 97% | 96% | 92% | 85% | 69% | 65% | 57% | 51% | 51% | 48% | 56% | 68% | 67% | 70% | 71% | 70% | 77% | 79% | 78% | 78% | 78% | 77% | 79% | 85% | 86% | 84% | 81% | 70% | 61% | 54% | 44% |
| Dew Point | 75°F | 75°F | 73°F | 70°F | 67°F | 70°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 7.1 mph | 8.2 mph | 7 mph | 6.3 mph | 8.7 mph | 8 mph | 6.9 mph | 5 mph | 4.4 mph | 4 mph | 4.1 mph | 3.9 mph | 4 mph | 4.4 mph | 4.5 mph | 3.6 mph | 4.2 mph | 4.2 mph | 4.5 mph | 5.8 mph | 6.8 mph | 8.6 mph | 9.7 mph | 10.2 mph | 9.8 mph | 9.1 mph | 8.4 mph | 7.8 mph | 5.3 mph | 4 mph | 2.4 mph | 1.8 mph | 3.4 mph | 4.4 mph | 4.7 mph | 4.9 mph | 5.1 mph | 5.2 mph | 5.6 mph | 5.1 mph | 5.1 mph | 4.7 mph | 5.2 mph | 4.3 mph | 6.2 mph | 5.9 mph | 6 mph | 5.6 mph |
| Wind Direction |
![]() 323° NW | ![]() 325° NW | ![]() 326° NW | ![]() 303° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 291° WNW | ![]() 305° NW | ![]() 300° WNW | ![]() 315° NW | ![]() 331° NNW | ![]() 323° NW | ![]() 274° W | ![]() 248° WSW | ![]() 264° W | ![]() 274° W | ![]() 284° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 291° WNW | ![]() 326° NW | ![]() 339° NNW | ![]() 304° NW | ![]() 246° WSW | ![]() 251° WSW | ![]() 271° W | ![]() 276° W | ![]() 294° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
87 °F
|
75 °F
|
85% |
68% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
76 °F
|
100% |
51% |
|
Monday
Jul 27 |
Clouds |
99 °F
|
74 °F
|
0% |
37% |
|
Tuesday
Jul 28 |
Clouds |
100 °F
|
73 °F
|
0% |
34% |
|
Wednesday
Jul 29 |
Rain |
87 °F
|
76 °F
|
90% |
75% |
|
Thursday
Jul 30 |
Rain |
97 °F
|
73 °F
|
100% |
41% |
|
Friday
Jul 31 |
Clouds |
98 °F
|
72 °F
|
0% |
29% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
73 °F
|
26% |
67% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
71 °F
|
100% |
69% |
|
Monday
Aug 3 |
Clear |
94 °F
|
69 °F
|
27% |
41% |
|
Tuesday
Aug 4 |
Clouds |
97 °F
|
73 °F
|
0% |
33% |
|
Wednesday
Aug 5 |
Clear |
100 °F
|
75 °F
|
0% |
28% |
|
Thursday
Aug 6 |
Clear |
102 °F
|
75 °F
|
0% |
25% |
|
Friday
Aug 7 |
Clouds |
99 °F
|
77 °F
|
0% |
30% |
|
Saturday
Aug 8 |
Clouds |
98 °F
|
75 °F
|
0% |
35% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
76 °F
|
36% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















