![]() |
Lake Harding Weather Center
|
|
|
Humidity
40%
|
Pressure
30.47"
|
Wind
9.7
mph (NNW)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM | Tue, Jan 27 2:00 AM | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM | Tue, Jan 27 6:00 AM | Tue, Jan 27 7:00 AM | Tue, Jan 27 8:00 AM | Tue, Jan 27 9:00 AM | Tue, Jan 27 10:00 AM | Tue, Jan 27 11:00 AM | Tue, Jan 27 12:00 PM | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM | Tue, Jan 27 8:00 PM | Tue, Jan 27 9:00 PM | Tue, Jan 27 10:00 PM | Tue, Jan 27 11:00 PM | Wed, Jan 28 12:00 AM | Wed, Jan 28 1:00 AM | Wed, Jan 28 2:00 AM | Wed, Jan 28 3:00 AM | Wed, Jan 28 4:00 AM | Wed, Jan 28 5:00 AM | Wed, Jan 28 6:00 AM | Wed, Jan 28 7:00 AM | Wed, Jan 28 8:00 AM | Wed, Jan 28 9:00 AM | Wed, Jan 28 10:00 AM | Wed, Jan 28 11:00 AM | Wed, Jan 28 12:00 PM | Wed, Jan 28 1:00 PM | Wed, Jan 28 2:00 PM | Wed, Jan 28 3:00 PM | Wed, Jan 28 4:00 PM | Wed, Jan 28 5:00 PM | Wed, Jan 28 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 25°F | 27°F | 27°F | 27°F | 25°F | 21°F | 21°F | 24°F | 29°F | 34°F | 38°F | 33°F | 44°F | 45°F | 45°F | 43°F | 36°F | 32°F | 31°F | 30°F | 31°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 30°F | 28°F | 32°F | 36°F | 38°F | 43°F | 46°F | 48°F | 48°F | 47°F | 45°F | 38°F |
| Feels Like | 21°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 19°F | 20°F | 21°F | 19°F | 15°F | 14°F | 17°F | 22°F | 27°F | 32°F | 25°F | 39°F | 40°F | 40°F | 38°F | 32°F | 27°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 26°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 27°F | 31°F | 33°F | 39°F | 42°F | 43°F | 44°F | 43°F | 41°F | 34°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 2% | 2% | 5% | 57% | 78% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 96% | 97% | 98% | 98% | 98% | 65% | 36% | 24% | 18% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 40% | 41% | 42% | 44% | 46% | 50% | 52% | 53% | 54% | 55% | 56% | 57% | 56% | 42% | 32% | 27% | 25% | 24% | 23% | 24% | 26% | 32% | 45% | 53% | 57% | 59% | 59% | 59% | 58% | 59% | 63% | 68% | 69% | 72% | 74% | 72% | 76% | 62% | 51% | 47% | 39% | 35% | 33% | 34% | 36% | 44% | 60% |
| Dew Point | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 7°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 4°F | 2°F | 4°F | 5°F | 7°F | 8°F | 10°F | 12°F | 15°F | 16°F | 17°F | 17°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 25°F | 25°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.45" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 11.3 mph | 9.7 mph | 8.7 mph | 7.5 mph | 7.4 mph | 7.3 mph | 7.4 mph | 7.1 mph | 6.4 mph | 5.9 mph | 4.9 mph | 4.5 mph | 4.4 mph | 4.6 mph | 5.8 mph | 6.2 mph | 7.9 mph | 8.3 mph | 8.7 mph | 8.9 mph | 9.4 mph | 9.3 mph | 7.7 mph | 5.5 mph | 5.4 mph | 5.4 mph | 4.8 mph | 4.8 mph | 5.4 mph | 5.5 mph | 5.9 mph | 4.9 mph | 4.8 mph | 5 mph | 4.5 mph | 4.1 mph | 4.8 mph | 4.6 mph | 5.9 mph | 7.1 mph | 7.1 mph | 8 mph | 8.5 mph | 9.1 mph | 9.7 mph | 9.4 mph | 7 mph | 4.9 mph |
| Wind Direction |
![]() 328° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 323° NW | ![]() 325° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 329° NNW | ![]() 322° NW | ![]() 312° NW | ![]() 290° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 306° NW | ![]() 295° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 294° WNW | ![]() 312° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 314° NW | ![]() 313° NW | ![]() 308° NW | ![]() 311° NW | ![]() 316° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 277° W | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 26 |
Clear |
38 °F
|
23 °F
|
61% |
39% |
|
Tuesday
Jan 27 |
Clear |
45 °F
|
21 °F
|
0% |
25% |
|
Wednesday
Jan 28 |
Clouds |
48 °F
|
28 °F
|
0% |
39% |
|
Thursday
Jan 29 |
Clouds |
49 °F
|
28 °F
|
0% |
50% |
|
Friday
Jan 30 |
Clouds |
48 °F
|
30 °F
|
0% |
49% |
|
Saturday
Jan 31 |
Clouds |
31 °F
|
20 °F
|
0% |
26% |
|
Sunday
Feb 1 |
Clear |
37 °F
|
17 °F
|
0% |
27% |
|
Monday
Feb 2 |
Clear |
43 °F
|
18 °F
|
0% |
21% |
|
Tuesday
Feb 3 |
Clear |
51 °F
|
23 °F
|
0% |
22% |
|
Wednesday
Feb 4 |
Clouds |
55 °F
|
32 °F
|
0% |
33% |
|
Thursday
Feb 5 |
Clouds |
56 °F
|
38 °F
|
0% |
53% |
|
Friday
Feb 6 |
Clouds |
54 °F
|
35 °F
|
0% |
39% |
|
Saturday
Feb 7 |
Clouds |
56 °F
|
30 °F
|
0% |
25% |
|
Sunday
Feb 8 |
Clouds |
52 °F
|
33 °F
|
0% |
41% |
|
Monday
Feb 9 |
Clouds |
42 °F
|
25 °F
|
0% |
23% |
|
Tuesday
Feb 10 |
Clouds |
47 °F
|
26 °F
|
0% |
19% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
















