![]() |
Lake Harding Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
1
mph (ESE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 75°F | 80°F | 87°F | 94°F | 95°F | 96°F | 95°F | 91°F | 87°F | 83°F | 77°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 72°F | 77°F | 81°F | 85°F | 88°F | 89°F | 90°F | 90°F | 90°F | 88°F | 85°F | 78°F | 79°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 73°F | 74°F | 76°F | 84°F | 96°F | 103°F | 100°F | 100°F | 99°F | 95°F | 99°F | 90°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 74°F | 79°F | 87°F | 91°F | 93°F | 95°F | 95°F | 96°F | 95°F | 91°F | 89°F | 79°F | 79°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Cloudiness | 2% | 2% | 1% | 1% | 3% | 5% | 14% | 36% | 74% | 67% | 50% | 48% | 36% | 91% | 81% | 67% | 12% | 36% | 8% | 16% | 23% | 88% | 100% | 100% | 96% | 92% | 93% | 55% | 11% | 18% | 17% | 19% | 17% | 16% | 29% | 32% | 50% | 42% | 77% | 41% | 13% | 45% | 73% | 79% | 95% | 100% | 100% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 76% | 94% | 66% | 18% | 99% | 98% | 51% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 27% | 0% | 0% | 36% | 7% | 55% | 32% | 100% | 89% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 86% | 76% | 64% | 51% | 40% | 39% | 41% | 44% | 70% | 78% | 92% | 97% | 99% | 99% | 99% | 97% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 90% | 78% | 65% | 58% | 55% | 52% | 51% | 51% | 51% | 62% | 72% | 76% | 94% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | 70°F | 70°F | 70°F | 72°F | 74°F | 68°F | 68°F | 67°F | 68°F | 68°F | 74°F | 75°F | 76°F | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 71°F | 71°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.1 mph | 2.1 mph | 1.5 mph | 1.1 mph | 2 mph | 2.8 mph | 3.2 mph | 4.3 mph | 3.6 mph | 0.7 mph | 6.2 mph | 2.4 mph | 1.7 mph | 5.6 mph | 3 mph | 3.8 mph | 3.1 mph | 0.4 mph | 0.6 mph | 1.4 mph | 0.5 mph | 1 mph | 2.2 mph | 2.1 mph | 2.4 mph | 2.4 mph | 2.5 mph | 2.2 mph | 2.4 mph | 2.9 mph | 2.9 mph | 2.9 mph | 3.4 mph | 4.6 mph | 4.6 mph | 2.1 mph | 6.4 mph | 5.3 mph | 9.4 mph | 3.8 mph | 1.9 mph | 0.7 mph | 1.5 mph | 2.2 mph | 1.4 mph | 0.5 mph | 0.5 mph | 2.4 mph |
| Wind Direction |
![]() 285° WNW | ![]() 265° W | ![]() 281° W | ![]() 334° NNW | ![]() 352° N | ![]() 355° N | ![]() 9° N | ![]() 19° NNE | ![]() 49° NE | ![]() 213° SSW | ![]() 142° SE | ![]() 182° S | ![]() 168° SSE | ![]() 23° NNE | ![]() 55° NE | ![]() 56° NE | ![]() 73° ENE | ![]() 117° ESE | ![]() 81° E | ![]() 60° ENE | ![]() 92° E | ![]() 54° NE | ![]() 62° ENE | ![]() 49° NE | ![]() 51° NE | ![]() 65° ENE | ![]() 68° ENE | ![]() 83° E | ![]() 57° ENE | ![]() 48° NE | ![]() 47° NE | ![]() 28° NNE | ![]() 12° NNE | ![]() 23° NNE | ![]() 34° NE | ![]() 83° E | ![]() 132° SE | ![]() 173° S | ![]() 162° SSE | ![]() 272° W | ![]() 86° E | ![]() 156° SSE | ![]() 262° W | ![]() 286° WNW | ![]() 317° NW | ![]() 146° SE | ![]() 19° NNE | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
96 °F
|
70 °F
|
99% |
51% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
68 °F
|
100% |
58% |
|
Monday
Sep 21 |
Rain |
90 °F
|
71 °F
|
70% |
58% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
70 °F
|
100% |
64% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
70 °F
|
88% |
63% |
|
Thursday
Sep 24 |
Clouds |
82 °F
|
68 °F
|
0% |
56% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
67 °F
|
0% |
30% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
67 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
63 °F
|
0% |
49% |
|
Monday
Sep 28 |
Rain |
86 °F
|
64 °F
|
27% |
41% |
|
Tuesday
Sep 29 |
Rain |
78 °F
|
66 °F
|
100% |
72% |
|
Wednesday
Sep 30 |
Rain |
83 °F
|
66 °F
|
51% |
55% |
|
Thursday
Oct 1 |
Rain |
85 °F
|
67 °F
|
100% |
59% |
|
Friday
Oct 2 |
Clouds |
83 °F
|
65 °F
|
0% |
38% |
|
Saturday
Oct 3 |
Rain |
89 °F
|
63 °F
|
20% |
42% |
|
Sunday
Oct 4 |
Clouds |
85 °F
|
67 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






































