![]() |
Lake Harding Weather Center
|
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
7
mph (SSE)
|
|
Dew Point
54°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 69°F | 71°F | 74°F | 78°F | 81°F | 81°F | 80°F | 79°F | 75°F | 70°F | 68°F | 66°F | 66°F | 65°F | 70°F | 61°F | 61°F | 62°F | 61°F | 61°F | 64°F | 67°F | 73°F | 78°F | 81°F | 84°F | 86°F | 87°F | 88°F | 87°F | 82°F | 82°F | 77°F | 75°F | 76°F | 75°F | 73°F | 70°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F |
| Feels Like | 67°F | 68°F | 69°F | 70°F | 73°F | 78°F | 80°F | 80°F | 79°F | 79°F | 75°F | 70°F | 67°F | 66°F | 65°F | 65°F | 71°F | 61°F | 61°F | 62°F | 62°F | 62°F | 64°F | 68°F | 73°F | 78°F | 82°F | 85°F | 86°F | 88°F | 88°F | 88°F | 84°F | 84°F | 77°F | 75°F | 76°F | 75°F | 74°F | 71°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F |
| Cloudiness | 11% | 11% | 11% | 19% | 31% | 100% | 79% | 77% | 74% | 69% | 67% | 50% | 65% | 74% | 78% | 81% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 67% | 59% | 55% | 44% | 45% | 59% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 62% | 60% | 56% | 49% | 41% | 34% | 26% | 27% | 30% | 40% | 57% | 60% | 64% | 69% | 77% | 85% | 94% | 97% | 98% | 98% | 98% | 98% | 93% | 81% | 66% | 57% | 51% | 47% | 44% | 42% | 40% | 42% | 54% | 58% | 71% | 72% | 62% | 63% | 68% | 81% | 94% | 98% | 99% | 99% | 97% | 98% | 98% | 98% |
| Dew Point | 54°F | 54°F | 53°F | 51°F | 49°F | 43°F | 42°F | 43°F | 45°F | 50°F | 53°F | 52°F | 53°F | 54°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 64°F | 65°F | 66°F | 65°F | 62°F | 61°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 7 mph | 7.9 mph | 9 mph | 9.3 mph | 9.4 mph | 9.4 mph | 9.5 mph | 9.3 mph | 8.4 mph | 6.6 mph | 5.5 mph | 5.1 mph | 5.2 mph | 6 mph | 6.5 mph | 6.5 mph | 5.5 mph | 4.9 mph | 4.4 mph | 4.5 mph | 4.2 mph | 4.2 mph | 5.1 mph | 8.4 mph | 9.8 mph | 10.9 mph | 11.2 mph | 12 mph | 12.4 mph | 12.8 mph | 12.7 mph | 12.8 mph | 8.8 mph | 6.8 mph | 4 mph | 5.2 mph | 10.6 mph | 11.9 mph | 10.5 mph | 10.6 mph | 9.9 mph | 5.8 mph | 3.7 mph | 7.3 mph | 10.9 mph | 12.1 mph | 11 mph | 7.3 mph |
| Wind Direction |
![]() 160° SSE | ![]() 170° S | ![]() 176° S | ![]() 177° S | ![]() 179° S | ![]() 182° S | ![]() 188° S | ![]() 198° SSW | ![]() 205° SSW | ![]() 193° SSW | ![]() 172° S | ![]() 159° SSE | ![]() 169° S | ![]() 185° S | ![]() 191° S | ![]() 203° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 219° SW | ![]() 216° SW | ![]() 223° SW | ![]() 223° SW | ![]() 223° SW | ![]() 226° SW | ![]() 226° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 251° WSW | ![]() 188° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 235° SW | ![]() 269° W | ![]() 216° SW | ![]() 205° SSW | ![]() 217° SW | ![]() 212° SSW | ![]() 237° WSW | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
81 °F
|
56 °F
|
0% |
49% |
|
Wednesday
May 6 |
Clouds |
88 °F
|
61 °F
|
0% |
47% |
|
Thursday
May 7 |
Rain |
75 °F
|
62 °F
|
100% |
95% |
|
Friday
May 8 |
Clouds |
74 °F
|
53 °F
|
0% |
42% |
|
Saturday
May 9 |
Rain |
80 °F
|
60 °F
|
100% |
64% |
|
Sunday
May 10 |
Rain |
75 °F
|
67 °F
|
100% |
70% |
|
Monday
May 11 |
Rain |
80 °F
|
62 °F
|
100% |
66% |
|
Tuesday
May 12 |
Clear |
80 °F
|
53 °F
|
0% |
37% |
|
Wednesday
May 13 |
Clear |
85 °F
|
57 °F
|
0% |
37% |
|
Thursday
May 14 |
Clouds |
86 °F
|
60 °F
|
0% |
31% |
|
Friday
May 15 |
Clear |
87 °F
|
62 °F
|
0% |
34% |
|
Saturday
May 16 |
Clear |
86 °F
|
62 °F
|
0% |
37% |
|
Sunday
May 17 |
Clear |
89 °F
|
63 °F
|
0% |
37% |
|
Monday
May 18 |
Clouds |
90 °F
|
68 °F
|
0% |
38% |
|
Tuesday
May 19 |
Clouds |
84 °F
|
67 °F
|
0% |
45% |
|
Wednesday
May 20 |
Rain |
83 °F
|
68 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















