![]() |
Lake Harding Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
1
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 82°F | 82°F | 81°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 75°F | 78°F | 82°F | 86°F | 88°F | 89°F | 89°F | 87°F | 84°F | 84°F | 84°F | 84°F | 83°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 76°F | 73°F | 73°F | 73°F | 75°F | 79°F | 83°F | 87°F | 91°F | 93°F | 95°F | 96°F | 96°F | 96°F | 95°F | 93°F |
| Feels Like | 88°F | 87°F | 86°F | 85°F | 80°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 77°F | 80°F | 87°F | 90°F | 91°F | 90°F | 89°F | 87°F | 86°F | 86°F | 88°F | 88°F | 87°F | 83°F | 84°F | 84°F | 85°F | 84°F | 79°F | 79°F | 77°F | 75°F | 74°F | 74°F | 77°F | 80°F | 89°F | 94°F | 97°F | 97°F | 97°F | 98°F | 97°F | 97°F | 96°F | 96°F |
| Cloudiness | 67% | 74% | 80% | 87% | 93% | 92% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 94% | 95% | 97% | 92% | 83% | 89% | 86% | 75% | 69% | 64% | 68% | 100% | 90% | 89% | 88% | 84% | 76% | 0% | 2% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 93% | 89% | 57% | 25% | 21% | 17% | 64% | 0% | 0% | 0% | 0% | 0% | 9% | 3% | 0% | 0% | 0% | 49% | 38% | 15% | 4% | 6% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 72% | 73% | 72% | 75% | 80% | 81% | 82% | 84% | 85% | 87% | 89% | 81% | 73% | 59% | 48% | 42% | 38% | 40% | 51% | 56% | 59% | 59% | 66% | 70% | 74% | 76% | 76% | 76% | 85% | 87% | 89% | 90% | 92% | 94% | 90% | 82% | 72% | 61% | 52% | 42% | 37% | 34% | 32% | 33% | 34% | 41% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 69°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 72°F | 71°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4 mph | 3.7 mph | 3.1 mph | 1.6 mph | 3.1 mph | 4.2 mph | 4.4 mph | 4 mph | 4.3 mph | 3.2 mph | 2 mph | 3.1 mph | 2.4 mph | 2.7 mph | 3.3 mph | 3 mph | 2.9 mph | 3.2 mph | 2.5 mph | 2.2 mph | 1 mph | 1.4 mph | 2.6 mph | 3.4 mph | 5 mph | 4.2 mph | 3.2 mph | 4 mph | 3 mph | 1.6 mph | 2.9 mph | 2.4 mph | 2.6 mph | 2.8 mph | 3.7 mph | 3.7 mph | 2.4 mph | 3.4 mph | 4.2 mph | 4.8 mph | 4.9 mph | 5.6 mph | 5.9 mph | 6.4 mph | 6.7 mph | 6.6 mph | 5.9 mph | 4.5 mph |
| Wind Direction |
![]() 44° NE | ![]() 127° SE | ![]() 151° SSE | ![]() 103° ESE | ![]() 87° E | ![]() 107° ESE | ![]() 135° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 119° ESE | ![]() 85° E | ![]() 91° E | ![]() 140° SE | ![]() 149° SSE | ![]() 135° SE | ![]() 124° SE | ![]() 129° SE | ![]() 143° SE | ![]() 140° SE | ![]() 56° NE | ![]() 63° ENE | ![]() 165° SSE | ![]() 186° S | ![]() 198° SSW | ![]() 227° SW | ![]() 277° W | ![]() 320° NW | ![]() 340° NNW | ![]() 322° NW | ![]() 271° W | ![]() 281° W | ![]() 250° WSW | ![]() 270° W | ![]() 278° W | ![]() 289° WNW | ![]() 265° W | ![]() 247° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 225° SW | ![]() 219° SW | ![]() 224° SW | ![]() 226° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
91 °F
|
71 °F
|
66% |
62% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
72 °F
|
93% |
42% |
|
Monday
Aug 10 |
Rain |
96 °F
|
73 °F
|
49% |
42% |
|
Tuesday
Aug 11 |
Clouds |
97 °F
|
75 °F
|
0% |
41% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
76 °F
|
100% |
39% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Friday
Aug 14 |
Rain |
87 °F
|
73 °F
|
100% |
70% |
|
Saturday
Aug 15 |
Rain |
88 °F
|
72 °F
|
100% |
58% |
|
Sunday
Aug 16 |
Rain |
92 °F
|
74 °F
|
57% |
50% |
|
Monday
Aug 17 |
Rain |
95 °F
|
74 °F
|
100% |
55% |
|
Tuesday
Aug 18 |
Rain |
92 °F
|
74 °F
|
100% |
66% |
|
Wednesday
Aug 19 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
75 °F
|
96% |
43% |
|
Friday
Aug 21 |
Rain |
92 °F
|
74 °F
|
96% |
52% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Sunday
Aug 23 |
Rain |
96 °F
|
72 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































