![]() |
Lake Harding Weather Center
|
|
|
Humidity
33%
|
Pressure
30.24"
|
Wind
13.9
mph (NW)
|
|
Dew Point
18°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 40°F | 38°F | 38°F | 37°F | 35°F | 33°F | 32°F | 31°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 29°F | 35°F | 39°F | 43°F | 46°F | 49°F | 52°F | 53°F | 53°F | 49°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 38°F | 46°F | 53°F | 58°F |
| Feels Like | 36°F | 36°F | 36°F | 36°F | 37°F | 36°F | 33°F | 30°F | 30°F | 30°F | 28°F | 26°F | 25°F | 25°F | 22°F | 21°F | 21°F | 20°F | 21°F | 21°F | 24°F | 30°F | 35°F | 39°F | 44°F | 47°F | 48°F | 49°F | 49°F | 47°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 35°F | 42°F | 50°F | 56°F |
| Cloudiness | 3% | 3% | 2% | 1% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 33% | 32% | 31% | 30% | 30% | 33% | 35% | 35% | 37% | 39% | 42% | 46% | 49% | 54% | 60% | 62% | 64% | 64% | 65% | 64% | 55% | 42% | 33% | 27% | 24% | 22% | 20% | 20% | 21% | 29% | 35% | 37% | 38% | 38% | 40% | 42% | 44% | 46% | 48% | 51% | 52% | 54% | 55% | 57% | 57% | 53% | 49% | 42% |
| Dew Point | 18°F | 17°F | 17°F | 16°F | 16°F | 14°F | 12°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 12°F | 11°F | 11°F | 12°F | 12°F | 12°F | 13°F | 18°F | 16°F | 16°F | 15°F | 15°F | 16°F | 16°F | 17°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 24°F | 30°F | 34°F | 35°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.42" | 30.39" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 13.9 mph | 14.9 mph | 15.4 mph | 15.8 mph | 14.2 mph | 13.4 mph | 12.4 mph | 12.5 mph | 12 mph | 11.4 mph | 10.2 mph | 8.7 mph | 7.5 mph | 5.8 mph | 4.8 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4.4 mph | 4.4 mph | 5 mph | 5 mph | 5.6 mph | 5.3 mph | 5.5 mph | 4.8 mph | 5 mph | 6.4 mph | 5.4 mph | 5.1 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.6 mph | 4.9 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.8 mph | 5.1 mph | 5.2 mph | 5.1 mph | 4.9 mph | 4.8 mph | 7.8 mph | 8.7 mph | 9.9 mph |
| Wind Direction |
![]() 306° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 313° NW | ![]() 316° NW | ![]() 319° NW | ![]() 315° NW | ![]() 317° NW | ![]() 318° NW | ![]() 315° NW | ![]() 312° NW | ![]() 307° NW | ![]() 288° WNW | ![]() 283° WNW | ![]() 271° W | ![]() 266° W | ![]() 265° W | ![]() 269° W | ![]() 276° W | ![]() 271° W | ![]() 273° W | ![]() 275° W | ![]() 281° W | ![]() 284° WNW | ![]() 279° W | ![]() 256° WSW | ![]() 242° WSW | ![]() 231° SW | ![]() 226° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 229° SW | ![]() 233° SW | ![]() 235° SW | ![]() 234° SW | ![]() 235° SW | ![]() 234° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 10 |
Clear |
44 °F
|
33 °F
|
0% |
33% |
|
Tuesday
Nov 11 |
Clear |
53 °F
|
26 °F
|
0% |
24% |
|
Wednesday
Nov 12 |
Clear |
66 °F
|
35 °F
|
0% |
41% |
|
Thursday
Nov 13 |
Clouds |
72 °F
|
51 °F
|
0% |
49% |
|
Friday
Nov 14 |
Clear |
75 °F
|
53 °F
|
0% |
46% |
|
Saturday
Nov 15 |
Clouds |
77 °F
|
55 °F
|
0% |
41% |
|
Sunday
Nov 16 |
Clouds |
75 °F
|
55 °F
|
0% |
44% |
|
Monday
Nov 17 |
Rain |
61 °F
|
57 °F
|
100% |
94% |
|
Tuesday
Nov 18 |
Rain |
60 °F
|
54 °F
|
100% |
86% |
|
Wednesday
Nov 19 |
Rain |
53 °F
|
50 °F
|
100% |
81% |
|
Thursday
Nov 20 |
Clouds |
52 °F
|
41 °F
|
0% |
51% |
|
Friday
Nov 21 |
Clear |
58 °F
|
37 °F
|
0% |
32% |
|
Saturday
Nov 22 |
Clear |
64 °F
|
39 °F
|
0% |
30% |
|
Sunday
Nov 23 |
Clouds |
65 °F
|
48 °F
|
0% |
70% |
|
Monday
Nov 24 |
Rain |
65 °F
|
44 °F
|
100% |
20% |
|
Tuesday
Nov 25 |
Clear |
57 °F
|
42 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

















