![]() |
Lake Harding Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
1.8
mph (SE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 72°F | 73°F | 77°F | 82°F | 84°F | 84°F | 83°F | 83°F | 86°F | 86°F | 87°F | 88°F | 85°F | 84°F | 83°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 79°F | 83°F | 85°F | 86°F | 84°F | 84°F | 87°F | 86°F | 84°F | 84°F | 85°F | 84°F | 77°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F |
| Feels Like | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 87°F | 87°F | 88°F | 85°F | 84°F | 86°F | 85°F | 86°F | 89°F | 90°F | 89°F | 89°F | 86°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 80°F | 86°F | 88°F | 87°F | 84°F | 83°F | 87°F | 87°F | 85°F | 87°F | 88°F | 90°F | 78°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 4% | 4% | 3% | 16% | 19% | 21% | 29% | 39% | 49% | 94% | 86% | 83% | 85% | 81% | 71% | 14% | 13% | 11% | 11% | 12% | 14% | 25% | 13% | 15% | 11% | 8% | 16% | 78% | 88% | 85% | 81% | 75% | 71% | 46% | 32% | 33% | 38% | 39% | 40% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 4% | 93% | 100% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 87% | 100% | 88% | 58% | 41% | 29% | 0% |
| Humidity | 95% | 94% | 94% | 93% | 91% | 82% | 70% | 58% | 62% | 57% | 47% | 43% | 39% | 36% | 43% | 60% | 65% | 70% | 72% | 73% | 75% | 77% | 76% | 78% | 81% | 85% | 87% | 88% | 84% | 73% | 63% | 55% | 48% | 44% | 40% | 40% | 49% | 53% | 55% | 55% | 73% | 78% | 84% | 83% | 82% | 84% | 83% | 84% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 71°F | 70°F | 67°F | 66°F | 64°F | 63°F | 65°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 1.8 mph | 1.1 mph | 1.7 mph | 0.7 mph | 1.9 mph | 1.3 mph | 2.6 mph | 4.2 mph | 4.2 mph | 4 mph | 4.3 mph | 3.7 mph | 3.4 mph | 3 mph | 1.9 mph | 2.9 mph | 4.4 mph | 5.4 mph | 3.4 mph | 2.8 mph | 3.3 mph | 3.6 mph | 3.4 mph | 2.6 mph | 3.4 mph | 3.8 mph | 3.8 mph | 3.3 mph | 3.2 mph | 4.1 mph | 4.3 mph | 4.3 mph | 4.5 mph | 5.1 mph | 5.4 mph | 3.9 mph | 1 mph | 2.1 mph | 3.8 mph | 2.9 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4 mph | 4.4 mph | 3.8 mph | 2.7 mph | 4.9 mph |
| Wind Direction |
![]() 137° SE | ![]() 242° WSW | ![]() 270° W | ![]() 75° ENE | ![]() 109° ESE | ![]() 128° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 184° S | ![]() 241° WSW | ![]() 257° WSW | ![]() 240° WSW | ![]() 226° SW | ![]() 265° W | ![]() 136° SE | ![]() 128° SE | ![]() 89° E | ![]() 93° E | ![]() 101° E | ![]() 159° SSE | ![]() 159° SSE | ![]() 177° S | ![]() 191° S | ![]() 166° SSE | ![]() 146° SE | ![]() 153° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 163° SSE | ![]() 179° S | ![]() 185° S | ![]() 206° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 214° SW | ![]() 215° SW | ![]() 322° NW | ![]() 324° NW | ![]() 28° NNE | ![]() 69° ENE | ![]() 101° E | ![]() 108° ESE | ![]() 56° NE | ![]() 84° E | ![]() 134° SE | ![]() 109° ESE | ![]() 125° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
88 °F
|
72 °F
|
100% |
57% |
|
Thursday
Aug 6 |
Rain |
87 °F
|
71 °F
|
100% |
44% |
|
Friday
Aug 7 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
72 °F
|
100% |
58% |
|
Sunday
Aug 9 |
Clouds |
94 °F
|
72 °F
|
78% |
41% |
|
Monday
Aug 10 |
Rain |
92 °F
|
75 °F
|
94% |
47% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
74 °F
|
100% |
45% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Friday
Aug 14 |
Rain |
95 °F
|
70 °F
|
76% |
44% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Sunday
Aug 16 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Monday
Aug 17 |
Rain |
95 °F
|
75 °F
|
30% |
43% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
75 °F
|
61% |
43% |
|
Wednesday
Aug 19 |
Clear |
100 °F
|
76 °F
|
41% |
39% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
77 °F
|
96% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login



































