![]() |
Lake Harding Weather Center
|
|
|
Humidity
39%
|
Pressure
30.09"
|
Wind
8.5
mph (SE)
|
|
Dew Point
56°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 82°F | 79°F | 77°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 75°F | 77°F | 80°F | 82°F | 83°F | 84°F | 86°F | 87°F | 88°F | 86°F | 84°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 71°F | 77°F | 80°F | 84°F | 87°F | 88°F | 89°F | 90°F |
| Feels Like | 82°F | 82°F | 82°F | 82°F | 79°F | 76°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 75°F | 77°F | 80°F | 81°F | 82°F | 83°F | 84°F | 85°F | 86°F | 85°F | 84°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 71°F | 77°F | 81°F | 84°F | 86°F | 87°F | 88°F | 88°F |
| Cloudiness | 18% | 18% | 18% | 18% | 13% | 17% | 44% | 58% | 67% | 71% | 90% | 95% | 98% | 98% | 97% | 98% | 100% | 100% | 95% | 85% | 70% | 61% | 100% | 100% | 100% | 94% | 94% | 82% | 7% | 23% | 40% | 34% | 31% | 43% | 84% | 91% | 94% | 95% | 97% | 97% | 99% | 99% | 98% | 98% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 39% | 40% | 45% | 50% | 54% | 60% | 61% | 62% | 63% | 67% | 69% | 71% | 73% | 76% | 72% | 62% | 55% | 47% | 41% | 36% | 33% | 31% | 31% | 31% | 34% | 43% | 60% | 66% | 69% | 69% | 70% | 73% | 71% | 74% | 77% | 78% | 81% | 83% | 75% | 66% | 57% | 51% | 44% | 39% | 36% | 34% | 33% |
| Dew Point | 56°F | 56°F | 56°F | 58°F | 59°F | 59°F | 53°F | 52°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F | 54°F | 58°F | 61°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 8.9 mph | 8.5 mph | 7.2 mph | 5.3 mph | 4.7 mph | 4.1 mph | 3.7 mph | 3.2 mph | 3.2 mph | 3.7 mph | 5.1 mph | 4.4 mph | 4.2 mph | 3.3 mph | 3.4 mph | 2.6 mph | 3.4 mph | 4.3 mph | 5.3 mph | 6 mph | 6.2 mph | 7 mph | 7.3 mph | 6.4 mph | 7 mph | 8.2 mph | 7.2 mph | 4.4 mph | 4.7 mph | 3.8 mph | 3.1 mph | 3.7 mph | 2.6 mph | 3.5 mph | 4.3 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.1 mph | 2.9 mph | 3.6 mph | 2.8 mph | 4.2 mph | 4.5 mph | 5.4 mph | 6 mph | 6.3 mph | 6.2 mph |
| Wind Direction |
![]() 123° ESE | ![]() 129° SE | ![]() 130° SE | ![]() 127° SE | ![]() 129° SE | ![]() 128° SE | ![]() 121° ESE | ![]() 106° ESE | ![]() 99° E | ![]() 108° ESE | ![]() 129° SE | ![]() 113° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 111° ESE | ![]() 131° SE | ![]() 148° SSE | ![]() 138° SE | ![]() 141° SE | ![]() 141° SE | ![]() 142° SE | ![]() 137° SE | ![]() 135° SE | ![]() 131° SE | ![]() 129° SE | ![]() 131° SE | ![]() 126° SE | ![]() 129° SE | ![]() 130° SE | ![]() 130° SE | ![]() 104° ESE | ![]() 96° E | ![]() 88° E | ![]() 104° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 107° ESE | ![]() 114° ESE | ![]() 143° SE | ![]() 127° SE | ![]() 138° SE | ![]() 172° S | ![]() 182° S | ![]() 174° S | ![]() 174° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clear |
83 °F
|
60 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
71 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
71 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Clouds |
86 °F
|
69 °F
|
0% |
53% |
|
Monday
Jun 8 |
Rain |
88 °F
|
70 °F
|
20% |
45% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
66 °F
|
37% |
75% |
|
Wednesday
Jun 10 |
Clouds |
87 °F
|
64 °F
|
0% |
40% |
|
Thursday
Jun 11 |
Clear |
90 °F
|
64 °F
|
0% |
32% |
|
Friday
Jun 12 |
Clear |
93 °F
|
65 °F
|
0% |
31% |
|
Saturday
Jun 13 |
Clouds |
97 °F
|
72 °F
|
0% |
36% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
71 °F
|
40% |
42% |
|
Monday
Jun 15 |
Rain |
95 °F
|
71 °F
|
100% |
28% |
|
Tuesday
Jun 16 |
Clear |
95 °F
|
70 °F
|
0% |
32% |
|
Wednesday
Jun 17 |
Rain |
94 °F
|
70 °F
|
100% |
39% |
|
Thursday
Jun 18 |
Rain |
81 °F
|
71 °F
|
100% |
93% |
|
Friday
Jun 19 |
Rain |
80 °F
|
73 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


















