![]() |
Lake Harding Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
1.6
mph (ENE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 75°F | 77°F | 79°F | 81°F | 79°F | 81°F | 81°F | 81°F | 78°F | 79°F | 78°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 71°F | 72°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 78°F | 79°F | 78°F | 76°F | 72°F | 70°F | 69°F | 69°F |
| Feels Like | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 77°F | 79°F | 79°F | 84°F | 79°F | 84°F | 85°F | 85°F | 80°F | 79°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 77°F | 73°F | 71°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 91% | 63% | 71% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 58% | 64% | 43% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 89% | 63% | 23% | 12% | 7% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 97% | 98% | 99% | 99% | 98% | 95% | 89% | 81% | 70% | 70% | 70% | 71% | 75% | 75% | 88% | 90% | 91% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 96% | 95% | 94% | 93% | 97% | 98% | 95% | 89% | 80% | 79% | 76% | 71% | 73% | 82% | 89% | 93% | 95% | 95% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.6 mph | 1.6 mph | 2.9 mph | 3 mph | 3.2 mph | 2.4 mph | 3.2 mph | 3.7 mph | 3.8 mph | 3 mph | 3.1 mph | 3.3 mph | 5.1 mph | 4.8 mph | 4.1 mph | 3.1 mph | 3.2 mph | 4.6 mph | 4.5 mph | 4.7 mph | 5.4 mph | 5 mph | 5 mph | 4.9 mph | 4 mph | 3.9 mph | 4.7 mph | 4.3 mph | 3.9 mph | 4 mph | 4 mph | 3.6 mph | 2.9 mph | 3.1 mph | 2.3 mph | 3.8 mph | 4.8 mph | 5.1 mph | 5.1 mph | 5.8 mph | 6.2 mph | 5.8 mph | 5.3 mph | 4.1 mph | 3.8 mph | 3.3 mph | 2.2 mph | 2 mph |
| Wind Direction |
![]() 92° E | ![]() 61° ENE | ![]() 88° E | ![]() 118° ESE | ![]() 182° S | ![]() 164° SSE | ![]() 170° S | ![]() 153° SSE | ![]() 154° SSE | ![]() 188° S | ![]() 205° SSW | ![]() 188° S | ![]() 185° S | ![]() 181° S | ![]() 180° S | ![]() 151° SSE | ![]() 104° ESE | ![]() 88° E | ![]() 99° E | ![]() 90° E | ![]() 60° ENE | ![]() 57° ENE | ![]() 82° E | ![]() 99° E | ![]() 125° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 144° SE | ![]() 149° SSE | ![]() 145° SE | ![]() 148° SSE | ![]() 162° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 133° SE | ![]() 142° SE | ![]() 154° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 147° SSE | ![]() 153° SSE | ![]() 163° SSE | ![]() 151° SSE | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
81 °F
|
70 °F
|
100% |
70% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
69 °F
|
100% |
95% |
|
Wednesday
Jun 10 |
Clouds |
83 °F
|
67 °F
|
25% |
73% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
70 °F
|
24% |
51% |
|
Friday
Jun 12 |
Rain |
91 °F
|
72 °F
|
64% |
54% |
|
Saturday
Jun 13 |
Clouds |
94 °F
|
76 °F
|
0% |
41% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
72 °F
|
100% |
43% |
|
Monday
Jun 15 |
Rain |
87 °F
|
71 °F
|
100% |
76% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
72 °F
|
100% |
82% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
70 °F
|
100% |
75% |
|
Thursday
Jun 18 |
Clouds |
93 °F
|
71 °F
|
0% |
45% |
|
Friday
Jun 19 |
Clouds |
92 °F
|
71 °F
|
3% |
46% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
74 °F
|
100% |
65% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
72 °F
|
48% |
43% |
|
Monday
Jun 22 |
Rain |
98 °F
|
74 °F
|
46% |
39% |
|
Tuesday
Jun 23 |
Clear |
99 °F
|
74 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




















