![]() |
Lake Harding Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
3
mph (SE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 82°F | 83°F | 83°F | 86°F | 84°F | 88°F | 92°F | 88°F | 87°F | 86°F | 83°F | 82°F | 81°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 81°F | 82°F | 85°F | 85°F | 81°F | 85°F | 85°F | 85°F | 87°F | 88°F | 87°F | 83°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 87°F | 87°F | 84°F | 90°F | 88°F | 97°F | 101°F | 94°F | 94°F | 97°F | 91°F | 90°F | 87°F | 79°F | 79°F | 80°F | 79°F | 80°F | 79°F | 80°F | 80°F | 79°F | 85°F | 88°F | 92°F | 91°F | 83°F | 90°F | 90°F | 90°F | 91°F | 91°F | 91°F | 87°F |
| Cloudiness | 63% | 63% | 65% | 69% | 71% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 18% | 15% | 17% | 24% | 30% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 99% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 74% | 74% | 61% | 53% | 45% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 51% | 72% | 55% | 35% | 18% | 10% | 5% |
| Humidity | 90% | 89% | 90% | 91% | 94% | 95% | 98% | 99% | 98% | 99% | 99% | 96% | 92% | 84% | 72% | 61% | 55% | 55% | 62% | 62% | 54% | 55% | 61% | 72% | 81% | 83% | 84% | 86% | 88% | 89% | 89% | 88% | 89% | 90% | 89% | 85% | 78% | 74% | 68% | 62% | 59% | 63% | 65% | 63% | 55% | 50% | 55% | 67% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 71°F | 71°F | 69°F | 67°F | 69°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 1.2 mph | 3 mph | 4.2 mph | 5.4 mph | 5.8 mph | 4.7 mph | 4 mph | 3 mph | 2.3 mph | 2.7 mph | 1.1 mph | 1.1 mph | 1.6 mph | 3.1 mph | 4.5 mph | 5.2 mph | 5.2 mph | 6.2 mph | 8 mph | 7.6 mph | 7.4 mph | 7.1 mph | 6.9 mph | 5 mph | 4.6 mph | 4.4 mph | 3.8 mph | 4 mph | 3.8 mph | 3.7 mph | 3.7 mph | 4.2 mph | 4.3 mph | 3.6 mph | 4.1 mph | 4.1 mph | 5.1 mph | 5.4 mph | 6.3 mph | 5.9 mph | 6.7 mph | 7.8 mph | 7.8 mph | 8.5 mph | 9.1 mph | 8.6 mph | 5.6 mph | 4 mph |
| Wind Direction |
![]() 139° SE | ![]() 125° SE | ![]() 114° ESE | ![]() 101° E | ![]() 103° ESE | ![]() 114° ESE | ![]() 128° SE | ![]() 143° SE | ![]() 113° ESE | ![]() 103° ESE | ![]() 113° ESE | ![]() 232° SW | ![]() 247° WSW | ![]() 266° W | ![]() 273° W | ![]() 272° W | ![]() 277° W | ![]() 277° W | ![]() 280° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 276° W | ![]() 265° W | ![]() 272° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 310° NW | ![]() 311° NW | ![]() 305° NW | ![]() 297° WNW | ![]() 284° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 311° NW | ![]() 312° NW | ![]() 297° WNW | ![]() 280° W | ![]() 290° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 299° WNW | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
83 °F
|
73 °F
|
100% |
75% |
|
Wednesday
Jul 15 |
Rain |
92 °F
|
76 °F
|
100% |
55% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
76 °F
|
72% |
59% |
|
Friday
Jul 17 |
Clear |
95 °F
|
73 °F
|
0% |
38% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
73 °F
|
79% |
41% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
70 °F
|
100% |
43% |
|
Monday
Jul 20 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
75 °F
|
29% |
36% |
|
Wednesday
Jul 22 |
Rain |
97 °F
|
72 °F
|
100% |
40% |
|
Thursday
Jul 23 |
Clouds |
93 °F
|
69 °F
|
37% |
29% |
|
Friday
Jul 24 |
Clouds |
96 °F
|
70 °F
|
0% |
28% |
|
Saturday
Jul 25 |
Clouds |
96 °F
|
74 °F
|
0% |
34% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
74 °F
|
100% |
61% |
|
Monday
Jul 27 |
Rain |
88 °F
|
73 °F
|
100% |
56% |
|
Tuesday
Jul 28 |
Rain |
81 °F
|
71 °F
|
100% |
75% |
|
Wednesday
Jul 29 |
Rain |
82 °F
|
70 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















