![]() |
![]() |
Lake Harding Weather Center
|
|
Humidity
96%
|
Pressure
30.15"
|
Wind
3.2
mph (SE)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 64°F | 64°F | 64°F | 66°F | 69°F | 73°F | 77°F | 78°F | 80°F | 82°F | 84°F | 83°F | 81°F | 80°F | 76°F | 73°F | 73°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 65°F | 68°F | 71°F | 76°F | 80°F | 82°F | 85°F | 86°F | 86°F | 86°F | 84°F | 81°F | 76°F | 75°F | 74°F | 70°F | 68°F | 67°F | 65°F | 63°F | 63°F | 63°F |
Feels Like | 64°F | 64°F | 65°F | 67°F | 70°F | 74°F | 77°F | 79°F | 82°F | 82°F | 84°F | 84°F | 84°F | 80°F | 76°F | 73°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 69°F | 72°F | 76°F | 80°F | 82°F | 84°F | 85°F | 85°F | 84°F | 84°F | 82°F | 76°F | 75°F | 73°F | 70°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F |
Cloudiness | 35% | 36% | 40% | 74% | 87% | 100% | 100% | 99% | 87% | 85% | 92% | 94% | 98% | 100% | 95% | 79% | 92% | 94% | 96% | 96% | 97% | 20% | 61% | 73% | 80% | 84% | 87% | 96% | 98% | 99% | 96% | 98% | 93% | 32% | 20% | 17% | 16% | 14% | 18% | 67% | 79% | 65% | 49% | 44% | 38% | 96% | 98% | 80% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 76% | 44% | 24% | 14% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 93% | 100% | 76% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 100% | 99% | 99% |
Humidity | 96% | 96% | 94% | 91% | 84% | 72% | 60% | 58% | 54% | 47% | 46% | 53% | 64% | 68% | 67% | 69% | 67% | 72% | 79% | 85% | 90% | 93% | 94% | 95% | 97% | 98% | 97% | 91% | 82% | 64% | 51% | 45% | 40% | 36% | 34% | 35% | 41% | 48% | 60% | 58% | 60% | 69% | 75% | 82% | 89% | 96% | 97% | 98% |
Dew Point | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 64°F | 65°F | 65°F | 63°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 58°F | 60°F | 61°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" |
Wind Speed | 3.2 mph | 3 mph | 2.7 mph | 4.6 mph | 5.8 mph | 5.7 mph | 5.2 mph | 5.5 mph | 5.4 mph | 5.9 mph | 6.3 mph | 5.9 mph | 4.1 mph | 2.5 mph | 4.6 mph | 5.2 mph | 4.3 mph | 4.9 mph | 3.9 mph | 3.9 mph | 3.6 mph | 2.9 mph | 3.6 mph | 3.1 mph | 3.9 mph | 3.5 mph | 3.9 mph | 6 mph | 7.1 mph | 8.7 mph | 9.5 mph | 9.6 mph | 9.9 mph | 10.3 mph | 11.3 mph | 11.5 mph | 9.3 mph | 7.2 mph | 6.1 mph | 7 mph | 7.4 mph | 6.1 mph | 7.1 mph | 6.1 mph | 5.5 mph | 3.8 mph | 3.9 mph | 3.2 mph |
Wind Direction |
![]() 137° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 188° S | ![]() 189° S | ![]() 188° S | ![]() 195° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 242° WSW | ![]() 236° SW | ![]() 216° SW | ![]() 170° S | ![]() 167° SSE | ![]() 187° S | ![]() 207° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 227° SW | ![]() 238° WSW | ![]() 141° SE | ![]() 167° SSE | ![]() 191° S | ![]() 161° SSE | ![]() 182° S | ![]() 180° S | ![]() 181° S | ![]() 184° S | ![]() 189° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 184° S | ![]() 198° SSW | ![]() 216° SW | ![]() 249° WSW | ![]() 232° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 226° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
84 °F
|
64 °F
|
76% |
58% |
Thursday
May 1 |
![]() Rain |
86 °F
|
63 °F
|
100% |
45% |
Friday
May 2 |
![]() Rain |
82 °F
|
63 °F
|
100% |
74% |
Saturday
May 3 |
![]() Rain |
81 °F
|
62 °F
|
100% |
45% |
Sunday
May 4 |
![]() Clouds |
75 °F
|
59 °F
|
0% |
47% |
Monday
May 5 |
![]() Clear |
77 °F
|
56 °F
|
0% |
27% |
Tuesday
May 6 |
![]() Clear |
78 °F
|
55 °F
|
0% |
24% |
Wednesday
May 7 |
![]() Clear |
82 °F
|
53 °F
|
0% |
28% |
Thursday
May 8 |
![]() Clear |
86 °F
|
59 °F
|
0% |
32% |
Friday
May 9 |
![]() Clouds |
87 °F
|
64 °F
|
0% |
30% |
Saturday
May 10 |
![]() Clouds |
86 °F
|
58 °F
|
0% |
26% |
Sunday
May 11 |
![]() Clear |
88 °F
|
62 °F
|
0% |
31% |
Monday
May 12 |
![]() Clouds |
88 °F
|
62 °F
|
0% |
29% |
Tuesday
May 13 |
![]() Clear |
91 °F
|
61 °F
|
0% |
29% |
Wednesday
May 14 |
![]() Clear |
92 °F
|
64 °F
|
0% |
26% |
Thursday
May 15 |
![]() Clear |
93 °F
|
65 °F
|
0% |
23% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |