![]() |
Lake Harding Weather Center
|
|
|
Humidity
89%
|
Pressure
30.09"
|
Wind
6.8
mph (SE)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 79°F | 81°F | 83°F | 83°F | 80°F | 76°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 67°F | 68°F | 68°F | 70°F | 72°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 86°F | 94°F | 96°F | 88°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 73°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 73°F | 71°F | 71°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 94% | 94% | 96% | 97% | 98% | 98% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 24% | 43% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 85% | 76% | 66% | 58% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 94% | 100% | 12% | 6% | 0% | 67% | 65% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 0% | 0% | 0% | 0% | 0% | 7% | 35% |
| Humidity | 89% | 86% | 81% | 73% | 76% | 89% | 93% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 95% | 91% | 90% | 91% | 96% | 98% | 97% | 96% | 96% | 96% | 95% | 98% | 99% | 98% | 98% | 97% | 97% | 97% | 98% | 99% | 99% | 98% | 98% | 98% | 97% | 95% |
| Dew Point | 74°F | 73°F | 72°F | 70°F | 73°F | 73°F | 72°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 6.8 mph | 8.2 mph | 9 mph | 9.7 mph | 10.5 mph | 9.1 mph | 7.3 mph | 13.1 mph | 7.9 mph | 2.9 mph | 2.8 mph | 2.4 mph | 0.8 mph | 1.8 mph | 2.2 mph | 2.6 mph | 3.1 mph | 3.8 mph | 3.8 mph | 4.9 mph | 4.1 mph | 3.9 mph | 7.2 mph | 8 mph | 6.8 mph | 5.8 mph | 8.5 mph | 4.7 mph | 6.6 mph | 4.8 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.8 mph | 3.7 mph | 3.5 mph | 3.2 mph | 3.5 mph | 2.7 mph | 2.7 mph | 4.3 mph | 3.4 mph | 3.6 mph | 2.4 mph | 3.5 mph | 3.8 mph | 4.5 mph | 4 mph |
| Wind Direction |
![]() 142° SE | ![]() 148° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 176° S | ![]() 263° W | ![]() 244° WSW | ![]() 267° W | ![]() 52° NE | ![]() 130° SE | ![]() 129° SE | ![]() 180° S | ![]() 197° SSW | ![]() 137° SE | ![]() 150° SSE | ![]() 126° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 142° SE | ![]() 166° SSE | ![]() 169° S | ![]() 179° S | ![]() 186° S | ![]() 189° S | ![]() 186° S | ![]() 195° SSW | ![]() 180° S | ![]() 172° S | ![]() 158° SSE | ![]() 128° SE | ![]() 135° SE | ![]() 136° SE | ![]() 139° SE | ![]() 129° SE | ![]() 148° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 133° SE | ![]() 123° ESE | ![]() 130° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
83 °F
|
70 °F
|
100% |
81% |
|
Tuesday
May 26 |
Rain |
74 °F
|
67 °F
|
100% |
96% |
|
Wednesday
May 27 |
Rain |
86 °F
|
66 °F
|
80% |
55% |
|
Thursday
May 28 |
Clouds |
89 °F
|
67 °F
|
0% |
47% |
|
Friday
May 29 |
Rain |
81 °F
|
70 °F
|
100% |
77% |
|
Saturday
May 30 |
Rain |
77 °F
|
68 °F
|
100% |
78% |
|
Sunday
May 31 |
Rain |
69 °F
|
57 °F
|
100% |
95% |
|
Monday
Jun 1 |
Rain |
79 °F
|
55 °F
|
25% |
57% |
|
Tuesday
Jun 2 |
Clouds |
85 °F
|
56 °F
|
0% |
32% |
|
Wednesday
Jun 3 |
Clouds |
86 °F
|
60 °F
|
0% |
33% |
|
Thursday
Jun 4 |
Clear |
86 °F
|
63 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clear |
88 °F
|
64 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clear |
90 °F
|
66 °F
|
0% |
34% |
|
Sunday
Jun 7 |
Clouds |
92 °F
|
68 °F
|
0% |
35% |
|
Monday
Jun 8 |
Rain |
88 °F
|
70 °F
|
52% |
45% |
|
Tuesday
Jun 9 |
Clouds |
94 °F
|
69 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















