![]() |
Lake Harding Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
3.8
mph (NNE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 71°F | 71°F | 73°F | 75°F | 79°F | 82°F | 85°F | 86°F | 89°F | 89°F | 90°F | 90°F | 86°F | 83°F | 82°F | 82°F | 82°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 79°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 72°F | 72°F | 73°F | 76°F | 79°F | 83°F | 84°F | 85°F | 88°F | 88°F | 89°F | 89°F | 86°F | 84°F | 84°F | 84°F | 84°F | 83°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 85°F | 85°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 73°F | 74°F | 74°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Cloudiness | 95% | 95% | 97% | 98% | 99% | 100% | 100% | 99% | 65% | 78% | 83% | 82% | 75% | 74% | 100% | 79% | 87% | 90% | 93% | 88% | 80% | 90% | 93% | 95% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 99% | 36% | 53% | 61% | 71% | 77% | 80% | 100% | 57% | 58% | 63% | 70% | 75% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 43% | 95% | 28% | 6% | 0% | 10% | 100% | 100% | 100% | 80% | 98% | 75% | 71% | 88% | 44% | 63% | 97% | 98% | 100% | 100% | 1% | 11% | 16% | 36% |
| Humidity | 88% | 86% | 80% | 71% | 60% | 51% | 41% | 38% | 35% | 35% | 36% | 37% | 42% | 55% | 57% | 58% | 59% | 63% | 77% | 88% | 94% | 92% | 94% | 95% | 96% | 94% | 86% | 77% | 66% | 60% | 67% | 70% | 67% | 56% | 59% | 65% | 74% | 80% | 85% | 90% | 93% | 96% | 97% | 98% | 97% | 98% | 98% | 98% |
| Dew Point | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 65°F | 65°F | 63°F | 62°F | 63°F | 63°F | 65°F | 68°F | 65°F | 65°F | 64°F | 65°F | 68°F | 71°F | 72°F | 71°F | 71°F | 72°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" |
| Wind Speed | 3.8 mph | 3.2 mph | 2.1 mph | 2.4 mph | 2.3 mph | 1.6 mph | 1.7 mph | 2.6 mph | 3.5 mph | 6.1 mph | 7.3 mph | 6 mph | 3.6 mph | 2.2 mph | 1.4 mph | 1.1 mph | 0.4 mph | 3.1 mph | 4.8 mph | 3.8 mph | 3.4 mph | 1.3 mph | 3.4 mph | 2.6 mph | 2.9 mph | 3.7 mph | 3.6 mph | 4.9 mph | 5.7 mph | 7.7 mph | 9.6 mph | 9.1 mph | 8.6 mph | 8.4 mph | 9.7 mph | 9.2 mph | 8.2 mph | 5.8 mph | 5.6 mph | 4.9 mph | 7.5 mph | 5.5 mph | 6.3 mph | 6.1 mph | 5.6 mph | 5.4 mph | 5.6 mph | 4 mph |
| Wind Direction |
![]() 33° NNE | ![]() 30° NNE | ![]() 55° NE | ![]() 66° ENE | ![]() 103° ESE | ![]() 146° SE | ![]() 220° SW | ![]() 248° WSW | ![]() 276° W | ![]() 285° WNW | ![]() 285° WNW | ![]() 295° WNW | ![]() 340° NNW | ![]() 351° N | ![]() 42° NE | ![]() 55° NE | ![]() 243° WSW | ![]() 230° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 3° N | ![]() 317° NW | ![]() 258° WSW | ![]() 294° WNW | ![]() 246° WSW | ![]() 267° W | ![]() 241° WSW | ![]() 234° SW | ![]() 231° SW | ![]() 226° SW | ![]() 239° WSW | ![]() 253° WSW | ![]() 233° SW | ![]() 227° SW | ![]() 244° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 263° W | ![]() 241° WSW | ![]() 244° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 202° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 199° SSW | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Clouds |
90 °F
|
70 °F
|
0% |
41% |
|
Saturday
Aug 1 |
Rain |
81 °F
|
73 °F
|
100% |
67% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
71 °F
|
100% |
68% |
|
Monday
Aug 3 |
Clouds |
89 °F
|
68 °F
|
0% |
43% |
|
Tuesday
Aug 4 |
Clear |
92 °F
|
70 °F
|
0% |
38% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
72 °F
|
100% |
44% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
71 °F
|
82% |
60% |
|
Friday
Aug 7 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
73 °F
|
99% |
43% |
|
Monday
Aug 10 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Tuesday
Aug 11 |
Clouds |
97 °F
|
75 °F
|
0% |
41% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
77 °F
|
100% |
42% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
74 °F
|
100% |
42% |
|
Friday
Aug 14 |
Clouds |
95 °F
|
74 °F
|
0% |
41% |
|
Saturday
Aug 15 |
Clouds |
93 °F
|
73 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























