![]() |
Lake Harding Weather Center
|
|
|
Humidity
72%
|
Pressure
30.03"
|
Wind
2
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 86°F | 88°F | 89°F | 89°F | 89°F | 86°F | 83°F | 83°F | 82°F | 82°F | 82°F | 81°F | 78°F | 79°F | 78°F | 79°F | 78°F | 78°F | 80°F | 82°F | 84°F | 85°F | 86°F | 87°F | 87°F | 89°F | 88°F | 88°F | 93°F | 89°F | 84°F | 84°F | 83°F | 83°F | 82°F | 81°F | 79°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 79°F | 83°F |
| Feels Like | 94°F | 93°F | 92°F | 90°F | 90°F | 93°F | 92°F | 91°F | 89°F | 85°F | 84°F | 84°F | 86°F | 87°F | 84°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 85°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 89°F | 92°F | 93°F | 99°F | 94°F | 88°F | 88°F | 87°F | 90°F | 89°F | 87°F | 79°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 88°F |
| Cloudiness | 3% | 3% | 4% | 8% | 25% | 55% | 69% | 73% | 75% | 81% | 100% | 100% | 95% | 73% | 75% | 62% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 4% | 15% | 13% | 10% | 24% | 100% | 100% | 100% | 100% | 95% | 92% | 88% | 51% | 56% | 67% | 73% | 75% | 100% | 60% | 72% | 70% | 71% | 70% | 82% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 97% | 85% | 68% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 48% | 36% | 25% | 30% | 47% | 43% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 66% | 59% | 50% | 48% | 48% | 48% | 54% | 58% | 54% | 57% | 65% | 69% | 67% | 71% | 78% | 87% | 91% | 93% | 94% | 84% | 70% | 59% | 51% | 45% | 40% | 38% | 37% | 52% | 54% | 46% | 52% | 61% | 61% | 68% | 73% | 78% | 82% | 84% | 85% | 88% | 90% | 91% | 92% | 86% | 77% | 65% |
| Dew Point | 75°F | 75°F | 73°F | 70°F | 67°F | 66°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 5.1 mph | 5.1 mph | 5.2 mph | 4.8 mph | 4.6 mph | 5.1 mph | 2.6 mph | 2.6 mph | 5 mph | 4 mph | 1.9 mph | 5.3 mph | 4.7 mph | 4 mph | 4.2 mph | 4.6 mph | 4.1 mph | 3.7 mph | 3.4 mph | 4 mph | 3.9 mph | 3.8 mph | 4.5 mph | 4.8 mph | 5.3 mph | 6.3 mph | 6.3 mph | 6.6 mph | 7.2 mph | 5 mph | 3.8 mph | 5.1 mph | 11.8 mph | 6.4 mph | 4.3 mph | 4.5 mph | 4.3 mph | 4.6 mph | 4.2 mph | 3.5 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3.8 mph | 4.2 mph | 5.1 mph | 5.5 mph |
| Wind Direction |
![]() 244° WSW | ![]() 259° W | ![]() 273° W | ![]() 277° W | ![]() 257° WSW | ![]() 242° WSW | ![]() 263° W | ![]() 240° WSW | ![]() 281° W | ![]() 304° NW | ![]() 271° W | ![]() 229° SW | ![]() 252° WSW | ![]() 263° W | ![]() 247° WSW | ![]() 242° WSW | ![]() 214° SW | ![]() 206° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 252° WSW | ![]() 264° W | ![]() 269° W | ![]() 259° W | ![]() 256° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 228° SW | ![]() 240° WSW | ![]() 265° W | ![]() 290° WNW | ![]() 321° NW | ![]() 253° WSW | ![]() 228° SW | ![]() 211° SSW | ![]() 232° SW | ![]() 262° W | ![]() 274° W | ![]() 246° WSW | ![]() 251° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 264° W | ![]() 264° W | ![]() 257° WSW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
89 °F
|
72 °F
|
97% |
66% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
78 °F
|
48% |
40% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
72 °F
|
47% |
45% |
|
Friday
Jul 10 |
Rain |
94 °F
|
72 °F
|
100% |
40% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
74 °F
|
97% |
34% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
|
Monday
Jul 13 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jul 14 |
Rain |
93 °F
|
73 °F
|
33% |
43% |
|
Wednesday
Jul 15 |
Clouds |
93 °F
|
71 °F
|
0% |
43% |
|
Thursday
Jul 16 |
Clear |
97 °F
|
76 °F
|
0% |
39% |
|
Friday
Jul 17 |
Clouds |
96 °F
|
77 °F
|
0% |
38% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Sunday
Jul 19 |
Rain |
77 °F
|
69 °F
|
100% |
89% |
|
Monday
Jul 20 |
Rain |
71 °F
|
67 °F
|
100% |
91% |
|
Tuesday
Jul 21 |
Rain |
83 °F
|
66 °F
|
100% |
65% |
|
Wednesday
Jul 22 |
Rain |
89 °F
|
68 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















