![]() |
Lake Harding Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
2.8
mph (NW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 82°F | 86°F | 88°F | 90°F | 90°F | 91°F | 90°F | 83°F | 77°F | 76°F | 76°F | 75°F | 76°F | 77°F | 77°F | 75°F | 72°F | 72°F | 72°F | 72°F | 74°F | 78°F | 82°F | 85°F | 88°F | 89°F | 90°F | 91°F | 92°F | 93°F | 91°F | 88°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F |
| Feels Like | 79°F | 80°F | 79°F | 79°F | 78°F | 79°F | 79°F | 80°F | 86°F | 87°F | 88°F | 90°F | 91°F | 91°F | 89°F | 89°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 78°F | 76°F | 74°F | 73°F | 73°F | 73°F | 75°F | 79°F | 86°F | 87°F | 88°F | 89°F | 89°F | 90°F | 90°F | 91°F | 89°F | 87°F | 84°F | 81°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 82% | 29% | 62% | 77% | 74% | 74% | 76% | 99% | 100% | 63% | 75% | 65% | 62% | 11% | 18% | 46% | 60% | 68% | 73% | 100% | 77% | 53% | 40% | 32% | 27% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 89% | 82% | 74% | 67% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 92% | 93% | 91% | 95% | 90% | 69% | 50% | 42% | 40% | 38% | 38% | 38% | 70% | 90% | 86% | 85% | 87% | 89% | 87% | 87% | 90% | 92% | 91% | 90% | 91% | 89% | 80% | 64% | 51% | 43% | 37% | 33% | 31% | 29% | 28% | 30% | 37% | 49% | 52% | 57% | 59% | 61% | 63% | 64% | 66% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 71°F | 72°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 60°F | 58°F | 59°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.7 mph | 2.8 mph | 3.8 mph | 3.4 mph | 2.6 mph | 1.9 mph | 2.5 mph | 1.4 mph | 1.4 mph | 1.9 mph | 3 mph | 4.1 mph | 5.2 mph | 5.8 mph | 5.6 mph | 11.4 mph | 4.6 mph | 2 mph | 2.4 mph | 4.3 mph | 3.8 mph | 3.7 mph | 3 mph | 1.6 mph | 3.2 mph | 2.2 mph | 1.5 mph | 3.6 mph | 3.4 mph | 4.2 mph | 4.6 mph | 3.7 mph | 4.7 mph | 5.4 mph | 5.7 mph | 5.3 mph | 5.5 mph | 7 mph | 7.8 mph | 6.7 mph | 5.9 mph | 6.1 mph | 6.2 mph | 5.6 mph | 5.7 mph | 5 mph | 3.8 mph | 2.6 mph |
| Wind Direction |
![]() 319° NW | ![]() 318° NW | ![]() 355° N | ![]() 3° N | ![]() 327° NNW | ![]() 310° NW | ![]() 268° W | ![]() 273° W | ![]() 278° W | ![]() 250° WSW | ![]() 226° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 245° WSW | ![]() 327° NNW | ![]() 68° ENE | ![]() 310° NW | ![]() 329° NNW | ![]() 309° NW | ![]() 342° NNW | ![]() 19° NNE | ![]() 12° NNE | ![]() 97° E | ![]() 169° S | ![]() 320° NW | ![]() 345° NNW | ![]() 310° NW | ![]() 310° NW | ![]() 329° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 314° NW | ![]() 313° NW | ![]() 309° NW | ![]() 305° NW | ![]() 307° NW | ![]() 316° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 355° N | ![]() 360° N | ![]() 358° N | ![]() 9° N | ![]() 11° N | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
91 °F
|
75 °F
|
100% |
50% |
|
Saturday
Aug 22 |
Clouds |
93 °F
|
72 °F
|
80% |
37% |
|
Sunday
Aug 23 |
Clear |
97 °F
|
71 °F
|
0% |
33% |
|
Monday
Aug 24 |
Clouds |
89 °F
|
71 °F
|
0% |
32% |
|
Tuesday
Aug 25 |
Rain |
80 °F
|
71 °F
|
100% |
80% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
70 °F
|
100% |
57% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
71 °F
|
100% |
89% |
|
Friday
Aug 28 |
Rain |
96 °F
|
70 °F
|
37% |
36% |
|
Saturday
Aug 29 |
Clouds |
90 °F
|
74 °F
|
0% |
48% |
|
Sunday
Aug 30 |
Clouds |
97 °F
|
73 °F
|
0% |
34% |
|
Monday
Aug 31 |
Clouds |
98 °F
|
74 °F
|
0% |
35% |
|
Tuesday
Sep 1 |
Rain |
99 °F
|
74 °F
|
20% |
36% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
76 °F
|
20% |
35% |
|
Thursday
Sep 3 |
Rain |
102 °F
|
75 °F
|
30% |
34% |
|
Friday
Sep 4 |
Rain |
102 °F
|
72 °F
|
100% |
34% |
|
Saturday
Sep 5 |
Clouds |
93 °F
|
72 °F
|
79% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























