![]() |
Lake Harding Weather Center
|
|
|
Humidity
69%
|
Pressure
30.24"
|
Wind
10.7
mph (E)
|
|
Dew Point
59°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 78°F | 82°F | 76°F | 76°F | 72°F | 67°F | 68°F | 66°F | 64°F | 64°F | 57°F | 57°F | 60°F | 58°F | 57°F | 56°F | 61°F | 67°F | 69°F | 72°F | 73°F | 75°F | 76°F | 77°F | 79°F | 82°F | 81°F | 78°F | 74°F | 72°F | 72°F | 73°F | 74°F | 73°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 65°F | 70°F |
| Feels Like | 69°F | 69°F | 70°F | 70°F | 72°F | 73°F | 77°F | 81°F | 75°F | 76°F | 72°F | 67°F | 67°F | 65°F | 63°F | 63°F | 56°F | 55°F | 59°F | 57°F | 55°F | 55°F | 60°F | 66°F | 68°F | 70°F | 72°F | 73°F | 75°F | 75°F | 79°F | 81°F | 80°F | 78°F | 74°F | 72°F | 72°F | 73°F | 74°F | 72°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 64°F | 70°F |
| Cloudiness | 88% | 82% | 70% | 56% | 41% | 0% | 0% | 0% | 0% | 4% | 21% | 100% | 100% | 100% | 94% | 76% | 73% | 100% | 100% | 100% | 95% | 89% | 91% | 89% | 53% | 45% | 39% | 37% | 46% | 74% | 59% | 48% | 50% | 60% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 85% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 67% | 61% | 55% | 47% | 40% | 31% | 31% | 33% | 42% | 59% | 63% | 65% | 65% | 65% | 63% | 60% | 61% | 63% | 66% | 68% | 70% | 66% | 54% | 45% | 37% | 34% | 32% | 31% | 31% | 31% | 33% | 36% | 45% | 60% | 63% | 64% | 63% | 63% | 63% | 63% | 68% | 71% | 74% | 77% | 79% | 72% | 59% |
| Dew Point | 59°F | 58°F | 56°F | 54°F | 51°F | 49°F | 48°F | 48°F | 48°F | 52°F | 55°F | 53°F | 51°F | 50°F | 49°F | 47°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 55°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 55°F | 55°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 10.7 mph | 10.8 mph | 10.4 mph | 9.9 mph | 9.4 mph | 9.2 mph | 9.3 mph | 9.4 mph | 9.3 mph | 7.8 mph | 4.9 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4.8 mph | 4.4 mph | 4 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.8 mph | 4.7 mph | 5 mph | 6.6 mph | 7.7 mph | 8.4 mph | 8.4 mph | 8.8 mph | 8.9 mph | 8.9 mph | 8.8 mph | 7.5 mph | 4.8 mph | 4.9 mph | 3.8 mph | 3.3 mph | 3.6 mph | 3.9 mph | 4.8 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4 mph | 3.2 mph | 3 mph | 3.9 mph |
| Wind Direction |
![]() 90° E | ![]() 92° E | ![]() 90° E | ![]() 91° E | ![]() 90° E | ![]() 85° E | ![]() 81° E | ![]() 80° E | ![]() 81° E | ![]() 82° E | ![]() 94° E | ![]() 108° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 91° E | ![]() 84° E | ![]() 100° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 94° E | ![]() 76° ENE | ![]() 60° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 91° E | ![]() 100° E | ![]() 107° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 120° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 138° SE | ![]() 138° SE | ![]() 137° SE | ![]() 148° SSE | ![]() 122° ESE | ![]() 87° E | ![]() 89° E | ![]() 119° ESE | ![]() 124° SE | ![]() 121° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 121° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clouds |
82 °F
|
61 °F
|
0% |
55% |
|
Thursday
Jun 4 |
Clouds |
82 °F
|
56 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clear |
86 °F
|
60 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
63 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Clouds |
86 °F
|
68 °F
|
0% |
44% |
|
Monday
Jun 8 |
Clouds |
74 °F
|
72 °F
|
0% |
75% |
|
Tuesday
Jun 9 |
Clouds |
84 °F
|
71 °F
|
0% |
60% |
|
Wednesday
Jun 10 |
Clouds |
85 °F
|
65 °F
|
0% |
32% |
|
Thursday
Jun 11 |
Clouds |
87 °F
|
60 °F
|
0% |
31% |
|
Friday
Jun 12 |
Clouds |
90 °F
|
64 °F
|
0% |
32% |
|
Saturday
Jun 13 |
Clear |
93 °F
|
65 °F
|
0% |
31% |
|
Sunday
Jun 14 |
Clouds |
94 °F
|
68 °F
|
0% |
36% |
|
Monday
Jun 15 |
Rain |
85 °F
|
71 °F
|
22% |
42% |
|
Tuesday
Jun 16 |
Rain |
78 °F
|
68 °F
|
100% |
83% |
|
Wednesday
Jun 17 |
Rain |
91 °F
|
73 °F
|
22% |
46% |
|
Thursday
Jun 18 |
Rain |
95 °F
|
71 °F
|
94% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


















