![]() |
Lake Harding Weather Center
|
|
|
Humidity
64%
|
Pressure
30.09"
|
Wind
7.6
mph (ESE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 70°F | 68°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 62°F | 62°F | 62°F | 64°F | 66°F | 70°F | 80°F | 83°F | 82°F | 81°F | 77°F | 74°F | 73°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 70°F | 73°F | 79°F | 83°F | 86°F | 88°F | 89°F | 90°F | 89°F | 86°F | 78°F |
| Feels Like | 72°F | 72°F | 70°F | 67°F | 64°F | 61°F | 60°F | 61°F | 60°F | 59°F | 59°F | 61°F | 62°F | 62°F | 62°F | 64°F | 66°F | 70°F | 81°F | 83°F | 83°F | 82°F | 78°F | 75°F | 73°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 71°F | 74°F | 79°F | 84°F | 87°F | 88°F | 89°F | 89°F | 89°F | 87°F | 78°F |
| Cloudiness | 4% | 4% | 3% | 2% | 3% | 15% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 98% | 99% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 93% | 37% | 41% | 28% | 22% | 21% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 100% | 100% | 100% | 80% | 80% | 5% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 57% | 28% | 15% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 60% | 57% | 56% | 58% | 56% | 59% | 65% | 71% | 75% | 75% | 76% | 75% | 76% | 69% | 65% | 62% | 51% | 46% | 48% | 52% | 60% | 70% | 71% | 91% | 94% | 95% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 99% | 97% | 92% | 80% | 62% | 54% | 45% | 40% | 37% | 35% | 38% | 47% | 64% |
| Dew Point | 60°F | 58°F | 56°F | 52°F | 49°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 62°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 67°F | 66°F | 64°F | 64°F | 63°F | 61°F | 60°F | 58°F | 60°F | 63°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" |
| Wind Speed | 7.6 mph | 8.6 mph | 9 mph | 8.8 mph | 6.3 mph | 6.2 mph | 8.6 mph | 7.5 mph | 5.6 mph | 3.7 mph | 4.6 mph | 3.9 mph | 4.8 mph | 3.8 mph | 5.5 mph | 7.8 mph | 5.4 mph | 5.5 mph | 5.9 mph | 6.8 mph | 6.4 mph | 7.4 mph | 6.1 mph | 3.3 mph | 5.2 mph | 5.6 mph | 2.5 mph | 4.6 mph | 3.1 mph | 4.6 mph | 1.7 mph | 3.5 mph | 2.6 mph | 3.1 mph | 5.2 mph | 6.6 mph | 6.9 mph | 9.6 mph | 11.3 mph | 11.2 mph | 12.2 mph | 12.1 mph | 12.5 mph | 11.8 mph | 11.2 mph | 9.2 mph | 6.4 mph | 7.4 mph |
| Wind Direction |
![]() 120° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 133° SE | ![]() 119° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 126° SE | ![]() 141° SE | ![]() 122° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 149° SSE | ![]() 135° SE | ![]() 151° SSE | ![]() 190° S | ![]() 204° SSW | ![]() 196° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 186° S | ![]() 198° SSW | ![]() 169° S | ![]() 157° SSE | ![]() 189° S | ![]() 199° SSW | ![]() 274° W | ![]() 107° ESE | ![]() 167° SSE | ![]() 184° S | ![]() 227° SW | ![]() 163° SSE | ![]() 213° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 184° S | ![]() 218° SW | ![]() 232° SW | ![]() 249° WSW | ![]() 259° W | ![]() 259° W | ![]() 255° WSW | ![]() 260° W | ![]() 270° W | ![]() 271° W | ![]() 300° WNW | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clouds |
78 °F
|
62 °F
|
0% |
59% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
60 °F
|
100% |
65% |
|
Wednesday
Apr 29 |
Rain |
90 °F
|
65 °F
|
100% |
54% |
|
Thursday
Apr 30 |
Rain |
80 °F
|
62 °F
|
100% |
53% |
|
Friday
May 1 |
Rain |
66 °F
|
56 °F
|
100% |
65% |
|
Saturday
May 2 |
Rain |
65 °F
|
54 °F
|
100% |
69% |
|
Sunday
May 3 |
Clear |
73 °F
|
49 °F
|
0% |
37% |
|
Monday
May 4 |
Clear |
77 °F
|
47 °F
|
0% |
32% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
53 °F
|
0% |
29% |
|
Wednesday
May 6 |
Clouds |
84 °F
|
56 °F
|
0% |
30% |
|
Thursday
May 7 |
Rain |
87 °F
|
62 °F
|
76% |
62% |
|
Friday
May 8 |
Rain |
72 °F
|
56 °F
|
100% |
96% |
|
Saturday
May 9 |
Clear |
71 °F
|
47 °F
|
0% |
35% |
|
Sunday
May 10 |
Clear |
77 °F
|
49 °F
|
0% |
36% |
|
Monday
May 11 |
Clear |
79 °F
|
53 °F
|
0% |
34% |
|
Tuesday
May 12 |
Clear |
80 °F
|
49 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























