![]() |
Lake Harding Weather Center
|
|
|
Humidity
59%
|
Pressure
30.03"
|
Wind
2
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 88°F | 87°F | 85°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 76°F | 80°F | 83°F | 86°F | 88°F | 90°F | 92°F | 89°F | 85°F | 84°F | 83°F | 80°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 76°F | 79°F | 83°F | 87°F | 89°F | 91°F | 93°F | 94°F |
| Feels Like | 95°F | 95°F | 94°F | 92°F | 89°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 87°F | 89°F | 91°F | 93°F | 95°F | 92°F | 91°F | 90°F | 89°F | 84°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 79°F | 87°F | 90°F | 93°F | 94°F | 96°F | 97°F |
| Cloudiness | 80% | 81% | 83% | 86% | 96% | 100% | 100% | 100% | 100% | 95% | 80% | 65% | 58% | 52% | 43% | 36% | 0% | 0% | 0% | 0% | 1% | 1% | 44% | 72% | 81% | 86% | 88% | 87% | 34% | 40% | 57% | 59% | 47% | 43% | 22% | 17% | 21% | 23% | 21% | 19% | 7% | 7% | 6% | 7% | 8% | 9% | 10% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 78% | 100% | 52% | 43% | 34% | 25% | 14% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 70% | 77% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 63% | 70% | 75% | 82% | 89% | 90% | 91% | 93% | 94% | 94% | 93% | 93% | 94% | 91% | 82% | 72% | 61% | 53% | 49% | 44% | 41% | 47% | 63% | 69% | 74% | 78% | 90% | 96% | 95% | 93% | 93% | 95% | 97% | 98% | 98% | 98% | 97% | 95% | 87% | 78% | 64% | 55% | 49% | 44% | 42% | 39% |
| Dew Point | 72°F | 72°F | 73°F | 74°F | 74°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 2.9 mph | 0.9 mph | 1.6 mph | 3.6 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.8 mph | 4.7 mph | 4.3 mph | 3.5 mph | 2.9 mph | 3.7 mph | 3.8 mph | 3.6 mph | 4.3 mph | 5.3 mph | 4.8 mph | 4.9 mph | 5.6 mph | 5.5 mph | 5.3 mph | 5.7 mph | 6.7 mph | 3.9 mph | 1.1 mph | 2.2 mph | 6.5 mph | 7.8 mph | 4.1 mph | 4.1 mph | 4.5 mph | 4.4 mph | 4.4 mph | 3.7 mph | 3.6 mph | 2.9 mph | 2.6 mph | 2.4 mph | 2.6 mph | 3.6 mph | 4.5 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4.4 mph | 3.5 mph |
| Wind Direction |
![]() 175° S | ![]() 191° S | ![]() 73° ENE | ![]() 178° S | ![]() 169° S | ![]() 150° SSE | ![]() 142° SE | ![]() 140° SE | ![]() 112° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 121° ESE | ![]() 100° E | ![]() 98° E | ![]() 82° E | ![]() 70° ENE | ![]() 68° ENE | ![]() 101° E | ![]() 115° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 132° SE | ![]() 144° SE | ![]() 120° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 78° ENE | ![]() 81° E | ![]() 65° ENE | ![]() 77° ENE | ![]() 89° E | ![]() 61° ENE | ![]() 112° ESE | ![]() 126° SE | ![]() 131° SE | ![]() 119° ESE | ![]() 120° ESE | ![]() 113° ESE | ![]() 97° E | ![]() 87° E | ![]() 72° ENE | ![]() 93° E | ![]() 98° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
88 °F
|
72 °F
|
100% |
67% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Monday
Aug 31 |
Rain |
94 °F
|
71 °F
|
80% |
49% |
|
Tuesday
Sep 1 |
Rain |
91 °F
|
73 °F
|
85% |
63% |
|
Wednesday
Sep 2 |
Rain |
93 °F
|
73 °F
|
20% |
44% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
74 °F
|
0% |
37% |
|
Friday
Sep 4 |
Clear |
98 °F
|
77 °F
|
0% |
35% |
|
Saturday
Sep 5 |
Clear |
96 °F
|
74 °F
|
0% |
39% |
|
Sunday
Sep 6 |
Clear |
95 °F
|
74 °F
|
0% |
42% |
|
Monday
Sep 7 |
Rain |
83 °F
|
72 °F
|
100% |
82% |
|
Tuesday
Sep 8 |
Rain |
86 °F
|
73 °F
|
100% |
67% |
|
Wednesday
Sep 9 |
Rain |
95 °F
|
73 °F
|
100% |
48% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
73 °F
|
100% |
25% |
|
Friday
Sep 11 |
Clear |
92 °F
|
68 °F
|
0% |
27% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
64 °F
|
100% |
26% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
67 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























