![]() |
Lake Harding Weather Center
|
|
|
Humidity
68%
|
Pressure
30.06"
|
Wind
4
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 87°F | 86°F | 83°F | 80°F | 77°F | 74°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 73°F | 76°F | 79°F | 81°F | 83°F | 84°F | 85°F | 84°F | 79°F | 78°F | 78°F | 77°F | 75°F | 75°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 75°F | 76°F | 80°F | 85°F | 90°F | 93°F | 96°F | 90°F | 84°F |
| Feels Like | 97°F | 94°F | 88°F | 83°F | 78°F | 75°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 75°F | 78°F | 79°F | 83°F | 85°F | 85°F | 85°F | 83°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 72°F | 77°F | 77°F | 80°F | 90°F | 95°F | 98°F | 101°F | 94°F | 89°F |
| Cloudiness | 99% | 97% | 91% | 87% | 99% | 83% | 74% | 68% | 72% | 77% | 62% | 72% | 63% | 66% | 57% | 49% | 10% | 14% | 15% | 14% | 26% | 33% | 91% | 96% | 97% | 98% | 89% | 91% | 98% | 95% | 87% | 77% | 71% | 63% | 19% | 16% | 15% | 15% | 21% | 29% | 20% | 21% | 18% | 14% | 13% | 12% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 80% | 76% | 71% | 0% | 0% | 0% | 0% | 3% | 33% | 17% | 0% | 0% | 0% | 5% | 21% | 65% | 56% | 44% | 57% | 86% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 36% | 94% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 83% |
| Humidity | 68% | 67% | 64% | 71% | 78% | 84% | 91% | 93% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 94% | 86% | 76% | 63% | 55% | 48% | 43% | 42% | 55% | 65% | 68% | 69% | 87% | 92% | 93% | 87% | 84% | 89% | 88% | 89% | 91% | 92% | 94% | 95% | 92% | 85% | 76% | 63% | 53% | 46% | 42% | 48% | 65% |
| Dew Point | 75°F | 74°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 4.6 mph | 3.6 mph | 4.6 mph | 6.3 mph | 3.7 mph | 5.1 mph | 3.9 mph | 3.4 mph | 3.6 mph | 4.5 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.5 mph | 3.7 mph | 3.2 mph | 3.2 mph | 2.9 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4.1 mph | 3.1 mph | 2.2 mph | 5.2 mph | 5.9 mph | 6.7 mph | 4.3 mph | 6.4 mph | 5.2 mph | 3.1 mph | 4 mph | 3.9 mph | 3.3 mph | 3.6 mph | 2.3 mph | 2.1 mph | 2 mph | 1.6 mph | 1.9 mph | 2.2 mph | 3.4 mph | 3 mph | 2.8 mph | 2.7 mph | 2.3 mph | 2.7 mph | 4.6 mph |
| Wind Direction |
![]() 292° WNW | ![]() 276° W | ![]() 87° E | ![]() 85° E | ![]() 79° E | ![]() 64° ENE | ![]() 113° ESE | ![]() 146° SE | ![]() 114° ESE | ![]() 116° ESE | ![]() 152° SSE | ![]() 169° S | ![]() 137° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 137° SE | ![]() 151° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 174° S | ![]() 185° S | ![]() 295° WNW | ![]() 343° NNW | ![]() 22° NNE | ![]() 88° E | ![]() 118° ESE | ![]() 68° ENE | ![]() 43° NE | ![]() 33° NNE | ![]() 75° ENE | ![]() 96° E | ![]() 137° SE | ![]() 132° SE | ![]() 113° ESE | ![]() 87° E | ![]() 42° NE | ![]() 10° N | ![]() 41° NE | ![]() 56° NE | ![]() 78° ENE | ![]() 97° E | ![]() 121° ESE | ![]() 139° SE | ![]() 131° SE | ![]() 167° SSE | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
87 °F
|
72 °F
|
100% |
72% |
|
Friday
Aug 7 |
Rain |
85 °F
|
70 °F
|
100% |
48% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
71 °F
|
97% |
46% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
72 °F
|
31% |
47% |
|
Monday
Aug 10 |
Rain |
96 °F
|
73 °F
|
100% |
38% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
75 °F
|
20% |
38% |
|
Wednesday
Aug 12 |
Clear |
100 °F
|
76 °F
|
2% |
38% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
77 °F
|
71% |
42% |
|
Friday
Aug 14 |
Rain |
90 °F
|
73 °F
|
100% |
48% |
|
Saturday
Aug 15 |
Rain |
91 °F
|
72 °F
|
79% |
46% |
|
Sunday
Aug 16 |
Rain |
90 °F
|
72 °F
|
20% |
46% |
|
Monday
Aug 17 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Aug 18 |
Rain |
94 °F
|
75 °F
|
94% |
43% |
|
Wednesday
Aug 19 |
Clouds |
94 °F
|
70 °F
|
0% |
26% |
|
Thursday
Aug 20 |
Clouds |
96 °F
|
67 °F
|
0% |
22% |
|
Friday
Aug 21 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

































