![]() |
Lake Harding Weather Center
|
|
|
Humidity
92%
|
Pressure
30.15"
|
Wind
3.8
mph (NNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 76°F | 81°F | 85°F | 87°F | 88°F | 86°F | 87°F | 82°F | 84°F | 83°F | 78°F | 78°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 77°F | 79°F | 83°F | 85°F | 89°F | 90°F | 90°F | 89°F | 87°F | 89°F | 90°F | 94°F | 91°F | 85°F | 86°F | 84°F | 83°F | 82°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F |
| Feels Like | 76°F | 76°F | 78°F | 86°F | 92°F | 92°F | 88°F | 85°F | 86°F | 84°F | 88°F | 87°F | 79°F | 79°F | 79°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 80°F | 88°F | 89°F | 93°F | 93°F | 90°F | 87°F | 84°F | 86°F | 88°F | 98°F | 95°F | 87°F | 87°F | 86°F | 85°F | 84°F | 79°F | 79°F | 78°F | 78°F | 79°F | 78°F | 77°F |
| Cloudiness | 17% | 28% | 35% | 46% | 48% | 61% | 62% | 51% | 61% | 75% | 81% | 87% | 91% | 100% | 81% | 65% | 55% | 61% | 67% | 65% | 51% | 38% | 28% | 25% | 27% | 76% | 84% | 89% | 88% | 79% | 67% | 3% | 16% | 36% | 53% | 65% | 65% | 23% | 59% | 66% | 52% | 60% | 52% | 10% | 18% | 25% | 32% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 71% | 0% | 0% | 0% | 72% | 35% | 5% | 0% | 0% | 0% | 0% | 0% | 24% | 46% | 38% | 28% | 23% | 19% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 88% | 79% | 71% | 56% | 41% | 38% | 38% | 55% | 60% | 64% | 76% | 77% | 74% | 74% | 75% | 75% | 76% | 78% | 79% | 81% | 81% | 83% | 81% | 71% | 60% | 52% | 45% | 39% | 33% | 30% | 29% | 30% | 42% | 48% | 51% | 51% | 53% | 54% | 57% | 64% | 71% | 80% | 83% | 83% | 85% | 85% |
| Dew Point | 72°F | 72°F | 72°F | 74°F | 74°F | 71°F | 69°F | 68°F | 68°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 63°F | 63°F | 63°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 70°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.8 mph | 3.3 mph | 3 mph | 3.2 mph | 3.2 mph | 3.9 mph | 4 mph | 4.4 mph | 4.8 mph | 3.7 mph | 2.7 mph | 4.8 mph | 4.6 mph | 4.1 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3.5 mph | 3.1 mph | 2.7 mph | 2.2 mph | 2.1 mph | 2.9 mph | 3.9 mph | 3.8 mph | 4.4 mph | 4.6 mph | 4.6 mph | 5 mph | 5.2 mph | 5.7 mph | 5.4 mph | 4.5 mph | 4.8 mph | 5.1 mph | 2.9 mph | 2.7 mph | 3 mph | 2.4 mph | 1.1 mph | 2.3 mph | 5.9 mph | 5.1 mph | 4.8 mph | 5.4 mph | 5.2 mph | 4.4 mph | 3.9 mph |
| Wind Direction |
![]() 342° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 329° NNW | ![]() 314° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 297° WNW | ![]() 280° W | ![]() 286° WNW | ![]() 285° WNW | ![]() 199° SSW | ![]() 198° SSW | ![]() 212° SSW | ![]() 243° WSW | ![]() 280° W | ![]() 282° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 309° NW | ![]() 318° NW | ![]() 304° NW | ![]() 266° W | ![]() 287° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 314° NW | ![]() 308° NW | ![]() 321° NW | ![]() 347° NNW | ![]() 6° N | ![]() 347° NNW | ![]() 335° NNW | ![]() 326° NW | ![]() 14° NNE | ![]() 222° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 251° WSW | ![]() 263° W | ![]() 271° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
88 °F
|
74 °F
|
85% |
56% |
|
Sunday
Aug 16 |
Clouds |
94 °F
|
76 °F
|
23% |
39% |
|
Monday
Aug 17 |
Clouds |
104 °F
|
76 °F
|
0% |
36% |
|
Tuesday
Aug 18 |
Rain |
100 °F
|
75 °F
|
20% |
37% |
|
Wednesday
Aug 19 |
Clouds |
103 °F
|
77 °F
|
0% |
34% |
|
Thursday
Aug 20 |
Clouds |
102 °F
|
76 °F
|
4% |
34% |
|
Friday
Aug 21 |
Rain |
98 °F
|
71 °F
|
100% |
40% |
|
Saturday
Aug 22 |
Rain |
93 °F
|
70 °F
|
88% |
48% |
|
Sunday
Aug 23 |
Rain |
92 °F
|
74 °F
|
100% |
62% |
|
Monday
Aug 24 |
Rain |
90 °F
|
74 °F
|
100% |
56% |
|
Tuesday
Aug 25 |
Rain |
97 °F
|
73 °F
|
100% |
44% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
73 °F
|
83% |
40% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
69 °F
|
100% |
50% |
|
Friday
Aug 28 |
Rain |
69 °F
|
59 °F
|
100% |
97% |
|
Saturday
Aug 29 |
Clouds |
69 °F
|
59 °F
|
0% |
76% |
|
Sunday
Aug 30 |
Clouds |
80 °F
|
64 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























