![]() |
Lake Harding Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
11.6
mph (W)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 59°F | 57°F | 56°F | 54°F | 53°F | 51°F | 50°F | 48°F | 46°F | 43°F | 41°F | 43°F | 46°F | 49°F | 51°F | 52°F | 52°F | 51°F | 50°F | 47°F | 43°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 34°F | 39°F | 44°F | 48°F | 50°F | 51°F | 52°F |
| Feels Like | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 57°F | 55°F | 54°F | 52°F | 50°F | 45°F | 43°F | 40°F | 37°F | 35°F | 38°F | 40°F | 44°F | 48°F | 49°F | 49°F | 48°F | 45°F | 42°F | 38°F | 36°F | 34°F | 33°F | 31°F | 30°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 25°F | 30°F | 39°F | 44°F | 48°F | 46°F | 47°F | 48°F |
| Cloudiness | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 98% | 99% | 97% | 99% | 100% | 100% | 99% | 98% | 86% | 36% | 47% | 49% | 41% | 50% | 44% | 17% | 22% | 42% | 52% | 46% | 42% | 13% | 19% | 16% | 15% | 33% | 45% | 100% | 94% | 91% | 93% | 94% | 95% | 68% | 46% | 47% | 55% | 59% | 66% | 97% | 98% |
| Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 94% | 94% | 96% | 95% | 95% | 95% | 93% | 92% | 90% | 87% | 86% | 85% | 83% | 80% | 77% | 71% | 57% | 45% | 41% | 37% | 35% | 33% | 36% | 39% | 41% | 45% | 49% | 52% | 54% | 56% | 56% | 57% | 59% | 61% | 65% | 69% | 69% | 70% | 69% | 55% | 44% | 35% | 31% | 28% | 27% | 27% |
| Dew Point | 62°F | 62°F | 61°F | 61°F | 61°F | 59°F | 57°F | 56°F | 54°F | 51°F | 49°F | 46°F | 43°F | 42°F | 39°F | 36°F | 34°F | 34°F | 31°F | 29°F | 28°F | 27°F | 25°F | 23°F | 24°F | 23°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.39" | 30.36" | 30.33" |
| Wind Speed | 11.6 mph | 7.6 mph | 5.7 mph | 4.7 mph | 5.9 mph | 6.5 mph | 6.2 mph | 7.6 mph | 8.3 mph | 9.3 mph | 9.9 mph | 10.6 mph | 10.1 mph | 10.6 mph | 10.8 mph | 10.2 mph | 9.6 mph | 8.7 mph | 11.6 mph | 13.3 mph | 14.2 mph | 14.8 mph | 15.1 mph | 15 mph | 13 mph | 10.6 mph | 10.3 mph | 9 mph | 8.4 mph | 7.6 mph | 7.4 mph | 8 mph | 8.6 mph | 9.2 mph | 7.6 mph | 6.5 mph | 4.8 mph | 4.1 mph | 4.4 mph | 4.3 mph | 3.7 mph | 3.7 mph | 2.7 mph | 1.7 mph | 1.6 mph | 3 mph | 3.4 mph | 3.6 mph |
| Wind Direction |
![]() 272° W | ![]() 274° W | ![]() 293° WNW | ![]() 276° W | ![]() 281° W | ![]() 310° NW | ![]() 317° NW | ![]() 318° NW | ![]() 323° NW | ![]() 318° NW | ![]() 319° NW | ![]() 323° NW | ![]() 319° NW | ![]() 319° NW | ![]() 323° NW | ![]() 324° NW | ![]() 323° NW | ![]() 318° NW | ![]() 318° NW | ![]() 323° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 352° N | ![]() 354° N | ![]() 356° N | ![]() 350° N | ![]() 346° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 356° N | ![]() 3° N | ![]() 8° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 5° N | ![]() 15° NNE | ![]() 6° N | ![]() 10° N | ![]() 15° NNE | ![]() 13° NNE | ![]() 309° NW | ![]() 318° NW | ![]() 310° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
69 °F
|
57 °F
|
100% |
89% |
|
Sunday
Jan 11 |
Clouds |
56 °F
|
36 °F
|
0% |
41% |
|
Monday
Jan 12 |
Clouds |
52 °F
|
29 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clouds |
59 °F
|
34 °F
|
0% |
29% |
|
Wednesday
Jan 14 |
Rain |
59 °F
|
38 °F
|
50% |
44% |
|
Thursday
Jan 15 |
Snow |
45 °F
|
24 °F
|
100% |
43% |
|
Friday
Jan 16 |
Clear |
48 °F
|
23 °F
|
0% |
20% |
|
Saturday
Jan 17 |
Clouds |
56 °F
|
31 °F
|
0% |
24% |
|
Sunday
Jan 18 |
Rain |
45 °F
|
24 °F
|
100% |
88% |
|
Monday
Jan 19 |
Clouds |
43 °F
|
22 °F
|
0% |
25% |
|
Tuesday
Jan 20 |
Rain |
45 °F
|
35 °F
|
20% |
41% |
|
Wednesday
Jan 21 |
Rain |
41 °F
|
36 °F
|
100% |
82% |
|
Thursday
Jan 22 |
Rain |
41 °F
|
37 °F
|
100% |
93% |
|
Friday
Jan 23 |
Rain |
59 °F
|
40 °F
|
20% |
80% |
|
Saturday
Jan 24 |
Rain |
65 °F
|
50 °F
|
20% |
63% |
|
Sunday
Jan 25 |
Clouds |
69 °F
|
48 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















