![]() |
Lake Harding Weather Center
|
|
|
Humidity
87%
|
Pressure
30.15"
|
Wind
1
mph (SE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 82°F | 86°F | 89°F | 92°F | 94°F | 94°F | 94°F | 94°F | 92°F | 89°F | 84°F | 80°F | 78°F | 77°F | 76°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 78°F | 84°F | 88°F | 91°F | 94°F | 95°F | 94°F | 94°F | 92°F | 83°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F |
| Feels Like | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 77°F | 84°F | 87°F | 90°F | 95°F | 97°F | 97°F | 97°F | 97°F | 95°F | 93°F | 89°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 78°F | 80°F | 91°F | 95°F | 97°F | 100°F | 101°F | 99°F | 99°F | 97°F | 89°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 2% | 5% | 7% | 24% | 44% | 10% | 1% | 1% | 3% | 5% | 6% | 3% | 0% | 2% | 2% | 1% | 0% | 9% | 17% | 0% | 3% | 22% | 28% | 36% | 45% | 86% | 98% | 96% | 97% | 95% | 66% | 9% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 47% | 100% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 62% | 24% | 37% | 75% | 88% | 86% | 20% | 18% | 3% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 86% | 85% | 84% | 85% | 87% | 73% | 55% | 46% | 43% | 42% | 40% | 39% | 39% | 40% | 42% | 53% | 67% | 79% | 85% | 86% | 86% | 89% | 89% | 93% | 94% | 95% | 95% | 95% | 93% | 85% | 75% | 61% | 52% | 47% | 45% | 44% | 43% | 45% | 76% | 89% | 97% | 97% | 98% | 98% | 99% | 100% |
| Dew Point | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 66°F | 64°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 70°F | 70°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 74°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.1 mph | 2.6 mph | 1.5 mph | 1.2 mph | 0.4 mph | 1.1 mph | 2.4 mph | 1.6 mph | 1.8 mph | 3.1 mph | 3.8 mph | 4.2 mph | 4.7 mph | 4.3 mph | 3.5 mph | 2.8 mph | 1.8 mph | 0.7 mph | 6 mph | 2.4 mph | 3.9 mph | 2.8 mph | 1.5 mph | 3.4 mph | 2.8 mph | 3.1 mph | 0.4 mph | 2 mph | 3.5 mph | 3.9 mph | 3.6 mph | 2.7 mph | 2.5 mph | 2.5 mph | 2.7 mph | 2.6 mph | 2.8 mph | 3 mph | 3.2 mph | 4.4 mph | 7.6 mph | 2.6 mph | 2.5 mph | 1.6 mph | 3.3 mph | 2.1 mph | 1.4 mph | 2.3 mph |
| Wind Direction |
![]() 138° SE | ![]() 162° SSE | ![]() 190° S | ![]() 201° SSW | ![]() 258° WSW | ![]() 332° NNW | ![]() 332° NNW | ![]() 313° NW | ![]() 327° NNW | ![]() 340° NNW | ![]() 5° N | ![]() 23° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 37° NE | ![]() 16° NNE | ![]() 8° N | ![]() 288° WNW | ![]() 5° N | ![]() 341° NNW | ![]() 341° NNW | ![]() 1° N | ![]() 14° NNE | ![]() 11° N | ![]() 36° NE | ![]() 127° SE | ![]() 360° N | ![]() 318° NW | ![]() 328° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 358° N | ![]() 2° N | ![]() 3° N | ![]() 17° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 360° N | ![]() 37° NE | ![]() 148° SSE | ![]() 180° S | ![]() 193° SSW | ![]() 276° W | ![]() 154° SSE | ![]() 118° ESE | ![]() 124° SE | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
94 °F
|
69 °F
|
100% |
42% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
74 °F
|
88% |
47% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
73 °F
|
87% |
58% |
|
Monday
Sep 21 |
Rain |
90 °F
|
72 °F
|
46% |
54% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
70 °F
|
100% |
53% |
|
Wednesday
Sep 23 |
Clouds |
91 °F
|
71 °F
|
19% |
46% |
|
Thursday
Sep 24 |
Rain |
94 °F
|
72 °F
|
38% |
42% |
|
Friday
Sep 25 |
Clear |
84 °F
|
63 °F
|
0% |
31% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
60 °F
|
0% |
36% |
|
Sunday
Sep 27 |
Clouds |
82 °F
|
62 °F
|
0% |
37% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
60 °F
|
0% |
35% |
|
Tuesday
Sep 29 |
Clouds |
83 °F
|
61 °F
|
0% |
31% |
|
Wednesday
Sep 30 |
Clear |
86 °F
|
60 °F
|
0% |
30% |
|
Thursday
Oct 1 |
Clear |
87 °F
|
61 °F
|
0% |
31% |
|
Friday
Oct 2 |
Clear |
89 °F
|
58 °F
|
0% |
30% |
|
Saturday
Oct 3 |
Clouds |
86 °F
|
63 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































