![]() |
Lake Harding Weather Center
|
|
|
Humidity
70%
|
Pressure
30"
|
Wind
1
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 77°F | 82°F | 86°F | 89°F | 90°F | 91°F | 93°F | 93°F | 93°F | 89°F | 86°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 74°F | 77°F | 81°F | 85°F | 87°F | 89°F | 93°F | 94°F | 93°F | 92°F | 87°F |
| Feels Like | 86°F | 85°F | 84°F | 83°F | 79°F | 78°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 78°F | 84°F | 89°F | 90°F | 91°F | 91°F | 93°F | 92°F | 91°F | 88°F | 86°F | 83°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 74°F | 78°F | 83°F | 86°F | 88°F | 89°F | 94°F | 95°F | 93°F | 92°F | 89°F |
| Cloudiness | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 4% | 6% | 17% | 100% | 97% | 98% | 76% | 62% | 59% | 75% | 56% | 41% | 34% | 31% | 32% | 95% | 73% | 66% | 57% | 48% | 43% | 9% | 9% | 12% | 12% | 13% | 12% | 5% | 5% | 6% | 4% | 5% | 6% | 47% | 22% | 16% | 9% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 67% | 66% | 64% | 62% | 62% | 63% | 65% | 66% | 67% | 70% | 74% | 66% | 58% | 51% | 45% | 40% | 36% | 33% | 31% | 31% | 34% | 44% | 51% | 54% | 63% | 67% | 71% | 74% | 75% | 79% | 85% | 89% | 91% | 93% | 91% | 76% | 65% | 57% | 50% | 46% | 42% | 38% | 35% | 35% | 37% | 50% |
| Dew Point | 71°F | 70°F | 69°F | 68°F | 66°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 62°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 62°F | 61°F | 62°F | 66°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 4.3 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4 mph | 3.6 mph | 3.6 mph | 4.4 mph | 3.9 mph | 4.1 mph | 4.6 mph | 4.6 mph | 4.2 mph | 5.3 mph | 7.2 mph | 8.1 mph | 9.4 mph | 9.4 mph | 9.6 mph | 9.6 mph | 9.5 mph | 9.5 mph | 8.2 mph | 5.6 mph | 7.6 mph | 11.9 mph | 9.6 mph | 8.3 mph | 7.5 mph | 7.1 mph | 6.8 mph | 5.4 mph | 4.3 mph | 4 mph | 4.3 mph | 4.6 mph | 4.1 mph | 6.6 mph | 7 mph | 7.5 mph | 7.8 mph | 8 mph | 7.9 mph | 7.3 mph | 9.4 mph | 8.3 mph | 7.4 mph | 5.9 mph |
| Wind Direction |
![]() 70° ENE | ![]() 43° NE | ![]() 51° NE | ![]() 82° E | ![]() 91° E | ![]() 103° ESE | ![]() 101° E | ![]() 98° E | ![]() 90° E | ![]() 84° E | ![]() 67° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 77° ENE | ![]() 88° E | ![]() 96° E | ![]() 101° E | ![]() 100° E | ![]() 94° E | ![]() 91° E | ![]() 93° E | ![]() 101° E | ![]() 110° ESE | ![]() 120° ESE | ![]() 71° ENE | ![]() 101° E | ![]() 99° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 115° ESE | ![]() 108° ESE | ![]() 95° E | ![]() 85° E | ![]() 82° E | ![]() 83° E | ![]() 102° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 100° E | ![]() 93° E | ![]() 89° E | ![]() 76° ENE | ![]() 59° ENE | ![]() 43° NE | ![]() 41° NE | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
94 °F
|
70 °F
|
0% |
46% |
|
Tuesday
Sep 15 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
70 °F
|
0% |
46% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
68 °F
|
0% |
38% |
|
Friday
Sep 18 |
Clear |
92 °F
|
67 °F
|
0% |
29% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
71 °F
|
100% |
40% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
71 °F
|
100% |
42% |
|
Monday
Sep 21 |
Rain |
91 °F
|
71 °F
|
100% |
44% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
71 °F
|
100% |
64% |
|
Wednesday
Sep 23 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Thursday
Sep 24 |
Rain |
78 °F
|
72 °F
|
100% |
77% |
|
Friday
Sep 25 |
Clouds |
86 °F
|
65 °F
|
0% |
50% |
|
Saturday
Sep 26 |
Clear |
89 °F
|
71 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clear |
91 °F
|
68 °F
|
0% |
31% |
|
Monday
Sep 28 |
Clouds |
88 °F
|
67 °F
|
0% |
44% |
|
Tuesday
Sep 29 |
Clouds |
82 °F
|
66 °F
|
4% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





















