![]() |
Lake Harding Weather Center
|
|
|
Humidity
37%
|
Pressure
30.12"
|
Wind
3.2
mph (NW)
|
|
Dew Point
25°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 50°F | 49°F | 49°F | 48°F | 47°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 44°F | 48°F | 48°F | 45°F | 42°F | 42°F | 42°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 48°F | 48°F | 48°F | 48°F |
| Feels Like | 48°F | 48°F | 49°F | 48°F | 47°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 39°F | 40°F | 37°F | 37°F | 38°F | 38°F | 43°F | 47°F | 45°F | 42°F | 39°F | 42°F | 40°F | 42°F | 44°F | 42°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 41°F | 40°F | 41°F | 44°F | 41°F | 45°F | 43°F | 44°F | 46°F | 45°F | 46°F | 47°F | 47°F | 48°F |
| Cloudiness | 33% | 39% | 42% | 49% | 58% | 88% | 99% | 100% | 79% | 66% | 56% | 100% | 100% | 94% | 73% | 62% | 68% | 78% | 86% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 76% | 100% | 100% | 80% | 80% | 80% | 80% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 36% | 37% | 40% | 44% | 48% | 53% | 58% | 59% | 61% | 61% | 62% | 62% | 62% | 64% | 64% | 65% | 63% | 62% | 55% | 47% | 51% | 66% | 84% | 90% | 92% | 89% | 91% | 93% | 93% | 93% | 94% | 95% | 97% | 97% | 97% | 96% | 96% | 95% | 97% | 97% | 97% | 97% | 97% | 98% | 96% | 95% | 96% | 97% |
| Dew Point | 25°F | 25°F | 26°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 34°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 4.1 mph | 3.2 mph | 3 mph | 2.1 mph | 2.3 mph | 2.1 mph | 1.9 mph | 1.8 mph | 0.4 mph | 0.8 mph | 1.6 mph | 1.9 mph | 3.1 mph | 3 mph | 3.3 mph | 3.7 mph | 3 mph | 3.9 mph | 3.3 mph | 3.6 mph | 5.5 mph | 5.6 mph | 5 mph | 1.5 mph | 4.5 mph | 3.6 mph | 2.5 mph | 3.7 mph | 2.1 mph | 2.4 mph | 2.1 mph | 1.3 mph | 3.1 mph | 2.6 mph | 4.4 mph | 5.2 mph | 3.8 mph | 2.6 mph | 5.4 mph | 2.6 mph | 3.9 mph | 4.3 mph | 2.1 mph | 3.4 mph | 4.4 mph | 3.6 mph | 3.5 mph | 1.9 mph |
| Wind Direction |
![]() 326° NW | ![]() 325° NW | ![]() 343° NNW | ![]() 330° NNW | ![]() 315° NW | ![]() 304° NW | ![]() 317° NW | ![]() 351° N | ![]() 52° NE | ![]() 8° N | ![]() 342° NNW | ![]() 327° NNW | ![]() 346° NNW | ![]() 337° NNW | ![]() 347° NNW | ![]() 11° N | ![]() 13° NNE | ![]() 354° N | ![]() 321° NW | ![]() 266° W | ![]() 201° SSW | ![]() 212° SSW | ![]() 235° SW | ![]() 267° W | ![]() 347° NNW | ![]() 357° N | ![]() 88° E | ![]() 89° E | ![]() 18° NNE | ![]() 12° NNE | ![]() 68° ENE | ![]() 2° N | ![]() 325° NW | ![]() 16° NNE | ![]() 26° NNE | ![]() 39° NE | ![]() 50° NE | ![]() 11° N | ![]() 65° ENE | ![]() 48° NE | ![]() 94° E | ![]() 75° ENE | ![]() 97° E | ![]() 105° ESE | ![]() 101° E | ![]() 67° ENE | ![]() 40° NE | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clouds |
51 °F
|
29 °F
|
0% |
40% |
|
Thursday
Dec 4 |
Rain |
48 °F
|
39 °F
|
100% |
66% |
|
Friday
Dec 5 |
Rain |
48 °F
|
43 °F
|
100% |
95% |
|
Saturday
Dec 6 |
Rain |
52 °F
|
48 °F
|
100% |
98% |
|
Sunday
Dec 7 |
Rain |
54 °F
|
51 °F
|
90% |
97% |
|
Monday
Dec 8 |
Clouds |
53 °F
|
44 °F
|
0% |
63% |
|
Tuesday
Dec 9 |
Clouds |
49 °F
|
40 °F
|
0% |
60% |
|
Wednesday
Dec 10 |
Clouds |
58 °F
|
37 °F
|
0% |
60% |
|
Thursday
Dec 11 |
Clouds |
61 °F
|
48 °F
|
0% |
38% |
|
Friday
Dec 12 |
Clouds |
64 °F
|
45 °F
|
0% |
47% |
|
Saturday
Dec 13 |
Clouds |
67 °F
|
50 °F
|
0% |
69% |
|
Sunday
Dec 14 |
Rain |
72 °F
|
56 °F
|
26% |
66% |
|
Monday
Dec 15 |
Rain |
67 °F
|
55 °F
|
100% |
75% |
|
Tuesday
Dec 16 |
Rain |
69 °F
|
57 °F
|
100% |
89% |
|
Wednesday
Dec 17 |
Rain |
67 °F
|
38 °F
|
100% |
93% |
|
Thursday
Dec 18 |
Rain |
47 °F
|
34 °F
|
76% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























