![]() |
Lake Harding Weather Center
|
|
|
Humidity
84%
|
Pressure
29.77"
|
Wind
3
mph (NE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 74°F | 76°F | 78°F | 82°F | 82°F | 83°F | 85°F | 87°F | 89°F | 89°F | 86°F | 81°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 76°F | 80°F | 82°F | 84°F | 84°F | 85°F | 85°F | 83°F | 85°F | 87°F | 82°F | 80°F |
| Feels Like | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 78°F | 78°F | 76°F | 78°F | 80°F | 85°F | 84°F | 86°F | 87°F | 89°F | 89°F | 89°F | 88°F | 83°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 80°F | 83°F | 84°F | 85°F | 85°F | 88°F | 86°F | 87°F | 89°F | 85°F | 80°F |
| Cloudiness | 87% | 83% | 69% | 53% | 40% | 29% | 87% | 88% | 84% | 82% | 83% | 76% | 51% | 48% | 42% | 38% | 39% | 39% | 34% | 52% | 38% | 50% | 60% | 67% | 100% | 100% | 91% | 94% | 94% | 95% | 97% | 98% | 99% | 93% | 85% | 84% | 19% | 9% | 6% | 5% | 9% | 20% | 97% | 98% | 95% | 74% | 74% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 6% | 3% | 0% | 62% | 42% | 26% | 34% | 100% | 100% | 44% | 24% | 22% | 45% | 48% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 87% | 90% | 93% | 95% | 98% | 98% | 99% | 99% | 99% | 97% | 91% | 80% | 66% | 58% | 61% | 55% | 47% | 42% | 40% | 51% | 60% | 68% | 71% | 72% | 75% | 75% | 76% | 78% | 78% | 78% | 78% | 84% | 85% | 82% | 72% | 63% | 55% | 49% | 45% | 43% | 53% | 59% | 53% | 49% | 61% | 69% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 73°F | 71°F | 69°F | 68°F | 66°F | 67°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 67°F | 66°F | 65°F | 68°F | 68°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 7.6 mph | 8.4 mph | 8.1 mph | 6 mph | 5.9 mph | 6 mph | 5.7 mph | 5.6 mph | 3.7 mph | 4 mph | 4.3 mph | 5.3 mph | 6.1 mph | 6.8 mph | 8.1 mph | 9.1 mph | 9.8 mph | 10.1 mph | 10.6 mph | 9.8 mph | 9.9 mph | 8.2 mph | 5.6 mph | 4.4 mph | 4.5 mph | 3.5 mph | 2.3 mph | 1.8 mph | 0.4 mph | 1.6 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.3 mph | 1.9 mph | 1.7 mph | 2.4 mph | 3.6 mph | 5.8 mph | 7 mph | 8 mph | 8.1 mph | 7.9 mph | 7.5 mph | 6.8 mph | 6.8 mph | 5.7 mph | 4.7 mph |
| Wind Direction |
![]() 183° S | ![]() 172° S | ![]() 171° S | ![]() 177° S | ![]() 175° S | ![]() 177° S | ![]() 176° S | ![]() 174° S | ![]() 175° S | ![]() 163° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 208° SSW | ![]() 221° SW | ![]() 233° SW | ![]() 234° SW | ![]() 232° SW | ![]() 211° SSW | ![]() 196° SSW | ![]() 208° SSW | ![]() 228° SW | ![]() 214° SW | ![]() 225° SW | ![]() 207° SSW | ![]() 312° NW | ![]() 353° N | ![]() 2° N | ![]() 359° N | ![]() 49° NE | ![]() 256° WSW | ![]() 246° WSW | ![]() 276° W | ![]() 289° WNW | ![]() 301° WNW | ![]() 335° NNW | ![]() 326° NW | ![]() 247° WSW | ![]() 248° WSW | ![]() 263° W | ![]() 260° W | ![]() 255° WSW | ![]() 256° WSW | ![]() 274° W | ![]() 280° W | ![]() 284° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
86 °F
|
74 °F
|
100% |
81% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
74 °F
|
100% |
61% |
|
Monday
Aug 3 |
Clear |
87 °F
|
71 °F
|
0% |
45% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
70 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clear |
94 °F
|
74 °F
|
0% |
38% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
73 °F
|
57% |
38% |
|
Friday
Aug 7 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
75 °F
|
100% |
36% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Monday
Aug 10 |
Rain |
94 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
73 °F
|
91% |
38% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
75 °F
|
35% |
37% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Friday
Aug 14 |
Rain |
98 °F
|
71 °F
|
80% |
44% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
75 °F
|
51% |
40% |
|
Sunday
Aug 16 |
Clouds |
98 °F
|
74 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






























