![]() |
Lake Harding Weather Center
|
|
|
Humidity
93%
|
Pressure
30.15"
|
Wind
1
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 82°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 73°F | 78°F | 83°F | 86°F | 88°F | 88°F | 92°F | 93°F | 92°F | 90°F | 87°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 78°F | 84°F | 87°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 78°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 74°F | 78°F | 84°F | 87°F | 89°F | 89°F | 94°F | 95°F | 95°F | 95°F | 94°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 96% | 88% | 88% | 98% | 99% | 100% | 98% | 97% | 98% | 100% | 100% | 94% | 84% | 70% | 64% | 20% | 22% | 27% | 39% | 36% | 36% | 93% | 85% | 60% | 47% | 38% | 33% | 9% | 21% | 27% | 37% | 45% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 26% | 61% | 64% | 53% | 59% | 97% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 97% | 100% | 94% | 89% | 83% | 77% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 91% | 86% | 77% | 75% | 78% | 89% | 87% | 80% | 74% | 75% | 80% | 88% | 97% | 97% | 96% | 95% | 94% | 94% | 94% | 95% | 95% | 95% | 94% | 88% | 78% | 63% | 50% | 47% | 44% | 43% | 42% | 41% | 41% | 51% | 64% | 75% | 76% | 79% | 80% | 81% | 83% | 84% | 84% | 84% | 85% | 86% |
| Dew Point | 71°F | 71°F | 70°F | 70°F | 69°F | 73°F | 73°F | 74°F | 72°F | 71°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 65°F | 64°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 3.1 mph | 2.6 mph | 1.5 mph | 1.5 mph | 2 mph | 1.4 mph | 4.6 mph | 6.5 mph | 7.7 mph | 9.8 mph | 9.8 mph | 9.7 mph | 8.2 mph | 5.1 mph | 3.6 mph | 2.3 mph | 2.2 mph | 2.7 mph | 1.8 mph | 0.6 mph | 0.7 mph | 1.9 mph | 2.5 mph | 2.8 mph | 3.6 mph | 2.6 mph | 2.5 mph | 2.8 mph | 2.8 mph | 3.3 mph | 3.2 mph | 3.8 mph | 4.2 mph | 4.8 mph | 4.6 mph | 3.8 mph | 3.7 mph | 4.1 mph | 2.1 mph | 2.5 mph | 2.8 mph | 2.8 mph | 2.4 mph | 1.4 mph | 1 mph | 1.2 mph | 1.6 mph | 0.8 mph |
| Wind Direction |
![]() 176° S | ![]() 158° SSE | ![]() 117° ESE | ![]() 140° SE | ![]() 178° S | ![]() 75° ENE | ![]() 80° E | ![]() 101° E | ![]() 110° ESE | ![]() 114° ESE | ![]() 131° SE | ![]() 154° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 157° SSE | ![]() 121° ESE | ![]() 149° SSE | ![]() 202° SSW | ![]() 182° S | ![]() 213° SSW | ![]() 137° SE | ![]() 121° ESE | ![]() 122° ESE | ![]() 133° SE | ![]() 132° SE | ![]() 130° SE | ![]() 162° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 172° S | ![]() 181° S | ![]() 180° S | ![]() 175° S | ![]() 184° S | ![]() 215° SW | ![]() 290° WNW | ![]() 329° NNW | ![]() 17° NNE | ![]() 50° NE | ![]() 22° NNE | ![]() 7° N | ![]() 358° N | ![]() 22° NNE | ![]() 49° NE | ![]() 94° E | ![]() 120° ESE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
82 °F
|
71 °F
|
100% |
78% |
|
Wednesday
Jun 10 |
Clouds |
93 °F
|
68 °F
|
83% |
44% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
72 °F
|
100% |
45% |
|
Friday
Jun 12 |
Rain |
92 °F
|
74 °F
|
97% |
44% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
72 °F
|
88% |
42% |
|
Sunday
Jun 14 |
Rain |
79 °F
|
72 °F
|
100% |
87% |
|
Monday
Jun 15 |
Rain |
73 °F
|
71 °F
|
100% |
100% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
71 °F
|
100% |
68% |
|
Wednesday
Jun 17 |
Rain |
74 °F
|
70 °F
|
100% |
93% |
|
Thursday
Jun 18 |
Rain |
70 °F
|
67 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
73 °F
|
67 °F
|
77% |
93% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
68 °F
|
96% |
90% |
|
Sunday
Jun 21 |
Rain |
81 °F
|
67 °F
|
100% |
68% |
|
Monday
Jun 22 |
Rain |
84 °F
|
68 °F
|
100% |
76% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
70 °F
|
93% |
51% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
73 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
































