![]() |
Lake Harding Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
1
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 76°F | 79°F | 84°F | 88°F | 90°F | 92°F | 93°F | 93°F | 92°F | 90°F | 88°F | 85°F | 85°F | 82°F | 81°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F | 84°F | 87°F | 89°F | 92°F | 94°F | 90°F | 92°F | 91°F | 86°F | 88°F | 84°F | 81°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F |
| Feels Like | 77°F | 76°F | 76°F | 78°F | 79°F | 89°F | 93°F | 94°F | 95°F | 96°F | 96°F | 96°F | 94°F | 92°F | 90°F | 92°F | 87°F | 84°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 77°F | 79°F | 89°F | 91°F | 94°F | 95°F | 96°F | 94°F | 95°F | 96°F | 91°F | 93°F | 90°F | 85°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 93% | 91% | 90% | 91% | 99% | 99% | 88% | 68% | 69% | 64% | 82% | 91% | 94% | 96% | 98% | 98% | 100% | 89% | 92% | 82% | 68% | 57% | 8% | 17% | 17% | 21% | 31% | 38% | 96% | 75% | 83% | 86% | 90% | 91% | 100% | 100% | 98% | 99% | 86% | 81% | 88% | 48% | 36% | 28% | 22% | 19% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 12% | 4% | 2% | 86% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 73% | 60% | 52% | 46% | 38% | 0% | 0% |
| Humidity | 95% | 95% | 94% | 90% | 82% | 70% | 56% | 48% | 43% | 40% | 40% | 46% | 49% | 52% | 65% | 69% | 69% | 70% | 75% | 77% | 78% | 79% | 80% | 85% | 88% | 90% | 93% | 90% | 82% | 67% | 56% | 51% | 44% | 39% | 49% | 42% | 46% | 58% | 54% | 65% | 71% | 84% | 88% | 91% | 92% | 93% | 95% | 95% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 73°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F | 71°F | 69°F | 69°F | 67°F | 66°F | 68°F | 67°F | 68°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 3.6 mph | 3.9 mph | 3 mph | 3.4 mph | 3.6 mph | 4 mph | 4.9 mph | 4.9 mph | 5.3 mph | 6.3 mph | 6.9 mph | 3 mph | 3.4 mph | 3.2 mph | 0.7 mph | 1.1 mph | 2.6 mph | 2.9 mph | 3.5 mph | 2.5 mph | 4.2 mph | 4.1 mph | 5.3 mph | 4.4 mph | 3.4 mph | 3.4 mph | 3.8 mph | 5 mph | 8.1 mph | 8 mph | 9.4 mph | 10.6 mph | 10.2 mph | 12.2 mph | 10.4 mph | 11.2 mph | 11.6 mph | 9 mph | 8.8 mph | 5.2 mph | 7.2 mph | 3.9 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4.8 mph | 4.5 mph | 3.3 mph |
| Wind Direction |
![]() 338° NNW | ![]() 334° NNW | ![]() 324° NW | ![]() 314° NW | ![]() 308° NW | ![]() 297° WNW | ![]() 297° WNW | ![]() 286° WNW | ![]() 275° W | ![]() 271° W | ![]() 263° W | ![]() 289° WNW | ![]() 42° NE | ![]() 20° NNE | ![]() 140° SE | ![]() 89° E | ![]() 90° E | ![]() 202° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 257° WSW | ![]() 279° W | ![]() 290° WNW | ![]() 296° WNW | ![]() 271° W | ![]() 271° W | ![]() 272° W | ![]() 274° W | ![]() 278° W | ![]() 270° W | ![]() 270° W | ![]() 267° W | ![]() 270° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 295° WNW | ![]() 283° WNW | ![]() 261° W | ![]() 265° W | ![]() 303° WNW | ![]() 295° WNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 327° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Clouds |
93 °F
|
75 °F
|
19% |
43% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
73 °F
|
88% |
44% |
|
Monday
Jun 15 |
Rain |
85 °F
|
69 °F
|
52% |
59% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
69 °F
|
100% |
95% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
69 °F
|
41% |
60% |
|
Thursday
Jun 18 |
Rain |
95 °F
|
72 °F
|
20% |
39% |
|
Friday
Jun 19 |
Rain |
91 °F
|
74 °F
|
100% |
48% |
|
Saturday
Jun 20 |
Rain |
81 °F
|
71 °F
|
100% |
91% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
69 °F
|
100% |
73% |
|
Monday
Jun 22 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Tuesday
Jun 23 |
Rain |
95 °F
|
70 °F
|
100% |
43% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
72 °F
|
100% |
65% |
|
Thursday
Jun 25 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Friday
Jun 26 |
Rain |
93 °F
|
70 °F
|
100% |
48% |
|
Saturday
Jun 27 |
Rain |
86 °F
|
70 °F
|
100% |
52% |
|
Sunday
Jun 28 |
Clouds |
88 °F
|
66 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




























